The class talent trees of WoW Forever, counted. Every number on this page comes from build 1.60.1.69913 and is compared with the Era talent table of 1.15.9.69722. There is no build advice here; the trees themselves are in the talent calculator and on the class pages.
What Blizzard has stated
Class talent trees keep the classic 7-row structure and the one-point milestone talents at 11, 21 and 31 points, “now joined by a new 16-point milestone” (Blizzard: Deep Dive Panel Recap). The total of 51 class talent points is listed by the general community.
Where the trees are in the beta build
Build 1.60.1.69913 stores the class trees in the new talent data, one tree per class with three tabs each. The old talent table left over from Classic Era still ships, unchanged: 432 talents and 1,357 ranks, with no one-point talent in tier 4 of any tab. The analysis is in Forever talent trees.
That the new talent data holds the live trees is our conclusion from the beta build. It has not been verified in game, and the game’s Lua was not checked. The milestone talents below match Blizzard’s statement, and nothing in the data points the other way.
Totals
| Forever (new talent data) | Era talent table | |
|---|---|---|
| Tabs | 27 | 27 |
| Talents | 469 | 432 |
| Ranks | 1,327 | 1,357 |
| Tabs with a one-point talent in tier 4 | 27 | 0 |
357 Forever talents match an Era talent of the same class: 339 by spell id, 10 by name, and 8 that moved to another tree. 178 of those matched talents differ in spell id, maximum rank, tree, position or prerequisites. 112 talents exist only in the Forever trees and 75 only in the Era table. 78 of the 469 Forever talent spells do not exist in Era at all.
A talent counts as matched when its spell id equals the rank-1 spell id of an Era talent, or, failing that, when the names are equal, first within the same tree and then across the other trees of the class, so a talent that moved (Insect Swarm, from Restoration to Balance) is one changed talent and not one new and one gone. A tree that was only renamed is not a change. “Only in Forever” and “Only in Era” still include talents that were renamed and given a new spell at the same time; the comparison does not say why a talent is missing from one side.
Per class
| Class | Talents | Ranks | Era talents | Matched | Matched and changed | Only in Forever | Only in Era | Tree |
|---|---|---|---|---|---|---|---|---|
| Warrior | 53 | 154 | 52 | 45 | 10 | 8 | 7 | Calculator |
| Paladin | 52 | 142 | 44 | 32 | 17 | 20 | 12 | Calculator |
| Hunter | 51 | 153 | 46 | 37 | 17 | 14 | 9 | Calculator |
| Rogue | 53 | 139 | 51 | 44 | 18 | 9 | 7 | Calculator |
| Priest | 53 | 148 | 47 | 40 | 19 | 13 | 7 | Calculator |
| Shaman | 50 | 148 | 46 | 38 | 25 | 12 | 8 | Calculator |
| Mage | 54 | 146 | 49 | 49 | 23 | 5 | 0 | Calculator |
| Warlock | 52 | 149 | 50 | 34 | 23 | 18 | 16 | Calculator |
| Druid | 51 | 148 | 47 | 38 | 26 | 13 | 9 | Calculator |
| All classes | 469 | 1,327 | 432 | 357 | 178 | 112 | 75 | Talents |
Per tab
Every tab has seven tiers, and tier N opens at 5 × (N − 1) points spent in the tab. All 27 tabs have their one-point talents in tiers 3, 4, 5 and 7, which are the 11th, 16th, 21st and 31st point.
| Class | Tab | Talents | Ranks | One-point talents | Tiers with a one-point talent |
|---|---|---|---|---|---|
| Warrior | Arms | 17 | 47 | 4 | 3, 4, 5, 7 |
| Warrior | Fury | 18 | 57 | 4 | 3, 4, 5, 7 |
| Warrior | Protection | 18 | 50 | 4 | 3, 4, 5, 7 |
| Paladin | Holy | 18 | 48 | 4 | 3, 4, 5, 7 |
| Paladin | Protection | 16 | 48 | 4 | 3, 4, 5, 7 |
| Paladin | Retribution | 18 | 46 | 4 | 3, 4, 5, 7 |
| Hunter | Beast Mastery | 16 | 44 | 4 | 3, 4, 5, 7 |
| Hunter | Marksmanship | 17 | 57 | 4 | 3, 4, 5, 7 |
| Hunter | Survival | 18 | 52 | 4 | 3, 4, 5, 7 |
| Rogue | Assassination | 17 | 48 | 4 | 3, 4, 5, 7 |
| Rogue | Combat | 17 | 44 | 4 | 3, 4, 5, 7 |
| Rogue | Subtlety | 19 | 47 | 5 | 3, 4, 5, 7 |
| Priest | Discipline | 18 | 51 | 4 | 3, 4, 5, 7 |
| Priest | Holy | 17 | 48 | 4 | 3, 4, 5, 7 |
| Priest | Shadow Magic | 18 | 49 | 4 | 3, 4, 5, 7 |
| Shaman | Elemental Combat | 16 | 46 | 4 | 3, 4, 5, 7 |
| Shaman | Enhancement | 18 | 51 | 4 | 3, 4, 5, 7 |
| Shaman | Restoration | 16 | 51 | 4 | 3, 4, 5, 7 |
| Mage | Arcane | 18 | 47 | 4 | 3, 4, 5, 7 |
| Mage | Fire | 17 | 46 | 4 | 3, 4, 5, 7 |
| Mage | Frost | 19 | 53 | 4 | 3, 4, 5, 7 |
| Warlock | Affliction | 17 | 49 | 4 | 3, 4, 5, 7 |
| Warlock | Demonology | 19 | 50 | 4 | 3, 4, 5, 7 |
| Warlock | Destruction | 16 | 50 | 4 | 3, 4, 5, 7 |
| Druid | Balance | 16 | 46 | 4 | 3, 4, 5, 7 |
| Druid | Feral Combat | 19 | 51 | 4 | 3, 4, 5, 7 |
| Druid | Restoration | 16 | 51 | 4 | 3, 4, 5, 7 |
The tier-4 milestone talents
Tier 4 opens at 15 points, so its one-point talent is the 16th point: the new 16-point milestone in Blizzard’s statement (Blizzard: Deep Dive Panel Recap). All 27 tabs have exactly one. 18 of the 27 use a spell id that exists in Era 1.15.9.69722; 9 use a spell id that does not.
| Class | Tab | Tier-4 one-point talent | Spell id exists in Era |
|---|---|---|---|
| Warrior | Arms | No | |
| Warrior | Fury | No | |
| Warrior | Protection | No | |
| Paladin | Holy | Yes | |
| Paladin | Protection | No | |
| Paladin | Retribution | No | |
| Hunter | Beast Mastery | No | |
| Hunter | Marksmanship | No | |
| Hunter | Survival | Yes | |
| Rogue | Assassination | Yes | |
| Rogue | Combat | No | |
| Rogue | Subtlety | Yes | |
| Priest | Discipline | Yes | |
| Priest | Holy | Yes | |
| Priest | Shadow Magic | Yes | |
| Shaman | Elemental Combat | Yes | |
| Shaman | Enhancement | Yes | |
| Shaman | Restoration | Yes | |
| Mage | Arcane | Yes | |
| Mage | Fire | Yes | |
| Mage | Frost | Yes | |
| Warlock | Affliction | Yes | |
| Warlock | Demonology | Yes | |
| Warlock | Destruction | No | |
| Druid | Balance | Yes | |
| Druid | Feral Combat | Yes | |
| Druid | Restoration | Yes |
A spell id that exists in Era does not mean the talent was in the same tree, tier or form there. Tooltips with per-rank values are on the spell pages and in the calculators.
Talent points
The class trees spend one talent-point currency with a maximum of 51 points, granted one per level from level 10 to level 60. Five further sources grant the first point earlier, at level 9, 8, 7, 6 or 5; they are tied to the five ranks of the Legacy talent
Talented, whose text keeps the 51-point total. See the Legacy System guide.
Not verified yet
Coming soon In-game verification of ranks and values. The beta caps characters at level 20 until the cap is raised to 30 (Blizzard: Beta Now Live); with one point per level from level 10 that is 11 points, short of the 15 that open tier 4.
Changelog
1- First version, from the new talent data of build 1.60.1.69913.