Protection Warrior
- Rageresource
- 18talents
- 50talent ranks
- 26abilities
- 0new in Forever
- 2feed entries
Abilities in this tree
26| Icon | Name | Rank | Cost | Cooldown | Flags |
|---|---|---|---|---|---|
| Level 10 | |||||
| | Bloodrage | 20% Power -2 | 1 min | ||
| | Defensive Stance | 1 sec | |||
| | Sunder Armor | Rank 1 | 15 Rage | ||
| | Taunt | 8 sec | Changed vs Era: cooldown | ||
| Level 12 | |||||
| | Shield Bash | Rank 1 | 10 Rage | 12 sec | |
| Level 14 | |||||
| | Revenge | Rank 1 | 5 Rage | 5 sec | |
| Level 16 | |||||
| | Shield Block | 10 Rage | 5 sec | ||
| Level 18 | |||||
| | Disarm | 20 Rage | 1 min | ||
| Level 20 | |||||
| | Last Stand | 3 min | Talent Changed vs Era: cooldown | ||
| Level 22 Beta cap 20 | |||||
| | Sunder Armor | Rank 2 | 15 Rage | ||
| Level 24 | |||||
| | Revenge | Rank 2 | 5 Rage | 5 sec | |
| Level 28 | |||||
| | Shield Wall | 15 min | Changed vs Era: cooldown | ||
| Level 30 | |||||
| | Concussion Blow | 10 Rage | 45 sec | Talent Changed vs Era: cost | |
| Level 32 | |||||
| | Shield Bash | Rank 2 | 10 Rage | 12 sec | |
| Level 34 | |||||
| | Revenge | Rank 3 | 5 Rage | 5 sec | |
| | Sunder Armor | Rank 3 | 15 Rage | ||
| Level 40 | |||||
| | Shield Slam | Rank 1 | 20 Rage | 6 sec | Talent |
| Level 44 | |||||
| | Revenge | Rank 4 | 5 Rage | 5 sec | |
| Level 46 | |||||
| | Sunder Armor | Rank 4 | 15 Rage | ||
| Level 48 | |||||
| | Shield Slam | Rank 2 | 20 Rage | 6 sec | Talent rank |
| Level 52 | |||||
| | Shield Bash | Rank 3 | 10 Rage | 12 sec | |
| Level 54 | |||||
| | Revenge | Rank 5 | 5 Rage | 5 sec | |
| | Shield Slam | Rank 3 | 20 Rage | 6 sec | Talent rank |
| Level 58 | |||||
| | Sunder Armor | Rank 5 | 15 Rage | ||
| Level 60 | |||||
| | Revenge | Rank 6 | 5 Rage | 5 sec | |
| | Shield Slam | Rank 4 | 20 Rage | 6 sec | Talent rank |
Every rank the build has is in this table. Beyond the beta's level 20 cap. It is in the beta build, nobody can play it yet, and it can change before launch (Blizzard, 17 September 2026).
Talents
18| Icon | Rank 1 | Requires | |||
|---|---|---|---|---|---|
| 1 | | Shield Specialization | 5 | Increases your chance to Block attacks with your shield by 1% and grants you a 20% chance to generate 5 Rage when you Block. | |
| 1 | | Anticipation | 5 | Increases your Defense Skill by 4. | |
| 2 | | Improved Bloodrage | 2 | Increases all the Rage generated by your Bloodrage ability by 25%. | 5 points |
| 2 | | Toughness | 5 | Increases your Armor value from items by 2%. | 5 points |
| 2 | | Improved Thunder Clap changed in 1.60.1.69913 | 3 | Reduces the Rage cost of your Thunder Clap ability by 2. | 5 points |
| 3 | | Last Stand | 1 | When activated, this ability temporarily grants you 30% of your maximum health for 20 sec. After the effect expires, the health is lost. | 10 points, Improved Bloodrage 2/2 |
| 3 | | Master of Defense | 2 | Grants you a 50% chance to generate 5 Rage when you Dodge or Parry while a shield is equipped. | 10 points, Shield Specialization 5/5 |
| 3 | | Improved Revenge | 3 | Increases damage dealt by your Revenge ability by 20%. | 10 points |
| 3 | | Defiance | 3 | Increases all threat generated in Defensive stance by an additional 5% while a shield is equipped. | 10 points |
| 4 | | Improved Sunder Armor | 3 | Reduces the Rage cost of your Sunder Armor ability by 1. | 15 points |
| 4 | | Improved Disarm | 3 | Reduces the cooldown of your Disarm ability by 7 secs. | 15 points |
| 4 | | Vanguard | 1 | Your Charge ability is now usable while in Defensive Stance. | 15 points |
| 5 | | Improved Shield Wall | 2 | Reduces the cooldown of your Shield Wall ability by 5.5 min. | 20 points |
| 5 | | Concussion Blow | 1 | Stuns the target for 5 sec. | 20 points |
| 5 | | Improved Shield Bash | 2 | Gives your Shield Bash ability a 50% chance to Silence the target for 3 sec. | 20 points |
| 5 | | Bastion changed in 1.60.1.69913 | 5 | Increases all damage you deal by 2% while a shield is equipped. | 20 points |
| 6 | | Focused Rage | 3 | Reduces the Rage cost of your offensive abilities by 1. | 25 points |
| 7 | | Shield Slam | 1 | Slam the target with your shield, causing 421 to 439 damage, increased by your Block Value, and has a 50% chance of dispelling 1 magic effect on the target. Causes a very high amount of threat. | 30 points, Concussion Blow 1/1 |
Guides
| Guide | Status |
|---|---|
| Leveling | Coming soon |
| PvE | Coming soon |
| PvP | Coming soon |
Wrong number? Build 1.60.1.70009
Sent. Thank you.
Could not send. Try again later.
Share
Share this page
Post it to
Nothing is sent anywhere until you press one of these. WoW Forever has no share counters.


