Restoration Shaman
- Manaresource
- 16talents
- 51talent ranks
- 46abilities
- 3new in Forever
- 4feed entries
Abilities in this tree
46| Icon | Name | Rank | Cost | Cooldown | Flags |
|---|---|---|---|---|---|
| Level 1 | |||||
| | Healing Wave | Rank 1 | 25 Mana | ||
| Level 6 | |||||
| | Healing Wave | Rank 2 | 45 Mana | ||
| Level 12 | |||||
| | Ancestral Spirit | Rank 1 | 90% Mana | ||
| | Healing Wave | Rank 3 | 80 Mana | ||
| Level 16 | |||||
| | Cure Poison | 9% Mana | |||
| Level 18 | |||||
| | Healing Wave | Rank 4 | 155 Mana | ||
| | Tremor Totem | 60 Mana | |||
| Level 20 | |||||
| | Healing Stream Totem | Rank 1 | 40 Mana | ||
| | Lesser Healing Wave | Rank 1 | 105 Mana | ||
| Level 22 Beta cap 20 | |||||
| | Cure Disease | 9% Mana | |||
| | Poison Cleansing Totem | 10% Mana | |||
| Level 24 | |||||
| | Ancestral Spirit | Rank 2 | 90% Mana | ||
| | Healing Wave | Rank 5 | 200 Mana | ||
| Level 26 | |||||
| | Mana Spring Totem | Rank 1 | 40 Mana | ||
| Level 28 | |||||
| | Lesser Healing Wave | Rank 2 | 145 Mana | ||
| Level 30 | |||||
| | Healing Stream Totem | Rank 2 | 50 Mana | ||
| | Nature's Swiftness | 3 min | Talent | ||
| | Reincarnation | 1 hr | |||
| Level 32 | |||||
| | Healing Wave | Rank 6 | 265 Mana | ||
| Level 36 | |||||
| | Ancestral Spirit | Rank 3 | 90% Mana | ||
| | Lesser Healing Wave | Rank 3 | 185 Mana | ||
| | Mana Spring Totem | Rank 2 | 60 Mana | ||
| Level 38 | |||||
| | Disease Cleansing Totem | 10% Mana | |||
| Level 40 | |||||
| | Chain Heal | Rank 1 | 260 Mana | ||
| | Healing Stream Totem | Rank 3 | 60 Mana | ||
| | Healing Wave | Rank 7 | 340 Mana | ||
| | Mana Tide Totem | Rank 1 | 10 Mana | 5 min | Talent Changed vs Era: cost |
| | Riptide | Rank 1 | 245 Mana | 6 sec | New Talent |
| Level 44 | |||||
| | Lesser Healing Wave | Rank 4 | 235 Mana | ||
| Level 46 | |||||
| | Chain Heal | Rank 2 | 315 Mana | ||
| | Mana Spring Totem | Rank 3 | 80 Mana | ||
| Level 48 | |||||
| | Ancestral Spirit | Rank 4 | 90% Mana | ||
| | Healing Wave | Rank 8 | 440 Mana | ||
| | Mana Tide Totem | Rank 2 | 30 Mana | 5 min | Talent rank Changed vs Era: cost |
| Level 50 | |||||
| | Healing Stream Totem | Rank 4 | 70 Mana | ||
| | Riptide | Rank 2 | 300 Mana | 6 sec | New Talent rank |
| Level 52 | |||||
| | Lesser Healing Wave | Rank 5 | 305 Mana | ||
| Level 54 | |||||
| | Chain Heal | Rank 3 | 405 Mana | ||
| Level 56 | |||||
| | Healing Wave | Rank 9 | 560 Mana | ||
| | Mana Spring Totem | Rank 4 | 100 Mana | ||
| Level 58 | |||||
| | Mana Tide Totem | Rank 3 | 60 Mana | 5 min | Talent rank |
| Level 60 | |||||
| | Ancestral Spirit | Rank 5 | 90% Mana | ||
| | Healing Stream Totem | Rank 5 | 80 Mana | ||
| | Healing Wave | Rank 10 | 620 Mana | ||
| | Lesser Healing Wave | Rank 6 | 380 Mana | ||
| | Riptide | Rank 3 | 385 Mana | 6 sec | New Talent rank |
Every rank the build has is in this table. Beyond the beta's level 20 cap. It is in the beta build, nobody can play it yet, and it can change before launch (Blizzard, 17 September 2026).
Talents
16| Icon | Rank 1 | Requires | |||
|---|---|---|---|---|---|
| 1 | | Improved Healing Wave | 5 | Reduces the casting time of your Healing Wave spell by 0.1 sec. | |
| 1 | | Totemic Focus changed in 1.60.1.69913 | 5 | Reduces the Mana cost of your totems and any spells that summon or move them by 5%. | |
| 2 | | Mindfulness | 3 | Allows 17% of your Mana regeneration to continue while casting. | 5 points |
| 2 | | Natural Grace changed in 1.60.1.69913 | 3 | Reduces the threat generated by your spells by 5%. | 5 points |
| 2 | | Tidal Focus changed in 1.60.1.69913 | 5 | Reduces the Mana cost of your healing spells by 1% and improves your chance to hit by 1%. | 5 points |
| 2 | | Improved Reincarnation changed in 1.60.1.69913 | 2 | Reduces the cooldown of your Reincarnation spell by 10 min, increases your maximum health by 2%, and increases the amount of health and Mana you reincarnate with by an additional 10%. | 5 points |
| 3 | | Ancestral Healing changed in 1.60.1.69913 | 3 | Increases your target's armor value by 8% for 15 sec after getting a critical effect from one of your healing spells. | 10 points |
| 3 | | Healing Focus changed in 1.60.1.69913 | 3 | Gives you a 23% chance to avoid interruption caused by damage while casting any healing spell. | 10 points |
| 3 | | Water Shield | 1 | The caster is surrounded by 3 globes of water. When a spell, melee, or ranged attack hits the caster or when one of the caster's healing spells gets a critical result, 2% of maximum mana is restored to the caster, expending one water globe. Only one globe will activate every few seconds. Lasts 10 min. Only one Elemental Shield can be active on the Shaman at any one time. | 10 points |
| 4 | | Tidal Mastery changed in 1.60.1.69913 | 5 | Increases the critical effect chance of your healing spells by 1%. | 15 points |
| 4 | | Restorative Totems | 5 | Increases the effect of your Mana Spring Totem by 5% and increases the effect of your Healing Stream Totem by 10%. | 15 points |
| 4 | | Mana Tide Totem changed in 1.60.1.69913 | 1 | Summons a Mana Tide Totem with 5 health at the feet of the caster for 12 sec that restores 88 mana every 3 seconds to group members within 30 yards. | 15 points |
| 5 | | Healing Way changed in 1.60.1.69913 | 3 | Increases the amount healed by your Healing Wave spell by 8%. | 20 points |
| 5 | | Nature's Swiftness | 1 | When activated, your next Nature spell with a casting time less than 10 sec. becomes an instant cast spell. | 20 points |
| 6 | | Purification | 5 | Increases the effectiveness of your healing spells by 2%. | 25 points |
| 7 | | Riptide | 1 | Heals a friendly target for 456 to 504, an additional 445 over 15 sec, and increases the effectiveness of your Chain Heal casts directly on that target by 25%. | 30 points, Healing Way 3/3 |
Guides
| Guide | Status |
|---|---|
| Leveling | Coming soon |
| PvE | Coming soon |
| PvP | Coming soon |
Wrong number? Build 1.60.1.70009
Sent. Thank you.
Could not send. Try again later.
Share
Share this page
Post it to
Nothing is sent anywhere until you press one of these. WoW Forever has no share counters.


