Arcane Mage
- Manaresource
- 18talents
- 47talent ranks
- 90abilities
- 6new in Forever
- 7feed entries
Abilities in this tree
90| Icon | Name | Rank | Cost | Cooldown | Flags |
|---|---|---|---|---|---|
| Level 1 | |||||
| | Arcane Intellect | Rank 1 | 60 Mana | ||
| Level 4 | |||||
| | Conjure Water | Rank 1 | 60 Mana | ||
| Level 6 | |||||
| | Conjure Food | Rank 1 | 60 Mana | ||
| Level 8 | |||||
| | Arcane Missiles | Rank 1 | 85 Mana | ||
| | Polymorph | Rank 1 | 60 Mana | ||
| Level 10 | |||||
| | Clearcasting | ||||
| | Conjure Water | Rank 2 | 105 Mana | ||
| Level 12 | |||||
| | Conjure Food | Rank 2 | 105 Mana | ||
| | Dampen Magic | Rank 1 | 100 Mana | ||
| | Slow Fall | 40 Mana | |||
| Level 14 | |||||
| | Arcane Explosion | Rank 1 | 75 Mana | ||
| | Arcane Intellect | Rank 2 | 185 Mana | ||
| Level 16 | |||||
| | Arcane Missiles | Rank 2 | 140 Mana | ||
| Level 18 | |||||
| | Amplify Magic | Rank 1 | 150 Mana | ||
| | Remove Lesser Curse | 10% Mana | |||
| Level 20 | |||||
| | Arcane Blast | Rank 1 | 15% Mana | New Talent | |
| | Blink | 35% Mana | 15 sec | ||
| | Conjure Water | Rank 3 | 180 Mana | ||
| | Evocation | 8 min | |||
| | Mana Shield | Rank 1 | 40 Mana | ||
| | Polymorph | Rank 2 | 90 Mana | ||
| | Teleport: Ironforge | 120 Mana | | ||
| | Teleport: Orgrimmar | 120 Mana | | ||
| | Teleport: Stormwind | 120 Mana | | ||
| | Teleport: Undercity | 120 Mana | | ||
| Level 22 Beta cap 20 | |||||
| | Arcane Explosion | Rank 2 | 120 Mana | ||
| | Conjure Food | Rank 3 | 180 Mana | ||
| Level 24 | |||||
| | Arcane Missiles | Rank 3 | 235 Mana | ||
| | Counterspell | 100 Mana | 30 sec | ||
| | Dampen Magic | Rank 2 | 200 Mana | ||
| Level 28 | |||||
| | Arcane Intellect | Rank 3 | 520 Mana | ||
| | Conjure Mana Agate | 530 Mana | |||
| | Mana Shield | Rank 2 | 60 Mana | ||
| Level 30 | |||||
| | Amplify Magic | Rank 2 | 250 Mana | ||
| | Arcane Blast | Rank 2 | 15% Mana | New Talent rank | |
| | Arcane Explosion | Rank 3 | 185 Mana | ||
| | Conjure Water | Rank 4 | 285 Mana | ||
| | Presence of Mind | 3 min | Talent | ||
| | Teleport: Darnassus | 120 Mana | | ||
| | Teleport: Thunder Bluff | 120 Mana | | ||
| Level 32 | |||||
| | Arcane Missiles | Rank 4 | 320 Mana | ||
| | Conjure Food | Rank 4 | 285 Mana | ||
| Level 34 | |||||
| | Mage Armor | Rank 1 | 270 Mana | ||
| Level 36 | |||||
| | Dampen Magic | Rank 3 | 300 Mana | ||
| | Mana Shield | Rank 3 | 80 Mana | ||
| Level 38 | |||||
| | Arcane Explosion | Rank 4 | 250 Mana | ||
| | Conjure Mana Jade | 800 Mana | |||
| Level 40 | |||||
| | Arcane Blast | Rank 3 | 15% Mana | New Talent rank | |
| | Arcane Missiles | Rank 5 | 410 Mana | ||
| | Arcane Power | 3 min | Talent | ||
| | Conjure Water | Rank 5 | 420 Mana | ||
| | Polymorph | Rank 3 | 120 Mana | ||
| | Portal: Ironforge | 850 Mana | 1 min | | |
| | Portal: Orgrimmar | 850 Mana | 1 min | | |
| | Portal: Stormwind | 850 Mana | 1 min | | |
| | Portal: Undercity | 850 Mana | 1 min | | |
| Level 42 | |||||
| | Amplify Magic | Rank 3 | 350 Mana | ||
| | Arcane Intellect | Rank 4 | 945 Mana | ||
| | Conjure Food | Rank 5 | 420 Mana | ||
| Level 44 | |||||
| | Mana Shield | Rank 4 | 100 Mana | ||
| Level 46 | |||||
| | Arcane Explosion | Rank 5 | 315 Mana | ||
| | Mage Armor | Rank 2 | 380 Mana | ||
| Level 48 | |||||
| | Arcane Missiles | Rank 6 | 500 Mana | ||
| | Conjure Mana Citrine | 1130 Mana | |||
| | Dampen Magic | Rank 4 | 400 Mana | ||
| Level 50 | |||||
| | Arcane Blast | Rank 4 | 15% Mana | New Talent rank | |
| | Conjure Water | Rank 6 | 585 Mana | ||
| | Portal: Darnassus | 850 Mana | 1 min | | |
| | Portal: Thunder Bluff | 850 Mana | 1 min | | |
| | Teleport: Dalaran | 120 Mana | New | ||
| Level 52 | |||||
| | Conjure Food | Rank 6 | 585 Mana | ||
| | Mana Shield | Rank 5 | 120 Mana | ||
| Level 54 | |||||
| | Amplify Magic | Rank 4 | 450 Mana | ||
| | Arcane Explosion | Rank 6 | 390 Mana | ||
| Level 56 | |||||
| | Arcane Brilliance | 3400 Mana | Changed vs Era: rank | ||
| | Arcane Intellect | Rank 5 | 1510 Mana | ||
| | Arcane Missiles | Rank 7 | 595 Mana | ||
| | Arcane Missiles | Rank 8 | 655 Mana | ||
| Level 58 | |||||
| | Conjure Mana Ruby | 1470 Mana | |||
| | Mage Armor | Rank 3 | 490 Mana | ||
| Level 60 | |||||
| | Arcane Blast | Rank 5 | 15% Mana | New Talent rank | |
| | Conjure Food | Rank 7 | 705 Mana | ||
| | Conjure Water | Rank 7 | 780 Mana | ||
| | Conjure Water | Rank 8 | 845 Mana | ||
| | Dampen Magic | Rank 5 | 500 Mana | ||
| | Mana Shield | Rank 6 | 140 Mana | ||
| | Polymorph | Turtle | 150 Mana | ||
| | Polymorph | Pig | 150 Mana | ||
| | Polymorph | Rank 4 | 150 Mana | ||
| | Polymorph: Cow | 150 Mana | |||
Every rank the build has is in this table. Beyond the beta's level 20 cap. It is in the beta build, nobody can play it yet, and it can change before launch (Blizzard, 17 September 2026).
Talents
18| Icon | Rank 1 | Requires | |||
|---|---|---|---|---|---|
| 1 | | Wand Specialization changed in 1.60.1.69913 | 2 | Increases your damage with Wands by 13%. | |
| 1 | | Arcane Focus | 5 | Improves your chance to hit with Arcane spells by 1%. | |
| 1 | | Improved Channeling changed in 1.60.1.69913 | 5 | Gives you a 20% chance to avoid interruption caused by damage while channeling Arcane Missiles and a 14% chance while casting Arcane Blast. | |
| 2 | | Arcane Subtlety changed in 1.60.1.69913 | 2 | Reduces your target's resistance to all your spells by 8 and reduces the threat caused by your Arcane spells by 15%. | 5 points |
| 2 | | Magic Absorption changed in 1.60.1.69913 | 2 | Increases all your resistances by 5 and causes all spells you fully resist to restore 1% of your total mana. Cannot trigger more often than 1 time per sec. | 5 points |
| 2 | | Arcane Concentration | 5 | Gives you a 2% chance of entering a Clearcasting state after any damage spell hits a target. The Clearcasting state reduces the mana cost of your next damage spell by 100%. | 5 points |
| 2 | | Arcane Resilience changed in 1.60.1.69913 | 2 | Increases your Armor by an amount equal to 25% of your Intellect. | 5 points |
| 3 | | Arcane Geometry changed in 1.60.1.69913 | 2 | Increases the range of your Arcane spells by 3 yards. | 10 points |
| 3 | | Arcane Impact changed in 1.60.1.69913 | 3 | Increases the critical strike chance of your Arcane spells by 2%. | 10 points |
| 3 | | Arcane Blast | 1 | Blasts the target with energy, dealing 50 to 58 Arcane damage. Each time you cast Arcane Blast, the damage of all your other spells is increased by 10% and the mana cost of Arcane Blast is increased by 175%. Effect stacks up to 4 times and lasts 8 sec or until any other damage spell is cast. | 10 points |
| 4 | | Arcane Shielding changed in 1.60.1.69913 | 2 | Decreases the Mana lost per point of damage taken when your Mana Shield spell is active by 17% and increases the resistances granted by your Mage Armor spell by 25%. | 15 points |
| 4 | | Improved Counterspell | 2 | Your Counterspell also Silences the target for 2 sec. | 15 points |
| 4 | | Arcane Meditation changed in 1.60.1.69913 | 3 | Allows 17% of your Mana regeneration to continue while casting. | 15 points, Arcane Concentration 5/5 |
| 4 | | Missile Barrage | 1 | Gives your Arcane Blast spell a 40% chance, and your Fireball, Frostbolt, and Frostfire Bolt spells a 20% chance to reduce the channeled duration of your next Arcane Missiles spell by 50%, reduce the Mana cost by 100%, and missiles fire every 0.5 sec. | 15 points |
| 5 | | Presence of Mind | 1 | When activated, your next Mage spell with a casting time less than 10 sec becomes an instant cast spell. | 20 points |
| 5 | | Arcane Mind changed in 1.60.1.69913 | 5 | Increases your Intellect by 2% and increases the critical strike damage bonus of your Arcane spells by 20%. | 20 points |
| 6 | | Arcane Instability changed in 1.60.1.69913 | 3 | Increases the damage done by your spells by 1% and your critical strike chance by 1%. | 25 points |
| 7 | | Arcane Power changed in 1.60.1.69913 | 1 | For the next 15 sec, your spells deal 30% more damage while costing 30% more mana to cast. | 30 points, Presence of Mind 1/1 |
Guides
| Guide | Status |
|---|---|
| Leveling | Coming soon |
| PvE | Coming soon |
| PvP | Coming soon |
Wrong number? Build 1.60.1.70009
Sent. Thank you.
Could not send. Try again later.
Share
Share this page
Post it to
Nothing is sent anywhere until you press one of these. WoW Forever has no share counters.


