Affliction Warlock
- Manaresource
- 17talents
- 49talent ranks
- 63abilities
- 5new in Forever
- 3feed entries
Abilities in this tree
63| Icon | Name | Rank | Cost | Cooldown | Flags |
|---|---|---|---|---|---|
| Level 4 | |||||
| | Corruption | Rank 1 | 35 Mana | ||
| | Curse of Weakness | Rank 1 | 20 Mana | ||
| Level 6 | |||||
| | Life Tap | Rank 1 | |||
| Level 8 | |||||
| | Bane of Agony | Rank 1 | 25 Mana | ||
| | Fear | Rank 1 | 15% Mana | ||
| Level 10 | |||||
| | Drain Soul | Rank 1 | 55 Mana | ||
| Level 12 | |||||
| | Curse of Weakness | Rank 2 | 35 Mana | ||
| Level 14 | |||||
| | Corruption | Rank 2 | 55 Mana | ||
| | Curse of Recklessness | Rank 1 | 35 Mana | ||
| | Drain Life | Rank 1 | 55 Mana | ||
| Level 16 | |||||
| | Life Tap | Rank 2 | |||
| Level 18 | |||||
| | Bane of Agony | Rank 2 | 50 Mana | ||
| Level 20 | |||||
| | Curse of the Elements | Rank 1 | 50 Mana | New | |
| Level 22 Beta cap 20 | |||||
| | Curse of Weakness | Rank 3 | 70 Mana | ||
| | Drain Life | Rank 2 | 85 Mana | ||
| Level 24 | |||||
| | Corruption | Rank 3 | 100 Mana | ||
| | Drain Mana | Rank 1 | 95 Mana | ||
| | Drain Soul | Rank 2 | 125 Mana | ||
| Level 26 | |||||
| | Curse of Tongues | Rank 1 | 80 Mana | ||
| | Life Tap | Rank 3 | |||
| Level 28 | |||||
| | Bane of Agony | Rank 3 | 90 Mana | ||
| | Curse of Recklessness | Rank 2 | 60 Mana | ||
| Level 30 | |||||
| | Curse of the Elements | Rank 2 | 100 Mana | New | |
| | Drain Life | Rank 3 | 135 Mana | ||
| | Siphon Life | Rank 1 | 150 Mana | Talent | |
| Level 32 | |||||
| | Curse of Weakness | Rank 4 | 95 Mana | ||
| | Fear | Rank 2 | 15% Mana | ||
| Level 34 | |||||
| | Corruption | Rank 4 | 160 Mana | ||
| | Drain Mana | Rank 2 | 155 Mana | ||
| Level 36 | |||||
| | Life Tap | Rank 4 | |||
| Level 38 | |||||
| | Bane of Agony | Rank 4 | 130 Mana | ||
| | Drain Life | Rank 4 | 185 Mana | ||
| | Drain Soul | Rank 3 | 210 Mana | ||
| | Siphon Life | Rank 2 | 205 Mana | Talent rank | |
| Level 40 | |||||
| | Curse of the Elements | Rank 3 | 150 Mana | New | |
| | Howl of Terror | Rank 1 | 150 Mana | 40 sec | |
| | Wrack | Rank 1 | 200 Mana | New Talent | |
| Level 42 | |||||
| | Curse of Recklessness | Rank 3 | 90 Mana | ||
| | Curse of Weakness | Rank 5 | 130 Mana | ||
| | Death Coil | Rank 1 | 435 Mana | 2 min | Changed vs Era: cost |
| Level 44 | |||||
| | Corruption | Rank 5 | 225 Mana | ||
| | Drain Mana | Rank 3 | 225 Mana | ||
| Level 46 | |||||
| | Drain Life | Rank 5 | 240 Mana | ||
| | Life Tap | Rank 5 | |||
| Level 48 | |||||
| | Bane of Agony | Rank 5 | 170 Mana | ||
| | Siphon Life | Rank 3 | 285 Mana | Talent rank | |
| Level 50 | |||||
| | Curse of the Elements | Rank 4 | 200 Mana | New | |
| | Curse of Tongues | Rank 2 | 110 Mana | ||
| | Death Coil | Rank 2 | 525 Mana | 2 min | Changed vs Era: cost |
| Level 52 | |||||
| | Curse of Weakness | Rank 6 | 175 Mana | ||
| | Drain Soul | Rank 4 | 290 Mana | ||
| Level 54 | |||||
| | Corruption | Rank 6 | 290 Mana | ||
| | Drain Life | Rank 6 | 300 Mana | ||
| | Drain Mana | Rank 4 | 310 Mana | ||
| | Howl of Terror | Rank 2 | 200 Mana | 40 sec | |
| Level 56 | |||||
| | Curse of Recklessness | Rank 4 | 115 Mana | ||
| | Fear | Rank 3 | 15% Mana | ||
| | Life Tap | Rank 6 | |||
| Level 58 | |||||
| | Bane of Agony | Rank 6 | 215 Mana | ||
| | Death Coil | Rank 3 | 600 Mana | 2 min | Changed vs Era: cost |
| | Siphon Life | Rank 4 | 365 Mana | Talent rank | |
| Level 60 | |||||
| | Bane of Doom | 300 Mana | 1 min | ||
| | Corruption | Rank 7 | 340 Mana | ||
Every rank the build has is in this table. Beyond the beta's level 20 cap. It is in the beta build, nobody can play it yet, and it can change before launch (Blizzard, 17 September 2026).
Talents
17| Icon | Rank 1 | Requires | |||
|---|---|---|---|---|---|
| 1 | | Improved Life Tap changed in 1.60.1.69913 | 2 | Increases the amount of Mana awarded by your Life Tap spell by 10%. | |
| 1 | | Suppression | 5 | Improves your chance to hit by 1% and reduces all threat you generate by 4%. | |
| 1 | | Improved Corruption | 5 | Reduces the casting time of your Corruption spell by 0.4 sec and increases the damage it deals by 2%. | |
| 2 | | Malediction | 5 | Increases all periodic damage done by your Warlock spells by 1%. | 5 points |
| 2 | | Soul Harvesting | 2 | You gain Soul Harvest for 10 sec if a victim is killed while afflicted with your Drain Soul. Soul Harvest allows your Mana to regenerate at 50% of normal speed while you are casting spells, and grants a 50% increase to your Mana regeneration. | 5 points |
| 2 | | Improved Drains | 3 | Increases health drained or damage done by your Drain Life, Drain Soul, and Wrack spells by 7%. | 5 points |
| 3 | | Improved Bane of Agony changed in 1.60.1.69913 | 2 | Increases the damage done by your Bane of Agony by 5%. | 10 points |
| 3 | | Fel Concentration changed in 1.60.1.69913 | 3 | Gives you a 23% chance to avoid interruption caused by damage while channeling or casting your Drain Life, Drain Mana, Drain Soul, or Wrack spells. | 10 points |
| 3 | | Amplify Curse | 1 | Increases the effect of your next Curse of Weakness or Bane of Agony by 50%, or your next Curse of Exhaustion by 20%. Lasts 30 sec. | 10 points |
| 3 | | Pandemic | 3 | Increases the critical strike damage bonus of your Corruption, Bane of Agony, Bane of Doom, Drain Soul, Drain Life, Siphon Life, and Wrack spells by 33%. | 10 points |
| 4 | | Malevolence | 5 | Increases the critical effect chance of your Shadow spells by 1%. | 15 points |
| 4 | | Nightfall | 2 | Gives your Corruption, Drain Soul, Drain Life, and Wrack spells a 2% chance to cause you to enter a Shadow Trance after damaging the opponent. The Shadow Trance reduces the casting time of your next Shadow Bolt spell by 100%. | 15 points |
| 4 | | Curse of Exhaustion changed in 1.60.1.69913 | 1 | Reduces the target's movement speed by 30% for 12 sec. Only one Curse per Warlock can be active on any one target. | 15 points, Amplify Curse 1/1 |
| 5 | | Siphon Life | 1 | Transfers 11 health from the target to the caster every 3 sec. Lasts 30 sec. | 20 points |
| 5 | | Soul Siphon changed in 1.60.1.69913 | 3 | Increases the damage done or health drained by your Drain Life, Drain Soul, and Wrack spells by 4% per each of your other Affliction effects active on the target, up to a maximum increase of 12%. | 20 points |
| 6 | | Shadow Mastery changed in 1.60.1.69913 | 5 | Increases the damage dealt or life drained by your Shadow spells by 1%. | 25 points |
| 7 | | Wrack | 1 | Tears the target apart from within, dealing 36 Shadow damage every 1 sec and increasing the damage they take from your other Shadow damage over time effects by 10%. Lasts 6 sec. | 30 points, Siphon Life 1/1 |
Guides
| Guide | Status |
|---|---|
| Leveling | Coming soon |
| PvE | Coming soon |
| PvP | Coming soon |
Wrong number? Build 1.60.1.70009
Sent. Thank you.
Could not send. Try again later.
Share
Share this page
Post it to
Nothing is sent anywhere until you press one of these. WoW Forever has no share counters.


