Balance Druid
- Manaresource
- 16talents
- 46talent ranks
- 64abilities
- 0new in Forever
- 4feed entries
Abilities in this tree
64| Icon | Name | Rank | Cost | Cooldown | Flags |
|---|---|---|---|---|---|
| Level 1 | |||||
| | Wrath | Rank 1 | 10 Mana | Changed vs Era: cost | |
| Level 4 | |||||
| | Moonfire | Rank 1 | 25 Mana | ||
| Level 6 | |||||
| | Thorns | Rank 1 | 35 Mana | ||
| | Wrath | Rank 2 | 20 Mana | Changed vs Era: cost | |
| Level 8 | |||||
| | Entangling Roots | Rank 1 | 50 Mana | ||
| Level 10 | |||||
| | Moonfire | Rank 2 | 50 Mana | ||
| | Nature's Grasp | Rank 1 | 50 Mana | 1 min | |
| | Teleport: Moonglade | 120 Mana | |||
| Level 14 | |||||
| | Thorns | Rank 2 | 60 Mana | ||
| | Wrath | Rank 3 | 40 Mana | Changed vs Era: cost | |
| Level 16 | |||||
| | Moonfire | Rank 3 | 75 Mana | ||
| Level 18 | |||||
| | Entangling Roots | Rank 2 | 65 Mana | ||
| | Faerie Fire | Rank 1 | 55 Mana | ||
| | Hibernate | Rank 1 | 90 Mana | ||
| | Nature's Grasp | Rank 2 | 65 Mana | 1 min | |
| Level 20 | |||||
| | Starfire | Rank 1 | 95 Mana | ||
| Level 22 Beta cap 20 | |||||
| | Moonfire | Rank 4 | 105 Mana | ||
| | Soothe Animal | Rank 1 | 50 Mana | ||
| | Wrath | Rank 4 | 50 Mana | Changed vs Era: cost | |
| Level 24 | |||||
| | Thorns | Rank 3 | 105 Mana | ||
| Level 25 | |||||
| | Insect Swarm | Rank 1 | 45 Mana | Talent | |
| Level 26 | |||||
| | Starfire | Rank 2 | 135 Mana | ||
| Level 28 | |||||
| | Entangling Roots | Rank 3 | 80 Mana | ||
| | Moonfire | Rank 5 | 150 Mana | ||
| | Nature's Grasp | Rank 3 | 80 Mana | 1 min | |
| Level 30 | |||||
| | Faerie Fire | Rank 2 | 75 Mana | ||
| | Insect Swarm | Rank 2 | 85 Mana | Talent rank | |
| | Wrath | Rank 5 | 70 Mana | Changed vs Era: cost | |
| Level 34 | |||||
| | Moonfire | Rank 6 | 190 Mana | ||
| | Starfire | Rank 3 | 180 Mana | ||
| | Thorns | Rank 4 | 170 Mana | ||
| Level 38 | |||||
| | Entangling Roots | Rank 4 | 95 Mana | ||
| | Hibernate | Rank 2 | 120 Mana | ||
| | Nature's Grasp | Rank 4 | 95 Mana | 1 min | |
| | Soothe Animal | Rank 2 | 75 Mana | ||
| | Wrath | Rank 6 | 80 Mana | Changed vs Era: cost | |
| Level 40 | |||||
| | Hurricane | Rank 1 | 880 Mana | Changed vs Era: cooldown | |
| | Insect Swarm | Rank 3 | 100 Mana | Talent rank | |
| | Moonfire | Rank 7 | 235 Mana | ||
| | Moonkin Form | Shapeshift | 35% Mana | Talent | |
| Level 42 | |||||
| | Faerie Fire | Rank 3 | 95 Mana | ||
| | Starfire | Rank 4 | 230 Mana | ||
| Level 44 | |||||
| | Barkskin | 1 min | |||
| | Thorns | Rank 5 | 240 Mana | ||
| Level 46 | |||||
| | Moonfire | Rank 8 | 280 Mana | ||
| | Wrath | Rank 7 | 100 Mana | Changed vs Era: cost | |
| Level 48 | |||||
| | Entangling Roots | Rank 5 | 110 Mana | ||
| | Nature's Grasp | Rank 5 | 110 Mana | 1 min | |
| Level 50 | |||||
| | Hurricane | Rank 2 | 1180 Mana | Changed vs Era: cooldown | |
| | Insect Swarm | Rank 4 | 140 Mana | Talent rank | |
| | Starfire | Rank 5 | 275 Mana | ||
| Level 52 | |||||
| | Moonfire | Rank 9 | 325 Mana | ||
| Level 54 | |||||
| | Faerie Fire | Rank 4 | 115 Mana | ||
| | Soothe Animal | Rank 3 | 100 Mana | ||
| | Thorns | Rank 6 | 320 Mana | ||
| | Wrath | Rank 8 | 120 Mana | Changed vs Era: cost | |
| Level 58 | |||||
| | Entangling Roots | Rank 6 | 125 Mana | ||
| | Hibernate | Rank 3 | 150 Mana | ||
| | Moonfire | Rank 10 | 375 Mana | ||
| | Nature's Grasp | Rank 6 | 125 Mana | 1 min | |
| | Starfire | Rank 6 | 315 Mana | ||
| Level 60 | |||||
| | Hurricane | Rank 3 | 1495 Mana | Changed vs Era: cooldown | |
| | Insect Swarm | Rank 5 | 160 Mana | Talent rank | |
| | Starfire | Rank 7 | 340 Mana | ||
Every rank the build has is in this table. Beyond the beta's level 20 cap. It is in the beta build, nobody can play it yet, and it can change before launch (Blizzard, 17 September 2026).
Talents
16| Icon | Rank 1 | Requires | |||
|---|---|---|---|---|---|
| 1 | | Improved Wrath changed in 1.60.1.69913 | 5 | Reduces the cast time of your Wrath spell by 0.1 sec and its Mana cost by 10%. | |
| 1 | | Genesis | 5 | Increases the periodic damage and healing done by your spells and abilities by 1%. | |
| 2 | | Moonglow changed in 1.60.1.69913 | 3 | Reduces the Mana cost of your damaging spells by 8%. | 5 points |
| 2 | | Improved Moonfire changed in 1.60.1.69913 | 2 | Increases the damage and critical strike chance of your Moonfire spell by 5%. | 5 points |
| 2 | | Nature's Majesty | 2 | Increases your critical strike chance with spells and melee attacks by 2%. | 5 points |
| 2 | | Nature's Reach changed in 1.60.1.69913 | 2 | Increases the range of your offensive Balance spells by 10% and improves your chance to hit by 2%. | 5 points |
| 3 | | Improved Entangling Roots changed in 1.60.1.69913 | 3 | Increases the damage done by your Entangling Roots spell by 25%, and its victims can take up to 25% more damage without interrupting the effect. | 10 points |
| 3 | | Nature's Splendor | 1 | Increases the duration of your Moonfire and Rejuvenation spells by 3 sec, your Regrowth spell by 6 sec, and your Insect Swarm spell by 2 sec. | 10 points, Nature's Majesty 2/2 |
| 4 | | Insect Swarm changed in 1.60.1.69913 | 1 | The enemy target is swarmed by insects, decreasing their chance to hit with attacks by 2% and causing 48 Nature damage over 12 sec. | 15 points |
| 4 | | Vengeance changed in 1.60.1.69913 | 5 | Increases the critical strike damage bonus of your Arcane and Nature spells by 20%. | 15 points, Improved Moonfire 2/2 |
| 4 | | Improved Starfire | 5 | Reduces the cast time of Starfire by 0.1 sec and Starfire has a 3% chance to stun its target for 3 sec. | 15 points |
| 5 | | Overgrowth changed in 1.60.1.69913 | 2 | Increases the maximum number of targets you may have affected by Entangling Roots by 1. | 20 points |
| 5 | | Nature's Grace | 1 | All non-periodic spell criticals grace you with a blessing of nature, increasing your spellcasting speed and reducing your global cooldown by 10% for 3 sec. | 20 points |
| 5 | | Eclipse | 3 | Your Wrath spell reduces the cast time of your next 2 Starfire spells by 0.17 sec. Stores up to 4 charges. Lasts 15 sec. | 20 points |
| 6 | | Moonfury changed in 1.60.1.69913 | 5 | Increases the damage done by your Arcane and Nature spells by 2%. | 25 points |
| 7 | | Moonkin Form | 1 | Transforms the Druid into Moonkin Form. While in this form, the armor contribution from items is increased by 360%, Omen of Clarity gains 100% increased chance to trigger, and all party members within 45 yards have their critical strike chance increased by 3%, exclusive with Leader of the Pack. The Moonkin cannot cast healing spells while shapeshifted. The act of shapeshifting frees the caster of Polymorph and Movement Impairing effects. | 30 points |
Guides
| Guide | Status |
|---|---|
| Leveling | Coming soon |
| PvE | Coming soon |
| PvP | Coming soon |
Wrong number? Build 1.60.1.70009
Sent. Thank you.
Could not send. Try again later.
Share
Share this page
Post it to
Nothing is sent anywhere until you press one of these. WoW Forever has no share counters.


