Enhancement Shaman
- Manaresource
- 18talents
- 51talent ranks
- 72abilities
- 0new in Forever
- 4feed entries
Abilities in this tree
72| Icon | Name | Rank | Cost | Cooldown | Flags |
|---|---|---|---|---|---|
| Level 1 | |||||
| | Rockbiter Weapon | Rank 1 | 15 Mana | ||
| Level 4 | |||||
| | Stoneskin Totem | Rank 1 | 30 Mana | ||
| Level 8 | |||||
| | Lightning Shield | Rank 1 | 45 Mana | ||
| | Rockbiter Weapon | Rank 2 | 25 Mana | ||
| Level 10 | |||||
| | Flametongue Weapon | Rank 1 | 30 Mana | ||
| | Strength of Earth Totem | Rank 1 | 25 Mana | ||
| Level 14 | |||||
| | Stoneskin Totem | Rank 2 | 60 Mana | ||
| Level 16 | |||||
| | Lightning Shield | Rank 2 | 80 Mana | ||
| | Rockbiter Weapon | Rank 3 | 50 Mana | ||
| Level 18 | |||||
| | Flametongue Weapon | Rank 2 | 55 Mana | ||
| Level 20 | |||||
| | Frostbrand Weapon | Rank 1 | 60 Mana | ||
| | Ghost Wolf | 100 Mana | |||
| Level 22 Beta cap 20 | |||||
| | Totemic Projection | 25% Mana | 1 min | Changed vs Era: level, cooldown | |
| | Water Breathing | 50 Mana | |||
| Level 24 | |||||
| | Frost Resistance Totem | Rank 1 | 75 Mana | ||
| | Lightning Shield | Rank 3 | 125 Mana | ||
| | Rockbiter Weapon | Rank 4 | 75 Mana | ||
| | Stoneskin Totem | Rank 3 | 90 Mana | ||
| | Strength of Earth Totem | Rank 2 | 65 Mana | ||
| Level 26 | |||||
| | Far Sight | 80 Mana | |||
| | Flametongue Weapon | Rank 3 | 80 Mana | ||
| Level 28 | |||||
| | Fire Resistance Totem | Rank 1 | 75 Mana | ||
| | Flametongue Totem | Rank 1 | 90 Mana | ||
| | Frostbrand Weapon | Rank 2 | 85 Mana | ||
| | Water Walking | 95 Mana | |||
| Level 30 | |||||
| | Astral Recall | 150 Mana | 15 min | ||
| | Grounding Totem | 6% Mana | 15 sec | ||
| | Nature Resistance Totem | Rank 1 | 75 Mana | ||
| | Windfury Weapon | Rank 1 | 90 Mana | ||
| Level 32 | |||||
| | Lightning Shield | Rank 4 | 180 Mana | ||
| | Windfury Totem | Rank 1 | 115 Mana | ||
| Level 34 | |||||
| | Rockbiter Weapon | Rank 5 | 100 Mana | ||
| | Sentry Totem | 65 Mana | |||
| | Stoneskin Totem | Rank 4 | 115 Mana | ||
| Level 36 | |||||
| | Flametongue Weapon | Rank 4 | 105 Mana | ||
| | Windwall Totem | Rank 1 | 115 Mana | ||
| Level 38 | |||||
| | Flametongue Totem | Rank 2 | 140 Mana | ||
| | Frost Resistance Totem | Rank 2 | 120 Mana | ||
| | Frostbrand Weapon | Rank 3 | 110 Mana | ||
| | Strength of Earth Totem | Rank 3 | 125 Mana | ||
| Level 40 | |||||
| | Lightning Shield | Rank 5 | 240 Mana | ||
| | Rage of the Farseer | 3 min | Talent Changed vs Era: cooldown | ||
| | Stormstrike | 125 Mana | 8 sec | Talent Changed vs Era: rank, cost, cooldown | |
| | Windfury Weapon | Rank 2 | 115 Mana | ||
| Level 42 | |||||
| | Fire Resistance Totem | Rank 2 | 120 Mana | ||
| | Grace of Air Totem | Rank 1 | 155 Mana | ||
| | Windfury Totem | Rank 2 | 175 Mana | ||
| Level 44 | |||||
| | Nature Resistance Totem | Rank 2 | 120 Mana | ||
| | Rockbiter Weapon | Rank 6 | 125 Mana | ||
| | Stoneskin Totem | Rank 5 | 160 Mana | ||
| Level 46 | |||||
| | Flametongue Weapon | Rank 5 | 130 Mana | ||
| | Windwall Totem | Rank 2 | 170 Mana | ||
| Level 48 | |||||
| | Flametongue Totem | Rank 3 | 200 Mana | ||
| | Frostbrand Weapon | Rank 4 | 135 Mana | ||
| | Lightning Shield | Rank 6 | 305 Mana | ||
| Level 50 | |||||
| | Windfury Weapon | Rank 3 | 140 Mana | ||
| Level 52 | |||||
| | Strength of Earth Totem | Rank 4 | 225 Mana | ||
| | Windfury Totem | Rank 3 | 250 Mana | ||
| Level 54 | |||||
| | Frost Resistance Totem | Rank 3 | 180 Mana | ||
| | Rockbiter Weapon | Rank 7 | 150 Mana | ||
| | Stoneskin Totem | Rank 6 | 210 Mana | ||
| Level 56 | |||||
| | Flametongue Weapon | Rank 6 | 155 Mana | ||
| | Grace of Air Totem | Rank 2 | 250 Mana | ||
| | Lightning Shield | Rank 7 | 370 Mana | ||
| | Windwall Totem | Rank 3 | 225 Mana | ||
| Level 58 | |||||
| | Fire Resistance Totem | Rank 3 | 180 Mana | ||
| | Flametongue Totem | Rank 4 | 275 Mana | ||
| | Frostbrand Weapon | Rank 5 | 160 Mana | ||
| Level 60 | |||||
| | Grace of Air Totem | Rank 3 | 310 Mana | ||
| | Nature Resistance Totem | Rank 3 | 180 Mana | ||
| | Strength of Earth Totem | Rank 5 | 275 Mana | ||
| | Windfury Weapon | Rank 4 | 165 Mana | ||
Every rank the build has is in this table. Beyond the beta's level 20 cap. It is in the beta build, nobody can play it yet, and it can change before launch (Blizzard, 17 September 2026).
Talents
18| Icon | Rank 1 | Requires | |||
|---|---|---|---|---|---|
| 1 | | Earth's Grasp changed in 1.60.1.69913 | 2 | Increases the health of your Stoneclaw Totem by 25% and the radius of your Earthbind Totem by 10%. | |
| 1 | | Thundering Strikes changed in 1.60.1.69913 | 5 | Improves your chance to get a critical strike with all spells and attacks by 1%. | |
| 1 | | Ancestral Knowledge changed in 1.60.1.69913 | 5 | Increases your Intellect by 2%. | |
| 2 | | Guardian Totems | 2 | Increases the amount of damage reduced by your Stoneskin Totem and Windwall Totem by 10% and reduces the cooldown of your Grounding Totem by 1 sec. | 5 points |
| 2 | | Mental Dexterity | 3 | Increases your Attack Power by an amount equal to 33% of your Intellect. | 5 points |
| 2 | | Improved Ghost Wolf | 2 | Reduces the cast time of your Ghost Wolf spell by 1 sec, and Ghost Wolf may be used indoors. | 5 points |
| 2 | | Improved Lightning Shield | 3 | Increases the damage done by your Lightning Shield orbs by 5%. | 5 points |
| 3 | | Elemental Weapons changed in 1.60.1.69913 | 3 | Increases the melee attack power bonus of your Rockbiter Weapon by 7%, your Windfury Weapon effect by 13% and increases the damage caused by your Flametongue Weapon and Frostbrand Weapon by 5%. | 10 points |
| 3 | | Shamanistic Focus | 1 | Reduces the mana cost of your Shock and Lightning Shield spells by 45%. | 10 points |
| 3 | | Anticipation changed in 1.60.1.69913 | 3 | Increases your chance to dodge by an additional 2%. | 10 points |
| 4 | | Toughness changed in 1.60.1.69913 | 5 | Increases your Stamina by 2%. | 15 points |
| 4 | | Flurry changed in 1.60.1.69913 | 5 | Increases your attack speed by 5% for your next 3 swings after dealing a melee critical strike. | 15 points, Mental Dexterity 3/3 |
| 4 | | Stormstrike changed in 1.60.1.69913 | 1 | Instantly strike for normal weapon damage and increase the damage you deal to the target with your next Lightning Bolt, Chain Lightning, or Earth Shock spell by 20% for 12 sec. | 15 points |
| 5 | | Spirit Weapons changed in 1.60.1.69913 | 1 | Gives a chance to parry enemy melee attacks, reduces all threat generated by your attacks by 30% while Rockbiter Weapon is not active, and increases all threat generated by 30% while Rockbiter Weapon is active. | 20 points |
| 5 | | Mental Quickness | 2 | Increases your spell damage and healing by up to 15% of your Intellect. | 20 points |
| 5 | | Improved Stormstrike | 2 | When you Stormstrike, you have a 50% chance to gain 50% mana regeneration while casting spells for 15 sec, and Stormstrike's cooldown has a 50% chance to reset each time you Dodge or Parry. | 20 points, Stormstrike 1/1 |
| 6 | | Maelstrom Weapon | 5 | When you deal damage with a melee attack, you have a chance to reduce the cast time and Mana cost of your next Lightning Bolt spell by 4%. Stacks up to 5 times. Lasts 30 sec. | 25 points |
| 7 | | Rage of the Farseer | 1 | Increases your attack speed by 30% for 25 sec. | 30 points, Mental Quickness 2/2 |
Guides
| Guide | Status |
|---|---|
| Leveling | Coming soon |
| PvE | Coming soon |
| PvP | Coming soon |
Wrong number? Build 1.60.1.70009
Sent. Thank you.
Could not send. Try again later.
Share
Share this page
Post it to
Nothing is sent anywhere until you press one of these. WoW Forever has no share counters.


