Retribution Paladin
- Manaresource
- 17talents
- 44talent ranks
- 35abilities
- 8new in Forever
- 4feed entries
Abilities in this tree
35| Icon | Name | Rank | Cost | Cooldown | Flags |
|---|---|---|---|---|---|
| Level 4 | |||||
| | Blessing of Might | Rank 1 | 20 Mana | ||
| | Judgement | 6% Mana | 10 sec | ||
| Level 6 | |||||
| | Holy Strike | Rank 1 | 5 Mana | 10 sec | New |
| | Seal of the Crusader | Rank 1 | 25 Mana | ||
| Level 12 | |||||
| | Blessing of Might | Rank 2 | 30 Mana | ||
| | Holy Strike | Rank 2 | 9 Mana | 10 sec | New |
| | Seal of the Crusader | Rank 2 | 40 Mana | ||
| Level 16 | |||||
| | Retribution Aura | Rank 1 | |||
| Level 20 | |||||
| | Holy Strike | Rank 3 | 12 Mana | 10 sec | New |
| | Seal of Command | Rank 1 | 65 Mana | Talent | |
| Level 22 Beta cap 20 | |||||
| | Blessing of Might | Rank 3 | 45 Mana | ||
| | Seal of the Crusader | Rank 3 | 65 Mana | ||
| Level 26 | |||||
| | Retribution Aura | Rank 2 | |||
| Level 28 | |||||
| | Holy Strike | Rank 4 | 14 Mana | 10 sec | New |
| Level 30 | |||||
| | Repentance | 60 Mana | 1 min | Talent | |
| | Seal of Command | Rank 2 | 110 Mana | Talent rank | |
| Level 32 | |||||
| | Blessing of Might | Rank 4 | 60 Mana | ||
| | Seal of the Crusader | Rank 4 | 90 Mana | ||
| Level 36 | |||||
| | Holy Strike | Rank 5 | 16 Mana | 10 sec | New |
| | Retribution Aura | Rank 3 | |||
| Level 40 | |||||
| | Seal of Command | Rank 3 | 140 Mana | Talent rank | |
| Level 42 | |||||
| | Blessing of Might | Rank 5 | 85 Mana | ||
| | Seal of the Crusader | Rank 5 | 125 Mana | ||
| Level 44 | |||||
| | Holy Strike | Rank 6 | 17 Mana | 10 sec | New |
| Level 46 | |||||
| | Retribution Aura | Rank 4 | |||
| Level 50 | |||||
| | Seal of Command | Rank 4 | 180 Mana | Talent rank | |
| Level 52 | |||||
| | Blessing of Might | Rank 6 | 110 Mana | ||
| | Greater Blessing of Might | Rank 1 | 220 Mana | ||
| | Holy Strike | Rank 7 | 19 Mana | 10 sec | New |
| | Seal of the Crusader | Rank 6 | 160 Mana | ||
| Level 56 | |||||
| | Retribution Aura | Rank 5 | |||
| Level 60 | |||||
| | Blessing of Might | Rank 7 | 130 Mana | ||
| | Greater Blessing of Might | Rank 2 | 260 Mana | ||
| | Holy Strike | Rank 8 | 20 Mana | 10 sec | New |
| | Seal of Command | Rank 5 | 210 Mana | Talent rank | |
Every rank the build has is in this table. Beyond the beta's level 20 cap. It is in the beta build, nobody can play it yet, and it can change before launch (Blizzard, 17 September 2026).
Talents
17| Icon | Rank 1 | Requires | |||
|---|---|---|---|---|---|
| 1 | | Deflection changed in 1.60.1.69913 | 5 | Increases your Parry chance by 1%. | |
| 1 | | Benediction | 5 | Reduces the Mana cost of all instant cast spells and abilities by 2%. | |
| 2 | | Improved Judgement | 2 | Decreases the cooldown of your Judgement ability by 1 sec. | 5 points |
| 2 | | Holy Conduit | 2 | Reduces the mana cost of your Consecration, Holy Wrath, Exorcism, and Hammer of Wrath spells by 20%. | 5 points |
| 2 | | Conviction changed in 1.60.1.69913 | 5 | Improves your chance to get a critical strike with melee attacks by 1%. | 5 points |
| 3 | | Vindication | 3 | Gives your damaging melee attacks a chance to reduce the target's Attack Power by -2, and increase your Attack Power by 1% for 30 sec. | 10 points |
| 3 | | Sanctified Judgement | 3 | Gives your Judgement ability a 33% chance to return 20% of the Mana cost of the judged seal. | 10 points |
| 3 | | Seal of Command | 1 | Gives the Paladin a chance to deal additional Holy damage equal to 70% of normal weapon damage. Only one Seal can be active on the Paladin at any one time. Lasts 30 sec. Unleashing this Seal's energy will judge an enemy, instantly causing 46.5 to 50.5 Holy damage, 93 to 101 if the target is stunned or incapacitated. | 10 points |
| 3 | | Pursuit of Justice | 2 | Increases movement speed and mounted movement speed by 8%. This does not stack with other movement speed increasing effects. | 10 points |
| 4 | | Eye for an Eye | 2 | All critical strikes against you cause 5% of the damage taken to the attacker as well. The damage caused by Eye for an Eye will not exceed 50% of the Paladin's total health. | 15 points |
| 4 | | Sacred Arbiter | 1 | Increases the damage of your Holy Strike ability by 20% and causes it to refresh all Judgement effects on the target. | 15 points |
| 5 | | Two-Handed Weapon Specialization | 3 | Increases the damage you deal with two-handed melee weapons by 2%. | 20 points |
| 5 | | Vengeance changed in 1.60.1.69913 | 3 | Increases your Physical and Holy damage dealt by 1% for 30 sec after landing a non-periodic critical strike. Stacks up to 3 times. | 20 points, Sanctified Judgement 3/3 |
| 5 | | Repentance changed in 1.60.1.69913 | 1 | Puts the enemy target in a state of meditation, incapacitating them for up to 6 sec. Any damage caused will awaken the target. Only works against Humanoids. | 20 points |
| 6 | | Champion of the Light | 3 | Increases your spell damage and healing by up to 33% of your Intellect. | 25 points |
| 6 | | Instrument of Law | 2 | Reduces the cast time of your Hammer of Wrath by 0.5 sec, and reduces all threat you generate by 10% while Righteous Fury is not active. | 25 points |
| 7 | | Twist of Light | 1 | Reduces the Mana cost of your Seal spells by 20%, and when you replace your Seal of Command, Seal of Righteousness, Seal of Fury, or Seal of Justice with a different Seal, gain an Echo of that Seal. Your next melee attack applies the replaced Seal's effects, consuming the Echo. | 30 points |
Guides
| Guide | Status |
|---|---|
| Leveling | Coming soon |
| PvE | Coming soon |
| PvP | Coming soon |
Wrong number? Build 1.60.1.70009
Sent. Thank you.
Could not send. Try again later.
Share
Share this page
Post it to
Nothing is sent anywhere until you press one of these. WoW Forever has no share counters.


