Races and racials
- 9playable races
- 16new race-class combinations
- 2factions
- 9classes
Race and class combinations
| Race | | | | | | | | | |
|---|---|---|---|---|---|---|---|---|---|
| | ● | ● | New | ● | ● | ● | ● | ||
| | ● | ● | ● | ● | ● | New | |||
| | ● | ● | ● | ● | ● | ||||
| | ● | ● | New | ● | ● | ||||
| | New | New | New | New | New | ||||
| | ● | ● | ● | ● | New | ● | |||
| | ● | New | ● | ● | ● | ● | |||
| | ● | ● | ● | ● | |||||
| | ● | ● | ● | ● | ● | ● | New | ||
| | New | New | New | New | New | ||||
- Playable combination
- New New in Forever
Skyborne is one playable race, chosen per faction at character creation; the beta build has it as one race record per faction. source
Every racial, race by race
From the beta buildEach race's racial abilities, as its own page lists them. Where a race gives some of its classes their own version, the row names those classes.
| Race | Racial | Type | Effect |
|---|---|---|---|
| | | Active | Dramatically increases stealth detection for 20 sec. |
| | Active | Instantly removes all Stun effects. | |
| | Passive | Increases your critical strike chance with all spells and attacks by 2% while you have a sword or two-handed sword equipped. | |
| | Passive | Spirit increased by 5%. | |
| | | Active | Allows the dwarf to sense nearby treasure, making it appear on the minimap. Lasts until cancelled. |
| | Active | Instantly removes and grants immunity to all Bleed, Poison, and Disease effects, and reduces all Physical damage taken by 10% for 8 sec. | |
| | Passive | Damage dealt versus Beasts increased by 5%. | |
| | Passive | Increases your critical strike chance with all spells and attacks by 1% while you have a mace or two-handed mace equipped. | |
| | | Active | Increases your critical strike chance with all spells and attacks by 10% for 15 sec. |
| | Active | Activate to slip into the shadows, reducing the chance for enemies to detect your presence. Lasts until cancelled or upon moving. Using this ability in combat discourages enemies from attacking you, but increases the cooldown to 2 min. | |
| | Passive | Dodge chance increased by 1% and movement speed increased by 2%. Night Elf Rogues and Druids are harder to detect in Stealth as if they were 1 level higher. | |
| | Passive | Transform into a wisp upon death, increasing movement speed by 75%. | |
| | | Active | Instantly escape the effects of any movement impairing effect and gain immunity to those effects for 3 sec. |
| | Active | Your next 3 damaging abilities have their Energy cost reduced by 10% and deal 10% more damage. | |
| | Active | Your next 3 damaging abilities have their Rage cost reduced by 10% and deal 10% more damage. | |
| | Active | Your next 3 damaging abilities have their Mana cost reduced by 10% and deal 10% more damage. | |
| | Active | Your next 3 damaging abilities have their Mana cost reduced by 10% and deal 10% more damage. | |
| | Active | Your next 3 damaging or healing abilities have their Mana cost reduced by 10% and deal 10% more damage or healing. | |
| | Passive | Your gnomish ingenuity reduces the rate of engineering devices failing or backfiring when you use them by 20%. | |
| | Passive | Maximum Mana increased by 5%. | |
| | Passive | Maximum Rage increased by 5%. | |
| | Passive | Maximum Energy increased by 5%. | |
| | | Active | Attempt to tap into the power of a nearby ley line, increasing your Health and Mana regeneration by 100%. Lasts 15 sec if no ley line is nearby, and 15 min if one is found. |
| | Active | Glide downward through the air for 10 sec while controlling your direction of travel. | |
| | Passive | Damage dealt versus Elementals increased by 5%. | |
| | Passive | Increases your spellcasting, melee, and ranged Haste by 1%. | |
| | | Active | Increases Attack Power and Spell Power by 10% for 15 sec. |
| | Active | Instantly removes and grants immunity to all Curses and Banes, and reduces all Magical damage taken by 15% for 8 sec. | |
| | Passive | Increases your critical strike chance with all spells and abilities by 1% while you have an axe or a two-handed axe equipped. | |
| | Passive | Duration of Stun effects on you reduced by 20%. | |
| | | Active | When activated, regenerates 7% of total Health and 7% of total Mana every 2 sec for 10 sec. Only works on Humanoid or Undead corpses within 5 yds. Any movement, action, or damage taken while Cannibalizing will cancel the effect. |
| | Active | Instantly removes all Charm, Fear and Sleep effects. | |
| | Passive | Your spells and attacks have a 5% chance to drain Health from the target, up to 5% of your maximum Health. | |
| | Passive | Your spells and attacks have a 10% chance to drain Health from the target, up to 5% of your maximum Health. | |
| | Passive | Underwater breath lasts 300% longer than normal. | |
| | | Active | Cultivate a nearby herb, growing a duplicate you can harvest without requiring Herbalism skill. Each herb may only be cultivated once. |
| | Active | Stuns up to 5 enemies within 8 yds for 2 sec. | |
| | Passive | Total Health increased by 5% and chance to hit increased by 1%. | |
| | Passive | Gain 1% increased movement speed every 5 sec spent moving, up to a maximum of 30% increase. Taking damage or standing still will reduce this effect. | |
| | | Active | Coming soon The game has no text for this spell. |
| | Active | Regenerate 50% of your maximum Health over 6 sec. Any movement, action, or damage taken will cancel the effect. | |
| | Passive | Damage dealt versus Beasts increased by 5%. | |
| | Passive | Health regeneration rate increased by 10%. In addition, 10% of total Health regeneration will continue during combat. | |
| | | Active | Attempt to draw power from a convergence of elements and receive its blessing, increasing your movement and mounted movement speeds by 10%. Lasts 30 sec if no elemental convergence is nearby, and 15 min if one is found. |
| | Active | Glide downward through the air for 10 sec while controlling your direction of travel. | |
| | Passive | Damage dealt versus Elementals increased by 5%. | |
| | Passive | Increases your spellcasting, melee, and ranged Haste by 1%. |
5 races
-
Human 7 classes4 racials -
Dwarf 6 classes4 racials -
Night Elf 5 classes4 racials -
Gnome 5 classes10 racials -
High Order Skyborne 5 classes4 racials
5 races
-
Orc 6 classes4 racials -
Undead 6 classes5 racials -
Tauren 4 classes4 racials -
Troll 7 classes4 racials -
Windshaper Skyborne 5 classes4 racials
Share
Share this page
Post it to
Nothing is sent anywhere until you press one of these. WoW Forever has no share counters.