Subtlety Rogue
- Energyresource
- 19talents
- 47talent ranks
- 18abilities
- 0new in Forever
- 3feed entries
Abilities in this tree
18| Icon | Name | Rank | Cost | Cooldown | Flags |
|---|---|---|---|---|---|
| Level 1 | |||||
| | Redirect | 10 sec | |||
| | Stealth | Rank 1 | 10 sec | ||
| Level 4 | |||||
| | Pick Pocket | ||||
| Level 10 | |||||
| | Sap | Rank 1 | 65 Energy | ||
| Level 20 | |||||
| | Stealth | Rank 2 | 10 sec | ||
| Level 22 Beta cap 20 | |||||
| | Distract | 30 Energy | 30 sec | ||
| | Vanish | Rank 1 | 5 min | ||
| Level 24 | |||||
| | Detect Traps | Passive | |||
| Level 25 | |||||
| | Premeditation | 2 min | Talent | ||
| Level 28 | |||||
| | Sap | Rank 2 | 65 Energy | ||
| Level 30 | |||||
| | Disarm Trap | ||||
| | Hemorrhage | 35 Energy | Talent Changed vs Era: rank | ||
| Level 34 | |||||
| | Blind | 30 Energy | 5 min | ||
| Level 40 | |||||
| | Safe Fall | Passive | |||
| | Stealth | Rank 3 | 10 sec | ||
| Level 42 | |||||
| | Vanish | Rank 2 | 5 min | ||
| Level 48 | |||||
| | Sap | Rank 3 | 65 Energy | ||
| Level 60 | |||||
| | Stealth | Rank 4 | 10 sec | ||
Every rank the build has is in this table. Beyond the beta's level 20 cap. It is in the beta build, nobody can play it yet, and it can change before launch (Blizzard, 17 September 2026).
Talents
19| Icon | Rank 1 | Requires | |||
|---|---|---|---|---|---|
| 1 | | Camouflage changed in 1.60.1.69913 | 5 | Reduces your speed penalty from your Stealth ability by 3% and reduces its cooldown by 2 sec. | |
| 1 | | Master of Deception changed in 1.60.1.69913 | 3 | Reduces the chance enemies have to detect you while in Stealth mode as if you were 1 level higher. | |
| 1 | | Opportunity changed in 1.60.1.69913 | 2 | Increases the damage dealt by your Backstab, Garrote, Ambush, and Mutilate abilities by 5%. | |
| 2 | | Setup changed in 1.60.1.69913 | 3 | Gives you a 33% chance to add a Combo Point to your target after Dodging an attack or fully resisting a spell. | 5 points |
| 2 | | Elusiveness | 2 | Reduces the cooldown of your Vanish and Blind abilities by 45 sec. | 5 points |
| 2 | | Dirty Tricks | 2 | Reduces the Energy cost of your Sap and Blind abilities by 25%. | 5 points |
| 2 | | Improved Ambush changed in 1.60.1.69913 | 3 | Increases the critical strike chance of your Ambush ability by 15%. | 5 points |
| 3 | | Initiative | 3 | Gives you a 33% chance to add an additional combo point to your target when using your Ambush, Garrote, or Cheap Shot ability. | 10 points |
| 3 | | Ghostly Strike | 1 | A strike that deals 125% (180% if a Dagger is equipped in your Main Hand) weapon damage and increases your chance to dodge by 15% for 7 sec. Awards 1 combo point. | 10 points |
| 3 | | Improved Distract | 2 | Increases the radius of your Distract ability by 3 yds, and further reduces the Stealth detection of distracted enemies as though they were an additional 1 level lower. | 10 points |
| 4 | | Heightened Senses changed in 1.60.1.69913 | 2 | Increases your Stealth detection as if you were 1 level higher and reduces your chance to be hit by spells and ranged attacks by 2%. | 15 points |
| 4 | | Premeditation changed in 1.60.1.69913 | 1 | Adds 2 Combo Points to your target. You must add to or use those combo points within 20 sec or the combo points are lost. | 15 points |
| 4 | | Serrated Blades | 3 | Causes your attacks to ignore 3% of your target's Armor and increases the damage dealt by your Rupture ability by 10%. | 15 points |
| 5 | | Dirty Deeds changed in 1.60.1.69913 | 2 | Reduces the Energy cost of your Cheap Shot and Garrote abilities by 10, and your Garrote ability no longer requires you to be behind your target. | 20 points |
| 5 | | Preparation | 1 | When activated, this ability immediately finishes the cooldown on your other Rogue abilities. | 20 points |
| 5 | | Hemorrhage changed in 1.60.1.69913 | 1 | An instant strike that deals 100% weapon damage (145% if a Dagger is equipped) and causes the target to take 15% increased Rupture damage from the Rogue. Lasts 15 sec. Awards 1 Combo Point. | 20 points, Serrated Blades 3/3 |
| 6 | | Quietus | 5 | Your Sinister Strike, Ghostly Strike, and Hemorrhage abilities cause 2% more damage against targets below 35% health. | 25 points, Dirty Deeds 2/2 |
| 6 | | Cutthroat | 5 | Your Backstab has a 3% chance to cause your next Ambush within 10 sec to not require Stealth. | 25 points |
| 7 | | Thousand Cuts | 1 | When your Rupture ability deals periodic damage, the Energy cost of your next Hemorrhage or Backstab ability within 10 sec is reduced by 3, stacking up to 5 times. | 30 points, Preparation 1/1 |
Guides
| Guide | Status |
|---|---|
| Leveling | Coming soon |
| PvE | Coming soon |
| PvP | Coming soon |
Wrong number? Build 1.60.1.70009
Sent. Thank you.
Could not send. Try again later.
Share
Share this page
Post it to
Nothing is sent anywhere until you press one of these. WoW Forever has no share counters.


