Survival Hunter
- Manaresource
- 18talents
- 52talent ranks
- 58abilities
- 6new in Forever
- 5feed entries
Abilities in this tree
58| Icon | Name | Rank | Cost | Cooldown | Flags |
|---|---|---|---|---|---|
| Level 1 | |||||
| | Heart of the Lion | 8% Mana | |||
| | Raptor Strike | Rank 1 | 10 Mana | 6 sec | Changed vs Era: cost |
| | Track Beasts | ||||
| Level 8 | |||||
| | Raptor Strike | Rank 2 | 25 Mana | 6 sec | |
| Level 10 | |||||
| | Track Humanoids | ||||
| Level 12 | |||||
| | Wing Clip | Rank 1 | 40 Mana | ||
| Level 16 | |||||
| | Immolation Trap | Rank 1 | 50 Mana | 30 sec | Changed vs Era: cooldown |
| | Immolation Trap Effect | Rank 1 | |||
| | Mongoose Bite | Rank 1 | 30 Mana | 5 sec | |
| | Raptor Strike | Rank 3 | 35 Mana | 6 sec | |
| Level 18 | |||||
| | Track Undead | ||||
| Level 20 | |||||
| | Deterrence | 5 min | Talent | ||
| | Disengage | Rank 1 | 50 Mana | 5 sec | |
| | Freezing Trap | Rank 1 | 50 Mana | 30 sec | Changed vs Era: cooldown |
| Level 24 Beta cap 20 | |||||
| | Raptor Strike | Rank 4 | 45 Mana | 6 sec | |
| | Track Hidden | ||||
| Level 26 | |||||
| | Immolation Trap | Rank 2 | 90 Mana | 30 sec | Changed vs Era: cooldown |
| | Immolation Trap Effect | Rank 2 | |||
| | Track Elementals | ||||
| Level 28 | |||||
| | Frost Trap | 60 Mana | 30 sec | Changed vs Era: cooldown | |
| Level 30 | |||||
| | Counterattack | Rank 1 | 30 Mana | 5 sec | Talent Changed vs Era: cost |
| | Counterattack | Rank 2 | 45 Mana | 5 sec | New Talent rank |
| | Feign Death | 80 Mana | 30 sec | ||
| | Lacerate | Rank 1 | 40 Mana | New | |
| | Mongoose Bite | Rank 2 | 40 Mana | 5 sec | |
| | Strider Kick | Rank 1 | 5.81% Mana | 8 sec | New Talent |
| Level 32 | |||||
| | Raptor Strike | Rank 5 | 55 Mana | 6 sec | |
| | Track Demons | ||||
| Level 34 | |||||
| | Disengage | Rank 2 | 100 Mana | 5 sec | |
| | Explosive Trap | Rank 1 | 275 Mana | 30 sec | Changed vs Era: cooldown |
| | Explosive Trap Effect | Rank 1 | |||
| Level 36 | |||||
| | Immolation Trap | Rank 3 | 135 Mana | 30 sec | Changed vs Era: cooldown |
| | Immolation Trap Effect | Rank 3 | |||
| Level 38 | |||||
| | Wing Clip | Rank 2 | 60 Mana | ||
| Level 40 | |||||
| | Freezing Trap | Rank 2 | 75 Mana | 30 sec | Changed vs Era: cooldown |
| | Lacerate | Rank 2 | 65 Mana | New | |
| | Raptor Strike | Rank 6 | 70 Mana | 6 sec | |
| | Track Giants | ||||
| Level 42 | |||||
| | Counterattack | Rank 3 | 65 Mana | 5 sec | Talent rank Changed vs Era: rank |
| Level 44 | |||||
| | Explosive Trap | Rank 2 | 395 Mana | 30 sec | Changed vs Era: cooldown |
| | Explosive Trap Effect | Rank 2 | |||
| | Mongoose Bite | Rank 3 | 50 Mana | 5 sec | |
| Level 46 | |||||
| | Immolation Trap | Rank 4 | 190 Mana | 30 sec | Changed vs Era: cooldown |
| | Immolation Trap Effect | Rank 4 | |||
| Level 48 | |||||
| | Disengage | Rank 3 | 150 Mana | 5 sec | |
| | Raptor Strike | Rank 7 | 85 Mana | 6 sec | |
| Level 50 | |||||
| | Lacerate | Rank 3 | 80 Mana | New | |
| | Track Dragonkin | ||||
| Level 54 | |||||
| | Counterattack | Rank 4 | 85 Mana | 5 sec | Talent rank Changed vs Era: rank |
| | Explosive Trap | Rank 3 | 520 Mana | 30 sec | Changed vs Era: cooldown |
| | Explosive Trap Effect | Rank 3 | |||
| Level 56 | |||||
| | Immolation Trap | Rank 5 | 245 Mana | 30 sec | Changed vs Era: cooldown |
| | Immolation Trap Effect | Rank 5 | |||
| | Raptor Strike | Rank 8 | 100 Mana | 6 sec | |
| Level 58 | |||||
| | Mongoose Bite | Rank 4 | 65 Mana | 5 sec | |
| Level 60 | |||||
| | Freezing Trap | Rank 3 | 100 Mana | 30 sec | Changed vs Era: cooldown |
| | Lacerate | Rank 4 | 95 Mana | New | |
| | Wing Clip | Rank 3 | 80 Mana | ||
Every rank the build has is in this table. Beyond the beta's level 20 cap. It is in the beta build, nobody can play it yet, and it can change before launch (Blizzard, 17 September 2026).
Talents
18| Icon | Rank 1 | Requires | |||
|---|---|---|---|---|---|
| 1 | | Improved Tracking changed in 1.60.1.69913 | 5 | While tracking Beasts, Demons, Dragonkin, Elementals, Giants, Humanoids, or Undead, all damage you deal to the tracked creature type is increased by 1%. | |
| 1 | | Deflection | 5 | Increases your Parry chance by 2%. | |
| 2 | | Entrapment | 5 | When your traps are triggered, all affected targets are Entrapped, preventing them from moving for 1 sec. | 5 points |
| 2 | | Savage Strikes | 2 | Increases the critical strike chance of all your melee abilities by 2%. | 5 points |
| 2 | | Survivalist changed in 1.60.1.69913 | 5 | Increases your total Health by 2%. | 5 points |
| 2 | | Improved Wing Clip changed in 1.60.1.69913 | 3 | Gives your Wing Clip ability a 7% chance to immobilize the target for 5 sec. | 5 points |
| 3 | | Clever Traps | 2 | Increases the duration of Freezing and Frost trap effects by 15% and the damage of Immolation and Explosive trap effects by 15%. | 10 points |
| 3 | | Surefooted changed in 1.60.1.69913 | 3 | Increases your hit chance by 1% and reduces the duration of movement impairing effects on you by 10%. | 10 points |
| 3 | | Deterrence | 1 | When activated, increases your Dodge and Parry chance by 25% for 10 sec. | 10 points |
| 4 | | Survival Tactics changed in 1.60.1.69913 | 2 | Increases your chance to hit with your Trap and Feign Death abilities by 5%. | 15 points |
| 4 | | Predator's Edge | 5 | Increases your melee critical strike damage by 6% and your offhand weapon damage by 10%. | 15 points |
| 4 | | Counterattack changed in 1.60.1.69913 | 1 | A strike that becomes active after parrying an opponent's attack. This attack deals 50% weapon damage plus 26 and immobilizes the target for 5 sec. Counterattack cannot be blocked, dodged, or parried. | 15 points, Deterrence 1/1 |
| 5 | | Resourcefulness | 2 | Reduces the mana cost of your Trap abilities and melee abilities by 30%. | 20 points |
| 5 | | Expose Prey | 2 | Your attacks against targets with Hunter's Mark have a 5% chance to activate your Mongoose Bite for 5 sec. | 20 points |
| 5 | | Survivalist's Discipline | 2 | Reduces the cooldown of your Trap and Deterrence abilities by 20%. | 20 points |
| 5 | | Strider Kick | 1 | A powerful kick that deals 100% melee weapon damage and increases movement speed by 30% for 3 sec. | 20 points |
| 6 | | Lightning Reflexes | 5 | Increases your Agility by 2%. | 25 points |
| 7 | | Lacerating Strikes | 1 | Your Mongoose Bite also causes the target to Bleed for damage over 21 sec equal to 40% of the damage done by Mongoose Bite. | 30 points, Expose Prey 2/2 |
Guides
| Guide | Status |
|---|---|
| Leveling | Coming soon |
| PvE | Coming soon |
| PvP | Coming soon |
Wrong number? Build 1.60.1.70009
Sent. Thank you.
Could not send. Try again later.
Share
Share this page
Post it to
Nothing is sent anywhere until you press one of these. WoW Forever has no share counters.


