Frost Mage
- Manaresource
- 19talents
- 53talent ranks
- 50abilities
- 6new in Forever
- 3feed entries
Abilities in this tree
50| Icon | Name | Rank | Cost | Cooldown | Flags |
|---|---|---|---|---|---|
| Level 1 | |||||
| | Frost Armor | Rank 1 | 60 Mana | ||
| Level 4 | |||||
| | Frostbolt | Rank 1 | 25 Mana | ||
| Level 8 | |||||
| | Frostbolt | Rank 2 | 35 Mana | ||
| Level 10 | |||||
| | Frost Armor | Rank 2 | 110 Mana | ||
| | Frost Nova | Rank 1 | 55 Mana | 25 sec | |
| Level 14 | |||||
| | Frostbolt | Rank 3 | 50 Mana | ||
| Level 20 | |||||
| | Blizzard | Rank 1 | 320 Mana | ||
| | Frost Armor | Rank 3 | 170 Mana | ||
| | Frostbolt | Rank 4 | 65 Mana | ||
| | Ice Lance | Rank 1 | 45 Mana | New Talent | |
| Level 22 Beta cap 20 | |||||
| | Frost Ward | Rank 1 | 85 Mana | 30 sec | |
| Level 25 | |||||
| | Ice Block | 15 Mana | 5 min | Talent | |
| Level 26 | |||||
| | Cone of Cold | Rank 1 | 210 Mana | 10 sec | |
| | Frost Nova | Rank 2 | 85 Mana | 25 sec | |
| | Frostbolt | Rank 5 | 100 Mana | ||
| Level 28 | |||||
| | Blizzard | Rank 2 | 520 Mana | ||
| | Ice Lance | Rank 2 | 55 Mana | New Talent rank | |
| Level 30 | |||||
| | Cold Snap | 10 min | Talent | ||
| | Ice Armor | Rank 1 | 240 Mana | ||
| Level 32 | |||||
| | Frost Ward | Rank 2 | 135 Mana | 30 sec | |
| | Frostbolt | Rank 6 | 130 Mana | ||
| Level 34 | |||||
| | Cone of Cold | Rank 2 | 290 Mana | 10 sec | |
| | Ice Lance | Rank 3 | 70 Mana | New Talent rank | |
| Level 36 | |||||
| | Blizzard | Rank 3 | 720 Mana | ||
| Level 38 | |||||
| | Frostbolt | Rank 7 | 160 Mana | ||
| Level 40 | |||||
| | Frost Nova | Rank 3 | 115 Mana | 25 sec | |
| | Ice Armor | Rank 2 | 320 Mana | ||
| | Ice Barrier | Rank 1 | 305 Mana | 30 sec | Talent |
| Level 42 | |||||
| | Cone of Cold | Rank 3 | 380 Mana | 10 sec | |
| | Frost Ward | Rank 3 | 195 Mana | 30 sec | |
| | Ice Lance | Rank 4 | 105 Mana | New Talent rank | |
| Level 44 | |||||
| | Blizzard | Rank 4 | 935 Mana | ||
| | Frostbolt | Rank 8 | 195 Mana | ||
| Level 46 | |||||
| | Ice Barrier | Rank 2 | 360 Mana | 30 sec | Talent rank |
| Level 48 | |||||
| | Ice Lance | Rank 5 | 120 Mana | New Talent rank | |
| Level 50 | |||||
| | Cone of Cold | Rank 4 | 465 Mana | 10 sec | |
| | Frostbolt | Rank 9 | 225 Mana | ||
| | Ice Armor | Rank 3 | 410 Mana | ||
| Level 52 | |||||
| | Blizzard | Rank 5 | 1160 Mana | ||
| | Frost Ward | Rank 4 | 255 Mana | 30 sec | |
| | Ice Barrier | Rank 3 | 420 Mana | 30 sec | Talent rank |
| Level 54 | |||||
| | Frost Nova | Rank 4 | 145 Mana | 25 sec | |
| Level 56 | |||||
| | Frostbolt | Rank 10 | 260 Mana | ||
| | Ice Lance | Rank 6 | 160 Mana | New Talent rank | |
| Level 58 | |||||
| | Cone of Cold | Rank 5 | 555 Mana | 10 sec | |
| | Ice Barrier | Rank 4 | 480 Mana | 30 sec | Talent rank |
| Level 60 | |||||
| | Blizzard | Rank 6 | 1400 Mana | ||
| | Frost Ward | Rank 5 | 320 Mana | 30 sec | |
| | Frostbolt | Rank 11 | 290 Mana | ||
| | Ice Armor | Rank 4 | 500 Mana | ||
Every rank the build has is in this table. Beyond the beta's level 20 cap. It is in the beta build, nobody can play it yet, and it can change before launch (Blizzard, 17 September 2026).
Talents
19| Icon | Rank 1 | Requires | |||
|---|---|---|---|---|---|
| 1 | | Frost Warding | 2 | Increases the Armor and resistance given by your Frost Armor and Ice Armor spells by 15%. In addition, gives your Frost Ward a 10% chance to reflect Frost spells and effects while active. | |
| 1 | | Improved Frostbolt | 5 | Reduces the casting time of your Frostbolt spell by 0.1 sec. | |
| 1 | | Elemental Precision changed in 1.60.1.69913 | 5 | Improves your chance to hit with Frost and Fire spells by 1%. | |
| 2 | | Ice Shards | 5 | Increases the critical strike damage bonus of your Frost spells by 20%. | 5 points |
| 2 | | Permafrost changed in 1.60.1.69913 | 3 | Increases the duration of your Chill effects by 11% and reduces the target's speed by an additional 3%. | 5 points |
| 2 | | Improved Frost Nova | 2 | Reduces the cooldown of your Frost Nova spell by 2 sec. | 5 points |
| 2 | | Frostbite changed in 1.60.1.69913 | 3 | Gives your Chill effects a 5% chance to Freeze the target for 5 sec. | 5 points |
| 3 | | Piercing Ice | 3 | Increases the damage done by your Frost spells by 2%. | 10 points |
| 3 | | Frost Channeling changed in 1.60.1.69913 | 3 | Reduces the mana cost of your Frost spells by 5% and reduces the threat caused by your Frost spells by 10%. | 10 points |
| 3 | | Ice Lance | 1 | Deals 26 to 30 Frost damage to an enemy target. Deals 300% increased damage to Frozen targets. | 10 points |
| 3 | | Improved Blizzard | 3 | Adds a Chill effect to your Blizzard spell. This effect lowers the target's movement speed by 15% for 1.5 sec. | 10 points |
| 4 | | Arctic Reach | 2 | Increases the range of your Frostbolt and Blizzard spells and the radius of your Frost Nova and Cone of Cold spells by 10%. | 15 points |
| 4 | | Ice Block changed in 1.60.1.69913 | 1 | You become encased in a block of ice, protecting you from all physical attacks and spells for 10 sec, but during that time you cannot attack, move, or cast spells. | 15 points |
| 4 | | Shatter changed in 1.60.1.69913 | 3 | Increases the critical strike chance of all your spells against Frozen targets by 17%. | 15 points |
| 5 | | Improved Cone of Cold changed in 1.60.1.69913 | 3 | Increases the damage dealt by your Cone of Cold spell by 12%. | 20 points |
| 5 | | Cold Snap changed in 1.60.1.69913 | 1 | Finishes the remaining cooldown on all your other Frost spells. | 20 points |
| 5 | | Fingers of Frost | 2 | Gives your Chill effects a 15% chance to grant you the Fingers of Frost effect, which treats your next 1 spell cast as if the target were Frozen. Lasts 15 sec. | 20 points, Ice Lance 1/1 |
| 6 | | Winter's Chill | 5 | Gives your Frost damage spells a 20% chance to apply the Winter's Chill effect, which increases the chance your Ice Lance and Frostbolt spells will critically hit the target by 2% for 15 sec. Stacks up to 1 times. | 25 points |
| 7 | | Ice Barrier changed in 1.60.1.69913 | 1 | Instantly shields you, absorbing 431 damage. Lasts 1 min. While the shield holds, your spellcasts will not be interrupted or delayed from taking damage. | 30 points, Cold Snap 1/1 |
Guides
| Guide | Status |
|---|---|
| Leveling | Coming soon |
| PvE | Coming soon |
| PvP | Coming soon |
Wrong number? Build 1.60.1.70009
Sent. Thank you.
Could not send. Try again later.
Share
Share this page
Post it to
Nothing is sent anywhere until you press one of these. WoW Forever has no share counters.


