Data up to 3 October 2026

Auction House

Trade Goods
Category: Trade Goods
Trade Goods: prices seen on the Auction House
Simple Wood any 1,129 3 Oct 1s 59c
Raw Longjaw Mud Snapper 5 1,122 3 Oct 4c
Raw Mithril Head Trout 25 1,105 3 Oct 8s 49c
Iron Ore any 1,097 3 Oct 8s 99c
Earthroot any 1,079 3 Oct 90c
Fine Thread any 1,061 3 Oct 1s 45c
Copper Tube any 1,004 3 Oct 1s 85c
Iron Bar any 997 3 Oct 10s 36c
Heavy Stone any 986 3 Oct 8s 49c
Tin Ore any 977 3 Oct 3s 32c
Briarthorn any 962 3 Oct 1s 50c
Light Hide any 959 3 Oct 54c
Coarse Grinding Stone any 935 3 Oct 8s
Malachite any 934 3 Oct 26c
Hot Spices any 927 3 Oct 1s 17c
Firefin Snapper any 916 3 Oct 1s 70c
Silver Bar any 914 3 Oct 20s 21c
Bruiseweed any 891 3 Oct 2s 95c
Kingsblood any 865 3 Oct 7s 96c
Tangy Clam Meat any 844 3 Oct 99c
Lesser Moonstone any 836 3 Oct 5s 99c
Pristine Leather any 834 3 Oct 58s 95c
Salt any 823 3 Oct 97c
Sharp Claw any 816 3 Oct 44c
Grave Moss any 787 3 Oct 3s 99c
Small Venom Sac any 769 3 Oct 82c
Swiftthistle any 763 3 Oct 5s 49c
Pyrite any 753 3 Oct 1s 31c
Cured Medium Hide any 749 3 Oct 16s 5c
Gooey Spider Leg any 737 3 Oct 75c
Lean Wolf Flank any 693 3 Oct 1s 99c
Moss Agate any 681 3 Oct 4s
Medium Hide any 674 3 Oct 11s
Bolt of Silk Cloth any 655 3 Oct 18s 33c
Raw Sagefish 10 650 3 Oct 4s
Stranglekelp any 639 3 Oct 4s
Mithril Ore any 637 3 Oct 18s 99c
Mote of Magic any 632 3 Oct 8c
Murloc Fin any 626 3 Oct 35c
Jade any 617 3 Oct 7s
Small Glimmering Shard any 613 3 Oct 2s
Raptor Hide any 590 3 Oct 18s 90c
Crawler Meat any 584 3 Oct 1s 21c
Handful of Copper Bolts any 582 3 Oct 1s 78c
Leaded Vial any 578 3 Oct 48c
Lesser Astral Essence any 566 3 Oct 4s 98c
Cured Heavy Hide any 558 3 Oct 30s 87c
Big Bear Meat any 555 3 Oct 1s
Cured Light Hide any 545 3 Oct 1s 24c
Crag Boar Rib any 541 3 Oct 7c
Share

Share this page

The preview card for Trade Goods prices, Auction House, page 2
What a paste of this link shows
Download image

Post it to

Nothing is sent anywhere until you press one of these. WoW Forever has no share counters.