Price history
| Date | Build | Lowest | Unweighted mean | Highest | Quantity | Source |
|---|---|---|---|---|---|---|
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 1 | 1 | 1 | 1,061 | full-scan method, partial |
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 1 | 1 | 1 | 1,061 | search, partial |
| 3 Oct 2026 20:39 UTC | 1.60.1.70205 | 1 | 1 | 1 | 720 | search, partial |
| 3 Oct 2026 20:38 UTC | 1.60.1.70205 | 1 | 1 | 1 | 124 | full-scan method, completeness not recorded |
| 25 Sep 2026 06:37 UTC | 1.60.1.70009 | 1 | 1 | 1 | 604 | search, partial |
| 24 Sep 2026 02:04 UTC | 1.60.1.69977 | 96 | 96 | 96 | 153 | search, completeness not recorded |
