Data up to 3 October 2026

Auction House

Trade Goods, Metal & Stone
Category: Trade Goods, Metal & Stone
Trade Goods, Metal & Stone: prices seen on the Auction House
Copper Ore any 6,740 3 Oct 1s 63c
Rough Stone any 5,344 3 Oct 3c
Bronze Bar any 4,834 3 Oct 3s 70c
Copper Bar any 4,715 3 Oct 1s 50c
Coarse Stone any 3,886 3 Oct 2s 55c
Tin Bar any 2,301 3 Oct 3s 69c
Rough Grinding Stone any 2,293 3 Oct 5c
Iron Ore any 1,097 3 Oct 8s 99c
Iron Bar any 997 3 Oct 10s 36c
Heavy Stone any 986 3 Oct 8s 49c
Tin Ore any 977 3 Oct 3s 32c
Coarse Grinding Stone any 935 3 Oct 8s
Silver Bar any 914 3 Oct 20s 21c
Pyrite any 753 3 Oct 1s 31c
Mithril Ore any 637 3 Oct 18s 99c
Silver Ore any 408 3 Oct 21s 97c
Solid Stone any 397 3 Oct 7s 66c
Gold Bar any 387 3 Oct 9s
Gold Ore any 353 3 Oct 11s 94c
Heavy Grinding Stone any 303 3 Oct 28s 98c
Mithril Bar any 190 3 Oct 18s 92c
Coal any 182 3 Oct 8s
Truesilver Bar any 110 3 Oct 14s
Bauxite any 65 3 Oct 76s 99c
Thorium Ore any 52 3 Oct 88s
Dense Stone any 46 3 Oct 70s
Steel Bar any 33 3 Oct 18s 72c
Truesilver Ore any 30 3 Oct 13s 99c
Dark Iron Ore any 28 3 Oct 88s
Solid Grinding Stone any 19 25 Sep 25s
Thorium Bar any 7 3 Oct 1g 50s
Prev Page 1 of 1 Next 31 items
Share

Share this page

The preview card for Metal & Stone prices, Auction House
What a paste of this link shows
Download image

Post it to

Nothing is sent anywhere until you press one of these. WoW Forever has no share counters.