Price history
| Date | Build | Lowest | Unweighted mean | Highest | Quantity | Source |
|---|---|---|---|---|---|---|
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 8 | 10 | 15 | 632 | full-scan method, partial |
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 8 | 8 | 8 | 934 | search, partial |
| 3 Oct 2026 20:39 UTC | 1.60.1.70205 | 8 | 8 | 8 | 986 | search, partial |
| 3 Oct 2026 20:38 UTC | 1.60.1.70205 | 12 | 12 | 17 | 402 | full-scan method, completeness not recorded |
| 25 Sep 2026 06:37 UTC | 1.60.1.70009 | 15 | 15 | 15 | 313 | search, partial |
| 24 Sep 2026 02:04 UTC | 1.60.1.69977 | 18 | 18 | 18 | 1,043 | search, completeness not recorded |
