Data up to 3 October 2026

Auction House

Trade Goods, Herb
Category: Trade Goods, Herb
Trade Goods, Herb: prices seen on the Auction House
Mageroyal any 4,492 3 Oct 2s 93c
Peacebloom any 3,999 3 Oct 85c
Silverleaf any 3,069 3 Oct 16c
Liferoot any 1,352 3 Oct 36s 99c
Earthroot any 1,079 3 Oct 90c
Briarthorn any 962 3 Oct 1s 50c
Bruiseweed any 891 3 Oct 2s 95c
Kingsblood any 865 3 Oct 7s 96c
Grave Moss any 787 3 Oct 3s 99c
Swiftthistle any 763 3 Oct 5s 49c
Stranglekelp any 639 3 Oct 4s
Commonplace Herb Seeds any 403 3 Oct 40c
Wild Steelbloom any 395 3 Oct 19s 99c
Fadeleaf any 340 3 Oct 25s 6c
Khadgar's Whisker any 289 3 Oct 7s 39c
Goldthorn any 241 3 Oct 25s 98c
Frilled Lichen any 200 3 Oct 80s 80c
Uncommon Herb Seeds any 161 3 Oct 69c
Rosecap any 142 3 Oct 3g 9s 99c
Firebloom any 47 3 Oct 88s
Blindweed any 45 3 Oct 2g 5s
Wintersbite any 37 3 Oct 50s
Sungrass any 33 3 Oct 95s
Purple Lotus any 19 3 Oct 7g 49s 99c
Unusual Herb Seeds any 19 3 Oct 95s
Dreamfoil any 12 3 Oct 1g 30s
Mountain Silversage any 10 3 Oct 88s
Scarce Herb Seeds any 10 3 Oct 87s 98c
Gromsblood any 8 3 Oct 1g 50s
Wildvine any 8 3 Oct 50s 99c
Black Lotus any 4 3 Oct 5g 99s 99c
Icecap any 3 25 Sep 1g
Arthas' Tears any 1 3 Oct 10g 2s
Golden Sansam any 1 3 Oct 2g 99s
Prev Page 1 of 1 Next 34 items
Share

Share this page

The preview card for Herb prices, Auction House
What a paste of this link shows
Download image

Post it to

Nothing is sent anywhere until you press one of these. WoW Forever has no share counters.