Price history
| Date | Build | Lowest | Unweighted mean | Highest | Quantity | Source |
|---|---|---|---|---|---|---|
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 54 | 3 | 12 | 959 | full-scan method, partial |
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 54 | 54 | 54 | 1,039 | search, partial |
| 3 Oct 2026 20:39 UTC | 1.60.1.70205 | 55 | 55 | 55 | 941 | search, partial |
| 3 Oct 2026 20:38 UTC | 1.60.1.70205 | 59 | 4 | 12 | 493 | full-scan method, completeness not recorded |
| 25 Sep 2026 06:37 UTC | 1.60.1.70009 | 87 | 87 | 87 | 1,702 | search, partial |
| 24 Sep 2026 02:04 UTC | 1.60.1.69977 | 59 | 59 | 59 | 812 | search, completeness not recorded |
