Price history
| Date | Build | Lowest | Unweighted mean | Highest | Quantity | Source |
|---|---|---|---|---|---|---|
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 97 | 1 | 5 | 823 | full-scan method, partial |
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 97 | 97 | 97 | 919 | search, partial |
| 3 Oct 2026 20:39 UTC | 1.60.1.70205 | 97 | 97 | 97 | 779 | search, partial |
| 3 Oct 2026 20:38 UTC | 1.60.1.70205 | 1 | 1 | 5 | 277 | full-scan method, completeness not recorded |
| 25 Sep 2026 06:37 UTC | 1.60.1.70009 | 81 | 81 | 81 | 335 | search, partial |
| 24 Sep 2026 02:04 UTC | 1.60.1.69977 | 93 | 93 | 93 | 318 | search, completeness not recorded |
