Price history
| Date | Build | Lowest | Unweighted mean | Highest | Quantity | Source |
|---|---|---|---|---|---|---|
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 90 | 1 | 3 | 1,079 | full-scan method, partial |
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 90 | 90 | 90 | 1,475 | search, partial |
| 3 Oct 2026 20:39 UTC | 1.60.1.70205 | 83 | 83 | 83 | 2,246 | search, partial |
| 3 Oct 2026 20:38 UTC | 1.60.1.70205 | 94 | 1 | 3 | 862 | full-scan method, completeness not recorded |
| 25 Sep 2026 06:37 UTC | 1.60.1.70009 | 1 | 1 | 1 | 3,001 | search, partial |
| 24 Sep 2026 02:04 UTC | 1.60.1.69977 | 35 | 35 | 35 | 2,789 | search, completeness not recorded |
