Price history
| Date | Build | Lowest | Unweighted mean | Highest | Quantity | Source |
|---|---|---|---|---|---|---|
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 75 | 97 | 5 | 737 | full-scan method, partial |
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 75 | 75 | 75 | 864 | search, partial |
| 3 Oct 2026 20:39 UTC | 1.60.1.70205 | 77 | 77 | 77 | 776 | search, partial |
| 3 Oct 2026 20:38 UTC | 1.60.1.70205 | 90 | 1 | 5 | 297 | full-scan method, completeness not recorded |
| 25 Sep 2026 06:37 UTC | 1.60.1.70009 | 24 | 24 | 24 | 78 | search, partial |
| 24 Sep 2026 02:04 UTC | 1.60.1.69977 | 48 | 48 | 48 | 733 | search, completeness not recorded |
