Physical Spells
- 11,739spells
- 4 of 40page
- 1.60.1.70009build
Physical Spells in WoW Forever, page 4 of 40: rows 901 to 1,200 of 11,739, Bloodbark Cleave to Channel Insight.
Physical Spells
901 to 1,200 of 11,739| Icon | Name | School | Class | Level | Tooltip |
|---|---|---|---|---|---|
| | Bloodbark Cleave | Physical | Adds 5 Stormstrike damage to your melee attacks, damaging the target and its nearest… | ||
| | Bloodfang | Physical | Gives the Rogue a chance to inflict 283 to 317 damage on the target and heal the Rogue… | ||
| | Bloodletting | Physical | Make an Offering of Blood to release this Tortured Soul. | ||
| | Bloodlust | Physical | Increases haste by 40%. | ||
| | Bloodmail | Physical | Wounds the target causing them to bleed for 70 damage over 10 sec. | ||
| | Bloodmail | Physical | Grants your melee attacks a chance to wound the target, causing them to Bleed for 70… | ||
| | Bloodrage | Physical | Warrior | 10 | Generates 10 rage at the cost of health, and then generates an additional 10 rage over… |
| | Bloodsail Companion | Physical | Summons 1 Defias Companion to accompany the caster until dismissed. | ||
| | Bloodsoul Breastplate | Physical | |||
| | Bloodsoul Gauntlets | Physical | |||
| | Bloodsoul Shoulders | Physical | |||
| | Bloodstorm | Physical | Unleash a delayed explosion of blood and nature, causing 150 Plague damage to all… | ||
| | Bloodthirst (Rank 1) | Physical | Warrior | 40 | Instantly attack the target causing damage equal to 35% of your Attack Power plus 30 and… |
| | Bloodthirst (Rank 2) | Physical | Warrior | 48 | Instantly attack the target causing damage equal to 35% of your Attack Power plus 37 and… |
| | Bloodthirst (Rank 3) | Physical | Warrior | 54 | Instantly attack the target causing damage equal to 35% of your Attack Power plus 43 and… |
| | Bloodthirst (Rank 4) | Physical | Warrior | 60 | Instantly attack the target causing damage equal to 35% of your Attack Power plus 48 and… |
| | Bloodthirst Bow Health Drain Trigger | Physical | Your ranged attacks leech 5 health from targets. | ||
| | Bloodthrill | Physical | Your Main Hand melee attacks against enemies afflicted by your Rend have a 15% chance to… | ||
| | Bloodvine Boots | Physical | |||
| | Bloodvine Goggles | Physical | |||
| | Bloodvine Leggings | Physical | |||
| | Bloodvine Lens | Physical | |||
| | Bloodvine Vest | Physical | |||
| | Blooming Heart | Physical | They love me... | ||
| | Blow Maraudine Horn | Physical | Place in the Maraudine War Horn, and blow. | ||
| | Bludgeon | Physical | Bludgeon the target, dealing 126 Physical damage. Canines and Hyaenidae are stunned and… | ||
| | Blue Dragonscale Breastplate | Physical | |||
| | Blue Dragonscale Helm | Physical | |||
| | Blue Dragonscale Leggings | Physical | |||
| | Blue Dragonscale Shoulders | Physical | |||
| | Blue Firework | Physical | Shoots a firework into the air that bursts into a thousand blue stars. | ||
| | Blue Firework | Physical | |||
| | Blue Firework Cluster | Physical | Throw into a cluster launcher! | ||
| | Blue Glittering Axe | Physical | |||
| | Blue Linen Robe | Physical | |||
| | Blue Linen Shirt | Physical | |||
| | Blue Linen Vest | Physical | |||
| | Blue Mechanostrider | Physical | Summons and dismisses a rideable mechanical tallstrider. | ||
| | Blue Overalls | Physical | |||
| | Blue Ram | Physical | Summons and dismisses a rideable blue ram. | ||
| | Blue Rocket Cluster | Physical | |||
| | Blue Skeletal Horse | Physical | Summons and dismisses a rideable skeletal horse. | ||
| | Blue Suede Armor | Physical | |||
| | Blue Suede Belt | Physical | |||
| | Blue Suede Bracers | Physical | |||
| | Blue Suede Gloves | Physical | |||
| | Blue Suede Hat | Physical | |||
| | Blue Suede Pants | Physical | |||
| | Blue Suede Shoes | Physical | |||
| | Blue Suede Shoulder | Physical | |||
| | Blunderbuss | Physical | Gain the Blunderbuss ability: | ||
| | Bly's Band's Escape | Physical | Returns you to your home. Your home is currently your home location. | ||
| | Boar Charge | Physical | Increases the Physical damage dealt by the caster by 1 and its movement speed by 60% for… | ||
| | Boar Charge | Physical | Immobilize the target for 1 sec. | ||
| | Boar's Delight | Physical | Great sustenance fills the caster, increasing Physical damage dealt by 25% and size by… | ||
| | Boiled Clams | Physical | |||
| | Bold Dirk | Physical | |||
| | Bolder'ok Boulder | Physical | Launch a boulder dealing 98 Physical damage. | ||
| | Bolstering Spores | Physical | Improves attack and spell speed by 1%. Increases nature damage taken by 20%. | ||
| | Bolt of Linen Cloth | Physical | |||
| | Bolt of Mageweave | Physical | |||
| | Bolt of Qiraji Silk | Physical | |||
| | Bolt of Runecloth | Physical | |||
| | Bolt of Silk Cloth | Physical | |||
| | Bolt of Woolen Cloth | Physical | |||
| | Bone Golem Form | Physical | Transforms you into a Bone Golem for 5 min. | ||
| | Bone Shards | Physical | Encases the caster in a shield of bone shards for 10 sec. The sharpened fragments deal 8… | ||
| | Bonescythe Bracer | Physical | Increases the chance to apply poisons to your target by 1%. | ||
| | Bonescythe Breastplate | Physical | Increases the haste effect of your Slice and Dice ability by 6%. | ||
| | Bonescythe Chest | Physical | Reduces the Energy cost of your Sinister Strike ability by 2 and your Backstab ability… | ||
| | Bonespike (Rank 1) | Physical | Deals 60 to 90 damage when you are the victim of a critical melee strike. | ||
| | Booming Voice | Physical | Increases the radius of your Battle Shout and Demoralizing Shout abilities by 50%. | ||
| | Boon of Air | Physical | Movement speed increased by 15%. | ||
| | Boon of Blackfathom | Physical | Increases hit chance of spells by 3%, critical chance of melee, and ranged by 2%, grants… | ||
| | Boon of Earth | Physical | Block chance increased by 3%. | ||
| | Boon of Earth | Physical | Critical effect chance increased by 1%. | ||
| | Boon of Fire | Physical | Spell damage increased by up to 16. | ||
| | Boon of Life | Physical | Use on Ras Frostwhisper, the lich, to make him mortal. | ||
| | Boon of Water | Physical | Healing done increased by up to 31. | ||
| | Boosted | Physical | Increases your level to 23 and grants you gear and supplies appropriate to that level… | ||
| | Boosted | Physical | Increases your level to 38 and grants you gear and supplies appropriate to that level… | ||
| | Boosted | Physical | Increases your level to 57 and grants you gear and supplies appropriate to that level… | ||
| | Boosted | Physical | Increases your level to 60 and grants you gear and supplies appropriate to that level… | ||
| | Boots of Conviction | Physical | |||
| | Boots of Darkness | Physical | |||
| | Boots of the Enchanter | Physical | |||
| | Boots of the Enchanter | Physical | |||
| | Booty Bay Bruiser Buckshot | Physical | Take steady aim and fire a round to knock your target away. | ||
| | Bottomless Bag | Physical | |||
| | Bottomless Bag | Physical | |||
| | Bottomless Reagent Bag | Physical | |||
| | Boulder on your Shoulder | Physical | Movement speed reduced by 10%. | ||
| | Boundless Rage | Physical | Increases your maximum Rage by 30. | ||
| | Bountiful Harvest | Physical | You discover 100% more Scarce materials from Mining, Herbalism, and Skinning. | ||
| | Bow Mastery (Rank 1) | Physical | Increases your attack rating with Bows by 3. | ||
| | Bow Mastery (Rank 2) | Physical | Increases your attack rating with Bows by 6. | ||
| | Bow Power (Rank 1) | Physical | Increases your chance to critical with Bows by 2%. | ||
| | Bow Power (Rank 2) | Physical | Increases your chance to critical with Bows by 4%. | ||
| | Bow Power (Rank 3) | Physical | Increases your chance to critical with Bows by 5%. | ||
| | Bow Specialization (Rank 1) | Physical | Increases your damage with Bows by 1. | ||
| | Bow Specialization (Rank 2) | Physical | Increases your damage with Bows by 2. | ||
| | Bow Specialization (Rank 3) | Physical | Increases your damage with Bows by 3. | ||
| | Bow Specialization (Rank 4) | Physical | Increases your damage with Bows by 4. | ||
| | Bow Specialization (Rank 5) | Physical | Increases your damage with Bows by 5. | ||
| | Bow Specialization (Rank 6) | Physical | Increases your damage with Bows by 6. | ||
| | Bow Specialization (Rank 7) | Physical | Increases your damage with Bows by 8. | ||
| | Bow Specialization (Rank 8) | Physical | Increases your damage with Bows by 10. | ||
| | Bow Specialization (Rank 9) | Physical | Increases your damage with Bows by 12. | ||
| | Bow Specialization (Rank 10) | Physical | Increases your damage with Bows and by 14 and has a 2% chance of bleeding the target for… | ||
| | Bow Specialization (Rank 11) | Physical | Increases your damage with Bows and by 16 and has a 2% chance of bleeding the target for… | ||
| | Bow Specialization (Rank 12) | Physical | Increases your damage with Bows and by 18 and has a 2% chance of bleeding the target for… | ||
| | Bow Specialization (Rank 13) | Physical | Increases your damage with Bows and by 21 and has a 2% chance of bleeding the target for… | ||
| | Bow Specialization (Rank 14) | Physical | Increases your damage with Bows and by 24 and has a 2% chance of bleeding the target for… | ||
| | Bow Specialization (Rank 15) | Physical | Increases your damage with Bows and by 24 and has a 2% chance of bleeding the target for… | ||
| | Bows | Physical | ] | ||
| | Brain Damage | Physical | Wounds the target for 200 to 300 damage and lowers Intellect of target by 25 for 30 sec. | ||
| | Brain Food | Physical | Must remain seated while eating. If you spend at least 10 seconds eating you will become… | ||
| | Brain Food | Physical | Must remain seated while eating. If you spend at least 10 seconds eating you will become… | ||
| | Brain Food | Physical | Must remain seated while eating. | ||
| | Brain Food | Physical | Must remain seated while eating. | ||
| | Brain Food | Physical | Must remain seated while eating. | ||
| | Brain Freeze | Physical | Gain the Brain Freeze ability: Your Frost damage spells with chilling effects have a 20%… | ||
| | Brain Hacker | Physical | Wounds the target's head, dealing 200 to 300 Physical damage, and increasing the casting… | ||
| | Bramblewood Belt | Physical | |||
| | Bramblewood Belt | Physical | |||
| | Bramblewood Boots | Physical | |||
| | Bramblewood Boots | Physical | |||
| | Bramblewood Helm | Physical | |||
| | Bramblewood Helm | Physical | |||
| | Brand of Shadow Flame | Physical | Health increased by 0%. | ||
| | Brandish | Physical | Hold up the Enchanted Torch and attempt to dispel the darkness near Karazhan Crypts. | ||
| | Brass Knuckles | Physical | |||
| | Brawler's Leather Armor | Physical | |||
| | Brawler's Leather Belt | Physical | |||
| | Brawler's Leather Boots | Physical | |||
| | Brawler's Leather Gloves | Physical | |||
| | Brawler's Leather Helm | Physical | |||
| | Brawler's Leather Hood | Physical | |||
| | Brawler's Leather Legguards | Physical | |||
| | Brawler's Leather Pants | Physical | |||
| | Brawler's Leather Tunic | Physical | |||
| | Breach Gate | Physical | Open a heavy gate, goblin-style! | ||
| | Break Tool | Physical | Right click near a forge to break. | ||
| | Breakfast Omelette | Physical | |||
| | Breastplate of Salvation | Physical | |||
| | Breath of Fire | Physical | Sets your breath aflame! | ||
| | Brew Tincture | Physical | Combine 3 Satyrweed samples to brew a tincture. | ||
| | Briarwood Reed | Physical | Increases damage and healing done by magical spells and effects by up to 15. This effect… | ||
| | Bright Baubles | Physical | When applied to your fishing pole, increases Fishing by 75 for 10 minutes. | ||
| | Bright Yellow Shirt | Physical | |||
| | Bright-Eye Goggles | Physical | |||
| | Brightcloth Cloak | Physical | |||
| | Brightcloth Gloves | Physical | |||
| | Brightcloth Pants | Physical | |||
| | Brightcloth Robe | Physical | |||
| | Brilliance of Mr. Bigglesworth | Physical | Grants the brilliance of Mr. Bigglesworth for until cancelled. | ||
| | Brilliant Chromatic Cloak | Physical | |||
| | Brilliant Mana Oil | Physical | While applied to target weapon it restores 15 mana to the caster every 5 seconds and… | ||
| | Brilliant Mana Oil | Physical | Creates Brilliant Mana Oil. | ||
| | Brilliant Smallfish | Physical | |||
| | Brilliant Wand | Physical | Creates a brilliant wand. | ||
| | Brilliant Wizard Oil | Physical | While applied to target weapon it increases spell damage and healing by up to 36 and… | ||
| | Brilliant Wizard Oil | Physical | Creates Brilliant Wizard Oil. | ||
| | Brimstone Carving | Physical | |||
| | Briny Seafood Stew | Physical | |||
| | Bristle Whisker Catfish | Physical | |||
| | Brittle Armor | Physical | Increases your armor by 2000 and defense skill by 30 for 20 sec. Every time you take… | ||
| | Bronze Axe | Physical | |||
| | Bronze Battle Axe | Physical | |||
| | Bronze Dory | Physical | |||
| | Bronze Framework | Physical | |||
| | Bronze Greatsword | Physical | |||
| | Bronze Mace | Physical | |||
| | Bronze Shortsword | Physical | |||
| | Bronze Tube | Physical | |||
| | Bronze Warhammer | Physical | |||
| | Broodmother's Block | Physical | Increases the block value of your shield by 128 for 20 sec. | ||
| | Broodmother's Wrath | Physical | Health increased by 0%. | ||
| | Broodwatcher's Belt | Physical | |||
| | Broodwatcher's Clenchers | Physical | |||
| | Broodwatcher's Treaders | Physical | |||
| | Brown Horse | Physical | Summons and dismisses a rideable brown horse. | ||
| | Brown Kodo | Physical | Summons and dismisses a rideable brown kodo. | ||
| | Brown Linen Pants | Physical | |||
| | Brown Linen Robe | Physical | |||
| | Brown Linen Shirt | Physical | |||
| | Brown Linen Vest | Physical | |||
| | Brown Ram | Physical | Summons and dismisses a rideable brown ram. | ||
| | Brown Skeletal Horse | Physical | Summons and dismisses a rideable skeletal horse. | ||
| | Brown Wolf | Physical | Summons and dismisses a rideable Brown Wolf. | ||
| | Bruise (Gorilla - Rank 1) | Physical | Teaches your tamed gorilla the Bruise ability. Bruise gives your gorilla a chance to… | ||
| | Bruise (Gorilla - Rank 2) | Physical | Teaches your tamed gorilla the Bruise ability. Bruise gives your gorilla a chance to… | ||
| | Bruise (Gorilla - Rank 3) | Physical | Teaches your tamed gorilla the Bruise ability. Bruise gives your gorilla a chance to… | ||
| | Bruise (Gorilla - Rank 4) | Physical | Teaches your tamed gorilla the Bruise ability. Bruise gives your gorilla a chance to… | ||
| | Bruising Blow | Physical | Strikes at an enemy, inflicting weapon damage plus 5. | ||
| | Brutal Impact | Physical | Increases the stun duration of your Bash and Pounce abilities by 0.5 sec and reduces the… | ||
| | Bubbly Refreshment | Physical | Raise a toast to your friend! | ||
| | Buff | Physical | |||
| | Bulwark Icon | Physical | |||
| | Bulwark of Lost Seasons | Physical | Deals 1 to 113 damage whenever you block. Damage range and school change with the Season. | ||
| | Burn | Physical | Your Flame Shock now strikes up to 5 targets, gains 6 sec increased duration, and deals… | ||
| | Burn | Physical | Gain the Burn ability: Your Flame Shock now strikes up to 5 targets, gains 6 sec… | ||
| | Burning Spirit | Physical | Increases the damage dealt by the caster by 30 for 3 min. | ||
| | Burning Spirit (Rank 4) | Physical | Teaches Burning Spirit (Rank 4). | ||
| | Burnout | Physical | Gain the Burnout ability: Increases your spell critical strike chance with all spells by… | ||
| | Burst of Energy | Physical | Instantly increases your energy by 60. | ||
| | Burst of Energy | Physical | Instantly increases your energy by 60. If Cutthroat is engraved, gain an activation of… | ||
| | Bury Samuel's Remains | Physical | Bury at Marla's Grave. | ||
| | Burying | Physical | |||
| | Buttermilk Delight | Physical | Increases Defense by 13 for 60 min. | ||
| | Cacophonous Chain Shoulderguards | Physical | |||
| | Caladbolg | Physical | The earth once again swallow up Caladbolg for 20 sec, decreasing movement speed by 50%… | ||
| | Caladboulder | Physical | The weight of Caladboulder knocks down all nearby enemies for 4 sec. | ||
| | Calcified Smoothie | Physical | |||
| | Call Aeonas | Physical | Sound the horn to call Aeonas back to you should you get separated. This will also… | ||
| | Call Anathema | Physical | Calls forth Anathema. | ||
| | Call Benediction | Physical | Calls forth Benediction. | ||
| | Call of Flame | Physical | Increases the damage done by your Fire Totems and by your Flame Shock, Fire Nova, and… | ||
| | Call of Sul'thraze | Physical | Combines Jang'thraze and Sang'thraze to form the mighty sword, Sul'thraze. | ||
| | Call of Thunder | Physical | Increases the critical strike chance of your Lightning Bolt and Chain Lightning spells… | ||
| | Call Pet | Physical | Hunter | 10 | Summons your pet to you. |
| | Call Sentinel | Physical | Call a Sentinel to monitor an area. | ||
| | Call Spirit (Rank 2) | Physical | Teaches Call Spirit (Rank 2). | ||
| | Camouflage | Physical | Reduces your speed penalty from your Stealth ability by 15% and reduces its cooldown by… | ||
| | Camp Chair (Tier 1) | Physical | Craft a Camp Chair. | ||
| | Camp Chair (Tier 1) | Physical | Assembles a camp chair that allows you and others sitting nearby to gain 2% increased… | ||
| | Camp Tent (Tier 1) | Physical | Craft a Camp Tent. | ||
| | Camp Tent (Tier 1) | Physical | Builds a tent that allows you and others sitting nearby to increase Rested experience to… | ||
| | Cannibalize (Racial) | Physical | When activated, regenerates 7% of total Health and 7% of total Mana every 2 sec for 10… | ||
| | Cannon | Physical | Fires a cannon round at the nearest tonk in front of you within 20 yards. Deals 18 to 22… | ||
| | Cannon | Physical | Fires a cannon round at the nearest tonk in front of you within 20 yards. Deals 0 damage. | ||
| | Cantation of Manifestation | Physical | |||
| | Capture Echo | Physical | Capture the echo of a powerful denizen of Stratholme. Only usable on corpses. | ||
| | Capture Essence | Physical | Collect the essence of a Hederine demon from Darkwhisper Gorge. | ||
| | Capture Faerie Dragon | Physical | Shrink and Capture a Fallen Faerie Dragon. | ||
| | Capture Grark | Physical | Use on Grark when the time is right! | ||
| | Capture Hippogryph | Physical | Shrink and Capture a Fallen Hippogryph. | ||
| | Capture Mountain Giant | Physical | Shrink and Capture a Fallen Mountain Giant. | ||
| | Capture Treant | Physical | Shrink and Capture a Fallen Treant. | ||
| | Capture Twilight Thrall | Physical | Captures a subdued Twilight's Thrall. Only works on weakened enemies. | ||
| | Capture Wildkin | Physical | Shrink and Capture a Fallen Wildkin. | ||
| | Capture Worg Pup | Physical | Use when near a Bloodaxe Worg Pup. Don't worry, it is G.E.T.A. approved. | ||
| | Capturing Termites | Physical | Helps gather termites from a termite mound in Eastern Plaguelands. | ||
| | Careful Aim | Physical | Increases your Attack Power by 100% of your Intellect. | ||
| | Carnage | Physical | Your abilities deal 8% increased damage to targets afflicted by one of your Bleed… | ||
| | Carnage | Physical | Gain the Carnage ability: Your abilities deal 8% increased damage to targets afflicted… | ||
| | Carrion Surprise | Physical | |||
| | Carrion Swarm | Physical | This effect stacks. | ||
| | Carrion Swarm | Physical | This effect stacks. | ||
| | Carrying Smoldering Incense | Physical | |||
| | Carve | Physical | A sweeping attack that strikes all enemies in front of you with your melee weapons for… | ||
| | Carve | Physical | Gain the Carve ability: A sweeping attack that strikes all enemies in front of you with… | ||
| | Carve | Physical | A sweeping attack that strikes all enemies in front of you for 65% weapon damage. | ||
| | Cascade of Roses | Physical | Shower a nearby target with a cascade of rose petals! | ||
| | Cassandra's Tome | Read a prophecy from the tome, granting 100% increased critical strike chance for your… | |||
| | Cat Familiar | Physical | Summon a faithful cat familiar for 60 min. Its presence increases your Intellect by 12. | ||
| | Cat Form (Shapeshift) | Physical | Druid | 20 | Shapeshift into cat form, increasing melee attack power by 12 plus Agility. Also… |
| | Cat Form | Physical | Shapeshifts into a cat for 4 min., increasing attack power and allowing the use of… | ||
| | Cat's Agility (Rank 1) | Physical | Your Agility is increased by 1. | ||
| | Cat's Agility (Rank 2) | Physical | Your Agility is increased by 2. | ||
| | Cat's Agility (Rank 3) | Physical | Your Agility is increased by 3. | ||
| | Cat's Agility (Rank 4) | Physical | Your Agility is increased by 4. | ||
| | Cat's Agility (Rank 5) | Physical | Your Agility is increased by 5. | ||
| | Cat's Agility (Rank 6) | Physical | Your Agility is increased by 6. | ||
| | Cat's Agility (Rank 7) | Physical | Your Agility is increased by 7. | ||
| | Cat's Agility (Rank 8) | Physical | Your Agility is increased by 8. | ||
| | Cat's Agility (Rank 9) | Physical | Your Agility is increased by 9. | ||
| | Cat's Agility (Rank 10) | Physical | Your Agility is increased by 11. | ||
| | Cat's Agility (Rank 11) | Physical | Your Agility is increased by 13. | ||
| | Cat's Agility (Rank 12) | Physical | Your Agility is increased by 15. | ||
| | Cat's Agility (Rank 13) | Physical | Your Agility is increased by 17. | ||
| | Cat's Agility (Rank 14) | Physical | Your Agility is increased by 19. | ||
| | Cat's Agility (Rank 15) | Physical | Your Agility is increased by 21. | ||
| | Cataclysm | Physical | Reduces the Mana cost of your Destruction spells by 10%. | ||
| | Catlike Reflexes | Physical | Increases your chance to dodge by 20% and your pet's chance to dodge by 9%. In addition… | ||
| | Catlike Reflexes | Physical | Gain the Catlike Reflexes ability: Increases your chance to dodge by 20% and your pet's… | ||
| | Catseye Draught | Physical | |||
| | Catseye Ultra Goggles | Physical | |||
| | Caustic Smog Potion | Physical | |||
| | Caustic Smog Potion | Physical | Throw a fragile concoction at the target area, revealing a cloud of Caustic Smog for 12… | ||
| | Caustic Smog Potion | Physical | Throw a fragile concoction at the target area, revealing a cloud of Caustic Smog for 12… | ||
| | Cenarion Herb Bag | Physical | |||
| | Centaur Banner Deployment Device | Physical | |||
| | Centaur Hoofwarmers | Physical | |||
| | Central Reaping Function 9000 | Physical | Increases attack power by 1000. | ||
| | Cerulean Dye | Physical | |||
| | Cerulean Prideclaw | Physical | Summons and dismisses a rideable prideclaw. | ||
| | Chain Heal Bonus (-0.1 sec cast time) | Physical | -0.2 seconds on the casting time of your Chain Heal spell. | ||
| | Chain Heal Cost Reduced | Physical | Reduces the mana cost of your Chain Heal spell by 25. Effect lasts 20 sec seconds. | ||
| | Challenging Roar | Physical | Druid | 28 | Forces all nearby enemies to focus attacks on you for 6 sec. |
| | Challenging Shout | Physical | Warrior | 26 | Forces all nearby enemies within 10 yards to focus attacks on you for 6 sec. |
| | Champion of the Dawn | Physical | +150 Attack Power against Undead and Demons. Allows the acquisition of Scourgestones on… | ||
| | Champion of the Dawn | Physical | Increases damage done to Undead and Demons by magical spells and effects by up to 85… | ||
| | Champion of the Dawn | Physical | +157 Attack Power when fighting Undead and Demons. It also allows the acquisition of… | ||
| | Champion of the Dawn | Physical | Increases damage done to Undead and Demons by magical spells and effects by up to 89… | ||
| | Champion of the Light | Physical | Increases your spell damage and healing by up to 100% of your Intellect. | ||
| | Champion's Legplates | Physical | |||
| | Change Stance | Physical | Shift your combat stance in order to wield Truthbearer as a two-handed sword. | ||
| | Channel Insight | Physical | Combine 15 Illusion Dust and 1 Righteous Orb at a Mote of Possibility in pursuit of a… | ||
| | Channel Insight | Physical | Combine 15 Illusion Dust and 1 Righteous Orb at a Mote of Possibility in pursuit of a… |
Share
Share this page
Post it to
Nothing is sent anywhere until you press one of these. WoW Forever has no share counters.