Physical Spells
- 11,739spells
- 35 of 40page
- 1.60.1.70009build
Physical Spells in WoW Forever, page 35 of 40: rows 10,201 to 10,500 of 11,739, Stealth 10 to Summon Mithril Dragonling.
Physical Spells
10,201 to 10,500 of 11,739| Icon | Name | School | Class | Level | Tooltip |
|---|---|---|---|---|---|
| | Stealth 10 | Physical | Increases your effective stealth level by 2. | ||
| | Stealth 15 | Physical | Increases your effective stealth level by 3. | ||
| | Stealth Detection 05 | Physical | Increases your effective stealth detection level by 1. | ||
| | Stealth Detection 10 | Physical | Increases your effective stealth detection level by 2. | ||
| | Stealth Detection 15 | Physical | Increases your effective stealth detection level by 3. | ||
| | Stealth Field | Physical | Cloaks the user in a stealth field for up to 1 min. Cannot be used in combat. The field… | ||
| | Stealthman 52 | Physical | |||
| | Steam Tonk Controller | Physical | |||
| | Steam Tonk Controller | Physical | Summon and control your steam tonk. | ||
| | Steaming Stag Steak | Physical | |||
| | Steel Breastplate | Physical | |||
| | Steel Plate Helm | Physical | |||
| | Steel Spear | Physical | |||
| | Steel Weapon Chain | Physical | |||
| | Sterling Silver Boots | Physical | |||
| | Sterling Silver Breastplate | Physical | |||
| | Sterling Silver Gauntlet | Physical | |||
| | Sterling Silver Leggings | Physical | |||
| | Sterling Silver Shoulders | Physical | |||
| | Stillwater Striders | Physical | Improves your chance to get a critical strike by 1%. This effect is doubled while in or… | ||
| | Stiltz's Standard | Physical | Throw down the Standard of Stiltz, increasing the maximum health of all nearby allies by… | ||
| | Stock Crate | Physical | Fill the crate with any bundle from the following list: - 20 Peacebloom - 20 Silverleaf… | ||
| | Stock Crate | Physical | Fill the crate with any bundle from the following list: - 20 Copper Ore - 20 Tin Ore | ||
| | Stock Crate | Physical | Fill the crate with any bundle from the following list: - 40 Linen Cloth - 20 Light… | ||
| | Stock Crate | Physical | Fill the crate with any bundle from the following list: - 20 Strange Dust - 4 Greater… | ||
| | Stock Crate | Physical | Fill the crate with any bundle from the following list: - 10 Stranglekelp - 10… | ||
| | Stock Crate | Physical | Fill the crate with any bundle from the following list: - 10 Silver Ore - 20 Iron Ore | ||
| | Stock Crate | Physical | Fill the crate with any bundle from the following list: - 20 Wool Cloth - 40 Silk Cloth… | ||
| | Stock Crate | Physical | Fill the crate with any bundle from the following list: - 20 Soul Dust - 4 Greater… | ||
| | Stock Crate | Physical | Fill the crate with any bundle from the following list: - 20 Liferoot - 10 Fadeleaf - 10… | ||
| | Stock Crate | Physical | Fill the crate with any bundle from the following list: - 10 Wintersbite - 10 Firebloom… | ||
| | Stock Crate | Physical | Fill the crate with any bundle from the following list: - 10 Gold Ore - 20 Mithril Ore | ||
| | Stock Crate | Physical | Fill the crate with any bundle from the following list: - 40 Mageweave Cloth - 20 Heavy… | ||
| | Stock Crate | Physical | Fill the crate with any bundle from the following list: - 20 Vision Dust - 4 Greater… | ||
| | Stock Crate | Physical | Fill the crate with any bundle from the following list: - 10 Golden Sansam - 20 Sungrass… | ||
| | Stock Crate | Physical | Fill the crate with any bundle from the following list: - 20 Dreamfoil - 20 Mountain… | ||
| | Stock Crate | Physical | Fill the crate with any bundle from the following list: - 10 Truesilver Ore - 20 Thorium… | ||
| | Stock Crate | Physical | Fill the crate with any bundle from the following list: - 40 Runecloth - 20 Thick… | ||
| | Stock Crate | Physical | Fill the crate with any bundle from the following list: - 20 Dream Dust - 4 Greater… | ||
| | Stock Crate | Physical | Fill the crate with any bundle from the following list: - 2 Cured Light Hide - 20 Bolt… | ||
| | Stock Crate | Physical | Fill the crate with any bundle from the following list: - 20 Copper Bar - 20 Tin Bar -… | ||
| | Stock Crate | Physical | Fill the crate with any bundle from the following list: - 16 Handful of Copper Bolts -… | ||
| | Stock Crate | Physical | Fill the crate with any bundle from the following list: - 6 Bolt of Woolen Cloth - 10… | ||
| | Stock Crate | Physical | Fill the crate with any bundle from the following list: - 10 Silver Bar - 20 Iron Bar | ||
| | Stock Crate | Physical | Fill the crate with any bundle from the following list: - 8 Bronze Tube - 7 Whirring… | ||
| | Stock Crate | Physical | Fill the crate with any bundle from the following list: - 8 Bolt of Mageweave - 2 Cured… | ||
| | Stock Crate | Physical | Fill the crate with any bundle from the following list: - 20 Mithril Bar - 15 Steel Bar… | ||
| | Stock Crate | Physical | Fill the crate with any bundle from the following list: - 8 Iron Strut - 5 Mithril Tube… | ||
| | Stock Crate | Physical | Fill the crate with any bundle from the following list: - 8 Bolt of Runecloth - 2 Cured… | ||
| | Stock Crate | Physical | Fill the crate with any bundle from the following list: - 2 Dark Iron Bar - 10… | ||
| | Stock Crate | Physical | Fill the crate with any bundle from the following list: - 5 Thorium Widget - 5… | ||
| | Stock Ore | Physical | Crate 5 ore of your choosing. | ||
| | Stolen Power | Physical | Increases damage and healing done by magical spells and effects by up to 8. This effect… | ||
| | Stolen Power | Physical | |||
| | Stolen Power | Physical | |||
| | Stolen Power | Physical | Increases damage and healing done by magical spells and effects by up to 8. This effect… | ||
| | Stomp (Horse) | Physical | Teaches your tamed horse the Stomp ability. Stomp deals additional damage as well as… | ||
| | Stomp | Physical | Inflicts normal damage plus 250 to nearby enemies, knocking them back and stunning them… | ||
| | Stomp | Physical | Inflicts normal damage plus 10 to nearby enemies, reducing movement speed for 12 sec. | ||
| | Stomp | Physical | Inflicts normal damage plus 0 to nearby enemies, stunning them for 3 sec. | ||
| | Stone Slumber | Physical | Invokes the power of stone for 15 sec., rendering the caster immune to Physical attack… | ||
| | Stoneform | Physical | Increases the caster's armor by 20 for 15 sec. | ||
| | Stoneform (Racial) | Physical | Instantly removes and grants immunity to all Bleed, Poison, and Disease effects, and… | ||
| | Stoneform Shoulders | Physical | After entering combat, reduce the next instance of physical damage taken within 20 sec… | ||
| | Stoneform Shoulders | Physical | After entering combat, reduce the next instance of physical damage taken within 20 sec… | ||
| | Stonescale Oil | Physical | |||
| | Stoneshatter | Physical | Shatter the target, dealing 49 Physical damage. Deals 3 times as much damage to Earth… | ||
| | Stoneshield | Physical | Increases armor by 1000 for 1.5 min. | ||
| | Stoneskin Totem (Rank 1) | Physical | Teaches Stoneskin Totem (Rank 1). | ||
| | Stonesplinter Trogg Disguise | Physical | Disguise yourself as a Stonesplinter Trogg. | ||
| | Storm Bolt | Physical | Throws a hammer at an enemy, inflicting 1425 to 1575 Physical damage and stunning the… | ||
| | Storm Gauntlets | Physical | |||
| | Storm Leap | Physical | Leaps to a target, dealing 50 nature damage and slowing the target and all units within… | ||
| | Storm Mastery (Rank 1) | Physical | Increases the critical strike chance with your Shock, Lightning Bolt and Chain Lightning… | ||
| | Storm of Swords | Physical | Finishing move that increases parry chance. Lasts longer and increases parry chance per… | ||
| | Storm, Earth, and Fire | Physical | Reduces the cooldown of your Chain Lightning by 50%, causes your Earthbind Totem to root… | ||
| | Storm, Earth, and Fire | Physical | Gain the Storm, Earth, and Fire ability: Reduces the cooldown of your Chain Lightning by… | ||
| | Storm's Grasp | Physical | Increases the critical strike chance of your Lightning Bolt spell by 1%. | ||
| | Stormbringer Lightning Bolt Bonus | Physical | -0.1 seconds on the casting time of your Lightning Bolt spell. | ||
| | Stormcaller Chain Heal Bonus | Physical | -0.4 seconds on the casting time of your Chain Heal spell. | ||
| | Stormcarver | Physical | |||
| | Stormcloth Boots | Physical | |||
| | Stormcloth Gloves | Physical | |||
| | Stormcloth Headband | Physical | |||
| | Stormcloth Pants | Physical | |||
| | Stormcloth Shoulders | Physical | |||
| | Stormcloth Vest | Physical | |||
| | Stormfury | Physical | |||
| | Stormpike Battle Charger | Physical | Summons and dismisses a rideable Stormpike Battle Charger. This is a very fast mount. | ||
| | Stormrider's Leather Armor | Physical | |||
| | Stormrider's Leather Belt | Physical | |||
| | Stormrider's Leather Boots | Physical | |||
| | Stormrider's Leather Gloves | Physical | |||
| | Stormrider's Leather Helm | Physical | |||
| | Stormrider's Leather Hood | Physical | |||
| | Stormrider's Leather Kilt | Physical | |||
| | Stormrider's Leather Pants | Physical | |||
| | Stormrider's Leather Tunic | Physical | |||
| | Stormshroud Armor | Physical | |||
| | Stormshroud Gloves | Physical | |||
| | Stormshroud Pants | Physical | |||
| | Stormshroud Shoulders | Physical | |||
| | Stormstout | Physical | A powerful brew that increases your strength by 4 and decreases your intellect by 5 for… | ||
| | Stormstrike | Physical | Shaman | 40 | Instantly strike for normal weapon damage and increase the damage you deal to the target… |
| | Stormstrike (Rank 1) | Physical | Gives you an extra attack. In addition, the next 2 sources of Nature damage dealt to the… | ||
| | Stormwind Gift of Friendship | Physical | Combines a Bundle of Cards, a Sack of Homemade Bread and a Stormwind Pledge Collection… | ||
| | Stormy Galestrider | Physical | Summons and dismisses a rideable Stormy Galestrider. | ||
| | Stout Heart | Physical | Reduces the hit chance of Stun and Fear effects against you by 1%. | ||
| | Strand of Fate | Physical | 10% chance on ranged attack to generate a Strand of Fate, allowing you move and use a… | ||
| | Strand of Fate | Physical | Instantly generate 3 Strands of Fate. (Consume your Strands of Fate, increasing your… | ||
| | Strand of Fate | Physical | 10% chance on ranged attack to generate a Strand of Fate, allowing you move and use a… | ||
| | Strange Copper Boots | Physical | |||
| | Strangulate | Physical | Silence the target for 3 sec. | ||
| | Stratholme Holy Water | Physical | Must remain seated while drinking. | ||
| | Strength | Physical | Increases Strength by 7 for 60 min. | ||
| | Strength | Physical | Increases Strength by 8 for 60 min. | ||
| | Strength | Physical | Increases Strength by 12 for 60 min. | ||
| | Strength of Soul | Physical | Lesser Heal, Heal, Greater Heal, and Flash Heal reduce the remaining duration of… | ||
| | Strength of Soul | Physical | Gain the Strength of Soul ability: Lesser Heal, Heal, Greater Heal, and Flash Heal… | ||
| | Strength of Stone | Physical | Increases the Physical damage of the caster by 15, but reduces movement speed by 65%… | ||
| | Strength of Stone | Physical | Rend earth and stone, dealing 196 Physical damage. Deals 3 times as much damage to Earth… | ||
| | Strength of the Ages | Physical | Increases the damage that the Infernal does by 75, but decreases it's attack speed by… | ||
| | Strength of the Bear | Physical | Grants the strength of the Bear for until cancelled. | ||
| | Strider Kick (Rank 1) | Physical | Hunter | 30 | A powerful kick that deals 100% melee weapon damage and increases movement speed by 30%… |
| | Strider Presence | Physical | Increases health regeneration by 5 and mana regeneration by 10 of all allies in the party. | ||
| | Strider Presence (Tall Strider) | Physical | Teaches your tamed tall strider the Strider Presence ability. Strider Presence helps… | ||
| | Strider Stew | Physical | |||
| | Strike | Physical | Strikes at an enemy, inflicting weapon damage plus 5. | ||
| | Strike | Physical | Strikes at an enemy, inflicting weapon damage plus 8. | ||
| | Strike | Physical | Strikes at an enemy, inflicting normal damage plus 5. | ||
| | Strike | Physical | Inflicts normal damage plus 30 to an enemy. | ||
| | Strike | Physical | Strikes at an enemy, inflicting normal damage plus 25. | ||
| | Strike of the Scorpok | Physical | Increases Agility by 25 when consumed. Effect lasts for 60 minutes. | ||
| | Strike of the Scorpok | Physical | Increases Agility by 25 when consumed. | ||
| | Striker's Arcane Shot Bonus | Physical | Reduces the cost of your Arcane Shots by 10%. | ||
| | Striker's Rapid Fire Bonus | Physical | Reduces the cooldown of your Rapid Fire ability by 2 minutes. | ||
| | String Together Heads | Physical | Combine with 5 Channeler's Heads into a Gurubashi Head Collection. | ||
| | Striped Dawnsaber | Physical | Summons and dismisses a rideable Sabre Cat. | ||
| | Striped Frostsaber | Physical | Summons and dismisses a rideable Striped Frostsaber. | ||
| | Striped Nightsaber | Physical | Summons and dismisses a rideable Sabre Cat. | ||
| | Strong Alcohol | Physical | A strong alcoholic beverage. | ||
| | Strong Anti-Venom | Physical | Creates 3 Vials of Strong Anti-Venom. | ||
| | Strong Cleave (Rank 4) | Physical | Inflicts normal damage plus 55 to an enemy and its nearest allies, affecting up to 5… | ||
| | Strong Current | Physical | Increases the mana gained from your Mana Spring totems by 25%. | ||
| | Stronger-hold Gauntlets | Physical | |||
| | Stronghold Gauntlets | Physical | |||
| | Stuckbutton Goggles | Physical | |||
| | Study | Physical | Perform spell research, resulting in a bundle of scrolls. Requires a suitable library. | ||
| | Stun | Physical | Stuns target for 3 sec. | ||
| | Stun | Physical | Adds a chance to stun an enemy on attack. Lasts 10 sec. | ||
| | Stun | Physical | Knocks target silly for 1 sec. Orcs and Ogres are stunned for 2 times as long. | ||
| | Stun | Physical | Stuns target for 1 sec. | ||
| | Stun | Physical | Knocks target silly for 2 sec. | ||
| | Stun | Physical | Adds a chance to stun an enemy on attack. Lasts 0.4 sec. | ||
| | Stun 1% for 1 sec | Physical | 1% chance to stun a victim struck in combat for 1 sec. | ||
| | Stun Forever | Physical | Stuns the target until the effect is dispelled. | ||
| | Stunning Blast (Rank 1) | Physical | Stuns the target for 3 sec. | ||
| | Stunning Blast (Rank 2) | Physical | Stuns the target for 5 sec. | ||
| | Stunning Blow | Physical | Stuns target for 8 sec. | ||
| | Stunning Blow (Rank 1) | Physical | Stuns the target for 5 sec. | ||
| | Stunning Blow (Rank 2) | Physical | Stuns the target for 8 sec seconds. | ||
| | Stunning Strike (Rank 1) | Physical | Stuns an enemy for 4 sec. | ||
| | Stygian Grasp | Physical | When struck has a 15% chance of reducing the attacker's movement speed by 50% for 5 secs. | ||
| | Stylish Blue Shirt | Physical | |||
| | Stylish Green Shirt | Physical | |||
| | Stylish Red Shirt | Physical | |||
| | Subjugated | Subjugates the target demon, up to level 1, forcing it to do your bidding. Lasts up to… | |||
| | Subjugated | Subjugates the target demon, up to level 1, forcing it to do your bidding. If you… | |||
| | Subtlety | Physical | Reduces the threat generated by your Nature and Arcane spells by 30%. | ||
| | Subtlety | Physical | Decreases the threat generated by your spells by 15%. | ||
| | Succulent Pork Ribs | Physical | |||
| | Sudden Death | Physical | Your melee hits have a 10% chance to grant Sudden Death. Sudden Death allows one use of… | ||
| | Sudden Death | Physical | Gain the Fresh Meat ability: Your melee hits have a 10% chance to grant Sudden Death… | ||
| | Suffering (Rank 1) | Physical | Teaches Voidwalker Suffering (Rank 1). | ||
| | Suffering (Rank 2) | Physical | Teaches Voidwalker Suffering (Rank 2). | ||
| | Suffering (Rank 3) | Physical | Teaches Voidwalker Suffering (Rank 3). | ||
| | Suffering (Rank 4) | Physical | Teaches Voidwalker Suffering (Rank 4). | ||
| | Sulfuric Acid | Physical | |||
| | Sulfuron Hammer | Physical | |||
| | Sulfuron Hammer | Physical | |||
| | Sulfurous Icon | Physical | |||
| | Summit Sentry | Physical | Release an enchanted sky sentinel to surveil the area. | ||
| | Summon | Physical | Teleports 1 enemy target to the caster. | ||
| | Summon | Physical | Teleports 0 enemy targets to the caster. | ||
| | Summon | Physical | Teleports 0 enemy targets to the caster. | ||
| | Summon Agamaggan | Physical | Summon the Spirit of Agamaggan. May only be used at the top of the Spiral of Thorns in… | ||
| | Summon Alarm-o-Bot | Physical | Summons an Alarm-O-Bot for 10 minutes that occasionally sends out a pulse that detects… | ||
| | Summon Albino Snapjaw | Physical | Right Click to summon and dismiss your Snapjaw. | ||
| | Summon Ancient Spirits | Physical | Summons ancient spirits in the Irontree Woods. | ||
| | Summon Ancona | Physical | Right Click to summon and dismiss your chicken. | ||
| | Summon Aqua Guardian | Physical | Summons 1 Aqua Guardian to accompany the caster until dismissed. | ||
| | Summon Aquementas | Physical | Summons Aquementas. | ||
| | Summon Ar'lia | Physical | Summons Ar'lia of the Moro'gai. | ||
| | Summon Arcanite Dragonling | Physical | The Arcanite Dragonling comes to life and defends you for 1 min. | ||
| | Summon Arctic Hare | Physical | Right Click to summon and dismiss your rabbit. | ||
| | Summon Atal'ai Skeleton | Physical | Summons 1 Atal'ai Skeleton to aid the caster in battle for 1 min. | ||
| | Summon Azure Whelpling | Physical | Right Click to summon and dismiss your whelpling. | ||
| | Summon Baby Shark | Physical | Right Click to summon and dismiss your Baby Shark He really requires water. | ||
| | Summon Bitter Baitling | Physical | Summons a Bitter Baitling. | ||
| | Summon Black Kingsnake | Physical | Right Click to summon and dismiss your snake. | ||
| | Summon Black Qiraji Battle Tank | Physical | Summons and dismisses a rideable Qiraji battle tank. This is a very fast mount. | ||
| | Summon Blood Parrot | Physical | Right Click to summon and dismiss your Blood Parrot. | ||
| | Summon Blue Qiraji Battle Tank | Physical | Emits a high frequency sound, forcing a silithid tank to burrow out from its home… | ||
| | Summon Boar Spirit | Physical | Summons 1 Boar Spirit to aid the caster in battle for 4 min. | ||
| | Summon Bomb | Physical | Right Click to summon and dismiss your bomb. | ||
| | Summon Bombay | Physical | Right Click to summon and dismiss your cat. | ||
| | Summon Bound Elemental | Physical | Summons 1 Stone Rumbler to accompany the caster until dismissed. | ||
| | Summon Bronze Whelpling | Physical | Right Click to summon and dismiss your whelpling. | ||
| | Summon Brown Ground Squirrel | Physical | Right Click to summon and dismiss your ground squirrel. | ||
| | Summon Brown Rabbit | Physical | Right Click to summon and dismiss your rabbit. | ||
| | Summon Brown Snake | Physical | Right Click to summon and dismiss your snake. | ||
| | Summon Cinder Elemental | Physical | Summons a Cinder Elemental that will protect you for 10 min. | ||
| | Summon Cockatiel | Physical | Right Click to summon and dismiss your bird. | ||
| | Summon Cockroach | Physical | Right Click to summon and dismiss your cockroach. | ||
| | Summon Common Kitten | Physical | Release the kitten near the Jadefire Satyrs' corrupted moonwell. | ||
| | Summon Cornish Rex | Physical | Right Click to summon and dismiss your cat. | ||
| | Summon Corrupted Kitten | Physical | Right Click to summon and dismiss your cat. | ||
| | Summon Crawler | Physical | Summons 1 Crawler to accompany the caster until dismissed. | ||
| | Summon Crimson Snake | Physical | Right Click to summon and dismiss your snake. | ||
| | Summon Crimson Whelpling | Physical | Right Click to summon and dismiss your whelpling. | ||
| | Summon Dagun | Physical | Place upon the Seaworn Altar, if you dare... | ||
| | Summon Dark Whelpling | Physical | Right Click to summon and dismiss your whelpling. | ||
| | Summon Decayed Elemental | Physical | Call to the spirits of the elements. | ||
| | Summon Diablo | Physical | Right Click to summon and dismiss Diablo. | ||
| | Summon Diablo | Physical | Right Click to summon and dismiss Diablo. | ||
| | Summon Disgusting Oozeling | Physical | Right Click to summon and dismiss your disgusting oozeling. Your oozeling has a… | ||
| | Summon Dupe Bug | Physical | Summons 1 Dupe Bug to aid the caster in battle for 1 min. | ||
| | Summon Dwarf Spirit | Physical | Give Orthas' tooth a... rub. Gross. | ||
| | Summon Eagle Owl | Physical | Right Click to summon and dismisses your owl. | ||
| | Summon Earth Rumbler | Physical | Summons 1 Stone Rumbler to accompany the caster until dismissed. | ||
| | Summon Echeyakee | Physical | Blow near Echeyakee's Lair. | ||
| | Summon Edana Hatetalon | Physical | Summons Edana Hatetalon. | ||
| | Summon Emerald Whelpling | Physical | Right Click to summon and dismiss your whelpling. | ||
| | Summon Enraged Voidwalker | Physical | |||
| | Summon Excitable Slime | Physical | Right Click to summon and dismiss your slimeling. | ||
| | Summon Farm Chicken | Physical | Right Click to summon and dismiss your chicken. | ||
| | Summon Felguard | Physical | Gain the Summon Felguard ability: Summons a Felguard under the command of the Warlock… | ||
| | Summon Felhunter (Summon) | Physical | Summons a guardian felhunter that will protect you for 10 min. | ||
| | Summon Felhunter (Summon) | Physical | Learn Summon Felhunter. | ||
| | Summon Felhunter (Rank 1) | Physical | Call forth a felhunter using the summoning circle. | ||
| | Summon Fen Dweller | Physical | Summons 1 Fen Dweller to accompany the caster until dismissed. | ||
| | Summon Fire Elemental | Physical | Summons 1 Fire Elemental to accompany the caster until dismissed. | ||
| | Summon Fire Elemental | Physical | Summons 1 Fire Elemental to accompany the caster until dismissed. | ||
| | Summon Fire Elemental | Physical | Summons a Fire Elemental to aid the caster in battle for until cancelled. | ||
| | Summon Flamekin Rager | Physical | Summons 1 Flamekin Rager to aid the caster in battle for 1 min. | ||
| | Summon Flamekin Torcher | Physical | Summons 1 Flamekin Torcher to aid the caster in battle for 1 min. | ||
| | Summon Gelkis Rumbler | Physical | Summons 1 Gelkis Rumbler to accompany the caster until dismissed. | ||
| | Summon Ghost Saber | Physical | Summons a Ghost Saber to fight for you for 10 min. | ||
| | Summon Goblin Bomb | Physical | Creates a mobile bomb that charges the nearest enemy and explodes for 315 to 385 fire… | ||
| | Summon Great Horned Owl | Physical | Right Click to summon and dismiss your owl. | ||
| | Summon Green Qiraji Battle Tank | Physical | Emits a high frequency sound, forcing a silithid tank to burrow out from its home… | ||
| | Summon Green Wing Macaw | Physical | Right Click to summon and dismiss your bird. | ||
| | Summon Gurky | Physical | Right Click to summon and dismiss your Gurky. | ||
| | Summon Harvester Swarm | Physical | Summons 1 Harvester Swarm to aid the caster in battle for 2 min. | ||
| | Summon Hawk (Rank 1) | Physical | Hunter | 25 | Only 2 hawks can be active at once. Summon Hawk shares its cooldown with Arcane Shot. |
| | Summon Hawk (Rank 2) | Physical | Hunter | 36 | Only 2 hawks can be active at once. Summon Hawk shares its cooldown with Arcane Shot. |
| | Summon Hawk (Rank 3) | Physical | Hunter | 48 | Only 2 hawks can be active at once. Summon Hawk shares its cooldown with Arcane Shot. |
| | Summon Hawk (Rank 4) | Physical | Hunter | 60 | Only 2 hawks can be active at once. Summon Hawk shares its cooldown with Arcane Shot. |
| | Summon Hawk Owl | Physical | Right Click to summon and dismiss your owl. | ||
| | Summon Hawksbill Snapjaw | Physical | Right Click to summon and dismiss your Snapjaw. | ||
| | Summon Helcular's Puppets | Physical | Summons 3 Puppets of Helcular to aid the caster in battle for 50 sec. | ||
| | Summon Helper | Physical | Right Click to summon and dismiss your helper. Requires a Snowball to summon. | ||
| | Summon Helper | Physical | Right Click to summon and dismiss your helper. Requires a Snowball to summon. | ||
| | Summon Hippogryph Hatchling | Physical | Right Click to summon and dismiss your hippogryph hatchling. | ||
| | Summon Hyacinth Macaw | Physical | Right Click to summon and dismiss your bird. | ||
| | Summon Illusionary Dreamwatchers | Physical | Summons 2 Illusionary Dreamwatchers to aid the caster in battle for 4 min. | ||
| | Summon Illusionary Nightmare | Physical | Summons 1 Illusionary Nightmare to aid the caster in battle for 1 min. | ||
| | Summon Illusionary Phantasm | Physical | Summons 1 Illusionary Phantasm to aid the caster in battle for 1 min. | ||
| | Summon Imp (Summon) | Physical | Learn Summon Imp. | ||
| | Summon Incubus (Rank 1) | Physical | Call forth an incubus using the summoning circle. | ||
| | Summon Incubus (Rank 1) | Physical | Call forth an incubus using the summoning circle. | ||
| | Summon Incubus (Rank 1) | Physical | Call forth an incubus using the summoning circle. | ||
| | Summon Infernal | Physical | Balnazzar summons an infernal to interrupt a Scarlet Lightbearer, inflicting 666 Fire… | ||
| | Summon Infernal | Physical | Balnazzar summons an infernal to interrupt a Scarlet Lightbearer, inflicting 666 Fire… | ||
| | Summon Infernal | Physical | Balnazzar summons an infernal to interrupt a Scarlet Lightbearer, inflicting 666 Fire… | ||
| | Summon Infernal | Physical | Balnazzar summons an infernal to interrupt a Scarlet Lightbearer, inflicting 666 Fire… | ||
| | Summon Infernal | Physical | Balnazzar summons an infernal to interrupt a Scarlet Lightbearer, inflicting 666 Fire… | ||
| | Summon Infernal | Physical | Balnazzar summons an infernal to interrupt a Scarlet Lightbearer, inflicting 666 Fire… | ||
| | Summon Ishamuhale | Physical | Place near the Dead Tree northwest of Ratchet, to lure Ishamuhale. | ||
| | Summon Jubling | Physical | Right Click to summon and dismiss your Jubling. | ||
| | Summon Jungle Boa | Physical | Right Click to summon and dismiss your snake. | ||
| | Summon Karang's Banner | Physical | Place at the Foulweald Totem Mound. | ||
| | Summon Lashling | Physical | Right Click to summon and dismiss a lashling. | ||
| | Summon Lashling | Physical | Right Click to summon and dismiss a lashling. | ||
| | Summon Lashling | Physical | Right Click to summon and dismiss a lashling. | ||
| | Summon Lashling | Physical | Right Click to summon and dismiss a lashling. | ||
| | Summon Leatherback Snapjaw | Physical | Right Click to summon and dismiss your Snapjaw. | ||
| | Summon Lifelike Toad | Physical | Right Click to summon and dismiss your lifelike mechanical toad. | ||
| | Summon Living Flame | Physical | Summons 1 Living Flame to aid the caster in battle for 4 min. | ||
| | Summon Loggerhead Snapjaw | Physical | Right Click to summon and dismiss your Snapjaw. | ||
| | Summon Lunaclaw | Physical | Apply near a Moonkin Stone to bring forth the stone's defender, Lunaclaw. | ||
| | Summon Lunaclaw | Physical | Apply near a Moonkin Stone to bring forth the stone's defender, Lunaclaw. | ||
| | Summon Lupine Delusions | Physical | Summons 2 Lupine Delusions to aid the caster in battle for 4 min. | ||
| | Summon Magmakin | Physical | Summons 1 Magmakin to aid the caster in battle for 3 sec. | ||
| | Summon Maine Coon | Physical | Right Click to summon and dismiss your cat. | ||
| | Summon Mechanical Chicken | Physical | Right Click to summon and dismiss your chicken. | ||
| | Summon Mechanical Greench | Physical | Summons a mechanical Greench that will protect you for 10 min. | ||
| | Summon Mechanical Yeti | Physical | Summons a mechanical yeti that will protect you for 10 min. | ||
| | Summon Minimule | Physical | Right Click to summon and dismiss your Minimule. | ||
| | Summon Mithril Dragonling | Physical | The Mithril Dragonling comes to life and defends you for 1 min. |
Share
Share this page
Post it to
Nothing is sent anywhere until you press one of these. WoW Forever has no share counters.