Physical Spells
- 11,739spells
- 21 of 40page
- 1.60.1.70009build
Physical Spells in WoW Forever, page 21 of 40: rows 6,001 to 6,300 of 11,739, Increased Hit Chance 02 to Increased Strength 08.
Physical Spells
6,001 to 6,300 of 11,739| Icon | Name | School | Class | Level | Tooltip |
|---|---|---|---|---|---|
| | Increased Hit Chance 02 | Physical | Improves your chance to hit by 2%. | ||
| | Increased Hit Chance 03 | Physical | Improves your chance to hit by 3%. | ||
| | Increased Hit Chance 04 | Physical | Improves your chance to hit by 4%. | ||
| | Increased Hit Chance 05 | Physical | Improves your chance to hit by 5%. | ||
| | Increased Hit Chance 1 - Imperial Set | Physical | Improves your chance to hit by 1%. | ||
| | Increased Hit Chance 10 | Physical | Improves your chance to hit with attacks by 10%. | ||
| | Increased Hit Chance 2 | Physical | Improves your chance to hit by 2%. | ||
| | Increased Hit Chance 2 | Physical | Improves your chance to hit by 2%. | ||
| | Increased Hit Chance 2 - Blessed Plate Set | Physical | Improves your chance to hit by 2%. | ||
| | Increased Holy Criticals | Physical | Increases the critical effect chance of your Holy spells by 50%. | ||
| | Increased Holy Hit Chance 3 | Physical | Improves your chance to hit with all spells by 3%. | ||
| | Increased Hunter Pet Damage | Physical | Increases the damage done by your pets by 4%. | ||
| | Increased Hunter Pet Damage | Physical | Increases the damage done by your pets by 1%. | ||
| | Increased Insect Swarm Duration | Physical | Increases the duration of your Insect Swarm ability by 2 sec. | ||
| | Increased Intellect | Physical | Increases Intellect by 10 for 10 min. | ||
| | Increased Intellect 01 | Physical | +1 Intellect. | ||
| | Increased Intellect 02 | Physical | +2 Intellect. | ||
| | Increased Intellect 03 | Physical | +3 Intellect. | ||
| | Increased Intellect 04 | Physical | +4 Intellect. | ||
| | Increased Intellect 05 | Physical | +5 Intellect. | ||
| | Increased Intellect 06 | Physical | +6 Intellect. | ||
| | Increased Intellect 07 | Physical | +7 Intellect. | ||
| | Increased Intellect 08 | Physical | +8 Intellect. | ||
| | Increased Intellect 09 | Physical | +9 Intellect. | ||
| | Increased Intellect 10 | Physical | +10 Intellect. | ||
| | Increased Intellect 11 | Physical | +11 Intellect. | ||
| | Increased Intellect 12 | Physical | +12 Intellect. | ||
| | Increased Intellect 13 | Physical | +13 Intellect. | ||
| | Increased Intellect 14 | Physical | +14 Intellect. | ||
| | Increased Intellect 15 | Physical | +15 Intellect. | ||
| | Increased Intellect 16 | Physical | +16 Intellect. | ||
| | Increased Intellect 17 | Physical | +17 Intellect. | ||
| | Increased Intellect 18 | Physical | +18 Intellect. | ||
| | Increased Intellect 19 | Physical | +19 Intellect. | ||
| | Increased Intellect 20 | Physical | +20 Intellect. | ||
| | Increased Intellect 21 | Physical | +21 Intellect. | ||
| | Increased Intellect 22 | Physical | +22 Intellect. | ||
| | Increased Intellect 23 | Physical | +23 Intellect. | ||
| | Increased Intellect 24 | Physical | +24 Intellect. | ||
| | Increased Intellect 25 | Physical | +25 Intellect. | ||
| | Increased Intellect 26 | Physical | +26 Intellect. | ||
| | Increased Intellect 27 | Physical | +27 Intellect. | ||
| | Increased Intellect 28 | Physical | +28 Intellect. | ||
| | Increased Intellect 29 | Physical | +29 Intellect. | ||
| | Increased Intellect 30 | Physical | +30 Intellect. | ||
| | Increased Intellect 31 | Physical | +31 Intellect. | ||
| | Increased Intellect 32 | Physical | +32 Intellect. | ||
| | Increased Intellect 33 | Physical | +33 Intellect. | ||
| | Increased Intellect 34 | Physical | +34 Intellect. | ||
| | Increased Intellect 35 | Physical | +35 Intellect. | ||
| | Increased Intellect 36 | Physical | +36 Intellect. | ||
| | Increased Intellect 37 | Physical | +37 Intellect. | ||
| | Increased Intellect 38 | Physical | +38 Intellect. | ||
| | Increased Intellect 39 | Physical | +39 Intellect. | ||
| | Increased Intellect 40 | Physical | +40 Intellect. | ||
| | Increased Intellect 41 | Physical | +41 Intellect. | ||
| | Increased Intellect 42 | Physical | +42 Intellect. | ||
| | Increased Intellect 43 | Physical | +43 Intellect. | ||
| | Increased Intellect 44 | Physical | +44 Intellect. | ||
| | Increased Intellect 45 | Physical | +45 Intellect. | ||
| | Increased Intellect 46 | Physical | +46 Intellect. | ||
| | Increased Lesser Healing Wave | Physical | Increases healing done by Lesser Healing Wave by up to 80. | ||
| | Increased Lightning Damage | Physical | Increases damage done by Chain Lightning and Lightning Bolt by up to 33. | ||
| | Increased Magic Resist 10 | Physical | Increases resistance to all schools of magic by 10. | ||
| | Increased Mana Regen and Spell Hit | Physical | This effect only applies within Blackfathom Deeps. | ||
| | Increased Nature Criticals | Physical | Improves your chance to get a critical strike with spells by 1%. | ||
| | Increased Nature Resist 01 | Physical | +1 Nature Resistance. | ||
| | Increased Nature Resist 02 | Physical | +2 Nature Resistance. | ||
| | Increased Nature Resist 03 | Physical | +3 Nature Resistance. | ||
| | Increased Nature Resist 04 | Physical | +4 Nature Resistance. | ||
| | Increased Nature Resist 05 | Physical | +5 Nature Resistance. | ||
| | Increased Nature Resist 06 | Physical | +6 Nature Resistance. | ||
| | Increased Nature Resist 07 | Physical | +7 Nature Resistance. | ||
| | Increased Nature Resist 08 | Physical | +8 Nature Resistance. | ||
| | Increased Nature Resist 09 | Physical | +9 Nature Resistance. | ||
| | Increased Nature Resist 10 | Physical | +10 Nature Resistance. | ||
| | Increased Nature Resist 11 | Physical | +11 Nature Resistance. | ||
| | Increased Nature Resist 12 | Physical | +12 Nature Resistance. | ||
| | Increased Nature Resist 13 | Physical | +13 Nature Resistance. | ||
| | Increased Nature Resist 14 | Physical | +14 Nature Resistance. | ||
| | Increased Nature Resist 15 | Physical | +15 Nature Resistance. | ||
| | Increased Nature Resist 16 | Physical | +16 Nature Resistance. | ||
| | Increased Nature Resist 17 | Physical | +17 Nature Resistance. | ||
| | Increased Nature Resist 18 | Physical | +18 Nature Resistance. | ||
| | Increased Nature Resist 19 | Physical | +19 Nature Resistance. | ||
| | Increased Nature Resist 20 | Physical | +20 Nature Resistance. | ||
| | Increased Nature Resist 21 | Physical | +21 Nature Resistance. | ||
| | Increased Nature Resist 22 | Physical | +22 Nature Resistance. | ||
| | Increased Nature Resist 23 | Physical | +23 Nature Resistance. | ||
| | Increased Nature Resist 24 | Physical | +24 Nature Resistance. | ||
| | Increased Nature Resist 25 | Physical | +25 Nature Resistance. | ||
| | Increased Nature Resist 26 | Physical | +26 Nature Resistance. | ||
| | Increased Nature Resist 27 | Physical | +27 Nature Resistance. | ||
| | Increased Nature Resist 28 | Physical | +28 Nature Resistance. | ||
| | Increased Nature Resist 29 | Physical | +29 Nature Resistance. | ||
| | Increased Nature Resist 30 | Physical | +30 Nature Resistance. | ||
| | Increased Nature Resist 31 | Physical | +31 Nature Resistance. | ||
| | Increased Nature Resist 32 | Physical | +32 Nature Resistance. | ||
| | Increased Nature Resist 33 | Physical | +33 Nature Resistance. | ||
| | Increased Nature Resist 34 | Physical | +34 Nature Resistance. | ||
| | Increased Nature Resist 35 | Physical | +35 Nature Resistance. | ||
| | Increased Nature Resist 36 | Physical | +36 Nature Resistance. | ||
| | Increased Nature Resist 37 | Physical | +37 Nature Resistance. | ||
| | Increased Nature Resist 38 | Physical | +38 Nature Resistance. | ||
| | Increased Nature Resist 39 | Physical | +39 Nature Resistance. | ||
| | Increased Nature Resist 40 | Physical | +40 Nature Resistance. | ||
| | Increased Nature Resist 41 | Physical | +41 Nature Resistance. | ||
| | Increased Nature Resist 42 | Physical | +42 Nature Resistance. | ||
| | Increased Nature Resist 43 | Physical | +43 Nature Resistance. | ||
| | Increased Nature Resist 44 | Physical | +44 Nature Resistance. | ||
| | Increased Nature Resist 45 | Physical | +45 Nature Resistance. | ||
| | Increased Nature Resist 46 | Physical | +46 Nature Resistance. | ||
| | Increased Nourish Healing | Physical | Increases healing done by Nourish by up to 77. | ||
| | Increased Off Hand Damage 10 | Physical | Increases your damage dealt with off-hand attacks by 10%. | ||
| | Increased Off Hand Hit 02 | Physical | Improves your chance to hit with off-hand attacks by 2%. | ||
| | Increased Parry 1 | Physical | Increases your chance to parry an attack by 1%. | ||
| | Increased Parry 2 | Physical | Increases your chance to parry an attack by 2%. | ||
| | Increased Parry 3 | Physical | Increases your chance to parry an attack by 3%. | ||
| | Increased Parry 5 | Physical | Increases your chance to parry an attack by 5%. | ||
| | Increased Pet Armor +10% | Physical | Increases your pet's armor by 10%. | ||
| | Increased Pet Crit +2% | Physical | Increases your pet's critical strike chance by 2%. | ||
| | Increased Pet Damage +1% | Physical | Increases your pet's damage by 1%. | ||
| | Increased Pet Damage +1% | Physical | Increases damage dealt by your pet by 1%. | ||
| | Increased Pet Damage +2% | Physical | Increases your pet's damage by 2%. | ||
| | Increased Pet Damage +2% | Physical | Increases damage dealt by your pet by 2%. | ||
| | Increased Pet Damage +3% | Physical | Increases your pet's damage by 3%. | ||
| | Increased Pet Damage +3% | Physical | Increases damage dealt by your pet by 3%. | ||
| | Increased Pet Damage +3% | Physical | Increases damage dealt by your pet by 3%. | ||
| | Increased Pet Health +3% | Physical | Increases your pet's maximum health by 3%. | ||
| | Increased Polearms | Physical | Increased Polearms +3. | ||
| | Increased Prayer of Healing Criticals | Physical | Increases your chance of a critical hit with Prayer of Healing by 25%. | ||
| | Increased Regrowth Healing | Physical | Increases the initial healing of Regrowth by 5% when cast on a target affected by your… | ||
| | Increased Rejuvenation Duration | Physical | Increases the duration of your Rejuvenation spell by 3 sec. | ||
| | Increased Renew Duration | Physical | Increases the duration of your Renew spell by 3 sec. | ||
| | Increased Root Resist 01 | Physical | Reduces the hit chance of Root effects against you by 10%. | ||
| | Increased Shadow Resist 01 | Physical | +1 Shadow Resistance. | ||
| | Increased Shadow Resist 02 | Physical | +2 Shadow Resistance. | ||
| | Increased Shadow Resist 03 | Physical | +3 Shadow Resistance. | ||
| | Increased Shadow Resist 04 | Physical | +4 Shadow Resistance. | ||
| | Increased Shadow Resist 05 | Physical | +5 Shadow Resistance. | ||
| | Increased Shadow Resist 06 | Physical | +6 Shadow Resistance. | ||
| | Increased Shadow Resist 07 | Physical | +7 Shadow Resistance. | ||
| | Increased Shadow Resist 08 | Physical | +8 Shadow Resistance. | ||
| | Increased Shadow Resist 09 | Physical | +9 Shadow Resistance. | ||
| | Increased Shadow Resist 10 | Physical | +10 Shadow Resistance. | ||
| | Increased Shadow Resist 11 | Physical | +11 Shadow Resistance. | ||
| | Increased Shadow Resist 12 | Physical | +12 Shadow Resistance. | ||
| | Increased Shadow Resist 13 | Physical | +13 Shadow Resistance. | ||
| | Increased Shadow Resist 14 | Physical | +14 Shadow Resistance. | ||
| | Increased Shadow Resist 15 | Physical | +15 Shadow Resistance. | ||
| | Increased Shadow Resist 16 | Physical | +16 Shadow Resistance. | ||
| | Increased Shadow Resist 17 | Physical | +17 Shadow Resistance. | ||
| | Increased Shadow Resist 18 | Physical | +18 Shadow Resistance. | ||
| | Increased Shadow Resist 19 | Physical | +19 Shadow Resistance. | ||
| | Increased Shadow Resist 20 | Physical | +20 Shadow Resistance. | ||
| | Increased Shadow Resist 21 | Physical | +21 Shadow Resistance. | ||
| | Increased Shadow Resist 22 | Physical | +22 Shadow Resistance. | ||
| | Increased Shadow Resist 23 | Physical | +23 Shadow Resistance. | ||
| | Increased Shadow Resist 24 | Physical | +24 Shadow Resistance. | ||
| | Increased Shadow Resist 25 | Physical | +25 Shadow Resistance. | ||
| | Increased Shadow Resist 26 | Physical | +26 Shadow Resistance. | ||
| | Increased Shadow Resist 27 | Physical | +27 Shadow Resistance. | ||
| | Increased Shadow Resist 28 | Physical | +28 Shadow Resistance. | ||
| | Increased Shadow Resist 29 | Physical | +29 Shadow Resistance. | ||
| | Increased Shadow Resist 30 | Physical | +30 Shadow Resistance. | ||
| | Increased Shadow Resist 31 | Physical | +31 Shadow Resistance. | ||
| | Increased Shadow Resist 32 | Physical | +32 Shadow Resistance. | ||
| | Increased Shadow Resist 33 | Physical | +33 Shadow Resistance. | ||
| | Increased Shadow Resist 34 | Physical | +34 Shadow Resistance. | ||
| | Increased Shadow Resist 35 | Physical | +35 Shadow Resistance. | ||
| | Increased Shadow Resist 36 | Physical | +36 Shadow Resistance. | ||
| | Increased Shadow Resist 37 | Physical | +37 Shadow Resistance. | ||
| | Increased Shadow Resist 38 | Physical | +38 Shadow Resistance. | ||
| | Increased Shadow Resist 39 | Physical | +39 Shadow Resistance. | ||
| | Increased Shadow Resist 40 | Physical | +40 Shadow Resistance. | ||
| | Increased Shadow Resist 41 | Physical | +41 Shadow Resistance. | ||
| | Increased Shadow Resist 42 | Physical | +42 Shadow Resistance. | ||
| | Increased Shadow Resist 43 | Physical | +43 Shadow Resistance. | ||
| | Increased Shadow Resist 44 | Physical | +44 Shadow Resistance. | ||
| | Increased Shadow Resist 45 | Physical | +45 Shadow Resistance. | ||
| | Increased Shadow Resist 46 | Physical | +46 Shadow Resistance. | ||
| | Increased Shock Damage | Physical | Increases the damage of your Shock spells by 2%. | ||
| | Increased Spell Hit Chance 2 | Physical | Improves your chance to hit with spells by 2%. | ||
| | Increased Spell Damage | Physical | Increases Spell Damage by 12 for 10 min. | ||
| | Increased Spell Hit Chance | Physical | Improves your chance to hit with Taunt and Challenging Shout by 8%. | ||
| | Increased Spell Hit Chance 1 | Physical | Improves your chance to hit with spells by 1%. | ||
| | Increased Spell Penetration 02 | Physical | Decreases the magical resistances of your spell targets by 2. | ||
| | Increased Spell Penetration 03 | Physical | Decreases the magical resistances of your spell targets by 3. | ||
| | Increased Spell Penetration 04 | Physical | Decreases the magical resistances of your spell targets by 4. | ||
| | Increased Spell Penetration 05 | Physical | Decreases the magical resistances of your spell targets by 5. | ||
| | Increased Spell Penetration 06 | Physical | Decreases the magical resistances of your spell targets by 6. | ||
| | Increased Spell Penetration 07 | Physical | Decreases the magical resistances of your spell targets by 7. | ||
| | Increased Spell Penetration 10 | Physical | Decreases the magical resistances of your spell targets by 10. | ||
| | Increased Spirit | Physical | Increases Spirit by 10 for 10 min. | ||
| | Increased Spirit | Physical | Increases Spirit by 5%. | ||
| | Increased Spirit 01 | Physical | +1 Spirit. | ||
| | Increased Spirit 02 | Physical | +2 Spirit. | ||
| | Increased Spirit 03 | Physical | +3 Spirit. | ||
| | Increased Spirit 04 | Physical | +4 Spirit. | ||
| | Increased Spirit 05 | Physical | +5 Spirit. | ||
| | Increased Spirit 06 | Physical | +6 Spirit. | ||
| | Increased Spirit 07 | Physical | +7 Spirit. | ||
| | Increased Spirit 08 | Physical | +8 Spirit. | ||
| | Increased Spirit 09 | Physical | +9 Spirit. | ||
| | Increased Spirit 10 | Physical | +10 Spirit. | ||
| | Increased Spirit 10 | Physical | +10 Spirit. | ||
| | Increased Spirit 11 | Physical | +11 Spirit. | ||
| | Increased Spirit 12 | Physical | +12 Spirit. | ||
| | Increased Spirit 13 | Physical | +13 Spirit. | ||
| | Increased Spirit 14 | Physical | +14 Spirit. | ||
| | Increased Spirit 15 | Physical | +15 Spirit. | ||
| | Increased Spirit 16 | Physical | +16 Spirit. | ||
| | Increased Spirit 17 | Physical | +17 Spirit. | ||
| | Increased Spirit 18 | Physical | +18 Spirit. | ||
| | Increased Spirit 19 | Physical | +19 Spirit. | ||
| | Increased Spirit 20 | Physical | +20 Spirit. | ||
| | Increased Spirit 21 | Physical | +21 Spirit. | ||
| | Increased Spirit 22 | Physical | +22 Spirit. | ||
| | Increased Spirit 23 | Physical | +23 Spirit. | ||
| | Increased Spirit 24 | Physical | +24 Spirit. | ||
| | Increased Spirit 25 | Physical | +25 Spirit. | ||
| | Increased Spirit 26 | Physical | +26 Spirit. | ||
| | Increased Spirit 27 | Physical | +27 Spirit. | ||
| | Increased Spirit 28 | Physical | +28 Spirit. | ||
| | Increased Spirit 29 | Physical | +29 Spirit. | ||
| | Increased Spirit 30 | Physical | +30 Spirit. | ||
| | Increased Spirit 31 | Physical | +31 Spirit. | ||
| | Increased Spirit 32 | Physical | +32 Spirit. | ||
| | Increased Spirit 33 | Physical | +33 Spirit. | ||
| | Increased Spirit 34 | Physical | +34 Spirit. | ||
| | Increased Spirit 35 | Physical | +35 Spirit. | ||
| | Increased Spirit 36 | Physical | +36 Spirit. | ||
| | Increased Spirit 37 | Physical | +37 Spirit. | ||
| | Increased Spirit 38 | Physical | +38 Spirit. | ||
| | Increased Spirit 39 | Physical | +39 Spirit. | ||
| | Increased Spirit 40 | Physical | +40 Spirit. | ||
| | Increased Spirit 41 | Physical | +41 Spirit. | ||
| | Increased Spirit 42 | Physical | +42 Spirit. | ||
| | Increased Spirit 43 | Physical | +43 Spirit. | ||
| | Increased Spirit 44 | Physical | +44 Spirit. | ||
| | Increased Spirit 45 | Physical | +45 Spirit. | ||
| | Increased Spirit 46 | Physical | +46 Spirit. | ||
| | Increased Staff | Physical | Increased Staves +2. | ||
| | Increased Staff | Physical | Increased Staves +7. | ||
| | Increased Stamina | Physical | Increases Stamina by 10 for 10 min. | ||
| | Increased Stamina | Physical | Increases Stamina by 25 for 15 min. | ||
| | Increased Stamina 01 | Physical | +1 Stamina. | ||
| | Increased Stamina 02 | Physical | +2 Stamina. | ||
| | Increased Stamina 03 | Physical | +3 Stamina. | ||
| | Increased Stamina 04 | Physical | +4 Stamina. | ||
| | Increased Stamina 05 | Physical | +5 Stamina. | ||
| | Increased Stamina 06 | Physical | +6 Stamina. | ||
| | Increased Stamina 07 | Physical | +7 Stamina. | ||
| | Increased Stamina 08 | Physical | +8 Stamina. | ||
| | Increased Stamina 09 | Physical | +9 Stamina. | ||
| | Increased Stamina 10 | Physical | +10 Stamina. | ||
| | Increased Stamina 11 | Physical | +11 Stamina. | ||
| | Increased Stamina 12 | Physical | +12 Stamina. | ||
| | Increased Stamina 13 | Physical | +13 Stamina. | ||
| | Increased Stamina 14 | Physical | +14 Stamina. | ||
| | Increased Stamina 15 | Physical | +15 Stamina. | ||
| | Increased Stamina 16 | Physical | +16 Stamina. | ||
| | Increased Stamina 17 | Physical | +17 Stamina. | ||
| | Increased Stamina 18 | Physical | +18 Stamina. | ||
| | Increased Stamina 19 | Physical | +19 Stamina. | ||
| | Increased Stamina 20 | Physical | +20 Stamina. | ||
| | Increased Stamina 21 | Physical | +21 Stamina. | ||
| | Increased Stamina 22 | Physical | +22 Stamina. | ||
| | Increased Stamina 23 | Physical | +23 Stamina. | ||
| | Increased Stamina 24 | Physical | +24 Stamina. | ||
| | Increased Stamina 25 | Physical | +25 Stamina. | ||
| | Increased Stamina 26 | Physical | +26 Stamina. | ||
| | Increased Stamina 27 | Physical | +27 Stamina. | ||
| | Increased Stamina 28 | Physical | +28 Stamina. | ||
| | Increased Stamina 29 | Physical | +29 Stamina. | ||
| | Increased Stamina 30 | Physical | +30 Stamina. | ||
| | Increased Stamina 31 | Physical | +31 Stamina. | ||
| | Increased Stamina 32 | Physical | +32 Stamina. | ||
| | Increased Stamina 33 | Physical | +33 Stamina. | ||
| | Increased Stamina 34 | Physical | +34 Stamina. | ||
| | Increased Stamina 35 | Physical | +35 Stamina. | ||
| | Increased Stamina 36 | Physical | +36 Stamina. | ||
| | Increased Stamina 37 | Physical | +37 Stamina. | ||
| | Increased Stamina 38 | Physical | +38 Stamina. | ||
| | Increased Stamina 39 | Physical | +39 Stamina. | ||
| | Increased Stamina 40 | Physical | +40 Stamina. | ||
| | Increased Stamina 41 | Physical | +41 Stamina. | ||
| | Increased Stamina 42 | Physical | +42 Stamina. | ||
| | Increased Stamina 43 | Physical | +43 Stamina. | ||
| | Increased Stamina 44 | Physical | +44 Stamina. | ||
| | Increased Stamina 45 | Physical | +45 Stamina. | ||
| | Increased Stamina 46 | Physical | +46 Stamina. | ||
| | Increased Strength 01 | Physical | +1 Strength. | ||
| | Increased Strength 02 | Physical | +2 Strength. | ||
| | Increased Strength 03 | Physical | +3 Strength. | ||
| | Increased Strength 04 | Physical | +4 Strength. | ||
| | Increased Strength 05 | Physical | +5 Strength. | ||
| | Increased Strength 06 | Physical | +6 Strength. | ||
| | Increased Strength 07 | Physical | +7 Strength. | ||
| | Increased Strength 08 | Physical | +8 Strength. |
Share
Share this page
Post it to
Nothing is sent anywhere until you press one of these. WoW Forever has no share counters.