Shadow Spells
- 1,141spells
- 1 of 4page
- 1.60.1.70009build
WoW Forever has 1,141 shadow spells in build 1.60.1.70009 with tooltip text or a class, talent, item or recipe behind them, under 555 different names. 223 of them are class abilities; the rest belong to items, creatures, professions and quests. Spells with no text and nothing attached are left off this list; the spell search still finds them.
Shadow Spells
1 to 300 of 1,141| Icon | Name | School | Class | Level | Tooltip |
|---|---|---|---|---|---|
| | Aegis of Ragnaros | Shadow | Surrounds the caster with a shield woven of Shadow magic. The shield lasts 5 min… | ||
| | Agonizing Weakness | Shadow | Causes dark magic to flow around targets, inflicting 350 Shadow damage every 2 sec and… | ||
| | Amplify Curse | Shadow | Increases the effect of your next Curse of Weakness or Bane of Agony by 50%, or your… | ||
| | Amplify Damage | Shadow | Increases all forms of damage taken by an enemy by 50% for 10 sec. | ||
| | Amplify Damage | Shadow | Increases all forms of damage taken by an enemy by 100% for 10 sec. | ||
| | Ancestor's Vengeance | Shadow | Chance on hit to grant nearby party members 4% increased critical strike chance. | ||
| | Ancient Despair | Shadow | Disorients nearby enemies, causing them to stop attacking their targets and wander… | ||
| | Ancient Dread | Shadow | Reduces an enemy's casting speed by 50% and increases the time between its attacks by… | ||
| | Ancient Hysteria | Shadow | Reduces nearby enemies' Spirit by 50% and their Intellect by 50% for 15 min. | ||
| | Anti-Magic Shield | Shadow | Creates an anti-magic shell around the caster, giving it magic immunity for 10 sec. | ||
| | Anti-Magic Shield | Shadow | Creates an anti-magic shell around the caster, giving it magic immunity for 8 sec. | ||
| | Anti-Magic Shield | Shadow | Creates an anti-magic shell around the caster, giving it magic immunity for 3 sec. | ||
| | Anvilmar's Curse | Shadow | Anvilmar causes the target's skin to become like stone, reducing attack speed and… | ||
| | Apparition | Shadow | |||
| | Apparition | Shadow | |||
| | Apparition | Shadow | |||
| | Arcane Animation | Shadow | |||
| | Arcane Resistance | Shadow | Increases arcane resistance by 35. Lasts 30 sec. | ||
| | Armor Shatter | Shadow | Reduces an enemy's armor by 165. Stacks up to 3 times. | ||
| | Arugal's Curse | Shadow | Transforms an enemy into a Shadowfang Glutton, enslaving it to the caster's will for 10… | ||
| | Arugal's Gift | Shadow | Inflicts 175 to 225 Shadow damage to an enemy every 60 sec. for 5 min. | ||
| | Aura of Agony | Shadow | Curses an enemy with agony, inflicting Shadow damage every 2 sec. over 8 sec. Only one… | ||
| | Aura of Fear | Shadow | You have looked into the abyss and the abyss looked back. Feared. | ||
| | Aura of Fear | Shadow | Pulsing Fear Aura. | ||
| | Aura of Fear | Shadow | You have looked into the afterlife and Kathris looked back. Feared. | ||
| | Aural Shock | Shadow | Reduces the casting speed of nearby enemies by 35% for 5 min. | ||
| | Avatar of Vengeance | Shadow | Increases Attack Power by 60 for 10 sec. This effect is doubled against Demons. | ||
| | Backdraft | Shadow | Your Conflagrate ability also grants 30% spellcasting haste for 15 sec and no longer… | ||
| | Bane of Agony (Rank 1) | Shadow | Warlock | 8 | Afflicts the target with agony, causing 72 Shadow damage over 24 sec. This damage is… |
| | Bane of Agony (Rank 2) | Shadow | Warlock | 18 | Afflicts the target with agony, causing 120 Shadow damage over 24 sec. This damage is… |
| | Bane of Agony (Rank 3) | Shadow | Warlock | 28 | Afflicts the target with agony, causing 168 Shadow damage over 24 sec. This damage is… |
| | Bane of Agony (Rank 4) | Shadow | Warlock | 38 | Afflicts the target with agony, causing 252 Shadow damage over 24 sec. This damage is… |
| | Bane of Agony (Rank 5) | Shadow | Warlock | 48 | Afflicts the target with agony, causing 396 Shadow damage over 24 sec. This damage is… |
| | Bane of Agony (Rank 6) | Shadow | Warlock | 58 | Afflicts the target with agony, causing 552 Shadow damage over 24 sec. This damage is… |
| | Bane of Doom | Shadow | Warlock | 60 | Afflicts the target with impending doom, causing 1742 Shadow damage after 1 min. If the… |
| | Bane of Doom Effect | Shadow | Warlock | 60 | |
| | Bane of Havoc | Shadow | Afflicts the target for 5 min, causing 15% of all damage done by the Warlock to other… | ||
| | Banish | Shadow | Banishes an enemy, preventing all action but making it invulnerable for up to 15 sec… | ||
| | Banish | Shadow | Banishes an enemy, preventing all action but making it invulnerable for up to 10 sec… | ||
| | Banish (Rank 1) | Shadow | Warlock | 28 | Banishes the enemy target, preventing all action but making it invulnerable for up to 20… |
| | Banish (Rank 1) | Shadow | Banishes the target, preventing all action but making it invulnerable for up to 20 sec… | ||
| | Banish (Rank 2) | Shadow | Warlock | 48 | Banishes the enemy target, preventing all action but making it invulnerable for up to 30… |
| | Banish (Rank 2) | Shadow | Banishes the target, preventing all action but making it invulnerable for up to 30 sec… | ||
| | Banshee Curse | Shadow | Reduces an enemy's chance to hit with attacks by 10% for 12 sec. | ||
| | Banshee Curse | Shadow | Reduces nearby enemies' chance to hit with attacks by 10% for 12 sec. | ||
| | Banshee Curse | Shadow | Reduces an enemy's chance to hit with attacks by 10% for 12 sec. | ||
| | Banshee Curse | Shadow | Reduces nearby enemies' chance to hit with attacks by 10% for 30 sec. | ||
| | Banshee Shriek | Shadow | Silences nearby enemies, preventing them from casting spells for 5 sec. | ||
| | Baron Rivendare's Soul Drain | Shadow | Inflicts Shadow damage to an enemy and reduces its movement speed for 3 sec. | ||
| | Battle Hardened | Physical, Holy, Fire, Nature, Frost, Shadow, Arcane | Reduces all damage taken and chance to be critically hit by 5% in Warsong Gulch. | ||
| | Befuddlement (Rank 1) | Shadow | Reduces an enemy's casting speed by 50% for 15 sec. | ||
| | Bellowing Roar | Shadow | Releases a shaking roar, sending all enemies within 200 yards fleeing in fear for 6 sec. | ||
| | Black | Shadow | |||
| | Black Arrow | Shadow | Curses an enemy, inflicting periodic Shadow damage over 1 min. If the target dies while… | ||
| | Black Arrow (Rank 1) | Shadow | Hunter | 50 | Fires a Black Arrow into the target, slowing the target's movement speed by 70%, causing… |
| | Black Arrow (Rank 2) | Shadow | Hunter | 60 | Fires a Black Arrow into the target, slowing the target's movement speed by 70%, causing… |
| | Black Sapphire | Shadow | Increases the periodic damage of your Drain Soul spell by 222. Lasts 11 sec. | ||
| | Blackhand's Breadth | Shadow | Marks your target, increasing your Critical Strike chance against them by 5% for 20 sec… | ||
| | Blackout (Rank 1) | Shadow | |||
| | Bleakwood Curse | Shadow | Enemy is inflicted with the Bleakwood Curse that reduces their magic resistances by 25… | ||
| | Blessing of the Black Book | Shadow | Empowers your pet, increasing pet damage by 100% and increasing pet armor by 100% for 30… | ||
| | Blessing of the Black Book | Shadow | Empowers your pet, increasing pet damage by 100% and increasing pet armor by 100% for 30… | ||
| | Blessing of Thule | Shadow | Increases the caster's attack speed by 50% for 8 sec. However, the caster becomes… | ||
| | Blinding Admiration | Shadow | |||
| | Blinding Ash | Shadow | Deals 100 Shadow damage every 0.5 sec. Decreases your chance to hit with spells and… | ||
| | Blood Leech | Shadow | Drains 10 health from an enemy, transferring it to the caster. | ||
| | Blood Leech | Shadow | Drains 263 to 337 health from nearby enemies, healing the caster for up to three times… | ||
| | Blood Nova | Holy, Shadow | A delayed explosion of blood and light occurs around the caster, causing 150 Twilight… | ||
| | Blood Nova | Shadow | Blasts players with blood, inflicting 500 Shadow damage. | ||
| | Blood Pact (Rank 1) | Shadow | Increases party members' Stamina by 3. | ||
| | Blood Pact (Rank 2) | Shadow | Increases party members' Stamina by 9. | ||
| | Blood Pact (Rank 3) | Shadow | Increases party members' Stamina by 21. | ||
| | Blood Pact (Rank 4) | Shadow | Increases party members' Stamina by 35. | ||
| | Blood Pact (Rank 5) | Shadow | Increases party members' Stamina by 49. | ||
| | Blood Plague | Shadow | Inflict Blood Plague upon the enemy target which deals 120 Shadow damage every 3 sec for… | ||
| | Blood Sacrifice | Shadow | Chance on harmful spell cast to afflict the target with a draining ritual, leeching 19… | ||
| | Blood Sacrifice | Shadow | Drain 19 health, transferring it to the caster every 2 for 6 sec. | ||
| | Blood Spattered Tempest | Physical, Shadow | Unleash a violent tempest of steel and blood, causing 140 Shadowstrike damage to all… | ||
| | Blood Tap | Shadow | Drains 20 health from an enemy, healing the caster for up to twice that amount. | ||
| | Bloodbonded Grove Talisman | Shadow | Instantly heal target ally for 300, but sacrifice 300 of your own health in return after… | ||
| | Bloodbonded Sacrifice | Shadow | Damage yourself for 300. | ||
| | Bloodlash | Shadow | Chance on hit to increase Strength by 50 for 15 sec. | ||
| | Bloodlash | Shadow | Chance on hit to increase Strength by 50 for 15 sec. | ||
| | Bloodlight Offering | Shadow | Damage yourself for 300. | ||
| | Bloodlight Offering | Shadow | Instantly heal target ally for 300, but sacrifice 300 of your own health in return after… | ||
| | Bloodstorm | Nature, Shadow | A delayed explosion of blood and nature occurs around the caster, causing 150 Plague… | ||
| | Bloodstorm Jewel | Shadow | Instantly heal target ally for 300, but sacrifice 300 of your own health in return after… | ||
| | Bloodstorm Sacrifice | Shadow | Damage yourself for 300. | ||
| | Blooming Rot | Shadow | Increases the time betwen an enemy's attacks by 33% and its casting by 25%, as well as… | ||
| | Blooming Rot | Shadow | |||
| | Bone Armor | Shadow | Encases the caster in bone armor, absorbing 278 to 322 damage for 1 min. While the armor… | ||
| | Bone Armor | Shadow | Encases the caster in bone armor, absorbing 1388 to 1612 damage for 1 min. While the… | ||
| | Bone Armor | Shadow | When struck in combat has a 3% chance to encase the caster in bone, increasing armor by… | ||
| | Bone Armor | Shadow | When struck in combat has a 3% chance to encase the caster in bone, increasing armor by… | ||
| | Bone Armor | Shadow | Encases the caster in bone armor, absorbing 15000 damage for 1 min. While the armor… | ||
| | Bone Armor | Shadow | Encases the caster in bone armor, absorbing 139 to 161 damage for 1 min. While the armor… | ||
| | Bone Shield | Shadow | |||
| | Bonereaver's Edge | Shadow | Your attacks ignore 700 of your enemies' armor for 10 sec. This effect stacks up to 3… | ||
| | Bounding Shadow | Shadow | Launches shadow infused orbs towards a random player that travels out and return to it's… | ||
| | Bounding Shadow | Shadow | Launches shadow infused orbs towards a random player that travels out and return to it's… | ||
| | Brain Damage | Shadow | Wounds the target for 200 to 300 damage and increases the casting time of all spells by… | ||
| | Breath of Sargeras | Shadow | Reduces the melee and ranged attack power of nearby enemies by 1000 for 1.5 min. | ||
| | Brood Affliction: Black | Shadow | |||
| | Bubbling Blood | Shadow | Launches blood at a target, inflicting Shadow damage to players within. | ||
| | Bulwark of Lost Seasons | Shadow | Deal 50 to 64 Shadow damage. | ||
| | Bulwark of Lost Seasons | Shadow | Deal 57 Frost damage. | ||
| | Burning Madness | Shadow | You killed another player! Movement speed increased by 75% for 10 min. | ||
| | Cadaver Worms | Shadow | |||
| | Call Bleak Worg | Shadow | Summons 1 Bleak Worg to aid the caster in battle for 4 min. | ||
| | Call Lupine Horror | Shadow | Summons 1 Lupine Horror to aid the caster in battle for 4 min. | ||
| | Call of the Arena | Shadow | Chance on hit to increase Strength by 75 for 15 sec. | ||
| | Call of the Grave | Shadow | Inflicts 10 Shadow damage to an enemy after 60 sec. | ||
| | Call of the Grave | Shadow | Inflicts 10 Shadow damage to nearby enemies after 60 sec. | ||
| | Call of the Grave | Shadow | Inflicts 35 Shadow damage to nearby enemies after 60 sec. | ||
| | Call Slavering Worg | Shadow | Summons 1 Slavering Worg to aid the caster in battle for 4 min. | ||
| | Capture Felhound Spirit | Shadow | Captures the spirit of a Felhound to be used in the creation of a warlockian orb. | ||
| | Capture Infernal Spirit | Shadow | Captures the spirit of an Infernal to be used in the creation of a warlockian orb. | ||
| | Capture Spirit | Shadow | Captures the spirit of the nearest Burning Blade member. If target dies while being… | ||
| | Carrion Swarm | Shadow | This effect stacks. | ||
| | Carrion Swarm | Shadow | This effect stacks. | ||
| | Carrion Volley | Shadow | |||
| | Cause Insanity | Shadow | Drives an enemy target temporarily insane, speeding its attacks by 50% and its movement… | ||
| | Cause Insanity | Shadow | Drives an enemy target temporarily insane, speeding its attacks by 100% and its movement… | ||
| | Cause Insanity | Shadow | Drives an enemy target temporarily insane, speeding its attacks by 50% and its movement… | ||
| | Cause Insanity | Shadow | Drives an enemy target temporarily insane, speeding its attacks by 50%, increasing its… | ||
| | Cause Insanity | Shadow | Drives an enemy target temporarily insane, speeding its attacks by 50% and its movement… | ||
| | Chain Burn (Rank 1) | Shadow | Hits an enemy with an anti-mana bolt that arcs to another nearby enemy. The spell… | ||
| | Chain Burn (Rank 1) | Shadow | Hits an enemy with an anti-mana bolt that arcs to another nearby enemy. The spell… | ||
| | Chaos Bolt | Fire, Nature, Frost, Shadow, Arcane | Chaos Bolt always hits, cannot be resisted, and its knowledge causes all your Fire… | ||
| | Chaos Shield | Shadow | |||
| | Charged Inspiration | Holy, Fire, Nature, Frost, Shadow, Arcane | Harness the latent arcane energy in the nearby air to give you charged inspiration… | ||
| | Charm | Shadow | Charms the target, preventing all actions for up to 15 sec. Any damage caused will… | ||
| | Consume Shadows (Rank 1) | Shadow | The Voidwalker consumes nearby shadows to bolster its form, recovering 310 health over… | ||
| | Consume Shadows (Rank 2) | Shadow | The Voidwalker consumes nearby shadows to bolster its form, recovering 555 health over… | ||
| | Consume Shadows (Rank 3) | Shadow | The Voidwalker consumes nearby shadows to bolster its form, recovering 815 health over… | ||
| | Consume Shadows (Rank 4) | Shadow | The Voidwalker consumes nearby shadows to bolster its form, recovering 1100 health over… | ||
| | Consume Shadows (Rank 5) | Shadow | The Voidwalker consumes nearby shadows to bolster its form, recovering 1495 health over… | ||
| | Consume Shadows (Rank 6) | Shadow | The Voidwalker consumes nearby shadows to bolster its form, recovering 1930 health over… | ||
| | Consuming Rage | Shadow | Speeds the caster's attacks by 30% and its movement by 40% for 12 sec., but also… | ||
| | Consuming Rage | Shadow | Increases attack speed by 40% and increases movement speed for 12 sec at the cost of… | ||
| | Consuming Shadows | Shadow | Causes the caster to periodically inflict 200 Shadow damage to all enemies in a selected… | ||
| | Consuming Shadows | Shadow | |||
| | Consuming Shadows | Shadow | |||
| | Contagion of Rot | Shadow | Increases the time betwen an enemy's attacks by 33% and its casting by 25%, as well as… | ||
| | Contagion of Rot | Shadow | |||
| | Corpse Eater | Shadow | Steals 21 life from target enemy. Deals 3 times as much damage to Undead. | ||
| | Corpse Explosion | Shadow | Causes a corpse to explode, inflicting 1500 Shadow damage on enemies near the corpse. | ||
| | Corrupted Blood | Shadow | Spits corrupted blood, inflicting 350 Shadow damage every 2 sec. This has a chance to… | ||
| | Corrupted Blood | Shadow | Spits corrupted blood, inflicting 350 Shadow damage every 2 sec. This has a chance to… | ||
| | Corrupted Blood | Shadow | Spits corrupted blood, inflicting 350 Shadow damage every 2 sec. This has a chance to… | ||
| | Corrupted Blood | Shadow | Spits corrupted blood, inflicting 350 Shadow damage every 2 sec. This has a chance to… | ||
| | Corrupted Blood | Shadow | Spits corrupted blood, inflicting 350 Shadow damage every 2 sec. This has a chance to… | ||
| | Corrupted Blood | Shadow | Spits corrupted blood, inflicting 350 Shadow damage every 2 sec. This has a chance to… | ||
| | Corrupted Blood | Shadow | Spits corrupted blood, inflicting 350 Shadow damage every 2 sec. This has a chance to… | ||
| | Corrupted Blood | Shadow | Spits corrupted blood, inflicting 350 Shadow damage every 2 sec. This has a chance to… | ||
| | Corrupted Blood | Shadow | Spits corrupted blood, inflicting 350 Shadow damage every 2 sec. This has a chance to… | ||
| | Corrupted Blood | Shadow | Spits corrupted blood, inflicting 350 Shadow damage every 2 sec. This has a chance to… | ||
| | Corrupted Blood | Shadow | Spits corrupted blood, inflicting 350 Shadow damage every 2 sec. This has a chance to… | ||
| | Corrupted Blood | Shadow | Spits corrupted blood, inflicting 350 Shadow damage every 2 sec. This has a chance to… | ||
| | Corrupted Blood | Shadow | Spits corrupted blood, inflicting 350 Shadow damage every 2 sec. This has a chance to… | ||
| | Corrupted Blood | Shadow | Spits corrupted blood, inflicting 350 Shadow damage every 2 sec. This has a chance to… | ||
| | Corrupted Fear | Shadow | |||
| | Corruption | Shadow | Corrupts the target, causing 63 damage over 3 sec. | ||
| | Corruption | Shadow | Corrupts the target, causing 75 damage over 3 sec. | ||
| | Corruption | Shadow | Corrupts the target, causing 30 damage over 3 sec. | ||
| | Corruption | Shadow | Corrupts the target, causing 90 damage over 3 sec. | ||
| | Corruption | Shadow | Corrupts nearby enemies, inflicting Shadow damage every 3 sec. for 24 sec. | ||
| | Corruption | Shadow | Corrupts the target, causing 84 damage over 9 sec. | ||
| | Corruption | Shadow | Corrupts nearby enemies, inflicting Shadow damage every 3 sec. for 24 sec. | ||
| | Corruption | Shadow | Corrupts nearby enemies, inflicting Shadow damage every 3 sec. for 24 sec. | ||
| | Corruption | Shadow | |||
| | Corruption (Rank 1) | Shadow | Warlock | 4 | Corrupts the target, causing 40 Shadow damage over 12 sec. |
| | Corruption (Rank 2) | Shadow | Warlock | 14 | Corrupts the target, causing 65 Shadow damage over 15 sec. |
| | Corruption (Rank 3) | Shadow | Warlock | 24 | Corrupts the target, causing 132 Shadow damage over 18 sec. |
| | Corruption (Rank 4) | Shadow | Warlock | 34 | Corrupts the target, causing 168 Shadow damage over 18 sec. |
| | Corruption (Rank 5) | Shadow | Warlock | 44 | Corrupts the target, causing 240 Shadow damage over 18 sec. |
| | Corruption (Rank 6) | Shadow | Warlock | 54 | Corrupts the target, causing 342 Shadow damage over 18 sec. |
| | Corruption (Rank 7) | Shadow | Warlock | 60 | Corrupts the target, causing 438 Shadow damage over 18 sec. |
| | Corruption (Rank 7) | Shadow | Corrupts the target, causing 548 Shadow damage over 12 sec. | ||
| | Create Healthstone | Shadow | Creates a Minor Healthstone that can be used to instantly restore 120 health. Conjured… | ||
| | Create Healthstone (Rank 1) | Shadow | Warlock | 10 | Creates a Minor Healthstone that can be used to instantly restore 120 health. Conjured… |
| | Create Healthstone (Rank 2) | Shadow | Warlock | 22 | Creates a Lesser Healthstone that can be used to instantly restore 300 health. Conjured… |
| | Create Healthstone (Rank 3) | Shadow | Warlock | 34 | Creates a Healthstone that can be used to instantly restore 600 health. Conjured items… |
| | Create Healthstone (Rank 4) | Shadow | Warlock | 46 | Creates a Greater Healthstone that can be used to instantly restore 960 health. Conjured… |
| | Create Healthstone (Rank 5) | Shadow | Warlock | 58 | Creates a Major Healthstone that can be used to instantly restore 1440 health. Conjured… |
| | Create Healthstone (Major) | Shadow | Creates a Major Healthstone that can be used to instantly restore 1440 health. Conjured… | ||
| | Create Soulstone | Shadow | Creates a Soulstone that is automatically used upon death, restoring its owner to life… | ||
| | Create Soulstone (Rank 1) | Shadow | Warlock | 18 | Creates a Minor Soulstone. The Soulstone can be used to store one target's soul. If the… |
| | Create Soulstone (Rank 2) | Shadow | Warlock | 30 | Creates a Lesser Soulstone. The Soulstone can be used to store one target's soul. If the… |
| | Create Soulstone (Rank 3) | Shadow | Warlock | 40 | Creates a Soulstone. The Soulstone can be used to store one target's soul. If the target… |
| | Create Soulstone (Rank 4) | Shadow | Warlock | 50 | Creates a Greater Soulstone. The Soulstone can be used to store one target's soul. If… |
| | Create Soulstone (Rank 5) | Shadow | Warlock | 60 | Creates a Major Soulstone. The Soulstone can be used to store one target's soul. If the… |
| | Create Spellstone (Rank 1) | Shadow | Warlock | 36 | Creates a Spellstone which can be used to enchant your weapon with Shadow, increasing… |
| | Create Spellstone (Rank 2) | Shadow | Warlock | 48 | Creates a Greater Spellstone which can be used to enchant your weapon with Shadow… |
| | Create Spellstone (Rank 3) | Shadow | Warlock | 60 | Creates a Major Spellstone which can be used to enchant your weapon with Shadow… |
| | Creature of Nightmare | Shadow | Takes control of a humanoid enemy up to level 65 for 30 sec. | ||
| | Cripple | Shadow | Increases the time between an enemy's attacks by 100% and its movement by 50%, in… | ||
| | Cripple | Shadow | Increased the time between an enemy's attacks by 100% and its movement by 50%, in… | ||
| | Cripple | Shadow | Increases the time between an enemy's attacks by 100% and its movement by 50%, in… | ||
| | Cripple | Shadow | Increases the time between an enemy's attacks by 10%. Lasts 15 sec. | ||
| | Cripple | Shadow | Lasts 5 sec. | ||
| | Cripple (Rank 1) | Shadow | Cripples the target, reducing movement speed by 40%, increasing time between melee… | ||
| | Crippling Dread | Shadow | Horrified. Damage may break this effect. | ||
| | Crystal Prison | Shadow | Imprisons a Doomguard Commander. | ||
| | Curse of Agony | Shadow | Curses an enemy with agony, inflicting Shadow damage every 3 sec. over 30 sec. Only one… | ||
| | Curse of Agony | Shadow | Curses an enemy with agony, inflicting Shadow damage every 3 sec. over 30 sec. Only one… | ||
| | Curse of Agony | Shadow | Curses nearby enemies with agony, inflicting Shadow damage every 3 sec. over 30 sec… | ||
| | Curse of Agony | Shadow | Curses an enemy with agony, inflicting Shadow damage every 3 sec. over 15 sec. Only one… | ||
| | Curse of Agony | Shadow | Curses nearby enemies with agony, inflicting Shadow damage every 3 sec. for 30 sec. Only… | ||
| | Curse of Agony | Shadow | Curses an enemy with agony, inflicting Shadow damage every 3 sec. over 30 sec. Only one… | ||
| | Curse of Agony | Shadow | Curses nearby enemies with agony, inflicting Shadow damage every 1 sec. for 15 sec. Only… | ||
| | Curse of Blackfathom | Shadow | Curses the target with agony, causing 600 Shadow damage over 12 sec. This damage is… | ||
| | Curse of Blood | Shadow | Increases the Physical damage taken by an enemy by 1 for 10 min. | ||
| | Curse of Blood | Shadow | Increases the Physical damage taken by an enemy by 1 for 10 min. | ||
| | Curse of Blood | Shadow | Increases the Physical damage taken by an enemy by 1 for 10 min. | ||
| | Curse of Blood | Shadow | Increases the Physical damage taken by nearby enemies by 2 for 10 min. | ||
| | Curse of Blood | Shadow | Increases the Physical damage taken by an enemy by 500 for 10 min. | ||
| | Curse of Blood | Shadow | Increases the Physical damage taken by an enemy by 1 for 10 min. | ||
| | Curse of Decay | Shadow | |||
| | Curse of Despair | Shadow | |||
| | Curse of Doom | Shadow | Curses the target with impending doom, causing 3200 Shadow damage after 1 min. If the… | ||
| | Curse of Exhaustion | Shadow | Reduces the target's movement speed by 30% for 12 sec. Only one Curse per Warlock can be… | ||
| | Curse of Idiocy (Rank 1) | Shadow | Curse the target with idiocy, reducing Intellect and Spirit by 6 every 3 seconds until… | ||
| | Curse of Impotence | Shadow | Decreases the Magical damage dealt by the target by 1 for 2 min. | ||
| | Curse of Impotence | Shadow | Decreases the Magical damage dealt by the target by 15 for 2 min. | ||
| | Curse of Mending | Shadow | Curses an enemy for 3 min., giving it 20% chance to heal its target by 10 on attack. | ||
| | Curse of Mending | Shadow | |||
| | Curse of Mending | Shadow | |||
| | Curse of Mending | Shadow | |||
| | Curse of Recklessness | Shadow | Increases an enemy's attack power by 45, but reduces its armor by 290 for 2 min. Cursed… | ||
| | Curse of Recklessness (Rank 1) | Shadow | Warlock | 14 | Curses the target with recklessness, reducing the target's armor by 175 for 2 min… |
| | Curse of Recklessness (Rank 2) | Shadow | Warlock | 28 | Curses the target with recklessness, reducing the target's armor by 285 for 2 min… |
| | Curse of Recklessness (Rank 3) | Shadow | Warlock | 42 | Curses the target with recklessness, reducing the target's armor by 395 for 2 min… |
| | Curse of Recklessness (Rank 4) | Shadow | Warlock | 56 | Curses the target with recklessness, reducing the target's armor by 505 for 2 min… |
| | Curse of Recklessness (Rank 4) | Shadow | Curses the target with recklessness, increasing melee attack power by 90 but reducing… | ||
| | Curse of Shadow | Shadow | Curses the target for 3 min, reducing Shadow and Arcane resistances by 75 and increasing… | ||
| | Curse of Shame | Shadow | Shame the target for their confessions, slowing their movement speed by 20%. | ||
| | Curse of Stalvan | Shadow | Reduces all of an enemy's attributes by 5 for 10 min. | ||
| | Curse of Stalvan | Shadow | Lowers the Attack Power of the target by 40 for 1 min. | ||
| | Curse of the Bleakheart | Shadow | |||
| | Curse of the Deadwood | Shadow | Reduces healing effects for an enemy by 50% for 2 min. | ||
| | Curse of the Dreadmaul | Shadow | |||
| | Curse of the Dreadmaul | Shadow | |||
| | Curse of the Elements | Shadow | Curses the target for 3 min, reducing Fire and Frost resistances by 75 and increasing… | ||
| | Curse of the Elements (Rank 1) | Shadow | Warlock | 20 | Curses the target for 5 min, reducing Magic resistances by 30 and increases Magic damage… |
| | Curse of the Elements (Rank 2) | Shadow | Warlock | 30 | Curses the target for 5 min, reducing Magic resistances by 45 and increases Magic damage… |
| | Curse of the Elements (Rank 3) | Shadow | Warlock | 40 | Curses the target for 5 min, reducing Magic resistances by 60 and increases Magic damage… |
| | Curse of the Elements (Rank 4) | Shadow | Warlock | 50 | Curses the target for 5 min, reducing Magic resistances by 75 and increases Magic damage… |
| | Curse of the Plague Rat | Shadow | Transforms an enemy into a rat, forcing it to wander around and deal 500 Nature damage… | ||
| | Curse of the Plaguebringer | Shadow | Curses the target with the Curse of the Plaguebringer. If the target is not dispelled of… | ||
| | Curse of the Shadowhorn | Shadow | |||
| | Curse of the Tribes | Shadow | Reduces the damage dealt by an enemy by 15% for 30 min. | ||
| | Curse of Thorns | Shadow | Curses an enemy for 3 min., giving it 50% chance to take 19 to 41 damage on attack. | ||
| | Curse of Thorns | Shadow | Curses an enemy for 3 min., giving it 50% chance to take 38 to 82 damage on attack. | ||
| | Curse of Thorns | Shadow | Curses an enemy for 3 min., giving it 50% chance to take 19 to 41 damage on attack. | ||
| | Curse of Thule | Shadow | Reduces the Spirit of an enemy by 2 for 4 min. | ||
| | Curse of Tongues | Shadow | Forces nearby enemies to speak in Demonic, reducing their casting speed by 50% for 15… | ||
| | Curse of Tongues | Shadow | Forces an enemy to speak in Demonic, reducing its casting speed by 50% for 15 sec. Only… | ||
| | Curse of Tongues | Shadow | Forces nearby enemies to speak in Demonic, reducing their casting speed by 50% for 15… | ||
| | Curse of Tongues | Shadow | Forces nearby enemies to speak in Demonic, reducing their casting speed by 75% for 15… | ||
| | Curse of Tongues | Shadow | Forces the target to speak in Demonic, slowing the casting time of all spells by 60%… | ||
| | Curse of Tongues | Shadow | Forces nearby enemies to speak in Demonic, reducing their casting speed by 50% for 15 sec. | ||
| | Curse of Tongues (Rank 1) | Shadow | Warlock | 26 | Forces the target to speak in Demonic, increasing the casting time of all spells by 50%… |
| | Curse of Tongues (Rank 2) | Shadow | Warlock | 50 | Forces the target to speak in Demonic, increasing the casting time of all spells by 60%… |
| | Curse of Tuten'kash | Shadow | Reduces the casting speed of nearby enemies by 15%, and increases the time between their… | ||
| | Curse of Twilight | Shadow | Reduces all of an enemy's attributes by 30 for 30 min. | ||
| | Curse of Vengeance | Shadow | Reduces the Spirit of an enemy by 25% for 15 min. | ||
| | Curse of Vulnerability | Shadow | Increases the all damage taken by an enemy by 2 for 15 sec. | ||
| | Curse of Weakness | Shadow | Damage caused by the target is reduced by 5 for 2 min. | ||
| | Curse of Weakness | Shadow | Reduces the Physical damage dealt by an enemy by 1 for 2 min. Only one curse per warlock… | ||
| | Curse of Weakness | Shadow | Reduces the Physical damage dealt by an enemy by 1 for 2 min. Only one curse per warlock… | ||
| | Curse of Weakness | Shadow | Reduces the Physical damage dealt by nearby enemies by 1 for 2 min. Only one curse per… | ||
| | Curse of Weakness | Shadow | Reduces the Physical damage dealt by an enemy by 1 for 2 min. Only one curse per warlock… | ||
| | Curse of Weakness | Shadow | Reduces the Physical damage dealt by an enemy by 1 for 30 sec. Only one curse per… | ||
| | Curse of Weakness | Shadow | Reduces the Physical damage dealt by nearby enemies by 1 for 2 min. Only one curse per… | ||
| | Curse of Weakness (Rank 1) | Shadow | Warlock | 4 | Physical damage caused by the target is reduced by 4 for 2 min. Only one Curse per… |
| | Curse of Weakness (Rank 2) | Shadow | Warlock | 12 | Physical damage caused by the target is reduced by 7 for 2 min. Only one Curse per… |
| | Curse of Weakness (Rank 3) | Shadow | Warlock | 22 | Physical damage caused by the target is reduced by 12 for 2 min. Only one Curse per… |
| | Curse of Weakness (Rank 4) | Shadow | Warlock | 32 | Physical damage caused by the target is reduced by 18 for 2 min. Only one Curse per… |
