Arcane Spells
- 576spells
- 1 of 2page
- 1.60.1.70009build
WoW Forever has 576 arcane spells in build 1.60.1.70009 with tooltip text or a class, talent, item or recipe behind them, under 293 different names. 147 of them are class abilities; the rest belong to items, creatures, professions and quests. Spells with no text and nothing attached are left off this list; the spell search still finds them.
Arcane Spells
1 to 300 of 576| Icon | Name | School | Class | Level | Tooltip |
|---|---|---|---|---|---|
| | Admiral's Hat | Arcane | Gives 10 additional stamina to party members within 30 yards. | ||
| | Adrenaline Rush | Arcane | Restores 50 mana. | ||
| | Amplify Magic (Rank 1) | Arcane | Mage | 18 | Amplifies magic used against the targeted party member, increasing damage taken from… |
| | Amplify Magic (Rank 2) | Arcane | Mage | 30 | Amplifies magic used against the targeted party member, increasing damage taken from… |
| | Amplify Magic (Rank 3) | Arcane | Mage | 42 | Amplifies magic used against the targeted party member, increasing damage taken from… |
| | Amplify Magic (Rank 4) | Arcane | Mage | 54 | Amplifies magic used against the targeted party member, increasing damage taken from… |
| | Ancient Power | Arcane | Deals 69 to 81 Arcane damage. | ||
| | Arcane Accuracy | Arcane | Increases your chance to hit with spells by 1%. | ||
| | Arcane Barrage | Arcane | This spell also has a 25% to trigger Missile Barrage. | ||
| | Arcane Blast | Arcane | Blasts an enemy with Arcane magic, inflicting normal damage plus 10 and knocking the… | ||
| | Arcane Blast | Arcane | Blasts a target for 120 Arcane damage. | ||
| | Arcane Blast | Arcane | Blasts a target for 85 Arcane damage. | ||
| | Arcane Blast | Arcane | Blasts a target for 84 Arcane damage. | ||
| | Arcane Blast | Arcane | Blasts an enemy with Arcane magic, inflicting normal damage plus 100 and knocking the… | ||
| | Arcane Blast | Arcane | Blasts an enemy with Arcane magic, inflicting normal damage plus 5116 to 6578 and… | ||
| | Arcane Blast | Arcane | Blasts an enemy with Arcane magic, inflicting normal damage plus 1023 to 1316 and… | ||
| | Arcane Blast | Arcane | Blasts an enemy with Arcane magic, inflicting normal damage plus 1050 to 1350 and… | ||
| | Arcane Blast | Arcane | Blasts the target with energy, dealing Arcane damage. Each time you cast Arcane Blast… | ||
| | Arcane Blast | Arcane | Blasts the target with energy, dealing Arcane damage. Each time you cast Arcane Blast… | ||
| | Arcane Blast (Rank 1) | Arcane | Mage | 20 | Blasts the target with energy, dealing 50 to 58 Arcane damage. Each time you cast Arcane… |
| | Arcane Blast (Rank 2) | Arcane | Mage | 30 | Blasts the target with energy, dealing 120 to 140 Arcane damage. Each time you cast… |
| | Arcane Blast (Rank 3) | Arcane | Blasts the target with energy, dealing 1047 to 1215 Arcane damage. | ||
| | Arcane Blast (Rank 3) | Arcane | Mage | 40 | Blasts the target with energy, dealing 156 to 182 Arcane damage. Each time you cast… |
| | Arcane Blast (Rank 4) | Arcane | Mage | 50 | Blasts the target with energy, dealing 253 to 295 Arcane damage. Each time you cast… |
| | Arcane Blast (Rank 5) | Arcane | Mage | 60 | Blasts the target with energy, dealing 364 to 424 Arcane damage. Each time you cast… |
| | Arcane Bolt | Arcane | Inflicts 15 to 19 Arcane damage to an enemy. | ||
| | Arcane Bomb | Arcane | Burns 675 to 1125 mana from those in the blast radius and does 50% of the mana drained… | ||
| | Arcane Bomb | Arcane | Drains 600 mana from those in the blast radius and does 50% of the mana drained in… | ||
| | Arcane Brilliance | Arcane | Mage | 56 | Infuses the target's party and raid with brilliance, increasing their Intellect by 31… |
| | Arcane Cascade | Arcane | Expels a cone of arcane energy in front of itself, inflicting 39 to 41 Arcane damage and… | ||
| | Arcane Concentration | Arcane | Gives you a 100% chance of entering a Clearcasting state after any damage spell hits a… | ||
| | Arcane Explosion | Arcane | Sends out a blast wave of magic, inflicting Arcane damage to nearby enemies. | ||
| | Arcane Explosion | Arcane | Sends out a blast wave of magic, inflicting Arcane damage to nearby enemies. | ||
| | Arcane Explosion | Arcane | Sends out a blast wave of magic, inflicting Arcane damage to nearby enemies. | ||
| | Arcane Explosion | Arcane | Sends out a blast wave of magic, inflicting Arcane damage to nearby enemies. | ||
| | Arcane Explosion | Arcane | Sends out a blast wave of magic, inflicting 800 Arcane damage to nearby enemies. | ||
| | Arcane Explosion | Arcane | Sends out a blast wave of magic, inflicting Arcane damage to nearby enemies. | ||
| | Arcane Explosion | Arcane | Sends out a blast wave of magic, inflicting Arcane damage to nearby enemies. | ||
| | Arcane Explosion | Arcane | Causes an explosion of arcane magic around the caster, causing 243 to 263 Arcane damage… | ||
| | Arcane Explosion | Arcane | Sends out a blast wave of magic, inflicting Arcane damage to nearby enemies. | ||
| | Arcane Explosion | Arcane | Sends out a blast wave of magic, inflicting 875 to 1125 Arcane damage to nearby enemies. | ||
| | Arcane Explosion | Arcane | Sends out a blast wave of magic, inflicting Arcane damage to nearby enemies. | ||
| | Arcane Explosion | Arcane | Sends out a blast wave of magic, inflicting Arcane damage to nearby enemies. | ||
| | Arcane Explosion | Arcane | Sends out a blast wave of magic, inflicting Arcane damage to nearby enemies. | ||
| | Arcane Explosion | Arcane | Sends out a blast wave of magic, inflicting Arcane damage to nearby enemies. | ||
| | Arcane Explosion | Arcane | Sends out a blast wave of magic, inflicting Arcane damage to nearby enemies. | ||
| | Arcane Explosion | Arcane | Sends out a blast wave of magic, inflicting Arcane damage to nearby enemies. | ||
| | Arcane Explosion | Arcane | Sends out a blast wave of magic, inflicting Arcane damage to nearby enemies. | ||
| | Arcane Explosion | Arcane | Sends out a blast wave of magic, inflicting Arcane damage to nearby enemies. | ||
| | Arcane Explosion | Arcane | Causes an explosion of arcane magic around the caster, causing 243 to 263 Arcane damage… | ||
| | Arcane Explosion | Arcane | Causes an explosion of arcane magic around the caster, causing 243 to 263 Arcane damage… | ||
| | Arcane Explosion | Arcane | Sends out a blast wave of magic, inflicting 15 Arcane damage to nearby enemies. | ||
| | Arcane Explosion | Arcane | Sends out a blast wave of magic, inflicting 22 to 28 Arcane damage to nearby enemies. | ||
| | Arcane Explosion | Arcane | Sends out a blast wave of magic, inflicting 9 to 11 Arcane damage to nearby enemies. | ||
| | Arcane Explosion (Rank 1) | Arcane | Mage | 14 | Causes an explosion of arcane magic around the caster, causing 30 to 34 Arcane damage to… |
| | Arcane Explosion (Rank 2) | Arcane | Mage | 22 | Causes an explosion of arcane magic around the caster, causing 52 to 58 Arcane damage to… |
| | Arcane Explosion (Rank 3) | Arcane | Mage | 30 | Causes an explosion of arcane magic around the caster, causing 90 to 98 Arcane damage to… |
| | Arcane Explosion (Rank 4) | Arcane | Mage | 38 | Causes an explosion of arcane magic around the caster, causing 129 to 141 Arcane damage… |
| | Arcane Explosion (Rank 4) | Arcane | Sends out a blast wave of magic, inflicting 186 to 198 Arcane damage to nearby enemies. | ||
| | Arcane Explosion (Rank 5) | Arcane | Mage | 46 | Causes an explosion of arcane magic around the caster, causing 175 to 191 Arcane damage… |
| | Arcane Explosion (Rank 6) | Arcane | Mage | 54 | Causes an explosion of arcane magic around the caster, causing 232 to 252 Arcane damage… |
| | Arcane Focus | Arcane | Improves your chance to hit with Arcane spells by 2%. | ||
| | Arcane Focus | Arcane | Increases an ally's casting speed by 66% for 30 sec. | ||
| | Arcane Insight | Arcane | Restores 1 mana. | ||
| | Arcane Intellect (Rank 1) | Arcane | Mage | 1 | Increases the target's Intellect by 2 for 60 min. |
| | Arcane Intellect (Rank 2) | Arcane | Mage | 14 | Increases the target's Intellect by 7 for 60 min. |
| | Arcane Intellect (Rank 2) | Arcane | Increases the target's Intellect by 7 for 60 min. | ||
| | Arcane Intellect (Rank 3) | Arcane | Mage | 28 | Increases the target's Intellect by 15 for 60 min. |
| | Arcane Intellect (Rank 4) | Arcane | Mage | 42 | Increases the target's Intellect by 22 for 60 min. |
| | Arcane Intellect (Rank 5) | Arcane | Mage | 56 | Increases the target's Intellect by 31 for 60 min. |
| | Arcane Intellect (Rank 5) | Arcane | Increases the target's Intellect by 31 for 30 min. | ||
| | Arcane Megabomb | Arcane | Drains 1075 to 1525 mana from those in the blast radius and does 50% of the mana drained… | ||
| | Arcane Mind | Arcane | Increases your Intellect by 10% and increases the critical strike damage bonus of your… | ||
| | Arcane Missile | Arcane | Launches an Arcane Missile at the enemy, causing 24 Arcane damage. | ||
| | Arcane Missile (Rank 1) | Arcane | Launches an Arcane Missile at the enemy, causing 24 Arcane damage. | ||
| | Arcane Missiles | Arcane | Launches magical missiles at an enemy, inflicting Arcane damage each second for 5 sec. | ||
| | Arcane Missiles | Arcane | Launches magical missiles at an enemy, inflicting Arcane damage each second for 6 sec. | ||
| | Arcane Missiles (Rank 1) | Arcane | Mage | 8 | Launches Arcane Missiles at the enemy, causing 24 Arcane damage each second for 3 sec. |
| | Arcane Missiles (Rank 2) | Arcane | Mage | 16 | Launches Arcane Missiles at the enemy, causing 31 Arcane damage each second for 4 sec. |
| | Arcane Missiles (Rank 2) | Arcane | Launches an Arcane Missile at the enemy, causing 31 Arcane damage. | ||
| | Arcane Missiles (Rank 3) | Arcane | Mage | 24 | Launches Arcane Missiles at the enemy, causing 44 Arcane damage each second for 5 sec. |
| | Arcane Missiles (Rank 3) | Arcane | Launches an Arcane Missile at the enemy, causing 44 Arcane damage. | ||
| | Arcane Missiles (Rank 4) | Arcane | Mage | 32 | Launches Arcane Missiles at the enemy, causing 66 Arcane damage each second for 5 sec. |
| | Arcane Missiles (Rank 4) | Arcane | Launches an Arcane Missile at the enemy, causing 66 Arcane damage. | ||
| | Arcane Missiles (Rank 5) | Arcane | Mage | 40 | Launches Arcane Missiles at the enemy, causing 95 Arcane damage each second for 5 sec. |
| | Arcane Missiles (Rank 5) | Arcane | Launches an Arcane Missile at the enemy, causing 95 Arcane damage. | ||
| | Arcane Missiles (Rank 6) | Arcane | Mage | 48 | Launches Arcane Missiles at the enemy, causing 130 Arcane damage each second for 5 sec. |
| | Arcane Missiles (Rank 6) | Arcane | Launches an Arcane Missile at the enemy, causing 130 Arcane damage. | ||
| | Arcane Missiles (Rank 7) | Arcane | Mage | 56 | Launches Arcane Missiles at the enemy, causing 171 Arcane damage each second for 5 sec. |
| | Arcane Missiles (Rank 7) | Arcane | Launches an Arcane Missile at the enemy, causing 171 Arcane damage. | ||
| | Arcane Missiles (Rank 8) | Arcane | Mage | 56 | Launches Arcane Missiles at the enemy, causing 209 Arcane damage each second for 5 sec. |
| | Arcane Missiles (Rank 8) | Arcane | Launches an Arcane Missile at the enemy, causing 209 Arcane damage. | ||
| | Arcane Portal (Rank 1) | Arcane | |||
| | Arcane Potency | Arcane | Increases the critical hit chance of your Arcane spells by 5%, and increases the… | ||
| | Arcane Power | Arcane | Mage | 1 | For the next 15 sec, your spells deal 30% more damage while costing 30% more mana to cast. |
| | Arcane Power | Arcane | Improves your chance to get a critical strike with spells by 1%. | ||
| | Arcane Protection | Arcane | You are protected from all physical attacks and spells for 2 sec | ||
| | Arcane Protection - Fire | Arcane | Increases your fire resistance by 20 for 30 min. | ||
| | Arcane Protection - Frost | Arcane | Increases your frost resistance by 20 for 30 min. | ||
| | Arcane Recovery | Arcane | |||
| | Arcane Resistance | Arcane | Absorbs 300 to 500 arcane damage. Lasts 6 sec. | ||
| | Arcane Resistance | Arcane | Absorbs 600 to 1000 arcane damage. Lasts 6 sec. | ||
| | Arcane Shot (Rank 1) | Arcane | Hunter | 6 | An instant shot that causes 20 Arcane damage. |
| | Arcane Shot (Rank 2) | Arcane | Hunter | 12 | An instant shot that causes 26 Arcane damage. |
| | Arcane Shot (Rank 3) | Arcane | Hunter | 20 | An instant shot that causes 39 Arcane damage. |
| | Arcane Shot (Rank 4) | Arcane | Hunter | 28 | An instant shot that causes 65 Arcane damage. |
| | Arcane Shot (Rank 5) | Arcane | Hunter | 36 | An instant shot that causes 94 Arcane damage. |
| | Arcane Shot (Rank 6) | Arcane | Hunter | 44 | An instant shot that causes 134 Arcane damage. |
| | Arcane Shot (Rank 7) | Arcane | Hunter | 52 | An instant shot that causes 170 Arcane damage. |
| | Arcane Shot (Rank 8) | Arcane | Hunter | 60 | An instant shot that causes 217 Arcane damage. |
| | Arcane Shroud | Arcane | Reduces the threat you generate by 70% for 20 sec. | ||
| | Arcane Subtlety | Arcane | Reduces your target's resistance to all your spells by 15 and reduces the threat caused… | ||
| | Arcane Surge | Arcane | Afterward, your normal mana regeneration is activated and increased by 300% for 8 sec. | ||
| | Arcane Wrath | Arcane | Causes 22 to 24 Arcane damage to the target. | ||
| | Archmagister's Perception | Arcane | Increase experience gained from slaying Undead by 10% for 5 min. | ||
| | Archmagister's Wisdom | Arcane | Increase experience gained from slaying Undead by 10% for 5 min. | ||
| | Astral Bulwark | Arcane | Absorbs 0 damage, draining mana instead. Lasts 1 min. | ||
| | Atal'ai Mojo of Life | Arcane | Increases healing done by 45, mana regeneration by 11 mana per 5 sec, and your heals… | ||
| | Attuned Dampener | Arcane | Inflict 525 to 675 arcane damage on the attuned target, and lower the damage it deals by… | ||
| | Aviana's Blessing of the Feather | Arcane | Slows falling speed for 1 min. | ||
| | Balefire Bolt | Fire, Frost, Arcane | Increasing your Balefire Bolt and Pyroblast damage by 20%, decreasing your Spirit by… | ||
| | Battle Hardened | Physical, Holy, Fire, Nature, Frost, Shadow, Arcane | Reduces all damage taken and chance to be critically hit by 5% in Warsong Gulch. | ||
| | Blessing of Shahram | Arcane | |||
| | Blink | Arcane | Mage | 20 | Teleports the caster 20 yards forward, unless something is in the way. Also frees the… |
| | Bounding Mana | Arcane | Launches a mana infused orb toward a random player that travels out and returns to it's… | ||
| | Bounding Mana | Arcane | Launches a mana infused orb toward a random player that travels out and returns to it's… | ||
| | Bounding Mana | Arcane | Launches a mana infused orb toward a random player that travels out and returns to it's… | ||
| | Bounty of the Harvest | Arcane | Conjures 4 food from the harvest. Conjured items disappear if logged out for more than… | ||
| | Bronze Breath | Arcane | Deals 100 Arcane damage every 1 sec. | ||
| | Brood Power: Bronze | Arcane | |||
| | Burst of Knowledge | Arcane | Reduces the Mana cost of all spells by 150 for 10 sec. | ||
| | Call of Eskhandar | Arcane | 1% chance on a melee hit to call forth the spirit of Eskhandar to protect you in battle… | ||
| | Call of Eskhandar | Arcane | 1% chance on a melee hit to call forth the spirit of Eskhandar to protect you in battle… | ||
| | Carve Mind | Arcane | Chance on landing a damaging spell to assault the target's mind, increasing the casting… | ||
| | Carved Mind | Arcane | Chance on landing a damaging spell to assault the target's mind, increasing the casting… | ||
| | Chaos Bolt | Fire, Nature, Frost, Shadow, Arcane | Chaos Bolt always hits, cannot be resisted, and its knowledge causes all your Fire… | ||
| | Charged Inspiration | Holy, Fire, Nature, Frost, Shadow, Arcane | Harness the latent arcane energy in the nearby air to give you charged inspiration… | ||
| | Charm (Possess) | Arcane | |||
| | Chromatic Chaos | Arcane | |||
| | Chromatic Infusion | Arcane | Increases your spell damage by up to 100 and your healing by up to 190 for 15 sec. | ||
| | Chromatic Infusion | Arcane | Increases your spell damage by up to 128 and your healing by up to 236 for 15 sec. | ||
| | Chronostatic Preservation | Fire, Frost, Arcane | [Fuses Arcane, Fire, and Frost magic to freeze chronomantic energy into a stored state… | ||
| | Chthonic Power | Arcane | Increases Frost and Shadow spell damage done by up to 29 for 15 sec. This effect is… | ||
| | Clearcasting | Arcane | Mage | 10 | |
| | Clearcasting | Arcane | |||
| | Collapsing Star | Arcane | Anara Chillwind channels the grace of Elune infusing random enemies with the might of a… | ||
| | Collapsing Star | Arcane | Anara Chillwind channels the grace of Elune infusing random enemies with the might of a… | ||
| | Concussive Shot | Arcane | Hunter | 8 | Dazes the target, slowing movement speed by 50% for 4 sec. |
| | Concussive Shot | Arcane | Dazes an enemy, reducing its movement speed by 50% for 3 sec. | ||
| | Concussive Shot | Arcane | Dazes an enemy, reducing its movement speed by 50% for 3 sec. | ||
| | Concussive Shot | Arcane | Dazes an enemy, reducing its movement speed by 50% for 3 sec. | ||
| | Concussive Shot | Arcane | Dazes an enemy, reducing its movement speed by 50% for 3 sec. | ||
| | Confuse Beast | Arcane | Bewitch the target Beast, reducing the damage it does to you by 15%. | ||
| | Conjure Comprehension Charms | Arcane | Conjure 5 Comprehension Charms. | ||
| | Conjure Food (Rank 1) | Arcane | Mage | 6 | Conjures 2 muffins, providing the mage and his allies with something to eat. Conjured… |
| | Conjure Food (Rank 2) | Arcane | Mage | 12 | Conjures 2 loaves of bread, providing the mage and his allies with something to eat… |
| | Conjure Food (Rank 3) | Arcane | Mage | 22 | Conjures 2 loaves of rye, providing the mage and his allies with something to eat… |
| | Conjure Food (Rank 4) | Arcane | Mage | 32 | Conjures 2 loaves of pumpernickel, providing the mage and his allies with something to… |
| | Conjure Food (Rank 5) | Arcane | Mage | 42 | Conjures 2 loaves of sourdough, providing the mage and his allies with something to eat… |
| | Conjure Food (Rank 6) | Arcane | Mage | 52 | Conjures 2 sweet rolls, providing the mage and his allies with something to eat… |
| | Conjure Food (Rank 7) | Arcane | Mage | 60 | Conjures 10 cinnamon rolls, providing the mage and his allies with something to eat… |
| | Conjure Mana Agate | Arcane | Mage | 28 | Conjures a mana agate that can be used to instantly restore 375 to 425 mana. Conjured… |
| | Conjure Mana Citrine | Arcane | Mage | 48 | Conjures a mana citrine that can be used to instantly restore 775 to 925 mana. Conjured… |
| | Conjure Mana Jade | Arcane | Mage | 38 | Conjures a mana jade that can be used to instantly restore 550 to 650 mana. Conjured… |
| | Conjure Mana Ruby | Arcane | Mage | 58 | Conjures a mana ruby that can be used to instantly restore 1000 to 1200 mana. Conjured… |
| | Conjure Ocean Water (Rank 4) | Arcane | Conjures 20 bottles of spring water, providing the mage and his allies with something to… | ||
| | Conjure Water (Rank 1) | Arcane | Mage | 4 | Conjures 2 bottles of water, providing the mage and his allies with something to drink… |
| | Conjure Water (Rank 2) | Arcane | Mage | 10 | Conjures 2 bottles of fresh water, providing the mage and his allies with something to… |
| | Conjure Water (Rank 3) | Arcane | Mage | 20 | Conjures 2 bottles of purified water, providing the mage and his allies with something… |
| | Conjure Water (Rank 4) | Arcane | Mage | 30 | Conjures 2 bottles of spring water, providing the mage and his allies with something to… |
| | Conjure Water (Rank 5) | Arcane | Mage | 40 | Conjures 2 bottles of mineral water, providing the mage and his allies with something to… |
| | Conjure Water (Rank 6) | Arcane | Mage | 50 | Conjures 2 bottles of sparkling water, providing the mage and his allies with something… |
| | Conjure Water (Rank 7) | Arcane | Mage | 60 | Conjures 10 bottles of crystal water, providing the mage and his allies with something… |
| | Conjure Water (Rank 8) | Arcane | Mage | 60 | Conjures 20 bottles of mountain spring water, providing the mage and his allies with… |
| | Core Hound's Call | Arcane | Small chance on melee hit to call forth a Core Hound for 1 min. | ||
| | Counterspell | Arcane | Mage | 24 | Counters the enemy's spellcast, preventing any spell from that school of magic from… |
| | Counterspell | Arcane | Counters an enemy's spell, preventing the enemy from casting that spell again for 15… | ||
| | Counterspell | Arcane | Counters the spellcasting of nearby enemies, preventing any spell from that school of… | ||
| | Counterspell | Arcane | Counters the enemy's spellcast, preventing any spell from that school of magic from… | ||
| | Counterspell | Arcane | Counters an enemy's spell, preventing the enemy from casting that spell again for 6 sec… | ||
| | Counterspell - Silenced | Arcane | |||
| | Crystal Yield | Arcane | Decreases an enemy target's Armor by 200 for 2 min. | ||
| | Curse of Hakkar | Arcane | Drains 100 mana from an enemy every 5 sec., transferring it to the caster over 2 min. | ||
| | Curse of the Vengeful Centaur | Arcane | Increases all forms of damage taken by an enemy by 15% for 15 min. | ||
| | Cursed Webbing | Arcane | |||
| | Damage Shield | Arcane | Causes 100 arcane damage to any creature that strikes a nearby minion. | ||
| | Dampen Magic (Rank 1) | Arcane | Mage | 12 | Dampens magic used against the targeted party member, decreasing damage taken from… |
| | Dampen Magic (Rank 2) | Arcane | Mage | 24 | Dampens magic used against the targeted party member, decreasing damage taken from… |
| | Dampen Magic (Rank 3) | Arcane | Mage | 36 | Dampens magic used against the targeted party member, decreasing damage taken from… |
| | Dampen Magic (Rank 4) | Arcane | Mage | 48 | Dampens magic used against the targeted party member, decreasing damage taken from… |
| | Dampen Magic (Rank 5) | Arcane | Mage | 60 | Dampens magic used against the targeted party member, decreasing damage taken from… |
| | Deaden Magic | Arcane | Reduces the magical damage taken by the caster by 50% for 30 sec. | ||
| | Debilitate | Arcane | Hits an enemy with a bolt of draining arcane power that consumes up to 200 mana. | ||
| | Decrease Mana Cost - Arcane | Arcane | Decreases mana cost of Arcane spells and effects by 1. | ||
| | Depth Charge | Frost, Arcane | |||
| | Desert Mirage | Arcane | |||
| | Devour Magic | Arcane | Purges an enemy of 1 magic effect and heals the caster for 1000. | ||
| | Discombobulate | Arcane | Transforms the target into a Leper Gnome, reducing its melee and spell damage by 40 and… | ||
| | Dispel Magic | Arcane | Dispels a magic effect on the current foe. | ||
| | Dispel Magic | Arcane | Dispels magic on nearbv targets, removing 20 harmful spells from allies. | ||
| | Dispel Magic (Rank 1) | Arcane | Dispels magic on the target, removing 1 harmful spell from a friend or 1 beneficial… | ||
| | Distracting Shot (Rank 1) | Arcane | Hunter | 12 | Distract the target, causing threat. |
| | Distracting Shot (Rank 2) | Arcane | Hunter | 20 | Distract the target, causing threat. More effective than Distracting Shot (Rank 1). |
| | Distracting Shot (Rank 3) | Arcane | Hunter | 30 | Distract the target, causing threat. More effective than Distracting Shot (Rank 2). |
| | Distracting Shot (Rank 4) | Arcane | Hunter | 40 | Distract the target, causing threat. More effective than Distracting Shot (Rank 3). |
| | Distracting Shot (Rank 5) | Arcane | Hunter | 50 | Distract the target, causing threat. More effective than Distracting Shot (Rank 4). |
| | Distracting Shot (Rank 6) | Arcane | Hunter | 60 | Distract the target, causing threat. More effective than Distracting Shot (Rank 5). |
| | Domination | Arcane | Takes control of a humanoid enemy up to level 25 for 15 sec. | ||
| | Domination | Arcane | Takes control of a humanoid enemy up to level 25 for 5 sec. | ||
| | Drain Mana | Arcane | Drains up to 50 mana from an enemy over 5 sec. and transfers it to the caster. | ||
| | Drain Mana | Arcane | Drains up to 150 mana from an enemy over 5 sec. and transfers it to the caster. | ||
| | Drain Mana | Arcane | Drains up to 100 mana from an enemy over 5 sec. and transfers it to the caster. | ||
| | Drain Vitality | Arcane | Drains the vitality of the target, causing 24 to 26 Arcane damage and an additional 35… | ||
| | Dreamstate | Arcane | Your damaging non-periodic spell critical strikes grant you 50% of your mana… | ||
| | Eagle Eye | Arcane | Hunter | 14 | Zooms in the hunter's vision. Only usable outdoors. Lasts 1 min. |
| | Echoes of Betrayal | Arcane | Increases your Arcane and Shadow spell damage by up to 191 for 20 sec. | ||
| | Eclipse | Arcane | Your Wrath spell reduces the cast time of your next 2 Starfire spells by -0.03 sec… | ||
| | Elemental Precision | Arcane | Improves your chance to hit with Frost and Fire spells by 6%. | ||
| | Emerald Shroud | Arcane | Reduces the threat you generate by 30% for 20 sec. | ||
| | Enchanted Flare | Arcane | Hunter | 32 | Exposes all hidden and invisible enemies within 10 yards of the targeted area, and… |
| | Enlarge | Arcane | Increases the Physical damage dealt by an ally by 50 for 1 min. | ||
| | Enlightenment | Arcane | You deal 10% more damage while you have more than 70% mana. While below 30% mana 10% of… | ||
| | Enlightenment | Arcane | Allows 10% of your Mana regeneration to continue while casting. | ||
| | Enlightenment | Arcane | Increases all spell damage done by 10%. | ||
| | Enrage | Arcane | Increases the Physical damage dealt by the caster by 1 for 15 sec. | ||
| | Ephemeral Power | Arcane | Increases damage and healing done by magical spells and effects by up to 175 for 15 sec. | ||
| | Ephemeral Power | Arcane | Increases damage and healing done by magical spells and effects by up to 184 for 15 sec. | ||
| | Eternal Power | Arcane | Increases healing done by up to 40 and spell damage done by up to 13 for 15 sec. | ||
| | Evocation | Arcane | Mage | 20 | While channeling this spell, your mana regeneration is active and increased by 1500%… |
| | Evocation | Arcane | While channeling this spell, your mana regenerates at an accelerated rate. Lasts 6 sec. | ||
| | Expelling Mana | Arcane | Expels unstable mana in an area directed at a player dealing 333 to 368 Arcane damage. | ||
| | Expose Weakness | Arcane | |||
| | Expose Weakness | Arcane | You have a chance whenever you deal ranged damage to apply an Expose Weakness effect to… | ||
| | Eye of Influence | Arcane | Reduces target enemy's attack power by 60 for 30 sec. | ||
| | EZ-Thro Mana Bomb | Arcane | Burns 675 to 1125 mana from those in the blast radius and does 50% of the mana drained… | ||
| | Fist of Shahram | Arcane | |||
| | Flare | Arcane | Hunter | 32 | Exposes all hidden and invisible enemies within 10 yards of the targeted area for 30 sec. |
| | Forbidden Magic | Arcane | Dispel 1 beneficial magic effect from target enemy and 1 additional magic effect every 4… | ||
| | Force Imbued | Arcane | Does 2 additional Arcane damage to the target. | ||
| | Form of the Moonstalker | Arcane | Transform into a Moonstalker and become invisible for 5 min. | ||
| | Foul Breath | Nature, Arcane | Stars fall from above, inflicting 567 to 633 damage. | ||
| | Frost Potency | Arcane | Increases the critical hit chance of your Frostbolt, Spellfrost Bolt, and Frozen Orb… | ||
| | Gneuromantic Meditation (Rank 3) | Arcane | Gain gneuromantic meditation, allowing 100% of your mana regeneration to continue while… | ||
| | Gneurostatic Protection | Arcane | Provides protection against certain types of psychic attacks. | ||
| | Greater Invisibility | Arcane | Turns the caster invisible for 2 min, though this spell is unstable and may end early. | ||
| | Greater Invisibility | Arcane | Turns the caster invisible until the effect is cancelled. | ||
| | Grow | Arcane | |||
| | Grow | Arcane | |||
| | Harvest Soul | Arcane | Reduce enemy's health and mana by 10%. | ||
| | Headmaster's Charge | Arcane | Gives 20 additional intellect to party members within 30 yards. | ||
| | Healing of the Ages | Arcane | Increases healing done by magical spells and effects by up to 350 for 15 sec. | ||
| | Healing of the Ages | Arcane | Increases healing done by magical spells and effects by up to 360 for 15 sec. | ||
| | Healing Touch | Arcane | Restores 25 mana. | ||
| | Hedgecutter | Arcane | Slice the target with magically enhanced precision, dealing 33 to 51 Arcane damage… | ||
| | Hex | Arcane | |||
| | Hourglass Sand | Arcane | Cures the user of Brood Affliction: Bronze. | ||
| | Hunter's Mark (Rank 1) | Arcane | Hunter | 6 | Places the Hunter's Mark on the target, increasing the Ranged Attack Power of all… |
| | Hunter's Mark (Rank 2) | Arcane | Hunter | 22 | Places the Hunter's Mark on the target, increasing the Ranged Attack Power of all… |
| | Hunter's Mark (Rank 3) | Arcane | Hunter | 40 | Places the Hunter's Mark on the target, increasing the Ranged Attack Power of all… |
| | Hunter's Mark (Rank 4) | Arcane | Hunter | 58 | Places the Hunter's Mark on the target, increasing the Ranged Attack Power of all… |
| | Hunter's Mark (Rank 4) | Arcane | Places the Hunter's Mark on the target, increasing the Ranged Attack Power of all… | ||
| | Hyperconductive Shock | Arcane | Inflicts hyperconductive shock, instantly dealing 312 to 688 damage to yourself but also… | ||
| | Illusion: Black Dragonkin | Arcane | Use to disguise yourself as a member of the Black Dragonflight. | ||
| | Illusionary Shatter | Arcane | Sends out a blast wave of magic, inflicting 1500 Arcane damage to nearby enemies. | ||
| | Illusionary Shatter | Arcane | Sends out a blast wave of magic, inflicting 1500 Arcane damage to nearby enemies. | ||
| | Imbue Accuracy | Arcane | Imbue a staff with magic for 1 hour, increasing your chance to hit with spells by 3. | ||
| | Imbue Baleflame | Arcane | Imbue a staff with magic for 1 hour, reducing your spell targets' Fire resistance by 10. | ||
| | Imbue Balefrost | Arcane | Imbue a staff with magic for 1 hour, reducing your spell targets' Frost resistance by 15. | ||
| | Imbue Chillknife | Arcane | Imbue a dagger with magic for 1 hour, causing it to occasionally chill foes when hit. | ||
| | Imbue Flame | Arcane | Imbue a staff with magic for 1 hour, increasing damage done with Fire spells and effects… | ||
| | Imbue Frost | Arcane | Imbue a staff with magic for 1 hour, increasing damage done by Frost spells and effects… | ||
| | Imbue Greater Flame | Arcane | Imbue a staff with magic for 1 hour, increasing damage done with Fire spells and effects… | ||
