Frost Spells
- 378spells
- 1 of 2page
- 1.60.1.70009build
WoW Forever has 378 frost spells in build 1.60.1.70009 with tooltip text or a class, talent, item or recipe behind them, under 165 different names. 85 of them are class abilities; the rest belong to items, creatures, professions and quests. Spells with no text and nothing attached are left off this list; the spell search still finds them.
Frost Spells
1 to 300 of 378| Icon | Name | School | Class | Level | Tooltip |
|---|---|---|---|---|---|
| | Aqua Jet | Frost | Sprays water in all directions, inflicting Frost damage to nearby enemies and knocking… | ||
| | Aqua Jet | Frost | Sprays water in all directions, inflicting Frost damage to nearby enemies and knocking… | ||
| | Aqua Strike | Frost | Inflicts Frost damage to nearby enemies, immobilizing them for up to 8 sec. | ||
| | Azure Breath | Frost | Deals 100 Frost damage every 1 sec. | ||
| | Balefire Bolt | Fire, Frost, Arcane | Increasing your Balefire Bolt and Pyroblast damage by 20%, decreasing your Spirit by… | ||
| | Battle Hardened | Physical, Holy, Fire, Nature, Frost, Shadow, Arcane | Reduces all damage taken and chance to be critically hit by 5% in Warsong Gulch. | ||
| | Blizzard | Frost | Calls down a blizzard that lasts 10 sec., inflicting 4 Frost damage every 2 sec. to all… | ||
| | Blizzard | Frost | Calls down a blizzard that lasts 10 sec., inflicting 6 Frost damage every 2 sec. to all… | ||
| | Blizzard | Frost | Calls down a blizzard that lasts 10 sec., inflicting 225 to 275 Frost damage every 2… | ||
| | Blizzard | Frost | Calls down a blizzard that lasts 10 sec., inflicting 950 to 1050 Frost damage every 2… | ||
| | Blizzard | Frost | Calls down a blizzard that lasts 10 sec., inflicting 12 Frost damage every 2 sec. to all… | ||
| | Blizzard | Frost | Calls down a blizzard that lasts 10 sec., inflicting 380 to 420 Frost damage every 2… | ||
| | Blizzard | Frost | Ice shards pelt the target area doing 6940 to 8060 Frost damage over 10 sec. | ||
| | Blizzard | Frost | Calls down a blizzard that lasts 6 sec., inflicting 1125 to 1375 Frost damage every 2… | ||
| | Blizzard | Frost | Calls down a blizzard that lasts 30 sec., inflicting 462 to 538 Frost damage every 2… | ||
| | Blizzard (Rank 1) | Frost | Mage | 20 | |
| | Blizzard (Rank 2) | Frost | Mage | 28 | |
| | Blizzard (Rank 3) | Frost | Mage | 36 | |
| | Blizzard (Rank 4) | Frost | Mage | 44 | |
| | Blizzard (Rank 5) | Frost | Mage | 52 | |
| | Blizzard (Rank 6) | Frost | Mage | 60 | |
| | Blizzard (Rank 6) | Frost | Ice shards pelt the target area doing 1192 Frost damage over 8 sec. | ||
| | Brain Freeze | Frost | Your Frost damage spells with chilling effects have a 20% chance to cause your next… | ||
| | Brood Affliction: Blue | Frost | |||
| | Brood Power: Blue | Frost | |||
| | Buriza-Do Spike | Frost | Deal 48 to 60 Frost damage and slow movement speed by 40% for 5 sec. Strikes up to 2… | ||
| | Call of the Ancestors | Fire, Nature, Frost | Shaman | 30 | Simultaneously places up to 4 totems specified in the Totem Bar. Can call different… |
| | Call of the Elements | Fire, Nature, Frost | Shaman | 20 | Simultaneously places up to 4 totems specified in the Totem Bar. |
| | Call of the Spirits | Fire, Nature, Frost | Shaman | 40 | Simultaneously places up to 4 totems specified in the Totem Bar. Can call different… |
| | Chains of Ice | Frost | |||
| | Chains of Ice (Rank 1) | Frost | Forms icy chains around the enemy, locking the target in place for 15 sec. | ||
| | Chains of Ice (Rank 2) | Frost | Forms icy chains around the enemy, locking the target in place for 20 sec. | ||
| | Chaos Bolt | Fire, Nature, Frost, Shadow, Arcane | Chaos Bolt always hits, cannot be resisted, and its knowledge causes all your Fire… | ||
| | Charged Inspiration | Holy, Fire, Nature, Frost, Shadow, Arcane | Harness the latent arcane energy in the nearby air to give you charged inspiration… | ||
| | Chemical Peel | Frost | Blasts enemies near the caster for 1 to 2 cold damage and freezes them in place for up… | ||
| | Chill | Frost | Blasts nearby enemies with ice, dealing 744 to 956 damage, increasing the time between… | ||
| | Chill Nova | Frost | Blasts nearby enemies for Frost damage, knocking them back and reducing their movement… | ||
| | Chilled | Frost | Mage | 1 | Chills the target for 1.5 sec. |
| | Chilled | Frost | |||
| | Chilled | Frost | Slows the target's movement speed by 30% and increases the time between their attacks by… | ||
| | Chilled | Frost | Target's movement slowed by 30% and time between attacks increased by 25% for 5 sec. | ||
| | Chilled | Frost | Target's movement slowed by 25% and time between attacks increased by 15% for 3 sec. | ||
| | Chilled (Rank 1) | Frost | |||
| | Chilled (Rank 1) | Frost | |||
| | Chilled (Rank 1) | Frost | |||
| | Chilling Blade | Frost | |||
| | Chilling Breath | Frost | Inflicts 5 to 7 Frost damage to an enemy every 3 sec., slowing its movement speed by 20%… | ||
| | Chilling Touch | Frost | |||
| | Chilling Touch | Frost | |||
| | Chilling Touch | Frost | |||
| | Chronostatic Preservation | Fire, Frost, Arcane | [Fuses Arcane, Fire, and Frost magic to freeze chronomantic energy into a stored state… | ||
| | Cold Eye | Frost | Increases time between target's attacks by 20% and reduces their movement speed by 40%… | ||
| | Cone of Cold | Frost | Inflicts Frost damage to enemies in a cone in front of the caster, reducing their… | ||
| | Cone of Cold | Frost | Inflicts Frost damage to enemies in a cone in front of the caster, reducing their… | ||
| | Cone of Cold | Frost | Inflicts Frost damage to enemies in a cone in front of the caster, reducing their… | ||
| | Cone of Cold | Frost | Inflicts Frost damage to enemies in a cone in front of the caster, reducing their… | ||
| | Cone of Cold | Frost | Inflicts Frost damage to enemies in a cone in front of the caster, reducing their… | ||
| | Cone of Cold | Frost | Inflicts Frost damage to enemies in a cone in front of the caster, reducing their… | ||
| | Cone of Cold (Rank 1) | Frost | Mage | 26 | |
| | Cone of Cold (Rank 2) | Frost | Mage | 34 | |
| | Cone of Cold (Rank 3) | Frost | Mage | 42 | |
| | Cone of Cold (Rank 4) | Frost | Mage | 50 | |
| | Cone of Cold (Rank 5) | Frost | Mage | 58 | |
| | Corrupted Healing Stream Totem (Rank 5) | Frost | Summons a Healing Stream Totem with 5 health at the feet of the caster for 1 min that… | ||
| | Crash of Waves | Frost | Inflicts 111 to 129 Frost damage to nearby enemies, stunning them for 10 sec. | ||
| | Creeping Chill | Frost | |||
| | Cryoblast | Frost | Inflicts 183 to 247 Frost damage in a 5 yard radius. | ||
| | Decrease Mana Cost - Frost | Frost | Decreases mana cost of Frost spells and effects by 1. | ||
| | Deep Freeze | Frost | Stuns the target for 5 sec. Only usable on Frozen targets. This damage benefits from… | ||
| | Depth Charge | Frost, Arcane | |||
| | Dreadfrost Saber | Frost | Deals 1 Frost Damage. | ||
| | Drowning Grasp | Frost | Inflicts Frost damage to nearby enemies, immobilizing them for up to 12 sec. | ||
| | Drowning Grasp | Frost | |||
| | Duke's Domain | Frost | Expand the Duke's Domain, increasing the Fire Resistance of those who reside within by… | ||
| | Enigma's Solitude | Frost | |||
| | Fingers of Frost | Frost | Gives your Chill effects a 15% chance to grant you the Fingers of Frost effect, which… | ||
| | Fingers of Frost | Frost | Gives your Chill effects a chance to grant you the Fingers of Frost effect, which treats… | ||
| | Fire Resistance Totem (Rank 1) | Frost | Shaman | 28 | Summons a Fire Resistance Totem with 5 health at the feet of the caster for 5 min that… |
| | Fire Resistance Totem (Rank 2) | Frost | Shaman | 42 | Summons a Fire Resistance Totem with 5 health at the feet of the caster for 5 min that… |
| | Fire Resistance Totem (Rank 3) | Frost | Shaman | 58 | Summons a Fire Resistance Totem with 5 health at the feet of the caster for 5 min that… |
| | Fireball! | Frost | Your next Fireball, Spellfrost Bolt, Balefire Bolt, or Frostfire Bolt spell is instant… | ||
| | Flash Freeze | Frost | Blasts nearby enemies for Frost damage and freezes them in place for up to 5 sec. | ||
| | Foul Chill | Frost | Increases the Frost damage taken by an enemy by 50 for 2 min. | ||
| | Freez-O-Matic Ray | Frost | Freezes a Silithid within the Hive'Ashi, Hive'Regal, or Hive'Zora hives for 1 min… | ||
| | Freeze | Frost | Inflicts 51 to 59 Frost damage to an enemy every 3 sec., stunning it for 15 sec. | ||
| | Freeze | Frost | Sends out an ice blast that stuns and damages enemies in a cone in front of the caster… | ||
| | Freeze | Frost | Stuns an enemy and inflicts Frost damage every 3 sec. for 15 sec. | ||
| | Freeze | Frost | |||
| | Freeze | Frost | When struck in combat has a 1% chance of inflicting 50 Frost damage to the attacker and… | ||
| | Freeze | Frost | When struck in combat has a 2% chance of freezing the attacker in place for 3 sec. | ||
| | Freeze | Frost | |||
| | Freeze III PROC | Frost | |||
| | Freeze Solid | Frost | Stuns an enemy and inflicts 93 to 107 Frost damage every 3 sec. for 10 sec. | ||
| | Freezing | Frost | |||
| | Freezing Arrow | Frost | Frozen solid. | ||
| | Freezing Arrow | Frost | Fires freezing arrow traps at multiple targets. A large patch of ice forms at their… | ||
| | Freezing Trap (Rank 1) | Frost | Hunter | 20 | Place a Frost trap that freezes the first enemy that approaches, preventing all action… |
| | Freezing Trap (Rank 2) | Frost | Hunter | 40 | Place a Frost trap that freezes the first enemy that approaches, preventing all action… |
| | Freezing Trap (Rank 3) | Frost | Hunter | 60 | Place a Frost trap that freezes the first enemy that approaches, preventing all action… |
| | Freezing Trap (Rank 3) | Frost | Place a frost trap that freezes the first enemy that approaches, preventing all action… | ||
| | Freezing Trap Effect (Rank 1) | Frost | |||
| | Freezing Trap Effect (Rank 2) | Frost | |||
| | Freezing Trap Effect (Rank 3) | Frost | |||
| | Frost | Frost | |||
| | Frost Armor | Frost | Encases the caster in a layer of frost that lasts 30 min. The thick ice increases armor… | ||
| | Frost Armor | Frost | Encases an ally in a layer of frost that lasts 1 min. The thick ice increases armor by… | ||
| | Frost Armor | Frost | Encases the caster in a layer of frost that lasts 30 min. The thick ice increases armor… | ||
| | Frost Armor (Rank 1) | Frost | Mage | 1 | Increases Armor by 30. If an enemy strikes the caster, they may have their movement… |
| | Frost Armor (Rank 2) | Frost | Mage | 10 | Increases Armor by 110. If an enemy strikes the caster, they may have their movement… |
| | Frost Armor (Rank 3) | Frost | Mage | 20 | Increases Armor by 200. If an enemy strikes the caster, they may have their movement… |
| | Frost Arrow | Frost | Frost Arrow for 6 to 10 Frost damage. | ||
| | Frost Aura | Frost | Deals 600 frost damage a second. | ||
| | Frost Aura | Frost | Deals 600 frost damage a second. | ||
| | Frost Aura | Frost | Deals 5 frost damage a second. | ||
| | Frost Blast | Frost | Blasts a target for 80 to 90 Frost damage. | ||
| | Frost Blast | Frost | Blasts a target for 30 Frost damage. | ||
| | Frost Blast | Frost | Blasts a target for 65 Frost damage. | ||
| | Frost Blast | Frost | Blasts a target for 50 Frost damage. | ||
| | Frost Blast | Frost | Blasts a target for 127 to 139 Frost damage. | ||
| | Frost Blast | Frost | Blasts a target for 105 Frost damage. | ||
| | Frost Blast | Frost | Blasts a target for 45 Frost damage. | ||
| | Frost Blast | Frost | Blasts a target for 160 to 250 Frost damage. | ||
| | Frost Blast | Frost | Blasts a target for 75 Frost damage. | ||
| | Frost Blast | Frost | Blasts a target for 63 Frost damage. | ||
| | Frost Breath | Frost | Inflicts 25 Frost damage to nearby enemies. | ||
| | Frost Breath | Frost | Inflicts 8 to 12 Frost damage to an enemy. | ||
| | Frost Breath | Frost | Inflicts Frost damage to enemies in a cone in front of the caster, stealing their mana… | ||
| | Frost Breath | Frost | Inflicts Frost damage to enemies in a cone in front of the caster, stealing their mana… | ||
| | Frost Breath | Frost | Inflicts 657 to 843 Frost damage to an enemy. | ||
| | Frost Breath | Frost | Inflicts Frost damage to an enemy and reduces its movement speed for 6 sec. | ||
| | Frost Breath | Frost | Inflicts 110 Frost damage to an enemy. | ||
| | Frost Channeling | Frost | Reduces the mana cost of your Frost spells by 15% and reduces the threat caused by your… | ||
| | Frost Hold (Rank 3) | Frost | Blasts enemies near the caster for 47 to 53 cold damage and freezes them in place for up… | ||
| | Frost Nova | Frost | Inflicts Frost damage to nearby enemies, immobilizing them for up to 8 sec. | ||
| | Frost Nova | Frost | Inflicts Frost damage to nearby enemies, immobilizing them for up to 8 sec. | ||
| | Frost Nova | Frost | Inflicts Frost damage to nearby enemies, immobilizing them for up to 5 sec. | ||
| | Frost Nova | Frost | Inflicts Frost damage to nearby enemies, immobilizing them for up to 8 sec. | ||
| | Frost Nova | Frost | Inflicts Frost damage to nearby enemies, immobilizing them for up to 8 sec. | ||
| | Frost Nova | Frost | Inflicts Frost damage to nearby enemies, immobilizing them for up to 8 sec. | ||
| | Frost Nova | Frost | Inflicts Frost damage to nearby enemies, immobilizing them for up to 8 sec. | ||
| | Frost Nova | Frost | Inflicts Frost damage to nearby enemies, immobilizing them for up to 8 sec. | ||
| | Frost Nova | Frost | Inflicts Frost damage to nearby enemies, immobilizing them for up to 8 sec. | ||
| | Frost Nova | Frost | Inflicts Frost damage to nearby enemies, immobilizing them for up to 8 sec. | ||
| | Frost Nova | Frost | Inflicts Frost damage to nearby enemies, immobilizing them for up to 8 sec. | ||
| | Frost Nova | Frost | Inflicts Frost damage to nearby enemies, immobilizing them for up to 8 sec. | ||
| | Frost Nova | Frost | Inflicts Frost damage to nearby enemies, immobilizing them for up to 8 sec. | ||
| | Frost Nova (Rank 1) | Frost | Mage | 10 | Damage caused may interrupt the effect. |
| | Frost Nova (Rank 2) | Frost | Mage | 26 | Damage caused may interrupt the effect. |
| | Frost Nova (Rank 3) | Frost | Mage | 40 | Damage caused may interrupt the effect. |
| | Frost Nova (Rank 3) | Frost | Inflicts 47 to 53 Frost damage to nearby enemies, immobilizing them for up to 10 sec. | ||
| | Frost Nova (Rank 4) | Frost | Mage | 54 | Damage caused may interrupt the effect. |
| | Frost Power | Frost | Increases spell frost damage by up to 15 for 30 min. | ||
| | Frost Protection | Frost | Absorbs 1950 to 3250 frost damage. Lasts 2 min. | ||
| | Frost Protection (Rank 1) | Frost | Absorbs 300 to 500 frost damage. Lasts 2 min. | ||
| | Frost Protection (Rank 2) | Frost | Absorbs 525 to 875 frost damage. Lasts 2 min. | ||
| | Frost Protection (Rank 3) | Frost | Absorbs 675 to 1125 frost damage. Lasts 2 min. | ||
| | Frost Protection (Rank 4) | Frost | Absorbs 975 to 1625 frost damage. Lasts 2 min. | ||
| | Frost Protection (Rank 5) | Frost | Absorbs 1350 to 2250 frost damage. Lasts 2 min. | ||
| | Frost Reflector | Frost | Reflects Frost spells back at their caster for 5 sec. | ||
| | Frost Resistance | Frost | Absorbs 600 frost damage. Lasts 1 min. | ||
| | Frost Resistance (Racial) | Frost | Your resistance to Frost spells is increased by 1. | ||
| | Frost Resistance | Frost | Absorbs 300 to 500 frost damage. Lasts 6 sec. | ||
| | Frost Resistance | Frost | Increases frost resistance by 35. Lasts 30 sec. | ||
| | Frost Resistance | Frost | Absorbs 600 to 1000 frost damage. Lasts 6 sec. | ||
| | Frost Shock | Frost | Inflicts Frost damage to an enemy and reduces its movement speed for 8 sec. | ||
| | Frost Shock | Frost | Inflicts Frost damage to an enemy and reduces its movement speed for 8 sec. | ||
| | Frost Shock | Frost | Inflicts Frost damage to an enemy and reduces its movement speed for 8 sec. | ||
| | Frost Shock | Frost | Inflicts Frost damage to an enemy and reduces its movement speed for 8 sec. | ||
| | Frost Shock | Frost | Inflicts Frost damage to an enemy and reduces its movement speed for 8 sec. | ||
| | Frost Shock | Frost | Inflicts Frost damage to an enemy and reduces its movement speed for 8 sec. | ||
| | Frost Shock | Frost | Inflicts Frost damage to an enemy and reduces its movement speed for 8 sec. | ||
| | Frost Shock | Frost | Inflicts Frost damage to an enemy and reduces its movement speed for 8 sec. | ||
| | Frost Shock | Frost | Inflicts Frost damage to an enemy and reduces its movement speed for 8 sec. | ||
| | Frost Shock (Rank 1) | Frost | Shaman | 20 | Instantly shocks the target with frost, causing 64 to 68 Frost damage and slowing… |
| | Frost Shock (Rank 2) | Frost | Shaman | 34 | Instantly shocks the target with frost, causing 120 to 128 Frost damage and slowing… |
| | Frost Shock (Rank 3) | Frost | Shaman | 46 | Instantly shocks the target with frost, causing 183 to 193 Frost damage and slowing… |
| | Frost Shock (Rank 4) | Frost | Shaman | 58 | Instantly shocks the target with frost, causing 275 to 291 Frost damage and slowing… |
| | Frost Shot | Frost | Shoots at an enemy, inflicting 0 additional Frost damage and slowing its movement by 60%… | ||
| | Frost Shot | Frost | Shoots at an enemy, inflicting 0 additional Frost damage and slowing its movement by 60%… | ||
| | Frost Shot (Rank 2) | Frost | Fires a frost shot at the enemy, causing 15 additional frost damage and slowing the… | ||
| | Frost Shot (Rank 3) | Frost | Fires a frost shot at the enemy, causing 25 additional frost damage and slowing the… | ||
| | Frost Trap | Frost | Hunter | 28 | Place a Frost trap that creates an ice slick around itself for 30 sec when the first… |
| | Frost Trap Aura | Frost | |||
| | Frost Volley (Rank 1) | Frost | Launches a barrage of Frost at the enemy, causing 24 Frost damage each second for 3 sec. | ||
| | Frost Ward | Frost | Surrounds the caster with a shield that lasts 1 min. and can absorb a fixed amount of… | ||
| | Frost Ward (Rank 1) | Frost | Mage | 22 | Absorbs 162 Frost damage. Lasts 30 sec. |
| | Frost Ward (Rank 1) | Frost | Absorbs 330 Frost damage. Lasts 30 sec. | ||
| | Frost Ward (Rank 2) | Frost | Mage | 32 | Absorbs 284 Frost damage. Lasts 30 sec. |
| | Frost Ward (Rank 2) | Frost | Absorbs 580 Frost damage. Lasts 30 sec. | ||
| | Frost Ward (Rank 3) | Frost | Mage | 42 | Absorbs 463 Frost damage. Lasts 30 sec. |
| | Frost Ward (Rank 3) | Frost | Absorbs 940 Frost damage. Lasts 30 sec. | ||
| | Frost Ward (Rank 4) | Frost | Mage | 52 | Absorbs 668 Frost damage. Lasts 30 sec. |
| | Frost Ward (Rank 4) | Frost | Absorbs 1350 Frost damage. Lasts 30 sec. | ||
| | Frost Ward (Rank 5) | Frost | Mage | 60 | Absorbs 913 Frost damage. Lasts 30 sec. |
| | Frost Ward (Rank 5) | Frost | Absorbs 1840 Frost damage. Lasts 30 sec. | ||
| | Frostbite | Frost | Gives your Chill effects a 15% chance to Freeze the target for 5 sec. | ||
| | Frostbite | Frost | Mage | 10 | |
| | Frostbolt | Frost | Inflicts Frost damage to an enemy and reduces its movement speed for 4 sec. | ||
| | Frostbolt | Frost | Inflicts Frost damage to an enemy and reduces its movement speed for 4 sec. | ||
| | Frostbolt | Frost | Inflicts Frost damage to an enemy and reduces its movement speed for 4 sec. | ||
| | Frostbolt | Frost | Inflicts Frost damage to an enemy and reduces its movement speed for 2 sec. | ||
| | Frostbolt | Frost | Launches a bolt of frost at the enemy causing 40 to 60 Frost damage and slowing movement… | ||
| | Frostbolt | Frost | Inflicts Frost damage to an enemy and reduces its movement speed for 4 sec. | ||
| | Frostbolt | Frost | Inflicts Frost damage to an enemy and reduces its movement speed for 4 sec. | ||
| | Frostbolt | Frost | Inflicts Frost damage to an enemy and reduces its movement speed for 4 sec. | ||
| | Frostbolt | Frost | Inflicts Frost damage to an enemy and reduces its movement speed for 4 sec. | ||
| | Frostbolt | Frost | Inflicts Frost damage to an enemy and reduces its movement speed for 4 sec. | ||
| | Frostbolt | Frost | Inflicts Frost damage to an enemy and reduces its movement speed for 4 sec. | ||
| | Frostbolt | Frost | Inflicts Frost damage to an enemy and reduces its movement speed for 4 sec. | ||
| | Frostbolt | Frost | Inflicts Frost damage to an enemy and reduces its movement speed for 4 sec. | ||
| | Frostbolt | Frost | Inflicts Frost damage to an enemy and reduces its movement speed for 4 sec. | ||
| | Frostbolt | Frost | Inflicts Frost damage to an enemy and reduces its movement speed for 4 sec. | ||
| | Frostbolt | Frost | Inflicts Frost damage to an enemy and reduces its movement speed for 4 sec. | ||
| | Frostbolt | Frost | Inflicts Frost damage to an enemy and reduces its movement speed for 4 sec. | ||
| | Frostbolt | Frost | Inflicts Frost damage to an enemy and reduces its movement speed for 4 sec. | ||
| | Frostbolt | Frost | Inflicts Frost damage to an enemy and reduces its movement speed for 4 sec. | ||
| | Frostbolt | Frost | Inflicts Frost damage to an enemy and reduces its movement speed for 4 sec. | ||
| | Frostbolt | Frost | Inflicts Frost damage to nearby enemies, reducing their movement speed for 4 sec. | ||
| | Frostbolt | Frost | Launches a bolt of frost at the enemy, causing 31 to 35 Frost damage and slowing… | ||
| | Frostbolt | Frost | |||
| | Frostbolt | Frost | Inflicts Frost damage to an enemy and reduces its movement speed for 4 sec. | ||
| | Frostbolt | Frost | Inflicts Frost damage to an enemy and reduces its movement speed for 4 sec. | ||
| | Frostbolt | Frost | Inflicts Frost damage to an enemy and reduces its movement speed for 4 sec. | ||
| | Frostbolt | Frost | Inflicts Frost damage to an enemy and reduces its movement speed for 4 sec. | ||
| | Frostbolt | Frost | Inflicts Frost damage to an enemy and reduces its movement speed for 4 sec. | ||
| | Frostbolt | Frost | Launches a bolt of frost at the enemy causing 34 to 50 Frost damage and slowing movement… | ||
| | Frostbolt | Frost | Deal an additional 74 to 137 Frost damage and slow movement speed by 50% for 5 sec. | ||
| | Frostbolt | Frost | Inflicts Frost damage to an enemy and reduces its movement speed for 4 sec. | ||
| | Frostbolt (Rank 1) | Frost | Mage | 4 | |
| | Frostbolt (Rank 2) | Frost | Mage | 8 | |
| | Frostbolt (Rank 3) | Frost | Mage | 14 | |
| | Frostbolt (Rank 4) | Frost | Mage | 20 | |
| | Frostbolt (Rank 5) | Frost | Mage | 26 | |
| | Frostbolt (Rank 6) | Frost | Mage | 32 | |
| | Frostbolt (Rank 7) | Frost | Mage | 38 | |
| | Frostbolt (Rank 8) | Frost | Mage | 44 | |
| | Frostbolt (Rank 9) | Frost | Mage | 50 | |
| | Frostbolt (Rank 10) | Frost | Mage | 56 | |
| | Frostbolt (Rank 11) | Frost | Mage | 60 | |
| | Frostbolt Volley | Frost | Inflicts 1321 to 1403 Frost damage to nearby enemies, reducing their movement speed by… | ||
| | Frostbolt Volley | Frost | Inflicts Frost damage to nearby enemies, reducing their movement speed for 4 sec. | ||
| | Frostbolt Volley | Frost | Inflicts Frost damage to nearby enemies, reducing their movement speed for 4 sec. | ||
| | Frostbolt Volley | Frost | Inflicts 1618 to 1882 Frost damage to nearby enemies, reducing their movement speed by… | ||
| | Frostbolt Volley | Frost | Inflicts 1321 to 1403 Frost damage to nearby enemies, reducing their movement speed by… | ||
| | Frostbolt Volley | Frost | Inflicts 34 to 36 Frost damage to nearby enemies, reducing their movement speed by 50%… | ||
| | Frostbrand Weapon (Rank 1) | Frost | Shaman | 20 | Imbue the Shaman's weapon with frost. Each hit has a chance of causing 32 additional… |
| | Frostbrand Weapon (Rank 2) | Frost | Shaman | 28 | Imbue the Shaman's weapon with frost. Each hit has a chance of causing 48 additional… |
| | Frostbrand Weapon (Rank 3) | Frost | Shaman | 38 | Imbue the Shaman's weapon with frost. Each hit has a chance of causing 77 additional… |
| | Frostbrand Weapon (Rank 4) | Frost | Shaman | 48 | Imbue the Shaman's weapon with frost. Each hit has a chance of causing 127 additional… |
| | Frostbrand Weapon (Rank 5) | Frost | Shaman | 58 | Imbue the Shaman's weapon with frost. Each hit has a chance of causing 158 additional… |
| | Frostbrand Weapon (Rank 5) | Frost | Imbue the Shaman's weapon with frost. Each hit has a chance of causing 158 additional… | ||
| | Frostfire Bolt (Rank 1) | Fire, Frost | Mage | 40 | Launches a bolt of frostfire at the enemy, causing 92 to 108 Frostfire damage, slowing… |
| | Frostfire Bolt (Rank 2) | Fire, Frost | Mage | 50 | Launches a bolt of frostfire at the enemy, causing 168 to 196 Frostfire damage, slowing… |
| | Frostfire Bolt (Rank 3) | Fire, Frost | Mage | 60 | Launches a bolt of frostfire at the enemy, causing 270 to 314 Frostfire damage, slowing… |
| | Frosty Zap | Frost | Your Frostbolt spells have a 6% chance to restore 50 mana when cast. | ||
| | Frozen | Frost | Frozen in place. | ||
| | Frozen Orb | Frost | Launches an orb of swirling ice which rapidly moves forward over 16 sec. The first time… | ||
| | Frozen Solid | Frost | Frozen solid. | ||
| | Frozen Solid | Frost | |||
| | Frozen Solid | Frost | |||
| | Geyser | Frost | Knocks nearby enemies back and reduces their movement speed by 50% for 5 sec. | ||
| | Glacial Roar | Frost | Inflicts 33 to 37 Frost damage to nearby enemies, stunning them for 3 sec. | ||
| | Greater Cryoblast | Frost | Inflicts 643 to 867 Frost damage in a 5 yard radius. | ||
| | Greater Frostbolt | Frost | |||
| | Hallow's End Fright | Frost | |||
| | Hallow's End Fright | Frost | |||
| | Healing Stream Totem (Rank 1) | Frost | Shaman | 20 | Summons a Healing Stream Totem with 5 health at the feet of the caster for 5 min that… |
| | Healing Stream Totem (Rank 2) | Frost | Shaman | 30 | Summons a Healing Stream Totem with 5 health at the feet of the caster for 5 min that… |
| | Healing Stream Totem (Rank 3) | Frost | Shaman | 40 | Summons a Healing Stream Totem with 5 health at the feet of the caster for 5 min that… |
| | Healing Stream Totem (Rank 4) | Frost | Shaman | 50 | Summons a Healing Stream Totem with 5 health at the feet of the caster for 5 min that… |
| | Healing Stream Totem (Rank 5) | Frost | Shaman | 60 | Summons a Healing Stream Totem with 5 health at the feet of the caster for 5 min that… |
| | Hydra Strike | Frost | |||
| | Hydrojet | Frost | |||
| | Hydrojet | Frost | |||
| | Ice Armor (Rank 1) | Frost | Mage | 30 | Increases Armor by 290 and frost resistance by 6. If an enemy strikes the caster, they… |
| | Ice Armor (Rank 2) | Frost | Mage | 40 | Increases Armor by 380 and frost resistance by 9. If an enemy strikes the caster, they… |
| | Ice Armor (Rank 3) | Frost | Mage | 50 | Increases Armor by 470 and frost resistance by 12. If an enemy strikes the caster, they… |
| | Ice Armor (Rank 4) | Frost | Mage | 60 | Increases Armor by 560 and frost resistance by 15. If an enemy strikes the caster, they… |
| | Ice Barrier (Rank 1) | Frost | Mage | 40 | Instantly shields you, absorbing 431 damage. Lasts 1 min. While the shield holds, your… |
| | Ice Barrier (Rank 2) | Frost | Mage | 46 | Instantly shields you, absorbing 542 damage. Lasts 1 min. While the shield holds, your… |
| | Ice Barrier (Rank 3) | Frost | Mage | 52 | Instantly shields you, absorbing 671 damage. Lasts 1 min. While the shield holds, your… |
| | Ice Barrier (Rank 4) | Frost | Mage | 58 | Instantly shields you, absorbing 811 damage. Lasts 1 min. While the shield holds, your… |
| | Ice Barrier (Rank 4) | Frost | Instantly shields you, absorbing 818 damage. Lasts 1 min. While the shield holds, spells… | ||
| | Ice Blast | Frost | Inflicts 47 to 53 Frost damage to nearby enemies, freezing them in place for up to 10 sec. | ||
| | Ice Blast | Frost | |||
| | Ice Blast | Frost | Inflicts 723 to 777 Frost damage to nearby enemies and freezing them in blocks of ice. | ||
| | Ice Blast | Frost | Inflicts 1 Frost damage to nearby enemies, freezing them in place for up to 2 sec. | ||
| | Ice Blast | Frost | Inflicts 0 Frost damage to nearby enemies and freezing them in blocks of ice. | ||
| | Ice Block | Frost | Mage | 4 | You become encased in a block of ice, protecting you from all physical attacks and… |
| | Ice Block | Frost | You become encased in a block of ice, protecting you from all physical attacks and… | ||
| | Ice Claw | Frost | Inflicts normal damage plus 4 to an enemy, and increases the time between its attacks by… | ||
| | Ice Lance (Rank 1) | Frost | Mage | 20 | Deals 26 to 30 Frost damage to an enemy target. Deals 300% increased damage to Frozen… |
| | Ice Lance (Rank 2) | Frost | Mage | 28 | Deals 33 to 39 Frost damage to an enemy target. Deals 300% increased damage to Frozen… |
| | Ice Lance (Rank 3) | Frost | Mage | 34 | Deals 41 to 49 Frost damage to an enemy target. Deals 300% increased damage to Frozen… |
| | Ice Lance (Rank 4) | Frost | Mage | 42 | Deals 72 to 86 Frost damage to an enemy target. Deals 300% increased damage to Frozen… |
