Nature Spells
- 1,617spells
- 4 of 6page
- 1.60.1.70009build
Nature Spells in WoW Forever, page 4 of 6: rows 901 to 1,200 of 1,617, Nauseous Gas to Silence.
Nature Spells
901 to 1,200 of 1,617| Icon | Name | School | Class | Level | Tooltip |
|---|---|---|---|---|---|
| | Nauseous Gas | Nature | Creates a pool of nauseating gas, which inflicts 500 Nature damage to players within and… | ||
| | Nauseous Gas | Nature | Creates a pool of nauseating gas, which inflicts 500 Nature damage to players within and… | ||
| | Necklace of Purity | Nature | Absorbs 1380 to 1720 nature damage and cures the user of up to 4 poisons. Lasts 15 sec. | ||
| | Necrotic Infection | Nature | |||
| | Necrotic Poison | Nature | |||
| | Necrotic Poison | Nature | |||
| | Nether Nova | Physical, Holy, Fire, Nature, Frost, Shadow, Arcane | Unleashes a blast of nether fire that damages and burns enemies in a large radius… | ||
| | Nightmare Brambles | Nature | Entangles an enemy in roots, inflicting Nature damage every 2 sec. and immobilizing it… | ||
| | Nightmare Detonation | Nature, Shadow | Deals 50 shadow damage to all nearby players and leaves a damaging pool of shadow. | ||
| | Nimble Healing Touch | Nature | Reduces the casting time of your Healing Touch spells by 40%, and reduces the mana cost… | ||
| | Nourish | Nature | Heals for an additional 20% if you have a Rejuvenation, Regrowth, Lifebloom, or Wild… | ||
| | Noxious Catalyst | Nature | Reduces an enemy's Nature resistance by 3 for 2 min. | ||
| | Noxious Catalyst | Nature | Reduces an enemy's Nature resistance by 6 for 2 min. | ||
| | Noxious Poison | Nature | |||
| | Nullify Disease (Rank 1) | Nature | Target is immune to disease for 30 sec and is cured of any existing diseases. | ||
| | Nullify Poison (Rank 1) | Nature | Target is immune to poison for 30 sec and is cured of any existing poisons. | ||
| | Numbing Pain | Nature | Inflicts numbing pain that deals 10 Nature damage every 1 sec and increases time between… | ||
| | Numbing Poison | Nature | |||
| | Occult Poison I (Rank 1) | Nature | |||
| | Occult Poison II (Rank 2) | Nature | |||
| | Omen of Clarity | Nature | Your spells and attacks have a chance to grant you Clearcasting, reducing the Mana… | ||
| | Overseer's Poison | Nature | |||
| | Overwhelming Musk | Nature | Causes the caster to periodically inflict 25 Nature damage to all enemies in a selected… | ||
| | Overwhelming Stench | Nature | Silences an enemy, preventing it from casting spells for 6 sec. | ||
| | Parasite | Nature | Inflicts normal damage plus 30 to an enemy, then an additional 45 Nature damage every 10… | ||
| | Persistent Shield | Nature | |||
| | Petrification | Nature | You turn to stone, protecting you from all physical attacks and spells for 1 min, but… | ||
| | Phantom Strike | Nature | Decrease the armor of the target by 100 for 20 sec. While affected, the target cannot… | ||
| | Photosynthesized | Nature | Stuns and heals you for 1480 over 8 sec. In Forest and Grassland areas, gain 10 Stamina… | ||
| | Place Prairie Crown | Nature | Awaken a spirit of the plains | ||
| | Plague Mist | Nature | |||
| | Plague Nova | Nature | Inflicts Nature damage to nearby enemies, slowing them for up to 8 sec. | ||
| | Plagued Shot | Nature, Shadow | Dazes an enemy. | ||
| | Poison | Nature | Inflicts Nature damage to an enemy every 3 sec. for 30 sec. | ||
| | Poison | Nature | Poisons target for 14 Nature damage every 3 sec for 9 sec. | ||
| | Poison | Nature | Inflicts Nature damage to an enemy every 3 sec. for 15 sec. | ||
| | Poison | Nature | Inflicts Nature damage to an enemy every 3 sec. for 30 sec. | ||
| | Poison | Nature | Poisons target for 5 Nature damage every 3 sec for 15 sec. | ||
| | Poison | Nature | Poisons target for 6 Nature damage every 3 sec for 15 sec. | ||
| | Poison | Nature | Poisons target for 30 Nature damage every 6 sec for 30 sec. | ||
| | Poison | Nature | Poisons target for 24 Nature damage every 3 sec for 15 sec. | ||
| | Poison | Nature | Poisons target for 8 Nature damage every 2 sec for 30 sec. | ||
| | Poison | Nature | Poisons target for 8 Nature damage every 2 sec for 20 sec. | ||
| | Poison | Nature | Poisons target for 3 Nature damage every 3 sec for 15 sec. | ||
| | Poison | Nature | Poisons target for 9 Nature damage every 3 sec for 15 sec. | ||
| | Poison | Nature | Poisons target for 7 Nature damage every 1 sec for 15 sec. | ||
| | Poison | Nature | Poisons target for 13 Nature damage every 5 sec for 25 sec. | ||
| | Poison | Nature | Inflicts Nature damage to an enemy every 3 sec. for 30 sec. | ||
| | Poison | Nature | Poisons target for 13 Nature damage every 1 sec for 7 sec. | ||
| | Poison | Nature | Inflicts Nature damage to an enemy every 3 sec. for 30 sec. | ||
| | Poison | Nature | Inflicts Nature damage to an enemy every 2 sec. for 15 sec. | ||
| | Poison | Nature | Inflicts Nature damage to an enemy every 2 sec. for 30 sec. | ||
| | Poison | Nature | Inflicts 0 Nature damage to nearby enemies every 1 sec. for 1 min. | ||
| | Poison | Nature | Inflicts Nature damage to an enemy every 3 sec. for 30 sec. | ||
| | Poison | Nature | Inflicts Nature damage to an enemy every 3 sec. for 30 sec. | ||
| | Poison | Nature | Poisons target for 7 Nature damage every 3 sec for 12 sec. | ||
| | Poison | Nature | Poisons target for 4 Nature damage every 1 sec for 10 sec. | ||
| | Poison | Nature | Your attacks have a high chance to poison the target for 8 Nature damage every 3 sec for… | ||
| | Poison Aura | Nature | |||
| | Poison Bolt | Nature | Shoots poison at an enemy, inflicting Nature damage, then additional damage every 5 sec… | ||
| | Poison Bolt | Nature | Shoots poison at an enemy, inflicting Nature damage, then additional damage every 5 sec… | ||
| | Poison Bolt | Nature | Shoots poison at an enemy, inflicting Nature damage, then additional damage every 5 sec… | ||
| | Poison Bolt | Nature | Shoots poison at an enemy, inflicting Nature damage, then additional damage every 1 sec… | ||
| | Poison Bolt | Nature | Shoots poison at an enemy, inflicting Nature damage, then additional damage every 5 sec… | ||
| | Poison Bolt | Nature | |||
| | Poison Bolt | Nature | Shoots poison at an enemy, inflicting Nature damage, then additional damage every 1 sec… | ||
| | Poison Bolt | Nature | Shoots poison at an enemy, inflicting Nature damage, then additional damage every 2 sec… | ||
| | Poison Bolt | Nature | |||
| | Poison Bolt | Nature | |||
| | Poison Bolt Volley | Nature | Shoots poison at an enemy, inflicting Nature damage, then additional damage every 2 sec… | ||
| | Poison Bolt Volley | Nature | Shoots poison at an enemy, inflicting Nature damage, then additional damage every 2 sec… | ||
| | Poison Bolt Volley | Nature | Shoots poison at an enemy, inflicting Nature damage, then additional damage every 2 sec… | ||
| | Poison Bolt Volley | Nature | |||
| | Poison Bolt Volley | Nature | |||
| | Poison Bolt Volley | Nature | |||
| | Poison Bolt Volley | Nature | Shoots poison at an enemy, inflicting Nature damage, then additional damage every 3 sec… | ||
| | Poison Charge | Nature | Charges an enemy and causes poison damage to all within 10 yards of the target. | ||
| | Poison Cleansing Totem | Nature | Shaman | 22 | Summons a Poison Cleansing Totem with 5 health at the feet of the caster that attempts… |
| | Poison Cloud | Nature | Inflicts 50 Nature damage to nearby enemies every 5 sec. for 45 sec. | ||
| | Poison Cloud | Nature | Deals 14 Nature damage every 3 sec to any enemy in an 8 yard radius around the caster… | ||
| | Poison Cloud | Nature | Inflicts 500 Nature damage to nearby enemies every 1 sec. for 10 sec. | ||
| | Poison Cloud | Nature | Inflicts 350 Nature damage to nearby enemies every 1 sec. for 10 sec. | ||
| | Poison Cloud | Nature | Inflicts 225 to 375 Nature damage to nearby enemies every 2 sec. for 10 sec. | ||
| | Poison Cloud | Nature | Deals 30 Nature damage every 5 sec to any enemy in an 8 yard radius around the caster… | ||
| | Poison Dart | Nature | |||
| | Poison Dart | Nature | |||
| | Poison Mind | Nature | Takes control of an enemy up to level 25 and inflicts Nature damage every 3 sec. for 15… | ||
| | Poison Mushroom | Nature | Don't eat me. | ||
| | Poison Shock | Nature | Inflicts 656 to 844 Nature damage to enemies within 10 yards of the current target. | ||
| | Poison Spear | Nature | Tosses a spear of flame, inflicting 2000 Fire damage to an enemy, as well as scorching… | ||
| | Poison Spray | Nature | Shoots poison at an enemy, inflicting 1313 to 1687 Nature damage. | ||
| | Poison Sting | Nature | Strike your target with a Poisonous Sting, inflicting 27 damage every 3 sec for 9 sec. | ||
| | Poisoned Blades | Nature | The caster coats their weapons in a noxious poison causing their weapon attacks to have… | ||
| | Poisoned Harpoon | Nature | Inflicts normal damage plus 30 to an enemy, then an additional 45 Nature damage every 10… | ||
| | Poisoned Shot | Nature | Inflicts normal damage plus 30 to an enemy, then an additional 45 Nature damage every 10… | ||
| | Poisoned Shot | Nature | Inflicts normal damage plus 1 to an enemy, then an additional 1 Nature damage every 10… | ||
| | Poisonous Blood | Nature | |||
| | Poisonous Blood | Nature | |||
| | Poisonous Spit | Nature | Spits out poison at target which causes 155 damage over 15 sec | ||
| | Poisonous Stab | Nature | Inflicts 5 Nature damage to an enemy every 3 sec., increasing the time between its… | ||
| | Poisonous Stab | Nature | Inflicts 10 Nature damage to an enemy every 3 sec., increasing the time between its… | ||
| | Polymorph: Chicken (Rank 2) | Nature | Transforms the enemy into a chicken that cannot cast, and does 66% less damage for up to… | ||
| | Polymorph: Sheep (Rank 3) | Nature | Transforms the enemy into a helpless sheep that cannot cast spells or attack and… | ||
| | Potent Anti-Venom | Nature | Target is cured of poisons up to level 45. | ||
| | Powerful Anti-Venom | Nature | Target is cured of poisons up to level 65. | ||
| | Powerful Poultice (Rank 4) | Nature | Target is cured of diseases up to level 65. Not useable in combat. | ||
| | Prism of Duality | Nature | Deals 123 to 185 Nature damage. Deals 3 times as much damage to Elves. | ||
| | Pulse Lightning | Nature | |||
| | Purge (Rank 1) | Nature | Shaman | 12 | Purges the enemy target, removing 1 magic effect. |
| | Purge (Rank 2) | Nature | Shaman | 32 | Purges the enemy target, removing 2 beneficial magic effects. |
| | Putrid Bile | Nature | |||
| | Putrid Bite | Nature | Increases the damage taken by an enemy by 120 for 30 sec. | ||
| | Putrid Breath | Nature | |||
| | Putrid Enzyme | Nature | Increases the Nature damage taken by nearby enemies by 50% and increases the Shadow… | ||
| | Quick Bloodlust | Nature | Increases an ally's attack speed by 30% for 5 sec. | ||
| | Quill Shot | Nature | Strike your ranged target with a Quill Shot for 27 to 39 Nature damage. | ||
| | Rabid Frenzy | Nature | Send the target into a rabid frenzy, increasing melee attack power by 14 but reducing… | ||
| | Rabies | Nature | Reduces the rate of an enemy's health regeneration by 50%, in addition to lowering its… | ||
| | Radiation Burn | Nature | The caster unleashes a wave of toxic slime at all players, inflicting 195 to 205 Nature… | ||
| | Radiation Poisoning | Nature | |||
| | Radiation Sickness | Nature | |||
| | Radiation Sickness | Nature | |||
| | Ramstein's Lightning Bolts | Nature | Harness the power of lightning to strike down all enemies around you for 200 Nature… | ||
| | Ramstein's Lightning Bolts | Nature | Harness the power of lightning to strike the target, stunning them for 2 sec. Stuns… | ||
| | Rancid Blood | Nature | Gives the caster 15% chance to deal 15 Shadow damage to nearby enemies when the caster… | ||
| | Rapid Healing | Nature | Reduces the casting time of your Greater Heal spells by 40%, and reduces the mana cost… | ||
| | Rapid Healing | Nature | Reduces the casting time of your Greater Heal spells by 40%, reduces the mana cost of… | ||
| | Rapid Poison | Nature | Suffer damage over time for consuming a discolored healing potion. | ||
| | Razor Gauntlets | Nature | When struck in combat inflicts 7 Nature damage to the attacker. | ||
| | Razor Mane (Rank 1) | Nature | Causes thorns to sprout from the caster, inflicting 4 Nature damage to melee attackers… | ||
| | Razorlash Root | Nature | Restores 600 health and mana over 10 sec. | ||
| | Rebirth (Rank 1) | Nature | Druid | 20 | Returns the spirit to the body, restoring a dead target to life with 400 health and 700… |
| | Rebirth (Rank 2) | Nature | Druid | 30 | Returns the spirit to the body, restoring a dead target to life with 750 health and 1200… |
| | Rebirth (Rank 3) | Nature | Druid | 40 | Returns the spirit to the body, restoring a dead target to life with 1100 health and… |
| | Rebirth (Rank 4) | Nature | Druid | 50 | Returns the spirit to the body, restoring a dead target to life with 1600 health and… |
| | Rebirth (Rank 5) | Nature | Druid | 60 | Returns the spirit to the body, restoring a dead target to life with 2200 health and… |
| | Recycled Power | Nature | Converts 20% of your maximum health into 20% of your maximum mana, energy, or rage. | ||
| | Recycled Power | Nature | 20% of maximum health converted into 20% of maximum mana, rage, or energy. | ||
| | Reeking Miasma | Nature | Reduces movement speed by 30%. Inflicts 10 Nature damage to self and nearby players… | ||
| | Reeking Miasma | Nature | Inflicts 10 nature damage to the player and all players within 100 yards. | ||
| | Reforged Spear | Nature | Heals wielder of 182 damage over 14 sec. | ||
| | Regrowth | Nature | Heals an ally for a fixed amount, then heals additional damage every 3 sec. for 21 sec. | ||
| | Regrowth | Nature | Heals an ally for a fixed amount, then heals additional damage every 3 sec. for 21 sec. | ||
| | Regrowth | Nature | Heals an ally for a fixed amount, then heals additional damage every 3 sec. for 21 sec. | ||
| | Regrowth | Nature | Heals an ally for a fixed amount, then heals additional damage every 3 sec. for 21 sec. | ||
| | Regrowth | Nature | Heals an ally for a fixed amount, then heals additional damage every 3 sec. for 21 sec. | ||
| | Regrowth (Rank 1) | Nature | Druid | 12 | Heals a friendly target for 80 to 94 and another 91 over 21 sec. |
| | Regrowth (Rank 1) | Nature | Heals a friendly target for 84 to 98 and another 98 over 21 sec. | ||
| | Regrowth (Rank 2) | Nature | Druid | 18 | Heals a friendly target for 153 to 175 and another 154 over 21 sec. |
| | Regrowth (Rank 2) | Nature | Heals a friendly target for 164 to 188 and another 175 over 21 sec. | ||
| | Regrowth (Rank 3) | Nature | Druid | 24 | Heals a friendly target for 219 to 251 and another 224 over 21 sec. |
| | Regrowth (Rank 3) | Nature | Heals a friendly target for 240 to 274 and another 259 over 21 sec. | ||
| | Regrowth (Rank 4) | Nature | Druid | 30 | Heals a friendly target for 292 to 330 and another 294 over 21 sec. |
| | Regrowth (Rank 4) | Nature | Heals a friendly target for 318 to 360 and another 343 over 21 sec. | ||
| | Regrowth (Rank 5) | Nature | Druid | 36 | Heals a friendly target for 370 to 418 and another 364 over 21 sec. |
| | Regrowth (Rank 5) | Nature | Heals a friendly target for 405 to 457 and another 427 over 21 sec. | ||
| | Regrowth (Rank 6) | Nature | Druid | 42 | Heals a friendly target for 474 to 534 and another 476 over 21 sec. |
| | Regrowth (Rank 6) | Nature | Heals a friendly target for 511 to 575 and another 546 over 21 sec. | ||
| | Regrowth (Rank 7) | Nature | Druid | 48 | Heals a friendly target for 608 to 682 and another 616 over 21 sec. |
| | Regrowth (Rank 7) | Nature | Heals a friendly target for 646 to 724 and another 686 over 21 sec. | ||
| | Regrowth (Rank 8) | Nature | Druid | 54 | Heals a friendly target for 771 to 863 and another 791 over 21 sec. |
| | Regrowth (Rank 8) | Nature | Heals a friendly target for 809 to 905 and another 861 over 21 sec. | ||
| | Regrowth (Rank 9) | Nature | Druid | 60 | Heals a friendly target for 965 to 1077 and another 994 over 21 sec. |
| | Regrowth (Rank 9) | Nature | Heals a friendly target for 1003 to 1119 and another 1064 over 21 sec. | ||
| | Reincarnation (Passive) | Nature | Shaman | 30 | Allows you to resurrect yourself upon death with 20% health and mana. |
| | Reincarnation | Nature | Shaman | 30 | |
| | Rejuvenating | Nature | Reduces the cast time of your next Healing Touch, Regrowth, or Nourish by 20%. | ||
| | Rejuvenation | Nature | Heals an ally every 3 sec. for 12 sec. | ||
| | Rejuvenation | Nature | Heals an ally every 3 sec. for 12 sec. | ||
| | Rejuvenation | Nature | Heals an ally every 3 sec. for 12 sec. | ||
| | Rejuvenation | Nature | Heals an ally every 3 sec. for 12 sec. | ||
| | Rejuvenation | Nature | Heals an ally every 3 sec. for 12 sec. | ||
| | Rejuvenation | Nature | Heals an ally every 3 sec. for 15 sec. | ||
| | Rejuvenation | Nature | Heals an ally every 3 sec. for 15 sec. | ||
| | Rejuvenation | Nature | Heals an ally every 3 sec. for 12 sec. | ||
| | Rejuvenation | Nature | Heals an ally every 3 sec. for 15 sec. | ||
| | Rejuvenation | Nature | Heals an ally every 3 sec. for 15 sec. | ||
| | Rejuvenation | Nature | Heals an ally every 3 sec. for 18 sec. | ||
| | Rejuvenation (Rank 1) | Nature | Druid | 4 | Heals the target for 32 over 12 sec. |
| | Rejuvenation (Rank 1) | Nature | Heals the target for 180 damage over 12 sec. | ||
| | Rejuvenation (Rank 1) | Nature | Heals the target for 32 over 12 sec. | ||
| | Rejuvenation (Rank 2) | Nature | Druid | 10 | Heals the target for 48 over 12 sec. |
| | Rejuvenation (Rank 2) | Nature | Heals the target for 56 over 12 sec. | ||
| | Rejuvenation (Rank 3) | Nature | Druid | 16 | Heals the target for 92 over 12 sec. |
| | Rejuvenation (Rank 3) | Nature | Heals the target for 116 over 12 sec. | ||
| | Rejuvenation (Rank 4) | Nature | Druid | 22 | Heals the target for 128 over 12 sec. |
| | Rejuvenation (Rank 4) | Nature | Heals the target for 180 over 12 sec. | ||
| | Rejuvenation (Rank 5) | Nature | Druid | 28 | Heals the target for 168 over 12 sec. |
| | Rejuvenation (Rank 5) | Nature | Heals the target for 244 over 12 sec. | ||
| | Rejuvenation (Rank 6) | Nature | Druid | 34 | Heals the target for 204 over 12 sec. |
| | Rejuvenation (Rank 6) | Nature | Heals the target for 304 over 12 sec. | ||
| | Rejuvenation (Rank 7) | Nature | Druid | 40 | Heals the target for 284 over 12 sec. |
| | Rejuvenation (Rank 7) | Nature | Heals the target for 388 over 12 sec. | ||
| | Rejuvenation (Rank 8) | Nature | Druid | 46 | Heals the target for 376 over 12 sec. |
| | Rejuvenation (Rank 8) | Nature | Heals the target for 488 over 12 sec. | ||
| | Rejuvenation (Rank 9) | Nature | Druid | 52 | Heals the target for 496 over 12 sec. |
| | Rejuvenation (Rank 9) | Nature | Heals the target for 608 over 12 sec. | ||
| | Rejuvenation (Rank 10) | Nature | Druid | 58 | Heals the target for 644 over 12 sec. |
| | Rejuvenation (Rank 10) | Nature | Heals the target for 756 over 12 sec. | ||
| | Rejuvenation (Rank 11) | Nature | Druid | 60 | Heals the target for 776 over 12 sec. |
| | Rejuvenation (Rank 11) | Nature | Heals the target for 888 over 12 sec. | ||
| | Resolve of the Battleguard | Nature | Increases damage done by spells and effects by up to 20. | ||
| | Revealed Weakness | Nature | |||
| | Revitalize | Nature | 4% chance on melee attack of restoring 30 energy. | ||
| | Revitalize | Nature | Revitalized - 30 Energy restored. | ||
| | Revitalize | Nature | Heals the target for 24375 to 25625, and additionally 13875 to 16125 every 0.5 sec. for… | ||
| | Revive Dig Rat | Nature | This dig rat is still struggling, why don't you let it go? | ||
| | Revive Pet | Nature | Hunter | 10 | Revive your pet, returning it to life with 15% of its health. |
| | Rift Spawn Invisibility | Nature | |||
| | Riptide (Rank 1) | Nature | Shaman | 40 | Heals a friendly target for 456 to 504, an additional 445 over 15 sec, and increases the… |
| | Riptide (Rank 2) | Nature | Shaman | 50 | Heals a friendly target for 581 to 643, an additional 575 over 15 sec, and increases the… |
| | Riptide (Rank 3) | Nature | Shaman | 60 | Heals a friendly target for 799 to 883, an additional 805 over 15 sec, and increases the… |
| | Ritual Cleansing | Nature | Your healing spells have a 5% chance to remove 1 Poison effect from the target. | ||
| | Roar of the Grove | Nature | Increases healing power by 120 for 15 sec. | ||
| | Rockbiter Weapon (Rank 1) | Nature | Shaman | 1 | Imbue the Shaman's weapon, increasing melee attack power by 29 and allowing melee… |
| | Rockbiter Weapon (Rank 2) | Nature | Shaman | 8 | Imbue the Shaman's weapon, increasing melee attack power by 58 and allowing melee… |
| | Rockbiter Weapon (Rank 3) | Nature | Shaman | 16 | Imbue the Shaman's weapon, increasing melee attack power by 88 and allowing melee… |
| | Rockbiter Weapon (Rank 4) | Nature | Shaman | 24 | Imbue the Shaman's weapon, increasing melee attack power by 129 and allowing melee… |
| | Rockbiter Weapon (Rank 5) | Nature | Shaman | 34 | Imbue the Shaman's weapon, increasing melee attack power by 211 and allowing melee… |
| | Rockbiter Weapon (Rank 6) | Nature | Shaman | 44 | Imbue the Shaman's weapon, increasing melee attack power by 393 and allowing melee… |
| | Rockbiter Weapon (Rank 7) | Nature | Shaman | 54 | Imbue the Shaman's weapon, increasing melee attack power by 554 and allowing melee… |
| | Rockbiter Weapon (Rank 7) | Nature | Imbue the Shaman's weapon, increasing melee attack power by 554 and allowing melee… | ||
| | Roll Over! | Nature | Acid rain falls from above, inflicting 1000 Nature damage to players struck. | ||
| | Roll Over! | Nature | Acid rain falls from above, inflicting 650 to 850 Nature damage to players struck. | ||
| | Rootbinder's Will | Nature | Call upon nature's protection for 10 sec. The first enemy to strike you with a melee… | ||
| | Rootbinder's Will | Nature | Roots the target in place and causes 150 Nature damage over 10 sec. Damage caused may… | ||
| | Rootbound Agony | Nature | Inflicts 3 nature damage to all players every 2 sec. | ||
| | Rot | Nature | |||
| | Rot | Nature | Disease target for 25 Nature damage every 1 sec for 7 sec. Deals 2 times as much damage… | ||
| | Rotcleaver | Nature | Deal 105 to 147 Nature damage to the target and their nearest ally. Deals 3 times as… | ||
| | Rotting Spit | Nature | Spits a bolt of acid that inflicts 30 nature damage to all players within 50 of where… | ||
| | Rune of Opening | Nature | Opens certain Dalaran-sealed containers. | ||
| | Sand Bomb | Nature | Inflicts Nature damage to enemies in an area, and reduces their movement speed for 15 sec. | ||
| | Sandstorm | Nature | Targets passed through take 100 to 200 Nature damage. | ||
| | Sandstorm | Nature | Chance on spells and attacks to summon a sandstorm that circles you, dealing 50 to 100… | ||
| Sandstorm | Nature | 50 to 100 Nature damage. | |||
| | Sap Might | Nature | Reduces an enemy's Strength by 6, Agility by 6, and Stamina by 3 for 5 min. | ||
| | Scare Beast (Rank 1) | Nature | Hunter | 14 | Scares a beast, causing it to run in fear for up to 10 sec. Damage caused may interrupt… |
| | Scare Beast (Rank 2) | Nature | Hunter | 30 | Scares a beast, causing it to run in fear for up to 15 sec. Damage caused may interrupt… |
| | Scare Beast (Rank 3) | Nature | Hunter | 46 | Scares a beast, causing it to run in fear for up to 20 sec. Damage caused may interrupt… |
| | Scented Runewood Brooch | Nature | Deals 84 to 126 Nature damage. | ||
| | Scorpid Poison | Nature | Surprise! | ||
| | Scorpid Poison (Rank 1) | Nature | Inflicts 5 Nature damage over 10 sec. Effect can stack up to 5 times on a single target. | ||
| | Scorpid Poison (Rank 2) | Nature | Inflicts 10 Nature damage over 10 sec. Effect can stack up to 5 times on a single target. | ||
| | Scorpid Poison (Rank 3) | Nature | Inflicts 20 Nature damage over 10 sec. Effect can stack up to 5 times on a single target. | ||
| | Scorpid Poison (Rank 4) | Nature | Inflicts 25 Nature damage over 10 sec. Effect can stack up to 5 times on a single target. | ||
| | Scorpid Sting | Nature | Hunter | 22 | Stings the target, reducing the target's chance to hit with attacks by 2% for 20 sec… |
| | Scorpid Sting | Nature | Stings an enemy, reducing its Strength and Agility by 1 for 20 sec. | ||
| | Scry on Azrethoc (Rank 1) | Nature | Conjures 1 loaf of bread, providing the mage and his allies with something to eat. | ||
| | Sebacious Poison | Nature | |||
| | Seed of Renewal | Nature | Chance to embed a seed into enemy humanoids, beasts, or dragonkin hit by your abilities… | ||
| | Seed of Renewal Effect | Nature | Grows a Healing Blossom with from the corpse of a humanoid or beast for 1 min that heals… | ||
| | Seeping Willow | Nature | Deals 51 Nature damage every 2 sec to all enemies within an 8 yard radius of the caster… | ||
| | Seething Plague | Nature | |||
| | Sentry Totem | Nature | Shaman | 34 | Summons an immobile Sentry Totem with 100 health at your feet for 5 min that allows… |
| | Serenity | Nature | Increases Spirit by 72 for 15 sec. | ||
| | Serpent Form (Shapeshift) | Nature | Shapeshifts into a serpent for 10 sec., increasing Physical damage by 25, but… | ||
| | Serpent Sting | Nature | Stings the target, inflicting 10 Nature damage every 3 sec for 15 sec. | ||
| | Serpent Sting | Nature | Fires a poisoned arrow at a target inflicting 29 to 32 Nature and 14 to 16 Nature damage… | ||
| | Serpent Sting (Rank 1) | Nature | Hunter | 4 | Stings the target, causing 10 Nature damage over 15 sec. Only one Sting per Hunter can… |
| | Serpent Sting (Rank 1) | Nature | Stings the target, causing 16 Nature damage over 12 sec. Only one Sting per Hunter can… | ||
| | Serpent Sting (Rank 2) | Nature | Hunter | 10 | Stings the target, causing 30 Nature damage over 15 sec. Only one Sting per Hunter can… |
| | Serpent Sting (Rank 2) | Nature | Stings the target, causing 32 Nature damage over 12 sec. Only one Sting per Hunter can… | ||
| | Serpent Sting (Rank 3) | Nature | Hunter | 18 | Stings the target, causing 60 Nature damage over 15 sec. Only one Sting per Hunter can… |
| | Serpent Sting (Rank 3) | Nature | Stings the target, causing 64 Nature damage over 12 sec. Only one Sting per Hunter can… | ||
| | Serpent Sting (Rank 4) | Nature | Hunter | 26 | Stings the target, causing 110 Nature damage over 15 sec. Only one Sting per Hunter can… |
| | Serpent Sting (Rank 4) | Nature | Stings the target, causing 112 Nature damage over 12 sec. Only one Sting per Hunter can… | ||
| | Serpent Sting (Rank 5) | Nature | Hunter | 34 | Stings the target, causing 170 Nature damage over 15 sec. Only one Sting per Hunter can… |
| | Serpent Sting (Rank 5) | Nature | Stings the target, causing 168 Nature damage over 12 sec. Only one Sting per Hunter can… | ||
| | Serpent Sting (Rank 6) | Nature | Hunter | 42 | Stings the target, causing 240 Nature damage over 15 sec. Only one Sting per Hunter can… |
| | Serpent Sting (Rank 6) | Nature | Stings the target, causing 232 Nature damage over 12 sec. Only one Sting per Hunter can… | ||
| | Serpent Sting (Rank 7) | Nature | Hunter | 50 | Stings the target, causing 320 Nature damage over 15 sec. Only one Sting per Hunter can… |
| | Serpent Sting (Rank 7) | Nature | Stings the target, causing 308 Nature damage over 12 sec. Only one Sting per Hunter can… | ||
| | Serpent Sting (Rank 8) | Nature | Hunter | 58 | Stings the target, causing 415 Nature damage over 15 sec. Only one Sting per Hunter can… |
| | Serpent Sting (Rank 8) | Nature | Stings the target, causing 392 Nature damage over 12 sec. Only one Sting per Hunter can… | ||
| | Serpent Sting (Rank 9) | Nature | Hunter | 60 | Stings the target, causing 555 Nature damage over 15 sec. Only one Sting per Hunter can… |
| | Serpent Sting (Rank 9) | Nature | Stings the target, causing 444 Nature damage over 12 sec. Only one Sting per Hunter can… | ||
| | Serpent Sting (Rank 9) | Nature | Stings the target, causing 777 Nature damage over 21 sec. Only one Sting per Hunter can… | ||
| | Serpent Sting (Rank 9) | Nature | Stings the target, causing 1554 Nature damage over 42 sec. Only one Sting per Hunter can… | ||
| | Serpent Sting (Rank 9) | Nature | Stings the target, causing 2331 Nature damage over 1.1 min. Only one Sting per Hunter… | ||
| | Serpent Sting (Rank 9) | Nature | Stings the target, causing 3108 Nature damage over 1.4 min. Only one Sting per Hunter… | ||
| | Serpent's Hiss | Nature | Blasts the enemy with poison for 63 to 93 Nature damage. | ||
| | Shapeshifter's Sigil | Nature | Decreases the mana cost of all Druid shapeshifting forms by 100%, and increases the aura… | ||
| | Shock | Nature | Instantly throws a bolt of lightning at an enemy, inflicting 261 to 277 Nature damage. | ||
| | Shock | Nature | Instantly lightning shocks the target for 239 to 277 Nature damage. | ||
| | Shock | Nature | Instantly lightning shocks the target for 339 to 377 Nature damage. | ||
| | Shock (Rank 1) | Nature | Instantly throws a bolt of lightning at the target for 23 to 25 damage. | ||
| | Shock (Rank 2) | Nature | Instantly throws a bolt of lightning at the target for 56 to 60 damage. | ||
| | Shock (Rank 3) | Nature | Instantly throws a bolt of lightning at the target for 109 to 117 damage. | ||
| | Shock (Rank 4) | Nature | Instantly throws a bolt of lightning at the target for 185 to 195 damage. | ||
| | Shock (Rank 5) | Nature | Instantly throws a bolt of lightning at the target for 261 to 277 damage. | ||
| | Shockwave | Nature | Inflicts 1313 to 1687 Nature damage to nearby enemies, reducing their attack speed by 0%… | ||
| | Silence | Nature | Silences an enemy, preventing it from casting spells for 6 sec. | ||
| | Silence | Nature | Silences nearby enemies, preventing them from casting spells for 10 sec. | ||
