Nature Spells
- 1,617spells
- 2 of 6page
- 1.60.1.70009build
Nature Spells in WoW Forever, page 2 of 6: rows 301 to 600 of 1,617, Earth Shield to Increase Spell Dam 40.
Nature Spells
301 to 600 of 1,617| Icon | Name | School | Class | Level | Tooltip |
|---|---|---|---|---|---|
| | Earth Shield | Nature | This effect can only occur once every few seconds. 9 charges. Lasts 10 min. Earth Shield… | ||
| | Earth Shield (Rank 1) | Nature | This effect can only occur once every few seconds. 6 charges. Lasts 10 min. Earth Shield… | ||
| | Earth Shock | Nature | Shocks an enemy with concussive force, inflicting Nature damage and interrupting the… | ||
| | Earth Shock | Nature | Shocks an enemy with concussive force, inflicting Nature damage and interrupting the… | ||
| | Earth Shock (Rank 1) | Nature | Shaman | 4 | Instantly shocks the target with concussive force, causing 17 to 19 Nature damage. It… |
| | Earth Shock (Rank 1) | Nature | Instantly shocks the target with concussive force, causing 17 to 19 Nature damage. It… | ||
| | Earth Shock (Rank 2) | Nature | Shaman | 8 | Instantly shocks the target with concussive force, causing 32 to 34 Nature damage. It… |
| | Earth Shock (Rank 2) | Nature | Instantly shocks the target with concussive force, causing 32 to 34 Nature damage. It… | ||
| | Earth Shock (Rank 3) | Nature | Shaman | 14 | Instantly shocks the target with concussive force, causing 47 to 51 Nature damage. It… |
| | Earth Shock (Rank 3) | Nature | Instantly shocks the target with concussive force, causing 60 to 64 Nature damage. It… | ||
| | Earth Shock (Rank 4) | Nature | Shaman | 24 | Instantly shocks the target with concussive force, causing 78 to 84 Nature damage. It… |
| | Earth Shock (Rank 4) | Nature | Instantly shocks the target with concussive force, causing 119 to 127 Nature damage. It… | ||
| | Earth Shock (Rank 5) | Nature | Shaman | 36 | Instantly shocks the target with concussive force, causing 128 to 136 Nature damage. It… |
| | Earth Shock (Rank 5) | Nature | Instantly shocks the target with concussive force, causing 225 to 239 Nature damage. It… | ||
| | Earth Shock (Rank 6) | Nature | Shaman | 48 | Instantly shocks the target with concussive force, causing 199 to 211 Nature damage. It… |
| | Earth Shock (Rank 6) | Nature | Instantly shocks the target with concussive force, causing 359 to 381 Nature damage. It… | ||
| | Earth Shock (Rank 7) | Nature | Shaman | 60 | Instantly shocks the target with concussive force, causing 293 to 309 Nature damage. It… |
| | Earth Shock (Rank 7) | Nature | Instantly shocks the target with concussive force, causing 517 to 545 Nature damage. It… | ||
| | Earth Volley (Rank 1) | Nature | Launches a barrage of Earth at the enemy, causing 24 Nature damage each second for 3 sec. | ||
| | Earthbind | Nature | |||
| | Earthbind Totem | Nature | Shaman | 6 | Summons an Earthbind Totem with 5 health at the feet of the caster for 45 sec that slows… |
| | Earthbind Totem | Nature | Summons an Earthbind Totem that lasts 45 sec. and periodically reduces the movement… | ||
| | Earthbound | Nature | |||
| | Earthen Shroud | Nature | Burrow into the ground, turning yourself untargetable for 10 sec. | ||
| | Earthen Shroud | Nature | |||
| | Earthen Shroud | Nature | |||
| | Earthen Sigil | Nature | Restores 400 mana over 10 sec. | ||
| | Earthgrab | Nature | |||
| | Earthliving | Nature | |||
| | Earthquake | Nature | |||
| | Eat Apple | Nature | Consume a delicious, hand-picked apple to restore 30% of your maximum health instantly… | ||
| | Echeyakee's Grace (Rank 1) | Nature | |||
| | Eclipse | Nature | |||
| | Eclipse | Nature | |||
| | Electric Discharge | Nature | Chance to discharge electricity causing 100 to 150 Nature damage to your target. | ||
| | Electric Discharge | Nature | Electric Discharge for 100 to 150 Nature damage. | ||
| | Electric Discharge | Nature | Electric Discharge for 250 to 300 Nature damage. | ||
| | Electric Discharge | Nature | Chance to discharge electricity causing 250 to 300 Nature damage to your target. | ||
| | Electrocute | Nature | Disarms an enemy 4 sec. | ||
| | Electrocute | Nature | When struck in melee combat has a 5% chance of Disarming the attacker for 4 sec. | ||
| | Electrocuted | Nature | Can't hold your breath. | ||
| | Electrocutioner's Shock | Nature | Discharge a mote of thunder dealing 25 to 35 Nature damage. | ||
| | Electrostatic Charge | Nature | When struck in combat has a 5% chance of inflicting 35 to 65 Nature damage to the… | ||
| | Electrostatic Charge | Nature | When struck in combat has a 20% chance of inflicting 35 to 65 Nature damage to the… | ||
| | Electrostatic Charge | Nature | When struck in combat has a 5% chance of inflicting 65 to 121 Nature damage to the… | ||
| | Elemental Armor | Nature | |||
| | Elemental Fury | Nature | |||
| | Emerald Breath | Nature | Deals 100 Nature damage every 1 sec. | ||
| | Emerald Lightning | Nature | Strikes an enemy with a lightning bolt that arcs to another nearby enemy. The spell… | ||
| | Emerald Lightning | Nature | Strikes an enemy with a lightning bolt that arcs to another nearby enemy. | ||
| | Emerald Weakness | Nature | Reduces healing received by 15%. | ||
| | Empathy of Stone | Nature | Forms a bond of empathy with a party member, causing the caster to split 75% of all… | ||
| | Enchanted Quickness | Nature | Increases the caster's attack speed by 35% for 15 sec. | ||
| | Encroaching Leprosy | Nature | |||
| | Energized Shield | Nature | Increases the damage dealt by your Lightning Shield spell by 100% for 20 sec. | ||
| | Enervate | Nature | Inflicts 462 to 538 Nature damage to an enemy and increases the Nature damage it takes… | ||
| | Enigma's Answer | Nature | Increases Spell Hit Chance by 5% for 20 sec. Stacks up to 4 times. | ||
| | Entangle | Nature | Entangles an enemy in roots, inflicting Nature damage every 3 sec. and immobilizing it… | ||
| | Entangle | Nature | Entangles nearby enemies in roots, inflicting Nature damage every 3 sec. and… | ||
| | Entangle | Nature | Entangles an enemy in roots, immobilizing it for up to 30 sec. | ||
| | Entangling Roots | Nature | Entangles an enemy in roots, inflicting Nature damage every 3 sec. and immobilizing it… | ||
| | Entangling Roots | Nature | Entangles an enemy in roots, inflicting Nature damage every 3 sec. and immobilizing it… | ||
| | Entangling Roots | Nature | Entangles nearby enemies in roots, inflicting Nature damage every 3 sec. and… | ||
| | Entangling Roots | Nature | Entangles nearby enemies in roots, inflicting 333 to 367 Nature damage every 3 sec. and… | ||
| | Entangling Roots | Nature | Entangles an enemy in roots, inflicting Nature damage every 3 sec. and immobilizing it… | ||
| | Entangling Roots | Nature | Entangles an enemy in roots, inflicting Nature damage every 3 sec. and immobilizing it… | ||
| | Entangling Roots | Nature | Entangles an enemy in roots, inflicting Nature damage every 3 sec. and immobilizing it… | ||
| | Entangling Roots | Nature | |||
| | Entangling Roots | Nature | Entangles an enemy in roots, inflicting Nature damage every 3 sec. and immobilizing it… | ||
| | Entangling Roots | Nature | Entangles an enemy in roots, inflicting Nature damage every 3 sec. and immobilizing it… | ||
| | Entangling Roots | Nature | Entangles an enemy in roots, inflicting Nature damage every 3 sec. and immobilizing it… | ||
| | Entangling Roots | Nature | |||
| | Entangling Roots | Nature | Entangles an enemy in roots, inflicting Nature damage every 3 sec. and immobilizing it… | ||
| | Entangling Roots | Nature | Entangles an enemy in roots, inflicting Nature damage every 2 sec. and immobilizing it… | ||
| | Entangling Roots | Nature | |||
| | Entangling Roots | Nature | Entangles an enemy in roots, inflicting Nature damage every 3 sec. and immobilizing it… | ||
| | Entangling Roots | Nature | Entangles nearby enemies in roots, inflicting 12 Nature damage every 3 sec. and… | ||
| | Entangling Roots | Nature | Entangles an enemy in roots, inflicting Nature damage every 3 sec. and immobilizing it… | ||
| | Entangling Roots (Rank 1) | Nature | Druid | 8 | Roots the target in place and causes 20 Nature damage over 12 sec. Damage caused may… |
| | Entangling Roots (Rank 1) | Nature | Roots the target in place and causes 20 Nature damage over 12 sec. Damage caused may… | ||
| | Entangling Roots (Rank 2) | Nature | Druid | 18 | Roots the target in place and causes 45 Nature damage over 15 sec. Damage caused may… |
| | Entangling Roots (Rank 2) | Nature | Roots the target in place and causes 45 Nature damage over 15 sec. Damage caused may… | ||
| | Entangling Roots (Rank 3) | Nature | Druid | 28 | Roots the target in place and causes 72 Nature damage over 18 sec. Damage caused may… |
| | Entangling Roots (Rank 3) | Nature | Roots the target in place and causes 72 Nature damage over 18 sec. Damage caused may… | ||
| | Entangling Roots (Rank 4) | Nature | Druid | 38 | Roots the target in place and causes 112 Nature damage over 21 sec. Damage caused may… |
| | Entangling Roots (Rank 4) | Nature | Roots the target in place and causes 112 Nature damage over 21 sec. Damage caused may… | ||
| | Entangling Roots (Rank 5) | Nature | Druid | 48 | Roots the target in place and causes 168 Nature damage over 24 sec. Damage caused may… |
| | Entangling Roots (Rank 5) | Nature | Roots the target in place and causes 168 Nature damage over 24 sec. Damage caused may… | ||
| | Entangling Roots (Rank 6) | Nature | Druid | 58 | Roots the target in place and causes 234 Nature damage over 27 sec. Damage caused may… |
| | Entangling Roots (Rank 6) | Nature | Roots the target in place and causes 234 Nature damage over 27 sec. Damage caused may… | ||
| | Enveloping Winds | Nature | Surrounds an enemy with a cyclone for up to 10 sec. If the target takes any damage, it… | ||
| | Enveloping Winds (Rank 1) | Nature | Surrounds an enemy with a cyclone for up to 10 sec. If the target takes any damage, it… | ||
| | Enveloping Winds (Rank 1) | Nature | Surrounds an enemy with a cyclone for up to 10 sec. If the target takes any damage, it… | ||
| | Enveloping Winds (Rank 1) | Nature | Surrounds an enemy with a cyclone for up to 10 sec. If the target takes any damage, it… | ||
| | Eureka! (Racial) | Nature | Your next 3 damaging abilities have their Energy cost reduced by 10% and deal 10% more… | ||
| | Eureka! (Racial) | Nature | Your next 3 damaging abilities have their Rage cost reduced by 10% and deal 10% more… | ||
| | Eureka! (Racial) | Nature | Your next 3 damaging abilities have their Mana cost reduced by 10% and deal 10% more… | ||
| | Eureka! (Racial) | Nature | Your next 3 damaging abilities have their Mana cost reduced by 10% and deal 10% more… | ||
| | Eureka! (Racial) | Nature | Your next 3 damaging or healing abilities have their Mana cost reduced by 10% and deal… | ||
| | Explode | Nature | Sacrifices the caster's life in order to inflict 28125 to 31875 nature damage to nearby… | ||
| | Eyes of the Beast | Nature | Hunter | 14 | Take direct control of your pet and see through its eyes for 2 min. |
| | Faerie Fire | Nature | Reduces an enemy's armor by 24 for 1 min. While affected, the target cannot use stealth… | ||
| | Faerie Fire | Nature | Reduces an enemy's armor by 24 for 1 min. While affected, the target cannot use stealth… | ||
| | Faerie Fire | Nature | Reduces an enemy's armor by 120 for 1 min. While affected, the target cannot use stealth… | ||
| | Faerie Fire | Nature | Reduces an enemy's armor by 2000 for 1 min. While affected, the target cannot use… | ||
| | Faerie Fire | Nature | Reduces an enemy's armor and resistances by 75 for 15 sec. While affected, the target… | ||
| | Faerie Fire | Nature | Reduces an enemy's armor by 24 for 1 min. While affected, the target cannot use stealth… | ||
| | Faerie Fire (Rank 1) | Nature | Druid | 18 | Decrease the armor of the target by 175 for 40 sec. While affected, the target cannot… |
| | Faerie Fire (Rank 1) | Nature | Decrease the armor of the target by 50 for 30 sec. While affected, the target cannot… | ||
| | Faerie Fire (Rank 2) | Nature | Druid | 30 | Decrease the armor of the target by 285 for 40 sec. While affected, the target cannot… |
| | Faerie Fire (Rank 2) | Nature | Decrease the armor of the target by 100 for 30 sec. While affected, the target cannot… | ||
| | Faerie Fire (Rank 3) | Nature | Druid | 42 | Decrease the armor of the target by 395 for 40 sec. While affected, the target cannot… |
| | Faerie Fire (Rank 4) | Nature | Druid | 54 | Decrease the armor of the target by 505 for 40 sec. While affected, the target cannot… |
| | Falling Rocks | Nature | Acid rain falls from above, inflicting 1000 Nature damage to players struck. | ||
| | Falling Rocks | Nature | Acid rain falls from above, inflicting 1300 to 1700 Nature damage to players struck. | ||
| | Falling Rocks | Nature | Acid rain falls from above, inflicting 1000 Nature damage to players struck. | ||
| | Falling Rocks | Nature | Acid rain falls from above, inflicting 2600 to 3400 Nature damage to players struck. | ||
| | Fang of the Crystal Spider | Nature | Slows target enemy's casting speed and increases the time between melee and ranged… | ||
| | Far Sight | Nature | Shaman | 26 | Changes the caster's viewpoint to the targeted location. Lasts 1 min. Only useable… |
| | Farsen's Farsight | Nature | Changes the caster's viewpoint to the targeted location. Lasts 1 min. Only useable… | ||
| | Fast Acting Poison (Rank 1) | Nature | A fast acting poison that does 19 to 31 damage to the target. | ||
| | Fatal Sting | Nature | Stings an enemy and inflicts additional Nature damage every 2 sec. for 12 sec. Caster… | ||
| | Feeblemind | Nature | |||
| | Feeblemind II | Nature | |||
| | Feeblemind III | Nature | |||
| | Fel Timbers | Nature | The Fel Ancient sends noxious vines toward an enemy inflicting 24 to 26 Nature damage to… | ||
| | Fel Timbers | Fire, Nature | The Fel Ancient sends noxious vines toward an enemy inflicting 24 to 26 Nature damage to… | ||
| | Fel Timbers | Nature | Deals 10 to 11 Nature damage every 1 sec. | ||
| | Fel-Tainted Spittle | Nature | Slows the target and inflicts Nature damage over time. | ||
| | Fengus' Ferocity | Nature | Attack power increased by 200 and spell damage and healing increased by up to 230. | ||
| | Festering Rash | Nature | Reduces all of an enemy's attributes by 5 for 30 min. | ||
| | Fevered Fatigue | Nature | Reduces an enemy's Intellect by 6 and its Spirit by 6 for 30 min. | ||
| | Fevered Plague | Nature | Inflicts 250 Nature damage to an enemy, then an additional 11 damage every 5 sec. for 3… | ||
| | Fevered Plague | Nature | Inflicts 250 Nature damage to an enemy, then an additional 11 damage every 5 sec. for 3… | ||
| | Firewater Cauldron | Nature | Summon a cauldron of Firewater for 10 min, useable by all members of your party or raid… | ||
| | Fool's Curse | Nature | NPCs will not speak to you for the duration of the spell. | ||
| | Force of Nature | Nature | Summons 3 Forces of Nature to aid the caster in battle for 1 min. | ||
| | Force of Nature | Nature | Summons 1 Force of Nature to aid the caster in battle for 1 min. | ||
| | Force of Nature | Nature | Summons 1 Force of Nature to aid the caster in battle for 40 sec. | ||
| | Force of Nature | Nature | Summons 3 treants to attack enemy targets for 15 sec. | ||
| | Force of Nature | Nature | Summons 2 Forces of Nature to aid the caster in battle for 1 min. | ||
| | Force Reactive Disk | Nature | When the shield blocks, it releases an electrical charge that damages all nearby… | ||
| | Force Reactive Disk | Nature | |||
| | Forked Lightning | Nature | Inflicts 525 to 675 Nature damage to enemies in a cone in front of the caster. | ||
| | Forked Lightning | Nature | Strikes an enemy with a lightning bolt that arcs to another nearby enemy. | ||
| | Forked Lightning | Nature | Strikes an enemy with a lightning bolt that arcs to another nearby enemy. | ||
| | Forked Lightning (Rank 1) | Nature | Inflicts 5 Nature damage to enemies in a cone in front of the caster. | ||
| | Forked Lightning (Rank 1) | Nature | Inflicts 1157 to 1343 Nature damage to enemies in a cone in front of the caster. | ||
| | Foul Breath | Nature, Arcane | Stars fall from above, inflicting 567 to 633 damage. | ||
| | Foul Breath | Fire, Nature | Noxious venom and fire erupt around you, inflicting 567 to 633 damage. | ||
| | Foul Volley | Nature | |||
| | Frenzied Command | Nature | Increases the attack speed of nearby allies by 33% for 10 sec. | ||
| | Frost Arrow | Nature | Chance to strike your target with a Frost Arrow for 6 to 10 Frost damage. | ||
| | Frostmane Strength (Rank 1) | Nature | Increases an ally's Strength by 5 for 3 min. | ||
| | Fumble | Nature | Decreases the target's agility by 5. | ||
| | Fumble II | Nature | Decreases the target's agility by 11. | ||
| | Fumble III | Nature | Decreases the target's agility by 15. | ||
| | Fungal Bloom | Nature | Inflicts 150 Nature damage every 1 sec while also increasing the chance for a melee… | ||
| | Fungal Regrowth (Rank 1) | Nature | Restores 3 health every 4 sec. | ||
| | Fungal Spore Cluster | Nature | Grants your offensive abilities a chance to summon a spore that affects nearby players… | ||
| | Furbolg Medicine Pouch (Rank 1) | Nature | Restores 100 health every 1 sec for 10 sec. | ||
| | Fury of Ragnaros | Nature | Increases the magical damage dealt by an ally by 25 for 30 min. | ||
| | Fury of Stormrage | Nature | |||
| | Fury of the Ancestors | Nature | Increases all damage and healing by 2%. | ||
| | Gahz'rilla Fang | Nature | Deal 84 Nature damage, increased by 2% per stack of Static Electricity. Deals 2 times as… | ||
| | Ghost Wolf | Nature | Shaman | 20 | Turns the Shaman into a Ghost Wolf, increasing speed by 40%. Only useable outdoors. |
| | Ghost Wolf | Nature | Turns the Shaman into a Ghost Wolf, increasing speed by 40% and decreasing all damage… | ||
| | Ghost Wolf | Nature | Turns the Shaman into a Ghost Wolf, increasing speed by 40%. | ||
| | Gift of Arthas | Nature | Increases physical damage taken by 8 for 3 min | ||
| | Gift of Arthas (Rank 1) | Nature | Increases resistance to shadow by 10. If an enemy strikes the imbiber, the attacker has… | ||
| | Gift of the Spider | Nature | Pierce yourself with the fang, increasing movement speed, attack speed, and cast speed… | ||
| | Gift of the Wild (Rank 1) | Nature | Druid | 50 | Gives the Gift of the Wild to all party and raid members, increasing armor by 324, all… |
| | Gift of the Wild (Rank 2) | Nature | Druid | 60 | Gives the Gift of the Wild to all party and raid members, increasing armor by 385, all… |
| | Gnarlpine Vengeance | Nature | |||
| | Gneuro-Logical Shock | Nature | Inflicts gneuro-logical shock, instantly dealing 343 to 757 damage to yourself but also… | ||
| | Grace of Air Totem (Rank 1) | Nature | Shaman | 42 | Summons a Grace of Air Totem with 5 health at the feet of the caster. The totem… |
| | Grace of Air Totem (Rank 2) | Nature | Shaman | 56 | Summons a Grace of Air Totem with 5 health at the feet of the caster. The totem… |
| | Grace of Air Totem (Rank 3) | Nature | Shaman | 60 | Summons a Grace of Air Totem with 5 health at the feet of the caster. The totem… |
| | Grass Killer | Nature | Assault the target with a dangerous toxin, dealing 50 to 76 Nature damage. Deals 3 times… | ||
| | Grass Killer | Nature | Assault the target with a dangerous toxin, dealing 100 to 152 Nature damage. Deals 3… | ||
| | Greater Water Breathing | Nature | Allows the Imbiber to breathe water for 60 min. | ||
| | Grounded Electroshock | Nature | Deals 60 Nature damage. | ||
| | Grounding Totem | Nature | Shaman | 30 | Summons a Grounding Totem with 5 health at the feet of the caster that will redirect one… |
| | Gunk | Nature | The caster gets gunk all over targets, inflicting 400 Nature damage every 2 sec and… | ||
| | Gust of Wind | Nature | Stuns nearby enemies, rendering them unable to move or attack for 4 sec. | ||
| | Gusting Wind | Nature | Blast a gust of wind dealing 15 Nature damage. | ||
| | Halaan's Gift | Nature | Changes the caster's viewpoint to the targeted location. Lasts 1 min. Only useable… | ||
| | Hanging Thread | Nature | Web yourself to the ground, preventing jumping and negating the next Knockback effect… | ||
| | Harden Skin | Nature | |||
| | Harvest Curse | Nature, Shadow | |||
| | Haste | Nature | Increases your attack speed by 2% for 30 sec. | ||
| | Haste 10 | Nature | Increases your attack speed by 10%. | ||
| | Haste II | Nature | Increases your attack speed by 3% for 30 sec. | ||
| | Heal Brother | Nature | Heal the target for 30000 | ||
| | Heal on Kill | Nature | Heal yourself of 50 damage when you kill a target. | ||
| | Healing Grace | Nature | |||
| | Healing Touch | Nature | Calls upon Nature magic to heal an ally for 278 to 322 damage. | ||
| | Healing Touch | Nature | Calls upon Nature magic to heal an ally for 7400 to 8600 damage. | ||
| | Healing Touch (Rank 1) | Nature | Druid | 1 | Heals a friendly target for 37 to 51. |
| | Healing Touch (Rank 2) | Nature | Druid | 8 | Heals a friendly target for 88 to 112. |
| | Healing Touch (Rank 3) | Nature | Druid | 14 | Heals a friendly target for 179 to 223. |
| | Healing Touch (Rank 4) | Nature | Druid | 20 | Heals a friendly target for 325 to 399. |
| | Healing Touch (Rank 5) | Nature | Druid | 26 | Heals a friendly target for 493 to 599. |
| | Healing Touch (Rank 6) | Nature | Druid | 32 | Heals a friendly target for 641 to 773. |
| | Healing Touch (Rank 7) | Nature | Druid | 38 | Heals a friendly target for 818 to 978. |
| | Healing Touch (Rank 8) | Nature | Druid | 44 | Heals a friendly target for 1071 to 1275. |
| | Healing Touch (Rank 9) | Nature | Druid | 50 | Heals a friendly target for 1388 to 1644. |
| | Healing Touch (Rank 10) | Nature | Druid | 56 | Heals a friendly target for 1762 to 2078. |
| | Healing Touch (Rank 11) | Nature | Druid | 60 | Heals a friendly target for 2139 to 2525. |
| | Healing Wave | Nature | Heals a friendly target for 32497 to 37503. | ||
| | Healing Wave (Rank 1) | Nature | Shaman | 1 | Heals a friendly target for 34 to 44. |
| | Healing Wave (Rank 2) | Nature | Shaman | 6 | Heals a friendly target for 64 to 78. |
| | Healing Wave (Rank 3) | Nature | Shaman | 12 | Heals a friendly target for 119 to 143. |
| | Healing Wave (Rank 4) | Nature | Shaman | 18 | Heals a friendly target for 235 to 277. |
| | Healing Wave (Rank 5) | Nature | Shaman | 24 | Heals a friendly target for 315 to 369. |
| | Healing Wave (Rank 6) | Nature | Shaman | 32 | Heals a friendly target for 448 to 520. |
| | Healing Wave (Rank 7) | Nature | Shaman | 40 | Heals a friendly target for 636 to 734. |
| | Healing Wave (Rank 8) | Nature | Shaman | 48 | Heals a friendly target for 905 to 1039. |
| | Healing Wave (Rank 9) | Nature | Shaman | 56 | Heals a friendly target for 1255 to 1433. |
| | Healing Wave (Rank 10) | Nature | Shaman | 60 | Heals a friendly target for 1508 to 1722. |
| | Healthy Spirit | Nature | Increases Spirit by 5 for 30 min. | ||
| | Heart of the Lion | Nature | Hunter | 1 | The hunter invokes the heart of a lion, increasing total stats by 10% and Attack Power… |
| | Heart of the Lion | Nature | The hunter invokes the heart of a lion, increasing total stats by 10% for all nearby… | ||
| | Herbalism Skill | Nature | Increases your Herbalism skill by 2. Cannot raise Herbalism skill over 15. You will… | ||
| | Hex | Nature | Transforms an enemy into a frog, rendering it unable to attack or cast spells for 10 sec. | ||
| | Hex | Nature | Transforms nearby enemies into frogs, rendering them unable to attack or cast spells for… | ||
| | Hex | Nature | |||
| | Hex | Nature | |||
| | Hex | Nature | |||
| | Hex | Nature | Transforms an enemy into a frog, rendering it unable to attack or cast spells for 5 sec. | ||
| | Hex | Nature | Transforms an enemy into a chicken, rendering it unable to attack or cast spells for 10… | ||
| | Hex | Nature | Transforms nearby enemies into frogs, rendering them unable to attack or cast spells for… | ||
| | Hex | Nature | Transforms an enemy into a frog, rendering it unable to attack or cast spells for 5 sec. | ||
| | Hex | Nature | Transforms an enemy into a frog, rendering it unable to attack or cast spells for 10 sec. | ||
| | Hibernate (Rank 1) | Nature | Druid | 18 | Forces the enemy target to sleep for up to 20 sec. Any damage will awaken the target… |
| | Hibernate (Rank 2) | Nature | Druid | 38 | Forces the enemy target to sleep for up to 30 sec. Any damage will awaken the target… |
| | Hibernate (Rank 3) | Nature | Druid | 58 | Forces the enemy target to sleep for up to 40 sec. Any damage will awaken the target… |
| | High-Yield Radiation Bomb | Nature | |||
| | Hive'Zara Catalyst | Nature | |||
| | Hurricane | Nature | Creates a violent storm in the target area causing 500 Nature damage to enemies every 1… | ||
| | Hurricane | Nature | The caster calls down a hurricane that lasts for 30 sec that inflicts 19 to 21 Nature… | ||
| | Hurricane | Nature | The caster calls down a hurricane that lasts for 30 sec that inflicts 19 to 21 Nature… | ||
| | Hurricane (Rank 1) | Nature | Druid | 40 | Creates a violent storm in the target area causing 68 Nature damage to enemies every 1… |
| | Hurricane (Rank 2) | Nature | Druid | 50 | Creates a violent storm in the target area causing 98 Nature damage to enemies every 1… |
| | Hurricane (Rank 3) | Nature | Druid | 60 | Creates a violent storm in the target area causing 132 Nature damage to enemies every 1… |
| | Idol of Health | Nature | Heal your target for 200. | ||
| | Immature Venom Sac | Nature | Cures 1 poison effect. | ||
| | Immersed | Nature | Increases damage done by spells and effects by up to 40. | ||
| | Improved Mend Pet | Nature | Hunter | 60 | |
| | Increase Agility 18 - Imperial Set | Nature | Increases Agility by 18. | ||
| | Increase Arcane Dam 20 | Nature | Increases damage done by arcane spells and effects by up to 20. | ||
| | Increase Fire Dam 20 | Nature | Increases damage done by fire spells and effects by up to 20. | ||
| | Increase Holy Dam 20 | Nature | Increases damage done by holy spells and effects by up to 20. | ||
| | Increase Ice Dam 20 | Nature | Increases damage done by frost spells and effects by up to 20. | ||
| | Increase Shadow Dam 20 | Nature | Increases damage done by shadow spells and effects by up to 20. | ||
| | Increase Spell Dam +9 | Nature | Increases damage and healing done by magical spells and effects by up to 9. | ||
| | Increase Spell Dam 106 | Nature | Increases damage and healing done by magical spells and effects by up to 106. | ||
| | Increase Spell Dam 113 | Nature | Increases damage and healing done by magical spells and effects by up to 113. | ||
| | Increase Spell Dam 126 | Nature | Increases damage and healing done by magical spells and effects by up to 126. | ||
| | Increase Spell Dam 127 | Nature | Increases damage and healing done by magical spells and effects by up to 127. | ||
| | Increase Spell Dam 13 | Nature | Increases damage and healing done by magical spells and effects by up to 13. | ||
| | Increase Spell Dam 132 | Nature | Increases damage and healing done by magical spells and effects by up to 132. | ||
| | Increase Spell Dam 133 | Nature | Increases damage and healing done by magical spells and effects by up to 133. | ||
| | Increase Spell Dam 14 | Nature | Increases damage and healing done by magical spells and effects by up to 14. | ||
| | Increase Spell Dam 144 | Nature | Increases damage and healing done by magical spells and effects by up to 144. | ||
| | Increase Spell Dam 15 | Nature | Increases damage and healing done by magical spells and effects by up to 15. | ||
| | Increase Spell Dam 150 | Nature | Increases damage and healing done by magical spells and effects by up to 150. | ||
| | Increase Spell Dam 157 | Nature | Increases damage and healing done by magical spells and effects by up to 157. | ||
| | Increase Spell Dam 16 | Nature | Increases damage and healing done by magical spells and effects by up to 16. | ||
| | Increase Spell Dam 16 | Nature | Increases damage and healing done by magical spells and effects by up to 16. | ||
| | Increase Spell Dam 169 | Nature | Increases damage and healing done by magical spells and effects by up to 169. | ||
| | Increase Spell Dam 18 | Nature | Increases damage and healing done by magical spells and effects by up to 18. | ||
| | Increase Spell Dam 19 | Nature | Increases damage and healing done by magical spells and effects by up to 19. | ||
| | Increase Spell Dam 20 | Nature | Increases damage and healing done by magical spells and effects by up to 20. | ||
| | Increase Spell Dam 21 | Nature | Increases damage and healing done by magical spells and effects by up to 21. | ||
| | Increase Spell Dam 22 | Nature | Increases damage and healing done by magical spells and effects by up to 22. | ||
| | Increase Spell Dam 23 | Nature | Increases damage and healing done by magical spells and effects by up to 23. | ||
| | Increase Spell Dam 23 - Devout | Nature | Increases damage and healing done by magical spells and effects by up to 23. | ||
| | Increase Spell Dam 23 - Dreadmist | Nature | Increases damage and healing done by magical spells and effects by up to 23. | ||
| | Increase Spell Dam 23 - Elements | Nature | Increases damage and healing done by magical spells and effects by up to 23. | ||
| | Increase Spell Dam 23 - Magister | Nature | Increases damage and healing done by magical spells and effects by up to 23. | ||
| | Increase Spell Dam 24 | Nature | Increases damage and healing done by magical spells and effects by up to 24. | ||
| | Increase Spell Dam 24 | Nature | Increases damage and healing done by magical spells and effects by up to 24. | ||
| | Increase Spell Dam 25 | Nature | Increases damage and healing done by magical spells and effects by up to 25. | ||
| | Increase Spell Dam 26 | Nature | Increases damage and healing done by magical spells and effects by up to 26. | ||
| | Increase Spell Dam 27 | Nature | Increases damage and healing done by magical spells and effects by up to 27. | ||
| | Increase Spell Dam 28 | Nature | Increases damage and healing done by magical spells and effects by up to 28. | ||
| | Increase Spell Dam 29 | Nature | Increases damage and healing done by magical spells and effects by up to 29. | ||
| | Increase Spell Dam 29 | Nature | Increases damage done by magical spells and effects by up to 29. | ||
| | Increase Spell Dam 30 | Nature | Increases damage and healing done by magical spells and effects by up to 30. | ||
| | Increase Spell Dam 32 | Nature | Increases damage and healing done by magical spells and effects by up to 32. | ||
| | Increase Spell Dam 33 | Nature | Increases damage and healing done by magical spells and effects by up to 33. | ||
| | Increase Spell Dam 34 | Nature | Increases damage and healing done by magical spells and effects by up to 34. | ||
| | Increase Spell Dam 35 | Nature | Increases damage and healing done by magical spells and effects by up to 35. | ||
| | Increase Spell Dam 36 | Nature | Increases damage and healing done by magical spells and effects by up to 36. | ||
