Fire Spells
- 736spells
- 2 of 3page
- 1.60.1.70009build
Fire Spells in WoW Forever, page 2 of 3: rows 301 to 600 of 736, Firestone to Pyroblast.
Fire Spells
301 to 600 of 736| Icon | Name | School | Class | Level | Tooltip |
|---|---|---|---|---|---|
| | Firestone (Rank 3) | Fire | Imbues your weapon with Fire, increasing your spell critical strike chance by 2% and the… | ||
| | Firestone (Rank 4) | Fire | Imbues your weapon with Fire, increasing your spell critical strike chance by 2% and the… | ||
| | Flame | Fire | Increases all Fire damage done by 10%. | ||
| | Flame Blast (Rank 3) | Fire | Inflicts 143 to 147 Fire damage to an enemy. | ||
| | Flame Breath | Fire | Inflicts 5 Fire damage to enemies in a cone in front of the caster. | ||
| | Flame Breath | Fire | Inflicts 10 Fire damage to enemies in a cone in front of the caster. | ||
| | Flame Breath | Fire | Inflicts 20 Fire damage to enemies in a cone in front of the caster. | ||
| | Flame Breath | Fire | Inflicts 3063 to 3937 Fire damage to enemies in a cone in front of the caster. | ||
| | Flame Breath | Fire | Inflicts 833 to 967 Fire damage to enemies in a cone in front of the caster. | ||
| | Flame Breath | Fire | Inflicts 3500 to 4500 Fire damage to enemies in a cone in front of the caster. | ||
| | Flame Buffet | Fire | Inflicts 28 to 32 Fire damage to an enemy and increases the Fire damage it takes by 30… | ||
| | Flame Buffet | Fire | Inflicts 19 to 21 Fire damage to an enemy and increases the Fire damage it takes by 20… | ||
| | Flame Buffet | Fire | Inflicts 19 to 21 Fire damage to an enemy and increases the Fire damage it takes by 20… | ||
| | Flame Buffet | Fire | Inflicts Fire damage to an enemy and increases the Fire damage it takes for 20 sec. | ||
| | Flame Buffet | Fire | Inflicts 28 to 32 Fire damage to an enemy and increases the Fire damage it takes by 30… | ||
| | Flame Buffet | Fire | Inflicts 925 to 1075 Fire damage to an enemy and increases the Fire damage it takes by… | ||
| | Flame Buffet | Fire | Inflicts 19 to 21 Fire damage to an enemy and increases the Fire damage it takes by 20… | ||
| | Flame Buffet | Fire | Inflicts 139 to 161 Fire damage to an enemy and increases the Fire damage it takes by… | ||
| | Flame Buffet | Fire | Inflicts 37 to 43 Fire damage to an enemy and increases the Fire damage it takes by 40… | ||
| | Flame Buffet | Fire | Inflicts 37 to 43 Fire damage to an enemy and increases the Fire damage it takes by 40… | ||
| | Flame Buffet | Fire | Increases Fire damage taken by an enemy by 50 for 1 min. | ||
| | Flame Buffet Totem | Fire | Summons a Flame Buffet Totem at the caster's feet. Totem lasts for 35 sec. and attacks… | ||
| | Flame Lash | Fire | Burns an enemy for 28 to 32 damage and reduces its Fire resistance by 10 for 45 sec. | ||
| | Flame Lash | Fire | Burns an enemy, then inflicts additional Fire damage every 3 sec. for 21 sec. | ||
| | Flame Lash | Fire | Burns an enemy for 56 to 64 damage and reduces its Fire resistance by 20 for 45 sec. | ||
| | Flame Lash | Fire | Flame Lash for 112 to 168 Fire damage. | ||
| | Flame Lash | Fire | Melee and Ranged attacks have a chance to deal 112 to 168 Fire damage. Deals 3 times as… | ||
| | Flame Lash | Fire | Chance to bathe your melee target in flames for 112 to 168 Fire damage. | ||
| | Flame Lash | Fire | Flame Lash for 125 to 187 Fire damage. | ||
| | Flame Shock | Fire | Instantly burns an enemy, then inflicts additional Fire damage every 3 sec. for 12 sec. | ||
| | Flame Shock | Fire | Instantly burns an enemy, then inflicts additional Fire damage every 3 sec. for 12 sec. | ||
| | Flame Shock | Fire | Instantly burns an enemy, then inflicts additional Fire damage every 3 sec. for 12 sec. | ||
| | Flame Shock | Fire | Instantly burns an enemy, then inflicts additional Fire damage every 3 sec. for 12 sec. | ||
| | Flame Shock | Fire | Instantly burns an enemy, then inflicts additional Fire damage every 3 sec. for 12 sec. | ||
| | Flame Shock | Fire | Instantly burns an enemy, then inflicts additional Fire damage every 3 sec. for 12 sec. | ||
| | Flame Shock | Fire | Instantly burns an enemy, then inflicts additional Fire damage every 3 sec. for 12 sec. | ||
| | Flame Shock | Fire | Instantly burns an enemy, then inflicts additional Fire damage every 3 sec. for 12 sec. | ||
| | Flame Shock | Fire | Instantly burns an enemy, then inflicts additional Fire damage every 1 sec. for 12 sec. | ||
| | Flame Shock | Fire | |||
| | Flame Shock | Fire | |||
| | Flame Shock | Fire | Inflicts 20 Fire damage to the current target. | ||
| | Flame Shock | Fire | Instantly burns an enemy, then inflicts additional Fire damage every 3 sec. for 12 sec. | ||
| | Flame Shock (Rank 1) | Fire | Shaman | 10 | Instantly sears the target with fire, causing 20 Fire damage immediately and 28 Fire… |
| | Flame Shock (Rank 2) | Fire | Shaman | 18 | Instantly sears the target with fire, causing 33 Fire damage immediately and 32 Fire… |
| | Flame Shock (Rank 3) | Fire | Shaman | 28 | Instantly sears the target with fire, causing 43 Fire damage immediately and 56 Fire… |
| | Flame Shock (Rank 4) | Fire | Shaman | 40 | Instantly sears the target with fire, causing 82 Fire damage immediately and 84 Fire… |
| | Flame Shock (Rank 5) | Fire | Shaman | 52 | Instantly sears the target with fire, causing 128 Fire damage immediately and 136 Fire… |
| | Flame Shock (Rank 6) | Fire | Shaman | 60 | Instantly sears the target with fire, causing 166 Fire damage immediately and 176 Fire… |
| | Flame Spear | Fire | Tosses a spear of flame, inflicting 850 to 1150 Fire damage to an enemy, as well as… | ||
| | Flame Spear | Fire | Tosses a spear of flame, inflicting 1000 Fire damage to an enemy, as well as scorching… | ||
| | Flame Spear | Fire | Tosses a spear of flame, inflicting 2000 Fire damage to an enemy, as well as scorching… | ||
| | Flame Spear | Fire | Tosses a spear of flame, inflicting 2000 Fire damage to an enemy, as well as scorching… | ||
| | Flame Spike | Fire | Calls down a pillar of flame, burning all enemies in a selected area for 70 to 80 Fire… | ||
| | Flame Spike | Fire | Calls down a pillar of flame, burning all enemies in a selected area for 93 to 107 Fire… | ||
| | Flame Spray | Fire | Inflicts 3 to 5 Fire damage to enemies in a cone in front of the caster. | ||
| | Flame Spray | Fire | Inflicts 9 Fire damage to enemies in a cone in front of the caster. | ||
| | Flame Throwing | Fire | Increases the range of your Fire spells by 6 yards. | ||
| | Flame Walker | Fire | Ignore all damage taken from standing or swimming in Lava for 15 sec. | ||
| | Flame Whirl | Fire | Periodically launches flame bolts in the air, dealing 693 to 807 damage. | ||
| | Flame Whirl | Fire | Deals 693 to 807 Fire damage. | ||
| | Flame Wrath | Fire | Shoots a ring of fire dealing 133 to 175 Fire damage to all nearby enemies, and envelops… | ||
| | Flame Wrath | Fire | Envelops the caster with a Fire shield for 15 sec and shoots a ring of fire dealing 130… | ||
| | Flameblade (Rank 1) | Fire | Target's weapon bursts into flame, causing an additional 6 fire damage with each hit… | ||
| | Flameblade (Rank 2) | Fire | Target's weapon bursts into flame, causing an additional 10 fire damage with each hit… | ||
| | Flameblade (Rank 3) | Fire | Target's weapon bursts into flame, causing an additional 14 fire damage with each hit… | ||
| | Flames | Fire | Inflicts 750 Fire damage to nearby enemies. | ||
| | Flamestrike | Fire | Calls down a pillar of flame, burning all enemies in a selected area and inflicting… | ||
| | Flamestrike (Rank 1) | Fire | Mage | 16 | Calls down a pillar of fire, burning all enemies within the area for 52 to 68 Fire… |
| | Flamestrike (Rank 1) | Fire | 11 Fire damage dealt to all enemies in target area. | ||
| | Flamestrike (Rank 2) | Fire | Mage | 24 | Calls down a pillar of fire, burning all enemies within the area for 96 to 122 Fire… |
| | Flamestrike (Rank 2) | Fire | 21 Fire damage dealt to all enemies in target area. | ||
| | Flamestrike (Rank 3) | Fire | Mage | 32 | Calls down a pillar of fire, burning all enemies within the area for 154 to 192 Fire… |
| | Flamestrike (Rank 3) | Fire | 33 Fire damage dealt to all enemies in target area. | ||
| | Flamestrike (Rank 4) | Fire | Mage | 40 | Calls down a pillar of fire, burning all enemies within the area for 220 to 272 Fire… |
| | Flamestrike (Rank 4) | Fire | 47 Fire damage dealt to all enemies in target area. | ||
| | Flamestrike (Rank 5) | Fire | Mage | 48 | Calls down a pillar of fire, burning all enemies within the area for 291 to 359 Fire… |
| | Flamestrike (Rank 5) | Fire | 64 Fire damage dealt to all enemies in target area. | ||
| | Flamestrike (Rank 6) | Fire | Mage | 56 | Calls down a pillar of fire, burning all enemies within the area for 375 to 459 Fire… |
| | Flamestrike (Rank 6) | Fire | 83 Fire damage dealt to all enemies in target area. | ||
| | Flamethrower | Fire | 10 mana per second. Deals 18 to 22 damage every 1 sec to all tonks in front of you… | ||
| | Flametongue Totem (Rank 1) | Fire | Shaman | 28 | Summons a Flametongue Totem with 5 health at the feet of the caster. The totem enchants… |
| | Flametongue Totem (Rank 1) | Fire | |||
| | Flametongue Totem (Rank 2) | Fire | Shaman | 38 | Summons a Flametongue Totem with 5 health at the feet of the caster. The totem enhances… |
| | Flametongue Totem (Rank 2) | Fire | |||
| | Flametongue Totem (Rank 3) | Fire | |||
| | Flametongue Totem (Rank 3) | Fire | Shaman | 48 | Summons a Flametongue Totem with 5 health at the feet of the caster. The totem enhances… |
| | Flametongue Totem (Rank 4) | Fire | |||
| | Flametongue Totem (Rank 4) | Fire | Shaman | 58 | Summons a Flametongue Totem with 5 health at the feet of the caster. The totem enhances… |
| | Flametongue Weapon (Rank 1) | Fire | Shaman | 10 | Imbue the Shaman's weapon with fire. Each hit causes 3.2 to 13 additional Fire damage… |
| | Flametongue Weapon (Rank 2) | Fire | Shaman | 18 | Imbue the Shaman's weapon with fire. Each hit causes 5.2 to 19.2 additional Fire damage… |
| | Flametongue Weapon (Rank 3) | Fire | Shaman | 26 | Imbue the Shaman's weapon with fire. Each hit causes 8.3 to 28.6 additional Fire damage… |
| | Flametongue Weapon (Rank 4) | Fire | Shaman | 36 | Imbue the Shaman's weapon with fire. Each hit causes 13.9 to 45.8 additional Fire… |
| | Flametongue Weapon (Rank 5) | Fire | Shaman | 46 | Imbue the Shaman's weapon with fire. Each hit causes 23.4 to 75 additional Fire damage… |
| | Flametongue Weapon (Rank 6) | Fire | Shaman | 56 | Imbue the Shaman's weapon with fire. Each hit causes 31.4 to 99.9 additional Fire… |
| | Flametongue Weapon (Rank 6) | Fire | Imbue the Shaman's weapon with fire. Each hit causes 32.4 to 99.9 additional Fire… | ||
| | Flaming Cannonball | Fire | Fires a Flaming Cannonball at your target for 39 to 59 Fire damage. | ||
| | Flaming Shell | Fire | Strike the target with a Flaming Shell for 31 to 46 Fire damage. | ||
| | Flammable | Fire | Increases fire damage taken by 1000%. | ||
| | Forge Blast | Fire | Blast the target with the fires of a forge, inflicting 51 Fire damage. | ||
| | Foul Breath | Fire, Nature | Noxious venom and fire erupt around you, inflicting 567 to 633 damage. | ||
| | Frost Resistance Totem (Rank 1) | Fire | Shaman | 24 | Summons a Frost Resistance Totem with 5 health at the feet of the caster for 5 min. The… |
| | Frost Resistance Totem (Rank 2) | Fire | Shaman | 38 | Summons a Frost Resistance Totem with 5 health at the feet of the caster for 5 min. The… |
| | Frost Resistance Totem (Rank 3) | Fire | Shaman | 54 | Summons a Frost Resistance Totem with 5 health at the feet of the caster for 5 min. The… |
| | Frostfire Bolt (Rank 1) | Fire, Frost | Mage | 40 | Launches a bolt of frostfire at the enemy, causing 92 to 108 Frostfire damage, slowing… |
| | Frostfire Bolt (Rank 2) | Fire, Frost | Mage | 50 | Launches a bolt of frostfire at the enemy, causing 168 to 196 Frostfire damage, slowing… |
| | Frostfire Bolt (Rank 3) | Fire, Frost | Mage | 60 | Launches a bolt of frostfire at the enemy, causing 270 to 314 Frostfire damage, slowing… |
| | Geddon's Grace | Fire | Your death destabilizes The Molten Core, causing it to erupt dealing 0 to 2000 Fire… | ||
| | Gift of Ragnaros | Fire | Inflicts normal damage plus 40 to an enemy. | ||
| | Goblin Dragon Gun | Fire | Deals 66 to 74 Fire damage for 10 sec to all targets in a cone in front of the Engineer… | ||
| | Goblin Dragon Gun | Fire | Deals 66 to 74 Fire damage every 1 sec. | ||
| | Goblin Dragon Gun | Fire | Deals 66 to 74 fire damage for 8 sec to all targets in a cone in front of the engineer… | ||
| | Goblin Dragon Gun | Fire | Deals 66 to 74 fire damage for 8 sec to all targets in a cone in front of the engineer… | ||
| | Goblin Dragon Gun | Fire | Deals 158 to 192 fire damage for 8 sec to all targets in a cone in front of the engineer… | ||
| | Goblin Dragon Gun | Fire | Deals 66 to 74 fire damage for 8 sec to all targets in a cone in front of the engineer… | ||
| | Goblin Mortar | Fire | Inflicts 393 to 531 Fire damage and stuns the targets in a 5 yard radius for 3 sec. | ||
| | Goblin Sapper Charge | Fire | Explodes when triggered dealing 450 to 750 Fire damage to all enemies nearby and 375 to… | ||
| | Greater Firepower | Fire | Increases spell fire damage by up to 40 for 30 min. | ||
| | Gun Axe Shot | Fire | Fire the Gun Axe at your target. Dealing 122 to 158 Fire damage and an additional 75… | ||
| | Hand of Ragnaros | Fire | Inflicts 300 to 400 Fire damage to nearby enemies, knocking them back and stunning them… | ||
| | Hand of Thaurissan | Fire | Inflicts Fire damage to an enemy, stunning it for 5 sec. | ||
| | Heart of the Scale | Fire | Increases Fire Resistance by 20 and deals 20 Fire damage to anyone who strikes you with… | ||
| | Heavy Dynamite | Fire | Inflicts 128 to 172 Fire damage in a 5 yard radius. | ||
| | Hellfire | Fire | Blasts all enemies in a 10 yard radius with 62 to 70 flame damage. | ||
| | Hellfire (Rank 1) | Fire | Warlock | 30 | Ignites the area surrounding the caster, causing 82 Fire damage to himself and 82 Fire… |
| | Hellfire (Rank 2) | Fire | Warlock | 42 | Ignites the area surrounding the caster, causing 137 Fire damage to himself and 137 Fire… |
| | Hellfire (Rank 3) | Fire | Warlock | 54 | Ignites the area surrounding the caster, causing 206 Fire damage to himself and 206 Fire… |
| | Hellfire Effect (Rank 1) | Fire | Deals 82 Fire damage. | ||
| | Hellfire Effect (Rank 2) | Fire | Deals 137 Fire damage. | ||
| | Hellfire Effect (Rank 3) | Fire | Deals 206 Fire damage. | ||
| | Hellfire II | Fire | Blasts all enemies in a 10 yard radius with 73 to 83 flame damage. | ||
| | Hellfire III | Fire | Blasts all enemies in a 10 yard radius with 88 to 102 flame damage. | ||
| | Hi-Explosive Bomb | Fire | Inflicts 255 to 345 Fire damage and stuns targets in a 3 yard radius for 3 sec. Any… | ||
| | High-Yield Radiation Bomb | Fire | Inflicts 150 to 250 fire damage to those in the blast radius plus an additional 25… | ||
| | Holy Fire | Fire | Consumes an enemy in flames, burning it and inflicting additional Fire damage every 2… | ||
| | Holy Fire | Fire | Consumes an enemy in flames, burning it and inflicting additional Fire damage every 2… | ||
| | Holy Fire | Fire | Consumes an enemy in flames, burning it and inflicting additional Fire damage every 2… | ||
| | Holy Fire | Fire | Consumes an enemy in flames, burning it and inflicting additional Fire damage every 2… | ||
| | Holy Fire | Fire | Consumes an enemy in flames, burning it and inflicting additional Fire damage every 2… | ||
| | Hot Streak | Fire | Your non-periodic critical strikes with Fireball, Frostfire Bolt, Fire Blast, and Scorch… | ||
| | Hot Streak | Fire | Your non-periodic critical strikes with Fireball, Frostfire Bolt, Fire Blast, and Scorch… | ||
| | Huge Bomb | Fire | Thrown attacks blow up on impact, causing 1 to 11 Fire damage to nearby enemies. | ||
| | Ignite | Fire | Inflicts 25 Fire damage to an enemy every 3 sec. for 20 sec. | ||
| | Ignite | Fire | Deals Fire damage every 2 sec. | ||
| | Ignite | Fire | |||
| | Ignite | Fire | Inflicts 975 to 1025 Fire damage to an enemy every 1 sec. for 15 sec. | ||
| | Ignite Mana | Fire | Burns 400 mana from nearby enemies every 3 sec. for 5 min. Each point of mana that is… | ||
| | Ignite Weapon | Fire | Melee attacks cause an additional 80 Fire damage to all enemies within 5 yards of the… | ||
| | Ignition | Fire | Harmful spell casts have a chance to deal 60 to 81 Fire damage. Deals 3 times as much… | ||
| | Imbued Assault | Fire | Inflicts 975 to 1025 Fire damage and an additional 500 Fire damage every 1 sec for 30 sec. | ||
| | Imbued Assault | Fire | Inflicts 731 to 769 Fire damage and an additional 341 to 359 Fire damage every 1 sec for… | ||
| | Immolate | Fire | Burns an enemy, then inflicts additional Fire damage every 3 sec. for 21 sec. | ||
| | Immolate | Fire | Burns an enemy, then inflicts additional Fire damage every 3 sec. for 21 sec. | ||
| | Immolate | Fire | Burns an enemy, then inflicts additional Fire damage every 3 sec. for 21 sec. | ||
| | Immolate | Fire | |||
| | Immolate | Fire | Burns an enemy, then inflicts additional Fire damage every 3 sec. for 21 sec. | ||
| | Immolate | Fire | Burns an enemy, then inflicts additional Fire damage every 3 sec. for 21 sec. | ||
| | Immolate | Fire | |||
| | Immolate | Fire | Burns an enemy, then inflicts additional Fire damage every 3 sec. for 21 sec. | ||
| | Immolate | Fire | Burns an enemy, then inflicts additional Fire damage every 3 sec. for 21 sec. | ||
| | Immolate | Fire | Burns an enemy, then inflicts additional Fire damage every 3 sec. for 21 sec. | ||
| | Immolate | Fire | |||
| | Immolate | Fire | Burns an enemy, then inflicts additional Fire damage every 3 sec. for 21 sec. | ||
| | Immolate | Fire | |||
| | Immolate | Fire | Inflicts 760 to 840 Fire damage to an enemy and scorches it for an additional 380 to 420… | ||
| | Immolate | Fire | Burns an enemy, then inflicts additional Fire damage every 3 sec. for 21 sec. | ||
| | Immolate | Fire | Burns an enemy, then inflicts additional Fire damage every 3 sec. for 21 sec. | ||
| | Immolate | Fire | Burns an enemy, then inflicts additional Fire damage every 3 sec. for 21 sec. | ||
| | Immolate | Fire | |||
| | Immolate | Fire | Burns an enemy, then inflicts additional Fire damage every 1 sec. for 15 sec. | ||
| | Immolate | Fire | Burns the target for 33 Fire damage every 3 sec for 15 sec. | ||
| | Immolate (Rank 1) | Fire | Warlock | 1 | |
| | Immolate (Rank 2) | Fire | Warlock | 10 | |
| | Immolate (Rank 3) | Fire | Warlock | 20 | |
| | Immolate (Rank 4) | Fire | Warlock | 30 | |
| | Immolate (Rank 5) | Fire | Warlock | 40 | |
| | Immolate (Rank 6) | Fire | Warlock | 50 | |
| | Immolate (Rank 7) | Fire | Warlock | 60 | |
| | Immolate (Rank 8) | Fire | Warlock | 60 | |
| | Immolation | Fire | |||
| | Immolation | Fire | Deals 5 Fire damage to anyone who strikes you with a melee attack. | ||
| | Immolation | Fire | 20% chance to deal 25 Fire damage to all nearby enemies when you are struck by a melee… | ||
| | Immolation | Fire | Causes the caster to automatically inflict 462 to 538 Fire damage every 1 sec. to nearby… | ||
| | Immolation | Fire | Burns nearby enemies for 750 fire damage every 3 seconds. | ||
| | Immolation | Fire | Burns nearby enemies for 750 Fire damage periodically. | ||
| | Immolation (Rank 1) | Fire | Burns nearby enemies for 25 fire damage every 2 seconds. | ||
| | Immolation Aura | Fire | Lasts until cancelled. | ||
| | Immolation Trap | Fire | Place a fire trap that will burn the first enemy to approach for 690 Fire damage over 15… | ||
| | Immolation Trap | Fire | Throws a trap that will coat the one who triggers it in flame, dealing Fire damage and… | ||
| | Immolation Trap | Fire | Calls forth magma eruptions to damage nearby foes. | ||
| | Immolation Trap (Rank 1) | Fire | Hunter | 16 | Place a Fire trap that will burn the first enemy to approach for 105 Fire damage over 15… |
| | Immolation Trap (Rank 2) | Fire | Hunter | 26 | Place a Fire trap that will burn the first enemy to approach for 215 Fire damage over 15… |
| | Immolation Trap (Rank 3) | Fire | Hunter | 36 | Place a Fire trap that will burn the first enemy to approach for 340 Fire damage over 15… |
| | Immolation Trap (Rank 4) | Fire | Hunter | 46 | Place a Fire trap that will burn the first enemy to approach for 510 Fire damage over 15… |
| | Immolation Trap (Rank 5) | Fire | Hunter | 56 | Place a Fire trap that will burn the first enemy to approach for 690 Fire damage over 15… |
| | Immolation Trap Effect (Rank 1) | Fire | Hunter | 16 | |
| | Immolation Trap Effect (Rank 2) | Fire | Hunter | 26 | |
| | Immolation Trap Effect (Rank 3) | Fire | Hunter | 36 | |
| | Immolation Trap Effect (Rank 4) | Fire | Hunter | 46 | |
| | Immolation Trap Effect (Rank 5) | Fire | Hunter | 56 | |
| | Impact | Fire | Gives your Fire spells a 10% chance to stun the target for 2 sec. | ||
| | Impact | Fire | Mage | 10 | Fire spells have a chance to stun the target for 2 sec. |
| | Improved Fireball | Fire | Reduces the casting time of your Fireball and Frostfire Bolt spells by 0.5 sec. | ||
| | Incendiary Orb | Fire | Launches fire infused orbs towards a random player that travels out. Players hit are… | ||
| | Incinerate | Fire | Deals 60 to 64 Fire damage to your target. | ||
| | Incinerate (Rank 1) | Fire | Warlock | 40 | Deals 90 to 104 Fire damage to your target and an additional 25% damage if the target is… |
| | Incinerate (Rank 2) | Fire | Warlock | 50 | Deals 134 to 156 Fire damage to your target and an additional 25% damage if the target… |
| | Incinerate (Rank 3) | Fire | Warlock | 60 | Deals 201 to 233 Fire damage to your target and an additional 25% damage if the target… |
| | Incinerator | Fire | |||
| | Infernal Fire | Fire | Incinerates the target for until cancelled Fire damage. | ||
| | Infernal Impact | Fire, Shadow | A delayed explosion of blood and fire occurs around the caster, causing 150 Shadowflame… | ||
| | Infernal Lasso | Fire | Deals 504 Fire damage over 12 sec. Demons and Beasts are Rooted in place for 6 sec. | ||
| | Infernal Lasso | Fire | Weaken Calefactus the Unleashed. | ||
| | Infernal Lasso | Fire | Deals 504 Fire damage over 12 sec to target Demon or Beast and Roots them in place for 6… | ||
| | Inferno | Fire | Deals 1000 Fire damage every 1 sec. | ||
| | Inferno | Fire | Deals 1000 Fire damage every 1 sec. | ||
| | Inferno | Fire | Unleashes a wave of flame, inflicting Fire damage to nearby enemies and reducing their… | ||
| | Inferno Shell | Fire | Inflicts 147 to 177 Fire damage to nearby enemies, and encases the caster in a shield of… | ||
| | Inspire | Fire | Increases the Physical damage dealt by an ally by 25% and speeds its attacks by 100% for… | ||
| | Intense Heat | Fire | Inflicts 11 to 13 Fire damage every 2 sec to units within 5 yds. | ||
| | Intolerable Heat | Fire | Deals Fire damage every 2 seconds. | ||
| | Invocation | Fire | |||
| | Invocation | Fire, Shadow | |||
| | Iron Grenade | Fire | Inflicts 132 to 218 Fire damage and stuns targets for 3 sec in a 3 yard radius. Any… | ||
| | Jadefire | Fire | Surrounds the caster with searing magic for 8 sec. The flames increase armor by 50% and… | ||
| | Juju Ember | Fire | Increases Fire resistance by 15 for 10 min. | ||
| | Lake of Fire | Fire | Rain of Fire also leaves a Lake of Fire on the ground that increases all Fire damage you… | ||
| | Large Bomb | Fire | Thrown attacks blow up on impact, causing 1 to 11 Fire damage to nearby enemies. | ||
| | Large Copper Bomb | Fire | Inflicts 43 to 57 Fire damage and stuns targets in a 5 yard radius for 1 sec. Any damage… | ||
| | Lava Breath | Fire | Inflicts 1157 to 1343 Fire damage to enemies in front of the caster. | ||
| | Lava Breath | Fire | Inflicts 694 to 806 Fire damage to enemies behind the caster. | ||
| | Lava Breath (Rank 1) | Fire | Breathes molten lava at 2 nearby enemies, instantly dealing 78 to 90 Fire damage and… | ||
| | Lava Breath (Rank 2) | Fire | Breathes molten lava at 2 nearby enemies, instantly dealing 99 to 113 Fire damage and… | ||
| | Lava Burst | Fire | You hurl molten lava at the target, dealing 50 to 64 Fire damage. If your Flame Shock is… | ||
| | Lava Burst | Fire | You hurl molten lava at the target, dealing 1166 to 1313 Fire damage. If your Flame… | ||
| | Lava Burst | Fire | If your Flame Shock is on the target, Lava Burst will deal a critical strike. | ||
| | Lava Burst | Fire | You hurl molten lava at the target, dealing 78 to 100 Fire damage. If your Flame Shock… | ||
| | Lava Burst | Fire | You hurl molten lava at the target, dealing 96 to 124 Fire damage. If your Flame Shock… | ||
| | Lava Burst (Rank 1) | Fire | Shaman | 40 | You hurl molten lava at the target, dealing 143 to 185 Fire damage. If your Flame Shock… |
| | Lava Burst (Rank 2) | Fire | Shaman | 50 | You hurl molten lava at the target, dealing 171 to 221 Fire damage. If your Flame Shock… |
| | Lava Burst (Rank 3) | Fire | Shaman | 60 | You hurl molten lava at the target, dealing 192 to 248 Fire damage. If your Flame Shock… |
| | Lava Lash | Fire | You charge your off-hand weapon with lava, instantly dealing 100% off-hand Weapon… | ||
| | Lava Shield | Fire | |||
| | Lava Shield | Fire | Burns 150 mana of nearby enemies, and half of the mana burned is dealt as fire damage. | ||
| | Lava Spout Totem (Rank 1) | Fire | Summons a Lava Spout Totem at the caster's feet. Totem lasts 20 sec. and inflicts 65… | ||
| | Left Tusk of Umbrinoth | Fire, Shadow | Deals 368 to 416 Shadowflame damage. | ||
| | Lightning Volley (Rank 1) | Fire | Launches a barrage of Lightning at the enemy, causing 24 Nature damage each second for 3… | ||
| | Living Bomb | Fire | Throws a bomb at an enemy. After 8 sec., the bomb explodes, inflicting 3200 Fire damage… | ||
| | Living Bomb | Fire | Living Bomb benefits from all talents and effects that trigger from or modify Scorch. | ||
| | Living Fallout | Fire | Deals 450 to 550 Fire damage every 1 sec. | ||
| | Living Flame | Fire, Arcane | Summons a spellfire flame that moves toward the target, leaving a trail of spellfire… | ||
| | M73 Frag Grenade | Fire | Inflicts 149 to 201 Fire damage and stuns targets in a 10 yard radius for 3 sec. Any… | ||
| | Magma Blast | Fire | Inflicts 6000 Fire damage to an enemy. | ||
| | Magma Shackles | Fire | Reduces the movement speed of nearby enemies by 60% for 15 sec. | ||
| | Magma Totem (Rank 1) | Fire | Shaman | 26 | Summons a Magma Totem with 5 health at the feet of the caster for 20 sec that causes 20… |
| | Magma Totem (Rank 2) | Fire | Shaman | 36 | Summons a Magma Totem with 5 health at the feet of the caster for 20 sec that causes 35… |
| | Magma Totem (Rank 3) | Fire | Shaman | 46 | Summons a Magma Totem with 5 health at the feet of the caster for 20 sec that causes 52… |
| | Magma Totem (Rank 4) | Fire | Shaman | 56 | Summons a Magma Totem with 5 health at the feet of the caster for 20 sec that causes 73… |
| | Malfunction Explosion | Fire | Malfunction. Deals 315 to 385 Fire damage. | ||
| | Mark of Chaos | Fire | |||
| | Mark of Detonation | Fire | |||
| | Mark of Flames | Fire | Increases the Fire damage taken by an enemy by 1000 for 2 min. | ||
| | Mark of Flames | Fire | Increases the Fire damage taken by an enemy by 1000 for 2 min. | ||
| | Massive Destruction | Fire | Increases the critical hit chance of your Destruction spells by 10% for 20 sec. | ||
| | Massive Destruction | Fire | Increases your critical hit chance by 10%, and increases your pet's attack speed by 50%… | ||
| | Master of Elements | Fire | Your Fire and Frost critical strikes will refund 10% of their base mana cost. | ||
| | Melt Armor | Fire | Reduces the armor of nearby enemies by 1000 for 1 min. | ||
| | Melt Ore | Fire | Inflicts 140 Fire damage to nearby enemies and reduces their movement speed by 40% for… | ||
| | Mental Dexterity | Fire | Increases your Attack Power by an amount equal to 100% of your Intellect. | ||
| | Mercy by Fire | Fire | Chance on hit to cause your next 4 instances of Fire damage to be increased by 20%… | ||
| | Miniaturized Combustion Chamber | Fire, Arcane | Randomly channels between 0 and 150 health into between 0 and 150 mana every 1 sec for… | ||
| | Mithril Frag Bomb | Fire | Inflicts 149 to 201 Fire damage and stuns targets in a 8 yard radius for 2 sec. Any… | ||
| | Molten Armaments | Fire | Imbued weapons now cause melee attacks to inflict 975 to 1025 additional Fire damage. | ||
| | Molten Armaments | Fire | Imbued weapons now cause melee attacks to inflict 975 to 1025 additional Fire damage. | ||
| | Molten Armor | Fire | Only one type of Armor spell can be active on the Mage at any time. Lasts 30 min. | ||
| | Molten Basin | Fire | Deals 462 to 538 Fire damage every 0.5 sec. | ||
| | Molten Blast | Fire | This ability generates a high amount of threat. Flame Shock periodic damage has a 10%… | ||
