Changed in Forever Spells
- 5,925spells
- 8 of 20page
- 1.60.1.70009build
Changed in Forever Spells, page 8 of 20: rows 2,101 to 2,400 of 5,925, Flurry to Grace of Air Totem.
Changed in Forever Spells
2,101 to 2,400 of 5,925| Icon | Name | School | Class | Level | Tooltip |
|---|---|---|---|---|---|
| | Flurry | Physical | Increases your attack speed by 1% for your next 3 swings after dealing a melee critical… | ||
| | Flurry | Physical | |||
| | Focus Fire | Physical | Consumes all applications of Frenzy from your pet, increasing your ranged attack speed… | ||
| | Focus Fire | Physical | Gain the Focus Fire ability: Consumes all applications of Frenzy from your pet… | ||
| | Focused Attacks | Physical | You gain 2 Energy every time you deal a melee or ranged critical strike. | ||
| | Focused Attacks | Physical | Gain the Focused Attacks ability: You gain 2 Energy every time you deal a melee or… | ||
| | Focused Casting | Holy | When cast, you no longer lose casting time due to taking damage. Lasts 6 sec. | ||
| | Focused Rage | Physical | Reduces the Rage cost of your offensive abilities by 3. | ||
| | Focused Rage | Physical | Gain the Focused Rage ability: Reduces the Rage cost of your offensive abilities by 3. | ||
| | Food | Physical | Restores 10740 health over 30 sec. Must remain seated while eating. If you eat for 10… | ||
| | Food | Physical | Restores 6960 health over 30 sec. Must remain seated while eating. If you eat for 10… | ||
| | Food | Physical | Restores 12750 health over 30 sec. Must remain seated while eating. If you spend at… | ||
| | Food | Physical | Restores 12750 health over 30 sec. Must remain seated while eating. If you spend at… | ||
| | Food | Physical | Restores 12750 health over 30 sec. Must remain seated while eating. If you spend at… | ||
| | Food | Physical | Restores 12750 health over 30 sec. Must remain seated while eating. If you spend at… | ||
| | Food | Physical | Restores 5% of your health and mana per second for 20 sec. Must remain seated while… | ||
| | Fool's Curse | Nature | NPCs will not speak to you for the duration of the spell. | ||
| | Force Dampeners | Physical | Reduces the melee and ranged attack power of nearby enemies by 1110 for 30 sec. | ||
| | Force Dampeners | Physical | Reduces the melee and ranged attack power of nearby enemies by 1110 for 30 sec. | ||
| | Force of Nature | Nature | Summons 1 Force of Nature to aid the caster in battle for 40 sec. | ||
| | Force of Nature | Nature | Summons 3 treants to attack enemy targets for 15 sec. | ||
| | Force of Nature | Nature | Summons 2 Forces of Nature to aid the caster in battle for 1 min. | ||
| | Forcefield Collapse | Shadow | |||
| | Form of the Moonstalker | Arcane | Transform into a Moonstalker and become invisible for 5 min. | ||
| | Forsaken Skill: 2H Axes | Shadow | |||
| | Forsaken Skill: 2H Maces | Shadow | |||
| | Forsaken Skill: 2H Swords | Shadow | |||
| | Forsaken Skill: Axes | Shadow | |||
| | Forsaken Skill: Bows | Shadow | |||
| | Forsaken Skill: Daggers | Shadow | |||
| | Forsaken Skill: Defense | Shadow | |||
| | Forsaken Skill: Fire | Shadow | |||
| | Forsaken Skill: Frost | Shadow | |||
| | Forsaken Skill: Guns | Shadow | |||
| | Forsaken Skill: Holy | Shadow | |||
| | Forsaken Skill: Maces | Shadow | |||
| | Forsaken Skill: Shadow | Shadow | |||
| | Forsaken Skill: Staves | Shadow | |||
| | Forsaken Skill: Swords | Shadow | |||
| | Forsaken Skills | Shadow | Curses an enemy for 5 min., periodically reducing one of its skills by 100. | ||
| | Fortitude of the Scourge | Physical | Permanently adds to a shoulder slot item increased Stamina by 16 and Defense by 7. | ||
| | Foul Chill | Frost | Increases the Frost damage taken by an enemy by 50 for 2 min. | ||
| | Foul Disease | Shadow | Suffer damage over time for consuming a discolored healing potion. | ||
| | Frailty | Shadow | Reduces all attributes of nearby enemies by 10 for 1 min. | ||
| | Frailty | Shadow | Reduces all attributes of nearby enemies by 10 for 1 min. | ||
| | Frailty | Shadow | Reduces all attributes of nearby enemies by 10 for 15 sec. | ||
| | Free Action | Physical | Makes you immune to Stun and Movement Impairing effects for the next 30 sec. Does not… | ||
| | Freeze | Frost | Inflicts 51 to 59 Frost damage to an enemy every 3 sec., stunning it for 15 sec. | ||
| | Freeze | Frost | Sends out an ice blast that stuns and damages enemies in a cone in front of the caster… | ||
| | Freeze | Frost | Stuns an enemy and inflicts Frost damage every 3 sec. for 15 sec. | ||
| | Freeze | Frost | |||
| | Freeze | Frost | When struck in combat has a 2% chance of freezing the attacker in place for 3 sec. | ||
| | Freeze | Frost | |||
| | Freeze III PROC | Frost | |||
| | Freeze Solid | Frost | Stuns an enemy and inflicts 93 to 107 Frost damage every 3 sec. for 10 sec. | ||
| | Freezing | Frost | |||
| | Freezing Arrow | Frost | Frozen solid. | ||
| | Freezing Trap (Rank 1) | Frost | Hunter | 20 | Place a Frost trap that freezes the first enemy that approaches, preventing all action… |
| | Freezing Trap (Rank 2) | Frost | Hunter | 40 | Place a Frost trap that freezes the first enemy that approaches, preventing all action… |
| | Freezing Trap (Rank 3) | Frost | Hunter | 60 | Place a Frost trap that freezes the first enemy that approaches, preventing all action… |
| | Freezing Trap Effect (Rank 1) | Frost | |||
| | Freezing Trap Effect (Rank 2) | Frost | |||
| | Freezing Trap Effect (Rank 3) | Frost | |||
| | Frenzied Assault | Physical | While wielding 2-handed weapons, your attack speed is increased by 30% and your… | ||
| | Frenzied Assault | Physical | Gain the Frenzied Assault ability: While wielding 2-handed weapons, your attack speed is… | ||
| | Frenzied Assault | Physical | While wielding 2-handed weapons, your attack speed is increased by 30%. | ||
| | Frenzied Command | Nature | Increases the attack speed of nearby allies by 33% for 10 sec. | ||
| | Frenzied Regeneration | Physical | Druid | 36 | Converts up to 10 Rage per second into health for 10 sec. Each point of Rage is… |
| | Frenzied Regeneration | Physical | Converts resources into health every second for 10 sec. Up to 10 Rage, 10 Energy, or 20%… | ||
| | Frenzy | Physical | |||
| | Frenzy | Physical | Gives your pet a chance to gain a 30% attack speed increase for 8 sec after dealing a… | ||
| | Frenzy | Physical | Gives your pet a 20% chance to gain a 30% attack speed increase for 8 sec after dealing… | ||
| | Frenzy | Physical | |||
| | Frenzy | Physical | |||
| | Frenzy | Physical | |||
| | Frenzy | Physical | |||
| | Frenzy | Physical | |||
| | Frenzy | Physical | |||
| | Frenzy | Physical | |||
| | Frenzy | Physical | Increases pet's melee attack speed by 6% for 10 sec. | ||
| | Frenzy | Physical | Increases pet's melee attack speed by 6% for 10 sec. | ||
| | Frenzy | Physical | |||
| | Frenzy Effect | Physical | Gives your pet a chance to gain a 30% attack speed increase for 8 sec after dealing a… | ||
| | Fresh Meat | Physical | Damaging a target with Bloodthirst, Mortal Strike, or Shield Slam has a 100% chance the… | ||
| | Fresh Meat | Physical | Gain the Fresh Meat ability: Damaging a target with Bloodthirst, Mortal Strike, or… | ||
| | Frightalon | Shadow | Increase the duration of Fear effects applied to the target by 25% for 1 min. | ||
| | Frightsome Howl | Shadow | Releases a fearsome howl, inflicting 1500 Shadow damage to all enemies and sending them… | ||
| | Frost | Frost | |||
| | Frost Armor | Frost | Encases the caster in a layer of frost that lasts 30 min. The thick ice increases armor… | ||
| | Frost Armor | Frost | Encases an ally in a layer of frost that lasts 1 min. The thick ice increases armor by… | ||
| | Frost Armor | Frost | Encases the caster in a layer of frost that lasts 30 min. The thick ice increases armor… | ||
| | Frost Armor (Rank 1) | Frost | Mage | 1 | Increases Armor by 30. If an enemy strikes the caster, they may have their movement… |
| | Frost Armor (Rank 2) | Frost | Mage | 10 | Increases Armor by 110. If an enemy strikes the caster, they may have their movement… |
| | Frost Armor (Rank 3) | Frost | Mage | 20 | Increases Armor by 200. If an enemy strikes the caster, they may have their movement… |
| | Frost Arrow | Nature | Chance to strike your target with a Frost Arrow for 6 to 10 Frost damage. | ||
| | Frost Arrow | Frost | Frost Arrow for 6 to 10 Frost damage. | ||
| | Frost Aura | Frost | Deals 600 frost damage a second. | ||
| | Frost Blast | Frost | Blasts a target for 50 Frost damage. | ||
| | Frost Blast | Frost | Blasts a target for 127 to 139 Frost damage. | ||
| | Frost Blast | Frost | Blasts a target for 105 Frost damage. | ||
| | Frost Breath | Frost | Inflicts 110 Frost damage to an enemy. | ||
| | Frost Channeling | Frost | Reduces the mana cost of your Frost spells by 15% and reduces the threat caused by your… | ||
| | Frost Fever | Shadow | Inflict Frost Fever upon the enemy target which deals 100 Frost damage every 3 sec for… | ||
| | Frost Hold (Rank 3) | Frost | Blasts enemies near the caster for 47 to 53 cold damage and freezes them in place for up… | ||
| | Frost Nova | Frost | Inflicts Frost damage to nearby enemies, immobilizing them for up to 8 sec. | ||
| | Frost Nova | Frost | Inflicts Frost damage to nearby enemies, immobilizing them for up to 8 sec. | ||
| | Frost Nova | Frost | Inflicts Frost damage to nearby enemies, immobilizing them for up to 5 sec. | ||
| | Frost Nova | Frost | Inflicts Frost damage to nearby enemies, immobilizing them for up to 8 sec. | ||
| | Frost Nova | Frost | Inflicts Frost damage to nearby enemies, immobilizing them for up to 8 sec. | ||
| | Frost Nova | Frost | Inflicts Frost damage to nearby enemies, immobilizing them for up to 8 sec. | ||
| | Frost Nova | Frost | Inflicts Frost damage to nearby enemies, immobilizing them for up to 8 sec. | ||
| | Frost Nova | Frost | Inflicts Frost damage to nearby enemies, immobilizing them for up to 8 sec. | ||
| | Frost Nova | Frost | Inflicts Frost damage to nearby enemies, immobilizing them for up to 8 sec. | ||
| | Frost Nova | Frost | Inflicts Frost damage to nearby enemies, immobilizing them for up to 8 sec. | ||
| | Frost Nova | Frost | Inflicts Frost damage to nearby enemies, immobilizing them for up to 8 sec. | ||
| | Frost Nova | Frost | Inflicts Frost damage to nearby enemies, immobilizing them for up to 8 sec. | ||
| | Frost Nova (Rank 1) | Frost | Mage | 10 | Damage caused may interrupt the effect. |
| | Frost Nova (Rank 2) | Frost | Mage | 26 | Damage caused may interrupt the effect. |
| | Frost Nova (Rank 3) | Frost | Mage | 40 | Damage caused may interrupt the effect. |
| | Frost Nova (Rank 3) | Frost | Inflicts 47 to 53 Frost damage to nearby enemies, immobilizing them for up to 10 sec. | ||
| | Frost Nova (Rank 4) | Frost | Mage | 54 | Damage caused may interrupt the effect. |
| | Frost Protection | Frost | Absorbs 1950 to 3250 frost damage. Lasts 2 min. | ||
| | Frost Protection (Rank 1) | Frost | Absorbs 300 to 500 frost damage. Lasts 2 min. | ||
| | Frost Protection (Rank 2) | Frost | Absorbs 525 to 875 frost damage. Lasts 2 min. | ||
| | Frost Protection (Rank 3) | Frost | Absorbs 675 to 1125 frost damage. Lasts 2 min. | ||
| | Frost Protection (Rank 4) | Frost | Absorbs 975 to 1625 frost damage. Lasts 2 min. | ||
| | Frost Protection (Rank 5) | Frost | Absorbs 1350 to 2250 frost damage. Lasts 2 min. | ||
| | Frost Resistance | Frost | Absorbs 600 frost damage. Lasts 1 min. | ||
| | Frost Resistance | Frost | Absorbs 300 to 500 frost damage. Lasts 6 sec. | ||
| | Frost Resistance | Frost | Increases frost resistance by 35. Lasts 30 sec. | ||
| | Frost Resistance | Frost | Absorbs 600 to 1000 frost damage. Lasts 6 sec. | ||
| | Frost Resistance Aura (Rank 1) | Holy | Paladin | 32 | Gives 30 additional Frost resistance to all party and raid members within 30 yards… |
| | Frost Resistance Aura (Rank 2) | Holy | Paladin | 44 | Gives 45 additional Frost resistance to all party and raid members within 30 yards… |
| | Frost Resistance Aura (Rank 3) | Holy | Paladin | 56 | Gives 60 additional Frost resistance to all party and raid members within 30 yards… |
| | Frost Resistance Totem (Rank 1) | Fire | Shaman | 24 | Summons a Frost Resistance Totem with 5 health at the feet of the caster for 5 min. The… |
| | Frost Resistance Totem (Rank 2) | Fire | Shaman | 38 | Summons a Frost Resistance Totem with 5 health at the feet of the caster for 5 min. The… |
| | Frost Resistance Totem (Rank 3) | Fire | Shaman | 54 | Summons a Frost Resistance Totem with 5 health at the feet of the caster for 5 min. The… |
| | Frost Shock | Frost | Inflicts Frost damage to an enemy and reduces its movement speed for 8 sec. | ||
| | Frost Shock | Frost | Inflicts Frost damage to an enemy and reduces its movement speed for 8 sec. | ||
| | Frost Shock | Frost | Inflicts Frost damage to an enemy and reduces its movement speed for 8 sec. | ||
| | Frost Shock | Frost | Inflicts Frost damage to an enemy and reduces its movement speed for 8 sec. | ||
| | Frost Shock | Frost | Inflicts Frost damage to an enemy and reduces its movement speed for 8 sec. | ||
| | Frost Shock | Frost | Inflicts Frost damage to an enemy and reduces its movement speed for 8 sec. | ||
| | Frost Shock | Frost | Inflicts Frost damage to an enemy and reduces its movement speed for 8 sec. | ||
| | Frost Shock | Frost | Inflicts Frost damage to an enemy and reduces its movement speed for 8 sec. | ||
| | Frost Shock (Rank 1) | Frost | Shaman | 20 | Instantly shocks the target with frost, causing 64 to 68 Frost damage and slowing… |
| | Frost Shock (Rank 2) | Frost | Shaman | 34 | Instantly shocks the target with frost, causing 120 to 128 Frost damage and slowing… |
| | Frost Shock (Rank 3) | Frost | Shaman | 46 | Instantly shocks the target with frost, causing 183 to 193 Frost damage and slowing… |
| | Frost Shock (Rank 4) | Frost | Shaman | 58 | Instantly shocks the target with frost, causing 275 to 291 Frost damage and slowing… |
| | Frost Shot | Frost | Shoots at an enemy, inflicting 0 additional Frost damage and slowing its movement by 60%… | ||
| | Frost Shot | Frost | Shoots at an enemy, inflicting 0 additional Frost damage and slowing its movement by 60%… | ||
| | Frost Shot (Rank 2) | Frost | Fires a frost shot at the enemy, causing 15 additional frost damage and slowing the… | ||
| | Frost Shot (Rank 3) | Frost | Fires a frost shot at the enemy, causing 25 additional frost damage and slowing the… | ||
| | Frost Specialization | Physical | Chance to hit with Frost spells increased by 6%. Not cumulative with other ring runes. | ||
| | Frost Trap | Frost | Hunter | 28 | Place a Frost trap that creates an ice slick around itself for 30 sec when the first… |
| | Frost Trap Aura | Frost | |||
| | Frost Ward | Frost | Surrounds the caster with a shield that lasts 1 min. and can absorb a fixed amount of… | ||
| | Frost Ward (Rank 1) | Frost | Mage | 22 | Absorbs 162 Frost damage. Lasts 30 sec. |
| | Frost Ward (Rank 1) | Frost | Absorbs 330 Frost damage. Lasts 30 sec. | ||
| | Frost Ward (Rank 2) | Frost | Mage | 32 | Absorbs 284 Frost damage. Lasts 30 sec. |
| | Frost Ward (Rank 2) | Frost | Absorbs 580 Frost damage. Lasts 30 sec. | ||
| | Frost Ward (Rank 3) | Frost | Mage | 42 | Absorbs 463 Frost damage. Lasts 30 sec. |
| | Frost Ward (Rank 3) | Frost | Absorbs 940 Frost damage. Lasts 30 sec. | ||
| | Frost Ward (Rank 4) | Frost | Mage | 52 | Absorbs 668 Frost damage. Lasts 30 sec. |
| | Frost Ward (Rank 4) | Frost | Absorbs 1350 Frost damage. Lasts 30 sec. | ||
| | Frost Ward (Rank 5) | Frost | Mage | 60 | Absorbs 913 Frost damage. Lasts 30 sec. |
| | Frost Ward (Rank 5) | Frost | Absorbs 1840 Frost damage. Lasts 30 sec. | ||
| | Frost Warding | Physical | Increases the Armor and resistance given by your Frost Armor and Ice Armor spells by… | ||
| | Frostbite | Frost | Gives your Chill effects a 15% chance to Freeze the target for 5 sec. | ||
| | Frostbite | Frost | Mage | 10 | |
| | Frostbolt | Frost | Inflicts Frost damage to an enemy and reduces its movement speed for 4 sec. | ||
| | Frostbolt | Frost | Inflicts Frost damage to an enemy and reduces its movement speed for 4 sec. | ||
| | Frostbolt | Frost | Inflicts Frost damage to an enemy and reduces its movement speed for 4 sec. | ||
| | Frostbolt | Frost | Inflicts Frost damage to an enemy and reduces its movement speed for 2 sec. | ||
| | Frostbolt | Frost | Launches a bolt of frost at the enemy causing 40 to 60 Frost damage and slowing movement… | ||
| | Frostbolt | Frost | Inflicts Frost damage to an enemy and reduces its movement speed for 4 sec. | ||
| | Frostbolt | Frost | Inflicts Frost damage to an enemy and reduces its movement speed for 4 sec. | ||
| | Frostbolt | Frost | Inflicts Frost damage to an enemy and reduces its movement speed for 4 sec. | ||
| | Frostbolt | Frost | Inflicts Frost damage to an enemy and reduces its movement speed for 4 sec. | ||
| | Frostbolt | Frost | Inflicts Frost damage to an enemy and reduces its movement speed for 4 sec. | ||
| | Frostbolt | Frost | Inflicts Frost damage to an enemy and reduces its movement speed for 4 sec. | ||
| | Frostbolt | Frost | Inflicts Frost damage to an enemy and reduces its movement speed for 4 sec. | ||
| | Frostbolt | Frost | Inflicts Frost damage to an enemy and reduces its movement speed for 4 sec. | ||
| | Frostbolt | Frost | Inflicts Frost damage to an enemy and reduces its movement speed for 4 sec. | ||
| | Frostbolt | Frost | Inflicts Frost damage to an enemy and reduces its movement speed for 4 sec. | ||
| | Frostbolt | Frost | Inflicts Frost damage to an enemy and reduces its movement speed for 4 sec. | ||
| | Frostbolt | Frost | Inflicts Frost damage to an enemy and reduces its movement speed for 4 sec. | ||
| | Frostbolt | Frost | Inflicts Frost damage to an enemy and reduces its movement speed for 4 sec. | ||
| | Frostbolt | Frost | Inflicts Frost damage to an enemy and reduces its movement speed for 4 sec. | ||
| | Frostbolt | Frost | Inflicts Frost damage to an enemy and reduces its movement speed for 4 sec. | ||
| | Frostbolt | Frost | Inflicts Frost damage to nearby enemies, reducing their movement speed for 4 sec. | ||
| | Frostbolt | Frost | Launches a bolt of frost at the enemy, causing 31 to 35 Frost damage and slowing… | ||
| | Frostbolt | Frost | |||
| | Frostbolt | Frost | Inflicts Frost damage to an enemy and reduces its movement speed for 4 sec. | ||
| | Frostbolt | Frost | Inflicts Frost damage to an enemy and reduces its movement speed for 4 sec. | ||
| | Frostbolt | Frost | Inflicts Frost damage to an enemy and reduces its movement speed for 4 sec. | ||
| | Frostbolt (Rank 1) | Frost | Mage | 4 | |
| | Frostbolt (Rank 2) | Frost | Mage | 8 | |
| | Frostbolt (Rank 3) | Frost | Mage | 14 | |
| | Frostbolt (Rank 4) | Frost | Mage | 20 | |
| | Frostbolt (Rank 5) | Frost | Mage | 26 | |
| | Frostbolt (Rank 6) | Frost | Mage | 32 | |
| | Frostbolt (Rank 7) | Frost | Mage | 38 | |
| | Frostbolt (Rank 8) | Frost | Mage | 44 | |
| | Frostbolt (Rank 9) | Frost | Mage | 50 | |
| | Frostbolt (Rank 10) | Frost | Mage | 56 | |
| | Frostbolt (Rank 11) | Frost | Mage | 60 | |
| | Frostbolt Volley | Frost | Inflicts 1321 to 1403 Frost damage to nearby enemies, reducing their movement speed by… | ||
| | Frostbolt Volley | Frost | Inflicts Frost damage to nearby enemies, reducing their movement speed for 4 sec. | ||
| | Frostbolt Volley | Frost | Inflicts Frost damage to nearby enemies, reducing their movement speed for 4 sec. | ||
| | Frostbolt Volley | Frost | Inflicts 1618 to 1882 Frost damage to nearby enemies, reducing their movement speed by… | ||
| | Frostbrand Weapon (Rank 1) | Frost | Shaman | 20 | Imbue the Shaman's weapon with frost. Each hit has a chance of causing 32 additional… |
| | Frostbrand Weapon (Rank 2) | Frost | Shaman | 28 | Imbue the Shaman's weapon with frost. Each hit has a chance of causing 48 additional… |
| | Frostbrand Weapon (Rank 3) | Frost | Shaman | 38 | Imbue the Shaman's weapon with frost. Each hit has a chance of causing 77 additional… |
| | Frostbrand Weapon (Rank 4) | Frost | Shaman | 48 | Imbue the Shaman's weapon with frost. Each hit has a chance of causing 127 additional… |
| | Frostbrand Weapon (Rank 5) | Frost | Shaman | 58 | Imbue the Shaman's weapon with frost. Each hit has a chance of causing 158 additional… |
| | Frostbrand Weapon (Rank 5) | Frost | Imbue the Shaman's weapon with frost. Each hit has a chance of causing 158 additional… | ||
| | Frostfire Bolt | Physical | Gain the Frostfire Bolt ability: Launches a bolt of frostfire at the enemy, causing 92… | ||
| | Frostfire Bolt (Rank 1) | Fire, Frost | Mage | 40 | Launches a bolt of frostfire at the enemy, causing 92 to 108 Frostfire damage, slowing… |
| | Frostmane Strength (Rank 1) | Nature | Increases an ally's Strength by 5 for 3 min. | ||
| | Frozen Solid | Frost | Frozen solid. | ||
| | Frozen Solid | Frost | |||
| | Frozen Solid | Frost | |||
| | Fumble | Nature | Decreases the target's agility by 5. | ||
| | Fumble (Rank 1) | Physical | Decreases target's chance to hit with attacks by 25% for 10 sec. | ||
| | Fumble II | Nature | Decreases the target's agility by 11. | ||
| | Fumble III | Nature | Decreases the target's agility by 15. | ||
| | Fungal Bloom | Nature | Inflicts 150 Nature damage every 1 sec while also increasing the chance for a melee… | ||
| | Fungal Spore Cluster | Nature | Grants your offensive abilities a chance to summon a spore that affects nearby players… | ||
| | Furbolg Medicine Pouch (Rank 1) | Nature | Restores 100 health every 1 sec for 10 sec. | ||
| | Furious Howl (Rank 1) | Physical | The wolf howls, increasing the melee attack power of all party members within 15 yards… | ||
| | Furious Howl (Rank 1) | Physical | Party members within 15 yards receive an extra 9 damage to their next Physical attack… | ||
| | Furious Howl (Rank 2) | Physical | The wolf howls, increasing the melee attack power of all party members within 15 yards… | ||
| | Furious Howl (Rank 2) | Physical | Party members within 15 yards receive an extra 50 to 62 damage to their next Physical… | ||
| | Furious Howl (Rank 3) | Physical | The wolf howls, increasing the melee attack power of all party members within 15 yards… | ||
| | Furious Howl (Rank 3) | Physical | Party members within 15 yards receive an extra 100 damage to their next Physical attack… | ||
| | Furious Howl (Rank 4) | Physical | The wolf howls, increasing the melee attack power of all party members within 15 yards… | ||
| | Furious Howl (Rank 4) | Physical | Party members within 15 yards receive an extra 136 damage to their next Physical attack… | ||
| | Furious Thunder | Physical | Thunder Clap now increases the time between attacks by an additional 6%, can be used in… | ||
| | Furious Thunder | Physical | Gain the Furious Thunder ability: Thunder Clap now increases the time between attacks by… | ||
| | Furor | Physical | Gives you a 20% chance to gain 10 Rage when you shapeshift into Bear Form or Dire Bear… | ||
| | Fury of Forgewright | Physical | Grants 2 extra attacks on your next swing. Attacks against Orcs are 2 times as likely to… | ||
| | Fury of Ragnaros | Nature | Increases the magical damage dealt by an ally by 25 for 30 min. | ||
| | Fury of Stormrage | Physical | Gain the Fury of Stormrage ability: Reduces the mana cost of Wrath by 100% and each time… | ||
| | Fury of Stormrage | Physical | Reduces the mana cost of Wrath by 100% and each time you deal damage with Wrath you have… | ||
| | Fury of Stormrage | Nature | |||
| | Fury of Stormrage | Physical | |||
| | Fury of the Ashbringer | Physical | Increases Strength by 300 for 15 sec. | ||
| | Fury of the Bogling | Physical | Increases physical damage by 1 for 10 min. | ||
| | Gahz'rilla Fang | Nature | Deal 84 Nature damage, increased by 2% per stack of Static Electricity. Deals 2 times as… | ||
| | Gale Winds | Physical | Increases the damage done by your Hurricane by 100%, it no longer has a cooldown, and… | ||
| | Gale Winds | Physical | Gain the Gale Winds ability: Increases the damage done by your Hurricane by 100%, it no… | ||
| | Gate Failure | Physical | |||
| | Geddon's Grace | Fire | Your death destabilizes The Molten Core, causing it to erupt dealing 0 to 2000 Fire… | ||
| | Gehennas' Curse | Shadow | Reduces healing effects for nearby enemies by 75% for 5 min. | ||
| | Gehennas' Curse | Shadow | Reduces healing effects for nearby enemies by 100% for 5 min. | ||
| | Gehennas' Curse | Shadow | |||
| | Geyser | Frost | Knocks nearby enemies back and reduces their movement speed by 50% for 5 sec. | ||
| | Ghost Wolf | Nature | Shaman | 20 | Turns the Shaman into a Ghost Wolf, increasing speed by 40%. Only useable outdoors. |
| | Ghost Wolf | Nature | Turns the Shaman into a Ghost Wolf, increasing speed by 40% and decreasing all damage… | ||
| | Ghostly Strike | Physical | A strike that deals 125% (180% if a Dagger is equipped in your Main Hand) weapon damage… | ||
| | Ghoul Plague | Physical | Reduces the movement speed of an enemy by 20%, and reduces all physical and magical… | ||
| | Ghoul Rot | Physical | |||
| | Gift of Arthas | Nature | Increases physical damage taken by 8 for 3 min | ||
| | Gift of Arthas (Rank 1) | Nature | Increases resistance to shadow by 10. If an enemy strikes the imbiber, the attacker has… | ||
| | Gift of Life | Physical | Heals yourself for 15% of your maximum health, and increases your maximum health by 15%… | ||
| | Gift of Nature | Physical | Increases the effect of all your healing spells by 2%. | ||
| | Gift of Ragnaros | Fire | Inflicts normal damage plus 40 to an enemy. | ||
| | Gift of Stone | Physical | Increases armor by 4000 for 10 sec but cannot cast spells or attack for the duration of… | ||
| | Gift of the Spider | Nature | Pierce yourself with the fang, increasing movement speed, attack speed, and cast speed… | ||
| | Gift of the Wild (Rank 1) | Nature | Druid | 50 | Gives the Gift of the Wild to all party and raid members, increasing armor by 324, all… |
| | Gift of the Wild (Rank 2) | Nature | Druid | 60 | Gives the Gift of the Wild to all party and raid members, increasing armor by 385, all… |
| | Gla'sir | Physical | Critical effects from heals have a chance to heal 3 nearby allies for 200 to 350, and… | ||
| | Gla'sir Hybrid Healing/Spell Dam 144/77 | Physical | Increases healing done by up to 144 and damage done by up to 77 for all magical spells… | ||
| | Glacial Roar | Frost | Inflicts 33 to 37 Frost damage to nearby enemies, stunning them for 3 sec. | ||
| | Gladiator Stance | Physical | An aggressive stance that increases damage while you are wearing a shield by 10% and… | ||
| | Gladiator Stance | Physical | Gain the Gladiator Stance ability: An aggressive stance that increases damage while you… | ||
| | Glimpse of Madness | Shadow | Disorients the target, causing it to wander aimlessly for up to 3 sec. | ||
| | Glimpse of Madness | Shadow | Disorients the target, causing it to wander aimlessly for up to 3 sec. | ||
| | Glyph of Deflection | Physical | Increases the block value of your shield by 400 for 20 sec. | ||
| | Gnarlpine Vengeance | Nature | |||
| | Gneuro-Logical Shock | Nature | Inflicts gneuro-logical shock, instantly dealing 343 to 757 damage to yourself but also… | ||
| | Gneuromantic Meditation (Rank 3) | Arcane | Gain gneuromantic meditation, allowing 100% of your mana regeneration to continue while… | ||
| | Gnomish | Physical | |||
| | Gnomish Mind Control Cap | Physical | |||
| | Goblin Dragon Gun | Fire | Deals 66 to 74 Fire damage for 10 sec to all targets in a cone in front of the Engineer… | ||
| | Goblin Dragon Gun | Fire | Deals 66 to 74 fire damage for 8 sec to all targets in a cone in front of the engineer… | ||
| | Goblin Dragon Gun | Fire | Deals 66 to 74 fire damage for 8 sec to all targets in a cone in front of the engineer… | ||
| | Goblin Dragon Gun | Fire | Deals 66 to 74 fire damage for 8 sec to all targets in a cone in front of the engineer… | ||
| | Goblin Mortar | Fire | Inflicts 393 to 531 Fire damage and stuns the targets in a 5 yard radius for 3 sec. | ||
| | Gooped | Physical | |||
| | Gore | Physical | Striking a target with Lacerate, Swipe, or Maul has a 15% chance to reset the cooldown… | ||
| | Gore | Physical | Gain the Gore ability: Striking a target with Lacerate, Swipe, or Maul has a 15% chance… | ||
| | Gouge (Rank 1) | Physical | Rogue | 6 | Causes 10 damage, stops your attack, and incapacitates the target for 4 sec. The target… |
| | Gouge (Rank 2) | Physical | Rogue | 18 | Causes 20 damage, stops your attack, and incapacitates the target for 4 sec. The target… |
| | Gouge (Rank 3) | Physical | Rogue | 32 | Causes 32 damage, stops your attack, and incapacitates the target for 4 sec. The target… |
| | Gouge (Rank 4) | Physical | Rogue | 46 | Causes 55 damage, stops your attack, and incapacitates the target for 4 sec. The target… |
| | Gouge (Rank 5) | Physical | Rogue | 60 | Causes 75 damage, stops your attack, and incapacitates the target for 4 sec. The target… |
| | Grace of Air Totem (Rank 1) | Nature | Shaman | 42 | Summons a Grace of Air Totem with 5 health at the feet of the caster. The totem… |
| | Grace of Air Totem (Rank 2) | Nature | Shaman | 56 | Summons a Grace of Air Totem with 5 health at the feet of the caster. The totem… |
Share
Share this page
Post it to
Nothing is sent anywhere until you press one of these. WoW Forever has no share counters.