Changed in Forever Spells
- 5,925spells
- 13 of 20page
- 1.60.1.70009build
Changed in Forever Spells, page 13 of 20: rows 3,601 to 3,900 of 5,925, Mind-numbing Poison to Polymorph.
Changed in Forever Spells
3,601 to 3,900 of 5,925| Icon | Name | School | Class | Level | Tooltip |
|---|---|---|---|---|---|
| | Mind-numbing Poison (Rank 1) | Physical | Coats a weapon with poison that lasts for 30 minutes. Each strike has a 20% chance of… | ||
| | Mind-numbing Poison II (Rank 2) | Nature | |||
| | Mind-numbing Poison II (Rank 2) | Physical | Coats a weapon with poison that lasts for 30 minutes. Each strike has a 20% chance of… | ||
| | Mind-numbing Poison II (Rank 2) | Physical | Coats a weapon with poison that lasts for 30 minutes. Each strike has a 20% chance of… | ||
| | Mind-numbing Poison III (Rank 3) | Nature | |||
| | Mind-numbing Poison III (Rank 3) | Physical | Coats a weapon with poison that lasts for 30 minutes. Each strike has a 20% chance of… | ||
| | Mind-numbing Poison III (Rank 3) | Physical | Coats a weapon with poison that lasts for 30 minutes. Each strike has a 20% chance of… | ||
| | Miniaturized Combustion Chamber | Fire, Arcane | Randomly channels between 0 and 150 health into between 0 and 150 mana every 1 sec for… | ||
| | Minor Discolored Healing Potion | Physical | |||
| | Minor Healthstone | Physical | Instantly restores 120 life. | ||
| | Minor Intellect | Physical | |||
| | Minor Meditation | Physical | Allows 10% of your Mana regeneration to continue while casting. | ||
| | Minor Scorpion Venom Effect | Nature | Does 150 nature damage to the target over 1 min. | ||
| | Minor Troll's Blood Elixir | Physical | |||
| | Minor Troll's Blood Elixir | Physical | Regenerate 2 health every 5 sec for 60 min. | ||
| | Minor Wizard Oil | Physical | While applied to target weapon it increases spell damage and healing by up to 8. Lasts… | ||
| | Mirage | Arcane | |||
| | Mirefin Fungus | Physical | |||
| | Miring Mud | Physical | Immobilizes an enemy for 5 sec. | ||
| | Mirkfallon Fungus | Nature | Reduces an enemy's Stamina by 6 for 45 min. | ||
| | Missile Barrage | Physical | Gives your Arcane Blast spell a 40% chance, and your Fireball, Frostbolt, and Frostfire… | ||
| | Missile Barrage | Arcane | Gives your Arcane Blast, Fireball, and Frostbolt spells a chance to reduce the channeled… | ||
| | Missile Barrage | Physical | Gain the Missile Barrage ability: Gives your Arcane Blast spell a 40% chance, and your… | ||
| | Missile Barrage | Arcane | |||
| | Mithril Mechanical Dragonling | Physical | Activates your Mithril Mechanical Dragonling to fight for you for 1 min. | ||
| | Mithril Plate Bracers | Physical | |||
| | Mithril Plate Gloves | Physical | |||
| | Mithril Plate Pants | Physical | |||
| | Mithril Plate Shoulders | Physical | |||
| | Moa'kin Band | Physical | Provide a small benefit to the damage and healing powers of your party. | ||
| | Mocking Blow | Physical | A mocking attack that causes 181 damage and forces the target to focus attacks on you… | ||
| | Molten Armor | Physical | Gain the Molten Armor ability: Only one type of Armor spell can be active on the Mage at… | ||
| | Molten Blast | Fire | This ability generates a high amount of threat. Flame Shock periodic damage has a 10%… | ||
| | Molten Blast | Physical | Gain the Molten Blast ability: This ability generates a high amount of threat. Flame… | ||
| | Mongoose Bite (Rank 1) | Physical | Hunter | 16 | Counterattack the enemy for melee weapon damage plus 15. Can only be performed after you… |
| | Mongoose Bite (Rank 2) | Physical | Hunter | 30 | Counterattack the enemy for melee weapon damage plus 22. Can only be performed after you… |
| | Mongoose Bite (Rank 3) | Physical | Hunter | 44 | Counterattack the enemy for melee weapon damage plus 37. Can only be performed after you… |
| | Mongoose Bite (Rank 4) | Physical | Hunter | 58 | Counterattack the enemy for melee weapon damage plus 57. Can only be performed after you… |
| | Moonfire | Arcane | Burns the enemy for Arcane damage and inflicts additional damage over 12 sec. | ||
| | Moonfire | Arcane | Burns the enemy for Arcane damage and inflicts additional damage over 12 sec. | ||
| | Moonfire | Arcane | Burns the enemy for Arcane damage and inflicts additional damage over 12 sec. | ||
| | Moonfire | Arcane | Burns the enemy for Arcane damage and inflicts additional damage over 12 sec. | ||
| | Moonfire | Arcane | Burns the enemy for Arcane damage and inflicts additional damage over 12 sec. | ||
| | Moonfire (Rank 1) | Arcane | Druid | 4 | Burns the enemy for 7 to 9 Arcane damage and then an additional 12 Arcane damage over 9… |
| | Moonfire (Rank 2) | Arcane | Druid | 10 | Burns the enemy for 11 to 15 Arcane damage and then an additional 24 Arcane damage over… |
| | Moonfire (Rank 3) | Arcane | Druid | 16 | Burns the enemy for 20 to 24 Arcane damage and then an additional 36 Arcane damage over… |
| | Moonfire (Rank 4) | Arcane | Druid | 22 | Burns the enemy for 29 to 35 Arcane damage and then an additional 52 Arcane damage over… |
| | Moonfire (Rank 5) | Arcane | Druid | 28 | Burns the enemy for 43 to 51 Arcane damage and then an additional 76 Arcane damage over… |
| | Moonfire (Rank 6) | Arcane | Druid | 34 | Burns the enemy for 54 to 64 Arcane damage and then an additional 92 Arcane damage over… |
| | Moonfire (Rank 7) | Arcane | Druid | 40 | Burns the enemy for 67 to 79 Arcane damage and then an additional 124 Arcane damage over… |
| | Moonfire (Rank 8) | Arcane | Druid | 46 | Burns the enemy for 83 to 99 Arcane damage and then an additional 156 Arcane damage over… |
| | Moonfire (Rank 9) | Arcane | Druid | 52 | Burns the enemy for 102 to 120 Arcane damage and then an additional 196 Arcane damage… |
| | Moonfire (Rank 10) | Arcane | Druid | 58 | Burns the enemy for 124 to 146 Arcane damage and then an additional 240 Arcane damage… |
| | Moonfury | Physical | Increases the damage done by your Arcane and Nature spells by 2%. | ||
| | Moonglow (Rank 1) | Physical | Reduces the Mana cost of your damaging spells by 25%. | ||
| | Moonkin Form (Shapeshift) | Physical | Druid | 40 | Transforms the Druid into Moonkin Form. While in this form, the armor contribution from… |
| | Moonstalker Fury | Physical | Increases your Strength by 60. Effect lasts for 15 sec. | ||
| | Mordresh's Shield | Shadow | |||
| | Mortal Lash | Shadow | Slashes out at a target, inflicting 500% weapon damage as Shadow and reducing healing… | ||
| | Mortal Shots | Physical | Increases the critical strike damage bonus on all ranged abilities by 30%. | ||
| | Mortal Strike | Physical | Inflicts 200% weapon damage and leaves the target wounded, reducing the effectiveness of… | ||
| | Moss Covered Feet | Nature | Makes an enemy likely to fall down when hit. Lasts 3 min. | ||
| | Moss Covered Feet Proc | Nature | |||
| | Moss Covered Hands | Nature | Makes an enemy likely to drop its weapon. Lasts 3 min. | ||
| | Moss Covered Hands Proc | Nature | |||
| | Mother's Milk | Physical | Poisons nearby enemies. Until the poison is entirely removed from the bloodstream by a… | ||
| | Movement Speed +3% | Physical | Movement speed Increased by 3%. | ||
| | Muculent Fever | Physical | |||
| | Multi-Shot | Physical | Hunter | 18 | Fires several missiles, hitting 3 targets. Multi-Shot shares its cooldown with Aimed Shot. |
| | Murder | Physical | Increases all damage dealt by 4% against Humanoid and Giant targets. | ||
| | Murky Sapta Sight | Physical | Allows the shaman to see elemental spirits. | ||
| | Murky Sapta Sight | Physical | Allows the shaman to see elemental spirits. | ||
| | Murky Sapta Sight | Physical | Allows the shaman to see elemental spirits. | ||
| | Murky Sapta Sight | Physical | Allows the shaman to see elemental spirits. | ||
| | Mutating Injection | Physical | Injects a target with a mutagen that transforms them into an abomination after 10 sec. | ||
| | Mutilate | Physical | Gain the Mutilate ability: Instantly attacks with both weapons for 75% weapon damage… | ||
| | Mutilate (Rank 2) | Physical | Rogue | 40 | Instantly attacks with both weapons for 75% weapon damage plus an additional 24.8 with… |
| | Mutilate (Rank 2) | Physical | |||
| | Mutilate (Rank 2) | Physical | |||
| | Naralex's Nightmare | Shadow | Puts the enemy target to sleep for up to 15 sec. Any hostile action will awaken the… | ||
| | Naraxis Web | Nature | Immobilizes an enemy for 30 sec. | ||
| | Natural Grace | Physical | Reduces the threat generated by your spells by 30%. | ||
| | Natural Reaction | Physical | Increases your dodge chance by 0%, and gives you a 3% chance to gain 5 Rage each time… | ||
| | Natural Shapeshifter | Physical | Reduces the mana cost of all shapeshifting by 10%. | ||
| | Naturalist | Physical | Reduces the cast time of your Healing Touch spell by 0.1 sec and increases all damage… | ||
| | Nature Protection | Nature | Absorbs 1950 to 3250 nature damage. Lasts 2 min. | ||
| | Nature Protection (Rank 1) | Nature | Absorbs 300 to 500 nature damage. Lasts 2 min. | ||
| | Nature Protection (Rank 2) | Nature | Absorbs 525 to 875 nature damage. Lasts 2 min. | ||
| | Nature Protection (Rank 3) | Nature | Absorbs 675 to 1125 nature damage. Lasts 2 min. | ||
| | Nature Protection (Rank 4) | Nature | Absorbs 975 to 1625 nature damage. Lasts 2 min. | ||
| | Nature Protection (Rank 5) | Nature | Absorbs 1350 to 2250 nature damage. Lasts 2 min. | ||
| | Nature Resistance | Nature | Absorbs 300 to 500 nature damage. Lasts 6 sec. | ||
| | Nature Resistance | Nature | Increases nature resistance by 35. Lasts 30 sec. | ||
| | Nature Resistance | Nature | Absorbs 600 to 1000 nature damage. Lasts 6 sec. | ||
| | Nature Resistance Totem (Rank 1) | Nature | Shaman | 30 | Summons a Nature Resistance Totem with 5 health at the feet of the caster for 5 min that… |
| | Nature Resistance Totem (Rank 2) | Nature | Shaman | 44 | Summons a Nature Resistance Totem with 5 health at the feet of the caster for 5 min that… |
| | Nature Resistance Totem (Rank 3) | Nature | Shaman | 60 | Summons a Nature Resistance Totem with 5 health at the feet of the caster for 5 min that… |
| | Nature's Bounty | Arcane | Restores 200 mana. | ||
| | Nature's Bounty | Arcane | Generate 10 Rage. | ||
| | Nature's Bounty | Arcane | Restores 20 energy over 5 sec. | ||
| | Nature's Bounty | Arcane | |||
| | Nature's Focus | Physical | Gives you a 14% chance to avoid interruption caused by damage while casting Arcane and… | ||
| | Nature's Fury | Physical | Increases your healing power by 90% of your Nature spell damage for 30 sec. | ||
| | Nature's Fury | Physical | Gain the Nature's Fury ability: Increases your healing power by 90% of your Nature spell… | ||
| | Nature's Grace | Physical | All non-periodic spell criticals grace you with a blessing of nature, increasing your… | ||
| | Nature's Grace | Nature | |||
| | Nature's Grasp (Rank 1) | Nature | Druid | 10 | The next 1 melee attack that strikes the caster will afflict the attacker with… |
| | Nature's Grasp (Rank 2) | Nature | Druid | 18 | The next 1 melee attack that strikes the caster will afflict the attacker with… |
| | Nature's Grasp (Rank 3) | Nature | Druid | 28 | The next 1 melee attack that strikes the caster will afflict the attacker with… |
| | Nature's Grasp (Rank 4) | Nature | Druid | 38 | The next 1 melee attack that strikes the caster will afflict the attacker with… |
| | Nature's Grasp (Rank 5) | Nature | Druid | 48 | The next 1 melee attack that strikes the caster will afflict the attacker with… |
| | Nature's Grasp (Rank 6) | Nature | Druid | 58 | The next 1 melee attack that strikes the caster will afflict the attacker with… |
| | Nature's Guidance (Rank 1) | Physical | Improves your chance to hit by 1%. | ||
| | Nature's Guidance (Rank 2) | Physical | Improves your chance to hit by 2%. | ||
| | Nature's Guidance (Rank 3) | Physical | Improves your chance to hit by 3%. | ||
| | Nature's Reach | Physical | Increases the range of your offensive Balance spells by 20% and improves your chance to… | ||
| | Nature's Swiftness | Physical | Shaman | 1 | When activated, your next Nature spell with a casting time less than 10 sec. becomes an… |
| | Nature's Swiftness | Physical | Druid | 1 | When activated, your next Nature spell becomes an instant cast spell. |
| | Nauseous Gas | Nature | Creates a pool of nauseating gas, which inflicts 500 Nature damage to players within and… | ||
| | Nauseous Gas | Nature | Creates a pool of nauseating gas, which inflicts 500 Nature damage to players within and… | ||
| | Nauseous Gas | Nature | Creates a pool of nauseating gas, which inflicts 500 Nature damage to players within and… | ||
| | Naxxramas | Physical | Health increased by 25% and damage increased by 10%. | ||
| | Necklace of Purity | Nature | Absorbs 1380 to 1720 nature damage and cures the user of up to 4 poisons. Lasts 15 sec. | ||
| | Necrotic Infection | Nature | |||
| | Necrotic Poison | Nature | |||
| | Nether Strike | Physical | Inflicts 250% weapon damage and leaves the target wounded, reducing the effectiveness of… | ||
| | Nether Strike | Physical | Inflicts 250% weapon damage and leaves the target wounded, reducing the effectiveness of… | ||
| | Neverending Soul Vessel | Shadow | Your next Soul Shard consuming spell cost no Soul Shards to cast. | ||
| | Nightfall | Physical | Gives your Corruption, Drain Soul, Drain Life, and Wrack spells a 4% chance to cause you… | ||
| | Nightmare Brambles | Nature | Entangles an enemy in roots, inflicting Nature damage every 2 sec. and immobilizing it… | ||
| | Nightmare Riding | Physical | Increases riding speed by 0. | ||
| | Nightmare Siphon | Physical | Restores 150 health and mana when you kill a target that gives experience or honor. This… | ||
| | Nightmare Siphon | Physical | 150 health and mana restored. | ||
| | Nightmarish Power | Physical | Increases ranged and melee attack power by 45. The benefits of this flask only apply in… | ||
| | Noggenfogger Elixir | Physical | |||
| | Noggenfogger Elixir | Physical | |||
| | Noggenfogger Elixir | Physical | |||
| | Not There | Arcane | |||
| | Nourish | Physical | Gain the Nourish ability: Heals for an additional 20% if you have a Rejuvenation… | ||
| | Noxious Catalyst | Nature | Reduces an enemy's Nature resistance by 3 for 2 min. | ||
| | Noxious Catalyst | Nature | Reduces an enemy's Nature resistance by 6 for 2 min. | ||
| | Noxious Poison | Nature | |||
| | Nullify Disease (Rank 1) | Nature | Target is immune to disease for 30 sec and is cured of any existing diseases. | ||
| | Nullify Poison (Rank 1) | Nature | Target is immune to poison for 30 sec and is cured of any existing poisons. | ||
| | Numbing Pain | Nature | Inflicts numbing pain that deals 10 Nature damage every 1 sec and increases time between… | ||
| | Numbing Poison | Physical | Coats a weapon with poison that lasts for 30 minutes. Each strike has a 30% chance of… | ||
| | Numbing Poison | Nature | |||
| | Numbing Poison | Physical | Coats a weapon with poison that lasts for 30 minutes. Each strike has a 30% chance of… | ||
| | Oath of Protection | Physical | Make a promise to protect a party or raid member, transferring 5% of the threat they… | ||
| | Obliterate | Physical | Obliterate your target, dealing 900 damage. An infection of Blood Plague or Frost Fever… | ||
| | Obliterate | Physical | Obliterate your target, dealing 900 damage. An infection of Blood Plague or Frost Fever… | ||
| | Obsidian Breath | Shadow | Deals 100 Shadow damage every 1 sec. | ||
| | Obsidian Edged | Fire | Chance on melee hit to deal 325 to 499 Fire damage to your target. Deals extra damage to… | ||
| | Obsidian Edged | Fire | Chance on direct spell damage to deal 325 to 499 Fire damage to your target. Deals extra… | ||
| | Obsidian Edged | Fire | Chance on direct spell damage or melee attack to deal 325 to 499 Fire damage to your… | ||
| | Obsidian Edged | Fire | Chance on ranged hit to deal 325 to 499 Fire damage to your target. Deals extra damage… | ||
| | Obsidian Insight | Arcane | Increases damage done by magical spells and effects by up to 150, and decreases the… | ||
| | Occult Poison I (Rank 1) | Nature | |||
| | Occult Poison I (Rank 1) | Physical | Coats a weapon with poison that lasts for 30 minutes. Each strike has a 30% chance of… | ||
| | Occult Poison I (Rank 1) | Physical | Coats a weapon with poison that lasts for 30 minutes. Each strike has a 30% chance of… | ||
| | Occult Poison II (Rank 2) | Physical | Coats a weapon with poison that lasts for 30 minutes. Each strike has a 30% chance of… | ||
| | Occult Poison II (Rank 2) | Nature | |||
| | Occult Poison II (Rank 2) | Physical | Coats a weapon with poison that lasts for 30 minutes. Each strike has a 30% chance of… | ||
| | Omen of Clarity | Nature | Your spells and attacks have a chance to grant you Clearcasting, reducing the Mana… | ||
| | One-Handed Weapon Specialization | Physical | Increases the damage you deal with one-handed melee weapons by 2%. | ||
| | Open Wound | Physical | Allows a hunter to teach his tamed cat the Open Wound ability. Open Wound deals physical… | ||
| | Open Wound | Physical | Deals 75 damage every 1 sec for 5 sec. Stacks. | ||
| | Opportunity | Physical | Increases the damage dealt by your Backstab, Garrote, Ambush, and Mutilate abilities by… | ||
| | Orb of Corruption | Shadow | Crush the orb, increasing the amount of lesser deathstones absorbed from Kel'Thuzad's… | ||
| | Orcish | Physical | |||
| | Orders complete! | Physical | Increases healing by 5% and damage dealt by 2%. | ||
| | Overcharged | Physical | Your Lightning Shield never loses charges, now has a 3 sec cooldown, and deals damage to… | ||
| | Overcharged | Physical | Gain the Overcharged ability: Your Lightning Shield never loses charges, now has a 3 sec… | ||
| | Overgrowth | Physical | Increases the maximum number of targets you may have affected by Entangling Roots by 2. | ||
| | Overgrowth | Physical | Restore 8 Energy, 1% Mana, or 40 Rage. | ||
| | Overgrowth | Physical | Chance on direct healing spell, and on effective healing over time ticks to restore 8… | ||
| | Overheat | Physical | Fire Blast will always deal a critical strike, can be cast while casting another spell… | ||
| | Overheat | Physical | Gain the Overheat ability: Fire Blast will always deal a critical strike, can be cast… | ||
| | Overload | Physical | Gain the Overload ability: Gives your Lightning Bolt and Chain Lightning spells a 30%… | ||
| | Overseer's Poison | Nature | |||
| | Overwhelming Stench | Nature | Silences an enemy, preventing it from casting spells for 6 sec. | ||
| | Pacify | Physical | Pacifies an enemy, rendering it unable to attack for 10 sec. | ||
| | Pain Suppression | Holy | Instantly reduces all damage taken by a friendly target by 40% and increases resistance… | ||
| | Pain Suppression | Physical | Gain the Pain Suppression ability: Instantly reduces all damage taken by a friendly… | ||
| | Pandemic | Physical | Gain the Pandemic ability: Increases the critical strike damage bonus of your… | ||
| | Panic | Shadow | Panics nearby enemies, causing them to flee in fear for 8 sec. | ||
| | Panic | Shadow | Panics nearby enemies, causing them to flee in fear for 8 sec. | ||
| | Paralyzing Poison | Physical | Stuns an enemy, rendering it unable to move or attack for 8 sec. | ||
| | Paranoia | Shadow | Increases the stealth detection of all party members within 30 yds of the Felhunter as… | ||
| | Parasite | Nature | Inflicts normal damage plus 30 to an enemy, then an additional 45 Nature damage every 10… | ||
| | Parasomnia | Shadow | Inflicts the target with Parasomnia, causing it to wander aimlessly for up to 2 sec. | ||
| | Party Time! | Physical | |||
| | Path of Arthas | Physical | Your connection to the Light has been damaged. All Holy healing you deal decreased by… | ||
| | Pathfinding | Physical | Increases the speed bonus of your Aspect of the Cheetah and Aspect of the Pack by 6%. | ||
| | Penance | Physical | Gain the Penance ability: Launches a volley of holy light at the target, causing 81 Holy… | ||
| | Penance (Rank 1) | Holy | Priest | 30 | Launches a volley of holy light at the target, causing 81 Holy damage to an enemy, or… |
| | Penance (Rank 1) | Holy | Deals Holy damage every 1 sec. | ||
| | Penance (Rank 1) | Holy | Healing every 1 sec for 2 sec. | ||
| | Penance (Rank 1) | Holy | Dealing 81 Holy damage every 1 sec. | ||
| | Penance (Rank 1) | Holy | Healing for 184 every 1 sec. for 2 sec. | ||
| | Peregrine | Physical | Instantly gain 1 extra attack with both weapons. | ||
| | Permafrost | Physical | Increases the duration of your Chill effects by 33% and reduces the target's speed by an… | ||
| | Persistent Shield | Nature | |||
| | Pester | Physical | Allows a hunter to teach his tamed bird the Pester ability. Pester greatly increases the… | ||
| | Petrify | Physical | Stuns an enemy, but increases its armor by 30% for 8 sec. | ||
| | Petrify | Physical | Stuns an enemy, but increases its armor by 30% for 8 sec. | ||
| | Petrify | Physical | Stuns an enemy, but increases its armor by 30% for 8 sec. | ||
| | Phantom Strike | Nature | Decrease the armor of the target by 100 for 20 sec. While affected, the target cannot… | ||
| | Phasing Stealth | Physical | Puts the caster in stealth mode for 8 sec. | ||
| | Philosopher's Stone | Physical | |||
| | Physical Protection | Holy | Absorbs 546 to 1014 Physical damage. Lasts 10 sec. | ||
| | Piercing Howl | Physical | Warrior | 20 | Causes all nearby enemies to be Dazed, reducing movement speed by 50% for 6 sec. |
| | Piercing Ice | Frost | Increases the damage done by your Frost spells by 2%. | ||
| | Piercing Screech | Shadow | Inflicts 43 to 57 Shadow damage to nearby enemies. | ||
| | Piercing Shadow | Shadow | Reduces an enemy's Shadow resistance by 100 for 30 min. | ||
| | Pillars of Might | Physical | The caster slams the ground, inflicting 400 Physical damage to players and creating… | ||
| | Pillars of Might | Physical | Damage done increased by 5%. | ||
| | Pimgib's Collar | Physical | Restores 9 mana per 5 sec to your Imp. | ||
| | Pity | Holy | Heal the enemy for 60% of their maximum health, however they will suffer 4% of their… | ||
| | Plague Cloud | Shadow | Reduces Strength by 4, Agility by 4, and Intellect by 4 for all enemies in a selected… | ||
| | Plague Cloud | Shadow | |||
| | Plague Cloud | Shadow | Reduces Strength by 1, Agility by 1, and Intellect by 1 for all enemies in a selected… | ||
| | Plague Mind | Shadow | Diseases an enemy for 10 min., draining 10 mana every 10 sec. and transferring it to the… | ||
| | Plague Mist | Nature | |||
| | Plagued Shot | Nature, Shadow | Dazes an enemy. | ||
| | Planar Shift | Physical | Momentarily enter another plane of existence, instantly reducing threat as well as… | ||
| | Player Released Thistle Bear | Physical | |||
| | Poison | Nature | Inflicts Nature damage to an enemy every 3 sec. for 30 sec. | ||
| | Poison | Nature | Poisons target for 14 Nature damage every 3 sec for 9 sec. | ||
| | Poison | Nature | Inflicts Nature damage to an enemy every 3 sec. for 15 sec. | ||
| | Poison | Nature | Inflicts Nature damage to an enemy every 3 sec. for 30 sec. | ||
| | Poison | Nature | Poisons target for 5 Nature damage every 3 sec for 15 sec. | ||
| | Poison | Nature | Poisons target for 6 Nature damage every 3 sec for 15 sec. | ||
| | Poison | Nature | Poisons target for 30 Nature damage every 6 sec for 30 sec. | ||
| | Poison | Nature | Poisons target for 24 Nature damage every 3 sec for 15 sec. | ||
| | Poison | Nature | Poisons target for 8 Nature damage every 2 sec for 30 sec. | ||
| | Poison | Nature | Poisons target for 8 Nature damage every 2 sec for 20 sec. | ||
| | Poison | Nature | Poisons target for 3 Nature damage every 3 sec for 15 sec. | ||
| | Poison | Nature | Poisons target for 9 Nature damage every 3 sec for 15 sec. | ||
| | Poison | Nature | Poisons target for 7 Nature damage every 1 sec for 15 sec. | ||
| | Poison | Nature | Poisons target for 13 Nature damage every 5 sec for 25 sec. | ||
| | Poison | Nature | Inflicts Nature damage to an enemy every 3 sec. for 30 sec. | ||
| | Poison | Nature | Poisons target for 13 Nature damage every 1 sec for 7 sec. | ||
| | Poison | Nature | Inflicts Nature damage to an enemy every 3 sec. for 30 sec. | ||
| | Poison | Nature | Inflicts Nature damage to an enemy every 2 sec. for 15 sec. | ||
| | Poison | Nature | Inflicts Nature damage to an enemy every 2 sec. for 30 sec. | ||
| | Poison | Nature | Inflicts 0 Nature damage to nearby enemies every 1 sec. for 1 min. | ||
| | Poison | Nature | Inflicts Nature damage to an enemy every 3 sec. for 30 sec. | ||
| | Poison | Nature | Inflicts Nature damage to an enemy every 3 sec. for 30 sec. | ||
| | Poison Aura | Nature | |||
| | Poison Bolt | Nature | Shoots poison at an enemy, inflicting Nature damage, then additional damage every 5 sec… | ||
| | Poison Bolt | Nature | Shoots poison at an enemy, inflicting Nature damage, then additional damage every 5 sec… | ||
| | Poison Bolt | Nature | Shoots poison at an enemy, inflicting Nature damage, then additional damage every 5 sec… | ||
| | Poison Bolt | Nature | Shoots poison at an enemy, inflicting Nature damage, then additional damage every 1 sec… | ||
| | Poison Bolt | Nature | Shoots poison at an enemy, inflicting Nature damage, then additional damage every 5 sec… | ||
| | Poison Bolt | Nature | |||
| | Poison Bolt | Nature | Shoots poison at an enemy, inflicting Nature damage, then additional damage every 1 sec… | ||
| | Poison Bolt | Nature | Shoots poison at an enemy, inflicting Nature damage, then additional damage every 2 sec… | ||
| | Poison Bolt | Nature | |||
| | Poison Bolt | Nature | |||
| | Poison Bolt Volley | Nature | Shoots poison at an enemy, inflicting Nature damage, then additional damage every 2 sec… | ||
| | Poison Bolt Volley | Nature | Shoots poison at an enemy, inflicting Nature damage, then additional damage every 2 sec… | ||
| | Poison Bolt Volley | Nature | Shoots poison at an enemy, inflicting Nature damage, then additional damage every 2 sec… | ||
| | Poison Bolt Volley | Nature | |||
| | Poison Bolt Volley | Nature | |||
| | Poison Bolt Volley | Nature | |||
| | Poison Bolt Volley | Nature | Shoots poison at an enemy, inflicting Nature damage, then additional damage every 3 sec… | ||
| | Poison Charge | Nature | Charges an enemy and causes poison damage to all within 10 yards of the target. | ||
| | Poison Cleansing Totem | Nature | Shaman | 22 | Summons a Poison Cleansing Totem with 5 health at the feet of the caster that attempts… |
| | Poison Cloud | Nature | Inflicts 50 Nature damage to nearby enemies every 5 sec. for 45 sec. | ||
| | Poison Cloud | Nature | Deals 14 Nature damage every 3 sec to any enemy in an 8 yard radius around the caster… | ||
| | Poison Cloud | Nature | Deals 30 Nature damage every 5 sec to any enemy in an 8 yard radius around the caster… | ||
| | Poison Dart | Nature | |||
| | Poison Mind | Nature | Takes control of an enemy up to level 25 and inflicts Nature damage every 3 sec. for 15… | ||
| | Poison Mushroom | Nature | Don't eat me. | ||
| | Poison Spray | Nature | Shoots poison at an enemy, inflicting 1313 to 1687 Nature damage. | ||
| | Poisoned Harpoon | Nature | Inflicts normal damage plus 30 to an enemy, then an additional 45 Nature damage every 10… | ||
| | Poisoned Knife | Physical | Instantly throw your off-hand weapon to deal normal off-hand weapon damage with a 100%… | ||
| | Poisoned Knife | Physical | Gain the Poisoned Knife ability: Instantly throw your off-hand weapon to deal normal… | ||
| | Poisoned Shot | Nature | Inflicts normal damage plus 30 to an enemy, then an additional 45 Nature damage every 10… | ||
| | Poisoned Shot | Nature | Inflicts normal damage plus 1 to an enemy, then an additional 1 Nature damage every 10… | ||
| | Poisonous Blood | Nature | |||
| | Poisonous Blood | Nature | |||
| | Poisonous Spit | Nature | Spits out poison at target which causes 155 damage over 15 sec | ||
| | Poisonous Stab | Nature | Inflicts 5 Nature damage to an enemy every 3 sec., increasing the time between its… | ||
| | Poisonous Stab | Nature | Inflicts 10 Nature damage to an enemy every 3 sec., increasing the time between its… | ||
| | Pole Weapon Specialization | Physical | Skill with Staves and Polearms increased by 5. This effect is not cumulative with racial… | ||
| | Poleaxe of the Beast | Physical | Focus Fire now grants you and your pet 4% increased damage per stack consumed for 20 sec. | ||
| | Polly Eats the E.C.A.C. (Rank 1) | Physical | Parrots love crackers! | ||
| | Polymorph | Physical | Transforms an enemy into a sheep, forcing it to wander around for up to 20 sec. While… | ||
| | Polymorph | Physical | Transforms you into a sheep, forcing you to wander around for up to 20 sec. While… | ||
| | Polymorph | Physical | Transforms an enemy into a sheep, forcing it to wander around for up to 20 sec. While… | ||
| | Polymorph | Physical | Transforms an enemy into a sheep, forcing it to wander around for up to 15 sec. While… | ||
| | Polymorph (Turtle) | Arcane | Mage | 60 | Transforms the enemy into a turtle, forcing it to wander around for up to 50 sec. While… |
| | Polymorph (Pig) | Arcane | Mage | 60 | Transforms the enemy into a pig, forcing it to wander around for up to 50 sec. While… |
| | Polymorph | Physical | Transforms an enemy into a sheep, forcing it to wander around for up to 20 sec. While… | ||
| | Polymorph (Odd Melon) | Arcane | Polymorph the target into an Odd Melon. | ||
| | Polymorph | Physical | Transforms an enemy into a sheep, forcing it to wander around for up to 20 sec. While… | ||
| | Polymorph | Physical | Transforms an enemy into a sheep, forcing it to wander around for up to 20 sec. While… | ||
| | Polymorph (Rank 1) | Arcane | Mage | 8 | Transforms the enemy into a sheep, forcing it to wander around for up to 20 sec. While… |
Share
Share this page
Post it to
Nothing is sent anywhere until you press one of these. WoW Forever has no share counters.