Changed in Forever Spells
- 5,925spells
- 3 of 20page
- 1.60.1.70009build
Changed in Forever Spells, page 3 of 20: rows 601 to 900 of 5,925, Charge to Curse of Blood.
Changed in Forever Spells
601 to 900 of 5,925| Icon | Name | School | Class | Level | Tooltip |
|---|---|---|---|---|---|
| | Charge (Rank 3) | Physical | Charges an enemy, immobilizes it for 1 sec, and adds 168 melee attack power to the… | ||
| | Charge (Rank 4) | Physical | Charges an enemy, immobilizes it for 1 sec, and adds 246 melee attack power to the… | ||
| | Charge (Rank 5) | Physical | Charges an enemy, immobilizes it for 1 sec, and adds 370 melee attack power to the… | ||
| | Charge (Rank 6) | Physical | Charges an enemy, immobilizes it for 1 sec, and adds 490 melee attack power to the… | ||
| | Charged Inspiration | Holy, Fire, Nature, Frost, Shadow, Arcane | Harness the latent arcane energy in the nearby air to give you charged inspiration… | ||
| | Charisma | Holy | Charisma tooltip. | ||
| | Chastise | Physical | |||
| | Cheat Death | Physical | Increases healing received by up to 160. | ||
| | Cheat Death | Physical | Any attack which would otherwise kill you will instead reduce you to 10% of your maximum… | ||
| | Cheating Death | Physical | Any attack which would otherwise kill you will instead reduce you to 10% of your maximum… | ||
| | Chemical Peel | Frost | Blasts enemies near the caster for 1 to 2 cold damage and freezes them in place for up… | ||
| | Chew Hamstring | Physical | Inflicts 60 physical damage to an enemy, reducing its movement speed by 60% for 10 sec. | ||
| | Chicken Other | Physical | |||
| | Chill | Frost | Blasts nearby enemies with ice, dealing 744 to 956 damage, increasing the time between… | ||
| | Chill Nova | Frost | Blasts nearby enemies for Frost damage, knocking them back and reducing their movement… | ||
| | Chilled | Frost | Mage | 1 | Chills the target for 1.5 sec. |
| | Chilled | Frost | |||
| | Chilled | Frost | Slows the target's movement speed by 30% and increases the time between their attacks by… | ||
| | Chilled (Rank 1) | Frost | |||
| | Chilled (Rank 1) | Frost | |||
| | Chilled (Rank 1) | Frost | |||
| | Chilling Breath | Frost | Inflicts 5 to 7 Frost damage to an enemy every 3 sec., slowing its movement speed by 20%… | ||
| | Chilling Touch | Frost | |||
| | Chilling Touch | Frost | |||
| | Chilling Touch | Frost | |||
| | Chimera Shot | Nature | You deal 135% weapon damage, refreshing the current Sting on your target and triggering… | ||
| | Chimera Shot | Physical | Gain the Chimera Shot ability: You deal 135% weapon damage, refreshing the current Sting… | ||
| | Chimera Shot - Scorpid | Nature | You deal 135% weapon damage, refreshing the current Sting on your target and triggering… | ||
| | Chimera Shot - Serpent | Nature | You deal 135% weapon damage, refreshing the current Sting on your target and triggering… | ||
| | Chimera Shot - Serpent | Nature | You deal 135% weapon damage, refreshing the current Sting on your target and triggering… | ||
| | Chimera Shot - Serpent | Nature | You deal 135% weapon damage, refreshing the current Sting on your target and triggering… | ||
| | Chimera Shot - Serpent | Nature | You deal 135% weapon damage, refreshing the current Sting on your target and triggering… | ||
| | Chimera Shot - Viper | Nature | You deal 135% weapon damage, refreshing the current Sting on your target and triggering… | ||
| | Chitinous Spikes | Nature | Spikes sprout from you causing 150 Nature damage to attackers when hit. Lasts 30 sec. | ||
| | Chromatic Chaos | Arcane | |||
| | Chromatic Infusion | Arcane | Increases your spell damage by up to 128 and your healing by up to 236 for 15 sec. | ||
| | Chronostatic Preservation | Physical | Gain the Chronostatic Preservation ability: [Fuses Arcane, Fire, and Frost magic to… | ||
| | Chronostatic Preservation | Fire, Frost, Arcane | [Fuses Arcane, Fire, and Frost magic to freeze chronomantic energy into a stored state… | ||
| | CHUG! CHUG! CHUG! CHUG! | Physical | Restores 1120 Health over 5 sec. This healing is strongest at first. If finished, gain… | ||
| | Circle of Flame | Fire | Channels 59 to 99 health into mana every 1 sec for 10 sec. | ||
| | Circle of Flame | Fire | Channels 150 health into mana every 1 sec for 10 sec. | ||
| | Citizen's Arrest | Physical | Root an enemy to the ground for 6 sec and deal 8% of their maximum health every 2 sec. | ||
| | Claw (Rank 1) | Physical | Druid | 20 | Claw the enemy for 110% normal damage plus 27. Awards 1 combo point. |
| | Claw (Rank 2) | Physical | Druid | 28 | Claw the enemy for 110% normal damage plus 39. Awards 1 combo point. |
| | Claw (Rank 3) | Physical | Druid | 38 | Claw the enemy for 110% normal damage plus 57. Awards 1 combo point. |
| | Claw (Rank 4) | Physical | Druid | 48 | Claw the enemy for 110% normal damage plus 88. Awards 1 combo point. |
| | Claw (Rank 5) | Physical | Druid | 58 | Claw the enemy for 110% normal damage plus 115. Awards 1 combo point. |
| | Claw of the Chromatic | Physical | Your offensive spellcasts increase the spell damage of a random school of magic by 50… | ||
| | Cleanse Nova | Holy | |||
| | Cleansed Firewater | Physical | Increases your melee attack power by 35 and size for 60 min. | ||
| | Clearcasting | Arcane | Mage | 10 | |
| | Clearcasting | Arcane | |||
| | Clearcasting | Nature | |||
| | Clearcasting | Nature | |||
| | Clearcasting | Nature | |||
| | Cleave | Physical | A sweeping attack that does the Felguard's weapon damage plus 2 to the target and his… | ||
| | Cleave | Physical | Lilian Voss' melee attacks strike all players in front of her within 6 yards. | ||
| | Cleave (Rank 1) | Physical | Warrior | 20 | A sweeping attack that does your weapon damage plus 5 to the target and a second nearby… |
| | Cleave (Rank 2) | Physical | Warrior | 30 | A sweeping attack that does your weapon damage plus 10 to the target and a second nearby… |
| | Cleave (Rank 3) | Physical | Warrior | 40 | A sweeping attack that does your weapon damage plus 18 to the target and a second nearby… |
| | Cleave (Rank 4) | Physical | Warrior | 50 | A sweeping attack that does your weapon damage plus 32 to the target and a second nearby… |
| | Cleave (Rank 5) | Physical | Warrior | 60 | A sweeping attack that does your weapon damage plus 50 to the target and a second nearby… |
| | Clever Strikes | Physical | |||
| | Clever Traps | Physical | Increases the duration of Freezing and Frost trap effects by 30% and the damage of… | ||
| | Cloak of Shadows | Physical | Instantly removes all existing harmful spell effects and increases your chance to resist… | ||
| | Cloaking | Nature | Gives invisibility for 10 sec. | ||
| | Cloud of Chained Essence | Nature | Enemies inside the cloud suffer 140 Nature damage every 2 sec. Deals 2 times as much… | ||
| | Cobra Slayer | Physical | Gain the Cobra Slayer ability: Mongoose Bite now has a 10% chance to activate on each of… | ||
| | Cobra Slayer | Physical | Engrave your gloves with the Cobra Slayer rune: Mongoose Bite now has a 10% chance to… | ||
| | Cobra Slayer | Physical | Mongoose Bite now has a 10% chance to activate on each of your melee attacks, a 100%… | ||
| | Coherence | Nature | Causes your Chain heal effectiveness to only reduce by 35% per jump, and Chain Lightning… | ||
| | Coherence | Physical | Gain the Coherence ability: Causes your Chain heal effectiveness to only reduce by 35%… | ||
| | Coin Flip | Physical | Pull a hyperconductive coin from your belt and flip it. Heads: gain 3% increased… | ||
| | Cold Blood | Physical | When activated, increases the critical strike chance of your next Sinister Strike… | ||
| | Cold Eye | Frost | Increases time between target's attacks by 20% and reduces their movement speed by 40%… | ||
| | Collateral Sting | Nature | Unleash a poisonous sting that deals 200 nature damage, and hits 2 additional nearby… | ||
| | Collateral Sting | Nature | Unleash a poisonous sting that deals 200 nature damage, and hits 2 additional nearby… | ||
| | Combat Potency | Physical | You have a 0% chance to gain 15 Energy every time you deal melee damage with your… | ||
| | Combat Potency | Physical | Gain the Combat Potency ability: You have a 0% chance to gain 15 Energy every time you… | ||
| | Combustion | Fire | Mage | 40 | When activated, this spell causes each of your Fire damage spell hits to increase your… |
| | Combustion | Fire | Increases critical strike chance from Fire damage spells by 10%. | ||
| | Commanding Shout | Physical | The warrior shouts, increasing the Stamina of all party members within 30 yards by 2… | ||
| | Commanding Shout | Physical | Gain the Commanding Shout ability: The warrior shouts, increasing the Stamina of all… | ||
| | Common | Physical | |||
| | Concussion | Physical | Increases the damage done by your Lightning Bolt, Chain Lightning, and Earth Shock… | ||
| | Concussion Blow | Physical | Warrior | 30 | Stuns the target for 5 sec. |
| | Concussive Shot | Arcane | Hunter | 8 | Dazes the target, slowing movement speed by 50% for 4 sec. |
| | Concussive Shot | Arcane | Dazes an enemy, reducing its movement speed by 50% for 3 sec. | ||
| | Concussive Shot | Arcane | Dazes an enemy, reducing its movement speed by 50% for 3 sec. | ||
| | Concussive Shot | Arcane | Dazes an enemy, reducing its movement speed by 50% for 3 sec. | ||
| | Concussive Shot | Arcane | Dazes an enemy, reducing its movement speed by 50% for 3 sec. | ||
| Condemnation | Holy | Damaging spell casts on enemies Condemns them for 20 sec. Whenever they deal damage… | |||
| | Condemned | Holy | |||
| | Cone of Cold | Frost | Inflicts Frost damage to enemies in a cone in front of the caster, reducing their… | ||
| | Cone of Cold | Frost | Inflicts Frost damage to enemies in a cone in front of the caster, reducing their… | ||
| | Cone of Cold | Frost | Inflicts Frost damage to enemies in a cone in front of the caster, reducing their… | ||
| | Cone of Cold | Frost | Inflicts Frost damage to enemies in a cone in front of the caster, reducing their… | ||
| | Cone of Cold | Frost | Inflicts Frost damage to enemies in a cone in front of the caster, reducing their… | ||
| | Cone of Cold | Frost | Inflicts Frost damage to enemies in a cone in front of the caster, reducing their… | ||
| | Cone of Cold (Rank 1) | Frost | Mage | 26 | |
| | Cone of Cold (Rank 2) | Frost | Mage | 34 | |
| | Cone of Cold (Rank 3) | Frost | Mage | 42 | |
| | Cone of Cold (Rank 4) | Frost | Mage | 50 | |
| | Cone of Cold (Rank 5) | Frost | Mage | 58 | |
| | Confession | Holy | |||
| | Conflagrate (Rank 3) | Fire | Warlock | 40 | Ignites a target that is already afflicted by your Immolate spell, dealing 128 to 164… |
| | Conflagrate (Rank 4) | Fire | Warlock | 48 | Ignites a target that is already afflicted by your Immolate spell, dealing 172 to 216… |
| | Conflagrate (Rank 5) | Fire | Warlock | 54 | Ignites a target that is already afflicted by your Immolate spell, dealing 212 to 266… |
| | Conflagrate (Rank 6) | Fire | Warlock | 60 | Ignites a target that is already afflicted by your Immolate spell, dealing 251 to 313… |
| | Conjure Comprehension Charms | Arcane | Conjure 5 Comprehension Charms. | ||
| | Conjure Food (Rank 1) | Arcane | Mage | 6 | Conjures 2 muffins, providing the mage and his allies with something to eat. Conjured… |
| | Conjure Food (Rank 2) | Arcane | Mage | 12 | Conjures 2 loaves of bread, providing the mage and his allies with something to eat… |
| | Conjure Food (Rank 3) | Arcane | Mage | 22 | Conjures 2 loaves of rye, providing the mage and his allies with something to eat… |
| | Conjure Food (Rank 4) | Arcane | Mage | 32 | Conjures 2 loaves of pumpernickel, providing the mage and his allies with something to… |
| | Conjure Food (Rank 5) | Arcane | Mage | 42 | Conjures 2 loaves of sourdough, providing the mage and his allies with something to eat… |
| | Conjure Food (Rank 6) | Arcane | Mage | 52 | Conjures 2 sweet rolls, providing the mage and his allies with something to eat… |
| | Conjure Food (Rank 7) | Arcane | Mage | 60 | Conjures 10 cinnamon rolls, providing the mage and his allies with something to eat… |
| | Conjure Ocean Water (Rank 4) | Arcane | Conjures 20 bottles of spring water, providing the mage and his allies with something to… | ||
| | Conjure Water (Rank 1) | Arcane | Mage | 4 | Conjures 2 bottles of water, providing the mage and his allies with something to drink… |
| | Conjure Water (Rank 2) | Arcane | Mage | 10 | Conjures 2 bottles of fresh water, providing the mage and his allies with something to… |
| | Conjure Water (Rank 3) | Arcane | Mage | 20 | Conjures 2 bottles of purified water, providing the mage and his allies with something… |
| | Conjure Water (Rank 4) | Arcane | Mage | 30 | Conjures 2 bottles of spring water, providing the mage and his allies with something to… |
| | Conjure Water (Rank 5) | Arcane | Mage | 40 | Conjures 2 bottles of mineral water, providing the mage and his allies with something to… |
| | Conjure Water (Rank 6) | Arcane | Mage | 50 | Conjures 2 bottles of sparkling water, providing the mage and his allies with something… |
| | Conjure Water (Rank 7) | Arcane | Mage | 60 | Conjures 10 bottles of crystal water, providing the mage and his allies with something… |
| | Conjure Water (Rank 8) | Arcane | Mage | 60 | Conjures 20 bottles of mountain spring water, providing the mage and his allies with… |
| | Consecrated Two-Handed Weapon | Physical | While applied to target two-handed weapon it increases attack power against undead by… | ||
| | Consecration | Physical | The caster consecrates the ground for 1 min, inflicting 200 Holy damage every 1 sec to… | ||
| | Consecration | Holy | The caster consecrates the ground for 1 min, inflicting 200 Holy damage every 1 sec to… | ||
| | Consecration (Rank 1) | Holy | Paladin | 20 | Consecrates the land beneath the Paladin, doing 16 Holy damage over 8 sec to enemies who… |
| | Consecration (Rank 2) | Holy | Paladin | 30 | Consecrates the land beneath the Paladin, doing 24 Holy damage over 8 sec to enemies who… |
| | Consecration (Rank 3) | Holy | Paladin | 40 | Consecrates the land beneath the Paladin, doing 48 Holy damage over 8 sec to enemies who… |
| | Consecration (Rank 4) | Holy | Paladin | 50 | Consecrates the land beneath the Paladin, doing 64 Holy damage over 8 sec to enemies who… |
| | Consecration (Rank 5) | Holy | Paladin | 60 | Consecrates the land beneath the Paladin, doing 96 Holy damage over 8 sec to enemies who… |
| | Consumed by Rage | Physical | Gain the Consumed by Rage ability: Enrages you (activating abilities which require being… | ||
| | Consumed By Rage | Physical | Enrages you (activating abilities which require being Enraged) for 12 sec after you… | ||
| | Consuming Shadows | Shadow | |||
| | Consuming Shadows | Shadow | |||
| | Contagion of Rot | Shadow | Increases the time betwen an enemy's attacks by 33% and its casting by 25%, as well as… | ||
| | Contagion of Rot | Shadow | |||
| Conundrum | The range of your Mind Flay, Fire Blast, and Drain Life spells is increased by 10 yards… | ||||
| Conundrum | Mind Flay's, Fire Blast's, and Drain Life's ranges are increased by 10 yards, but Mind… | ||||
| Conundrum | Mind Flay's, Fire Blast's, and Drain Life's ranges are increased by 10 yards, but Mind… | ||||
| Conundrum | Mind Flay's, Fire Blast's, and Drain Life's ranges are increased by 10 yards, but Mind… | ||||
| | Convection | Physical | Reduces the mana cost of your Shock, Lightning Bolt, Lava Burst, and Chain Lightning… | ||
| | Conviction | Physical | Improves your chance to get a critical strike with melee attacks by 5%. | ||
| | Core Armor Kit | Physical | |||
| | Corrosive Acid | Nature | Reduces the armor of nearby enemies by 16 for 5 min. | ||
| | Corrosive Breath | Nature | The caster breathes a wave of corrosive magic at the target, inflicting 1140 to 1260… | ||
| | Corrosive Ooze | Nature | |||
| | Corrosive Poison | Nature | Reduces an enemy's armor by 60 and inflicts 10 Nature damage every 5 sec. for 30 sec. | ||
| | Corrosive Poison | Nature | Corrosive acid that deals 13 Nature damage every 2 sec and lowers target's armor by 50… | ||
| | Corrosive Poison | Nature | Reduces an enemy's armor by 5000 and inflicts 657 to 843 Nature damage every 5 sec. for… | ||
| | Corrosive Venom Spit | Nature | Spits poison at an enemy, inflicting harm, reducing the target's armor, and causing… | ||
| | Corrupted Agility | Physical | |||
| | Corrupted Agility | Holy | Agility increased by 30 for 20 sec. | ||
| | Corrupted Agility Passive | Physical | |||
| | Corrupted Blood | Shadow | Spits corrupted blood, inflicting 350 Shadow damage every 2 sec. This has a chance to… | ||
| | Corrupted Blood | Shadow | Spits corrupted blood, inflicting 350 Shadow damage every 2 sec. This has a chance to… | ||
| | Corrupted Blood | Shadow | Spits corrupted blood, inflicting 350 Shadow damage every 2 sec. This has a chance to… | ||
| | Corrupted Blood | Shadow | Spits corrupted blood, inflicting 350 Shadow damage every 2 sec. This has a chance to… | ||
| | Corrupted Blood | Shadow | Spits corrupted blood, inflicting 350 Shadow damage every 2 sec. This has a chance to… | ||
| | Corrupted Blood | Shadow | Spits corrupted blood, inflicting 350 Shadow damage every 2 sec. This has a chance to… | ||
| | Corrupted Blood | Shadow | Spits corrupted blood, inflicting 350 Shadow damage every 2 sec. This has a chance to… | ||
| | Corrupted Blood | Shadow | Spits corrupted blood, inflicting 350 Shadow damage every 2 sec. This has a chance to… | ||
| | Corrupted Blood | Shadow | Spits corrupted blood, inflicting 350 Shadow damage every 2 sec. This has a chance to… | ||
| | Corrupted Blood | Shadow | Spits corrupted blood, inflicting 350 Shadow damage every 2 sec. This has a chance to… | ||
| | Corrupted Blood | Shadow | Spits corrupted blood, inflicting 350 Shadow damage every 2 sec. This has a chance to… | ||
| | Corrupted Blood | Shadow | Spits corrupted blood, inflicting 350 Shadow damage every 2 sec. This has a chance to… | ||
| | Corrupted Blood | Shadow | Spits corrupted blood, inflicting 350 Shadow damage every 2 sec. This has a chance to… | ||
| | Corrupted Blood | Shadow | Spits corrupted blood, inflicting 350 Shadow damage every 2 sec. This has a chance to… | ||
| | Corrupted Breath | Nature | Inflicts 1200 to 1700 Nature damage and an additional 500 damage every 1.5 sec. to… | ||
| | Corrupted Fear | Shadow | |||
| | Corrupted Fear | Physical | When struck in combat has a 2% chance of causing the attacker to flee in terror for 2 sec. | ||
| | Corrupted Fire Nova Totem | Fire | Summons a Fire Nova Totem that has 0 health and lasts 5 sec. Unless it is destroyed… | ||
| | Corrupted Healing Stream Totem (Rank 5) | Frost | Summons a Healing Stream Totem with 5 health at the feet of the caster for 1 min that… | ||
| | Corrupted Intellect | Physical | Reduces the Intellect of nearby enemies by 5 for 4 sec. | ||
| | Corrupted Intellect Passive | Physical | |||
| | Corrupted Stamina | Physical | |||
| | Corrupted Stamina | Physical | |||
| | Corrupted Stamina Passive | Physical | |||
| | Corrupted Stamina Passive | Physical | |||
| | Corrupted Stoneskin Totem | Nature | Summons a Stoneskin Totem with 5 health at the feet of the caster. The totem protects… | ||
| | Corrupted Strength | Physical | |||
| | Corrupted Strength | Holy | Strength increased by 30 for 20 sec. | ||
| | Corrupted Strength Passive | Physical | |||
| | Corrupted Tears | Nature | Deals 250 Nature damage every 1 sec. | ||
| | Corrupted Windfury Totem | Nature | Summons a Windfury Totem with 5 health at the feet of the caster. Each hit has a 20%… | ||
| | Corruption | Shadow | Corrupts the target, causing 63 damage over 3 sec. | ||
| | Corruption | Shadow | Corrupts the target, causing 75 damage over 3 sec. | ||
| | Corruption | Shadow | Corrupts the target, causing 30 damage over 3 sec. | ||
| | Corruption | Shadow | Corrupts the target, causing 90 damage over 3 sec. | ||
| | Corruption | Shadow | Corrupts nearby enemies, inflicting Shadow damage every 3 sec. for 24 sec. | ||
| | Corruption | Shadow | Corrupts the target, causing 84 damage over 9 sec. | ||
| | Corruption | Shadow | Corrupts nearby enemies, inflicting Shadow damage every 3 sec. for 24 sec. | ||
| | Corruption | Shadow | Corrupts nearby enemies, inflicting Shadow damage every 3 sec. for 24 sec. | ||
| | Corruption | Shadow | |||
| | Corruption (Rank 1) | Shadow | Warlock | 4 | Corrupts the target, causing 40 Shadow damage over 12 sec. |
| | Corruption (Rank 2) | Shadow | Warlock | 14 | Corrupts the target, causing 65 Shadow damage over 15 sec. |
| | Corruption (Rank 3) | Shadow | Warlock | 24 | Corrupts the target, causing 132 Shadow damage over 18 sec. |
| | Corruption (Rank 4) | Shadow | Warlock | 34 | Corrupts the target, causing 168 Shadow damage over 18 sec. |
| | Corruption (Rank 5) | Shadow | Warlock | 44 | Corrupts the target, causing 240 Shadow damage over 18 sec. |
| | Corruption (Rank 6) | Shadow | Warlock | 54 | Corrupts the target, causing 342 Shadow damage over 18 sec. |
| | Corruption (Rank 7) | Shadow | Warlock | 60 | Corrupts the target, causing 438 Shadow damage over 18 sec. |
| | Corruption (Rank 7) | Shadow | Corrupts the target, causing 548 Shadow damage over 12 sec. | ||
| | Counterattack (Rank 1) | Physical | Hunter | 30 | A strike that becomes active after parrying an opponent's attack. This attack deals 50%… |
| | Counterattack (Rank 3) | Physical | Hunter | 42 | A strike that becomes active after parrying an opponent's attack. This attack deals 50%… |
| | Counterattack (Rank 4) | Physical | Hunter | 54 | A strike that becomes active after parrying an opponent's attack. This attack deals 50%… |
| | Counterspell - Silenced | Arcane | |||
| | Coup | Physical | Striking a higher level enemy applies a stack of Coup, increasing their damage taken… | ||
| | Coup | Physical | Striking a higher level enemy applies a stack of Coup, increasing their damage taken… | ||
| | Cowardice | Physical | |||
| | Cowardice | Physical | |||
| | Crash of Waves | Frost | Inflicts 111 to 129 Frost damage to nearby enemies, stunning them for 10 sec. | ||
| | Crashing Thunder | Nature | Discharge a mote of thunder dealing 15 Nature damage. | ||
| | Create Firestone (Rank 1) | Fire | Warlock | 28 | Creates a Lesser Firestone which can be used to enchant your weapon with Fire… |
| | Create Firestone (Rank 2) | Fire | Warlock | 36 | Creates a Firestone which can be used to enchant your weapon with Fire, increasing your… |
| | Create Firestone (Rank 3) | Fire | Warlock | 46 | Creates a Greater Firestone which can be used to enchant your weapon with Fire… |
| | Create Firestone (Rank 4) | Fire | Warlock | 56 | Creates a Major Firestone which can be used to enchant your weapon with Fire, increasing… |
| | Create Healthstone | Shadow | Creates a Minor Healthstone that can be used to instantly restore 120 health. Conjured… | ||
| | Create Healthstone (Rank 1) | Shadow | Warlock | 10 | Creates a Minor Healthstone that can be used to instantly restore 120 health. Conjured… |
| | Create Healthstone (Rank 2) | Shadow | Warlock | 22 | Creates a Lesser Healthstone that can be used to instantly restore 300 health. Conjured… |
| | Create Healthstone (Rank 3) | Shadow | Warlock | 34 | Creates a Healthstone that can be used to instantly restore 600 health. Conjured items… |
| | Create Healthstone (Rank 4) | Shadow | Warlock | 46 | Creates a Greater Healthstone that can be used to instantly restore 960 health. Conjured… |
| | Create Healthstone (Rank 5) | Shadow | Warlock | 58 | Creates a Major Healthstone that can be used to instantly restore 1440 health. Conjured… |
| | Create Healthstone (Major) | Shadow | Creates a Major Healthstone that can be used to instantly restore 1440 health. Conjured… | ||
| | Create Sapta (Rank 1) | Nature | Conjures 0 loaves of bread, providing the mage and his allies with something to eat. | ||
| | Create Soulstone (Rank 1) | Shadow | Warlock | 18 | Creates a Minor Soulstone. The Soulstone can be used to store one target's soul. If the… |
| | Create Soulstone (Rank 2) | Shadow | Warlock | 30 | Creates a Lesser Soulstone. The Soulstone can be used to store one target's soul. If the… |
| | Create Soulstone (Rank 3) | Shadow | Warlock | 40 | Creates a Soulstone. The Soulstone can be used to store one target's soul. If the target… |
| | Create Soulstone (Rank 4) | Shadow | Warlock | 50 | Creates a Greater Soulstone. The Soulstone can be used to store one target's soul. If… |
| | Create Soulstone (Rank 5) | Shadow | Warlock | 60 | Creates a Major Soulstone. The Soulstone can be used to store one target's soul. If the… |
| | Create Spellstone (Rank 1) | Shadow | Warlock | 36 | Creates a Spellstone which can be used to enchant your weapon with Shadow, increasing… |
| | Create Spellstone (Rank 2) | Shadow | Warlock | 48 | Creates a Greater Spellstone which can be used to enchant your weapon with Shadow… |
| | Create Spellstone (Rank 3) | Shadow | Warlock | 60 | Creates a Major Spellstone which can be used to enchant your weapon with Shadow… |
| | Creeper Venom | Nature | Increases the Physical damage taken by nearby enemies by 30% for 5 min. | ||
| | Creeping Chill | Frost | |||
| | Creeping Darkness | Physical | Periodic shadow effects have a chance to apply Creeping Darkness up to 5 times. Spells… | ||
| | Creeping Darkness | Physical | Periodic shadow effects have a chance to apply Creeping Darkness up to 5 times. Spells… | ||
| | Creeping Mold | Nature | Inflicts 20 Nature damage to an enemy every 10 sec. for 1 min. | ||
| | Creeping Mold | Nature | Diseases target enemy for 42 Nature damage every 3 sec for 12 sec. | ||
| | Cremation | Holy | Deals 2000 Radiant damage every 1 second. | ||
| | Crest of Retribution | Physical | Deals 6 to 39 Physical damage every time you block. | ||
| | Cries of Corrupted Ancestry | Nature | Increases attack power, spell damage, and healing by 10. | ||
| | Crimson Flare | Holy, Fire | The molten earth deals 2000 Radiant damage every 1 second. | ||
| | Crimson Flare | Holy, Fire | The molten earth deals 1000 Radiant damage every 1 second. | ||
| | Crimson Fury | Fire | Gives the caster 3 extra attacks and causes it to inflict additional Fire damage on each… | ||
| | Crimson Smite | Holy | Smite an enemy for 68 to 102 Holy damage. Heal for 15% of the damage dealt. | ||
| | Cripple | Shadow | Increases the time between an enemy's attacks by 100% and its movement by 50%, in… | ||
| | Cripple | Physical | Reduces target enemy's attack power by 24 for 30 sec. | ||
| | Cripple | Shadow | Increased the time between an enemy's attacks by 100% and its movement by 50%, in… | ||
| | Cripple | Shadow | Increases the time between an enemy's attacks by 100% and its movement by 50%, in… | ||
| | Cripple | Shadow | Increases the time between an enemy's attacks by 10%. Lasts 15 sec. | ||
| | Cripple (Rank 1) | Shadow | Cripples the target, reducing movement speed by 40%, increasing time between melee… | ||
| | Crippling Poison (Rank 1) | Nature | Movement slowed by 50%. | ||
| | Crippling Poison (Rank 1) | Nature | |||
| | Crippling Poison (Rank 2) | Nature | Movement slowed by 70%. | ||
| | Critical Mass | Fire | Increases the critical strike chance of your Fire spells by 2%. | ||
| | Critical Weapon +2 | Physical | A razor edge improves your chance to get a critical strike by 2%. | ||
| | Cruelty | Physical | Improves your chance to get a critical strike with melee attacks by 5%. | ||
| | Crusader Strike | Physical | Inflicts 27 damage to an enemy and increases the Holy damage it takes by 10 per Crusader… | ||
| | Crusader Strike | Physical | Inflicts 50 damage to an enemy and increases the Holy damage it takes by 20 per Crusader… | ||
| | Crusader Strike | Physical | Inflicts 75 damage to an enemy and increases the Holy damage it takes by 30 per Crusader… | ||
| | Crusader Strike | Physical | Inflicts 50 damage to an enemy and increases the Holy damage it takes by 20 per Crusader… | ||
| | Crusader Strike | Physical | Inflicts 693 to 807 damage to an enemy and increases the Holy damage it takes by 10 per… | ||
| | Crusader Strike (Rank 1) | Physical | A strike that causes 12 damage and increases the holy damage taken by the target by up… | ||
| | Crusader Strike (Rank 2) | Physical | A strike that causes 27 damage and increases the holy damage taken by the target by up… | ||
| | Crusader Strike (Rank 3) | Physical | A strike that causes 46 damage and increases the holy damage taken by the target by up… | ||
| | Crusader Strike (Rank 4) | Physical | A strike that causes 69 damage and increases the holy damage taken by the target by up… | ||
| | Crusader Strike (Rank 5) | Physical | A strike that causes 103 damage and increases the holy damage taken by the target by up… | ||
| | Crusader's Hammer | Holy | Stuns nearby enemies, rendering them unable to move or attack for 4 sec. | ||
| | Crusader's Wrath | Physical | Chance on melee attack to increase your damage and healing done by magical spells and… | ||
| | Crusader's Wrath | Holy | Increases damage and healing done by magical spells and effects by up to 65. | ||
| | Crusader's Zeal | Physical | Increases damage done by 15 and attack speed by 30% for 8 sec. | ||
| | Crypt Scarabs | Physical | Summons 10 Crypt Scarabs to aid the caster in battle for 10 sec. | ||
| | Crystal Flash | Physical | Stuns enemies in a cone in front of the caster, rendering them unable to move or attack… | ||
| | Crystal Force | Nature | Increases the target's Spirit by 30 for 30 min. | ||
| | Crystal Gaze | Physical | Stuns an enemy, rendering it unable to move or attack for 6 sec. | ||
| | Crystal Protection | Nature | Increases Frost and Shadow resistance by 10 for 1 min. | ||
| | Crystal Restore | Holy | Heals the target of 670 damage over 15 sec. | ||
| | Crystal Spire | Nature | A crystal shield surrounds the friendly target, doing 12 damage to anyone who hits him… | ||
| | Crystal Ward | Nature | Increases the target's Armor by 200 for 30 min. | ||
| | Crystalline Slumber | Physical | Stuns an enemy, rendering it unable to move or attack for 15 sec. | ||
| | Crystallize | Physical | Stuns enemies in a cone in front of the caster, rendering them unable to move or attack… | ||
| | Cultivation (Racial) | Physical | Cultivate a nearby herb, growing a duplicate you can harvest without requiring Herbalism… | ||
| | Cure Disease | Holy | Priest | 14 | Removes 1 disease from the friendly target. |
| | Cure Disease | Holy | Removes 1 disease from the friendly target. | ||
| | Cure Disease | Holy | Removes 1 disease from the friendly target. | ||
| | Curse of Agony | Shadow | Curses an enemy with agony, inflicting Shadow damage every 3 sec. over 30 sec. Only one… | ||
| | Curse of Agony | Shadow | Curses an enemy with agony, inflicting Shadow damage every 3 sec. over 30 sec. Only one… | ||
| | Curse of Agony | Shadow | Curses nearby enemies with agony, inflicting Shadow damage every 3 sec. over 30 sec… | ||
| | Curse of Agony | Shadow | Curses an enemy with agony, inflicting Shadow damage every 3 sec. over 15 sec. Only one… | ||
| | Curse of Agony | Shadow | Curses nearby enemies with agony, inflicting Shadow damage every 3 sec. for 30 sec. Only… | ||
| | Curse of Agony | Shadow | Curses an enemy with agony, inflicting Shadow damage every 3 sec. over 30 sec. Only one… | ||
