Common Items
- 8,337items
- 9 of 28page
- 1.60.1.70009build
Common Items in WoW Forever, page 9 of 28: rows 2,401 to 2,700 of 8,337, item levels 24 down to 20.
Common Items
2,401 to 2,700 of 8,337| Icon | Name | Item level | Requires | Quality | Slot | Type |
|---|---|---|---|---|---|---|
| | Book of Thorns III | 24 | 24 | Common | Book | |
| | Cleansing Water | 24 | Common | Other | ||
| | Codex of Holy Word: Fortitude III | 24 | 24 | Common | Book | |
| | Codex of Holy Word: Shield IV | 24 | 24 | Common | Book | |
| | Codex of Mana Burn | 24 | 24 | Common | Book | |
| | Codex of Shadow Word: Befuddle | 24 | 24 | Common | Book | |
| | Defender Spaulders | 24 | 19 | Common | Shoulder | |
| | Double Axe | 24 | 19 | Common | One-Hand | One-Handed Axe |
| | Feral Shoulder Pads | 24 | 19 | Common | Shoulder | Leather |
| | Grave Moss | 24 | Common | Herb | ||
| | Grimoire of Create Bloodstone II | 24 | 24 | Common | Book | |
| | Grimoire of Curse of Sargeras II | 24 | 24 | Common | Book | |
| | Grimoire of Curse of Weakness III | 24 | 24 | Common | Book | |
| | Grimoire of Drain Soul II | 24 | 24 | Common | Book | |
| | Grimoire of Fear II | 24 | 24 | Common | Book | |
| | Grimoire of Fire Shield (Rank 2) | 24 | 24 | Common | Book | |
| | Grimoire of Sacrifice (Rank 2) | 24 | 24 | Common | Book | |
| | Grimoire of Sense Demons | 24 | 24 | Common | Book | |
| | Grimoire of Suffering (Rank 1) | 24 | 24 | Common | Book | |
| | Instant Toxin | 24 | 24 | Common | Reagent | |
| | Kingsblood | 24 | Common | Herb | ||
| | Kris | 24 | 19 | Common | One-Hand | Dagger |
| | Lesser Mana Potion | 24 | 14 | Common | Potions | |
| | Libram: Holy Strike IV | 24 | 24 | Common | Book | |
| | Libram: Seal of Wisdom II | 24 | 24 | Common | Book | |
| | Libram: Turn Undead | 24 | 24 | Common | Book | |
| | Mind-numbing Poison | 24 | 24 | Common | Other | |
| | Pagan Mantle | 24 | 19 | Common | Shoulder | Cloth |
| | Pattern: Red Whelp Gloves | 24 | Common | Leatherworking | ||
| | Razormane War Shield | 24 | 19 | Common | Shield | Shield |
| | Recipe: Instant Toxin | 24 | Common | Book | ||
| | Recipe: Potion of Poison Cleansing | 24 | Common | Alchemy | ||
| | Reinforced Targe | 24 | 19 | Common | Shield | Shield |
| | Restoring Balm | 24 | Common | Other | ||
| | Schematic: Lovingly Crafted Boomstick | 24 | Common | Engineering | ||
| | Shimmering Amice | 24 | 19 | Common | Shoulder | Cloth |
| | Tablet of Earth Shock IV | 24 | 24 | Common | Book | |
| | Tablet of Ethereal Form | 24 | 24 | Common | Book | |
| | Tablet of Frost Resistance Totem | 24 | 24 | Common | Book | |
| | Tablet of Healing Wave V | 24 | 24 | Common | Book | |
| | Tablet of Lightning Shield III | 24 | 24 | Common | Book | |
| | Tablet of Restoration IV | 24 | 24 | Common | Book | |
| | Tablet of Stoneskin Totem III | 24 | 24 | Common | Book | |
| | Tablet of Strength of Earth Totem II | 24 | 24 | Common | Book | |
| | Tablet of Unyielding Will II | 24 | 24 | Common | Book | |
| | Tome of Arcane Missiles III | 24 | 24 | Common | Book | |
| | Tome of Counterspell | 24 | 24 | Common | Book | |
| | Tome of Dampen Magic II | 24 | 24 | Common | Book | |
| | Tome of Fireball V | 24 | 24 | Common | Book | |
| | Tome of Flamestrike II | 24 | 24 | Common | Book | |
| | Toughened Leather Armor | 24 | 19 | Common | Chest | Leather |
| | Assassination Note | 23 | 23 | Common | Quest | |
| | Black Tuxedo Pants | 23 | Common | Legs | Cosmetic | |
| | Blackrock Pauldrons | 23 | 18 | Common | Shoulder | |
| | Bouquet of Scarlet Begonias | 23 | Common | Held in Off-Hand | Miscellaneous | |
| | Charred Razormane Wand | 23 | 18 | Common | Ranged (Wand) | Wand |
| | Lion Meat | 23 | Common | Cooking | ||
| | Outrunner's Pauldrons | 23 | 18 | Common | Shoulder | |
| | Pattern: Greater Adept's Robe | 23 | Common | Tailoring | ||
| | Pattern: Red Woolen Bag | 23 | Common | Tailoring | ||
| | Potion of Experience - Level 23 | 23 | Common | Potions | ||
| | Ritual Amice | 23 | 18 | Common | Shoulder | Cloth |
| | Scouting Spaulders | 23 | 18 | Common | Shoulder | Leather |
| | Shimmering Silk Robes | 23 | 18 | Common | Robe | Cloth |
| | Stag Meat | 23 | Common | Cooking | ||
| | Tangy Clam Meat | 23 | Common | Cooking | ||
| | Taurajo Headband | 23 | Common | Head | Cloth | |
| | Tender Crocolisk Meat | 23 | Common | Cooking | ||
| | Bandit Shoulders | 22 | 17 | Common | Shoulder | Leather |
| | Book of Moonfire IV | 22 | 22 | Common | Book | |
| | Book of Rejuvenation IV | 22 | 22 | Common | Book | |
| | Book of Remove Curse | 22 | 22 | Common | Book | |
| | Book of Soothe Animal | 22 | 22 | Common | Book | |
| | Book of Wrath IV | 22 | 22 | Common | Book | |
| | Buccaneer's Mantle | 22 | 17 | Common | Shoulder | Cloth |
| | Burnished Pauldrons | 22 | 17 | Common | Shoulder | |
| | Codex of Heal II | 22 | 22 | Common | Book | |
| | Codex of Holy Smite IV | 22 | 22 | Common | Book | |
| | Codex of Mind Blast III | 22 | 22 | Common | Book | |
| | Codex of Mind Vision | 22 | 22 | Common | Book | |
| | Codex of Remove Curse | 22 | 22 | Common | Book | |
| | Cracked Skull Mortar | 22 | 12 | Common | Quest | |
| | Creeping Pain | 22 | Common | Reagent | ||
| | Cured Leather Armor | 22 | 17 | Common | Chest | Leather |
| | Cured Leather Belt | 22 | 17 | Common | Waist | Leather |
| | Cured Leather Boots | 22 | 17 | Common | Feet | Leather |
| | Cured Leather Bracers | 22 | 17 | Common | Wrist | Leather |
| | Cured Leather Gloves | 22 | 17 | Common | Hands | Leather |
| | Cured Leather Pants | 22 | 17 | Common | Legs | Leather |
| | Curved Orcish Dagger | 22 | 22 | Common | Off Hand | Dagger |
| | Discolored Healing Potion | 22 | 12 | Common | Potions | |
| | Essence of Pain | 22 | Common | Reagent | ||
| | Grimoire of Curse of Tongues | 22 | 22 | Common | Book | |
| | Grimoire of Demon Armor | 22 | 22 | Common | Book | |
| | Grimoire of Immolate III | 22 | 22 | Common | Book | |
| | Grimoire of Life Drain II | 22 | 22 | Common | Book | |
| | Grimoire of Soothing Kiss (Rank 1) | 22 | 22 | Common | Book | |
| | Healing Potion | 22 | 12 | Common | Potions | |
| | Incendicite Ore | 22 | Common | Quest | ||
| | Jagged Orcish Sword | 22 | 22 | Common | Main Hand | One-Handed Sword |
| | Knowledge: Dark Iron Dwarf Disguise | 22 | 22 | Common | Book | |
| | Knowledge: Syndicate Disguise | 22 | 22 | Common | Book | |
| | Large Metal Shield | 22 | 17 | Common | Shield | Shield |
| | Lesser Healthstone | 22 | 12 | Common | Other | |
| | Lesser Healthstone | 22 | 12 | Common | Other | |
| | Lesser Healthstone | 22 | 12 | Common | Other | |
| | Libram: Crusader Strike II | 22 | 22 | Common | Book | |
| | Libram: Holy Light IV | 22 | 22 | Common | Book | |
| | Libram: Seal of Salvation | 22 | 22 | Common | Book | |
| | Minor Magic Resistance Potion | 22 | 12 | Common | Potions | |
| | Mystic's Shoulder Pads | 22 | 17 | Common | Shoulder | Cloth |
| | Perishable Healing Potion | 22 | 12 | Common | Potions | |
| | Raptor Egg | 22 | Common | Cooking | ||
| | Recipe: Minor Magic Resistance Potion | 22 | Common | Alchemy | ||
| | Ringed Buckler | 22 | 17 | Common | Shield | Shield |
| | Scalemail Belt | 22 | 17 | Common | Waist | |
| | Scalemail Boots | 22 | 17 | Common | Feet | |
| | Scalemail Bracers | 22 | 17 | Common | Wrist | |
| | Scalemail Gloves | 22 | 17 | Common | Hands | |
| | Scalemail Pants | 22 | 17 | Common | Legs | |
| | Scalemail Vest | 22 | 17 | Common | Chest | |
| | Standard Scope | 22 | 10 | Common | Device | |
| | Studded Leather Harness | 22 | 17 | Common | Chest | Leather |
| | Stylish Red Shirt | 22 | Common | Shirt | Miscellaneous | |
| | Tablet of Cure Disease | 22 | 22 | Common | Book | |
| | Tablet of Fire Nova Totem II | 22 | 22 | Common | Book | |
| | Tablet of Flametongue Weapon II | 22 | 22 | Common | Book | |
| | Tablet of Molten Blast III | 22 | 22 | Common | Book | |
| | Tablet of Poison Cleansing Totem | 22 | 22 | Common | Book | |
| | Tablet of Undying Strength | 22 | 22 | Common | Book | |
| | Thick Cloth Belt | 22 | 17 | Common | Waist | Cloth |
| | Thick Cloth Bracers | 22 | 17 | Common | Wrist | Cloth |
| | Thick Cloth Gloves | 22 | 17 | Common | Hands | Cloth |
| | Thick Cloth Pants | 22 | 17 | Common | Legs | Cloth |
| | Thick Cloth Shoes | 22 | 17 | Common | Feet | Cloth |
| | Thick Cloth Vest | 22 | 17 | Common | Chest | Cloth |
| | Thunder Lizard Tail | 22 | Common | Cooking | ||
| | Tome of Arcane Explosion II | 22 | 22 | Common | Book | |
| | Tome of Blink | 22 | 22 | Common | Book | |
| | Tome of Conjure Food III | 22 | 22 | Common | Book | |
| | Tome of Fire Blast III | 22 | 22 | Common | Book | |
| | Tome of Frost Ward | 22 | 22 | Common | Book | |
| | Tome of Scorch | 22 | 22 | Common | Book | |
| | War Paint Shoulder Pads | 22 | 17 | Common | Shoulder | |
| | Wild Steelbloom | 22 | Common | Herb | ||
| | Aboriginal Shoulder Pads | 21 | 16 | Common | Shoulder | Cloth |
| | Big Bear Meat | 21 | Common | Cooking | ||
| | Bloodspattered Shoulder Pads | 21 | 16 | Common | Shoulder | |
| | Bronze Tube | 21 | Common | Parts | ||
| | Espadon | 21 | 16 | Common | Two-Hand | Two-Handed Sword |
| | Fine Light Crossbow | 21 | 16 | Common | Ranged (Wand) | Crossbow |
| | Fishliver Oil | 21 | Common | Other | ||
| | Gloom Wand | 21 | 16 | Common | Ranged (Wand) | Wand |
| | Hammer | 21 | 16 | Common | One-Hand | One-Handed Mace |
| | Inscribed Leather Spaulders | 21 | 16 | Common | Shoulder | Leather |
| | Large Bore Blunderbuss | 21 | 16 | Common | Ranged (Wand) | Gun |
| | Lupine Mantle | 21 | 16 | Common | Shoulder | Leather |
| | Pattern: Deviate Scale Gloves | 21 | Common | Leatherworking | ||
| | Raider's Shoulderpads | 21 | 16 | Common | Shoulder | |
| | Razormane Backstabber | 21 | 16 | Common | One-Hand | Dagger |
| | Reinforced Bow | 21 | 16 | Common | Ranged | Bow |
| | Rock Hammer | 21 | 16 | Common | Two-Hand | Two-Handed Mace |
| | Seer's Mantle | 21 | 16 | Common | Shoulder | Cloth |
| | Woolen Tourniquet | 21 | Common | Other | ||
| | Ahn'Qiraj War Effort Supplies | 20 | Common | Junk | ||
| | An Old History Book | 20 | 20 | Common | Quest | |
| | Apothecary Vials | 20 | Common | Quest | ||
| | Aquadynamic Fish Lens | 20 | Common | Other | ||
| | Arathor Battle Tabard | 20 | Common | Tabard | Miscellaneous | |
| | Azeroth Commerce Authority Tabard | 20 | Common | Tabard | Miscellaneous | |
| | Baby Shark | 20 | Common | Pet | ||
| | Bashing Pauldrons | 20 | 15 | Common | Shoulder | Leather |
| | Battered Junkbox | 20 | Common | Junk | ||
| | Battle Tabard of the Defilers | 20 | Common | Tabard | Miscellaneous | |
| | Bearded Axe | 20 | 15 | Common | Two-Hand | Two-Handed Axe |
| | Blue Firework | 20 | Common | Other | ||
| | Blue Murloc Egg | 20 | Common | Junk | ||
| | Book of Healing Touch IV | 20 | 20 | Common | Book | |
| | Book of Mark of the Wild III | 20 | 20 | Common | Book | |
| | Book of Starfire | 20 | 20 | Common | Book | |
| | Book: The Powers Below | 20 | 10 | Common | Quest | |
| | Bronze Bar | 20 | Common | Metal & Stone | ||
| | Bruiseweed | 20 | Common | Herb | ||
| | Cat Carrier (Black Tabby) | 20 | Common | Pet | ||
| | Cat Carrier (Bombay) | 20 | Common | Pet | ||
| | Cat Carrier (Cornish Rex) | 20 | Common | Pet | ||
| | Cat Carrier (Orange Tabby) | 20 | Common | Pet | ||
| | Cat Carrier (Siamese) | 20 | Common | Pet | ||
| | Cat Carrier (Silver Tabby) | 20 | Common | Pet | ||
| | Cat Carrier (White Kitten) | 20 | Common | Pet | ||
| | Cleaver | 20 | 15 | Common | One-Hand | One-Handed Axe |
| | Coarse Dynamite | 20 | Common | Explosives | ||
| | Coarse Grinding Stone | 20 | Common | Metal & Stone | ||
| | Codex of Fade II | 20 | 20 | Common | Book | |
| | Codex of Flash Heal | 20 | 20 | Common | Book | |
| | Codex of Inner Fire II | 20 | 20 | Common | Book | |
| | Codex of Mind Soothe | 20 | 20 | Common | Book | |
| | Codex of Renew III | 20 | 20 | Common | Book | |
| | Codex of Shackle Undead | 20 | 20 | Common | Book | |
| | Codex of Shadow Word: Fumble | 20 | 20 | Common | Book | |
| | Codex of Sleep II | 20 | 20 | Common | Book | |
| | Common Brown Shirt | 20 | Common | Shirt | Miscellaneous | |
| | Common Gray Shirt | 20 | Common | Shirt | Miscellaneous | |
| | Common White Shirt | 20 | Common | Shirt | Miscellaneous | |
| | Crafted Heavy Shot | 20 | 15 | Common | Ammo | Bullet |
| | Crippling Poison | 20 | 20 | Common | Other | |
| | Cubic Zirconia Ring | 20 | Common | Finger | Miscellaneous | |
| | Cured Medium Hide | 20 | Common | Leather | ||
| | Darkmoon Flower | 20 | Common | Held in Off-Hand | Miscellaneous | |
| | Darkspear Battle Tabard | 20 | Common | Tabard | Miscellaneous | |
| | Durotar Supply and Logistics Tabard | 20 | Common | Tabard | Miscellaneous | |
| | Dust of Decay | 20 | Common | Reagent | ||
| | Elixir of Wisdom | 20 | 10 | Common | Elixirs | |
| | Engraved Gold Ring | 20 | Common | Finger | Miscellaneous | |
| | Engraved Silver Ring | 20 | Common | Finger | Miscellaneous | |
| | Explosive Shell | 20 | Common | Junk | ||
| | Farholde Keep Tabard | 20 | Common | Tabard | Miscellaneous | |
| | Fine Thread | 20 | Common | Cloth | ||
| | Flash Bundle | 20 | Common | Other | ||
| | Flash Powder | 20 | Common | Reagent | ||
| | Formula: Enchant 2H Weapon - Lesser Intellect | 20 | Common | Enchanting | ||
| | Frostwolf Battle Tabard | 20 | Common | Tabard | Miscellaneous | |
| | Galestrider Chick | 20 | Common | Pet | ||
| | Gnarled Staff | 20 | 15 | Common | Two-Hand | Staff |
| | Gray Woolen Shirt | 20 | Common | Shirt | Miscellaneous | |
| | Green Dragon Orb | 20 | Common | Junk | ||
| | Green Firework | 20 | Common | Other | ||
| | Grimoire of Curse of Agony II | 20 | 20 | Common | Book | |
| | Grimoire of Curse of Mannoroth II | 20 | 20 | Common | Book | |
| | Grimoire of Health Funnel II | 20 | 20 | Common | Book | |
| | Grimoire of Rain of Fire | 20 | 20 | Common | Book | |
| | Grimoire of Ritual of Summoning | 20 | 20 | Common | Book | |
| | Grimoire of Shadow Bolt IV | 20 | 20 | Common | Book | |
| | Grimoire of Soul Funnel II | 20 | 20 | Common | Book | |
| | Grimoire of Torment (Rank 2) | 20 | 20 | Common | Book | |
| | Healing Stream Totem Scroll | 20 | Common | Quest | ||
| | Holy Protection Potion | 20 | 10 | Common | Potions | |
| | Hot Spices | 20 | Common | Other | ||
| | Hot Tip | 20 | Common | Junk | ||
| | Instant Poison | 20 | 20 | Common | Other | |
| | Libram: Exorcism | 20 | 20 | Common | Book | |
| | Libram: Seal of Might II | 20 | 20 | Common | Book | |
| | Libram: Seal of Protection II | 20 | 20 | Common | Book | |
| | Libram: Sense Undead | 20 | 20 | Common | Book | |
| | Magic Dust | 20 | 10 | Common | Other | |
| | Maple Seed | 20 | Common | Reagent | ||
| | Marshroom | 20 | Common | Other | ||
| | Medium Hide | 20 | Common | Leather | ||
| | Medium Leather | 20 | Common | Leather | ||
| | Nightcrawlers | 20 | Common | Other | ||
| | Note Scrap | 20 | 20 | Common | Junk | |
| | Orange Murloc Egg | 20 | Common | Junk | ||
| | Panda Collar | 20 | Common | Junk | ||
| | Parrot Cage (Cockatiel) | 20 | Common | Pet | ||
| | Parrot Cage (Green Wing Macaw) | 20 | Common | Pet | ||
| | Parrot Cage (Hyacinth Macaw) | 20 | Common | Pet | ||
| | Parrot Cage (Senegal) | 20 | Common | Pet | ||
| | Pattern: Black Whelp Cloak | 20 | Common | Leatherworking | ||
| | Pattern: Black Whelp Tunic | 20 | Common | Leatherworking | ||
| | Pattern: Blue Overalls | 20 | Common | Tailoring | ||
| | Perpetual Purple Firework | 20 | Common | Trinket | Miscellaneous | |
| | Pet Fish | 20 | Common | Pet | ||
| | Pet Stone | 20 | Common | Pet | ||
| | Pink Murloc Egg | 20 | Common | Junk | ||
| | Practice Lock | 20 | Common | Junk | ||
| | Prairie Wolf Pup Carrier | 20 | Common | Pet | ||
| | Private's Tabard | 20 | Common | Tabard | Miscellaneous | |
| | Rabbit Crate (Artic) | 20 | Common | Pet | ||
| | Rabbit Crate (Brown) | 20 | Common | Pet | ||
| | Rabbit Crate (Snowshoe) | 20 | Common | Pet | ||
| | Raw Sagefish | 20 | 10 | Common | Cooking | |
| | Recipe: Clam Chowder | 20 | Common | Cooking | ||
| | Recipe: Crispy Lizard Tail | 20 | Common | Cooking | ||
| | Recipe: Dig Rat Stew | 20 | Common | Cooking | ||
| | Recipe: Holy Protection Potion | 20 | Common | Alchemy | ||
| | Recipe: Redridge Goulash | 20 | Common | Cooking | ||
| | Recipe: Succulent Pork Ribs | 20 | Common | Cooking | ||
| | Red Dragon Orb | 20 | Common | Junk | ||
| | Red Firework | 20 | Common | Other | ||
| | Red Fireworks Rocket | 20 | Common | Other | ||
| | Red Rose | 20 | Common | Held in Off-Hand | Miscellaneous | |
| | Red Streaks Firework | 20 | Common | Other | ||
| | Red Traditional Hanbok | 20 | Common | Robe | Miscellaneous | |
| | Red, White and Blue Firework | 20 | Common | Other | ||
| | Relic of Truth | 20 | 15 | Common | Trinket | Miscellaneous |
| | Riding Turtle | 20 | 20 | Common | Junk | |
| | Rune of Teleportation | 20 | Common | Reagent | ||
| | Runed Silver Rod | 20 | Common | Enchanting | ||
| | Schematic: EZ-Thro Wrap | 20 | Common | Engineering | ||
| | Scout's Tabard | 20 | Common | Tabard | Miscellaneous | |
| | Scroll of Agility | 20 | 10 | Common | Scrolls | |
| | Scroll of Strength | 20 | 10 | Common | Scrolls | |
| | Scroll: OMIT KESA | 20 | Common | Scrolls | ||
| | Scroll: STHENIC LUNATE | 20 | Common | Scrolls | ||
| | Scroll: VOCE WELL | 20 | Common | Scrolls | ||
| | Scroll: WUBBA WUBBA | 20 | Common | Scrolls | ||
| | Silver Rod | 20 | Common | Enchanting | ||
| | Silverwing Battle Tabard | 20 | Common | Tabard | Miscellaneous | |
| | Skyborne Tabard | 20 | Common | Tabard | Miscellaneous | |
| | Small Locked Chest | 20 | Common | Junk |
Share
Share this page
Post it to
Nothing is sent anywhere until you press one of these. WoW Forever has no share counters.