Common Items
- 8,337items
- 4 of 28page
- 1.60.1.70009build
Common Items in WoW Forever, page 4 of 28: rows 901 to 1,200 of 8,337, item levels 50 down to 45.
Common Items
901 to 1,200 of 8,337| Icon | Name | Item level | Requires | Quality | Slot | Type |
|---|---|---|---|---|---|---|
| | Mithril Mechanical Dragonling | 50 | 40 | Common | Trinket | Miscellaneous |
| | Moondragon Scale | 50 | Common | Junk | ||
| | Moonglow Dragonegg | 50 | Common | Quest | ||
| | Moonroot | 50 | Common | Junk | ||
| | Morrowgrain | 50 | Common | Quest | ||
| | Oozing Bag | 50 | Common | Junk | ||
| | Ornate Buckler | 50 | 45 | Common | Shield | Shield |
| | Ornate Warhammer | 50 | Common | Quest | ||
| | Partially-Digested Plate Armor | 50 | Common | Quest | ||
| | Pattern: Tuxedo Jacket | 50 | Common | Tailoring | ||
| | Pattern: White Wedding Dress | 50 | Common | Tailoring | ||
| | Pink Dye | 50 | Common | Other | ||
| | Platemail Armor | 50 | 45 | Common | Chest | Plate |
| | Platemail Belt | 50 | 45 | Common | Waist | Plate |
| | Platemail Boots | 50 | 45 | Common | Feet | Plate |
| | Platemail Bracers | 50 | 45 | Common | Wrist | Plate |
| | Platemail Gloves | 50 | 45 | Common | Hands | Plate |
| | Platemail Helm | 50 | 45 | Common | Head | Plate |
| | Platemail Leggings | 50 | 45 | Common | Legs | Plate |
| | Potion of Demon Slaying | 50 | 40 | Common | Elixirs | |
| | Powerful Smelling Salts | 50 | Common | Other | ||
| | Pristine Owlbeast Quill | 50 | Common | Quest | ||
| | Purple Dye | 50 | Common | Other | ||
| | Puzzle Box | 50 | Common | Quest | ||
| | Radiant Relic Hammer | 50 | 45 | Common | Trinket | Miscellaneous |
| | Razorlash Root | 50 | 40 | Common | Other | |
| | Recipe: Alchemists' Stone | 50 | Common | Alchemy | ||
| | Recipe: Briny Seafood Stew | 50 | Common | Cooking | ||
| | Recipe: Nightfin Soup | 50 | Common | Cooking | ||
| | Recipe: Poached Sunscale Salmon | 50 | Common | Cooking | ||
| | Recipe: Potion of Demon Slaying | 50 | Common | Alchemy | ||
| | Refined Deeprock Salt | 50 | Common | Leather | ||
| | Reinforced Leather Belt | 50 | 45 | Common | Waist | Leather |
| | Reinforced Leather Boots | 50 | 45 | Common | Feet | Leather |
| | Reinforced Leather Bracers | 50 | 45 | Common | Wrist | Leather |
| | Reinforced Leather Cap | 50 | 45 | Common | Head | Leather |
| | Reinforced Leather Gloves | 50 | 45 | Common | Hands | Leather |
| | Reinforced Leather Pants | 50 | 45 | Common | Legs | Leather |
| | Reinforced Leather Vest | 50 | 45 | Common | Chest | Leather |
| | Royal Dangui | 50 | Common | Robe | Miscellaneous | |
| | Rugged Armor Kit | 50 | 40 | Common | Permanent | |
| | Rugged Hide | 50 | Common | Leather | ||
| | Rugged Leather | 50 | Common | Leather | ||
| | Rune Thread | 50 | Common | Cloth | ||
| | Runecloth | 50 | Common | Cloth | ||
| | SAF-T Clever Dynamite | 50 | Common | Explosives | ||
| | SAF-T Disposable Parachute | 50 | Common | Back | Cloth | |
| | Salt Shaker | 50 | Common | Device | ||
| | Sanguine Sorcery | 50 | Common | Reagent | ||
| | Satchel of Silver Slaughter Coins | 50 | Common | Junk | ||
| | Schematic: Gnomish Army Knife | 50 | Common | Engineering | ||
| | Schematic: Mithril Mechanical Dragonling | 50 | Common | Engineering | ||
| | Schematic: SAF-T Clever Dynamite | 50 | Common | Engineering | ||
| | Schematic: SAF-T Disposable Parachute | 50 | Common | Engineering | ||
| | Schematic: Snake Burst Firework | 50 | Common | Engineering | ||
| | Scroll of Agility III | 50 | 40 | Common | Scrolls | |
| | Scroll of Myzrael | 50 | Common | Quest | ||
| | Scroll of Strength III | 50 | 40 | Common | Scrolls | |
| | Scroll: DOST OREM | 50 | Common | Scrolls | ||
| | Scroll: FORGOT HOOF THUD | 50 | Common | Scrolls | ||
| | Scroll: KEEP CLEF FOCI | 50 | Common | Scrolls | ||
| | Scroll: RARE SERVICHI RADAR | 50 | Common | Scrolls | ||
| | Shard of Light | 50 | Common | Quest | ||
| | Silver Dress Robes | 50 | 45 | Common | Robe | Cloth |
| | Snake Burst Firework | 50 | Common | Other | ||
| | Squire Cuthbert's Blade | 50 | Common | Quest | ||
| | Star Lotus | 50 | Common | Junk | ||
| | Star-Touched Dragonegg | 50 | Common | Quest | ||
| | Starshell | 50 | Common | Junk | ||
| | Stonescale Oil | 50 | Common | Other | ||
| | Stonewrought Design | 50 | Common | Reagent | ||
| | Strange Note | 50 | Common | Quest | ||
| | Survivor Journal | 50 | Common | Quest | ||
| | Tablet of Flametongue Weapon IV | 50 | 50 | Common | Book | |
| | Tablet of Healing Stream Totem IV | 50 | 50 | Common | Book | |
| | Tablet of Lightning Bolt VII | 50 | 50 | Common | Book | |
| | Tablet of Searing Totem V | 50 | 50 | Common | Book | |
| | Thandros' Field Report | 50 | Common | Quest | ||
| | The Liminal and the Arcane | 50 | Common | Reagent | ||
| | Thorium Bar | 50 | Common | Metal & Stone | ||
| | Timolain's Phylactery | 50 | 50 | Common | Quest | |
| | Tome of Cone of Cold IV | 50 | 50 | Common | Book | |
| | Tome of Conjure Water VI | 50 | 50 | Common | Book | |
| | Tome of Fire Ward IV | 50 | 50 | Common | Book | |
| | Tome of Frostbolt IX | 50 | 50 | Common | Book | |
| | Tome of Greater Invisibility | 50 | 50 | Common | Book | |
| | Tome of Ice Armor III | 50 | 50 | Common | Book | |
| | Truesilver Transformer | 50 | Common | Parts | ||
| | Un'Goro Tested Sample | 50 | Common | Junk | ||
| | Venomous Journeys | 50 | Common | Reagent | ||
| | Viridian Lashling Bud | 50 | Common | Junk | ||
| | Warbear Leather | 50 | Common | Leather | ||
| | Wild Berries | 50 | Common | Reagent | ||
| | Wild Root | 50 | Common | Reagent | ||
| | Wilted Lashling Bud | 50 | Common | Junk | ||
| | Winterfall Firewater | 50 | 45 | Common | Elixirs | |
| | Winterfall Ritual Totem | 50 | 50 | Common | Junk | |
| | Wizard Oil | 50 | 40 | Common | Other | |
| | Yeh'kinya's Scroll | 50 | Common | Quest | ||
| | Zukk'ash Resin | 50 | Common | Quest | ||
| | Blood Red Key | 49 | 49 | Common | Quest | |
| | Ghost Dye | 49 | Common | Other | ||
| | Pattern: Tuxedo Pants | 49 | Common | Tailoring | ||
| | Recipe: Ghost Dye | 49 | Common | Alchemy | ||
| | Ti'ik's Head | 49 | Common | Quest | ||
| | Bag of Empty Ooze Containers | 48 | Common | Junk | ||
| | Book of Entangling Roots V | 48 | 48 | Common | Book | |
| | Book of Regrowth VII | 48 | 48 | Common | Book | |
| | Codex of Holy Word: Fortitude V | 48 | 48 | Common | Book | |
| | Codex of Holy Word: Shield VIII | 48 | 48 | Common | Book | |
| | Codex of Mana Burn IV | 48 | 48 | Common | Book | |
| | Draught of Dream Vision | 48 | 38 | Common | Elixirs | |
| | Elixir of Greater Agility | 48 | 38 | Common | Elixirs | |
| | Elixir of Greater Strength | 48 | 48 | Common | Elixirs | |
| | EZ-Thro Tru-Trigger | 48 | Common | Parts | ||
| | Gift of Arthas | 48 | 38 | Common | Elixirs | |
| | Gnomish Death Ray | 48 | Common | Trinket | Miscellaneous | |
| | Goblin Dragon Gun | 48 | Common | Trinket | Miscellaneous | |
| | Greater Spellstone | 48 | Common | Miscellaneous | ||
| | Grimoire of Firebolt (Rank 6) | 48 | 48 | Common | Book | |
| | Grimoire of Sacrifice (Rank 5) | 48 | 48 | Common | Book | |
| | Grimoire of Suffering (Rank 3) | 48 | 48 | Common | Book | |
| | Grimoire of Tainted Blood (Rank 3) | 48 | 48 | Common | Book | |
| | Holy Candle | 48 | Common | Reagent | ||
| | Libram: Holy Strike VII | 48 | 48 | Common | Book | |
| | Mana Citrine | 48 | 48 | Common | Other | |
| | Oathstone of Ysera's Dragonflight | 48 | 48 | Common | Quest | |
| | Package of Empty Ooze Containers | 48 | Common | Junk | ||
| | Pattern: Admiral's Hat | 48 | Common | Tailoring | ||
| | Pattern: Tuxedo Shirt | 48 | Common | Tailoring | ||
| | Recipe: Grilled Squid | 48 | Common | Cooking | ||
| | Recipe: Hot Smoked Bass | 48 | Common | Cooking | ||
| | SAF-T Bomb | 48 | Common | Explosives | ||
| | Schematic: EZ-Thro Tru-Trigger | 48 | Common | Engineering | ||
| | Schematic: Tru-Trigger Frag Bomb | 48 | Common | Engineering | ||
| | Singed Letter | 48 | 40 | Common | Quest | |
| | Sniper Scope | 48 | 40 | Common | Device | |
| | Tablet of Chain Lightning III | 48 | 48 | Common | Book | |
| | Tablet of Earth Shock VI | 48 | 48 | Common | Book | |
| | Tablet of Frostbrand Weapon III | 48 | 48 | Common | Book | |
| | Tablet of Healing Wave VIII | 48 | 48 | Common | Book | |
| | Tablet of Lightning Shield VI | 48 | 48 | Common | Book | |
| | Tablet of Magma Totem III | 48 | 48 | Common | Book | |
| | Tablet of Stoneclaw Totem V | 48 | 48 | Common | Book | |
| | Tome of Arcane Missiles VI | 48 | 48 | Common | Book | |
| | Tome of Conjure Mana Gem III | 48 | 48 | Common | Book | |
| | Tome of Dampen Magic IV | 48 | 48 | Common | Book | |
| | Tome of Fireball IX | 48 | 48 | Common | Book | |
| | Tome of Flamestrike V | 48 | 48 | Common | Book | |
| | Torwa's Pouch | 48 | Common | Junk | ||
| | Tru-Trigger Frag Bomb | 48 | Common | Explosives | ||
| | Wound Poison III | 48 | 48 | Common | Other | |
| | Arcane Elixir | 47 | 37 | Common | Elixirs | |
| | Blindweed | 47 | Common | Herb | ||
| | Box of Goodies | 47 | Common | Junk | ||
| | Elixir of Greater Intellect | 47 | 37 | Common | Elixirs | |
| | Ghost Mushroom | 47 | Common | Herb | ||
| | Hi-Explosive Bomb | 47 | Common | Explosives | ||
| | Invisibility Potion | 47 | 37 | Common | Potions | |
| | Ornate Buckler | 47 | 42 | Common | Shield | Shield |
| | Pattern: Pink Mageweave Shirt | 47 | Common | Tailoring | ||
| | Pink Mageweave Shirt | 47 | Common | Shirt | Miscellaneous | |
| | Simple Black Dress | 47 | Common | Robe | Miscellaneous | |
| | Sprite Darter Egg | 47 | Common | Junk | ||
| | A Little Somethin' | 46 | Common | Food & Drink | ||
| | Blackbone Wand | 46 | 41 | Common | Ranged (Wand) | Wand |
| | Book of Moonfire VIII | 46 | 46 | Common | Book | |
| | Book of Rejuvenation VIII | 46 | 46 | Common | Book | |
| | Book of Wrath VII | 46 | 46 | Common | Book | |
| | Codex of Greater Heal II | 46 | 46 | Common | Book | |
| | Codex of Holy Smite VII | 46 | 46 | Common | Book | |
| | Codex of Mind Blast VII | 46 | 46 | Common | Book | |
| | Deadly Poison III | 46 | 46 | Common | Other | |
| | Draught of Detect Undead | 46 | 36 | Common | Elixirs | |
| | Falchion | 46 | 41 | Common | Main Hand | One-Handed Sword |
| | Francisca | 46 | 41 | Common | Main Hand | One-Handed Axe |
| | Gnomish Battle Chicken | 46 | Common | Trinket | Miscellaneous | |
| | Goblin Bomb Dispenser | 46 | Common | Trinket | Miscellaneous | |
| | Greater Firestone | 46 | Common | Miscellaneous | ||
| | Greater Healthstone | 46 | 36 | Common | Other | |
| | Greater Healthstone | 46 | 36 | Common | Other | |
| | Greater Healthstone | 46 | 36 | Common | Other | |
| | Grimoire of Devour Magic (Rank 3) | 46 | 46 | Common | Book | |
| | Grimoire of Soothing Kiss (Rank 3) | 46 | 46 | Common | Book | |
| | Lavender Mageweave Shirt | 46 | Common | Shirt | Miscellaneous | |
| | Libram: Crusader Strike IV | 46 | 46 | Common | Book | |
| | Libram: Holy Light VII | 46 | 46 | Common | Book | |
| | Libram: Seal of Righteousness IV | 46 | 46 | Common | Book | |
| | Morning Star | 46 | 41 | Common | Main Hand | One-Handed Mace |
| | Pattern: Lavender Mageweave Shirt | 46 | Common | Tailoring | ||
| | Schematic: Deepdive Helmet | 46 | Common | Engineering | ||
| | Sungrass | 46 | Common | Herb | ||
| | Tablet of Chain Heal II | 46 | 46 | Common | Book | |
| | Tablet of Frost Shock III | 46 | 46 | Common | Book | |
| | Tablet of Mana Font Totem III | 46 | 46 | Common | Book | |
| | Tablet of Molten Blast VI | 46 | 46 | Common | Book | |
| | Tablet of Windfury Totem II | 46 | 46 | Common | Book | |
| | Tome of Arcane Explosion V | 46 | 46 | Common | Book | |
| | Tome of Fire Blast VI | 46 | 46 | Common | Book | |
| | Tome of Scorch V | 46 | 46 | Common | Book | |
| | Zweihander | 46 | 41 | Common | Two-Hand | Two-Handed Sword |
| | 34 Pound Redgill | 45 | Common | Held in Off-Hand | Junk | |
| | 37 Pound Redgill | 45 | Common | Held in Off-Hand | Junk | |
| | 40 Pound Yellowtail | 45 | Common | Junk | ||
| | 42 Pound Redgill | 45 | Common | Held in Off-Hand | Junk | |
| | 45 Pound Redgill | 45 | Common | Held in Off-Hand | Junk | |
| | 47 Pound Yellowtail | 45 | Common | Junk | ||
| | 49 Pound Redgill | 45 | Common | Held in Off-Hand | Junk | |
| | 52 Pound Redgill | 45 | Common | Held in Off-Hand | Junk | |
| | 53 Pound Yellowtail | 45 | Common | Junk | ||
| | 59 Pound Yellowtail | 45 | Common | Junk | ||
| | 68 Pound Yellowtail | 45 | Common | Junk | ||
| | A Bloodstained Envelope | 45 | 45 | Common | Quest | |
| | A Careworn Note | 45 | 45 | Common | Quest | |
| | A Crumpled Missive | 45 | 45 | Common | Quest | |
| | A Note to Magus Rimtori | 45 | 45 | Common | Quest | |
| | A Ragged Page | 45 | 45 | Common | Quest | |
| | A Smudged Document | 45 | 45 | Common | Quest | |
| | A Torn Letter | 45 | 45 | Common | Quest | |
| | Accurate Slugs | 45 | 40 | Common | Ammo | Bullet |
| | Arathi Basin Iron Ration | 45 | 35 | Common | Other | |
| | Arathi Basin Mageweave Bandage | 45 | 35 | Common | Bandages | |
| | Bellara's Nutterbar | 45 | 35 | Common | Food & Drink | |
| | Bolt of Mageweave | 45 | Common | Cloth | ||
| | Bottled Winterspring Water | 45 | 35 | Common | Food & Drink | |
| | Breath of Wind | 45 | Common | Elemental | ||
| | Carefully Folded Note | 45 | 45 | Common | Quest | |
| | Chef's Knife | 45 | 35 | Common | Other | |
| | Clamlette Surprise | 45 | 40 | Common | Food & Drink | |
| | Cleric's Elixir | 45 | 45 | Common | Elixirs | |
| | Combat Healing Potion | 45 | 35 | Common | Other | |
| | Compact Critter Carrier | 45 | 40 | Common | Other | |
| | Conjured Mineral Water | 45 | 35 | Common | Food & Drink | |
| | Conjured Sourdough | 45 | 35 | Common | Food & Drink | |
| | Cooked Glossy Mightfish | 45 | 35 | Common | Food & Drink | |
| | Core of Earth | 45 | Common | Elemental | ||
| | Crunchy Frog | 45 | 35 | Common | Food & Drink | |
| | Cured Ham Steak | 45 | 35 | Common | Food & Drink | |
| | Darkmoon Storage Box | 45 | Common | Bag | Bag | |
| | Darkspear Islands Iron Ration | 45 | 35 | Common | Other | |
| | Darkspear Islands Mageweave Bandage | 45 | 35 | Common | Bandages | |
| | Darnassus Kimchi Pie | 45 | 35 | Common | Food & Drink | |
| | Deadwood Ritual Totem | 45 | 45 | Common | Junk | |
| | Defiler's Iron Ration | 45 | 35 | Common | Other | |
| | Defiler's Mageweave Bandage | 45 | 35 | Common | Bandages | |
| | Dense Dynamite | 45 | Common | Explosives | ||
| | Dense Grinding Stone | 45 | Common | Metal & Stone | ||
| | Dense Sharpening Stone | 45 | 35 | Common | Other | |
| | Dense Stone | 45 | Common | Metal & Stone | ||
| | Dense Weightstone | 45 | 35 | Common | Other | |
| | Distilled Firewater | 45 | 45 | Common | Elixirs | |
| | Dragonfire Potion | 45 | 35 | Common | Potions | |
| | Draught of Greater Water Breathing | 45 | 35 | Common | Elixirs | |
| | Draught of Predatory Senses | 45 | 45 | Common | Elixirs | |
| | Dream Dust | 45 | Common | Enchanting | ||
| | Dreamless Sleep Potion | 45 | 35 | Common | Potions | |
| | Elixir of Fortitude | 45 | 45 | Common | Elixirs | |
| | Elixir of Intellect | 45 | 45 | Common | Elixirs | |
| | Elixir of Spirit | 45 | 45 | Common | Elixirs | |
| | Elixir of Strength | 45 | 45 | Common | Elixirs | |
| | Explorer's Knapsack | 45 | Common | Bag | Bag | |
| | Fiery Blaze Enchantment | 45 | Common | Other | ||
| | Filet of Redgill | 45 | 35 | Common | Food & Drink | |
| | Fine Aged Cheddar | 45 | 35 | Common | Food & Drink | |
| | Garnished Rice Cake | 45 | 35 | Common | Food & Drink | |
| | Giant Egg | 45 | Common | Cooking | ||
| | Globe of Water | 45 | Common | Elemental | ||
| | Greater Frenzy Potion | 45 | 35 | Common | Potions | |
| | Grilled King Crawler Legs | 45 | 35 | Common | Food & Drink | |
| | Grilled Squid | 45 | 35 | Common | Food & Drink | |
| | Hallowed Relic Charm | 45 | 40 | Common | Trinket | Miscellaneous |
| | Heart of Fire | 45 | Common | Elemental | ||
| | Heart of the Wild | 45 | Common | Elemental | ||
| | Heaven Peach | 45 | 35 | Common | Food & Drink | |
| | Heavy Crate | 45 | Common | Other | ||
| | Highlander's Iron Ration | 45 | 35 | Common | Other | |
| | Highlander's Mageweave Bandage | 45 | 35 | Common | Bandages | |
| | Holy Relic Water | 45 | 40 | Common | Trinket | Miscellaneous |
| | Hot Smoked Bass | 45 | 35 | Common | Food & Drink | |
| | Ichor of Undeath | 45 | Common | Elemental | ||
| | Ironbound Locked Chest | 45 | Common | Junk | ||
| | Jagged Arrow | 45 | 40 | Common | Ammo | Arrow |
| | Jet Black Feather | 45 | Common | Leather | ||
| | Journeyman's Backpack | 45 | Common | Bag | Bag | |
| | Jungle Stew | 45 | 35 | Common | Food & Drink | |
| | Lesser Frenzy Potion | 45 | 15 | Common | Potions | |
| | Lightning Eel | 45 | Common | Other | ||
| | Minor Spellblasting Potion | 45 | 5 | Common | Potions | |
| | Mithril Bound Trunk | 45 | Common | Junk | ||
| | Modified Talisman | 45 | Common | Quest | ||
| | Monster Omelet | 45 | 35 | Common | Food & Drink | |
| | Moon Harvest Pumpkin | 45 | 35 | Common | Food & Drink | |
| | Moonberry Juice | 45 | 35 | Common | Food & Drink | |
| | Nightfin Soup | 45 | 35 | Common | Food & Drink | |
| | Noggenfogger Elixir | 45 | 35 | Common | Elixirs | |
| | Pattern: Enchanted Mageweave Pouch | 45 | Common | Tailoring | ||
| | Philosopher's Stone | 45 | Common | Miscellaneous | ||
| | Pirate's Footlocker | 45 | Common | Junk | ||
| | Pitchwood Wand | 45 | 40 | Common | Ranged (Wand) | Wand |
| | Plated Armorfish | 45 | 35 | Common | Food & Drink |
Share
Share this page
Post it to
Nothing is sent anywhere until you press one of these. WoW Forever has no share counters.