Common Items
- 8,337items
- 6 of 28page
- 1.60.1.70009build
Common Items in WoW Forever, page 6 of 28: rows 1,501 to 1,800 of 8,337, item levels 40 down to 35.
Common Items
1,501 to 1,800 of 8,337| Icon | Name | Item level | Requires | Quality | Slot | Type |
|---|---|---|---|---|---|---|
| | Thick Wolfhide | 40 | Common | Leather | ||
| | Thorium Ore | 40 | Common | Metal & Stone | ||
| | Tome of Arcane Missiles V | 40 | 40 | Common | Book | |
| | Tome of Conjure Water V | 40 | 40 | Common | Book | |
| | Tome of Fire Ward III | 40 | 40 | Common | Book | |
| | Tome of Flamestrike IV | 40 | 40 | Common | Book | |
| | Tome of Frost Nova III | 40 | 40 | Common | Book | |
| | Tome of Ice Armor II | 40 | 40 | Common | Book | |
| | Tome of Nobility | 40 | Common | Quest | ||
| | Tome of Polymorph: Sheep | 40 | 40 | Common | Book | |
| | Tome of Scorch IV | 40 | 40 | Common | Book | |
| | Tome of Sleep III | 40 | 40 | Common | Book | |
| | Tome of Slow II | 40 | 40 | Common | Book | |
| | Tome of Water Elemental II | 40 | 40 | Common | Book | |
| | Torment Vine | 40 | Common | Other | ||
| | Torn Mystical Scroll | 40 | 35 | Common | Junk | |
| | Truesilver Rod | 40 | Common | Enchanting | ||
| | Unstable Trigger | 40 | Common | Parts | ||
| | Viscous Venom | 40 | Common | Junk | ||
| | Warding Candle | 40 | Common | Other | ||
| | White Spider Meat | 40 | Common | Cooking | ||
| | White Stallion | 40 | 40 | Common | Junk | |
| | Wicked Throwing Dagger | 40 | 35 | Common | Thrown | Thrown |
| | Wildvine | 40 | Common | Herb | ||
| | Wound Poison II | 40 | 40 | Common | Other | |
| | Draught of Detect Lesser Invisibility | 39 | 29 | Common | Elixirs | |
| | Elixir of Defense | 39 | 29 | Common | Elixirs | |
| | EZ-Thro Bronze Mortar | 39 | Common | Trinket | Miscellaneous | |
| | EZ-Thro Fireproof Fuse | 39 | Common | Parts | ||
| | Goblin Land Mine | 39 | Common | Explosives | ||
| | Mithril Tube | 39 | Common | Parts | ||
| | Thorium Tube | 39 | Common | Parts | ||
| | Wintersbite | 39 | Common | Herb | ||
| | Book of Entangling Roots IV | 38 | 38 | Common | Book | |
| | Book of Healing Touch VII | 38 | 38 | Common | Book | |
| | Book of Soothe Animal II | 38 | 38 | Common | Book | |
| | Book of Wrath VI | 38 | 38 | Common | Book | |
| | Codex of Flash Heal IV | 38 | 38 | Common | Book | |
| | Codex of Holy Smite VI | 38 | 38 | Common | Book | |
| | Codex of Mind Rot | 38 | 38 | Common | Book | |
| | Codex of Remove Curse II | 38 | 38 | Common | Book | |
| | Codex of Renew VI | 38 | 38 | Common | Book | |
| | Deadly Poison II | 38 | 38 | Common | Other | |
| | Elixir of Frost Power | 38 | 28 | Common | Elixirs | |
| | Empty Greater Bloodstone | 38 | Common | Other | ||
| | Frost Protection Potion | 38 | 28 | Common | Potions | |
| | Gordunni Scroll | 38 | 38 | Common | Quest | |
| | Grimoire of Blood Pact (Rank 4) | 38 | 38 | Common | Book | |
| | Grimoire of Create Greater Bloodstone | 38 | 38 | Common | Book | |
| | Grimoire of Devour Magic (Rank 2) | 38 | 38 | Common | Book | |
| | Grimoire of Firebolt (Rank 5) | 38 | 38 | Common | Book | |
| | Grimoire of Pestilence III | 38 | 38 | Common | Book | |
| | Lesser Arcane Elixir | 38 | 28 | Common | Elixirs | |
| | Libram: Holy Light VI | 38 | 38 | Common | Book | |
| | Libram: Turn Undead II | 38 | 38 | Common | Book | |
| | Mana Jade | 38 | 38 | Common | Other | |
| | Mind-numbing Poison II | 38 | 38 | Common | Other | |
| | Nature Protection Potion | 38 | 28 | Common | Potions | |
| | Pattern: Green Holiday Shirt | 38 | Common | Tailoring | ||
| | Plans: Golden Scale Coif | 38 | Common | Blacksmithing | ||
| | Plans: Golden Scale Coif | 38 | Common | Blacksmithing | ||
| | Potion of Experience - Level 38 | 38 | Common | Potions | ||
| | Recipe: Elixir of Frost Power | 38 | Common | Alchemy | ||
| | Recipe: Frost Protection Potion | 38 | Common | Alchemy | ||
| | Recipe: Nature Protection Potion | 38 | Common | Alchemy | ||
| | Schematic: EZ-Thro Bronze Mortar | 38 | Common | Engineering | ||
| | Schematic: EZ-Thro Fireproof Fuse | 38 | Common | Engineering | ||
| | Snowmaster 9000 | 38 | Common | Device | ||
| | Steel Weapon Chain | 38 | Common | Permanent | ||
| | Tablet of Agitating Totem IV | 38 | 38 | Common | Book | |
| | Tablet of Disease Cleansing Totem | 38 | 38 | Common | Book | |
| | Tablet of Frost Resistance Totem II | 38 | 38 | Common | Book | |
| | Tablet of Magma Totem II | 38 | 38 | Common | Book | |
| | Tablet of Molten Blast V | 38 | 38 | Common | Book | |
| | Tablet of Stoneclaw Totem IV | 38 | 38 | Common | Book | |
| | Tablet of Strength of Earth Totem III | 38 | 38 | Common | Book | |
| | Tablet of Unyielding Will III | 38 | 38 | Common | Book | |
| | Tome of Arcane Explosion IV | 38 | 38 | Common | Book | |
| | Tome of Blink II | 38 | 38 | Common | Book | |
| | Tome of Conjure Mana Gem II | 38 | 38 | Common | Book | |
| | Tome of Fire Blast V | 38 | 38 | Common | Book | |
| | Tome of Frostbolt VII | 38 | 38 | Common | Book | |
| | Tome of Invisibility | 38 | 38 | Common | Book | |
| | Advanced Target Dummy | 37 | Common | Device | ||
| | Augmented Chain Belt | 37 | 32 | Common | Waist | |
| | Augmented Chain Boots | 37 | 32 | Common | Feet | |
| | Augmented Chain Bracers | 37 | 32 | Common | Wrist | |
| | Augmented Chain Gloves | 37 | 32 | Common | Hands | |
| | Augmented Chain Helm | 37 | 32 | Common | Head | |
| | Augmented Chain Leggings | 37 | 32 | Common | Legs | |
| | Augmented Chain Vest | 37 | 32 | Common | Chest | |
| | Battle Harness | 37 | 32 | Common | Chest | Leather |
| | Broken Sprite Darter Egg | 37 | Common | Quest | ||
| | Burning Robes | 37 | 32 | Common | Robe | Cloth |
| | Call of the Raptor | 37 | Common | Other | ||
| | Elixir of Agility | 37 | 27 | Common | Elixirs | |
| | Empty Mana Jewel | 37 | Common | Other | ||
| | Flash Bomb | 37 | 27 | Common | Explosives | |
| | Heavy Pavise | 37 | 32 | Common | Shield | Shield |
| | Khadgar's Whisker | 37 | Common | Herb | ||
| | Metal Buckler | 37 | 32 | Common | Shield | Shield |
| | Pattern: Gem-studded Leather Belt | 37 | Common | Leatherworking | ||
| | Plans: Massive Iron Axe | 37 | Common | Blacksmithing | ||
| | Rich Purple Silk Shirt | 37 | Common | Shirt | Miscellaneous | |
| | Russet Belt | 37 | 32 | Common | Waist | Cloth |
| | Russet Boots | 37 | 32 | Common | Feet | Cloth |
| | Russet Bracers | 37 | 32 | Common | Wrist | Cloth |
| | Russet Gloves | 37 | 32 | Common | Hands | Cloth |
| | Russet Hat | 37 | 32 | Common | Head | Cloth |
| | Russet Pants | 37 | 32 | Common | Legs | Cloth |
| | Russet Vest | 37 | 32 | Common | Chest | Cloth |
| | Studded Belt | 37 | 32 | Common | Waist | Leather |
| | Studded Boots | 37 | 32 | Common | Feet | Leather |
| | Studded Bracers | 37 | 32 | Common | Wrist | Leather |
| | Studded Doublet | 37 | 32 | Common | Chest | Leather |
| | Studded Gloves | 37 | 32 | Common | Hands | Leather |
| | Studded Hat | 37 | 32 | Common | Head | Leather |
| | Studded Pants | 37 | 32 | Common | Legs | Leather |
| | Accurate Scope | 36 | 20 | Common | Device | |
| | Battle Staff | 36 | 31 | Common | Two-Hand | Staff |
| | BKP 42 "Ultra" | 36 | 31 | Common | Ranged (Wand) | Gun |
| | Book of Abolish Magic | 36 | 36 | Common | Book | |
| | Book of Regrowth V | 36 | 36 | Common | Book | |
| | Broadsword | 36 | 31 | Common | Main Hand | One-Handed Sword |
| | Codex of Dispel Magic II | 36 | 36 | Common | Book | |
| | Codex of Divine Escape | 36 | 36 | Common | Book | |
| | Codex of Holy Word: Fortitude IV | 36 | 36 | Common | Book | |
| | Codex of Holy Word: Shield VI | 36 | 36 | Common | Book | |
| | Codex of Mind Soothe II | 36 | 36 | Common | Book | |
| | Codex of Shadow Word: Befuddle II | 36 | 36 | Common | Book | |
| | Firestone | 36 | Common | Miscellaneous | ||
| | Flamberge | 36 | 31 | Common | Two-Hand | Two-Handed Sword |
| | Grimoire of Create Bloodstone III | 36 | 36 | Common | Book | |
| | Grimoire of Curse of Sargeras III | 36 | 36 | Common | Book | |
| | Grimoire of Drain Soul III | 36 | 36 | Common | Book | |
| | Grimoire of Health Funnel IV | 36 | 36 | Common | Book | |
| | Grimoire of Lash of Pain (Rank 3) | 36 | 36 | Common | Book | |
| | Grimoire of Life Drain IV | 36 | 36 | Common | Book | |
| | Grimoire of Shadow Bolt VI | 36 | 36 | Common | Book | |
| | Grimoire of Siphon Mana II | 36 | 36 | Common | Book | |
| | Grimoire of Soul Funnel IV | 36 | 36 | Common | Book | |
| | Grimoire of Spell Lock (Rank 1) | 36 | 36 | Common | Book | |
| | Grimoire of Suffering (Rank 2) | 36 | 36 | Common | Book | |
| | Instant Poison III | 36 | 36 | Common | Other | |
| | Leather Tourniquet | 36 | Common | Other | ||
| | Libram: Exorcism III | 36 | 36 | Common | Book | |
| | Libram: Seal of Righteousness III | 36 | 36 | Common | Book | |
| | Libram: Seal of Sacrifice | 36 | 36 | Common | Book | |
| | Libram: Seal of Wisdom III | 36 | 36 | Common | Book | |
| | Manual: Heavy Silk Bandage | 36 | Common | First Aid | ||
| | Pattern: Crimson Silk Cloak | 36 | Common | Tailoring | ||
| | Plans: Moonsteel Broadsword | 36 | Common | Blacksmithing | ||
| | Plans: Moonsteel Broadsword | 36 | Common | Blacksmithing | ||
| | Potent Anti-Venom | 36 | Common | Other | ||
| | Recipe: Troll's Blood Elixir | 36 | Common | Alchemy | ||
| | Scented Candle | 36 | Common | Reagent | ||
| | Schematic: Accurate Scope | 36 | Common | Engineering | ||
| | Spellstone | 36 | Common | Miscellaneous | ||
| | Superior Poultice | 36 | Common | Other | ||
| | Tablet of Earth Shock V | 36 | 36 | Common | Book | |
| | Tablet of Flametongue Weapon III | 36 | 36 | Common | Book | |
| | Tablet of Healing Totem V | 36 | 36 | Common | Book | |
| | Tablet of Mana Font Totem II | 36 | 36 | Common | Book | |
| | Tablet of Shock V | 36 | 36 | Common | Book | |
| | Tablet of Thunderclap II | 36 | 36 | Common | Book | |
| | Tablet of Undying Strength II | 36 | 36 | Common | Book | |
| | Tome of Blizzard III | 36 | 36 | Common | Book | |
| | Tome of Dampen Magic III | 36 | 36 | Common | Book | |
| | Tome of Fireball VII | 36 | 36 | Common | Book | |
| | Tome of Mana Shield III | 36 | 36 | Common | Book | |
| | Troll's Blood Elixir | 36 | 26 | Common | Potions | |
| | A Jubling's Tiny Home | 35 | Common | Pet | ||
| | Agmond's Belt Pouch | 35 | Common | Bag | Bag | |
| | Ancona Chicken | 35 | Common | Pet | ||
| | Arathi Basin Field Ration | 35 | 25 | Common | Other | |
| | Arathi Basin Silk Bandage | 35 | 25 | Common | Bandages | |
| | Barbecued Buzzard Wing | 35 | 25 | Common | Food & Drink | |
| | Bear Brisket | 35 | 25 | Common | Food & Drink | |
| | Bloodbelly Fish | 35 | 25 | Common | Food & Drink | |
| | Bolt of Silk Cloth | 35 | Common | Cloth | ||
| | Briny Seafood Stew | 35 | 25 | Common | Food & Drink | |
| | Bullova | 35 | 30 | Common | Two-Hand | Two-Handed Axe |
| | Burning Charm | 35 | 25 | Common | Other | |
| | Buzzard Wing | 35 | Common | Cooking | ||
| | Calcified Smoothie | 35 | 25 | Common | Food & Drink | |
| | Candied Fruit Sampler | 35 | 25 | Common | Food & Drink | |
| | Cherry Grog | 35 | 25 | Common | Food & Drink | |
| | Compact Harvest Reaper Kit | 35 | 30 | Common | Device | |
| | Conjured Pumpernickel | 35 | 25 | Common | Food & Drink | |
| | Conjured Spring Water | 35 | 25 | Common | Food & Drink | |
| | Consecrated Relic Parchment | 35 | 30 | Common | Trinket | Miscellaneous |
| | Cortello's Riddle | 35 | 35 | Common | Quest | |
| | Crafted Solid Shot | 35 | 30 | Common | Ammo | Bullet |
| | Crescent Axe | 35 | 30 | Common | Main Hand | One-Handed Axe |
| | Cresting Charm | 35 | 25 | Common | Other | |
| | Crystal Basilisk Spine | 35 | 25 | Common | Other | |
| | Crystal Vial | 35 | Common | Other | ||
| | Darkspear Islands Field Ration | 35 | 25 | Common | Other | |
| | Darkspear Islands Silk Bandage | 35 | 25 | Common | Bandages | |
| | Defiler's Field Ration | 35 | 25 | Common | Other | |
| | Defiler's Silk Bandage | 35 | 25 | Common | Bandages | |
| | Delicious Cave Mold | 35 | 25 | Common | Food & Drink | |
| | Dragonbreath Chili | 35 | 25 | Common | Food & Drink | |
| | Elixir of Lesser Fortitude | 35 | 25 | Common | Elixirs | |
| | Enchanted Water | 35 | 25 | Common | Food & Drink | |
| | Explorer's Knapsack | 35 | Common | Bag | Bag | |
| | Frog Leg Stew | 35 | Common | Food & Drink | ||
| | Fruit Platter | 35 | 25 | Common | Food & Drink | |
| | Giant Clam Meat | 35 | Common | Cooking | ||
| | Giant Clam Scorcho | 35 | 25 | Common | Food & Drink | |
| | Giant Scrambled Eggs | 35 | 25 | Common | Food & Drink | |
| | Goblin Fishing Pole | 35 | Common | Other | ||
| | Goldenbark Apple | 35 | 25 | Common | Food & Drink | |
| | Goldthorn Tea | 35 | 25 | Common | Food & Drink | |
| | Graccu's Homemade Meat Pie | 35 | 25 | Common | Food & Drink | |
| | Great Rage Potion | 35 | 25 | Common | Potions | |
| | Greatfather's Winter Ale | 35 | Common | Food & Drink | ||
| | Green Garden Tea | 35 | 25 | Common | Holiday | |
| | Gyromatic Micro-Adjustor | 35 | Common | Parts | ||
| | Heavy Crocolisk Stew | 35 | 25 | Common | Food & Drink | |
| | Heavy Kodo Meat | 35 | Common | Cooking | ||
| | Heavy Kodo Stew | 35 | 25 | Common | Food & Drink | |
| | Heavy Spear | 35 | 30 | Common | Two-Hand | Polearm |
| | Highlander's Field Ration | 35 | 25 | Common | Other | |
| | Highlander's Silk Bandage | 35 | 25 | Common | Bandages | |
| | Hot Wolf Ribs | 35 | 25 | Common | Food & Drink | |
| | Huge Brown Sack | 35 | Common | Bag | Bag | |
| | Iron Bound Trunk | 35 | Common | Junk | ||
| | Iron Grenade | 35 | Common | Explosives | ||
| | Jug of Badlands Bourbon | 35 | Common | Food & Drink | ||
| | Large Knapsack | 35 | Common | Bag | Bag | |
| | Left-Handed Blades | 35 | 30 | Common | Off Hand | Fist Weapon |
| | Librarian's Satchel | 35 | Common | Bag | Bag | |
| | Mageweave Bag | 35 | Common | Bag | Bag | |
| | Mageweave Reagent Bag | 35 | Common | Bag | Reagent Bag | |
| | Message from the Supreme Magister | 35 | 30 | Common | Quest | |
| | Mithril Head Trout | 35 | 25 | Common | Food & Drink | |
| | Moonbrook Riot Taffy | 35 | 25 | Common | Food & Drink | |
| | Mulgore Spice Bread | 35 | 25 | Common | Food & Drink | |
| | Old Toolbox | 35 | Common | Bag | Bag | |
| | Orange Dye | 35 | Common | Other | ||
| | Pattern: Azure Silk Cloak | 35 | Common | Tailoring | ||
| | Pestilent Wand | 35 | 30 | Common | Ranged (Wand) | Wand |
| | Plain Ol' Paletusk | 35 | 25 | Common | Food & Drink | |
| | Raging Raptor Ribs | 35 | 25 | Common | Food & Drink | |
| | Raptor Skin Pouch | 35 | Common | Bag | Bag | |
| | Raw Mithril Head Trout | 35 | 25 | Common | Cooking | |
| | Raw Rockscale Cod | 35 | 25 | Common | Cooking | |
| | Recipe: Barbecued Buzzard Wing | 35 | Common | Cooking | ||
| | Recipe: Carrion Surprise | 35 | Common | Cooking | ||
| | Recipe: Elixir of Lesser Fortitude | 35 | Common | Alchemy | ||
| | Recipe: Giant Clam Scorcho | 35 | Common | Cooking | ||
| | Recipe: Great Rage Potion | 35 | Common | Alchemy | ||
| | Recipe: Hot Wolf Ribs | 35 | Common | Cooking | ||
| | Recipe: Jungle Stew | 35 | Common | Cooking | ||
| | Recipe: Mystery Stew | 35 | Common | Cooking | ||
| | Recipe: Roast Raptor | 35 | Common | Cooking | ||
| | Recipe: Sagefish Delight | 35 | Common | Cooking | ||
| | Red Hot Wings | 35 | 25 | Common | Food & Drink | |
| | Red Mageweave Bag | 35 | Common | Bag | Bag | |
| | Red Swashbuckler's Shirt | 35 | Common | Shirt | Miscellaneous | |
| | Relic Stone of Piety | 35 | 30 | Common | Trinket | Miscellaneous |
| | Rich Broth | 35 | 25 | Common | Food & Drink | |
| | Right-Handed Blades | 35 | 30 | Common | Main Hand | Fist Weapon |
| | Rockscale Cod | 35 | 25 | Common | Food & Drink | |
| | SAF-T Bell | 35 | Common | Parts | ||
| | SAF-T Jumbo Dynamite | 35 | Common | Explosives | ||
| | Schematic: SAF-T Bell | 35 | Common | Engineering | ||
| | Schematic: Shafety Sheep | 35 | Common | Engineering | ||
| | Scroll of Agility II | 35 | 25 | Common | Scrolls | |
| | Scroll of Strength II | 35 | 25 | Common | Scrolls | |
| | Sealed Crate | 35 | Common | Other | ||
| | Shafety Sheep | 35 | Common | Explosives | ||
| | Solid Blasting Powder | 35 | Common | Parts | ||
| | Solid Dynamite | 35 | Common | Explosives | ||
| | Solid Grinding Stone | 35 | Common | Metal & Stone | ||
| | Solid Sharpening Stone | 35 | 25 | Common | Other | |
| | Solid Stone | 35 | Common | Metal & Stone | ||
| | Solid Weightstone | 35 | 25 | Common | Other | |
| | Spiced Chili Crab | 35 | 25 | Common | Food & Drink | |
| | Steel Bar | 35 | Common | Metal & Stone | ||
| | Stormwind Brie | 35 | 25 | Common | Food & Drink | |
| | Sturdy Lunchbox | 35 | Common | Bag | Bag | |
| | Sweet Nectar | 35 | 25 | Common | Food & Drink | |
| | Tasty Lion Steak | 35 | 25 | Common | Food & Drink | |
| | Thick Murloc Scale | 35 | Common | Leather | ||
| | Thick Spider's Silk | 35 | Common | Cloth | ||
| | Thundering Charm | 35 | 25 | Common | Other | |
| | Tree Frog Box | 35 | Common | Pet | ||
| | Triage Tea | 35 | 25 | Common | Food & Drink | |
| | Turtle Scale | 35 | Common | Leather | ||
| | Tuxedo Jacket | 35 | 30 | Common | Chest | Cloth |
| | Tuxedo Pants | 35 | 30 | Common | Legs | Cloth |
| | Underwater Mushroom Cap | 35 | 25 | Common | Food & Drink | |
| | Unhatched Jubling Egg | 35 | Common | Junk | ||
| | Vision Dust | 35 | Common | Enchanting | ||
| | War Hammer | 35 | 30 | Common | Two-Hand | Two-Handed Mace |
| | Warsong Gulch Field Ration | 35 | 25 | Common | Other | |
| | Warsong Gulch Silk Bandage | 35 | 25 | Common | Bandages | |
| | White Wedding Dress | 35 | 30 | Common | Robe | Cloth |
Share
Share this page
Post it to
Nothing is sent anywhere until you press one of these. WoW Forever has no share counters.