Poor Items
- 815items
- 1 of 3page
- 1.60.1.70009build
WoW Forever has 815 poor items in build 1.60.1.70009. Item levels run from 1 to 75; the list is sorted by item level, highest first, starting with Reverance (item level 75).
Poor Items
1 to 300 of 815| Icon | Name | Item level | Requires | Quality | Slot | Type |
|---|---|---|---|---|---|---|
| | Reverance | 75 | 60 | Poor | Two-Hand | Staff |
| | Mesh Mantle | 69 | 64 | Poor | Shoulder | Cloth |
| | Sterling Chain Shoulderpads | 69 | 64 | Poor | Shoulder | |
| | Stillwind String | 69 | 60 | Poor | Ranged | Bow |
| | Strapped Boots | 69 | 64 | Poor | Feet | Leather |
| | Mesh Belt | 68 | 63 | Poor | Waist | Cloth |
| | Plated Buckler | 68 | 63 | Poor | Shield | Shield |
| | Sterling Chain Cloak | 68 | 63 | Poor | Back | Cloth |
| | Strapped Gloves | 68 | 63 | Poor | Hands | Leather |
| | Mesh Pants | 67 | 62 | Poor | Legs | Cloth |
| | Sterling Chain Gloves | 67 | 62 | Poor | Hands | |
| | Strapped Bracers | 67 | 62 | Poor | Wrist | Leather |
| | Mesh Armor | 66 | 61 | Poor | Chest | Cloth |
| | Rage of the Sleeper | 66 | 60 | Poor | Main Hand | Fist Weapon |
| | Rake of the Sleeper | 66 | 60 | Poor | Off Hand | Fist Weapon |
| | Sterling Chain Bracers | 66 | 61 | Poor | Wrist | |
| | Strapped Pants | 66 | 61 | Poor | Legs | Leather |
| | Mesh Bracers | 65 | 60 | Poor | Wrist | Cloth |
| | Plate Wall Shield | 65 | 60 | Poor | Shield | Shield |
| | Sterling Chain Boots | 65 | 60 | Poor | Feet | |
| | Strapped Shoulderpads | 65 | 60 | Poor | Shoulder | Leather |
| | Mesh Boots | 64 | 59 | Poor | Feet | Cloth |
| | Sterling Chain Pants | 64 | 59 | Poor | Legs | |
| | Strapped Armor | 64 | 59 | Poor | Chest | Leather |
| | Mesh Gloves | 63 | 58 | Poor | Hands | Cloth |
| | Sterling Chain Belt | 63 | 58 | Poor | Waist | |
| | Strapped Belt | 63 | 58 | Poor | Waist | Leather |
| | Mesh Cloak | 62 | 57 | Poor | Back | Cloth |
| | Sterling Chain Armor | 62 | 57 | Poor | Chest | |
| | Strapped Cloak | 62 | 57 | Poor | Back | Cloth |
| | Ancient Armor Fragment | 60 | Poor | Junk | ||
| | Ancient Hero's Skull | 60 | Poor | Junk | ||
| | Armored Chitin | 60 | Poor | Junk | ||
| | Black Stone | 60 | Poor | Junk | ||
| | Finely Crafted Bust | 60 | Poor | Junk | ||
| | Hyjal Summit Trash Weapon | 60 | Poor | Two-Hand | Staff | |
| | Runic Stone | 60 | Poor | Junk | ||
| | Shattered Phylactery | 60 | 60 | Poor | Trinket | Miscellaneous |
| | Spittle | 60 | Poor | Junk | ||
| | Tusk Ring | 60 | Poor | Junk | ||
| | Balanced War Axe | 59 | 54 | Poor | Two-Hand | Two-Handed Axe |
| | Laminated Scale Gloves | 59 | 54 | Poor | Hands | |
| | Smooth Leather Bracers | 59 | 54 | Poor | Wrist | Leather |
| | Twill Pants | 59 | 54 | Poor | Legs | Cloth |
| | Laminated Scale Bracers | 58 | 53 | Poor | Wrist | |
| | Light Plate Chestpiece | 58 | 53 | Poor | Chest | Plate |
| | Smooth Leather Gloves | 58 | 53 | Poor | Hands | Leather |
| | Tapered Greatsword | 58 | 53 | Poor | Two-Hand | Two-Handed Sword |
| | Twill Gloves | 58 | 53 | Poor | Hands | Cloth |
| | Bulky Maul | 57 | 52 | Poor | Two-Hand | Two-Handed Mace |
| | Laminated Scale Cloak | 57 | 52 | Poor | Back | Cloth |
| | Light Plate Belt | 57 | 52 | Poor | Waist | Plate |
| | Primed Musket | 57 | 52 | Poor | Ranged (Wand) | Gun |
| | Smooth Leather Armor | 57 | 52 | Poor | Chest | Leather |
| | Smooth Leather Helmet | 57 | 52 | Poor | Head | Leather |
| | Twill Vest | 57 | 52 | Poor | Chest | Cloth |
| | Crested Buckler | 56 | 51 | Poor | Shield | Shield |
| | Jagged Axe | 56 | 51 | Poor | Main Hand | One-Handed Axe |
| | Laminated Scale Pants | 56 | 51 | Poor | Legs | |
| | Light Plate Gloves | 56 | 51 | Poor | Hands | Plate |
| | Smooth Cloak | 56 | 51 | Poor | Back | Cloth |
| | Twill Cover | 56 | 51 | Poor | Head | Cloth |
| | Twill Shoulderpads | 56 | 51 | Poor | Shoulder | Cloth |
| | Broken Silithid Chitin | 55 | Poor | Junk | ||
| | Laminated Scale Shoulderpads | 55 | 50 | Poor | Shoulder | |
| | Light Plate Helmet | 55 | 50 | Poor | Head | Plate |
| | Light Plate Pants | 55 | 50 | Poor | Legs | Plate |
| | Recurve Long Bow | 55 | 45 | Poor | Ranged | Bow |
| | Smooth Leather Belt | 55 | 50 | Poor | Waist | Leather |
| | Twill Boots | 55 | 50 | Poor | Feet | Cloth |
| | Clout Mace | 54 | 49 | Poor | Main Hand | One-Handed Mace |
| | Laminated Scale Armor | 54 | 49 | Poor | Chest | |
| | Laminated Scale Circlet | 54 | 49 | Poor | Head | |
| | Light Plate Shoulderpads | 54 | 49 | Poor | Shoulder | Plate |
| | Smooth Leather Boots | 54 | 49 | Poor | Feet | Leather |
| | Twill Bracers | 54 | 49 | Poor | Wrist | Cloth |
| | Chilton Wand | 53 | Poor | Ranged (Wand) | Wand | |
| | Deflecting Tower | 53 | 48 | Poor | Shield | Shield |
| | Laminated Scale Boots | 53 | 48 | Poor | Feet | |
| | Light Plate Bracers | 53 | 48 | Poor | Wrist | Plate |
| | Smooth Leather Pants | 53 | 48 | Poor | Legs | Leather |
| | Spiked Dagger | 53 | 48 | Poor | One-Hand | Dagger |
| | Twill Belt | 53 | 48 | Poor | Waist | Cloth |
| | Fine Longsword | 52 | 47 | Poor | Main Hand | One-Handed Sword |
| | Laminated Scale Belt | 52 | 47 | Poor | Waist | |
| | Light Plate Boots | 52 | 47 | Poor | Feet | Plate |
| | Smooth Leather Shoulderpads | 52 | 47 | Poor | Shoulder | Leather |
| | Twill Cloak | 52 | 47 | Poor | Back | Cloth |
| | Stout War Staff | 51 | 46 | Poor | Two-Hand | Staff |
| | Crushing Maul | 50 | 45 | Poor | Two-Hand | Two-Handed Mace |
| | Fallen Adventurer's Femur | 50 | Poor | Junk | ||
| | Crochet Shoulderpads | 49 | 44 | Poor | Shoulder | Cloth |
| | Overlinked Chain Cloak | 49 | 44 | Poor | Back | Cloth |
| | Splintering Battle Axe | 49 | 44 | Poor | Two-Hand | Two-Handed Axe |
| | Thick Leather Gloves | 49 | 44 | Poor | Hands | Leather |
| | Crochet Gloves | 48 | 43 | Poor | Hands | Cloth |
| | Heavy Flint Axe | 48 | 43 | Poor | Main Hand | One-Handed Axe |
| | Overlinked Chain Bracers | 48 | 43 | Poor | Wrist | |
| | Protective Pavise | 48 | 43 | Poor | Shield | Shield |
| | Thick Leather Boots | 48 | 43 | Poor | Feet | Leather |
| | Crochet Cloak | 47 | 42 | Poor | Back | Cloth |
| | Heavy War Staff | 47 | 42 | Poor | Two-Hand | Staff |
| | Overlinked Chain Gloves | 47 | 42 | Poor | Hands | |
| | Thick Leather Shoulderpads | 47 | 42 | Poor | Shoulder | Leather |
| | Blunting Mace | 46 | 41 | Poor | Main Hand | One-Handed Mace |
| | Crochet Boots | 46 | 41 | Poor | Feet | Cloth |
| | Overlinked Chain Boots | 46 | 41 | Poor | Feet | |
| | Sharp Shortsword | 46 | 41 | Poor | Main Hand | One-Handed Sword |
| | Thick Cloak | 46 | 41 | Poor | Back | Cloth |
| | Balanced Long Bow | 45 | 40 | Poor | Ranged | Bow |
| | Crochet Pants | 45 | 40 | Poor | Legs | Cloth |
| | Overlinked Chain Armor | 45 | 40 | Poor | Chest | |
| | Thick Leather Tunic | 45 | 40 | Poor | Chest | Leather |
| | Crochet Bracers | 44 | 39 | Poor | Wrist | Cloth |
| | Fine Pointed Dagger | 44 | 39 | Poor | One-Hand | Dagger |
| | Overlinked Chain Belt | 44 | 39 | Poor | Waist | |
| | Overlinked Coif | 44 | 39 | Poor | Head | |
| | Thick Leather Belt | 44 | 39 | Poor | Waist | Leather |
| | Crochet Hat | 43 | 38 | Poor | Head | Cloth |
| | Crochet Vest | 43 | 38 | Poor | Chest | Cloth |
| | Overlinked Chain Pants | 43 | 38 | Poor | Legs | |
| | Sentinel Musket | 43 | 38 | Poor | Ranged (Wand) | Gun |
| | Thick Leather Bracers | 43 | 38 | Poor | Wrist | Leather |
| | Blocking Targe | 42 | 37 | Poor | Shield | Shield |
| | Crochet Belt | 42 | 37 | Poor | Waist | Cloth |
| | Overlinked Chain Shoulderpads | 42 | 37 | Poor | Shoulder | |
| | Thick Leather Hat | 42 | 37 | Poor | Head | Leather |
| | Thick Leather Pants | 42 | 37 | Poor | Legs | Leather |
| | Whetted Claymore | 42 | 37 | Poor | Two-Hand | Two-Handed Sword |
| | Crimson Lotus | 40 | Poor | Junk | ||
| | Stone Club | 40 | 35 | Poor | Main Hand | One-Handed Mace |
| | Double Mail Shoulderpads | 39 | 34 | Poor | Shoulder | |
| | Hardened Leather Belt | 39 | 34 | Poor | Waist | Leather |
| | Interlaced Pants | 39 | 34 | Poor | Legs | Cloth |
| | Shiny Dirk | 39 | 34 | Poor | One-Hand | Dagger |
| | Double Mail Bracers | 38 | 33 | Poor | Wrist | |
| | Hardened Cloak | 38 | 33 | Poor | Back | Cloth |
| | Interlaced Bracers | 38 | 33 | Poor | Wrist | Cloth |
| | Keen Axe | 38 | 33 | Poor | Main Hand | One-Handed Axe |
| | Ripped Prospector Belt | 38 | Poor | Waist | Leather | |
| | Double-Stitched Cloak | 37 | 32 | Poor | Back | Cloth |
| | Hardened Leather Shoulderpads | 37 | 32 | Poor | Shoulder | Leather |
| | Interlaced Vest | 37 | 32 | Poor | Chest | Cloth |
| | Metal Stave | 37 | 32 | Poor | Two-Hand | Staff |
| | Azuredeep Shards | 36 | Poor | Junk | ||
| | Double Mail Gloves | 36 | 31 | Poor | Hands | |
| | Hardened Leather Gloves | 36 | 31 | Poor | Hands | Leather |
| | Interlaced Cloak | 36 | 31 | Poor | Back | Cloth |
| | Light Scimitar | 36 | 31 | Poor | Main Hand | One-Handed Sword |
| | Reflective Heater | 36 | 31 | Poor | Shield | Shield |
| | Double Mail Pants | 35 | 30 | Poor | Legs | |
| | Hardened Leather Boots | 35 | 30 | Poor | Feet | Leather |
| | Hardened Leather Helm | 35 | 30 | Poor | Head | Leather |
| | Interlaced Shoulderpads | 35 | 30 | Poor | Shoulder | Cloth |
| | Large War Club | 35 | 30 | Poor | Two-Hand | Two-Handed Mace |
| | Warlock Orb 35 | 35 | Poor | Held in Off-Hand | Miscellaneous | |
| | Broad Claymore | 34 | 29 | Poor | Two-Hand | Two-Handed Sword |
| | Double Mail Belt | 34 | 29 | Poor | Waist | |
| | Hardened Leather Bracers | 34 | 29 | Poor | Wrist | Leather |
| | Interlaced Belt | 34 | 29 | Poor | Waist | Cloth |
| | Noboru's Cudgel | 34 | 29 | Poor | Main Hand | One-Handed Mace |
| | Double Mail Vest | 33 | 28 | Poor | Chest | |
| | Hardened Leather Tunic | 33 | 28 | Poor | Chest | Leather |
| | Interlaced Cowl | 33 | 28 | Poor | Head | Cloth |
| | Interlaced Gloves | 33 | 28 | Poor | Hands | Cloth |
| | Long-barreled Musket | 33 | 28 | Poor | Ranged (Wand) | Gun |
| | Reinforced Buckler | 33 | 28 | Poor | Shield | Shield |
| | Double Mail Boots | 32 | 27 | Poor | Feet | |
| | Hardened Leather Pants | 32 | 27 | Poor | Legs | Leather |
| | Hefty War Axe | 32 | 27 | Poor | Two-Hand | Two-Handed Axe |
| | Interlaced Boots | 32 | 27 | Poor | Feet | Cloth |
| | Taut Compound Bow | 31 | 26 | Poor | Ranged | Bow |
| | Aura Proc Damage Sword | 30 | 25 | Poor | Main Hand | One-Handed Sword |
| | Cross-stitched Belt | 30 | 25 | Poor | Waist | Cloth |
| | Cross-stitched Cloak | 30 | 25 | Poor | Back | Cloth |
| | Double Mail Coif | 30 | 25 | Poor | Head | |
| | Lead Ore | 30 | Poor | Junk | ||
| | Reinforced Chain Gloves | 30 | 25 | Poor | Hands | |
| | Tomb Dust | 30 | Poor | Junk | ||
| | Tough Leather Belt | 30 | 25 | Poor | Waist | Leather |
| | Tough Leather Pants | 30 | 25 | Poor | Legs | Leather |
| | Cross-stitched Sandals | 29 | 24 | Poor | Feet | Cloth |
| | Cross-stitched Vest | 29 | 24 | Poor | Chest | Cloth |
| | Deft Stiletto | 29 | 24 | Poor | One-Hand | Dagger |
| | Oiled Blunderbuss | 29 | 24 | Poor | Ranged (Wand) | Gun |
| | Reinforced Chain Cloak | 29 | 24 | Poor | Back | Cloth |
| | Short Cutlass | 29 | 24 | Poor | Main Hand | One-Handed Sword |
| | Tough Leather Gloves | 29 | 24 | Poor | Hands | Leather |
| | Tower Shield | 29 | 24 | Poor | Shield | Shield |
| | Bulky Bludgeon | 28 | 23 | Poor | Main Hand | One-Handed Mace |
| | Cross-stitched Bracers | 28 | 23 | Poor | Wrist | Cloth |
| | Cross-stitched Shoulderpads | 28 | 23 | Poor | Shoulder | Cloth |
| | Large Bear Bone | 28 | 23 | Poor | Main Hand | One-Handed Mace |
| | Lethargy Root | 28 | Poor | Reagent | ||
| | Long Bastard Sword | 28 | 23 | Poor | Two-Hand | Two-Handed Sword |
| | Oaken War Staff | 28 | 23 | Poor | Two-Hand | Staff |
| | Reinforced Chain Bracers | 28 | 23 | Poor | Wrist | |
| | Reinforced Chain Vest | 28 | 23 | Poor | Chest | |
| | Stiff Recurve Bow | 28 | 23 | Poor | Ranged | Bow |
| | Targe Shield | 28 | 23 | Poor | Shield | Shield |
| | Tough Cloak | 28 | 23 | Poor | Back | Cloth |
| | Cross-stitched Pants | 27 | 22 | Poor | Legs | Cloth |
| | Meat Cleaver | 27 | 22 | Poor | Main Hand | One-Handed Axe |
| | Reinforced Chain Boots | 27 | 22 | Poor | Feet | |
| | Reinforced Chain Shoulderpads | 27 | 22 | Poor | Shoulder | |
| | Rock Maul | 27 | 22 | Poor | Two-Hand | Two-Handed Mace |
| | Stone War Axe | 27 | 22 | Poor | Two-Hand | Two-Handed Axe |
| | Tough Leather Armor | 27 | 22 | Poor | Chest | Leather |
| | Tough Leather Bracers | 27 | 22 | Poor | Wrist | Leather |
| | Cross-stitched Gloves | 26 | 21 | Poor | Hands | Cloth |
| | Reinforced Chain Belt | 26 | 21 | Poor | Waist | |
| | Reinforced Chain Pants | 26 | 21 | Poor | Legs | |
| | Tough Leather Boots | 26 | 21 | Poor | Feet | Leather |
| | Tough Leather Shoulderpads | 26 | 21 | Poor | Shoulder | Leather |
| | Brocade Gloves | 25 | 20 | Poor | Hands | Cloth |
| | Delicate Feather | 25 | Poor | Junk | ||
| | Linked Chain Belt | 25 | 20 | Poor | Waist | |
| | Linked Chain Pants | 25 | 20 | Poor | Legs | |
| | Pitchfork | 25 | 20 | Poor | Two-Hand | Polearm |
| | Pound of Flesh | 25 | Poor | Junk | ||
| | Rawhide Boots | 25 | 20 | Poor | Feet | Leather |
| | Rawhide Shoulderpads | 25 | 20 | Poor | Shoulder | Leather |
| | Shredded Work Order | 25 | Poor | Junk | ||
| | Brocade Cloak | 24 | 19 | Poor | Back | Cloth |
| | Linked Chain Gloves | 24 | 19 | Poor | Hands | |
| | Mishandled Recurve Bow | 24 | 19 | Poor | Ranged | Bow |
| | Rawhide Belt | 24 | 19 | Poor | Waist | Leather |
| | Rawhide Pants | 24 | 19 | Poor | Legs | Leather |
| | Standard Claymore | 24 | 19 | Poor | Two-Hand | Two-Handed Sword |
| | Warped Blade | 24 | 19 | Poor | Main Hand | One-Handed Sword |
| | Box Shield | 23 | 18 | Poor | Shield | Shield |
| | Brocade Shoes | 23 | 18 | Poor | Feet | Cloth |
| | Brocade Vest | 23 | 18 | Poor | Chest | Cloth |
| | Cedar Walking Stick | 23 | 18 | Poor | Two-Hand | Staff |
| | Hunting Knife | 23 | 18 | Poor | One-Hand | Dagger |
| | Linked Chain Cloak | 23 | 18 | Poor | Back | Cloth |
| | Rawhide Gloves | 23 | 18 | Poor | Hands | Leather |
| | Shiny War Axe | 23 | 18 | Poor | Two-Hand | Two-Handed Axe |
| | Bludgeoning Cudgel | 22 | 17 | Poor | Main Hand | One-Handed Mace |
| | Brocade Bracers | 22 | 17 | Poor | Wrist | Cloth |
| | Brocade Shoulderpads | 22 | 17 | Poor | Shoulder | Cloth |
| | Gouging Pick | 22 | 17 | Poor | Main Hand | One-Handed Axe |
| | Linked Chain Bracers | 22 | 17 | Poor | Wrist | |
| | Linked Chain Vest | 22 | 17 | Poor | Chest | |
| | Rawhide Cloak | 22 | 17 | Poor | Back | Cloth |
| | Shoddy Blunderbuss | 22 | 17 | Poor | Ranged (Wand) | Gun |
| | Small Round Shield | 22 | 17 | Poor | Shield | Shield |
| | Wooden Maul | 22 | 17 | Poor | Two-Hand | Two-Handed Mace |
| | Brocade Belt | 21 | 16 | Poor | Waist | Cloth |
| | Brocade Pants | 21 | 16 | Poor | Legs | Cloth |
| | Linked Chain Boots | 21 | 16 | Poor | Feet | |
| | Linked Chain Shoulderpads | 21 | 16 | Poor | Shoulder | |
| | Rawhide Bracers | 21 | 16 | Poor | Wrist | Leather |
| | Rawhide Tunic | 21 | 16 | Poor | Chest | Leather |
| | Canvas Pants | 20 | 15 | Poor | Legs | Cloth |
| | Canvas Shoulderpads | 20 | 15 | Poor | Shoulder | Cloth |
| | Fist-sized Spinneret | 20 | Poor | Other | ||
| | Laced Mail Boots | 20 | 15 | Poor | Feet | |
| | Laced Mail Shoulderpads | 20 | 15 | Poor | Shoulder | |
| | Patched Leather Bracers | 20 | 15 | Poor | Wrist | Leather |
| | Patched Leather Jerkin | 20 | 15 | Poor | Chest | Leather |
| | Patched Leather Shoulderpads | 20 | 15 | Poor | Shoulder | Leather |
| | Seaweed | 20 | Poor | Junk | ||
| | Twain Random Sword | 20 | 15 | Poor | Two-Hand | Miscellaneous |
| | Twain Random Sword FOO | 20 | 15 | Poor | Two-Hand | Miscellaneous |
| | Battered Mallet | 19 | 14 | Poor | Two-Hand | Two-Handed Mace |
| | Canvas Bracers | 19 | 14 | Poor | Wrist | Cloth |
| | Canvas Gloves | 19 | 14 | Poor | Hands | Cloth |
| | Laced Mail Belt | 19 | 14 | Poor | Waist | |
| | Laced Mail Pants | 19 | 14 | Poor | Legs | |
| | Light Hunting Bow | 19 | 14 | Poor | Ranged | Bow |
| | Patched Leather Boots | 19 | 14 | Poor | Feet | Leather |
| | Stock Shortsword | 19 | 14 | Poor | Main Hand | One-Handed Sword |
| | Unbalanced Axe | 19 | 14 | Poor | Main Hand | One-Handed Axe |
| | Canvas Belt | 18 | 13 | Poor | Waist | Cloth |
| | Canvas Cloak | 18 | 13 | Poor | Back | Cloth |
| | Chipped Quarterstaff | 18 | 13 | Poor | Two-Hand | Staff |
| | Dirty Blunderbuss | 18 | 13 | Poor | Ranged (Wand) | Gun |
| | Laced Mail Gloves | 18 | 13 | Poor | Hands | |
| | Patched Leather Belt | 18 | 13 | Poor | Waist | Leather |
| | Patched Leather Pants | 18 | 13 | Poor | Legs | Leather |
| | Small Dagger | 18 | 13 | Poor | One-Hand | Dagger |
| | Blunt Claymore | 17 | 12 | Poor | Two-Hand | Two-Handed Sword |
| | Canvas Shoes | 17 | 12 | Poor | Feet | Cloth |
| | Canvas Vest | 17 | 12 | Poor | Chest | Cloth |
| | Laced Cloak | 17 | 12 | Poor | Back | Cloth |
| | Ornamental Mace | 17 | 12 | Poor | Main Hand | One-Handed Mace |
| | Patched Leather Gloves | 17 | 12 | Poor | Hands | Leather |
| | Rectangular Shield | 17 | 12 | Poor | Shield | Shield |
| | Short-handled Battle Axe | 17 | 12 | Poor | Two-Hand | Two-Handed Axe |
| | Laced Mail Bracers | 16 | 11 | Poor | Wrist | |
| | Laced Mail Vest | 16 | 11 | Poor | Chest | |
| | Patched Cloak | 16 | 11 | Poor | Back | Cloth |
| | Simple Buckler | 16 | 11 | Poor | Shield | Shield |
| | Threshadon Fang | 16 | 11 | Poor | One-Hand | Dagger |
| | Calico Gloves | 15 | 10 | Poor | Hands | Cloth |
| | Chunk of Flesh | 15 | Poor | Junk | ||
| | Gnoll Spittle | 15 | Poor | Junk | ||
| | Mutilated Rat Carcass | 15 | Poor | Junk | ||
| | Partially Digested Meat | 15 | Poor | Junk |
Share
Share this page
Post it to
Nothing is sent anywhere until you press one of these. WoW Forever has no share counters.