Common Items
- 8,337items
- 11 of 28page
- 1.60.1.70009build
Common Items in WoW Forever, page 11 of 28: rows 3,001 to 3,300 of 8,337, item levels 15 down to 10.
Common Items
3,001 to 3,300 of 8,337| Icon | Name | Item level | Requires | Quality | Slot | Type |
|---|---|---|---|---|---|---|
| | Swiftness Potion | 15 | 5 | Common | Potions | |
| | Swiftthistle | 15 | Common | Herb | ||
| | Tel'Abim Banana | 15 | 5 | Common | Food & Drink | |
| | The Forsaken Ally | 15 | Common | Quest | ||
| | Thieves' Tools | 15 | 15 | Common | Reagent | |
| | Thistle Tea | 15 | 5 | Common | Food & Drink | |
| | Tightly Sealed Trunk | 15 | Common | Junk | ||
| | Tome of Tremayne Family Blacksmithing Techniques | 15 | Common | Junk | ||
| | Tough Condor Meat | 15 | Common | Cooking | ||
| | Trollbane Conquests | 15 | Common | Quest | ||
| | Twice-Spiced Raptor Slice | 15 | 5 | Common | Food & Drink | |
| | Versicolor Treat | 15 | 5 | Common | Food & Drink | |
| | Westfall Stew | 15 | 5 | Common | Food & Drink | |
| | Whimsyfin | 15 | Common | Other | ||
| | White Leather Bag | 15 | Common | Bag | Bag | |
| | Wizbang's Gunnysack | 15 | Common | Bag | Bag | |
| | Wizbang's Special Brew | 15 | Common | Food & Drink | ||
| | Wool Cloth | 15 | Common | Cloth | ||
| | Woolen Bag | 15 | Common | Bag | Bag | |
| | Woolen Reagent Bag | 15 | Common | Bag | Reagent Bag | |
| | Aboriginal Bands | 14 | 9 | Common | Wrist | Cloth |
| | Aboriginal Cape | 14 | 9 | Common | Back | Cloth |
| | Banded Buckler | 14 | 9 | Common | Shield | Shield |
| | Barbaric Cloth Belt | 14 | 9 | Common | Waist | Cloth |
| | Bard's Cloak | 14 | 9 | Common | Back | Cloth |
| | Belt of the People's Militia | 14 | Common | Waist | ||
| | Bloodspattered Cloak | 14 | 9 | Common | Back | Cloth |
| | Boar Ribs | 14 | Common | Cooking | ||
| | Book of Cure Poison | 14 | 14 | Common | Book | |
| | Book of Healing Touch III | 14 | 14 | Common | Book | |
| | Book of Thorns II | 14 | 14 | Common | Book | |
| | Book of Wrath III | 14 | 14 | Common | Book | |
| | Bracers of the People's Militia | 14 | Common | Wrist | Cloth | |
| | Brackwater Gauntlets | 14 | 9 | Common | Hands | |
| | Brackwater Girdle | 14 | 9 | Common | Waist | |
| | Ceremonial Leather Belt | 14 | 9 | Common | Waist | Leather |
| | Clam Meat | 14 | Common | Cooking | ||
| | Clamshell Bracers | 14 | Common | Wrist | ||
| | Codex of Cure Disease | 14 | 14 | Common | Book | |
| | Codex of Holy Smite III | 14 | 14 | Common | Book | |
| | Codex of Nullify Disease | 14 | 14 | Common | Book | |
| | Codex of Psychic Scream | 14 | 14 | Common | Book | |
| | Codex of Renew II | 14 | 14 | Common | Book | |
| | Crocolisk Meat | 14 | Common | Cooking | ||
| | Deckhand's Shirt | 14 | Common | Shirt | Miscellaneous | |
| | Gnoll Kindred Bracers | 14 | 9 | Common | Wrist | Leather |
| | Green Linen Shirt | 14 | Common | Shirt | Miscellaneous | |
| | Green Tea Leaf | 14 | 4 | Common | Food & Drink | |
| | Grimoire of Blood Pact (Rank 2) | 14 | 14 | Common | Book | |
| | Grimoire of Create Lesser Bloodstone | 14 | 14 | Common | Book | |
| | Grimoire of Curse of Weakness II | 14 | 14 | Common | Book | |
| | Grimoire of Fire Shield (Rank 1) | 14 | 14 | Common | Book | |
| | Grimoire of Life Drain | 14 | 14 | Common | Book | |
| | Grimoire of Pestilence | 14 | 14 | Common | Book | |
| | Grizzly Gloves | 14 | 9 | Common | Hands | Leather |
| | Hunter's Boomstick | 14 | 9 | Common | Ranged (Wand) | Gun |
| | Hunting Boots | 14 | 9 | Common | Feet | Leather |
| | Hunting Bracers | 14 | 9 | Common | Wrist | Leather |
| | Libram: Holy Light III | 14 | 14 | Common | Book | |
| | Libram: Seal of Fury | 14 | 14 | Common | Book | |
| | Lupine Cuffs | 14 | 9 | Common | Wrist | Leather |
| | Mace | 14 | 9 | Common | One-Hand | One-Handed Mace |
| | Pattern: Blue Linen Robe | 14 | Common | Tailoring | ||
| | Pattern: Red Linen Bag | 14 | Common | Tailoring | ||
| | Rage Potion | 14 | 4 | Common | Potions | |
| | Recipe: Rage Potion | 14 | Common | Alchemy | ||
| | Reconnaissance Boots | 14 | Common | Feet | Cloth | |
| | Rough Copper Bomb | 14 | Common | Explosives | ||
| | Sandcomber Boots | 14 | Common | Feet | Cloth | |
| | Soldier's Cloak | 14 | 9 | Common | Back | Cloth |
| | Spellbinder Boots | 14 | 9 | Common | Feet | Cloth |
| | Spellbinder Bracers | 14 | 9 | Common | Wrist | Cloth |
| | Spellbinder Gloves | 14 | 9 | Common | Hands | Cloth |
| | Tabar | 14 | 9 | Common | Two-Hand | Two-Handed Axe |
| | Tablet of Earth Shock III | 14 | 14 | Common | Book | |
| | Tablet of Molten Blast II | 14 | 14 | Common | Book | |
| | Tablet of Sentry Totem | 14 | 14 | Common | Book | |
| | Tablet of Spirit Armor II | 14 | 14 | Common | Book | |
| | Tablet of Stoneskin Totem II | 14 | 14 | Common | Book | |
| | Tome of Arcane Explosion | 14 | 14 | Common | Book | |
| | Tome of Arcane Intellect II | 14 | 14 | Common | Book | |
| | Tome of Fire Blast II | 14 | 14 | Common | Book | |
| | Tome of Frostbolt III | 14 | 14 | Common | Book | |
| | Veteran Boots | 14 | 9 | Common | Feet | |
| | Veteran Girdle | 14 | 9 | Common | Waist | |
| | Zephrali Armguards | 14 | 9 | Common | Wrist | Leather |
| | Zephrali Belt | 14 | 9 | Common | Waist | Leather |
| | Zephrali Blade | 14 | 9 | Common | One-Hand | One-Handed Sword |
| | Zephrali Bludgeon | 14 | 9 | Common | One-Hand | One-Handed Mace |
| | Zephrali Boots | 14 | 9 | Common | Feet | Leather |
| | Zephrali Bow | 14 | 9 | Common | Ranged | Bow |
| | Zephrali Bracers | 14 | 9 | Common | Wrist | Leather |
| | Zephrali Chain | 14 | 9 | Common | Waist | |
| | Zephrali Chainmail | 14 | 9 | Common | Chest | |
| | Zephrali Cord | 14 | 9 | Common | Waist | Cloth |
| | Zephrali Crossbow | 14 | 9 | Common | Ranged (Wand) | Crossbow |
| | Zephrali Cuffs | 14 | 9 | Common | Wrist | Cloth |
| | Zephrali Footwraps | 14 | 9 | Common | Feet | Leather |
| | Zephrali Gauntlets | 14 | 9 | Common | Hands | |
| | Zephrali Gloves | 14 | 9 | Common | Hands | Leather |
| | Zephrali Greatstaff | 14 | 9 | Common | Two-Hand | Staff |
| | Zephrali Greatsword | 14 | 9 | Common | Two-Hand | Two-Handed Sword |
| | Zephrali Greaves | 14 | 9 | Common | Feet | |
| | Zephrali Handwraps | 14 | 9 | Common | Hands | Cloth |
| | Zephrali Harness | 14 | 9 | Common | Chest | Leather |
| | Zephrali Jerkin | 14 | 9 | Common | Chest | Leather |
| | Zephrali Knife | 14 | 9 | Common | One-Hand | Dagger |
| | Zephrali Leggings | 14 | 9 | Common | Legs | Cloth |
| | Zephrali Legguards | 14 | 9 | Common | Legs | |
| | Zephrali Mitts | 14 | 9 | Common | Hands | Leather |
| | Zephrali Pants | 14 | 9 | Common | Legs | Leather |
| | Zephrali Shoes | 14 | 9 | Common | Feet | Cloth |
| | Zephrali Smasher | 14 | 9 | Common | Two-Hand | Two-Handed Mace |
| | Zephrali Strap | 14 | 9 | Common | Waist | Leather |
| | Zephrali Trousers | 14 | 9 | Common | Legs | Leather |
| | Zephrali Vest | 14 | 9 | Common | Chest | Cloth |
| | Zephrali Wristguards | 14 | 9 | Common | Wrist | |
| | Brackwater Cloak | 13 | 8 | Common | Back | Cloth |
| | Cadet Boots | 13 | 8 | Common | Feet | |
| | Cadet Gauntlets | 13 | 8 | Common | Hands | |
| | Cavalier's Boots | 13 | Common | Feet | Cloth | |
| | Ceremonial Leather Bracers | 13 | 8 | Common | Wrist | Leather |
| | Copper Modulator | 13 | Common | Parts | ||
| | Crawler Claw | 13 | Common | Cooking | ||
| | Crawler Meat | 13 | Common | Cooking | ||
| | Double-Stitched Robes | 13 | 8 | Common | Robe | Cloth |
| | Fingerless Gloves | 13 | 8 | Common | Hands | Cloth |
| | Grizzly Slippers | 13 | 8 | Common | Feet | Leather |
| | Hunting Belt | 13 | 8 | Common | Waist | Leather |
| | Hunting Cloak | 13 | 8 | Common | Back | Cloth |
| | Ivy Cuffs | 13 | Common | Wrist | Leather | |
| | Knowledge: Dalaran Wizard Disguise | 13 | 13 | Common | Book | |
| | Knowledge: Defias Disguise | 13 | 13 | Common | Book | |
| | Knowledge: South Seas Pirate Disguise | 13 | 13 | Common | Book | |
| | Knowledge: Stonesplinter Disguise | 13 | 13 | Common | Book | |
| | Lesser Discolored Healing Potion | 13 | 3 | Common | Potions | |
| | Lesser Healing Potion | 13 | 3 | Common | Potions | |
| | Lupine Cloak | 13 | 8 | Common | Back | Cloth |
| | Native Handwraps | 13 | 8 | Common | Hands | Cloth |
| | Native Sandals | 13 | 8 | Common | Feet | Cloth |
| | Nomad Gloves | 13 | 8 | Common | Hands | Leather |
| | Perishable Lesser Healing Potion | 13 | 3 | Common | Potions | |
| | Recipe: Smoked Bear Meat | 13 | Common | Cooking | ||
| | Royal Frostmane Girdle | 13 | 8 | Common | Waist | |
| | Simple Gloves | 13 | 8 | Common | Hands | Cloth |
| | Spellbinder Belt | 13 | 8 | Common | Waist | Cloth |
| | Spellbinder Cloak | 13 | 8 | Common | Back | Cloth |
| | Veteran Bracers | 13 | 8 | Common | Wrist | |
| | War Torn Girdle | 13 | 8 | Common | Waist | |
| | War Torn Greaves | 13 | 8 | Common | Feet | |
| | A Talking Head | 12 | 12 | Common | Quest | |
| | Ancestral Gloves | 12 | 7 | Common | Hands | Cloth |
| | Apprentice Sash | 12 | Common | Waist | Cloth | |
| | Barbaric Cloth Bracers | 12 | 7 | Common | Wrist | Cloth |
| | Barbaric Cloth Cloak | 12 | 7 | Common | Back | Cloth |
| | Battle Chain Boots | 12 | 7 | Common | Feet | |
| | Bogling Root | 12 | Common | Other | ||
| | Bone Buckler | 12 | Common | Shield | Shield | |
| | Book of Regrowth | 12 | 12 | Common | Book | |
| | Brackwater Bracers | 12 | 7 | Common | Wrist | |
| | Brimstone | 12 | 2 | Common | Other | |
| | Brittle Trap | 12 | 2 | Common | Device | |
| | Broken Wine Bottle | 12 | 7 | Common | One-Hand | One-Handed Mace |
| | Burnt Hide Bracers | 12 | Common | Wrist | Leather | |
| | Cadet Belt | 12 | 7 | Common | Waist | |
| | Cadet Bracers | 12 | 7 | Common | Wrist | |
| | Ceremonial Cloak | 12 | 7 | Common | Back | Cloth |
| | Ceremonial Knife | 12 | Common | One-Hand | Dagger | |
| | Codex of Holy Word: Fortitude II | 12 | 12 | Common | Book | |
| | Codex of Holy Word: Shield II | 12 | 12 | Common | Book | |
| | Codex of Inner Fire | 12 | 12 | Common | Book | |
| | Crude Scope | 12 | 5 | Common | Device | |
| | Cushioned Boots | 12 | Common | Feet | Leather | |
| | Elixir of Minor Agility | 12 | 2 | Common | Elixirs | |
| | Elixir of Minor Fortitude | 12 | 2 | Common | Elixirs | |
| | Goretusk Liver | 12 | Common | Cooking | ||
| | Goretusk Snout | 12 | Common | Cooking | ||
| | Grimoire of Curse of Recklessness | 12 | 12 | Common | Book | |
| | Grimoire of Health Funnel | 12 | 12 | Common | Book | |
| | Grimoire of Phase Shift | 12 | 12 | Common | Book | |
| | Grimoire of Shadow Bolt III | 12 | 12 | Common | Book | |
| | Grimoire of Soul Funnel | 12 | 12 | Common | Book | |
| | Handsewn Cloak | 12 | Common | Back | Cloth | |
| | Ice-covered Bracers | 12 | 7 | Common | Wrist | Leather |
| | Ironwrought Bracers | 12 | Common | Wrist | ||
| | Lace Pants | 12 | Common | Legs | Cloth | |
| | Large Rope Net | 12 | 2 | Common | Other | |
| | Libram: Resurrection | 12 | 12 | Common | Book | |
| | Libram: Seal of Wisdom | 12 | 12 | Common | Book | |
| | Lithe Boots | 12 | 7 | Common | Feet | Leather |
| | Melrache's Cape | 12 | 7 | Common | Back | Cloth |
| | Native Sash | 12 | 7 | Common | Waist | Cloth |
| | Nomad Bands | 12 | 7 | Common | Wrist | Leather |
| | Nomad Sandals | 12 | 7 | Common | Feet | Leather |
| | Nomad Sash | 12 | 7 | Common | Waist | Leather |
| | Pattern: Blue Linen Vest | 12 | Common | Tailoring | ||
| | Quilted Bracers | 12 | Common | Wrist | Cloth | |
| | Ratty Old Belt | 12 | 7 | Common | Waist | Leather |
| | Salma's Oven Mitts | 12 | Common | Hands | Cloth | |
| | Simple Bands | 12 | 7 | Common | Wrist | Cloth |
| | Simple Cord | 12 | 7 | Common | Waist | Cloth |
| | Simple Shoes | 12 | 7 | Common | Feet | Cloth |
| | Striking Hatchet | 12 | Common | Main Hand | One-Handed Axe | |
| | Swiftfeather Token | 12 | 2 | Common | Other | |
| | Symbol of Life | 12 | 12 | Common | Quest | |
| | Tablet of Fire Nova Totem | 12 | 12 | Common | Book | |
| | Tablet of Ghost Wolf | 12 | 12 | Common | Book | |
| | Tablet of Healing Totem II | 12 | 12 | Common | Book | |
| | Tablet of Healing Wave III | 12 | 12 | Common | Book | |
| | Tablet of Purge | 12 | 12 | Common | Book | |
| | Tablet of Rebirth | 12 | 12 | Common | Book | |
| | Tablet of Shock II | 12 | 12 | Common | Book | |
| | Tiger Hide Boots | 12 | Common | Feet | Leather | |
| | Tomb Rot | 12 | Common | Other | ||
| | Tome of Conjure Food II | 12 | 12 | Common | Book | |
| | Tome of Dampen Magic | 12 | 12 | Common | Book | |
| | Tome of Divinity | 12 | 12 | Common | Quest | |
| | Tome of Feather Fall | 12 | 12 | Common | Book | |
| | Tome of Fireball II | 12 | 12 | Common | Book | |
| | Tome of Fireball III | 12 | 12 | Common | Book | |
| | Tribal Boots | 12 | 7 | Common | Feet | Leather |
| | Tribal Gloves | 12 | 7 | Common | Hands | Leather |
| | Veteran Cloak | 12 | 7 | Common | Back | Cloth |
| | War Torn Handgrips | 12 | 7 | Common | Hands | |
| | Weathered Belt | 12 | Common | Waist | Leather | |
| | Wooly Mittens | 12 | Common | Hands | Cloth | |
| | Ancestral Boots | 11 | 6 | Common | Feet | Cloth |
| | Ashwood Bow | 11 | Common | Ranged | Bow | |
| | Battle Chain Gloves | 11 | 6 | Common | Hands | |
| | Bear Meat | 11 | Common | Cooking | ||
| | Blemished Wooden Staff | 11 | Common | Two-Hand | Staff | |
| | Bound Harness | 11 | Common | Chest | Leather | |
| | Brass Scale Pants | 11 | Common | Legs | ||
| | Cadet Cloak | 11 | 6 | Common | Back | Cloth |
| | Chen's Empty Keg | 11 | 11 | Common | Quest | |
| | Cord Bracers | 11 | Common | Wrist | Cloth | |
| | Crag Buckler | 11 | Common | Shield | Shield | |
| | Deathstalker Shortsword | 11 | Common | One-Hand | One-Handed Sword | |
| | Demon Scarred Cloak | 11 | 6 | Common | Back | Cloth |
| | Disciple's Boots | 11 | 6 | Common | Feet | Cloth |
| | Disciple's Gloves | 11 | 6 | Common | Hands | Cloth |
| | Grizzly Belt | 11 | 6 | Common | Waist | Leather |
| | Grizzly Bracers | 11 | 6 | Common | Wrist | Leather |
| | Harpy Wing Clipper | 11 | Common | Main Hand | One-Handed Sword | |
| | Hickory Shortbow | 11 | Common | Ranged | Bow | |
| | Infantry Boots | 11 | 6 | Common | Feet | |
| | Infantry Gauntlets | 11 | 6 | Common | Hands | |
| | Murloc Eye | 11 | Common | Cooking | ||
| | Native Bands | 11 | 6 | Common | Wrist | Cloth |
| | Nomad Cloak | 11 | 6 | Common | Back | Cloth |
| | Pioneer Boots | 11 | 6 | Common | Feet | Leather |
| | Pioneer Gloves | 11 | 6 | Common | Hands | Leather |
| | Rain-spotted Cape | 11 | Common | Back | Cloth | |
| | Schematic: SAF-T Copper Bomb | 11 | Common | Engineering | ||
| | Scout's Cloak | 11 | Common | Back | Cloth | |
| | Shackled Girdle | 11 | Common | Waist | ||
| | Sharp Kitchen Knife | 11 | Common | One-Hand | Dagger | |
| | Simple Cape | 11 | 6 | Common | Back | Cloth |
| | Spiked Wooden Plank | 11 | 6 | Common | Main Hand | One-Handed Mace |
| | Thicket Hammer | 11 | Common | Two-Hand | Two-Handed Mace | |
| | Tiller's Vest | 11 | Common | Chest | Leather | |
| | Tribal Buckler | 11 | 6 | Common | Shield | Shield |
| | Tribal Warrior's Shield | 11 | Common | Shield | Shield | |
| | Trogg Club | 11 | 6 | Common | Main Hand | One-Handed Mace |
| | War Torn Bands | 11 | 6 | Common | Wrist | |
| | Wendigo Fur Cloak | 11 | 6 | Common | Back | Cloth |
| | "Secret" Bait | 10 | Common | Other | ||
| | Ahn'Qiraj War Effort Supplies | 10 | Common | Junk | ||
| | Ancestral Belt | 10 | 5 | Common | Waist | Cloth |
| | Apprentice's Blouse | 10 | Common | Chest | Cloth | |
| | Archmage Antonidas: The Unabridged Autobiography | 10 | Common | Reagent | ||
| | Archmage Theocritus' Research Journal | 10 | Common | Reagent | ||
| | Arclight Spanner | 10 | Common | Main Hand | Miscellaneous | |
| | Ataeric: On Arcane Curiosities | 10 | Common | Reagent | ||
| | Battered Leather Belt | 10 | 5 | Common | Waist | Leather |
| | Battered Leather Boots | 10 | 5 | Common | Feet | Leather |
| | Battered Leather Bracers | 10 | 5 | Common | Wrist | Leather |
| | Battered Leather Gloves | 10 | 5 | Common | Hands | Leather |
| | Battered Leather Harness | 10 | 5 | Common | Chest | Leather |
| | Battered Leather Pants | 10 | 5 | Common | Legs | Leather |
| | Battle Chain Girdle | 10 | 5 | Common | Waist | |
| | Baxtan: On Destructive Magics | 10 | Common | Reagent | ||
| | Beaded Gloves | 10 | 5 | Common | Hands | Cloth |
| | Beaded Sandals | 10 | 5 | Common | Feet | Cloth |
| | Beer Basted Boar Ribs | 10 | Common | Food & Drink | ||
| | Bloodhoof Hand Axe | 10 | Common | Main Hand | One-Handed Axe | |
| | Bloodtalon Martriarch Eggs | 10 | Common | Quest | ||
| | Blue Dye | 10 | Common | Other | ||
| | Blue Linen Shirt | 10 | Common | Shirt | Miscellaneous | |
| | Blue Sparkler | 10 | Common | Held in Off-Hand | Miscellaneous | |
| | Blump Family Fishing Pole | 10 | Common | Two-Hand | Fishing Pole | |
| | Boar Intestines | 10 | Common | Cooking | ||
| | Boiled Clams | 10 | Common | Food & Drink | ||
| | Bolt of Linen Cloth | 10 | Common | Cloth | ||
| | Book of Mark of the Wild II | 10 | 10 | Common | Book | |
| | Book of Moonfire II | 10 | 10 | Common | Book | |
| | Book of Rejuvenation II | 10 | 10 | Common | Book | |
| | Brass-Banded Bracers | 10 | Common | Wrist | ||
| | Brass-studded Bracers | 10 | Common | Wrist | ||
| | Brilliant Smallfish | 10 | Common | Food & Drink |
Share
Share this page
Post it to
Nothing is sent anywhere until you press one of these. WoW Forever has no share counters.