Shadow Spells
- 1,141spells
- 4 of 4page
- 1.60.1.70009build
Shadow Spells in WoW Forever, page 4 of 4: rows 901 to 1,141 of 1,141, Shadowburn to Zila Gular.
Shadow Spells
901 to 1,141 of 1,141| Icon | Name | School | Class | Level | Tooltip |
|---|---|---|---|---|---|
| | Shadowburn (Rank 2) | Shadow | Warlock | 24 | Instantly blasts the target for 75 to 85 Shadow damage. If the target dies within 8 sec… |
| | Shadowburn (Rank 3) | Shadow | Warlock | 32 | Instantly blasts the target for 111 to 125 Shadow damage. If the target dies within 8… |
| | Shadowburn (Rank 4) | Shadow | Warlock | 40 | Instantly blasts the target for 139 to 157 Shadow damage. If the target dies within 8… |
| | Shadowburn (Rank 5) | Shadow | Warlock | 48 | Instantly blasts the target for 192 to 214 Shadow damage. If the target dies within 8… |
| | Shadowburn (Rank 6) | Shadow | Warlock | 56 | Instantly blasts the target for 251 to 281 Shadow damage. If the target dies within 8… |
| | Shadowcrawl | Shadow | Crawls through the shadows to the target enemy, and increases damage done by the… | ||
| | Shadowfiend | Shadow | Creates a shadowy fiend to attack the target. Damage taken by area of effect attacks is… | ||
| | Shadowfiend | Shadow | Priest | 1 | Creates a shadowy fiend to attack the target. Caster receives 5% mana when the… |
| | Shadowfiend | Shadow | Creates a shadowy fiend to attack the target. Caster receives 5% mana when the… | ||
| | Shadowflame | Fire, Shadow | Shadowflame triggers and benefits from all effects that modify or interact with… | ||
| | Shadowflame | Fire, Shadow | |||
| | Shadowflame | Fire, Shadow | Shadowflame triggers and benefits from all effects that modify or interact with… | ||
| | Shadowform | Shadow | Assume Shadowform, increasing your Shadow damage by 10%, reducing the Mana cost of all… | ||
| | Shadowform | Shadow | Assumes a Shadowform, increasing Shadow damage dealt by 20% and reducing melee damage… | ||
| | Shadowform | Shadow | Assumes a Shadowform, increasing Shadow damage dealt by 40% and reducing melee damage… | ||
| | Shadowguard (Rank 1) | Shadow | Priest | 20 | The caster is surrounded by shadows. When a spell, melee or ranged attack hits the… |
| | Shadowguard (Rank 1) | Shadow | Casts a bolt of shadow at the target for 13 Shadow damage. | ||
| | Shadowguard (Rank 1) | Shadow | The caster is surrounded by shadows. When a spell, melee or ranged attack hits the… | ||
| | Shadowguard (Rank 1) | Shadow | The caster is surrounded by shadows. When a spell, melee or ranged attack hits the… | ||
| | Shadowguard (Rank 1) | Shadow | The caster is surrounded by shadows. When a spell, melee or ranged attack hits the… | ||
| | Shadowguard (Rank 2) | Shadow | Priest | 28 | The caster is surrounded by shadows. When a spell, melee or ranged attack hits the… |
| | Shadowguard (Rank 2) | Shadow | Casts a bolt of shadow at the target for 22 Shadow damage. | ||
| | Shadowguard (Rank 3) | Shadow | Priest | 36 | The caster is surrounded by shadows. When a spell, melee or ranged attack hits the… |
| | Shadowguard (Rank 3) | Shadow | Casts a bolt of shadow at the target for 33 Shadow damage. | ||
| | Shadowguard (Rank 4) | Shadow | Priest | 44 | The caster is surrounded by shadows. When a spell, melee or ranged attack hits the… |
| | Shadowguard (Rank 4) | Shadow | Casts a bolt of shadow at the target for 50 Shadow damage. | ||
| | Shadowguard (Rank 5) | Shadow | Priest | 52 | The caster is surrounded by shadows. When a spell, melee or ranged attack hits the… |
| | Shadowguard (Rank 5) | Shadow | Casts a bolt of shadow at the target for 70 Shadow damage. | ||
| | Shadowguard (Rank 6) | Shadow | Priest | 60 | The caster is surrounded by shadows. When a spell, melee or ranged attack hits the… |
| | Shadowguard (Rank 6) | Shadow | Casts a bolt of shadow at the target for 96 Shadow damage. | ||
| | Shadowskin | Shadow | |||
| | Shadowskin II | Shadow | |||
| | Shadowskin III | Shadow | |||
| | Shadowy Burst | Shadow | Periodic shadow effects have a chance to apply Creeping Darkness up to 5 times. Spells… | ||
| | Shadowy Chains | Shadow | |||
| | Shadowy Chains | Shadow | |||
| | Shared Bonds | Shadow | Immobilizes an enemy, as well as the caster, for 4 sec. | ||
| | Shriek | Shadow | Deals 25 Shadow damage to enemies within 50000 yards, interrupting any spells being cast… | ||
| | Shrouding Bolt | Shadow | Directs a bolt of negative energy at the enemy inflicting 66 to 84 Shadow damage and… | ||
| | Silence | Shadow | Silences the target, preventing them from casting spells for 5 sec and interrupting… | ||
| | Silence | Physical, Holy, Fire, Nature, Frost, Shadow, Arcane | Silences an enemy, preventing it from casting spells for 10 sec. | ||
| | Silence | Shadow | Silences an enemy preventing it from casting spells for 6 sec. | ||
| | Siphon Health | Shadow | Deals 49 Shadow damage every 1 sec for 5 sec. All damage done is then transferred to the… | ||
| | Siphon Life | Shadow | |||
| | Siphon Life (Rank 1) | Shadow | Warlock | 30 | Transfers 11 health from the target to the caster every 3 sec. Lasts 30 sec. |
| | Siphon Life (Rank 2) | Shadow | Warlock | 38 | Transfers 19 health from the target to the caster every 3 sec. Lasts 30 sec. |
| | Siphon Life (Rank 3) | Shadow | Warlock | 48 | Transfers 29 health from the target to the caster every 3 sec. Lasts 30 sec. |
| | Siphon Life (Rank 4) | Shadow | Warlock | 58 | Transfers 41 health from the target to the caster every 3 sec. Lasts 30 sec. |
| | Skeletal | Shadow | Drains the flesh and blood out of a target, turning them into a skeleton for 6 sec. | ||
| | Skeletal Artifact | Shadow | Entraps the soul of the dead target, granting you a beneficial effect. This effect lasts… | ||
| | Skullforge Brand | Shadow | Drains target for 21 Shadow damage every 1 sec and transfers it to the caster. Lasts for… | ||
| | Slave Drain | Shadow | Drains 750 health from the caster's pet, healing the caster for up to 150% of that amount. | ||
| | Sleep | Shadow | Puts nearby enemies to sleep for up to 10 sec. Any damage caused will awaken them. | ||
| | Sleep | Shadow | Puts the enemy target to sleep for up to 10 sec. Any damage caused will awaken the target. | ||
| | Sleep | Shadow | When struck by a melee attacker, that attacker has a 5% chance of being put to sleep for… | ||
| | Sleep | Shadow | Puts an enemy to sleep for up to 20 sec. Any damage caused will awaken the target. Only… | ||
| | Sleep | Shadow | Puts an enemy to sleep for up to 10 sec. Any damage caused will awaken the target. Only… | ||
| | Sleep | Shadow | Puts an enemy to sleep for up to 10 sec. Any damage caused will awaken the target. Only… | ||
| | Sleep | Shadow | Puts nearby enemies to sleep for up to 10 sec. Any damage caused will awaken them. | ||
| | Sleep | Shadow | Puts an enemy to sleep for up to 10 sec. Any damage caused will awaken the target. Only… | ||
| | Sleep | Shadow | Puts nearby enemies to sleep for up to 6 sec. Any damage caused will awaken them. | ||
| | Sleep | Shadow | Puts an enemy to sleep for up to 20 sec. Any damage caused will awaken the target. Only… | ||
| | Sleep | Shadow | Puts an enemy to sleep for up to 10 sec. Any damage caused will awaken the target. Only… | ||
| | Sleep | Shadow | Puts an enemy to sleep for up to 7 sec. Any damage caused will awaken the target. Only… | ||
| | Sleep | Shadow | Puts an enemy to sleep for up to 10 sec. Any damage caused will awaken the target. Only… | ||
| | Sleep | Shadow | Puts an enemy to sleep for up to 10 sec. | ||
| | Sleep (Rank 1) | Shadow | Puts the enemy target to sleep for up to 20 sec. Any damage caused will awaken the… | ||
| | Sleep (Rank 2) | Shadow | Puts the enemy target to sleep for up to 30 sec. Any damage caused will awaken the… | ||
| | Sleep (Rank 3) | Shadow | Puts the enemy target to sleep for up to 30 sec. Any damage caused will awaken the… | ||
| | Sleepy | Shadow | |||
| | Slush | Shadow | Blasts enemies near the caster for 149 to 155 cold damage and freezes them in place for… | ||
| | Snuff Out | Shadow | Snuff out the target's inner flame, dealing 20% of their maximum health as Holy Damage… | ||
| | Snufflenose Command | Shadow | For use on a Snufflenose Gopher. | ||
| | Soul Bite | Shadow | Drains 1 health and 1 mana from an enemy, transferring them to the caster. | ||
| | Soul Breaker | Shadow | Target enemy loses 10 health and mana every 1 sec for 10 sec. | ||
| | Soul Consumption | Shadow | Drains 475 to 525 health from nearby enemies, healing the caster for up to 3 times the… | ||
| | Soul Corruption | Shadow | All stats reduced by 100. | ||
| | Soul Drain | Shadow | Immobilizes an enemy for 10 sec. and drains 35 health, transferring it to the caster. | ||
| | Soul Harvest | Shadow | |||
| | Soul Link | Shadow | Warlock | 40 | When active, 30% of all damage taken by the caster is taken by your Imp, Voidwalker… |
| | Soul Link | Shadow | |||
| | Soul Rend | Shadow | Drains 150 mana from an enemy, transferring it to the caster. | ||
| | Soul Siphon | Shadow | Drains 2 health every 2 sec. from an enemy and its nearest ally, healing the caster for… | ||
| | Soul Siphon | Shadow | |||
| | Soul Siphon (Rank 1) | Shadow | Drains 10 health over 10 sec. from an enemy and its nearest ally, healing the caster for… | ||
| | Soul Tap | Shadow | Taps into an enemy's soul. Steals 350 health every 2 sec. and 350 mana every 2 sec… | ||
| | Soulburst | Shadow | Unleashing fel magic on death, dealing 20 shadow damage to all enemies within 30 yards. | ||
| | Soulrip | Shadow | Deal 82 to 114 Shadow damage to the target and drains 98 Mana. Deals 3 times as much… | ||
| | Soulstone Resurrection | Shadow | Stores the friendly target's soul. If the target dies while their soul is stored, they… | ||
| | Soulstone Resurrection | Shadow | Stores the friendly target's soul. If the target dies while their soul is stored, they… | ||
| | Soulstone Resurrection | Shadow | Stores the friendly target's soul. If the target dies while their soul is stored, they… | ||
| | Soulstone Resurrection | Shadow | Stores the friendly target's soul. If the target dies while their soul is stored, they… | ||
| | Soulstone Resurrection | Shadow | Stores the friendly target's soul. If the target dies while their soul is stored, they… | ||
| | Spectral Rend | Shadow | Inflicts Shadow damage to an enemy every 3 sec. for 15 sec. | ||
| | Spell Lock (Rank 1) | Shadow | Silences the enemy for 3 sec. If used on a casting target, it will counter the enemy's… | ||
| | Spell Lock (Rank 2) | Shadow | Silences the enemy for 3 sec. If used on a casting target, it will counter the enemy's… | ||
| | Spellstone | Shadow | Removes all magic effects from the caster and will absorb 400 magic damage for 1 min. | ||
| | Spirit Chains | Shadow | Hurls Spirit Chains at an enemy. | ||
| | Spirit Chains | Shadow | 200 Shadow damage inflicted every 2 sec for 18 sec. Attack, cast, and movement speed… | ||
| | Spirit Steal | Shadow | |||
| | Spirit Tap | Shadow | |||
| | Spitelash | Shadow | |||
| | Splintered Shield | Shadow | Deal 100 Shadow damage to melee attackers. Causes twice as much threat as damage dealt. | ||
| | Split | Shadow | Split the target in two, causing 70 Shadow damage over 5 sec. Deals 3 times as much… | ||
| | Stormcaller Spelldamage Bonus | Shadow | Your Lightning Bolt, Chain Lightning, and Shock spells have a 20% chance to grant up to… | ||
| | Stygian Grasp | Shadow | |||
| | Stygian Grasp | Shadow | |||
| | Stygian Grasp | Shadow | |||
| | Stygian Grip | Shadow | Call forth the dead to grab hold of nearby enemies, rooting them in place for 6 sec. | ||
| | Subjugate Demon | Shadow | Subjugates the target demon, up to level 62, forcing it to do your bidding. While… | ||
| | Subjugate Demon (Rank 1) | Shadow | Warlock | 30 | Subjugates the target demon, up to level 32, forcing it to do your bidding. While… |
| | Subjugate Demon (Rank 2) | Shadow | Warlock | 44 | Subjugates the target demon, up to level 47, forcing it to do your bidding. While… |
| | Subjugate Demon (Rank 3) | Shadow | Warlock | 58 | Subjugates the target demon, up to level 62, forcing it to do your bidding. While… |
| | Suffering (Rank 1) | Shadow | Taunts all enemies within 10 yards, increasing the chance that they will attack the… | ||
| | Suffering (Rank 2) | Shadow | Taunts all enemies within 10 yards, increasing the chance that they will attack the… | ||
| | Suffering (Rank 3) | Shadow | Taunts all enemies within 10 yards, increasing the chance that they will attack the… | ||
| | Suffering (Rank 4) | Shadow | Taunts all enemies within 10 yards, increasing the chance that they will attack the… | ||
| | Sul'thraze | Shadow | Strikes an enemy with the rage of Sul'thraze. Lowers target's strength by 15 and deals… | ||
| | Summon Dalaran Serpent | Shadow | Summons 1 Dalaran Serpent to aid the caster in battle for 4 min. | ||
| | Summon Eliza's Guard | Shadow | Summons 3 of Eliza's Guards to aid her in battle for 2 min. | ||
| | Summon Felguard (Summon) | Shadow | Summons a Felguard under the command of the Warlock. The Felguard benefits from all… | ||
| | Summon Felhunter (Summon) | Shadow | Warlock | 30 | Summons a Felhunter under the command of the Warlock. |
| | Summon Illusions | Shadow | Summons 15 illusions to aid the caster in combat and distract the enemy. Illusions last… | ||
| | Summon Imp (Summon) | Shadow | Warlock | 1 | Summons an Imp under the command of the Warlock. |
| | Summon Incubus (Summon) | Shadow | Warlock | 20 | Summons an Incubus under the command of the Warlock. |
| | Summon Risen Lackey | Shadow | Summons 1 Risen Lackey to aid the caster in battle for 1 min. | ||
| | Summon Rockwing Gargoyles | Shadow | Summons 2 Rockwing Gargoyles to accompany the caster until dismissed. | ||
| | Summon Scarlet Hound | Shadow | Summons 1 Scarlet Hound to accompany the caster until dismissed. | ||
| | Summon Succubus (Summon) | Shadow | Warlock | 20 | Summons a Succubus under the command of the Warlock. |
| | Summon Succubus | Shadow | Summons 1 Succubus to accompany the caster until dismissed. | ||
| | Summon Voidwalker (Summon) | Shadow | Warlock | 10 | Summons a Voidwalker under the command of the Warlock. |
| | Summon Voidwalker | Shadow | Summons 1 Voidwalker to accompany the caster until dismissed. | ||
| | Summon Witherbark Felhunter | Shadow | Summons 1 Witherbark Felhunter to aid the caster in battle for 4 min. | ||
| | Summon Wolfguard Worg | Shadow | Summons 0 Wolfguard Worgs to accompany the caster until dismissed. | ||
| | Suppressing Darkness | Shadow | Balnazzar plunges the cathedral into darkness, silencing all players. | ||
| | Suppressing Darkness | Shadow | Balnazzar plunges Tyr's Hand into darkness, silencing all players. | ||
| | Tainted Blood (Rank 1) | Shadow | Taints the Felhunter's blood for 1 min. When the Felhunter is hit with a melee attack… | ||
| | Tainted Blood (Rank 2) | Shadow | Taints the Felhunter's blood for 1 min. When the Felhunter is hit with a melee attack… | ||
| | Tainted Blood (Rank 3) | Shadow | Taints the Felhunter's blood for 1 min. When the Felhunter is hit with a melee attack… | ||
| | Tainted Blood (Rank 4) | Shadow | Taints the Felhunter's blood for 1 min. When the Felhunter is hit with a melee attack… | ||
| | Tainted Blood Effect (Rank 1) | Shadow | |||
| | Tainted Blood Effect (Rank 2) | Shadow | |||
| | Tainted Blood Effect (Rank 3) | Shadow | |||
| | Tainted Blood Effect (Rank 4) | Shadow | |||
| | Tainted Mind | Shadow | |||
| | Terrify | Shadow | Terrifies an enemy, causing it to flee in fear for 4 sec. Only 1 target can be terrified… | ||
| | Terrifying Screech | Shadow | Causes nearby enemies to flee in fear for 4 sec. | ||
| | Thaumaturgy Channel | Shadow | Fills the empty thaumaturgy vessel when used on Scorched Guardians. | ||
| | The Black Sleep | Shadow | Bewitches enemies in a cone in front of the caster so that they fall asleep, rendering… | ||
| | The Green Tower | Shadow | When struck in combat has a 1% chance of raising a thorny shield that inflicts 3 Nature… | ||
| | Theka's Last Breath | Shadow | Transform all enemies within 10 yards into scarabs, slowing movement speed by 45% for 10… | ||
| | Theka's Last Breath | Shadow | |||
| | Thirst for Blood | Shadow | Leech 5 health worth of Shadow Damage. | ||
| | Torment | Shadow | Gives the wearer a chance on attack and spell cast to Torment their target, causing them… | ||
| | Torment | Shadow | Wandering aimlessly for 3 sec. | ||
| | Tortured Mind | Shadow | Ghostly whispers tear at your mind... | ||
| | Touch of Death | Shadow | Drains 65 to 75 health from an enemy, healing the caster for up to half that amount. | ||
| | Touch of Fire | Shadow | |||
| | Touch of Ravenclaw | Shadow | Stuns an enemy and reduces its armor by 120 for 5 sec. | ||
| | Touch of the Grave | Shadow | Steals life from target enemy equal to 5% of the caster's maximum Health. | ||
| | Touch of Weakness (Rank 1) | Shadow | Priest | 10 | The next melee attack against the caster will cause 8 Shadow damage and reduce the… |
| | Touch of Weakness (Rank 1) | Shadow | |||
| | Touch of Weakness (Rank 2) | Shadow | |||
| | Touch of Weakness (Rank 2) | Shadow | Priest | 20 | The next melee attack against the caster will cause 12 Shadow damage and reduce the… |
| | Touch of Weakness (Rank 3) | Shadow | |||
| | Touch of Weakness (Rank 3) | Shadow | Priest | 30 | The next melee attack against the caster will cause 18 Shadow damage and reduce the… |
| | Touch of Weakness (Rank 4) | Shadow | |||
| | Touch of Weakness (Rank 4) | Shadow | Priest | 40 | The next melee attack against the caster will cause 28 Shadow damage and reduce the… |
| | Touch of Weakness (Rank 5) | Shadow | |||
| | Touch of Weakness (Rank 5) | Shadow | Priest | 50 | The next melee attack on the caster will cause 40 Shadow damage and reduce the… |
| | Touch of Weakness (Rank 6) | Shadow | |||
| | Touch of Weakness (Rank 6) | Shadow | Priest | 60 | The next melee attack on the caster will cause 56 Shadow damage and reduce the… |
| | Twisted Reflection | Shadow | |||
| | Twisting Nether | Shadow | Gives the wearer a 10% chance of being able to resurrect with 20% health and mana. | ||
| | Twisting Nether | Shadow | Gives the wearer a 100% chance of being able to resurrect with 20% health and mana. (3… | ||
| | Umbral Collapse | Shadow | Anara Chillwind channels the grace of Elune infusing random enemies with the might of a… | ||
| | Umbral Collapse | Shadow | Anara Chillwind channels the grace of Elune infusing random enemies with the might of a… | ||
| | Umbral Fire | Shadow | Upon expiration, inflicts 3413 to 3587 Shadow damage to players within 20 yards. | ||
| | Umbral Mark | Shadow | Anara Chillwind channels the rage of Elune infusing random enemies with the weight of a… | ||
| | Umbral Mark | Shadow | Anara Chillwind channels the grace of Elune infusing random enemies with the might of a… | ||
| | Umbral Slash | Shadow | Deals 4500 Shadow damage split between enemy targets within 45 yards in front of the… | ||
| | Umbral Slash | Shadow | Deals 4500 Shadow damage split between enemy targets within 25 yards in front of the… | ||
| | Umbral Venting | Shadow | 25 Shadow damage inflicted to players within 20 yards. | ||
| | Unending Breath | Shadow | Warlock | 16 | Allows the target to breathe underwater for 10 min. |
| | Unholy Aura | Shadow | Causes the caster to automatically inflict 150 Shadow damage every 2 sec. to nearby… | ||
| | Unholy Curse | Shadow | Damage caused by the target is reduced by 15 for 12 sec. | ||
| | Unstable Affliction | Shadow | |||
| | Unstable Affliction | Shadow | |||
| | Unstable Affliction (Rank 1) | Shadow | Shadow energy slowly destroys the target, causing 516 damage over 18 sec. In addition… | ||
| | Unstable Affliction (Rank 2) | Shadow | Shadow energy slowly destroys the target, causing 738 damage over 18 sec. In addition… | ||
| | Unstable Affliction (Rank 3) | Shadow | Shadow energy slowly destroys the target, causing 1044 damage over 18 sec. In addition… | ||
| | Unyielding Pain | Shadow | Dark magic lashes out at every enemy, inflicting 5655 to 6345 Shadow damage | ||
| | Vampiric Embrace | Shadow | Priest | 30 | Afflicts your target with Shadow energy that causes all party members to be healed for… |
| | Vampiric Embrace | Shadow | Afflicts your target with Shadow energy that causes all party members to be healed for… | ||
| | Vampiric Touch | Shadow | |||
| | Vampiric Touch | Shadow | 5% of Shadow spell damage taken restores mana to the Priest's party. | ||
| | Veil of Darkness | Shadow | Prevents healing on the target. | ||
| | Veil of Shadow | Shadow | Reduces healing effects for an enemy by 75% for 15 sec. | ||
| | Veil of Shadow | Shadow | Reduces healing effects for nearby enemies by 75% for 15 sec. | ||
| | Veil of Shadow | Shadow | Reduces healing effects for an enemy by 75% for 6 sec. | ||
| | Veil of Shadow | Shadow | Reduces healing effects for an enemy by 75% for 8 sec. | ||
| | Veil of Shadow | Shadow | Reduces healing effects for an enemy by 75% for 10 sec. | ||
| | Veil of Shadow | Shadow | Reduces healing effects for nearby enemies by 75% for 6 sec. | ||
| | Veil of Shadow | Shadow | Reduces healing effects for an enemy by 30% for 10 sec. | ||
| | Veil of Shadow | Shadow | Reduces healing effects for nearby enemies by 75% for 15 sec. | ||
| | Vengeance | Shadow | Slows falling speed for 20 sec. | ||
| | Vicious Strike | Fire, Shadow | Increases damage taken from Vicious Strike by 50% | ||
| | Void Bolt | Shadow | Sends a bolt of dark magic at an enemy, inflicting 255 to 295 Shadow damage. | ||
| | Void Bolt | Shadow | Sends a bolt of dark magic at an enemy, inflicting 925 to 1075 Shadow damage. | ||
| | Void Plague | Shadow | |||
| | Void Slam | Shadow | Assault targets with a power-nullifying void clone. | ||
| | Void Slam | Shadow | Assault targets with a power-nullifying void clone. | ||
| | Void Slam | Shadow | |||
| | Voidwalker | Shadow | Summons 1 Voidwalker to aid the caster in battle for 3 min. | ||
| | Voidwalker | Shadow | Summons 1 Voidwalker to aid the caster in battle for until cancelled. | ||
| | Voodoo Hex (Rank 1) | Shadow | Physical damage caused by the target is reduced by 5 for 2 min. | ||
| | Wail of Nightlash | Shadow | Inflicts 75 Shadow damage over 15 sec. to nearby enemies. | ||
| | Wail of the Banshee | Shadow | Reduces an enemy's chance to hit with attacks by 10% for 12 sec. | ||
| | Wailing Dead | Shadow | Reduces all the attributes of nearby enemies by 1% for 6 sec. | ||
| | Waking Nightmare | Shadow | The caster shatters the mind of all waking players, inflicting 30000 Shadow damage to… | ||
| | Wandering Plague | Shadow | Diseases an enemy for 5 min., increasing the Physical damage it takes by 5 and reducing… | ||
| | Wandering Plague | Shadow | |||
| | Wandering Plague | Shadow | Diseases an enemy for 5 min., increasing the Physical damage it takes by 5 and reducing… | ||
| | Wandering Plague | Shadow | |||
| | Ward of Laze effect | Shadow | |||
| | Ward of Laze Passive | Shadow | |||
| | Ward of Zanzil Effect | Shadow | |||
| | Ward of Zanzil Passive | Shadow | |||
| | Ward of Zum'rah | Shadow | |||
| | Ward of Zum'rah | Shadow | |||
| | Ward of Zum'rah Passive | Shadow | |||
| | Warlock Terror | Shadow | |||
| | Wavering Will | Shadow | Increases the time between an enemy's attacks speed by 25%, slows its casting speed by… | ||
| | Weakening Disease | Shadow | Deals 15 Shadow damage every 2 sec for 14 sec and lowers their attack power by 92 for 14… | ||
| | Wither Touch | Shadow | Reduces an enemy's Stamina by 1 and Spirit by 1 for 2 min. | ||
| | Withered Touch | Shadow | Diseases an enemy, inflicting 2 Shadow damage every 10 sec. and draining 2 mana every 10… | ||
| | Wrack (Rank 1) | Shadow | Warlock | 40 | Tears the target apart from within, dealing 36 Shadow damage every 1 sec and increasing… |
| | Wracking Pains | Shadow | |||
| | Wrath of the Plaguebringer | Shadow | for 10 sec. | ||
| | Yenniku's Release | Shadow | Will release Yenniku from his imprisonment | ||
| | Zila Gular | Shadow | Increases the damage of your next non-channeled Affliction based damage over time spell… |
Share
Share this page
Post it to
Nothing is sent anywhere until you press one of these. WoW Forever has no share counters.