Arcane Spells
- 576spells
- 2 of 2page
- 1.60.1.70009build
Arcane Spells in WoW Forever, page 2 of 2: rows 301 to 576 of 576, Increased Mana Regen to Wither.
Arcane Spells
301 to 576 of 576| Icon | Name | School | Class | Level | Tooltip |
|---|---|---|---|---|---|
| | Increased Mana Regen | Arcane | Restores 15 mana per 5 sec. | ||
| | Increased Mana Regen | Arcane | Restores 16 mana per 5 sec. | ||
| | Increased Mana Regen | Arcane | Restores 3.2 mana every sec. | ||
| | Increased Mana Regen and Spell Hit | Arcane | This effect only applies within Blackfathom Deeps. | ||
| | Insight | Arcane | Reduces the cost of your next spell cast within 10 sec by up to 500 mana. | ||
| | Invisibility | Arcane | Turns the caster invisible for 2 min, though this spell is unstable and may end early. | ||
| | Invisibility | Arcane | |||
| | Juju Guile | Arcane | Increases the target's Intellect by 30 for 30 min. | ||
| | Khadgar's Unlocking (Rank 1) | Arcane | Magically unlocks treasure chests and other locked items. | ||
| | Khadgar's Unlocking (Rank 2) | Arcane | Magically unlocks treasure chests and other locked items. | ||
| | Lesser Healing Wave | Arcane | Restores 10 mana. | ||
| | Lesser Invisibility | Arcane | Turns the caster invisible for 2 min, though this spell is unstable and may end early. | ||
| | Liminal Passage | Arcane | Teleport to a party member. Both you and the target must be resting at an inn or city. | ||
| | Living Flame | Fire, Arcane | Summons a spellfire flame that moves toward the target, leaving a trail of spellfire… | ||
| | Lucent Beam | Arcane | Burns the enemy for Arcane damage and inflicts additional damage over until cancelled. | ||
| | Lunar Fire | Arcane | Upon expiration, inflicts 3413 to 3587 Arcane damage to players within 20 yards. | ||
| | Lunar Invititation | Arcane | Teleports the caster from within Greater Moonlight. | ||
| | Lunar Mark | Arcane | Anara Chillwind channels the grace of Elune infusing random enemies with the might of a… | ||
| | Lunar Rage | Arcane | Elune empowers the Huntress with rage inflicting 85 Arcane damage to enemies within 12… | ||
| | Lunar Rage | Arcane | |||
| | Lunar Venting | Arcane | 25 Arcane damage inflicted to players within 20 yards. | ||
| | Mage Armor (Rank 1) | Arcane | Mage | 34 | Increases your resistance to all magic by 5 and allows 50% of your mana regeneration to… |
| | Mage Armor (Rank 2) | Arcane | Mage | 46 | Increases your resistance to all magic by 10 and allows 50% of your mana regeneration to… |
| | Mage Armor (Rank 3) | Arcane | Mage | 58 | Increases your resistance to all magic by 15 and allows 50% of your mana regeneration to… |
| | Magic Absorption | Arcane | Increases all your resistances by 2 and causes all spells you fully resist to restore 1%… | ||
| | Magic Reflection | Arcane | Causes an ally to reflect 100% of harmful spells for 10 sec. | ||
| | Magic Reflection | Arcane | Causes all nearby allies to reflect 50% of harmful spells for 10 sec. | ||
| | Magnetize | Arcane | Energize the lodestone for 10 sec, heightening its magnetic pull. Drawing in the weapon… | ||
| | Malfunction | Arcane | A malfunction has occurred. Every 2s arcane energy is released dealing damage to players… | ||
| | Mana Burst | Arcane | You are overflowing with mana and will explode, dealing 20% of nearby enemies maximum… | ||
| | Mana Coalescence | Arcane | Recovers 1 maximum mana and allows you to claim the stray mana as an item. | ||
| | Mana Eruption | Arcane | Suffer 15% maximum health as Arcane damage and lose 250% of your maximum mana from… | ||
| | Mana Reduction 3% | Arcane | Reduces the mana cost of your spells by 3%. | ||
| | Mana Shield | Arcane | Enfolds the caster in a protective shield that lasts 1 min. and absorbs up to 120… | ||
| | Mana Shield | Arcane | Enfolds the caster in a protective shield that lasts 1 min. and absorbs up to 120… | ||
| | Mana Shield (Rank 1) | Arcane | Mage | 20 | Absorbs 120 physical damage, draining mana instead. Drains 2 mana per damage absorbed… |
| | Mana Shield (Rank 1) | Arcane | Absorbs 240 physical damage on a friendly target, draining mana instead. Drains 1 mana… | ||
| | Mana Shield (Rank 2) | Arcane | Mage | 28 | Absorbs 210 physical damage, draining mana instead. Drains 2 mana per damage absorbed… |
| | Mana Shield (Rank 2) | Arcane | Absorbs 420 physical damage on a friendly target, draining mana instead. Drains 1 mana… | ||
| | Mana Shield (Rank 3) | Arcane | Mage | 36 | Absorbs 300 physical damage, draining mana instead. Drains 2 mana per damage absorbed… |
| | Mana Shield (Rank 3) | Arcane | Absorbs 600 physical damage on a friendly target, draining mana instead. Drains 1 mana… | ||
| | Mana Shield (Rank 4) | Arcane | Mage | 44 | Absorbs 390 physical damage, draining mana instead. Drains 2 mana per damage absorbed… |
| | Mana Shield (Rank 4) | Arcane | Absorbs 780 physical damage on a friendly target, draining mana instead. Drains 1 mana… | ||
| | Mana Shield (Rank 5) | Arcane | Mage | 52 | Absorbs 480 physical damage, draining mana instead. Drains 2 mana per damage absorbed… |
| | Mana Shield (Rank 5) | Arcane | Absorbs 960 physical damage on a friendly target, draining mana instead. Drains 1 mana… | ||
| | Mana Shield (Rank 6) | Arcane | Mage | 60 | Absorbs 570 physical damage, draining mana instead. Drains 2 mana per damage absorbed… |
| | Mana Shield (Rank 6) | Arcane | Absorbs 1140 physical damage on a friendly target, draining mana instead. Drains 1 mana… | ||
| | Mar'li's Brain Boost | Arcane | Restores 60 mana every 5 sec for 30 sec. | ||
| | Maraudon Portal | Arcane | Creates a portal, teleporting group members that use it to Earth Song Falls in inner… | ||
| | Mark of the Chosen | Arcane | Increases all stats by 21 for 1 min. | ||
| | Mass Regeneration | Arcane | Temporal Beacon Records the subject's space-time position. 80% of all Arcane damage done… | ||
| | Master of Elements | Arcane | Mage | 1 | Restores 1 mana. |
| | Mekkatorque's Arcano-Shredder | Arcane | Discharge a blast of arcane energy dealing 30 Arcane damage, reducing all resistances by… | ||
| | Melting Faces | Arcane | |||
| | Mind Quickening | Arcane | Quickens the mind, increasing the Mage's casting speed by 33% for 20 sec. | ||
| | Mindtap | Arcane | Tap your mind, restoring 1250 mana over for 10 sec, but reducing Intellect by 60 for 2… | ||
| | Miniaturized Combustion Chamber | Fire, Arcane | Randomly channels between 0 and 150 health into between 0 and 150 mana every 1 sec for… | ||
| | Mirage | Arcane | |||
| | Mirage, Rod of Illusion | Arcane | Chance on landing a damaging spell to create a Mirage on top of your target that deals… | ||
| | Missile Barrage | Arcane | Gives your Arcane Blast, Fireball, and Frostbolt spells a chance to reduce the channeled… | ||
| | Missile Barrage | Arcane | |||
| | Molten Fury | Arcane | Increase Attack Power by 55 for 15 sec. This effect is doubled in Volcanic areas. | ||
| | Moonfire | Arcane | Burns the enemy for Arcane damage and inflicts additional damage over 12 sec. | ||
| | Moonfire | Arcane | Inflicts 1140 to 1260 Arcane damage to an enemy, then an additional 285 to 315 damage… | ||
| | Moonfire | Arcane | Inflicts 760 to 840 Arcane damage to an enemy, then an additional 190 to 210 damage… | ||
| | Moonfire | Arcane | Burns the enemy for Arcane damage and inflicts additional damage over 12 sec. | ||
| | Moonfire | Arcane | Burns the enemy for Arcane damage and inflicts additional damage over 12 sec. | ||
| | Moonfire | Arcane | Burns the enemy for Arcane damage and inflicts additional damage over 12 sec. | ||
| | Moonfire | Arcane | Burns the enemy for Arcane damage and inflicts additional damage over 12 sec. | ||
| | Moonfire | Arcane | Inflicts 285 to 315 Arcane damage to an enemy, then an additional 71 to 79 damage every… | ||
| | Moonfire | Arcane | Burns the enemy for Arcane damage and inflicts additional damage over 20 sec. | ||
| | Moonfire | Arcane | Burns the enemy for Arcane damage and inflicts additional damage over 12 sec. | ||
| | Moonfire (Rank 1) | Arcane | Druid | 4 | Burns the enemy for 7 to 9 Arcane damage and then an additional 12 Arcane damage over 9… |
| | Moonfire (Rank 2) | Arcane | Druid | 10 | Burns the enemy for 11 to 15 Arcane damage and then an additional 24 Arcane damage over… |
| | Moonfire (Rank 3) | Arcane | Druid | 16 | Burns the enemy for 20 to 24 Arcane damage and then an additional 36 Arcane damage over… |
| | Moonfire (Rank 4) | Arcane | Druid | 22 | Burns the enemy for 29 to 35 Arcane damage and then an additional 52 Arcane damage over… |
| | Moonfire (Rank 5) | Arcane | Druid | 28 | Burns the enemy for 43 to 51 Arcane damage and then an additional 76 Arcane damage over… |
| | Moonfire (Rank 6) | Arcane | Druid | 34 | Burns the enemy for 54 to 64 Arcane damage and then an additional 92 Arcane damage over… |
| | Moonfire (Rank 7) | Arcane | Druid | 40 | Burns the enemy for 67 to 79 Arcane damage and then an additional 124 Arcane damage over… |
| | Moonfire (Rank 8) | Arcane | Druid | 46 | Burns the enemy for 83 to 99 Arcane damage and then an additional 156 Arcane damage over… |
| | Moonfire (Rank 9) | Arcane | Druid | 52 | Burns the enemy for 102 to 120 Arcane damage and then an additional 196 Arcane damage… |
| | Moonfire (Rank 10) | Arcane | Druid | 58 | Burns the enemy for 124 to 146 Arcane damage and then an additional 240 Arcane damage… |
| | Moonshadow | Arcane | Deals 91 Arcane damage. | ||
| | Multi-Shot | Arcane | Fires a volley of missiles at an enemy and its nearby allies, striking up to 3 targets… | ||
| | Multi-Shot | Arcane | Fires a volley of missiles at an enemy and its nearby allies, striking up to 3 targets… | ||
| | Multi-Shot | Arcane | Fires a volley of missiles at an enemy and its nearby allies, striking up to 10 targets… | ||
| | Multi-Shot | Arcane | Fires a volley of missiles at an enemy and its nearby allies, striking up to 5 targets… | ||
| | Multi-Shot | Arcane | Fires a volley of missiles at an enemy and its nearby allies, striking up to 5 targets… | ||
| | Nature's Bounty | Arcane | Restores 200 mana. | ||
| | Nature's Bounty | Arcane | Generate 10 Rage. | ||
| | Nature's Bounty | Arcane | Restores 20 energy over 5 sec. | ||
| | Nature's Bounty | Arcane | |||
| | Nefarius Attack 000 | Arcane | Launches an Arcane Missile at the enemy, causing 1 Arcane damage. | ||
| | Nether Nova | Physical, Holy, Fire, Nature, Frost, Shadow, Arcane | Unleashes a blast of nether fire that damages and burns enemies in a large radius… | ||
| | Not There | Arcane | |||
| | Obsidian Insight | Arcane | Increases damage done by magical spells and effects by up to 50, and decreases the… | ||
| | Obsidian Insight | Arcane | Increases damage done by magical spells and effects by up to 150, and decreases the… | ||
| | Onyxia Scale Cloak | Arcane | Protects the wearer from being fully engulfed by Shadow Flame. | ||
| | Pagle's Broken Reel | Arcane | Increases the chance to hit with spells by 10% for 15 sec. | ||
| | Pagle's Broken Reel | Arcane | Increases your chance to hit with all spells and attacks by 10% for 15 sec. | ||
| | Polymorph (Turtle) | Arcane | Mage | 60 | Transforms the enemy into a turtle, forcing it to wander around for up to 50 sec. While… |
| | Polymorph (Pig) | Arcane | Mage | 60 | Transforms the enemy into a pig, forcing it to wander around for up to 50 sec. While… |
| | Polymorph (Odd Melon) | Arcane | Polymorph the target into an Odd Melon. | ||
| | Polymorph (Rank 1) | Arcane | Mage | 8 | Transforms the enemy into a sheep, forcing it to wander around for up to 20 sec. While… |
| | Polymorph (Rank 2) | Arcane | Mage | 20 | Transforms the enemy into a sheep, forcing it to wander around for up to 30 sec. While… |
| | Polymorph (Rank 3) | Arcane | Mage | 40 | Transforms the enemy into a sheep, forcing it to wander around for up to 40 sec. While… |
| | Polymorph (Rank 4) | Arcane | Mage | 60 | Transforms the enemy into a sheep, forcing it to wander around for up to 50 sec. While… |
| | Polymorph Backfire | Arcane | |||
| | Polymorph: Cow | Arcane | Mage | 60 | Transforms the enemy into a cow, forcing it to wander around for up to 50 sec. While… |
| | Portal: Darnassus | Arcane | Mage | 50 | Creates a portal, teleporting group members that use it to Darnassus. |
| | Portal: Ironforge | Arcane | Mage | 40 | Creates a portal, teleporting group members that use it to Ironforge. |
| | Portal: Karazhan | Arcane | Creates a portal, teleporting group members that use it to Karazhan. | ||
| | Portal: Orgrimmar | Arcane | Mage | 40 | Creates a portal, teleporting group members that use it to Orgrimmar. |
| | Portal: Stormwind | Arcane | Mage | 40 | Creates a portal, teleporting group members that use it to Stormwind. |
| | Portal: Thunder Bluff | Arcane | Mage | 50 | Creates a portal, teleporting group members that use it to Thunder Bluff. |
| | Portal: Undercity | Arcane | Mage | 40 | Creates a portal, teleporting group members that use it to Undercity. |
| | Potion of Beast Slaying | Arcane | Increases Attack Power by 180 against Beasts. Lasts 5 min. | ||
| | Potion of Elemental Purging | Arcane | Increases Spell Damage by 105 against Elementals. Lasts 5 min. | ||
| | Power of the Guardian | Arcane | Increases the spell critical chance of all party members within 30 yards by 2%. | ||
| | Power of the Guardian | Arcane | Increases damage and healing done by magical spells and effects of all party members… | ||
| | Power of the Guardian | Arcane | Increases healing done by magical spells and effects of all party members within 30… | ||
| | Power of the Guardian | Arcane | Restores 11 mana per 5 seconds to all party members within 30 yards. | ||
| | Power of the Guardian | Arcane | Increases damage and healing done by magical spells and effects of all party members… | ||
| | Power of the Guardian | Arcane | Increases healing done by up to 62 and damage done by up to 19 for all magical spells… | ||
| | Power of the Guardian | Arcane | Increases spell casting speed of all party members within 30 yards by 2%. This specific… | ||
| | Power of the Guardian | Arcane | Increases the spell critical chance of all party members within 30 yards by 2%. This… | ||
| | Power Shield 500 | Arcane | When the victim of a critical hit in combat, 1% chance to be sheathed in a magical… | ||
| | Prism of Duality | Arcane | Deals 123 to 185 Arcane damage. Deals 3 times as much damage to Elves. | ||
| | Prismstone | Arcane | Increases all resistances by 35 for 30 sec. | ||
| | Rapid Fire | Arcane | Hunter | 26 | Increases ranged and melee attack speed by 40% for 15 sec. |
| | Rapid Regeneration | Arcane | Records the subject's space-time position. 80% of all Arcane damage done by the caster… | ||
| | Read Ley Line (Racial) | Arcane | Attempt to tap into the power of a nearby ley line, increasing your Health and Mana… | ||
| | Rebuke Elemental | Arcane | Increase the damage target Elemental takes from your spells by 15%. | ||
| | Recombobulate | Arcane | Dispels Polymorph effects on a friendly target. Also restores 203 to 338 Health and 96… | ||
| | Recombobulate | Arcane | Dispels Polymorph effects on a friendly target. Also restores 500 to 833 Health and 228… | ||
| | Recombobulate | Arcane | Dispels Polymorph effects on a friendly target. Also restores 563 to 937 health and mana. | ||
| | Regeneration | Arcane | Temporal Beacon Records the subject's space-time position. 80% of all Arcane damage done… | ||
| | Regeneration | Arcane | Temporal Beacon Records the subject's space-time position. 80% of all Arcane damage done… | ||
| | Rejuvenation | Arcane | Restores 60 mana. | ||
| | Rejuvenation | Arcane | Restores 20 rage. | ||
| | Rejuvenation | Arcane | Restores 8 energy. | ||
| | Rejuvenation | Arcane | Restores 8 energy. | ||
| | Rejuvenation | Arcane | Restores 20 rage. | ||
| | Rejuvenation | Arcane | Restores 60 mana. | ||
| | Remove Curse | Arcane | Druid | 24 | Dispels 1 Curse or Bane from a friendly target. |
| | Remove Curse | Arcane | Dispels 1 curse from an ally. | ||
| | Remove Curse | Arcane | Dispels 32 curses from an ally. | ||
| | Remove Greater Curse | Arcane | Removes 1 Curse and 1 harmful Magic effect from a friendly target. | ||
| | Remove Lesser Curse | Arcane | Mage | 18 | Removes 1 Curse or Bane from a friendly target. |
| | Repair and Recharge Pylon | Arcane | Repair a damaged pylon in Shen'dralas with 4 Coalesced Mana Crystals. | ||
| | Resist Arcane | Arcane | Increases an ally's Arcane resistance by 2 for 60 min. | ||
| | Revitalizing Waters | Arcane | |||
| | Revitalizing Waters | Arcane | Restore 8 Energy. | ||
| | Revitalizing Waters | Arcane | Restore 1% Mana. | ||
| | Revitalizing Waters | Arcane | Restore 8 Energy, 1% Mana, or 40 Rage. | ||
| | Rewind Time | Arcane | Your current target with your Temporal Beacon instantly heals all damage taken over the… | ||
| | Riftbite | Arcane | Deal 58 to 82 Arcane damage to the target. Deals 3 times as much damage if the target is… | ||
| | Royal Mandate | Arcane | Increases your melee and ranged Attack Power by 160 for 20 sec. | ||
| | Royal Mandate | Arcane | Increases your Armor by 800 for 20 sec. | ||
| | Royal Mandate | Arcane | Increases your spell damage and healing by up to 92 for 20 sec. | ||
| | Royal Mandate | Arcane | Increases your healing by up to 176 for 20 sec. | ||
| | Royal Mandate | Arcane | Increases your ranged Attack Power by 192 for 20 sec. | ||
| | Rune of Fortune | Arcane | Empowers Kel'Thuzad and his lieutenants with necromantic energy, granting them increased… | ||
| | Rune of Fortune | Arcane | Grants all raid members the chance to discover additional rewards from Kel'Thuzad and… | ||
| | Ryson's Eye in the Sky | Arcane | Allows user to view the Alliance stronghold through Ryson's Eye in the Sky when used in… | ||
| | Ryson's Eye in the Sky | Arcane | Allows user to view the Horde stronghold through Ryson's Eye in the Sky when used in… | ||
| | Sanctuary of the Shen'dorei | Arcane | |||
| | Sand Breath | Arcane | Inflicts Arcane damage to enemies in a cone in front of the caster, reducing their… | ||
| | Saving Fillion Flamebreeze | Arcane | You are carrying Fillion Flamebreeze. You are encumbered and you may be forced to drop… | ||
| | Scarlet Illusion | Arcane | Disguised as a member of the Scarlet Crusade | ||
| | Scarlet Illusion | Arcane | Use to disguise yourself as a member of the Scarlet Crusade. | ||
| | Second Wind | Arcane | Restores 63 Mana every 1 sec for 10 sec. This effect is doubled in Mountainous areas. | ||
| | Shazzrah's Curse | Arcane | Increases the magical damage taken by nearby enemies by 100% for 5 min. | ||
| | Shazzrah's Curse | Arcane | Increases the magical damage taken by nearby enemies by 100% for 5 min. | ||
| | Sigil of Innovation | Arcane | Gain an enchanted sigil of innovation, empowering you to deal up to 20 increased damage… | ||
| | Sigil of Living Dreams | Arcane | Gain an enchanted sigil of Living Dreams, empowering you to deal up to 30 increased… | ||
| | Silence | Physical, Holy, Fire, Nature, Frost, Shadow, Arcane | Silences an enemy, preventing it from casting spells for 10 sec. | ||
| | Siphoned Mana | Arcane | Increases your size and damage done whenever you successfully cast Mana Burn. At 3… | ||
| | Slavedriver's Cane | Arcane | Decreases target's Attack Power by 50 for 30 sec and transfers it into Spirit to you. | ||
| | Slow | Arcane | Increases the time between an enemy's attacks by 54% and slows its movement by 60% for… | ||
| | Slow | Arcane | Increases the time between nearby enemies' attacks by 54% and slows their movement by… | ||
| | Slow | Arcane | Increases the time between an enemy's attacks by 54% and slows its movement by 60% for… | ||
| | Slow | Arcane | Increases the time between nearby enemies' attacks by 54% and slows their movement by… | ||
| | Slow | Arcane | Increases the time between nearby enemies' attacks by 54% and slows their movement by… | ||
| | Slow | Arcane | Increases the time between nearby enemies' attacks by 100%, slows their movement by 50%… | ||
| | Slow | Arcane | Increases the time between nearby enemies' attacks by 100%, slows their movement by 50%… | ||
| | Slow | Arcane | Increases the time between nearby enemies' attacks by 30% and slows their movement and… | ||
| | Slow | Arcane | Increases the time between nearby enemies' attacks by 30% and slows their movement and… | ||
| | Slow Fall | Arcane | Mage | 12 | Slows falling speed for 30 sec. |
| | Soporific | Arcane | |||
| | Soporific Strike | Arcane | Your next regular melee attack made within 20 sec deals Arcane damage equal to 2 times… | ||
| | Spectral Fangs | Arcane | |||
| | Spellfrost Bolt | Frost, Arcane | This spell will be checked against the lower of the target's Frost and Arcane resists… | ||
| | Starfall | Arcane | Inflicts 1283 to 1418 Arcane damage to enemies in a selected area every 2 sec. for 10 sec. | ||
| | Starfall | Arcane | Calls down a rain of moonlight, burning all enemies in a selected area for 720 to 880… | ||
| | Starfall | Arcane | Inflicts 118 to 132 Arcane damage to enemies in a selected area every 2 sec. for 10 sec. | ||
| | Starfall | Arcane | Maximum 20 stars. Shapeshifting or mounting cancels the effect. Any effect which causes… | ||
| | Starfall | Arcane | Maximum 20 stars. | ||
| | Starfall | Arcane | Inflicts 213 to 237 Arcane damage to enemies in a selected area every 1 sec. for 8 sec. | ||
| | Starfall | Nature, Arcane | Stars fall from above, inflicting 1134 to 1266 damage. | ||
| | Starfall | Arcane | Anara calls down stars at random player's locations every 1 sec for 5 sec. Each star… | ||
| | Starfire | Arcane | Causes 900 to 1100 Arcane damage to the target. | ||
| | Starfire | Arcane | Causes 796 to 1004 Arcane damage to the target. | ||
| | Starfire (Rank 1) | Arcane | Druid | 20 | Causes 73 to 89 Arcane damage to the target. |
| | Starfire (Rank 2) | Arcane | Druid | 26 | Causes 99 to 121 Arcane damage to the target. |
| | Starfire (Rank 3) | Arcane | Druid | 34 | Causes 131 to 157 Arcane damage to the target. |
| | Starfire (Rank 4) | Arcane | Druid | 42 | Causes 181 to 215 Arcane damage to the target. |
| | Starfire (Rank 5) | Arcane | Druid | 50 | Causes 244 to 288 Arcane damage to the target. |
| | Starfire (Rank 6) | Arcane | Druid | 58 | Causes 309 to 365 Arcane damage to the target. |
| | Starfire (Rank 7) | Arcane | Druid | 60 | Causes 350 to 412 Arcane damage to the target. |
| | Starshards | Arcane | Rains starshards down on the enemy target's head, causing 18 Arcane damage over 6 sec. | ||
| | Starshards | Arcane | Rains starshards down on the enemy target's head, causing 30 Arcane damage over 6 sec. | ||
| | Starshards | Arcane | Rains starshards down on the enemy target's head, causing 3000 Arcane damage over 6 sec. | ||
| | Starshards (Rank 1) | Arcane | Priest | 10 | Rains starshards down on the enemy target's head, causing 162 Arcane damage over 6 sec. |
| | Starshards (Rank 2) | Arcane | Priest | 18 | Rains starshards down on the enemy target's head, causing 300 Arcane damage over 6 sec. |
| | Starshards (Rank 3) | Arcane | Priest | 26 | Rains starshards down on the enemy target's head, causing 528 Arcane damage over 6 sec. |
| | Starshards (Rank 4) | Arcane | Priest | 34 | Rains starshards down on the enemy target's head, causing 762 Arcane damage over 6 sec. |
| | Starshards (Rank 5) | Arcane | Priest | 42 | Rains starshards down on the enemy target's head, causing 1068 Arcane damage over 6 sec. |
| | Starshards (Rank 6) | Arcane | Priest | 50 | Rains starshards down on the enemy target's head, causing 1440 Arcane damage over 6 sec. |
| | Starshards (Rank 7) | Arcane | Priest | 58 | Rains starshards down on the enemy target's head, causing 1800 Arcane damage over 6 sec. |
| | Starsurge | Arcane | Starsurge benefits from and triggers most talents and effects that trigger or benefit… | ||
| | Starsurge | Arcane | Deals 224 to 226 Arcane damage to the current target. | ||
| | Sudden Insight | Arcane | Restores 200 mana. | ||
| | Summon Eskhandar | Arcane | Calls forth the spirit of Eskhandar to protect you in battle for 2 min. | ||
| | Summon Illusory Wraith | Arcane | Summons 4 Illusory Wraiths to aid the caster in battle for 1 min. | ||
| | Summon Spirit of Old | Arcane | Summons 1 Spirit of Old to aid the caster in battle for 10 sec. | ||
| | Surging Mana | Arcane | Restores 350 mana. | ||
| | Swelled with Power | Arcane | |||
| | Tapped Mind | Arcane | Reduces Intellect by 60. | ||
| | Teleport: Dalaran | Arcane | Mage | 50 | Teleports the caster to Dalaran. |
| | Teleport: Darnassus | Arcane | Mage | 30 | Teleports the caster to Darnassus. |
| | Teleport: Ironforge | Arcane | Mage | 20 | Teleports the caster to Ironforge. |
| | Teleport: Moonglade | Arcane | Druid | 10 | Teleports the caster to the Moonglade. |
| | Teleport: Orgrimmar | Arcane | Mage | 20 | Teleports the caster to Orgrimmar. |
| | Teleport: Stormwind | Arcane | Mage | 20 | Teleports the caster to Stormwind. |
| | Teleport: Thunder Bluff | Arcane | Mage | 30 | Teleports the caster to Thunder Bluff. |
| | Teleport: Undercity | Arcane | Mage | 20 | Teleports the caster to Undercity. |
| | Temporal Acceleration | Arcane | Movement speed increased by 50%. Attack speed increased 100%. | ||
| | Temporal Acceleration | Arcane | Movement speed increased by 50%. Melee, ranged, and spell haste increased by 100%. | ||
| | Temporal Anomaly | Arcane | This shield accumulates additional value if party members remain near the orb. | ||
| | Temporal Beacon | Arcane | Records the subject's space-time position. 80% of all Arcane damage done by the caster… | ||
| | The Eye of Diminution | Arcane | Reduces the threat you generate by 35% for 20 sec. | ||
| | The Eye of Diminution | Arcane | Reduces your size and the threat you generate by 70% for 20 sec. | ||
| | The Furious Storm | Arcane | Increases damage and healing done by Nature spells and effects by up to 60. | ||
| | Thorns (Rank 1) | Arcane | When struck in combat inflicts 3 Arcane damage to the attacker. | ||
| | Thorns Dmg +1 | Arcane | When struck in combat inflicts 1 Arcane damage to the attacker. | ||
| | Thorns Dmg +2 | Arcane | When struck in combat inflicts 2 Arcane damage to the attacker. | ||
| | Thorns Dmg +3 | Arcane | When struck in combat inflicts 3 Arcane damage to the attacker. | ||
| | Thorns Dmg +4 | Arcane | When struck in combat inflicts 4 Arcane damage to the attacker. | ||
| | Tigerblood Talisman | Arcane | Restores 5 mana. | ||
| | Toy Soldier | Arcane | Increases your chance to Dodge by 3% for 20 sec. This effect is doubled in Strongholds… | ||
| | Trueshot Aura (Rank 1) | Arcane | Hunter | 25 | Increases the Ranged Attack Power of party members within 45 yards by 30. Lasts 30 min. |
| | Trueshot Aura (Rank 2) | Arcane | Hunter | 32 | Increases the Ranged Attack Power of party members within 45 yards by 40. Lasts 30 min. |
| | Trueshot Aura (Rank 3) | Arcane | Hunter | 40 | Increases the Ranged Attack Power of party members within 45 yards by 50. Lasts 30 min. |
| | Trueshot Aura (Rank 4) | Arcane | Hunter | 50 | Increases the Ranged Attack Power of party members within 45 yards by 75. Lasts 30 min. |
| | Trueshot Aura (Rank 5) | Arcane | Hunter | 60 | Increases the Ranged Attack Power of party members within 45 yards by 50. Lasts 30 min. |
| | Twisted Reflection | Arcane | |||
| | Umbral Bulwark | Arcane | Absorbs 0 damage, draining mana instead. Lasts 1 min. | ||
| | Unmaking the Simulacrum | Arcane | While channeling this spell, your mana regeneration is active and increased by 1500%… | ||
| | Volley | Arcane | Continuously fires a volley of ammo at the target area, causing 300 Arcane damage to… | ||
| | Volley (Rank 1) | Arcane | Hunter | 40 | Continuously fires a volley of ammo at the target area, causing 70 Arcane damage to… |
| | Volley (Rank 2) | Arcane | Hunter | 50 | Continuously fires a volley of ammo at the target area, causing 91 Arcane damage to… |
| | Volley (Rank 3) | Arcane | Hunter | 58 | Continuously fires a volley of ammo at the target area, causing 112 Arcane damage to… |
| | Waxing Moon | Arcane | Deals 189 Arcane damage. | ||
| | Whisperings of C'Thun | Arcane | Takes control of a humanoid enemy up to level 30 to 40 for 20 sec. | ||
| | Whisperings of C'Thun | Arcane | Takes control of a humanoid enemy up to level 41 to 50 for 20 sec. | ||
| | Whisperings of C'Thun | Arcane | Takes control of a humanoid enemy up to level 51 to 69 for 30 sec. | ||
| | Whisperings of C'Thun | Arcane | Takes control of a humanoid enemy up to level 21 to 39 for 20 sec. | ||
| | Whisperings of C'Thun | Arcane | Takes control of a humanoid enemy up to level 10 to 20 for 12 sec. | ||
| | Widow's Embrace | Arcane | Sacrifices self, prevents and removes enrage. Silences nature spells for 30 sec. Reduces… | ||
| | Wild Polymorph | Arcane | |||
| | Will of Hakkar | Arcane | Takes control of a humanoid enemy up to level 65 for 20 sec. | ||
| | Will of Ragnaros | Arcane | Instills awe and wonder amongst worshippers of Ragnaros. | ||
| | Will of Shahram | Arcane | |||
| | Wit's End | Arcane | |||
| | Wither | Arcane | Slows the target, reducing their movement speed by 30% and their Mana, Rage, and Energy… |
Share
Share this page
Post it to
Nothing is sent anywhere until you press one of these. WoW Forever has no share counters.