Consumables
- 1,881items
- 4 of 7page
- 1.60.1.70009build
Consumables in WoW Forever, page 4 of 7: rows 901 to 1,200 of 1,881, item levels 20 down to 1.
Consumables
901 to 1,200 of 1,881| Icon | Name | Item level | Requires | Quality | Slot | Type |
|---|---|---|---|---|---|---|
| | Minor Darkmoon Prize | 20 | 15 | Uncommon | Other | |
| | Nightcrawlers | 20 | Common | Other | ||
| | Red Firework | 20 | Common | Other | ||
| | Red Fireworks Rocket | 20 | Common | Other | ||
| | Red Streaks Firework | 20 | Common | Other | ||
| | Red, White and Blue Firework | 20 | Common | Other | ||
| | Rune of the Stars | 20 | Uncommon | Other | ||
| | Scroll of Agility | 20 | 10 | Common | Scrolls | |
| | Scroll of Strength | 20 | 10 | Common | Scrolls | |
| | Scroll: OMIT KESA | 20 | Common | Scrolls | ||
| | Scroll: STHENIC LUNATE | 20 | Common | Scrolls | ||
| | Scroll: VOCE WELL | 20 | Common | Scrolls | ||
| | Scroll: WUBBA WUBBA | 20 | Common | Scrolls | ||
| | Silver Skeleton Key | 20 | Uncommon | Other | ||
| | Small Seaforium Charge | 20 | Common | Explosives | ||
| | Smoked Sagefish | 20 | 10 | Common | Food & Drink | |
| | Swim Speed Potion | 20 | 10 | Common | Potions | |
| | Yellow Rose Firework | 20 | Common | Other | ||
| | SAF-T Copper Bomb | 19 | Common | Explosives | ||
| | Draught of Water Breathing | 18 | 8 | Common | Elixirs | |
| | Elixir of Giant Growth | 18 | 8 | Common | Elixirs | |
| | Journeyman Campfire Kit | 18 | Common | Other | ||
| | Minor Soulstone | 18 | Common | Other | ||
| | Raptor Punch | 18 | Common | Food & Drink | ||
| | Target Dummy | 17 | Common | Device | ||
| | Trogg Brew | 17 | Common | Other | ||
| | Anti-Venom | 16 | Common | Other | ||
| | Arcane Wine | 15 | Common | Food & Drink | ||
| | Big Bear Steak | 15 | 5 | Common | Food & Drink | |
| | Blended Bean Brew | 15 | 5 | Common | Food & Drink | |
| | Blood Sausage | 15 | 5 | Common | Food & Drink | |
| | Breakfast Omelette | 15 | 5 | Common | Food & Drink | |
| | Carrion Surprise | 15 | 5 | Common | Food & Drink | |
| | Clam Chowder | 15 | 5 | Common | Food & Drink | |
| | Coarse Sharpening Stone | 15 | 5 | Common | Other | |
| | Coarse Weightstone | 15 | 5 | Common | Other | |
| | Conjured Bread | 15 | 5 | Common | Food & Drink | |
| | Conjured Fresh Water | 15 | 5 | Common | Food & Drink | |
| | Coyote Steak | 15 | 5 | Common | Food & Drink | |
| | Crab Cake | 15 | 5 | Common | Food & Drink | |
| | Crispy Lizard Tail | 15 | 5 | Common | Food & Drink | |
| | Crocolisk Steak | 15 | 5 | Common | Food & Drink | |
| | Dalaran Sharp | 15 | 5 | Common | Food & Drink | |
| | Darkshore Grouper | 15 | 5 | Common | Food & Drink | |
| | Deeprun Rat Kabob | 15 | 5 | Common | Food & Drink | |
| | Deviate Fish | 15 | Common | Food & Drink | ||
| | Dry Pork Ribs | 15 | 5 | Common | Food & Drink | |
| | Expiring Crab Cake | 15 | 5 | Common | Food & Drink | |
| | Expiring Crocolisk Steak | 15 | 5 | Common | Food & Drink | |
| | Fertile Bulb | 15 | 5 | Common | Other | |
| | Fillet of Frenzy | 15 | 5 | Common | Food & Drink | |
| | Fissure Plant | 15 | 5 | Common | Food & Drink | |
| | Flask of Stormwind Tawny | 15 | Common | Food & Drink | ||
| | Forceful Medium Armor Kit | 15 | 15 | Uncommon | Permanent | |
| | Freshly Baked Bread | 15 | 5 | Common | Food & Drink | |
| | Goretusk Liver Pie | 15 | 5 | Common | Food & Drink | |
| | Gustberry Juice | 15 | 5 | Common | Food & Drink | |
| | Gustberry Pie | 15 | 5 | Common | Food & Drink | |
| | Hard Boiled Eggs | 15 | 5 | Common | Food & Drink | |
| | Harvester Override Signalcaster | 15 | Uncommon | Device | ||
| | Haunch of Meat | 15 | 5 | Common | Food & Drink | |
| | Hippogryph Flank | 15 | 5 | Common | Food & Drink | |
| | Holiday Cheesewheel | 15 | 5 | Common | Food & Drink | |
| | Ice Cold Milk | 15 | 5 | Common | Food & Drink | |
| | Keg of Thunderbrew | 15 | Common | Other | ||
| | Loch Frenzy Delight | 15 | 5 | Common | Food & Drink | |
| | Longjaw Mud Snapper | 15 | 5 | Common | Food & Drink | |
| | Medium Armor Kit | 15 | 5 | Common | Permanent | |
| | Minor Discolored Healing Potion | 15 | 5 | Common | Potions | |
| | Minor Mana Potion | 15 | 5 | Common | Potions | |
| | Minor Rejuvenation Potion | 15 | 5 | Common | Potions | |
| | Minor Wizard Oil | 15 | 5 | Common | Other | |
| | Mug of Shimmer Stout | 15 | Common | Potions | ||
| | Mystic Medium Armor Kit | 15 | 15 | Uncommon | Permanent | |
| | Oil Covered Fish | 15 | 5 | Common | Other | |
| | Otherworldly Treasure | 15 | Uncommon | Other | ||
| | Pincer Bites | 15 | 5 | Common | Food & Drink | |
| | Poisonous Mushroom | 15 | 5 | Common | Other | |
| | Pungent Skycheddar | 15 | 5 | Common | Food & Drink | |
| | Rainbow Fin Albacore | 15 | 5 | Common | Food & Drink | |
| | Red Delicious Stormapple | 15 | 5 | Common | Food & Drink | |
| | Red-speckled Mushroom | 15 | 5 | Common | Food & Drink | |
| | Redridge Goulash | 15 | 5 | Common | Food & Drink | |
| | Rot Totem | 15 | Uncommon | Other | ||
| | Royal Tea | 15 | 5 | Common | Food & Drink | |
| | Runed Scroll | 15 | 15 | Common | Other | |
| | Sauteed Sunfish | 15 | Common | Food & Drink | ||
| | Scroll of Arcane Angling | 15 | 12 | Common | Other | |
| | Scroll of Comprehension | 15 | Common | Scrolls | ||
| | Scroll of Controlled Displacement | 15 | 12 | Common | Other | |
| | Scroll of Imbue Chillknife | 15 | 5 | Uncommon | Scrolls | |
| | Scroll of Imbue Lesser Flame | 15 | 5 | Uncommon | Scrolls | |
| | Scroll of Intellect | 15 | 5 | Common | Scrolls | |
| | Scroll of Minor Evocation | 15 | Common | Scrolls | ||
| | Scroll of Rat Familiar | 15 | 5 | Common | Scrolls | |
| | Scroll of Reintegration | 15 | 12 | Common | Other | |
| | Scroll of Spatial Mending | 15 | Uncommon | Other | ||
| | Scroll of Stamina | 15 | 5 | Common | Scrolls | |
| | Senggin Root | 15 | Common | Food & Drink | ||
| | Skin of Dwarven Stout | 15 | Common | Food & Drink | ||
| | Skywall Souffle | 15 | 5 | Common | Food & Drink | |
| | Slimy Smoothie | 15 | 5 | Common | Food & Drink | |
| | Slushberry Brandy | 15 | Common | Food & Drink | ||
| | Spiced Beef Jerky | 15 | 5 | Common | Food & Drink | |
| | Sprouted Frond | 15 | 5 | Common | Other | |
| | Steamwheedle Fizzy Spirits | 15 | Common | Food & Drink | ||
| | Stormstout | 15 | Common | Other | ||
| | Styleen's Sour Suckerpop | 15 | 5 | Common | Food & Drink | |
| | Swiftness Potion | 15 | 5 | Common | Potions | |
| | Tel'Abim Banana | 15 | 5 | Common | Food & Drink | |
| | Thistle Tea | 15 | 5 | Common | Food & Drink | |
| | Twice-Spiced Raptor Slice | 15 | 5 | Common | Food & Drink | |
| | Versicolor Treat | 15 | 5 | Common | Food & Drink | |
| | Westfall Stew | 15 | 5 | Common | Food & Drink | |
| | Wizbang's Special Brew | 15 | Common | Food & Drink | ||
| | Green Tea Leaf | 14 | 4 | Common | Food & Drink | |
| | Rage Potion | 14 | 4 | Common | Potions | |
| | Rough Copper Bomb | 14 | Common | Explosives | ||
| | Lesser Discolored Healing Potion | 13 | 3 | Common | Potions | |
| | Lesser Healing Potion | 13 | 3 | Common | Potions | |
| | Perishable Lesser Healing Potion | 13 | 3 | Common | Potions | |
| | Bogling Root | 12 | Common | Other | ||
| | Brimstone | 12 | 2 | Common | Other | |
| | Brittle Trap | 12 | 2 | Common | Device | |
| | Crude Scope | 12 | 5 | Common | Device | |
| | Elixir of Minor Agility | 12 | 2 | Common | Elixirs | |
| | Elixir of Minor Fortitude | 12 | 2 | Common | Elixirs | |
| | Large Rope Net | 12 | 2 | Common | Other | |
| | Swiftfeather Token | 12 | 2 | Common | Other | |
| | "Secret" Bait | 10 | Common | Other | ||
| | Beer Basted Boar Ribs | 10 | Common | Food & Drink | ||
| | Boiled Clams | 10 | Common | Food & Drink | ||
| | Brilliant Smallfish | 10 | Common | Food & Drink | ||
| | Charred Wolf Meat | 10 | Common | Food & Drink | ||
| | Cooked Crab Claw | 10 | Common | Food & Drink | ||
| | Crispy Bat Wing | 10 | Common | Food & Drink | ||
| | Earthen Rune | 10 | Uncommon | Other | ||
| | Egg Nog | 10 | Common | Food & Drink | ||
| | Gingerbread Cookie | 10 | Common | Food & Drink | ||
| | Glowing Scroll of Spatial Mending | 10 | Uncommon | Other | ||
| | Herb Baked Egg | 10 | Common | Food & Drink | ||
| | Kaldorei Spider Kabob | 10 | Common | Food & Drink | ||
| | Memory of a Dark Purpose | 10 | Uncommon | Other | ||
| | Memory of a Devout Champion | 10 | Uncommon | Other | ||
| | Memory of a Troubled Acolyte | 10 | Uncommon | Other | ||
| | Memory of an Imprisoned Savior | 10 | Uncommon | Other | ||
| | Minor Healthstone | 10 | Common | Other | ||
| | Minor Healthstone | 10 | Common | Other | ||
| | Minor Healthstone | 10 | Common | Other | ||
| | Murloc Fin Soup | 10 | Common | Food & Drink | ||
| | Prophecy of a Desecrated Citadel | 10 | Uncommon | Other | ||
| | Prophecy of a King's Demise | 10 | Uncommon | Other | ||
| | Really Sticky Glue | 10 | Common | Other | ||
| | Reciprocal Epiphany | 10 | Uncommon | Other | ||
| | Roasted Boar Meat | 10 | Common | Food & Drink | ||
| | Roasted Kodo Meat | 10 | Common | Food & Drink | ||
| | Rough Dynamite | 10 | Common | Explosives | ||
| | Rune of Beast Mastery | 10 | Uncommon | Other | ||
| | Rune of Blade Dance | 10 | Uncommon | Other | ||
| | Rune of Channeling | 10 | Uncommon | Other | ||
| | Rune of Endless Rage | 10 | Uncommon | Other | ||
| | Rune of Lacerate | 10 | Uncommon | Other | ||
| | Rune of Quick Strike | 10 | Uncommon | Other | ||
| | Rune of Saber Slash | 10 | Uncommon | Other | ||
| | Rune of Shadowbolts | 10 | Uncommon | Other | ||
| | Savory Deviate Delight | 10 | Common | Food & Drink | ||
| | Savory Whimsyfin Delight | 10 | Common | Other | ||
| | Scorpid Surprise | 10 | Common | Food & Drink | ||
| | Scroll of Lesser Spatial Mending | 10 | Uncommon | Other | ||
| | Scroll of Protection | 10 | Common | Scrolls | ||
| | Scroll of Spirit | 10 | Common | Scrolls | ||
| | Scroll: CHAP BALK WELLES | 10 | Common | Scrolls | ||
| | Scroll: CWAL | 10 | Common | Scrolls | ||
| | Scroll: KWYJIBO | 10 | Common | Scrolls | ||
| | Scroll: LOWER PING WHOMEVER | 10 | Common | Scrolls | ||
| | Shiny Bauble | 10 | Common | Other | ||
| | Slitherskin Mackerel | 10 | Common | Food & Drink | ||
| | Smoked Bear Meat | 10 | Common | Food & Drink | ||
| | Spell Notes: Living Bomb | 10 | Uncommon | Other | ||
| | Spiced Wolf Meat | 10 | Common | Food & Drink | ||
| | Strider Stew | 10 | Common | Food & Drink | ||
| | Tasty Raptor Bites | 10 | Common | Food & Drink | ||
| | Unlit Poor Torch | 10 | Common | Other | ||
| | Unsettling Vision | 10 | Uncommon | Other | ||
| | Faintly Glowing Skull | 9 | Common | Other | ||
| | Ankh of Resurrection | 8 | Common | Other | ||
| | Bag of Marbles | 8 | Common | Other | ||
| | Bag of Pet Treats | 8 | Common | Other | ||
| | Charged Soulstone | 8 | Common | Other | ||
| | Explosive Rocket | 8 | Common | Other | ||
| | Magic Candle | 8 | Common | Other | ||
| | Minor Troll's Blood Elixir | 8 | Common | Potions | ||
| | Oil of Olaf | 8 | Common | Other | ||
| | Smelling Salts | 8 | Common | Other | ||
| | Glowing Wax Stick | 7 | Common | Other | ||
| | Pine Nut Butter | 7 | Common | Other | ||
| | Slumber Sand | 7 | Common | Other | ||
| | Bean Soup | 5 | Common | Food & Drink | ||
| | Blue Ribboned Gift | 5 | Common | Other | ||
| | Blue Ribboned Holiday Gift | 5 | Common | Other | ||
| | Blue Ribboned Wrapping Paper | 5 | Common | Other | ||
| | Blue Ribboned Wrapping Paper | 5 | Common | Other | ||
| | Bread with Butter | 5 | Common | Food & Drink | ||
| | Cactus Apple Surprise | 5 | Common | Food & Drink | ||
| | Candy Bar | 5 | Common | Food & Drink | ||
| | Candy Cane | 5 | Common | Food & Drink | ||
| | Caustic Smog Potion | 5 | 45 | Common | Potions | |
| | Chocolate Square | 5 | Common | Food & Drink | ||
| | Conjured Muffin | 5 | Common | Food & Drink | ||
| | Conjured Water | 5 | Common | Food & Drink | ||
| | Crisp Spring Water | 5 | Common | Food & Drink | ||
| | Darkmoon Dog | 5 | Common | Food & Drink | ||
| | Darnassian Bleu | 5 | Common | Food & Drink | ||
| | Echo of the Alpha | 5 | 3 | Uncommon | Other | |
| | Elixir of Minor Defense | 5 | Common | Elixirs | ||
| | Elixir of Minor Force | 5 | Common | Elixirs | ||
| | Elixir of Minor Spirit | 5 | 5 | Common | Elixirs | |
| | Elixir of Minor Strength | 5 | Common | Elixirs | ||
| | Falorne's Homemade Tart | 5 | Common | Other | ||
| | Forest Mushroom Cap | 5 | Common | Food & Drink | ||
| | Fresh Gustberry Bread | 5 | Common | Food & Drink | ||
| | Galestrider Jerky | 5 | Common | Food & Drink | ||
| | Galeswept Forestshroom | 5 | Common | Food & Drink | ||
| | Green Ribboned Holiday Gift | 5 | Common | Other | ||
| | Green Ribboned Wrapping Paper | 5 | Common | Other | ||
| | Hardpacked Snowball | 5 | Common | Other | ||
| | Healing Herb | 5 | Common | Food & Drink | ||
| | Holiday Spirits | 5 | Common | Food & Drink | ||
| | Leg Meat | 5 | Common | Food & Drink | ||
| | Lesser Spellblasting Potion | 5 | 15 | Common | Potions | |
| | Light Armor Kit | 5 | Common | Permanent | ||
| | Lollipop | 5 | Common | Food & Drink | ||
| | Major Spellblasting Potion | 5 | 55 | Common | Potions | |
| | Mender's Potion | 5 | 25 | Common | Potions | |
| | Minor Arcane Elixir | 5 | Common | Elixirs | ||
| | Minor Cleric's Elixir | 5 | 5 | Common | Elixirs | |
| | Minor Healing Potion | 5 | Common | Potions | ||
| | Minor Mageblood Elixir | 5 | 5 | Common | Elixirs | |
| | Nutritious Slime Sludge | 5 | Common | Food & Drink | ||
| | Peace Tea | 5 | Common | Food & Drink | ||
| | Perishable Minor Healing Potion | 5 | Common | Potions | ||
| | Purple Ribboned Holiday Gift | 5 | Common | Other | ||
| | Purple Ribboned Wrapping Paper | 5 | Common | Other | ||
| | Red Ribboned Gift | 5 | Common | Other | ||
| | Red Ribboned Wrapping Paper | 5 | Common | Other | ||
| | Refreshing Spring Water | 5 | Common | Food & Drink | ||
| | Ripe Watermelon | 5 | Common | Food & Drink | ||
| | Rough Sharpening Stone | 5 | Common | Other | ||
| | Rough Weightstone | 5 | Common | Other | ||
| | Self-locking Ironpaper | 5 | Common | Other | ||
| | Severed Voodoo Claw | 5 | Common | Other | ||
| | Shiny Red Apple | 5 | Common | Food & Drink | ||
| | Sickly Looking Fish | 5 | Common | Food & Drink | ||
| | Small Pumpkin | 5 | Common | Food & Drink | ||
| | Special Chicken Feed | 5 | Common | Food & Drink | ||
| | Spellblasting Potion | 5 | 25 | Common | Potions | |
| | Tough Hunk of Bread | 5 | Common | Food & Drink | ||
| | Tough Jerky | 5 | Common | Food & Drink | ||
| | Venomous Smoothie | 5 | Common | Food & Drink | ||
| | Yesterday's Leftovers | 5 | Common | Food & Drink | ||
| | Zaalanarr Sharp | 5 | Common | Food & Drink | ||
| | Basic Campfire Kit | 4 | Common | Other | ||
| | Camp Chair | 4 | Common | Other | ||
| | Camp Tent | 4 | Common | Other | ||
| | Enchanted Lute | 4 | Common | Other | ||
| | Faction Banner | 4 | Common | Other | ||
| | Faction Banner | 4 | Common | Other | ||
| | First Aid Kit | 4 | Common | Other | ||
| | Fish Bowl | 4 | Common | Other | ||
| | Incense Candle | 4 | Common | Other | ||
| | Lodestone | 4 | Common | Other | ||
| | Mana Well | 4 | Common | Other | ||
| | Reagent Bot | 4 | Common | Other | ||
| | Sharpening Wheel | 4 | Common | Other | ||
| | Adder Pheromone | 1 | Common | Other | ||
| | Air Sapta | 1 | Common | Other | ||
| | Alliance Battle Standard | 1 | Common | Other | ||
| | Alterac Valley Mark of Honor | 1 | Uncommon | Other | ||
| | Anodyne Epiphany | 1 | Common | Other | ||
| | Arathi Basin Mark of Honor | 1 | Uncommon | Other | ||
| | Arathor Advanced Care Package | 1 | Common | Other | ||
| | Arathor Basic Care Package | 1 | Common | Other | ||
| | Arathor Standard Care Package | 1 | Common | Other | ||
| | Arnak's Hoof | 1 | Common | Other | ||
| | Attuned Dampener | 1 | Common | Other | ||
| | Auction Stationery | 1 | Common | Other | ||
| | Bag of Smorc Ingredients | 1 | Common | Other | ||
| | Balnir Snapdragons | 1 | Common | Other | ||
| | Bartleby's Mug | 1 | Common | Other | ||
| | Bath'rah's Parchment | 1 | Common | Other | ||
| | Battle Totem | 1 | Common | Other | ||
| | Big Will's Ear | 1 | Common | Other | ||
| | Blizzard Stationery | 1 | Common | Other | ||
| | Blood Opal | 1 | Uncommon | Other | ||
| | Blooming Heart | 1 | Common | Other | ||
| | Bottle of Dalaran Noir | 1 | Common | Food & Drink | ||
| | Bottom-Left Map Piece | 1 | Common | Other | ||
| | Bottom-Left Map Piece | 1 | Common | Other | ||
| | Bottom-Left Map Piece | 1 | Common | Other | ||
| | Bottom-Left Map Piece | 1 | Common | Other |
Share
Share this page
Post it to
Nothing is sent anywhere until you press one of these. WoW Forever has no share counters.