Consumables
- 1,881items
- 1 of 7page
- 1.60.1.70009build
WoW Forever has 1,881 consumables in build 1.60.1.70009: 10 epic, 181 rare, 366 uncommon, 1,323 common and 1 poor. Item levels run from 1 to 70; the list is sorted by item level, highest first, starting with Dense Runecloth Bandage (item level 70).
Consumables
1 to 300 of 1,881| Icon | Name | Item level | Requires | Quality | Slot | Type |
|---|---|---|---|---|---|---|
| | Dense Runecloth Bandage | 70 | 50 | Common | Other | |
| | Major Discolored Healing Potion | 70 | 60 | Common | Potions | |
| | Mishandled Healing Potion | 70 | 60 | Common | Other | |
| | Conjured Cinnamon Roll | 65 | 55 | Common | Food & Drink | |
| | Conjured Crystal Water | 65 | 55 | Common | Food & Drink | |
| | Essence Mango | 65 | 55 | Common | Food & Drink | |
| | Filet o' Flank | 65 | 55 | Common | Food & Drink | |
| | Graccu's Mince Meat Fruitcake | 65 | 40 | Common | Food & Drink | |
| | Grand Lobster Banquet | 65 | 55 | Uncommon | Other | |
| | Hyjal Nectar | 65 | 55 | Common | Food & Drink | |
| | Mountain Spring Water | 65 | 55 | Common | Food & Drink | |
| | Permanent Sheen of Zanza | 65 | 55 | Uncommon | Other | |
| | Permanent Spirit of Zanza | 65 | 55 | Uncommon | Other | |
| | Permanent Swiftness of Zanza | 65 | 55 | Uncommon | Other | |
| | Prowler Steak | 65 | 55 | Common | Other | |
| | SAF-T Ultra Precision Scope | 65 | 60 | Rare | Device | |
| | Scroll of Agility IV | 65 | 55 | Common | Scrolls | |
| | Scroll of Strength IV | 65 | 55 | Common | Scrolls | |
| | Sheen of Zanza | 65 | 55 | Uncommon | Other | |
| | Specklefin Feast | 65 | 55 | Uncommon | Other | |
| | Spirit of Zanza | 65 | 55 | Uncommon | Other | |
| | Sunrise Omelette | 65 | 55 | Common | Other | |
| | Swiftness of Zanza | 65 | 55 | Uncommon | Other | |
| | Wild Leather Armor Kit | 65 | 60 | Rare | Permanent | |
| | Alchemy Laboratory | 60 | Common | Other | ||
| | Alterac Manna Biscuit | 60 | 51 | Common | Food & Drink | |
| | Anarchist's Workbench | 60 | Common | Other | ||
| | Aperitive Epiphany | 60 | Uncommon | Other | ||
| | Arcane Bomb | 60 | Common | Explosives | ||
| | Arcane Forge | 60 | Common | Other | ||
| | Atrophic Poison | 60 | 60 | Common | Other | |
| | Biznicks 247x128 Accurascope | 60 | 50 | Rare | Device | |
| | Bloodkelp Elixir of Dodging | 60 | Common | Other | ||
| | Bloodkelp Elixir of Resistance | 60 | Common | Other | ||
| | Chronoboon Displacer | 60 | Common | Other | ||
| | Chronoboon Displacer | 60 | Common | Other | ||
| | Clutch of Foresight | 60 | 55 | Uncommon | Other | |
| | Core Armor Kit | 60 | 50 | Rare | Permanent | |
| | Crystal Infused Bandage | 60 | Common | Bandages | ||
| | Deadly Poison V | 60 | 60 | Common | Other | |
| | Dusty Bag | 60 | 60 | Common | Other | |
| | Elemental Sharpening Stone | 60 | 50 | Uncommon | Other | |
| | Enchanted Sigil: Flowing Waters | 60 | 60 | Rare | Other | |
| | Explosive Runeshard | 60 | Common | Explosives | ||
| | EZ-Thro Dark Bomb | 60 | Common | Explosives | ||
| | EZ-Thro Mana Bomb | 60 | Common | Explosives | ||
| | Field Repair Bot 74A | 60 | Common | Device | ||
| | Fishing Hut | 60 | Common | Other | ||
| | Flask of Chromatic Resistance | 60 | 50 | Common | Flasks | |
| | Flask of Distilled Wisdom | 60 | 50 | Common | Flasks | |
| | Flask of Natural Accuracy | 60 | 55 | Uncommon | Flasks | |
| | Flask of Natural Aggression | 60 | 55 | Uncommon | Flasks | |
| | Flask of Natural Precision | 60 | 55 | Uncommon | Flasks | |
| | Flask of Natural Swiftness | 60 | 55 | Uncommon | Flasks | |
| | Flask of Petrification | 60 | 50 | Common | Flasks | |
| | Flask of Supreme Power | 60 | 50 | Common | Flasks | |
| | Flask of the Titans | 60 | 50 | Common | Flasks | |
| | Gift of Galloping | 60 | 60 | Epic | Temporary | |
| | Greater Dreamless Sleep Potion | 60 | 55 | Common | Potions | |
| | Greater Mark of the Dawn | 60 | Common | Other | ||
| | Instant Poison VI | 60 | 60 | Common | Other | |
| | Iron Oven | 60 | Common | Other | ||
| | Jubilant Epiphany | 60 | Uncommon | Other | ||
| | Ketharas' Hyjal Stew | 60 | Common | Food & Drink | ||
| | Lesser Mark of the Dawn | 60 | Common | Other | ||
| | Loom | 60 | Common | Other | ||
| | Major Rejuvenation Potion | 60 | 50 | Common | Potions | |
| | Major Soulstone | 60 | Common | Other | ||
| | Mark of the Dawn | 60 | Common | Other | ||
| | Master Forge | 60 | Common | Other | ||
| | Molten Foundry | 60 | Common | Other | ||
| | Mysterious 'Darnassian' Scroll | 60 | Common | Other | ||
| | Mysterious 'Darnassian' Scroll | 60 | Common | Other | ||
| | Nelanna's Enchanted Jewel | 60 | 60 | Rare | Other | |
| | Numbing Poison | 60 | 60 | Common | Other | |
| | Occult Poison II | 60 | 60 | Common | Other | |
| | Oneiric Epiphany | 60 | Uncommon | Other | ||
| | Otherworldly Treasure | 60 | Uncommon | Other | ||
| | Plague Doctor's Laboratory | 60 | Common | Other | ||
| | Potion of Experience - Level 60 | 60 | Common | Potions | ||
| | Power Recycler | 60 | Common | Other | ||
| | Restored Healing Potion | 60 | Common | Potions | ||
| | Restored Mana Potion | 60 | Common | Potions | ||
| | Rune of Composure | 60 | Uncommon | Other | ||
| | Rune of Decimation | 60 | Uncommon | Other | ||
| | Rune of Infernal Armor | 60 | Uncommon | Other | ||
| | Rune of Knives | 60 | Uncommon | Other | ||
| | Rune of Mark of Chaos | 60 | Uncommon | Other | ||
| | Rune of Shelling | 60 | Uncommon | Other | ||
| | Rune of the Bound Spirit | 60 | Uncommon | Other | ||
| | Rune of the Crimson Tempest | 60 | Uncommon | Other | ||
| | Rune of the Falling Star | 60 | Uncommon | Other | ||
| | Rune of the First Warrior | 60 | Rare | Other | ||
| | Rune of the Guerrilla | 60 | Uncommon | Other | ||
| | Rune of the Resourceful | 60 | Uncommon | Other | ||
| | Rune of the Swashbuckler | 60 | Uncommon | Other | ||
| | Rune of the World Tree | 60 | Uncommon | Other | ||
| | Scroll of Intellect IV | 60 | 50 | Common | Scrolls | |
| | Scroll of Overwhelming Power | 60 | Epic | Other | ||
| | Scroll of Stamina IV | 60 | 50 | Common | Scrolls | |
| | Sebacious Poison | 60 | 60 | Common | Other | |
| | Seed Hybridizer | 60 | Common | Other | ||
| | Sewing Machine | 60 | Common | Other | ||
| | Spell Notes: Arcane Barrage | 60 | Uncommon | Other | ||
| | Spell Notes: Frozen Orb | 60 | Uncommon | Other | ||
| | Spell Notes: Overheat | 60 | Uncommon | Other | ||
| | Stealthman 52 | 60 | 55 | Uncommon | Device | |
| | Supercharged Chronoboon Displacer | 60 | Uncommon | Other | ||
| | Sweetpaw Jam | 60 | 55 | Common | Food & Drink | |
| | Tea with Sugar | 60 | 50 | Uncommon | Other | |
| | Thornling Seed | 60 | 55 | Common | Other | |
| | Timeless Wanderer's Insights | 60 | Rare | Other | ||
| | Trapper's Workbench | 60 | Common | Other | ||
| | Ultrasafe Rechargeable Battery | 60 | 60 | Uncommon | Device | |
| | Vick's VIP Pass | 60 | Epic | Other | ||
| | Wolfshead Trophy | 60 | 40 | Rare | Other | |
| | Diet McWeaksauce | 59 | 49 | Common | Potions | |
| | Major Mana Potion | 59 | 49 | Common | Potions | |
| | Alterac Heavy Runecloth Bandage | 58 | Common | Bandages | ||
| | Cinder Bracers | 58 | Uncommon | Other | ||
| | Foxtail Ward | 58 | Common | Other | ||
| | Greater Arcane Protection Potion | 58 | 48 | Common | Potions | |
| | Greater Fire Protection Potion | 58 | 48 | Common | Potions | |
| | Greater Frost Protection Potion | 58 | 48 | Common | Potions | |
| | Greater Holy Protection Potion | 58 | 48 | Common | Potions | |
| | Greater Nature Protection Potion | 58 | 48 | Common | Potions | |
| | Greater Shadow Protection Potion | 58 | 48 | Common | Potions | |
| | Heavy Runecloth Bandage | 58 | Common | Bandages | ||
| | Major Healthstone | 58 | 48 | Common | Other | |
| | Major Healthstone | 58 | 48 | Common | Other | |
| | Major Healthstone | 58 | 48 | Common | Other | |
| | Major Troll's Blood Elixir | 58 | 53 | Common | Potions | |
| | Mana Ruby | 58 | 58 | Common | Other | |
| | Mechanical Greench | 58 | Uncommon | Other | ||
| | Mechanical Yeti | 58 | Uncommon | Other | ||
| | Powerful Anti-Venom | 58 | Common | Other | ||
| | Dark Iron Bomb | 57 | Common | Explosives | ||
| | EZ-Thro Thorium Grenade | 57 | Common | Explosives | ||
| | Greater Arcane Elixir | 57 | 47 | Common | Elixirs | |
| | Living Action Potion | 57 | 47 | Common | Potions | |
| | Potion of Experience - Level 57 | 57 | Common | Potions | ||
| | Purification Potion | 57 | 47 | Common | Potions | |
| | Purification Potion | 57 | 25 | Uncommon | Other | |
| | Elixir of the Mongoose | 56 | 46 | Common | Elixirs | |
| | Greater Stoneshield Potion | 56 | 46 | Common | Potions | |
| | Wound Poison IV | 56 | 56 | Common | Other | |
| | Alterac Swiss | 55 | 45 | Common | Food & Drink | |
| | Arathi Basin Enriched Ration | 55 | 45 | Common | Other | |
| | Arathi Basin Runecloth Bandage | 55 | 45 | Common | Bandages | |
| | Arcanite Skeleton Key | 55 | Uncommon | Other | ||
| | Baked Salmon | 55 | 45 | Common | Food & Drink | |
| | Bat Hachee | 55 | 45 | Common | Food & Drink | |
| | Bear Bruscitti | 55 | 45 | Common | Food & Drink | |
| | Blessed Sunfruit | 55 | 45 | Common | Food & Drink | |
| | Blessed Sunfruit Juice | 55 | 45 | Common | Other | |
| | Blessed Wizard Oil | 55 | 50 | Uncommon | Other | |
| | Bobbing Apple | 55 | Common | Food & Drink | ||
| | Bottled Alterac Spring Water | 55 | 55 | Common | Other | |
| | Brilliant Mana Oil | 55 | 45 | Common | Other | |
| | Brilliant Wizard Oil | 55 | 45 | Common | Other | |
| | Cabbage Kimchi | 55 | 45 | Common | Food & Drink | |
| | Candy Bar | 55 | Common | Other | ||
| | Candy Corn | 55 | Common | Other | ||
| | Carrot Salad | 55 | 45 | Common | Food & Drink | |
| | Clam Linguine | 55 | 45 | Common | Food & Drink | |
| | Conjured Sparkling Water | 55 | 45 | Common | Food & Drink | |
| | Conjured Sweet Roll | 55 | 45 | Common | Food & Drink | |
| | Consecrated Sharpening Stone | 55 | 50 | Uncommon | Other | |
| | Dark Dwarven Lager | 55 | Common | Food & Drink | ||
| | Darkclaw Bisque | 55 | 45 | Common | Other | |
| | Darkspear Islands Enriched Ration | 55 | 45 | Common | Other | |
| | Darkspear Islands Runecloth Bandage | 55 | 45 | Common | Bandages | |
| | Deep Fried Candybar | 55 | 45 | Common | Food & Drink | |
| | Deep Fried Plantains | 55 | 45 | Common | Food & Drink | |
| | Defiler's Enriched Ration | 55 | 45 | Common | Other | |
| | Defiler's Runecloth Bandage | 55 | 45 | Common | Bandages | |
| | Dirge's Kickin' Chimaerok Chops | 55 | 45 | Common | Food & Drink | |
| | Dried King Bolete | 55 | 45 | Common | Food & Drink | |
| | Elixir of Brute Force | 55 | 45 | Common | Elixirs | |
| | Elixir of Cunning | 55 | 55 | Common | Elixirs | |
| | Elixir of Ferocity | 55 | 55 | Common | Elixirs | |
| | Elixir of Greater Fortitude | 55 | 55 | Common | Elixirs | |
| | Elixir of Greater Spirit | 55 | 55 | Common | Elixirs | |
| | Elixir of Nature Power | 55 | 55 | Common | Elixirs | |
| | Elixir of Sages | 55 | 55 | Common | Elixirs | |
| | Elixir of the Grizzly | 55 | 55 | Common | Elixirs | |
| | Elixir of the Owl | 55 | 55 | Common | Elixirs | |
| | Elixir of the Phalanx | 55 | 55 | Common | Elixirs | |
| | Elixir of the Whale | 55 | 55 | Common | Elixirs | |
| | Elixir of Wicked Regeneration | 55 | 55 | Common | Elixirs | |
| | Enriched Manna Biscuit | 55 | 45 | Common | Food & Drink | |
| | Festival Dumplings | 55 | Common | Other | ||
| | Flank au Poivre | 55 | 45 | Common | Food & Drink | |
| | Frenzy Potion | 55 | 25 | Common | Potions | |
| | Freshly-Squeezed Lemonade | 55 | 45 | Common | Other | |
| | Friendship Bread | 55 | 45 | Common | Food & Drink | |
| | Greater Cleric's Elixir | 55 | 55 | Common | Elixirs | |
| | Greater Mageblood Elixir | 55 | 55 | Common | Elixirs | |
| | Greater Spellblasting Potion | 55 | 35 | Common | Potions | |
| | Grim Guzzler Boar | 55 | 45 | Common | Food & Drink | |
| | Harvest Boar | 55 | Common | Food & Drink | ||
| | Harvest Bread | 55 | Common | Food & Drink | ||
| | Harvest Fish | 55 | Common | Food & Drink | ||
| | Harvest Fruit | 55 | Common | Food & Drink | ||
| | Harvest Nectar | 55 | Common | Other | ||
| | Highlander's Enriched Ration | 55 | 45 | Common | Other | |
| | Highlander's Runecloth Bandage | 55 | 45 | Common | Bandages | |
| | Homemade Cherry Pie | 55 | 45 | Common | Food & Drink | |
| | Hyjal Berries | 55 | 45 | Common | Food & Drink | |
| | Large Raw Mightfish | 55 | 45 | Common | Food & Drink | |
| | Lesser Mender's Potion | 55 | 15 | Common | Potions | |
| | Lobster Stew | 55 | 45 | Common | Food & Drink | |
| | Lollipop | 55 | Common | Other | ||
| | Lunar Festival Invitation | 55 | Common | Other | ||
| | Magnificent Trollshine | 55 | 45 | Common | Temporary | |
| | Major Frenzy Potion | 55 | 55 | Common | Potions | |
| | Major Healing Draught | 55 | 45 | Common | Potions | |
| | Major Healing Potion | 55 | 45 | Common | Potions | |
| | Major Healing Potion | 55 | 40 | Uncommon | Other | |
| | Major Mana Draught | 55 | 45 | Common | Potions | |
| | Masterwork Target Dummy | 55 | Common | Device | ||
| | Mightfish Steak | 55 | 45 | Common | Food & Drink | |
| | Minor Mender's Potion | 55 | 5 | Common | Potions | |
| | Mixed Berries | 55 | 45 | Common | Food & Drink | |
| | Morning Glory Dew | 55 | 45 | Common | Food & Drink | |
| | Night Dragon's Breath | 55 | 45 | Common | Other | |
| | Otherworldly Treasure | 55 | Uncommon | Other | ||
| | Potion of Beast Slaying | 55 | 40 | Common | Potions | |
| | Potion of Elemental Purging | 55 | 40 | Common | Potions | |
| | Potion of Poison Cleansing | 55 | 14 | Common | Elixirs | |
| | Potion of Venomous Blood | 55 | 30 | Common | Potions | |
| | Powerful Seaforium Charge | 55 | Common | Explosives | ||
| | Prehistoric Pulled Raptor | 55 | 45 | Common | Food & Drink | |
| | Radish Kimchi | 55 | 45 | Common | Food & Drink | |
| | Refreshing Red Apple | 55 | Common | Food & Drink | ||
| | Roasted Quail | 55 | 45 | Common | Food & Drink | |
| | Runn Tum Tuber | 55 | 45 | Common | Food & Drink | |
| | Sage's Tea | 55 | 45 | Common | Food & Drink | |
| | Sagefish Delight | 55 | 30 | Common | Food & Drink | |
| | Savory Shen'dralar Steak | 55 | 45 | Common | Food & Drink | |
| | Savory Turtle Stew | 55 | 45 | Common | Food & Drink | |
| | Scroll of Greater Cryoblast | 55 | 46 | Common | Scrolls | |
| | Scroll of Imbue Greater Flame | 55 | 46 | Uncommon | Scrolls | |
| | Scroll of Imbue Greater Frost | 55 | 46 | Uncommon | Scrolls | |
| | Scroll of Imbue Precision | 55 | 46 | Uncommon | Scrolls | |
| | Scroll of Imbue Spellbreak | 55 | 46 | Uncommon | Scrolls | |
| | Scroll of Protection IV | 55 | 45 | Common | Scrolls | |
| | Scroll of Spirit IV | 55 | 45 | Common | Scrolls | |
| | Scroll of Wit | 55 | Rare | Other | ||
| | Shinsollo | 55 | 45 | Common | Food & Drink | |
| | Smoked Desert Dumplings | 55 | 45 | Common | Food & Drink | |
| | Soaring Pamplona | 55 | 45 | Common | Food & Drink | |
| | Spinefin Halibut | 55 | 45 | Common | Food & Drink | |
| | Steaming Stag Steak | 55 | 45 | Common | Food & Drink | |
| | Stuffed Pumpkin | 55 | 45 | Common | Food & Drink | |
| | Superior Frenzy Potion | 55 | 45 | Common | Potions | |
| | Superior Mender's Potion | 55 | 45 | Common | Potions | |
| | Superior Spellblasting Potion | 55 | 45 | Common | Potions | |
| | Swiftstrike Steak | 55 | 45 | Common | Food & Drink | |
| | Tasty Summer Treat | 55 | Common | Other | ||
| | The McWeaksauce Classic | 55 | 45 | Common | Potions | |
| | Thorium Shield Spike | 55 | Uncommon | Permanent | ||
| | Un'Goro Etherfruit | 55 | 45 | Common | Food & Drink | |
| | Warsong Gulch Enriched Ration | 55 | 45 | Common | Other | |
| | Warsong Gulch Runecloth Bandage | 55 | 45 | Common | Bandages | |
| | Whipper Root Tuber | 55 | 45 | Common | Food & Drink | |
| | Wicked Smoothie | 55 | 45 | Common | Food & Drink | |
| | Windblossom Berries | 55 | 45 | Common | Other | |
| | Winter Kimchi | 55 | 45 | Common | Food & Drink | |
| | Winter Veil Cookie | 55 | Common | Food & Drink | ||
| | Winter Veil Eggnog | 55 | Common | Other | ||
| | Winter Veil Roast | 55 | Common | Food & Drink | ||
| | Deadly Poison IV | 54 | 54 | Common | Other | |
| | Occult Poison I | 54 | 54 | Common | Other | |
| | Elixir of Greater Defense | 53 | 43 | Common | Elixirs | |
| | Gnomish Alarm-O-Bot | 53 | Common | Device | ||
| | M73 Frag Grenade | 53 | Common | Other | ||
| | Ruined Jumper Cables XL | 53 | Common | Device | ||
| | Holy Hand Grenade of Alterac | 52 | Common | Explosives | ||
| | Instant Poison V | 52 | 52 | Common | Other | |
| | Mind-numbing Poison III | 52 | 52 | Common | Other | |
| | Runecloth Bandage | 52 | Common | Bandages | ||
| | Thorium Grenade | 52 | Common | Explosives | ||
| | Unsanctified Grenade | 52 | Common | Explosives | ||
| | Combat Mana Potion | 51 | 41 | Common | Other | |
| | Lily Root | 51 | Common | Other | ||
| | Mighty Rage Potion | 51 | 46 | Common | Potions | |
| | Superior Mana Potion | 51 | 41 | Common | Potions | |
| | Agamaggan's Roar | 50 | Common | Other | ||
| | Azshara Leycryst | 50 | Common | Other | ||
| | Blackrock Leycryst | 50 | Common | Other | ||
| | Conductive Shield Coating | 50 | 40 | Common | Temporary | |
| | Crippling Poison II | 50 | 50 | Common | Other | |
| | Draught of Detect Demon | 50 | 40 | Common | Elixirs | |
| | Elixir of Holy Power | 50 | 40 | Common | Elixirs | |
| | Elixir of Shadow Power | 50 | 40 | Common | Elixirs | |
| | Feralas Leycryst | 50 | Common | Other | ||
| | Forceful Rugged Armor Kit | 50 | 50 | Uncommon | Permanent | |
| | Greater Darkmoon Prize | 50 | 45 | Uncommon | Other | |
| | Greater Soulstone | 50 | Common | Other |
Share
Share this page
Post it to
Nothing is sent anywhere until you press one of these. WoW Forever has no share counters.