Consumables
- 1,881items
- 3 of 7page
- 1.60.1.70009build
Consumables in WoW Forever, page 3 of 7: rows 601 to 900 of 1,881, item levels 40 down to 20.
Consumables
601 to 900 of 1,881| Icon | Name | Item level | Requires | Quality | Slot | Type |
|---|---|---|---|---|---|---|
| | Warding Candle | 40 | Common | Other | ||
| | Wound Poison II | 40 | 40 | Common | Other | |
| | Draught of Detect Lesser Invisibility | 39 | 29 | Common | Elixirs | |
| | Elixir of Defense | 39 | 29 | Common | Elixirs | |
| | Goblin Land Mine | 39 | Common | Explosives | ||
| | Deadly Poison II | 38 | 38 | Common | Other | |
| | Elixir of Frost Power | 38 | 28 | Common | Elixirs | |
| | Empty Greater Bloodstone | 38 | Common | Other | ||
| | Frost Protection Potion | 38 | 28 | Common | Potions | |
| | Lesser Arcane Elixir | 38 | 28 | Common | Elixirs | |
| | Mana Jade | 38 | 38 | Common | Other | |
| | Mind-numbing Poison II | 38 | 38 | Common | Other | |
| | Nature Protection Potion | 38 | 28 | Common | Potions | |
| | Potion of Experience - Level 38 | 38 | Common | Potions | ||
| | Snowmaster 9000 | 38 | Common | Device | ||
| | Steel Weapon Chain | 38 | Common | Permanent | ||
| | Advanced Target Dummy | 37 | Common | Device | ||
| | Call of the Raptor | 37 | Common | Other | ||
| | Elixir of Agility | 37 | 27 | Common | Elixirs | |
| | Empty Mana Jewel | 37 | Common | Other | ||
| | Flash Bomb | 37 | 27 | Common | Explosives | |
| | Accurate Scope | 36 | 20 | Common | Device | |
| | Instant Poison III | 36 | 36 | Common | Other | |
| | Troll's Blood Elixir | 36 | 26 | Common | Potions | |
| | Arathi Basin Field Ration | 35 | 25 | Common | Other | |
| | Arathi Basin Silk Bandage | 35 | 25 | Common | Bandages | |
| | Barbecued Buzzard Wing | 35 | 25 | Common | Food & Drink | |
| | Bear Brisket | 35 | 25 | Common | Food & Drink | |
| | Bloodbelly Fish | 35 | 25 | Common | Food & Drink | |
| | Briny Seafood Stew | 35 | 25 | Common | Food & Drink | |
| | Burning Charm | 35 | 25 | Common | Other | |
| | Calcified Smoothie | 35 | 25 | Common | Food & Drink | |
| | Candied Fruit Sampler | 35 | 25 | Common | Food & Drink | |
| | Cherry Grog | 35 | 25 | Common | Food & Drink | |
| | Compact Harvest Reaper Kit | 35 | 30 | Common | Device | |
| | Conjured Pumpernickel | 35 | 25 | Common | Food & Drink | |
| | Conjured Spring Water | 35 | 25 | Common | Food & Drink | |
| | Cresting Charm | 35 | 25 | Common | Other | |
| | Crystal Basilisk Spine | 35 | 25 | Common | Other | |
| | Darkspear Islands Field Ration | 35 | 25 | Common | Other | |
| | Darkspear Islands Silk Bandage | 35 | 25 | Common | Bandages | |
| | Defiler's Field Ration | 35 | 25 | Common | Other | |
| | Defiler's Silk Bandage | 35 | 25 | Common | Bandages | |
| | Delicious Cave Mold | 35 | 25 | Common | Food & Drink | |
| | Dragonbreath Chili | 35 | 25 | Common | Food & Drink | |
| | Elixir of Lesser Fortitude | 35 | 25 | Common | Elixirs | |
| | Enchanted Water | 35 | 25 | Common | Food & Drink | |
| | Frog Leg Stew | 35 | Common | Food & Drink | ||
| | Fruit Platter | 35 | 25 | Common | Food & Drink | |
| | Giant Clam Scorcho | 35 | 25 | Common | Food & Drink | |
| | Giant Scrambled Eggs | 35 | 25 | Common | Food & Drink | |
| | Goblin Fishing Pole | 35 | Common | Other | ||
| | Goldenbark Apple | 35 | 25 | Common | Food & Drink | |
| | Goldthorn Tea | 35 | 25 | Common | Food & Drink | |
| | Graccu's Homemade Meat Pie | 35 | 25 | Common | Food & Drink | |
| | Great Rage Potion | 35 | 25 | Common | Potions | |
| | Greatfather's Winter Ale | 35 | Common | Food & Drink | ||
| | Heavy Crocolisk Stew | 35 | 25 | Common | Food & Drink | |
| | Heavy Kodo Stew | 35 | 25 | Common | Food & Drink | |
| | Highlander's Field Ration | 35 | 25 | Common | Other | |
| | Highlander's Silk Bandage | 35 | 25 | Common | Bandages | |
| | Hot Wolf Ribs | 35 | 25 | Common | Food & Drink | |
| | Iron Grenade | 35 | Common | Explosives | ||
| | Jug of Badlands Bourbon | 35 | Common | Food & Drink | ||
| | Lesser Darkmoon Prize | 35 | 30 | Uncommon | Other | |
| | Mithril Head Trout | 35 | 25 | Common | Food & Drink | |
| | Moonbrook Riot Taffy | 35 | 25 | Common | Food & Drink | |
| | Mulgore Spice Bread | 35 | 25 | Common | Food & Drink | |
| | Otherworldly Treasure | 35 | Uncommon | Other | ||
| | Plain Ol' Paletusk | 35 | 25 | Common | Food & Drink | |
| | Raging Raptor Ribs | 35 | 25 | Common | Food & Drink | |
| | Red Hot Wings | 35 | 25 | Common | Food & Drink | |
| | Rich Broth | 35 | 25 | Common | Food & Drink | |
| | Rockscale Cod | 35 | 25 | Common | Food & Drink | |
| | SAF-T Jumbo Dynamite | 35 | Common | Explosives | ||
| | Scroll of Agility II | 35 | 25 | Common | Scrolls | |
| | Scroll of Strength II | 35 | 25 | Common | Scrolls | |
| | Shafety Sheep | 35 | Common | Explosives | ||
| | Solid Dynamite | 35 | Common | Explosives | ||
| | Solid Sharpening Stone | 35 | 25 | Common | Other | |
| | Solid Weightstone | 35 | 25 | Common | Other | |
| | Spiced Chili Crab | 35 | 25 | Common | Food & Drink | |
| | Stormwind Brie | 35 | 25 | Common | Food & Drink | |
| | Sweet Nectar | 35 | 25 | Common | Food & Drink | |
| | Tasty Lion Steak | 35 | 25 | Common | Food & Drink | |
| | Thundering Charm | 35 | 25 | Common | Other | |
| | Triage Tea | 35 | 25 | Common | Food & Drink | |
| | Underwater Mushroom Cap | 35 | 25 | Common | Food & Drink | |
| | Warsong Gulch Field Ration | 35 | 25 | Common | Other | |
| | Warsong Gulch Silk Bandage | 35 | 25 | Common | Bandages | |
| | Wild Hog Shank | 35 | 25 | Common | Food & Drink | |
| | Wild Ricecake | 35 | 25 | Common | Food & Drink | |
| | Draught of Water Walking | 34 | 24 | Common | Elixirs | |
| | Healthstone | 34 | 24 | Common | Other | |
| | Healthstone | 34 | 24 | Common | Other | |
| | Healthstone | 34 | 24 | Common | Other | |
| | SAF-T Bronze Bomb | 34 | Common | Explosives | ||
| | Shadow Oil | 34 | 24 | Common | Other | |
| | Big Bronze Bomb | 33 | Common | Explosives | ||
| | Fire Protection Potion | 33 | 23 | Common | Potions | |
| | Iron Counterweight | 33 | Common | Permanent | ||
| | Lesser Invisibility Potion | 33 | 23 | Common | Potions | |
| | Portable Bronze Mortar | 33 | Common | Device | ||
| | Ruined Jumper Cables | 33 | Common | Device | ||
| | Spiked Collar | 33 | 27 | Uncommon | Other | |
| | Student Fodder | 33 | Uncommon | Other | ||
| | Discombobulator Ray | 32 | Common | Device | ||
| | Mana Potion | 32 | 22 | Common | Potions | |
| | Pouch of Tomb Dust | 32 | Common | Explosives | ||
| | Wound Poison | 32 | 32 | Common | Other | |
| | EZ-Thro Copper Bomb XL | 31 | Common | Explosives | ||
| | Greater Discolored Healing Potion | 31 | 21 | Common | Potions | |
| | Greater Healing Potion | 31 | 21 | Common | Potions | |
| | Greater Healing Potion | 31 | 20 | Uncommon | Other | |
| | Ice Deflector | 31 | 21 | Common | Device | |
| | Aquadynamic Fish Attractor | 30 | Common | Device | ||
| | Bright Baubles | 30 | Common | Other | ||
| | Deadly Poison | 30 | 30 | Common | Other | |
| | Elixir of Ogre Strength | 30 | 20 | Common | Elixirs | |
| | Explosive Sheep | 30 | Common | Explosives | ||
| | Flesh Eating Worm | 30 | Common | Other | ||
| | Forceful Heavy Armor Kit | 30 | 30 | Uncommon | Permanent | |
| | Free Action Potion | 30 | 20 | Common | Potions | |
| | Golden Skeleton Key | 30 | Uncommon | Other | ||
| | Heavy Armor Kit | 30 | 20 | Common | Permanent | |
| | Heavy Dynamite | 30 | Common | Explosives | ||
| | Invisibility Potion | 30 | Common | Other | ||
| | Iron Shield Spike | 30 | Common | Permanent | ||
| | Lesser Soulstone | 30 | Common | Other | ||
| | Locked Gift | 30 | Common | Other | ||
| | Minor Mana Oil | 30 | 20 | Common | Other | |
| | Moist Towelette | 30 | Common | Other | ||
| | Mystic Heavy Armor Kit | 30 | 30 | Uncommon | Permanent | |
| | Scroll of Intellect II | 30 | 20 | Common | Scrolls | |
| | Scroll of Stamina II | 30 | 20 | Common | Scrolls | |
| | Scroll: PEATCHY ATTAX | 30 | Common | Scrolls | ||
| | Scroll: SHOOBEEDOOP | 30 | Common | Scrolls | ||
| | Scroll: THAW WORDS | 30 | Common | Scrolls | ||
| | Scroll: TOPAZ YORAK | 30 | Common | Scrolls | ||
| | Scroll: UPDOG | 30 | Common | Scrolls | ||
| | Small Bronze Bomb | 29 | Common | Explosives | ||
| | Anvil | 28 | Common | Other | ||
| | Arcane Salvager | 28 | Common | Other | ||
| | Cookie's Feast | 28 | Common | Other | ||
| | Elixir of Fire Power | 28 | 18 | Common | Elixirs | |
| | Elixir of Lesser Agility | 28 | 18 | Common | Elixirs | |
| | Empty Mana Gem | 28 | Common | Other | ||
| | Fermenter | 28 | Common | Other | ||
| | Field Guide | 28 | Common | Other | ||
| | Fishing Rack | 28 | Common | Other | ||
| | Greenhouse | 28 | Common | Other | ||
| | Instant Poison II | 28 | 28 | Common | Other | |
| | Repair Bot | 28 | Common | Other | ||
| | Rock Garden | 28 | Common | Other | ||
| | Spinning Wheel | 28 | Common | Other | ||
| | Tanning Rack | 28 | Common | Other | ||
| | Toxin Study | 28 | Common | Other | ||
| | Ornate Spyglass | 27 | Common | Device | ||
| | Shadow Protection Potion | 27 | 17 | Common | Potions | |
| | Elixir of Lesser Defense | 26 | 16 | Common | Elixirs | |
| | Jungle Remedy | 26 | 22 | Common | Potions | |
| | Large Copper Bomb | 26 | Common | Explosives | ||
| | Strong Anti-Venom | 26 | Common | Other | ||
| | Bottled Spirits | 25 | Common | Food & Drink | ||
| | Bristle Whisker Catfish | 25 | 15 | Common | Food & Drink | |
| | Bubbling Water | 25 | 15 | Common | Food & Drink | |
| | Colossal Parachute | 25 | Common | Other | ||
| | Conjured Purified Water | 25 | 15 | Common | Food & Drink | |
| | Conjured Rye | 25 | 15 | Common | Food & Drink | |
| | Crocolisk Gumbo | 25 | 15 | Common | Food & Drink | |
| | Curiously Tasty Omelet | 25 | 15 | Common | Food & Drink | |
| | Dig Rat Stew | 25 | 15 | Common | Food & Drink | |
| | Disorienting Smog Potion | 25 | 45 | Common | Potions | |
| | Dwarven Mild | 25 | 15 | Common | Food & Drink | |
| | Elixir of Coalesced Regret | 25 | 20 | Common | Other | |
| | Elixir of Lesser Intellect | 25 | 25 | Common | Elixirs | |
| | Elixir of Lesser Spirit | 25 | 25 | Common | Elixirs | |
| | Ez-Thro Dynamite | 25 | 10 | Common | Explosives | |
| | Fizzy Faire Drink | 25 | 15 | Common | Food & Drink | |
| | Flagon of Dwarven Honeymead | 25 | Common | Food & Drink | ||
| | Flame Deflector | 25 | 15 | Common | Device | |
| | Flank of Meat | 25 | 15 | Common | Other | |
| | Full Moonshine | 25 | Common | Food & Drink | ||
| | Goblin Deviled Clams | 25 | 15 | Common | Food & Drink | |
| | Gooey Spider Cake | 25 | 15 | Common | Food & Drink | |
| | Greater Mender's Potion | 25 | 35 | Common | Potions | |
| | Grimoire of Portal of Summoning | 25 | Uncommon | Other | ||
| | Harmonious Epiphany | 25 | Uncommon | Other | ||
| | Heavy Sharpening Stone | 25 | 15 | Common | Other | |
| | Heavy Weightstone | 25 | 15 | Common | Other | |
| | Hot Lion Chops | 25 | 15 | Common | Food & Drink | |
| | Lean Venison | 25 | 15 | Common | Food & Drink | |
| | Lean Wolf Steak | 25 | 15 | Common | Food & Drink | |
| | Lesser Arcane Elixir | 25 | 25 | Common | Elixirs | |
| | Lesser Cleric's Elixir | 25 | 25 | Common | Elixirs | |
| | Lesser Mageblood Elixir | 25 | 25 | Common | Elixirs | |
| | Lesser Troll's Blood Elixir | 25 | 15 | Common | Potions | |
| | Light of Elune | 25 | Common | Other | ||
| | Lightning in a Bottle | 25 | 15 | Common | Food & Drink | |
| | Major Mender's Potion | 25 | 55 | Common | Potions | |
| | Melon Juice | 25 | 15 | Common | Food & Drink | |
| | Memory of a Leader's Betrayal | 25 | Uncommon | Other | ||
| | Minor Frenzy Potion | 25 | 5 | Common | Potions | |
| | Moist Cornbread | 25 | 15 | Common | Food & Drink | |
| | Mrrggl Smrrthle | 25 | 15 | Common | Food & Drink | |
| | Mutton Chop | 25 | 15 | Common | Food & Drink | |
| | Mystery Stew | 25 | 15 | Common | Food & Drink | |
| | Otherworldly Treasure | 25 | Uncommon | Other | ||
| | Pickled Kodo Foot | 25 | 15 | Common | Food & Drink | |
| | Potion of Fervor | 25 | 15 | Common | Potions | |
| | Prophecy of a Broken Vow | 25 | Uncommon | Other | ||
| | Prophecy of a City Enthralled | 25 | Uncommon | Other | ||
| | Prophecy of a Thousand Lights | 25 | Uncommon | Other | ||
| | Prophecy of Seven Visitors | 25 | Uncommon | Other | ||
| | Roast Raptor | 25 | 15 | Common | Food & Drink | |
| | Root Tea | 25 | 15 | Common | Food & Drink | |
| | Rune of Beckoning Light | 25 | Uncommon | Other | ||
| | Rune of Cobra Strikes | 25 | Uncommon | Other | ||
| | Rune of Consuming Rage | 25 | Uncommon | Other | ||
| | Rune of Deadly Brew | 25 | Uncommon | Other | ||
| | Rune of Dual Wield Specialization | 25 | Uncommon | Other | ||
| | Rune of Earth Shield | 25 | Uncommon | Other | ||
| | Rune of Everlasting Affliction | 25 | Uncommon | Other | ||
| | Rune of Fires Wake | 25 | Uncommon | Other | ||
| | Rune of Flagellation | 25 | Uncommon | Other | ||
| | Rune of Healing Rain | 25 | Uncommon | Other | ||
| | Rune of Incinerate | 25 | Uncommon | Other | ||
| | Rune of Kill Command | 25 | Uncommon | Other | ||
| | Rune of Lone Wolf | 25 | Uncommon | Other | ||
| | Rune of Main Gauche | 25 | Uncommon | Other | ||
| | Rune of Metamorphosis | 25 | Uncommon | Other | ||
| | Rune of Primordial Fury | 25 | Uncommon | Other | ||
| | Rune of Raging Blow | 25 | Uncommon | Other | ||
| | Rune of Sacrifice | 25 | Uncommon | Other | ||
| | Rune of Serpent Spread | 25 | Uncommon | Other | ||
| | Rune of Shiving | 25 | Uncommon | Other | ||
| | Rune of Single-Minded Fury | 25 | Uncommon | Other | ||
| | Rune of Skull Bash | 25 | Uncommon | Other | ||
| | Rune of Survival | 25 | Uncommon | Other | ||
| | Rune of Teasing | 25 | Uncommon | Other | ||
| | Rune of the Avenger | 25 | Uncommon | Other | ||
| | Rune of the Pact | 25 | Uncommon | Other | ||
| | Rune of the Warbringer | 25 | Uncommon | Other | ||
| | Rune of Venom | 25 | Uncommon | Other | ||
| | Rune of Wild Growth | 25 | Uncommon | Other | ||
| | SAF-T Dynamite | 25 | Common | Explosives | ||
| | Scroll of Arcane Accuracy I | 25 | 20 | Uncommon | Other | |
| | Scroll of Arcane Power I | 25 | 20 | Uncommon | Other | |
| | Scroll of Arcane Protection - Fire I | 25 | 20 | Uncommon | Other | |
| | Scroll of Arcane Protection - Frost I | 25 | 20 | Uncommon | Other | |
| | Scroll of Arcane Recovery I | 25 | 20 | Uncommon | Other | |
| | Scroll of Confuse Beast | 25 | 16 | Common | Other | |
| | Scroll of Cryoblast | 25 | 16 | Common | Scrolls | |
| | Scroll of Frog Familiar | 25 | 16 | Common | Scrolls | |
| | Scroll of Imbue Baleflame | 25 | 16 | Uncommon | Scrolls | |
| | Scroll of Imbue Frost | 25 | 16 | Uncommon | Scrolls | |
| | Scroll of Imbue Iceknife | 25 | 16 | Uncommon | Scrolls | |
| | Scroll of Imbue Spark | 25 | 16 | Uncommon | Scrolls | |
| | Scroll of Imbue Striking | 25 | 16 | Uncommon | Scrolls | |
| | Scroll of Polymorph: Odd Melon | 25 | 16 | Common | Other | |
| | Scroll of Protection II | 25 | 15 | Common | Scrolls | |
| | Scroll of Spirit II | 25 | 15 | Common | Scrolls | |
| | Scroll of the Saber | 25 | Rare | Other | ||
| | Seasoned Wolf Kabob | 25 | 15 | Common | Food & Drink | |
| | Sip of Lemonale | 25 | Common | Food & Drink | ||
| | Smoked Sausage | 25 | 15 | Common | Food & Drink | |
| | Snapvine Watermelon | 25 | 15 | Common | Food & Drink | |
| | Soothing Turtle Bisque | 25 | 15 | Common | Food & Drink | |
| | Spell Notes: Arcane Blast | 25 | Uncommon | Other | ||
| | Spell Notes: Mass Regeneration | 25 | Uncommon | Other | ||
| | Spongy Morel | 25 | 15 | Common | Food & Drink | |
| | Steamed Mandu | 25 | 15 | Common | Food & Drink | |
| | Succulent Pork Ribs | 25 | 15 | Common | Food & Drink | |
| | Tenebrous Epiphany | 25 | Uncommon | Other | ||
| | Tigule's Strawberry Ice Cream | 25 | 15 | Common | Food & Drink | |
| | Cleansing Water | 24 | Common | Other | ||
| | Lesser Mana Potion | 24 | 14 | Common | Potions | |
| | Mind-numbing Poison | 24 | 24 | Common | Other | |
| | Restoring Balm | 24 | Common | Other | ||
| | Potion of Experience - Level 23 | 23 | Common | Potions | ||
| | Discolored Healing Potion | 22 | 12 | Common | Potions | |
| | Healing Potion | 22 | 12 | Common | Potions | |
| | Lesser Healthstone | 22 | 12 | Common | Other | |
| | Lesser Healthstone | 22 | 12 | Common | Other | |
| | Lesser Healthstone | 22 | 12 | Common | Other | |
| | Minor Magic Resistance Potion | 22 | 12 | Common | Potions | |
| | Perishable Healing Potion | 22 | 12 | Common | Potions | |
| | Standard Scope | 22 | 10 | Common | Device | |
| | Fishliver Oil | 21 | Common | Other | ||
| | Aquadynamic Fish Lens | 20 | Common | Other | ||
| | Blue Firework | 20 | Common | Other | ||
| | Coarse Dynamite | 20 | Common | Explosives | ||
| | Crippling Poison | 20 | 20 | Common | Other | |
| | Elixir of Wisdom | 20 | 10 | Common | Elixirs | |
| | Flash Bundle | 20 | Common | Other | ||
| | Green Firework | 20 | Common | Other | ||
| | Holy Protection Potion | 20 | 10 | Common | Potions | |
| | Instant Poison | 20 | 20 | Common | Other | |
| | Magic Dust | 20 | 10 | Common | Other | |
| | Marshroom | 20 | Common | Other |
Share
Share this page
Post it to
Nothing is sent anywhere until you press one of these. WoW Forever has no share counters.