Level 30 best in slot gear for Frost Mage
- 16slots
- 48items
- 5with a source
- 978could be equipped
- 30beta cap
The best in slot (BiS) list for a Frost Mage at level 30: the top 3 items per slot the class can equip, ranked by the stat weights printed beside them. Head: Blackwater Cap scores highest. It ranks by those open weights; it is not a claim of which item is strongest in play.
Best in slot, by slot
48 From the beta build| Icon | Item | Item level | Score | Source |
|---|---|---|---|---|
| Head 33 items qualify | ||||
| | Blackwater Cap Cloth | 45 | 23 | |
| | Spellpower Goggles Xtreme Cloth | 43 | 21 | Crafted Spellpower Goggles Xtreme (Engineering 225) |
| | Discarded Circlet Cloth | 43 | 20.8 | |
| Neck 37 items qualify | ||||
| | Scorn's Icy Choker Miscellaneous | 35 | 14.5 | |
| | Amulet of Forgiveness Miscellaneous | 43 | 13 | |
| | Choker of the High Shaman Miscellaneous | 44 | 9 | |
| Shoulder 28 items qualify | ||||
| | Death Speaker Mantle Cloth | 32 | 17 | |
| | Fairywing Mantle Cloth | 32 | 15.6 | |
| | Magician's Mantle Cloth | 25 | 14 | |
| Back 124 items qualify | ||||
| | Brilliant Cloak Cloth | 41 | 12.5 | |
| | Darkspear Raider's Cloak Cloth | 33 | 10.7 | |
| | Expeditionary's Cape Cloth | 33 | 10.7 | |
| Chest 108 items qualify | ||||
| | Bristle Hills Mystic Robe Cloth | 42 | 24 | |
| | Ceremonial Gown Cloth | 42 | 24 | |
| | Green Silk Armor Cloth | 33 | 22 | Crafted Green Silk Armor (Tailoring 130) |
| Wrist 38 items qualify | ||||
| | Knife-Polishing Rag Cloth | 33 | 12.5 | |
| | Radiant Silver Bracers Cloth | 40 | 12 | |
| | Shadowy Bracers Cloth | 45 | 10 | |
| Hands 58 items qualify | ||||
| | Oversized Ogre's Mittens Cloth | 43 | 15 | |
| | Shilly Mitts Cloth | 32 | 11.5 | |
| | Gloves of Old Cloth | 34 | 11 | |
| Waist 54 items qualify | ||||
| | Defiler's Cloth Girdle Cloth | 33 | 15.2 | |
| | Highlander's Cloth Girdle Cloth | 33 | 15.2 | |
| | Belt of Arugal Cloth | 28 | 14.5 | |
| Legs 65 items qualify | ||||
| | Beggar's Leggings Cloth | 44 | 20 | |
| | Stromgarde Librarian Leggings Cloth | 37 | 19.8 | |
| | Pristine Leggings Cloth | 30 | 18.6 | Crafted Pristine Leggings (Tailoring 125) |
| Feet 68 items qualify | ||||
| | Southsea Mojo Boots Cloth | 45 | 19 | |
| | Gilded Slippers Cloth | 35 | 17.8 | Crafted Gilded Slippers (Tailoring 140) |
| | Acidic Walkers Cloth | 32 | 15 | |
| Finger 93 items qualify | ||||
| | Bloodmaster's Ring Miscellaneous | 45 | 17.1 | |
| | Philanthropist's Ring Miscellaneous | 35 | 15 | |
| | Ladimore Heirloom Ring Miscellaneous | 35 | 11 | |
| Trinket 7 items qualify | ||||
| | Thunderbrew's Boot Flask Miscellaneous | 44 | 4 | |
| | Roogug's Severed Head Miscellaneous | 30 | 3 | |
| | Defiler's Talisman Miscellaneous | 33 | 1.8 | |
| Main hand 80 items qualify | ||||
| | Clever Expeditionary's Spellblade Dagger | 33 | 8.7 | |
| | Darkspear Insurgent's Spellblade Dagger | 33 | 8.7 | |
| | Zealot Blade One-Handed Sword | 34 | 8 | |
| Off hand 50 items qualify | ||||
| | Celestial Orb Miscellaneous | 40 | 16 | |
| | Orb of Mystic Insight Miscellaneous | 30 | 13 | Crafted Orb of Mystic Insight (Enchanting 140) |
| | A Lesson in Destruction Miscellaneous | 38 | 11.4 | |
| Two-hand 67 items qualify | ||||
| | Greatstaff of the Necrokhans Staff | 43 | 19.8 | |
| | Fallen Dragon's Scepter Staff | 32 | 17.5 | |
| | Staff of Revelations Staff | 43 | 16.5 | |
| Ranged 68 items qualify | ||||
| | Master Hunter's Wand Wand | 43 | 59.1 | |
| | Nether Force Wand Wand | 40 | 59 | |
| | Icefury Wand Wand | 40 | 58.8 | |
Score: the item's stats times the weights on the right, rounded to one decimal. Hover an item for its tooltip. A source line is printed when the data has one (a recipe, a quest, a drop or a vendor seen in play); no line means none is recorded yet.
How this list is scored
One number per item: each stat times its weight, added up. The weights are this site's own choice and are printed here in full, so the list can be checked and argued with.
| Stat | Points per point |
|---|---|
| Intellect | 1 |
| Spirit | 0.5 |
| Stamina | 0.3 |
| Spell Power | 1 |
| Spell Damage | 1 |
| Crit Rating (Spell) | 0.4 |
| Hit Rating (Spell) | 0.7 |
| Wand DPS | 1.5 |
Rules
- Requires Level at most 30, item level at most 45 (the cap plus 15: it keeps out records with no level requirement that sit far above what a level 30 character wears).
- A Mage at level 30 wears Cloth and wields Daggers, Staves, Swords, Wands . Read off the class data, with the level each skill is learned.
- Top 3 per slot. A slot with nothing that scores is left out. Two records that read as one item count once.
- Not scored: equip effects, set bonuses, resistances and any stat without a weight above. They show in the tooltip.
- Uncommon, Rare and Epic count alongside Common; Poor does not.
Weights: Intellect 1, Spirit 0.5, Stamina 0.3, Spell Power 1, Spell Damage 1, Crit Rating (Spell) 0.4, Hit Rating (Spell) 0.7, Wand DPS 1.5.
Share
Share this page
Post it to
Nothing is sent anywhere until you press one of these. WoW Forever has no share counters.
