Shaman Abilities
- 181spells
- 1.60.1.70009build
The Shaman learns 55 abilities in WoW Forever in build 1.60.1.70009, 181 spell pages counting every rank. They are listed in the order a character gets them, from level 1 to level 60. 15 of the ranks are new in Forever.
Shaman Abilities
181| Icon | Name | School | Class | Level | Tooltip |
|---|---|---|---|---|---|
| | Healing Wave (Rank 1) | Nature | Shaman | 1 | Heals a friendly target for 34 to 44. |
| | Lightning Bolt (Rank 1) | Nature | Shaman | 1 | Casts a bolt of lightning at the target for 13 to 15 Nature damage. |
| | Nature's Swiftness | Physical | Shaman | 1 | When activated, your next Nature spell with a casting time less than 10 sec. becomes an… |
| | Rage of the Farseer | Physical | Shaman | 1 | Increases your attack speed by 30% for 25 sec. |
| | Rockbiter Weapon (Rank 1) | Nature | Shaman | 1 | Imbue the Shaman's weapon, increasing melee attack power by 29 and allowing melee… |
| | Earth Shock (Rank 1) | Nature | Shaman | 4 | Instantly shocks the target with concussive force, causing 17 to 19 Nature damage. It… |
| | Stoneskin Totem (Rank 1) | Nature | Shaman | 4 | Summons a Stoneskin Totem with 5 health at the feet of the caster. The totem protects… |
| | Earthbind Totem | Nature | Shaman | 6 | Summons an Earthbind Totem with 5 health at the feet of the caster for 45 sec that slows… |
| | Healing Wave (Rank 2) | Nature | Shaman | 6 | Heals a friendly target for 64 to 78. |
| | Earth Shock (Rank 2) | Nature | Shaman | 8 | Instantly shocks the target with concussive force, causing 32 to 34 Nature damage. It… |
| | Lightning Bolt (Rank 2) | Nature | Shaman | 8 | Casts a bolt of lightning at the target for 27 to 31 Nature damage. |
| | Lightning Shield (Rank 1) | Nature | Shaman | 8 | The caster is surrounded by 3 balls of lightning. When a spell, melee or ranged attack… |
| | Rockbiter Weapon (Rank 2) | Nature | Shaman | 8 | Imbue the Shaman's weapon, increasing melee attack power by 58 and allowing melee… |
| | Stoneclaw Totem (Rank 1) | Nature | Shaman | 8 | Summons a Stoneclaw Totem with 50 health at the feet of the caster for 15 sec that… |
| | Flame Shock (Rank 1) | Fire | Shaman | 10 | Instantly sears the target with fire, causing 20 Fire damage immediately and 28 Fire… |
| | Flametongue Weapon (Rank 1) | Fire | Shaman | 10 | Imbue the Shaman's weapon with fire. Each hit causes 3.2 to 13 additional Fire damage… |
| | Searing Totem (Rank 1) | Fire | Shaman | 10 | Summons a Searing Totem with 5 health at your feet for 30 sec that repeatedly attacks an… |
| | Strength of Earth Totem (Rank 1) | Nature | Shaman | 10 | Summons a Strength of Earth Totem with 5 health at the feet of the caster. The totem… |
| | Ancestral Spirit (Rank 1) | Nature | Shaman | 12 | Returns the spirit to the body, restoring a dead target to life with 65 health and 120… |
| | Fire Nova (Rank 1) | Fire | Shaman | 12 | Instantly inflicts 48 to 56 fire damage to enemies within 10 yd of your active Fire totem. |
| | Healing Wave (Rank 3) | Nature | Shaman | 12 | Heals a friendly target for 119 to 143. |
| | Purge (Rank 1) | Nature | Shaman | 12 | Purges the enemy target, removing 1 magic effect. |
| | Earth Shock (Rank 3) | Nature | Shaman | 14 | Instantly shocks the target with concussive force, causing 47 to 51 Nature damage. It… |
| | Lightning Bolt (Rank 3) | Nature | Shaman | 14 | Casts a bolt of lightning at the target for 41 to 49 Nature damage. |
| | Stoneskin Totem (Rank 2) | Nature | Shaman | 14 | Summons a Stoneskin Totem with 5 health at the feet of the caster. The totem protects… |
| | Cure Poison | Nature | Shaman | 16 | Cures 1 poison effect on the target. |
| | Lightning Shield (Rank 2) | Nature | Shaman | 16 | The caster is surrounded by 3 balls of lightning. When a spell, melee or ranged attack… |
| | Rockbiter Weapon (Rank 3) | Nature | Shaman | 16 | Imbue the Shaman's weapon, increasing melee attack power by 88 and allowing melee… |
| | Flame Shock (Rank 2) | Fire | Shaman | 18 | Instantly sears the target with fire, causing 33 Fire damage immediately and 32 Fire… |
| | Flametongue Weapon (Rank 2) | Fire | Shaman | 18 | Imbue the Shaman's weapon with fire. Each hit causes 5.2 to 19.2 additional Fire damage… |
| | Healing Wave (Rank 4) | Nature | Shaman | 18 | Heals a friendly target for 235 to 277. |
| | Stoneclaw Totem (Rank 2) | Nature | Shaman | 18 | Summons a Stoneclaw Totem with 150 health at the feet of the caster for 15 sec that… |
| | Tremor Totem | Nature | Shaman | 18 | Summons a Tremor Totem with 5 health at the feet of the caster that shakes the ground… |
| | Call of the Elements | Fire, Nature, Frost | Shaman | 20 | Simultaneously places up to 4 totems specified in the Totem Bar. |
| | Frost Shock (Rank 1) | Frost | Shaman | 20 | Instantly shocks the target with frost, causing 64 to 68 Frost damage and slowing… |
| | Frostbrand Weapon (Rank 1) | Frost | Shaman | 20 | Imbue the Shaman's weapon with frost. Each hit has a chance of causing 32 additional… |
| | Ghost Wolf | Nature | Shaman | 20 | Turns the Shaman into a Ghost Wolf, increasing speed by 40%. Only useable outdoors. |
| | Healing Stream Totem (Rank 1) | Frost | Shaman | 20 | Summons a Healing Stream Totem with 5 health at the feet of the caster for 5 min that… |
| | Lesser Healing Wave (Rank 1) | Nature | Shaman | 20 | Heals a friendly target for 142 to 164. |
| | Lightning Bolt (Rank 4) | Nature | Shaman | 20 | Casts a bolt of lightning at the target for 52 to 60 Nature damage. |
| | Searing Totem (Rank 2) | Fire | Shaman | 20 | Summons a Searing Totem with 5 health at your feet for 35 sec that repeatedly attacks an… |
| | Totemic Recall | Nature | Shaman | 20 | Returns your totems to the earth, giving you 25% of the mana required to cast each totem… |
| | Cure Disease | Nature | Shaman | 22 | Cures 1 disease on the target. |
| | Fire Nova (Rank 2) | Fire | Shaman | 22 | Instantly inflicts 102 to 116 fire damage to enemies within 10 yd of your active Fire… |
| | Poison Cleansing Totem | Nature | Shaman | 22 | Summons a Poison Cleansing Totem with 5 health at the feet of the caster that attempts… |
| | Totemic Projection | Nature | Shaman | 22 | Relocates your active totems to the specified location. |
| | Water Breathing | Nature | Shaman | 22 | Allows the target to breathe underwater for 10 min. |
| | Ancestral Spirit (Rank 2) | Nature | Shaman | 24 | Returns the spirit to the body, restoring a dead target to life with 150 health and 260… |
| | Earth Shock (Rank 4) | Nature | Shaman | 24 | Instantly shocks the target with concussive force, causing 78 to 84 Nature damage. It… |
| | Frost Resistance Totem (Rank 1) | Fire | Shaman | 24 | Summons a Frost Resistance Totem with 5 health at the feet of the caster for 5 min. The… |
| | Healing Wave (Rank 5) | Nature | Shaman | 24 | Heals a friendly target for 315 to 369. |
| | Lightning Shield (Rank 3) | Nature | Shaman | 24 | The caster is surrounded by 3 balls of lightning. When a spell, melee or ranged attack… |
| | Rockbiter Weapon (Rank 4) | Nature | Shaman | 24 | Imbue the Shaman's weapon, increasing melee attack power by 129 and allowing melee… |
| | Stoneskin Totem (Rank 3) | Nature | Shaman | 24 | Summons a Stoneskin Totem with 5 health at the feet of the caster. The totem protects… |
| | Strength of Earth Totem (Rank 2) | Nature | Shaman | 24 | Summons a Strength of Earth Totem with 5 health at the feet of the caster. The totem… |
| | Far Sight | Nature | Shaman | 26 | Changes the caster's viewpoint to the targeted location. Lasts 1 min. Only useable… |
| | Flametongue Weapon (Rank 3) | Fire | Shaman | 26 | Imbue the Shaman's weapon with fire. Each hit causes 8.3 to 28.6 additional Fire damage… |
| | Lightning Bolt (Rank 5) | Nature | Shaman | 26 | Casts a bolt of lightning at the target for 67 to 77 Nature damage. |
| | Magma Totem (Rank 1) | Fire | Shaman | 26 | Summons a Magma Totem with 5 health at the feet of the caster for 20 sec that causes 20… |
| | Mana Spring Totem (Rank 1) | Frost | Shaman | 26 | Summons a Mana Spring Totem with 5 health at the feet of the caster for 5 min that… |
| | Fire Resistance Totem (Rank 1) | Frost | Shaman | 28 | Summons a Fire Resistance Totem with 5 health at the feet of the caster for 5 min that… |
| | Flame Shock (Rank 3) | Fire | Shaman | 28 | Instantly sears the target with fire, causing 43 Fire damage immediately and 56 Fire… |
| | Flametongue Totem (Rank 1) | Fire | Shaman | 28 | Summons a Flametongue Totem with 5 health at the feet of the caster. The totem enchants… |
| | Frostbrand Weapon (Rank 2) | Frost | Shaman | 28 | Imbue the Shaman's weapon with frost. Each hit has a chance of causing 48 additional… |
| | Lesser Healing Wave (Rank 2) | Nature | Shaman | 28 | Heals a friendly target for 210 to 238. |
| | Stoneclaw Totem (Rank 3) | Nature | Shaman | 28 | Summons a Stoneclaw Totem with 220 health at the feet of the caster for 15 sec that… |
| | Water Walking | Nature | Shaman | 28 | Allows the friendly target to walk across water for 10 min. Any damage will cancel the… |
| | Astral Recall | Nature | Shaman | 30 | Yanks the caster through the twisting nether back to your home location. Speak to an… |
| | Call of the Ancestors | Fire, Nature, Frost | Shaman | 30 | Simultaneously places up to 4 totems specified in the Totem Bar. Can call different… |
| | Grounding Totem | Nature | Shaman | 30 | Summons a Grounding Totem with 5 health at the feet of the caster that will redirect one… |
| | Healing Stream Totem (Rank 2) | Frost | Shaman | 30 | Summons a Healing Stream Totem with 5 health at the feet of the caster for 5 min that… |
| | Nature Resistance Totem (Rank 1) | Nature | Shaman | 30 | Summons a Nature Resistance Totem with 5 health at the feet of the caster for 5 min that… |
| | Reincarnation (Passive) | Nature | Shaman | 30 | Allows you to resurrect yourself upon death with 20% health and mana. |
| | Reincarnation | Nature | Shaman | 30 | |
| | Searing Totem (Rank 3) | Fire | Shaman | 30 | Summons a Searing Totem with 5 health at your feet for 40 sec that repeatedly attacks an… |
| | Windfury Weapon (Rank 1) | Nature | Shaman | 30 | Imbue the Shaman's weapon with wind. Each hit has a 20% chance of granting you 2 extra… |
| | Chain Lightning (Rank 1) | Nature | Shaman | 32 | Hurls a lightning bolt at the enemy, dealing 82 to 94 Nature damage and then jumping to… |
| | Fire Nova (Rank 3) | Fire | Shaman | 32 | Instantly inflicts 184 to 208 fire damage to enemies within 10 yd of your active Fire… |
| | Healing Wave (Rank 6) | Nature | Shaman | 32 | Heals a friendly target for 448 to 520. |
| | Lightning Bolt (Rank 6) | Nature | Shaman | 32 | Casts a bolt of lightning at the target for 104 to 118 Nature damage. |
| | Lightning Shield (Rank 4) | Nature | Shaman | 32 | The caster is surrounded by 3 balls of lightning. When a spell, melee or ranged attack… |
| | Purge (Rank 2) | Nature | Shaman | 32 | Purges the enemy target, removing 2 beneficial magic effects. |
| | Windfury Totem (Rank 1) | Nature | Shaman | 32 | Summons a Windfury Totem with 5 health at the feet of the caster. The totem enhances the… |
| | Frost Shock (Rank 2) | Frost | Shaman | 34 | Instantly shocks the target with frost, causing 120 to 128 Frost damage and slowing… |
| | Rockbiter Weapon (Rank 5) | Nature | Shaman | 34 | Imbue the Shaman's weapon, increasing melee attack power by 211 and allowing melee… |
| | Sentry Totem | Nature | Shaman | 34 | Summons an immobile Sentry Totem with 100 health at your feet for 5 min that allows… |
| | Stoneskin Totem (Rank 4) | Nature | Shaman | 34 | Summons a Stoneskin Totem with 5 health at the feet of the caster. The totem protects… |
| | Ancestral Spirit (Rank 3) | Nature | Shaman | 36 | Returns the spirit to the body, restoring a dead target to life with 250 health and 420… |
| | Earth Shock (Rank 5) | Nature | Shaman | 36 | Instantly shocks the target with concussive force, causing 128 to 136 Nature damage. It… |
| | Flametongue Weapon (Rank 4) | Fire | Shaman | 36 | Imbue the Shaman's weapon with fire. Each hit causes 13.9 to 45.8 additional Fire… |
| | Lesser Healing Wave (Rank 3) | Nature | Shaman | 36 | Heals a friendly target for 285 to 323. |
| | Magma Totem (Rank 2) | Fire | Shaman | 36 | Summons a Magma Totem with 5 health at the feet of the caster for 20 sec that causes 35… |
| | Mana Spring Totem (Rank 2) | Frost | Shaman | 36 | Summons a Mana Spring Totem with 5 health at the feet of the caster for 5 min that… |
| | Windwall Totem (Rank 1) | Nature | Shaman | 36 | Summons a Windwall Totem with 5 health at the feet of the caster. The totem protects… |
| | Disease Cleansing Totem | Nature | Shaman | 38 | Summons a Disease Cleansing Totem with 5 health at the feet of the caster that attempts… |
| | Flametongue Totem (Rank 2) | Fire | Shaman | 38 | Summons a Flametongue Totem with 5 health at the feet of the caster. The totem enhances… |
| | Frost Resistance Totem (Rank 2) | Fire | Shaman | 38 | Summons a Frost Resistance Totem with 5 health at the feet of the caster for 5 min. The… |
| | Frostbrand Weapon (Rank 3) | Frost | Shaman | 38 | Imbue the Shaman's weapon with frost. Each hit has a chance of causing 77 additional… |
| | Lightning Bolt (Rank 7) | Nature | Shaman | 38 | Casts a bolt of lightning at the target for 138 to 156 Nature damage. |
| | Stoneclaw Totem (Rank 4) | Nature | Shaman | 38 | Summons a Stoneclaw Totem with 280 health at the feet of the caster for 15 sec that… |
| | Strength of Earth Totem (Rank 3) | Nature | Shaman | 38 | Summons a Strength of Earth Totem with 5 health at the feet of the caster. The totem… |
| | Call of the Spirits | Fire, Nature, Frost | Shaman | 40 | Simultaneously places up to 4 totems specified in the Totem Bar. Can call different… |
| | Chain Heal (Rank 1) | Nature | Shaman | 40 | Heals the friendly target for 233 to 269, then jumps to heal additional nearby targets… |
| | Chain Lightning (Rank 2) | Nature | Shaman | 40 | Hurls a lightning bolt at the enemy, dealing 94 to 106 Nature damage and then jumping to… |
| | Flame Shock (Rank 4) | Fire | Shaman | 40 | Instantly sears the target with fire, causing 82 Fire damage immediately and 84 Fire… |
| | Healing Stream Totem (Rank 3) | Frost | Shaman | 40 | Summons a Healing Stream Totem with 5 health at the feet of the caster for 5 min that… |
| | Healing Wave (Rank 7) | Nature | Shaman | 40 | Heals a friendly target for 636 to 734. |
| | Lava Burst (Rank 1) | Fire | Shaman | 40 | You hurl molten lava at the target, dealing 143 to 185 Fire damage. If your Flame Shock… |
| | Lightning Shield (Rank 5) | Nature | Shaman | 40 | The caster is surrounded by 3 balls of lightning. When a spell, melee or ranged attack… |
| | Mana Tide Totem (Rank 1) | Frost | Shaman | 40 | Summons a Mana Tide Totem with 5 health at the feet of the caster for 12 sec that… |
| | Riptide (Rank 1) | Nature | Shaman | 40 | Heals a friendly target for 456 to 504, an additional 445 over 15 sec, and increases the… |
| | Searing Totem (Rank 4) | Fire | Shaman | 40 | Summons a Searing Totem with 5 health at your feet for 45 sec that repeatedly attacks an… |
| | Stormstrike | Physical | Shaman | 40 | Instantly strike for normal weapon damage and increase the damage you deal to the target… |
| | Windfury Weapon (Rank 2) | Nature | Shaman | 40 | Imbue the Shaman's weapon with wind. Each hit has a 20% chance of granting you 2 extra… |
| | Fire Nova (Rank 4) | Fire | Shaman | 42 | Instantly inflicts 281 to 317 fire damage to enemies within 10 yd of your active Fire… |
| | Fire Resistance Totem (Rank 2) | Frost | Shaman | 42 | Summons a Fire Resistance Totem with 5 health at the feet of the caster for 5 min that… |
| | Grace of Air Totem (Rank 1) | Nature | Shaman | 42 | Summons a Grace of Air Totem with 5 health at the feet of the caster. The totem… |
| | Windfury Totem (Rank 2) | Nature | Shaman | 42 | Summons a Windfury Totem with 5 health at the feet of the caster. The totem enhances the… |
| | Lesser Healing Wave (Rank 4) | Nature | Shaman | 44 | Heals a friendly target for 401 to 451. |
| | Lightning Bolt (Rank 8) | Nature | Shaman | 44 | Casts a bolt of lightning at the target for 153 to 171 Nature damage. |
| | Nature Resistance Totem (Rank 2) | Nature | Shaman | 44 | Summons a Nature Resistance Totem with 5 health at the feet of the caster for 5 min that… |
| | Rockbiter Weapon (Rank 6) | Nature | Shaman | 44 | Imbue the Shaman's weapon, increasing melee attack power by 393 and allowing melee… |
| | Stoneskin Totem (Rank 5) | Nature | Shaman | 44 | Summons a Stoneskin Totem with 5 health at the feet of the caster. The totem protects… |
| | Chain Heal (Rank 2) | Nature | Shaman | 46 | Heals the friendly target for 312 to 358, then jumps to heal additional nearby targets… |
| | Flametongue Weapon (Rank 5) | Fire | Shaman | 46 | Imbue the Shaman's weapon with fire. Each hit causes 23.4 to 75 additional Fire damage… |
| | Frost Shock (Rank 3) | Frost | Shaman | 46 | Instantly shocks the target with frost, causing 183 to 193 Frost damage and slowing… |
| | Magma Totem (Rank 3) | Fire | Shaman | 46 | Summons a Magma Totem with 5 health at the feet of the caster for 20 sec that causes 52… |
| | Mana Spring Totem (Rank 3) | Frost | Shaman | 46 | Summons a Mana Spring Totem with 5 health at the feet of the caster for 5 min that… |
| | Windwall Totem (Rank 2) | Nature | Shaman | 46 | Summons a Windwall Totem with 5 health at the feet of the caster. The totem protects… |
| | Ancestral Spirit (Rank 4) | Nature | Shaman | 48 | Returns the spirit to the body, restoring a dead target to life with 400 health and 600… |
| | Chain Lightning (Rank 3) | Nature | Shaman | 48 | Hurls a lightning bolt at the enemy, dealing 106 to 118 Nature damage and then jumping… |
| | Earth Shock (Rank 6) | Nature | Shaman | 48 | Instantly shocks the target with concussive force, causing 199 to 211 Nature damage. It… |
| | Flametongue Totem (Rank 3) | Fire | Shaman | 48 | Summons a Flametongue Totem with 5 health at the feet of the caster. The totem enhances… |
| | Frostbrand Weapon (Rank 4) | Frost | Shaman | 48 | Imbue the Shaman's weapon with frost. Each hit has a chance of causing 127 additional… |
| | Healing Wave (Rank 8) | Nature | Shaman | 48 | Heals a friendly target for 905 to 1039. |
| | Lightning Shield (Rank 6) | Nature | Shaman | 48 | The caster is surrounded by 3 balls of lightning. When a spell, melee or ranged attack… |
| | Mana Tide Totem (Rank 2) | Frost | Shaman | 48 | Summons a Mana Tide Totem with 5 health at the feet of the caster for 12 sec that… |
| | Stoneclaw Totem (Rank 5) | Nature | Shaman | 48 | Summons a Stoneclaw Totem with 390 health at the feet of the caster for 15 sec that… |
| | Healing Stream Totem (Rank 4) | Frost | Shaman | 50 | Summons a Healing Stream Totem with 5 health at the feet of the caster for 5 min that… |
| | Lava Burst (Rank 2) | Fire | Shaman | 50 | You hurl molten lava at the target, dealing 171 to 221 Fire damage. If your Flame Shock… |
| | Lightning Bolt (Rank 9) | Nature | Shaman | 50 | Casts a bolt of lightning at the target for 168 to 188 Nature damage. |
| | Riptide (Rank 2) | Nature | Shaman | 50 | Heals a friendly target for 581 to 643, an additional 575 over 15 sec, and increases the… |
| | Searing Totem (Rank 5) | Fire | Shaman | 50 | Summons a Searing Totem with 5 health at your feet for 50 sec that repeatedly attacks an… |
| | Windfury Weapon (Rank 3) | Nature | Shaman | 50 | Imbue the Shaman's weapon with wind. Each hit has a 20% chance of granting you 2 extra… |
| | Fire Nova (Rank 5) | Fire | Shaman | 52 | Instantly inflicts 396 to 442 fire damage to enemies within 10 yd of your active Fire… |
| | Flame Shock (Rank 5) | Fire | Shaman | 52 | Instantly sears the target with fire, causing 128 Fire damage immediately and 136 Fire… |
| | Lesser Healing Wave (Rank 5) | Nature | Shaman | 52 | Heals a friendly target for 574 to 642. |
| | Strength of Earth Totem (Rank 4) | Nature | Shaman | 52 | Summons a Strength of Earth Totem with 5 health at the feet of the caster. The totem… |
| | Windfury Totem (Rank 3) | Nature | Shaman | 52 | Summons a Windfury Totem with 5 health at the feet of the caster. The totem enhances the… |
| | Chain Heal (Rank 3) | Nature | Shaman | 54 | Heals the friendly target for 458 to 522, then jumps to heal additional nearby targets… |
| | Frost Resistance Totem (Rank 3) | Fire | Shaman | 54 | Summons a Frost Resistance Totem with 5 health at the feet of the caster for 5 min. The… |
| | Rockbiter Weapon (Rank 7) | Nature | Shaman | 54 | Imbue the Shaman's weapon, increasing melee attack power by 554 and allowing melee… |
| | Stoneskin Totem (Rank 6) | Nature | Shaman | 54 | Summons a Stoneskin Totem with 5 health at the feet of the caster. The totem protects… |
| | Chain Lightning (Rank 4) | Nature | Shaman | 56 | Hurls a lightning bolt at the enemy, dealing 116 to 130 Nature damage and then jumping… |
| | Flametongue Weapon (Rank 6) | Fire | Shaman | 56 | Imbue the Shaman's weapon with fire. Each hit causes 31.4 to 99.9 additional Fire… |
| | Grace of Air Totem (Rank 2) | Nature | Shaman | 56 | Summons a Grace of Air Totem with 5 health at the feet of the caster. The totem… |
| | Healing Wave (Rank 9) | Nature | Shaman | 56 | Heals a friendly target for 1255 to 1433. |
| | Lightning Bolt (Rank 10) | Nature | Shaman | 56 | Casts a bolt of lightning at the target for 185 to 207 Nature damage. |
| | Lightning Shield (Rank 7) | Nature | Shaman | 56 | The caster is surrounded by 3 balls of lightning. When a spell, melee or ranged attack… |
| | Magma Totem (Rank 4) | Fire | Shaman | 56 | Summons a Magma Totem with 5 health at the feet of the caster for 20 sec that causes 73… |
| | Mana Spring Totem (Rank 4) | Frost | Shaman | 56 | Summons a Mana Spring Totem with 5 health at the feet of the caster for 5 min that… |
| | Windwall Totem (Rank 3) | Nature | Shaman | 56 | Summons a Windwall Totem with 5 health at the feet of the caster. The totem protects… |
| | Fire Resistance Totem (Rank 3) | Frost | Shaman | 58 | Summons a Fire Resistance Totem with 5 health at the feet of the caster for 5 min that… |
| | Flametongue Totem (Rank 4) | Fire | Shaman | 58 | Summons a Flametongue Totem with 5 health at the feet of the caster. The totem enhances… |
| | Frost Shock (Rank 4) | Frost | Shaman | 58 | Instantly shocks the target with frost, causing 275 to 291 Frost damage and slowing… |
| | Frostbrand Weapon (Rank 5) | Frost | Shaman | 58 | Imbue the Shaman's weapon with frost. Each hit has a chance of causing 158 additional… |
| | Mana Tide Totem (Rank 3) | Frost | Shaman | 58 | Summons a Mana Tide Totem with 5 health at the feet of the caster for 12 sec that… |
| | Stoneclaw Totem (Rank 6) | Nature | Shaman | 58 | Summons a Stoneclaw Totem with 480 health at the feet of the caster for 15 sec that… |
| | Ancestral Spirit (Rank 5) | Nature | Shaman | 60 | Returns the spirit to the body, restoring a dead target to life with 600 health and 800… |
| | Earth Shock (Rank 7) | Nature | Shaman | 60 | Instantly shocks the target with concussive force, causing 293 to 309 Nature damage. It… |
| | Flame Shock (Rank 6) | Fire | Shaman | 60 | Instantly sears the target with fire, causing 166 Fire damage immediately and 176 Fire… |
| | Grace of Air Totem (Rank 3) | Nature | Shaman | 60 | Summons a Grace of Air Totem with 5 health at the feet of the caster. The totem… |
| | Healing Stream Totem (Rank 5) | Frost | Shaman | 60 | Summons a Healing Stream Totem with 5 health at the feet of the caster for 5 min that… |
| | Healing Wave (Rank 10) | Nature | Shaman | 60 | Heals a friendly target for 1508 to 1722. |
| | Lava Burst (Rank 3) | Fire | Shaman | 60 | You hurl molten lava at the target, dealing 192 to 248 Fire damage. If your Flame Shock… |
| | Lesser Healing Wave (Rank 6) | Nature | Shaman | 60 | Heals a friendly target for 775 to 865. |
| | Nature Resistance Totem (Rank 3) | Nature | Shaman | 60 | Summons a Nature Resistance Totem with 5 health at the feet of the caster for 5 min that… |
| | Riptide (Rank 3) | Nature | Shaman | 60 | Heals a friendly target for 799 to 883, an additional 805 over 15 sec, and increases the… |
| | Searing Totem (Rank 6) | Fire | Shaman | 60 | Summons a Searing Totem with 5 health at your feet for 55 sec that repeatedly attacks an… |
| | Strength of Earth Totem (Rank 5) | Nature | Shaman | 60 | Summons a Strength of Earth Totem with 5 health at the feet of the caster. The totem… |
| | Windfury Weapon (Rank 4) | Nature | Shaman | 60 | Imbue the Shaman's weapon with wind. Each hit has a 20% chance of granting you 2 extra… |
Share
Share this page
Post it to
Nothing is sent anywhere until you press one of these. WoW Forever has no share counters.