Druid Abilities
- 209spells
- 1.60.1.70009build
The Druid learns 63 abilities in WoW Forever in build 1.60.1.70009, 209 spell pages counting every rank. They are listed in the order a character gets them, from level 1 to level 60. 11 of the ranks are new in Forever.
Druid Abilities
209| Icon | Name | School | Class | Level | Tooltip |
|---|---|---|---|---|---|
| | Healing Touch (Rank 1) | Nature | Druid | 1 | Heals a friendly target for 37 to 51. |
| | Mark of the Wild (Rank 1) | Nature | Druid | 1 | Increases the friendly target's armor by 34 for 60 min. |
| | Nature's Swiftness | Physical | Druid | 1 | When activated, your next Nature spell becomes an instant cast spell. |
| | Swiftmend | Nature | Druid | 1 | Instantly heals a target with an active Rejuvenation or Regrowth effect for an amount… |
| | Wrath (Rank 1) | Nature | Druid | 1 | Causes 14 to 16 Nature damage to the target. |
| | Moonfire (Rank 1) | Arcane | Druid | 4 | Burns the enemy for 7 to 9 Arcane damage and then an additional 12 Arcane damage over 9… |
| | Rejuvenation (Rank 1) | Nature | Druid | 4 | Heals the target for 32 over 12 sec. |
| | Cat Form (Passive) (Passive) | Nature | Druid | 6 | |
| | Thorns (Rank 1) | Nature | Druid | 6 | Thorns sprout from the friendly target causing 4 Nature damage to attackers when hit… |
| | Wrath (Rank 2) | Nature | Druid | 6 | Causes 21 to 25 Nature damage to the target. |
| | Entangling Roots (Rank 1) | Nature | Druid | 8 | Roots the target in place and causes 20 Nature damage over 12 sec. Damage caused may… |
| | Healing Touch (Rank 2) | Nature | Druid | 8 | Heals a friendly target for 88 to 112. |
| | Bear Form (Shapeshift) | Physical | Druid | 10 | Shapeshift into a bear, increasing melee attack power by 30, armor contribution from… |
| | Bear Form (Passive) (Passive) | Nature | Druid | 10 | |
| | Bear Form (Passive2) (Passive) | Nature | Druid | 10 | |
| | Demoralizing Roar (Rank 1) | Physical | Druid | 10 | The druid roars, decreasing nearby enemies' melee attack power by 46. Lasts 30 sec. |
| | Growl | Physical | Druid | 10 | Taunts the target to attack you, but has no effect if the target is already attacking you. |
| | Mark of the Wild (Rank 2) | Nature | Druid | 10 | Increases the friendly target's armor by 88 and all attributes by 3 for 60 min. |
| | Maul (Rank 1) | Physical | Druid | 10 | Increases the druid's next attack by 18 damage. |
| | Moonfire (Rank 2) | Arcane | Druid | 10 | Burns the enemy for 11 to 15 Arcane damage and then an additional 24 Arcane damage over… |
| | Nature's Grasp (Rank 1) | Nature | Druid | 10 | The next 1 melee attack that strikes the caster will afflict the attacker with… |
| | Rejuvenation (Rank 2) | Nature | Druid | 10 | Heals the target for 48 over 12 sec. |
| | Teleport: Moonglade | Arcane | Druid | 10 | Teleports the caster to the Moonglade. |
| | Enrage | Physical | Druid | 12 | Instantly generates 10 Rage and another 20 Rage over 10 sec, but reduces base armor by… |
| | Regrowth (Rank 1) | Nature | Druid | 12 | Heals a friendly target for 80 to 94 and another 91 over 21 sec. |
| | Revive (Rank 1) | Physical | Druid | 12 | Brings a dead player back to life with 70 health and 135 mana. Cannot be cast when in… |
| | Bash (Rank 1) | Physical | Druid | 14 | Stuns the target for 2 sec. |
| | Cure Poison | Nature | Druid | 14 | Cures 1 poison effect on the target. |
| | Healing Touch (Rank 3) | Nature | Druid | 14 | Heals a friendly target for 179 to 223. |
| | Thorns (Rank 2) | Nature | Druid | 14 | Thorns sprout from the friendly target causing 9 Nature damage to attackers when hit… |
| | Wrath (Rank 3) | Nature | Druid | 14 | Causes 27 to 33 Nature damage to the target. |
| | Aquatic Form (Shapeshift) | Physical | Druid | 16 | Shapeshift into aquatic form, increasing swim speed by 50% and allowing the druid to… |
| | Aquatic Form (Passive) (Passive) | Nature | Druid | 16 | Increases swimming speed by 50% and allow's the druid to breathe underwater. |
| | Moonfire (Rank 3) | Arcane | Druid | 16 | Burns the enemy for 20 to 24 Arcane damage and then an additional 36 Arcane damage over… |
| | Rejuvenation (Rank 3) | Nature | Druid | 16 | Heals the target for 92 over 12 sec. |
| | Swipe (Rank 1) | Physical | Druid | 16 | Swipe 3 nearby enemies, inflicting 18 damage. |
| | Entangling Roots (Rank 2) | Nature | Druid | 18 | Roots the target in place and causes 45 Nature damage over 15 sec. Damage caused may… |
| | Faerie Fire (Rank 1) | Nature | Druid | 18 | Decrease the armor of the target by 175 for 40 sec. While affected, the target cannot… |
| | Hibernate (Rank 1) | Nature | Druid | 18 | Forces the enemy target to sleep for up to 20 sec. Any damage will awaken the target… |
| | Maul (Rank 2) | Physical | Druid | 18 | Increases the druid's next attack by 27 damage. |
| | Nature's Grasp (Rank 2) | Nature | Druid | 18 | The next 1 melee attack that strikes the caster will afflict the attacker with… |
| | Regrowth (Rank 2) | Nature | Druid | 18 | Heals a friendly target for 153 to 175 and another 154 over 21 sec. |
| | Cat Form (Shapeshift) | Physical | Druid | 20 | Shapeshift into cat form, increasing melee attack power by 12 plus Agility. Also… |
| | Claw (Rank 1) | Physical | Druid | 20 | Claw the enemy for 110% normal damage plus 27. Awards 1 combo point. |
| | Demoralizing Roar (Rank 2) | Physical | Druid | 20 | The druid roars, decreasing nearby enemies' melee attack power by 74. Lasts 30 sec. |
| | Feral Charge | Physical | Druid | 20 | Requires Bear Form, Dire Bear Form Charge an enemy, immobilizing them and interrupting… |
| | Healing Touch (Rank 4) | Nature | Druid | 20 | Heals a friendly target for 325 to 399. |
| | Insect Swarm (Rank 1) | Nature | Druid | 20 | The enemy target is swarmed by insects, decreasing their chance to hit with attacks by… |
| | Mark of the Wild (Rank 3) | Nature | Druid | 20 | Increases the friendly target's armor by 142 and all attributes by 5 for 60 min. |
| | Prowl (Rank 1) | Physical | Druid | 20 | Allows the Druid to prowl around, but reduces your movement speed by 40%. Lasts until… |
| | Rebirth (Rank 1) | Nature | Druid | 20 | Returns the spirit to the body, restoring a dead target to life with 400 health and 700… |
| | Rip (Rank 1) | Physical | Druid | 20 | Finishing move that causes damage over time. Damage increases per combo point and by… |
| | Starfire (Rank 1) | Arcane | Druid | 20 | Causes 73 to 89 Arcane damage to the target. |
| | Moonfire (Rank 4) | Arcane | Druid | 22 | Burns the enemy for 29 to 35 Arcane damage and then an additional 52 Arcane damage over… |
| | Rejuvenation (Rank 4) | Nature | Druid | 22 | Heals the target for 128 over 12 sec. |
| | Shred (Rank 1) | Physical | Druid | 22 | Shred the target, causing 155% damage plus 54 to the target. Must be behind the target… |
| | Soothe Animal (Rank 1) | Nature | Druid | 22 | Soothes the target beast, reducing the range at which it will attack you by 10 yards… |
| | Wrath (Rank 4) | Nature | Druid | 22 | Causes 35 to 41 Nature damage to the target. |
| | Rake (Rank 1) | Physical | Druid | 24 | Rake the target for 23 damage and an additional 48 damage over 9 sec. Awards 1 combo… |
| | Regrowth (Rank 3) | Nature | Druid | 24 | Heals a friendly target for 219 to 251 and another 224 over 21 sec. |
| | Remove Curse | Arcane | Druid | 24 | Dispels 1 Curse or Bane from a friendly target. |
| | Revive (Rank 2) | Physical | Druid | 24 | Brings a dead player back to life with 160 health and 300 mana. Cannot be cast when in… |
| | Swipe (Rank 2) | Physical | Druid | 24 | Swipe 3 nearby enemies, inflicting 25 damage. |
| | Thorns (Rank 3) | Nature | Druid | 24 | Thorns sprout from the friendly target causing 11 Nature damage to attackers when hit… |
| | Tiger's Fury | Physical | Druid | 24 | Requires Cat Form Increases Physical damage done by 15% for 6 sec (instantly grants 60… |
| | Abolish Poison | Nature | Druid | 26 | Attempts to cure 1 poison effect on the target, and 1 more poison effect every 2 seconds… |
| | Abolish Poison Effect | Nature | Druid | 26 | |
| | Dash (Rank 1) | Physical | Druid | 26 | Increases movement speed by 50% for 15 sec. Does not break prowling. |
| | Healing Touch (Rank 5) | Nature | Druid | 26 | Heals a friendly target for 493 to 599. |
| | Maul (Rank 3) | Physical | Druid | 26 | Increases the druid's next attack by 37 damage. |
| | Starfire (Rank 2) | Arcane | Druid | 26 | Causes 99 to 121 Arcane damage to the target. |
| | Challenging Roar | Physical | Druid | 28 | Forces all nearby enemies to focus attacks on you for 6 sec. |
| | Claw (Rank 2) | Physical | Druid | 28 | Claw the enemy for 110% normal damage plus 39. Awards 1 combo point. |
| | Cower (Rank 1) | Physical | Druid | 28 | Cower, causing no damage but lowering your threat a small amount, making the enemy less… |
| | Entangling Roots (Rank 3) | Nature | Druid | 28 | Roots the target in place and causes 72 Nature damage over 18 sec. Damage caused may… |
| | Moonfire (Rank 5) | Arcane | Druid | 28 | Burns the enemy for 43 to 51 Arcane damage and then an additional 76 Arcane damage over… |
| | Nature's Grasp (Rank 3) | Nature | Druid | 28 | The next 1 melee attack that strikes the caster will afflict the attacker with… |
| | Rejuvenation (Rank 5) | Nature | Druid | 28 | Heals the target for 168 over 12 sec. |
| | Rip (Rank 2) | Physical | Druid | 28 | Finishing move that causes damage over time. Damage increases per combo point and by… |
| | Bash (Rank 2) | Physical | Druid | 30 | Stuns the target for 3 sec. |
| | Faerie Fire (Rank 2) | Nature | Druid | 30 | Decrease the armor of the target by 285 for 40 sec. While affected, the target cannot… |
| | Insect Swarm (Rank 2) | Nature | Druid | 30 | The enemy target is swarmed by insects, decreasing their chance to hit with attacks by… |
| | Mark of the Wild (Rank 4) | Nature | Druid | 30 | Increases the friendly target's armor by 203, all attributes by 8 and all resistances by… |
| | Rebirth (Rank 2) | Nature | Druid | 30 | Returns the spirit to the body, restoring a dead target to life with 750 health and 1200… |
| | Regrowth (Rank 4) | Nature | Druid | 30 | Heals a friendly target for 292 to 330 and another 294 over 21 sec. |
| | Shred (Rank 2) | Physical | Druid | 30 | Shred the target, causing 155% damage plus 72 to the target. Must be behind the target… |
| | Tranquility (Rank 1) | Nature | Druid | 30 | Regenerates all nearby party members within 20 yards for 87 every 2 sec for 10 sec… |
| | Travel Form (Shapeshift) | Physical | Druid | 30 | Transforms the druid into a travel form, increasing movement speed by 40%. Also protects… |
| | Wrath (Rank 5) | Nature | Druid | 30 | Causes 42 to 48 Nature damage to the target. |
| | Demoralizing Roar (Rank 3) | Physical | Druid | 32 | The druid roars, decreasing nearby enemies' melee attack power by 95. Lasts 30 sec. |
| | Ferocious Bite (Rank 1) | Physical | Druid | 32 | Finishing move that causes damage per combo point and converts each extra point of… |
| | Healing Touch (Rank 6) | Nature | Druid | 32 | Heals a friendly target for 641 to 773. |
| | Ravage (Rank 1) | Physical | Druid | 32 | Ravage the target, causing 350% damage plus 147 to the target. Must be prowling and… |
| | Track Humanoids | Physical | Druid | 32 | Shows the location of all nearby humanoids on the minimap. Only one type of thing can be… |
| | Maul (Rank 4) | Physical | Druid | 34 | Increases the druid's next attack by 49 damage. |
| | Moonfire (Rank 6) | Arcane | Druid | 34 | Burns the enemy for 54 to 64 Arcane damage and then an additional 92 Arcane damage over… |
| | Rake (Rank 2) | Physical | Druid | 34 | Rake the target for 31 damage and an additional 63 damage over 9 sec. Awards 1 combo… |
| | Rejuvenation (Rank 6) | Nature | Druid | 34 | Heals the target for 204 over 12 sec. |
| | Starfire (Rank 3) | Arcane | Druid | 34 | Causes 131 to 157 Arcane damage to the target. |
| | Swipe (Rank 3) | Physical | Druid | 34 | Swipe 3 nearby enemies, inflicting 36 damage. |
| | Thorns (Rank 4) | Nature | Druid | 34 | Thorns sprout from the friendly target causing 13 Nature damage to attackers when hit… |
| | Frenzied Regeneration | Physical | Druid | 36 | Converts up to 10 Rage per second into health for 10 sec. Each point of Rage is… |
| | Pounce (Rank 1) | Physical | Druid | 36 | Pounce, stunning the target for 2 sec and causing 90 damage over 18 sec. Must be… |
| | Regrowth (Rank 5) | Nature | Druid | 36 | Heals a friendly target for 370 to 418 and another 364 over 21 sec. |
| | Revive (Rank 3) | Physical | Druid | 36 | Brings a dead player back to life with 300 health and 520 mana. Cannot be cast when in… |
| | Rip (Rank 3) | Physical | Druid | 36 | Finishing move that causes damage over time. Damage increases per combo point and by… |
| | Claw (Rank 3) | Physical | Druid | 38 | Claw the enemy for 110% normal damage plus 57. Awards 1 combo point. |
| | Entangling Roots (Rank 4) | Nature | Druid | 38 | Roots the target in place and causes 112 Nature damage over 21 sec. Damage caused may… |
| | Healing Touch (Rank 7) | Nature | Druid | 38 | Heals a friendly target for 818 to 978. |
| | Hibernate (Rank 2) | Nature | Druid | 38 | Forces the enemy target to sleep for up to 30 sec. Any damage will awaken the target… |
| | Nature's Grasp (Rank 4) | Nature | Druid | 38 | The next 1 melee attack that strikes the caster will afflict the attacker with… |
| | Shred (Rank 3) | Physical | Druid | 38 | Shred the target, causing 155% damage plus 99 to the target. Must be behind the target… |
| | Soothe Animal (Rank 2) | Nature | Druid | 38 | Soothes the target beast, reducing the range at which it will attack you by 10 yards… |
| | Wrath (Rank 6) | Nature | Druid | 38 | Causes 51 to 57 Nature damage to the target. |
| | Cower (Rank 2) | Physical | Druid | 40 | Cower, causing no damage but lowering your threat a medium amount, making the enemy less… |
| | Dire Bear Form (Shapeshift) | Physical | Druid | 40 | Shapeshift into a dire bear, increasing melee attack power by 120, armor contribution… |
| | Dire Bear Form (Passive) (Passive) | Nature | Druid | 40 | |
| | Feline Grace (Passive) | Physical | Druid | 40 | Reduces damage from falling. |
| | Ferocious Bite (Rank 2) | Physical | Druid | 40 | Finishing move that causes damage per combo point and converts each extra point of… |
| | Hurricane (Rank 1) | Nature | Druid | 40 | Creates a violent storm in the target area causing 68 Nature damage to enemies every 1… |
| | Innervate | Nature | Druid | 40 | Increases the target's Mana regeneration by 400% and allows 100% of the target's Mana… |
| | Insect Swarm (Rank 3) | Nature | Druid | 40 | The enemy target is swarmed by insects, decreasing their chance to hit with attacks by… |
| | Mark of the Wild (Rank 5) | Nature | Druid | 40 | Increases the friendly target's armor by 263, all attributes by 11 and all resistances… |
| | Moonfire (Rank 7) | Arcane | Druid | 40 | Burns the enemy for 67 to 79 Arcane damage and then an additional 124 Arcane damage over… |
| | Moonkin Form (Shapeshift) | Physical | Druid | 40 | Transforms the Druid into Moonkin Form. While in this form, the armor contribution from… |
| | Prowl (Rank 2) | Physical | Druid | 40 | Allows the Druid to prowl around, but reduces your movement speed by 35%. Lasts until… |
| | Rebirth (Rank 3) | Nature | Druid | 40 | Returns the spirit to the body, restoring a dead target to life with 1100 health and… |
| | Rejuvenation (Rank 7) | Nature | Druid | 40 | Heals the target for 284 over 12 sec. |
| | Tranquility (Rank 2) | Nature | Druid | 40 | Regenerates all nearby party members within 20 yards for 129 every 2 sec for 10 sec… |
| | Wild Growth (Rank 1) | Nature | Druid | 40 | Heals the target and their party for 280 over 7 sec. Party members must be within 43.5… |
| | Demoralizing Roar (Rank 4) | Physical | Druid | 42 | The druid roars, decreasing nearby enemies' melee attack power by 144. Lasts 30 sec. |
| | Faerie Fire (Rank 3) | Nature | Druid | 42 | Decrease the armor of the target by 395 for 40 sec. While affected, the target cannot… |
| | Lacerate (Rank 1) | Physical | Druid | 42 | Lacerates the enemy target, making them bleed for 50 damage over 15 sec plus 10% weapon… |
| | Maul (Rank 5) | Physical | Druid | 42 | Increases the druid's next attack by 71 damage. |
| | Ravage (Rank 2) | Physical | Druid | 42 | Ravage the target, causing 350% damage plus 217 to the target. Must be prowling and… |
| | Regrowth (Rank 6) | Nature | Druid | 42 | Heals a friendly target for 474 to 534 and another 476 over 21 sec. |
| | Starfire (Rank 4) | Arcane | Druid | 42 | Causes 181 to 215 Arcane damage to the target. |
| | Barkskin | Nature | Druid | 44 | Your skin becomes as tough as bark. Physical damage taken is reduced by 20%. While you… |
| | Healing Touch (Rank 8) | Nature | Druid | 44 | Heals a friendly target for 1071 to 1275. |
| | Rake (Rank 3) | Physical | Druid | 44 | Rake the target for 45 damage and an additional 78 damage over 9 sec. Awards 1 combo… |
| | Rip (Rank 4) | Physical | Druid | 44 | Finishing move that causes damage over time. Damage increases per combo point and by… |
| | Swipe (Rank 4) | Physical | Druid | 44 | Swipe 3 nearby enemies, inflicting 60 damage. |
| | Thorns (Rank 5) | Nature | Druid | 44 | Thorns sprout from the friendly target causing 16 Nature damage to attackers when hit… |
| | Bash (Rank 3) | Physical | Druid | 46 | Stuns the target for 4 sec. |
| | Dash (Rank 2) | Physical | Druid | 46 | Increases movement speed by 60% for 15 sec. Does not break prowling. |
| | Moonfire (Rank 8) | Arcane | Druid | 46 | Burns the enemy for 83 to 99 Arcane damage and then an additional 156 Arcane damage over… |
| | Pounce (Rank 2) | Physical | Druid | 46 | Pounce, stunning the target for 2 sec and causing 120 damage over 18 sec. Must be… |
| | Rejuvenation (Rank 8) | Nature | Druid | 46 | Heals the target for 376 over 12 sec. |
| | Shred (Rank 4) | Physical | Druid | 46 | Shred the target, causing 155% damage plus 144 to the target. Must be behind the target… |
| | Wrath (Rank 7) | Nature | Druid | 46 | Causes 64 to 72 Nature damage to the target. |
| | Claw (Rank 4) | Physical | Druid | 48 | Claw the enemy for 110% normal damage plus 88. Awards 1 combo point. |
| | Entangling Roots (Rank 5) | Nature | Druid | 48 | Roots the target in place and causes 168 Nature damage over 24 sec. Damage caused may… |
| | Ferocious Bite (Rank 3) | Physical | Druid | 48 | Finishing move that causes damage per combo point and converts each extra point of… |
| | Nature's Grasp (Rank 5) | Nature | Druid | 48 | The next 1 melee attack that strikes the caster will afflict the attacker with… |
| | Regrowth (Rank 7) | Nature | Druid | 48 | Heals a friendly target for 608 to 682 and another 616 over 21 sec. |
| | Revive (Rank 4) | Physical | Druid | 48 | Brings a dead player back to life with 500 health and 750 mana. Cannot be cast when in… |
| | Gift of the Wild (Rank 1) | Nature | Druid | 50 | Gives the Gift of the Wild to all party and raid members, increasing armor by 324, all… |
| | Healing Touch (Rank 9) | Nature | Druid | 50 | Heals a friendly target for 1388 to 1644. |
| | Hurricane (Rank 2) | Nature | Druid | 50 | Creates a violent storm in the target area causing 98 Nature damage to enemies every 1… |
| | Insect Swarm (Rank 4) | Nature | Druid | 50 | The enemy target is swarmed by insects, decreasing their chance to hit with attacks by… |
| | Lacerate (Rank 2) | Physical | Druid | 50 | Lacerates the enemy target, making them bleed for 60 damage over 15 sec plus 10% weapon… |
| | Mark of the Wild (Rank 6) | Nature | Druid | 50 | Increases the friendly target's armor by 324, all attributes by 14 and all resistances… |
| | Maul (Rank 6) | Physical | Druid | 50 | Increases the druid's next attack by 101 damage. |
| | Ravage (Rank 3) | Physical | Druid | 50 | Ravage the target, causing 350% damage plus 273 to the target. Must be prowling and… |
| | Rebirth (Rank 4) | Nature | Druid | 50 | Returns the spirit to the body, restoring a dead target to life with 1600 health and… |
| | Starfire (Rank 5) | Arcane | Druid | 50 | Causes 244 to 288 Arcane damage to the target. |
| | Tranquility (Rank 3) | Nature | Druid | 50 | Regenerates all nearby party members within 20 yards for 196 every 2 sec for 10 sec… |
| | Wild Growth (Rank 2) | Nature | Druid | 50 | Heals the target and their party for 420 over 7 sec. Party members must be within 43.5… |
| | Cower (Rank 3) | Physical | Druid | 52 | Cower, causing no damage but lowering your threat a large amount, making the enemy less… |
| | Demoralizing Roar (Rank 5) | Physical | Druid | 52 | The druid roars, decreasing nearby enemies' melee attack power by 193. Lasts 30 sec. |
| | Moonfire (Rank 9) | Arcane | Druid | 52 | Burns the enemy for 102 to 120 Arcane damage and then an additional 196 Arcane damage… |
| | Rejuvenation (Rank 9) | Nature | Druid | 52 | Heals the target for 496 over 12 sec. |
| | Rip (Rank 5) | Physical | Druid | 52 | Finishing move that causes damage over time. Damage increases per combo point and by… |
| | Faerie Fire (Rank 4) | Nature | Druid | 54 | Decrease the armor of the target by 505 for 40 sec. While affected, the target cannot… |
| | Rake (Rank 4) | Physical | Druid | 54 | Rake the target for 61 damage and an additional 102 damage over 9 sec. Awards 1 combo… |
| | Regrowth (Rank 8) | Nature | Druid | 54 | Heals a friendly target for 771 to 863 and another 791 over 21 sec. |
| | Shred (Rank 5) | Physical | Druid | 54 | Shred the target, causing 155% damage plus 180 to the target. Must be behind the target… |
| | Soothe Animal (Rank 3) | Nature | Druid | 54 | Soothes the target beast, reducing the range at which it will attack you by 10 yards… |
| | Swipe (Rank 5) | Physical | Druid | 54 | Swipe 3 nearby enemies, inflicting 83 damage. |
| | Thorns (Rank 6) | Nature | Druid | 54 | Thorns sprout from the friendly target causing 22 Nature damage to attackers when hit… |
| | Wrath (Rank 8) | Nature | Druid | 54 | Causes 86 to 96 Nature damage to the target. |
| | Ferocious Bite (Rank 4) | Physical | Druid | 56 | Finishing move that causes damage per combo point and converts each extra point of… |
| | Healing Touch (Rank 10) | Nature | Druid | 56 | Heals a friendly target for 1762 to 2078. |
| | Pounce (Rank 3) | Physical | Druid | 56 | Pounce, stunning the target for 2 sec and causing 150 damage over 18 sec. Must be… |
| | Claw (Rank 5) | Physical | Druid | 58 | Claw the enemy for 110% normal damage plus 115. Awards 1 combo point. |
| | Entangling Roots (Rank 6) | Nature | Druid | 58 | Roots the target in place and causes 234 Nature damage over 27 sec. Damage caused may… |
| | Hibernate (Rank 3) | Nature | Druid | 58 | Forces the enemy target to sleep for up to 40 sec. Any damage will awaken the target… |
| | Lacerate (Rank 3) | Physical | Druid | 58 | Lacerates the enemy target, making them bleed for 75 damage over 15 sec plus 10% weapon… |
| | Maul (Rank 7) | Physical | Druid | 58 | Increases the druid's next attack by 128 damage. |
| | Moonfire (Rank 10) | Arcane | Druid | 58 | Burns the enemy for 124 to 146 Arcane damage and then an additional 240 Arcane damage… |
| | Nature's Grasp (Rank 6) | Nature | Druid | 58 | The next 1 melee attack that strikes the caster will afflict the attacker with… |
| | Ravage (Rank 4) | Physical | Druid | 58 | Ravage the target, causing 350% damage plus 343 to the target. Must be prowling and… |
| | Rejuvenation (Rank 10) | Nature | Druid | 58 | Heals the target for 644 over 12 sec. |
| | Starfire (Rank 6) | Arcane | Druid | 58 | Causes 309 to 365 Arcane damage to the target. |
| | Ferocious Bite (Rank 5) | Physical | Druid | 60 | Finishing move that causes damage per combo point and converts each extra point of… |
| | Gift of the Wild (Rank 2) | Nature | Druid | 60 | Gives the Gift of the Wild to all party and raid members, increasing armor by 385, all… |
| | Healing Touch (Rank 11) | Nature | Druid | 60 | Heals a friendly target for 2139 to 2525. |
| | Hurricane (Rank 3) | Nature | Druid | 60 | Creates a violent storm in the target area causing 132 Nature damage to enemies every 1… |
| | Insect Swarm (Rank 5) | Nature | Druid | 60 | The enemy target is swarmed by insects, decreasing their chance to hit with attacks by… |
| | Mark of the Wild (Rank 7) | Nature | Druid | 60 | Increases the friendly target's armor by 385, all attributes by 16 and all resistances… |
| | Prowl (Rank 3) | Physical | Druid | 60 | Allows the Druid to prowl around, but reduces your movement speed by 30%. Lasts until… |
| | Rebirth (Rank 5) | Nature | Druid | 60 | Returns the spirit to the body, restoring a dead target to life with 2200 health and… |
| | Regrowth (Rank 9) | Nature | Druid | 60 | Heals a friendly target for 965 to 1077 and another 994 over 21 sec. |
| | Rejuvenation (Rank 11) | Nature | Druid | 60 | Heals the target for 776 over 12 sec. |
| | Revive (Rank 5) | Physical | Druid | 60 | Brings a dead player back to life with 750 health and 1000 mana. Cannot be cast when in… |
| | Rip (Rank 6) | Physical | Druid | 60 | Finishing move that causes damage over time. Damage increases per combo point and by… |
| | Starfire (Rank 7) | Arcane | Druid | 60 | Causes 350 to 412 Arcane damage to the target. |
| | Tranquility (Rank 4) | Nature | Druid | 60 | Regenerates all nearby party members within 20 yards for 285 every 2 sec for 10 sec… |
| | Wild Growth (Rank 3) | Nature | Druid | 60 | Heals the target and their party for 679 over 7 sec. Party members must be within 43.5… |
Share
Share this page
Post it to
Nothing is sent anywhere until you press one of these. WoW Forever has no share counters.