NPCs in Dun Morogh
- 388npcs
- 6rares
- 79vendors
- Dun Moroghzone
NPCs
388| Roles | |||
|---|---|---|---|
| Fluffy | 1 | ||
| Gurky | 1 | ||
| Murky | 1 | ||
| Ragged Young Wolf | 1 | ||
| Yarlyn Amberstill | 1 |
| |
| Blue Mechanostrider | 1-2 | ||
| Brown Ram | 1-2 | ||
| Burly Rockjaw Trogg | 2 | ||
| Felix Whindlebolt | 2 |
| |
| Gray Ram | 1-2 | ||
| Green Mechanostrider | 1-2 | ||
| Ragged Timber Wolf | 2 | ||
| Red Mechanostrider | 1-2 | ||
| Rockjaw Trogg | 1-2 | ||
| Swift Brown Ram | 1-2 | ||
| Swift Gray Ram | 1-2 | ||
| Swift Green Mechanostrider | 1-2 | ||
| Swift White Mechanostrider | 1-2 | ||
| Swift White Ram | 1-2 | ||
| Swift Yellow Mechanostrider | 1-2 | ||
| Unpainted Mechanostrider | 1-2 | ||
| White Riding Ram | 1-2 | ||
| Apprentice Soren | 3 | ||
| Courier Hammerfall | 3 |
| |
| Small Crag Boar | 3 | ||
| Frostmane Novice | 3-4 | ||
| Frostmane Troll Whelp | 3-4 | ||
| Rockjaw Raider | 3-4 | ||
| Adlin Pridedrift General Supplies | 5 |
| |
| Alamar Grimm Warlock Trainer | 5 |
| |
| Balir Frosthammer | 5 |
| |
| Branstock Khalder Priest Trainer | 5 |
| |
| Bromos Grummner Paladin Trainer | 5 |
| |
| Durnan Furcutter Cloth & Leather Armor Merchant | 5 |
| |
| Grelin Whitebeard | 5 |
| |
| Grik'nir the Cold | 5 | ||
| Grundel Harkin Armorer | 5 |
| |
| Marryk Nurribit Mage Trainer | 5 |
| |
| Nori Pridedrift | 5 |
| |
| Rybrad Coldbank Weaponsmith | 5 |
| |
| Solm Hargrin Rogue Trainer | 5 |
| |
| Sten Stoutarm | 5 |
| |
| Talin Keeneye | 5 |
| |
| Thorgas Grimson Hunter Trainer | 5 |
| |
| Thran Khorman Warrior Trainer | 5 |
| |
| Tormek Stoneriver | 5 |
| |
| Wren Darkspring Demon Trainer | 5 |
| |
| Yori Crackhelm | 5 |
| |
| Crag Boar | 5-6 | ||
| Juvenile Snow Leopard | 5-6 | ||
| Spotter Klemmy | 6 | ||
| Young Black Bear | 5-6 | ||
| Young Wendigo | 5-6 | ||
| Black Bear | 6-7 | ||
| Large Crag Boar | 6-7 | ||
| Mountaineer Dolf | 7 | ||
| Snow Tracker Wolf | 6-7 | ||
| Wendigo | 6-7 | ||
| Captured Leper Gnome | 8 | ||
| Elder Crag Boar | 7-8 | ||
| Frostmane Troll | 7-8 | ||
| Ice Claw Bear | 7-8 | ||
| John Turner | 8 |
| |
| Kazan Mogosh Food & Drink Merchant | 8 |
| |
| Narm Faulk | 8 |
| |
| Snow Leopard | 7-8 | ||
| Winter Wolf | 7-8 | ||
| Edan the Howler | 9 | Rare | |
| Frostmane Headhunter | 8-9 | ||
| Frostmane Seer | 8-9 | ||
| Frostmane Snowstrider | 8-9 | ||
| Gamili Frosthide Cloth & Leather Armor Merchant | 9 |
| |
| Rifleman Middlecamp | 8-9 | ||
| Rifleman Wheeler | 8-9 | ||
| Rockjaw Skullthumper | 8-9 | ||
| Starving Winter Wolf | 8-9 | ||
| Dank Drizzlecut Mining Trainer | 10 |
| |
| Dark Iron Spy | 9-10 | ||
| Frast Dokner Apprentice Weaponsmith | 10 |
| |
| Frostmane Hideskinner | 9-10 | ||
| Frostmane Shadowcaster | 9-10 | ||
| Goli Krumn | 10 |
| |
| Golorn Frostbeard Tradesman | 10 |
| |
| Grawn Thromwyn Weaponsmith | 10 |
| |
| Gremlock Pilsnor Cooking Trainer | 10 |
| |
| Gretta Ganter Fisherman Supplies | 10 |
| |
| Hands Springsprocket | 10 |
| |
| Keeg Gibn Ale and Wine | 10 |
| |
| Kogan Forgestone | 8-10 |
| |
| Kreg Bilmn General Supplies | 10 |
| |
| Leper Gnome | 8-10 | ||
| Lieutenant Nevell The Argent Dawn | 10 |
| |
| Loslor Rudge Engineering Supplies | 10 |
| |
| Magis Sparkmantle Mage Trainer | 10 |
| |
| Maxan Anvol Priest Trainer | 10 |
| |
| Miner Grothor | 8-10 |
| |
| Miner Grumnal | 8-10 |
| |
| Muiredon Battleforge | 10 |
| |
| Ozzie Togglevolt | 10 |
| |
| Paxton Ganter Fisherman | 10 |
| |
| Quarrymaster Thesten Miners' League | 10 |
| |
| Rejold Barleybrew | 10 |
| |
| Rockjaw Ambusher | 9-10 | ||
| Rockjaw Bonesnapper | 9-10 | ||
| Rudra Amberstill | 10 |
| |
| Scarred Crag Boar | 9-10 | ||
| Shorty Dwarven Mortar Team | 10 | ||
| Tannok Frosthammer Innkeeper Assistant | 10 |
| |
| Timber | 10 | Rare | |
| Tog Rustsprocket | 10 |
| |
| Turuk Amberstill Dwarven Weaponsmith | 10 |
| |
| Ultham Ironhorn Riding Trainer | 10 |
| |
| Veron Amberstill Ram Breeder | 10 |
| |
| Yarr Hammerstone Mining Trainer | 10 |
| |
| Angus Dwarven Mortar Team | 11 | ||
| Boran Ironclink Armorer | 8-11 |
| |
| Captain Beld Dark Iron Captain | 11 | ||
| Cook Ghilm Cooking Trainer | 8-11 |
| |
| Gibblewilt | 11 | Rare | |
| Great Father Arctikus | 11 | Rare | |
| Mangeclaw | 11 | ||
| Old Icebeard | 11 | Elite | |
| Vagash | 11 | Elite | |
| Vejrek | 11 | ||
| Azar Stronghammer Paladin Trainer | 12 |
| |
| Beldin Steelgrill | 12 |
| |
| Bjarn | 12 | Rare | |
| Burdrak Harglhelm Leather Armor Merchant | 12 |
| |
| Foreman Stonebrow Miners' League | 12 |
| |
| Granis Swiftaxe Warrior Trainer | 9-12 |
| |
| Grif Wildheart Hunter Trainer | 8-12 |
| |
| Hammerspine | 12 | Rare | |
| Hegnar Rumbleshot Gunsmith | 8-12 |
| |
| Hogral Bakkan Rogue Trainer | 12 |
| |
| Marleth Barleybrew | 12 |
| |
| Onin MacHammar | 12 |
| |
| Prospector Gehn Explorers' League | 8-12 | ||
| Rockjaw Backbreaker | 11-12 | ||
| Senir Whitebeard | 8-12 |
| |
| Thamner Pol Physician | 8-12 |
| |
| Tharek Blackstone | 12 |
| |
| Dannie Fizzwizzle Demon Trainer | 14 |
| |
| Father Gavin The Argent Dawn | 15 | ||
| Gimrizz Shadowcog Warlock Trainer | 15 |
| |
| Gnome Engineer | 15 | ||
| Jarven Thunderbrew | 15 |
| |
| Mountaineer Thalos | 15 |
| |
| Sara Balloo | 15 |
| |
| Tristane Shadowstone | 15 |
| |
| Pilot Hammerfoot | 17 |
| |
| Pilot Bellowfiz | 18 |
| |
| Gnoarn | 20 |
| |
| Historian Karnik | 20 |
| |
| Krom Stoutarm | 20 |
| |
| Mountaineer Barleybrew | 20 |
| |
| Pilot Stonegear | 20 |
| |
| Razzle Sprysprocket | 20 |
| |
| Tundra MacGrann | 20 |
| |
| Pilot Longbeard Ironforge Siege Brigade | 23 |
| |
| Silverwing Emissary | 22-23 | ||
| Bronk Guzzlegear Journeyman Engineer | 24 |
| |
| Gretta Finespindle Journeyman Leatherworker | 24 |
| |
| Jemma Quikswitch Journeyman Engineer | 24 |
| |
| Namdo Bizzfizzle Engineering Supplies | 24 |
| |
| Uthrar Threx Journeyman Tailor | 24 |
| |
| Addled Leper | 24-25 | ||
| Avarus Kharag | 25 |
| |
| Caverndeep Pillager | 24-25 | Elite | |
| Gnomeregan Evacuee | 24-25 | ||
| Groum Stonebeard Journeyman Blacksmith | 25 |
| |
| Lyesa Steelbrow Guild Tabard Vendor | 25 |
| |
| Thonys Pillarstone Journeyman Enchanter | 25 |
| |
| Caverndeep Invader | 25-26 | Elite | |
| Caverndeep Looter | 26 | Elite | |
| Irradiated Invader | 24-26 | Elite | |
| Techbot | 26 | Elite | |
| Sprok Away Team | 28 | ||
| Lomac Gearstrip | 29 |
| |
| Thrawn Boltar Blacksmithing Supplies | 29 |
| |
| Barim Jurgenstaad Reagent Vendor | 30 |
| |
| Bimble Longberry Fruit Vendor | 30 |
| |
| Bingus Weapon Merchant | 30 |
| |
| Bombus Finespindle Leatherworking Supplies | 30 |
| |
| Brenwyn Wintersteel Blade Merchant | 30 |
| |
| Bretta Goldfury Gun Merchant | 30 |
| |
| Bromiir Ormsen Heavy Armor Merchant | 30 |
| |
| Bryllia Ironbrand General Goods Vendor | 30 |
| |
| Burbik Gearspanner Trade Supplier | 30 |
| |
| Dolkin Craghelm Mail Armor Merchant | 30 |
| |
| Dolman Steelfury Weapon Merchant | 30 |
| |
| Dun Morogh Mountaineer | 30 | ||
| Edris Barleybeard Barmaid | 30 |
| |
| Emrul Riknussun Cooking Supplier | 30 |
| |
| Fillius Fizzlespinner Trade Supplier | 30 |
| |
| Gearcutter Cogspinner Engineering Supplies | 30 |
| |
| Gerrig Bonegrip | 30 |
| |
| Ginny Longberry Reagent Vendor | 30 |
| |
| Golnir Bouldertoe Mining Supplier | 30 |
| |
| Greatfather Winter | 30 |
| |
| Greatfather Winter's Helper | 30 | ||
| Grenil Steelfury Weapon Merchant | 30 |
| |
| Gwenna Firebrew Barmaid | 30 |
| |
| Gwina Stonebranch Herbalism Supplier | 30 |
| |
| Harick Boulderdrum Wands Merchant | 30 |
| |
| Hegnar Swiftaxe Axe Merchant | 30 |
| |
| Hjoldir Stoneblade Blade Merchant | 30 |
| |
| Holdout Warrior | 29-30 | Elite | |
| Ingrys Stonebrow Cloth Armor Merchant | 30 |
| |
| Innkeeper Belm Innkeeper | 30 |
| |
| Innkeeper Firebrew Innkeeper | 30 |
| |
| Ironforge Mountaineer | 30 | ||
| Jordan Stilwell | 30 |
| |
| Katrina Shimmerstar Hallow's End Treats | 30 |
| |
| Kelomir Ironhand Maces & Staves | 30 |
| |
| Lago Blackwrench | 30 |
| |
| Librarian Mae Paledust Explorers' League | 30 |
| |
| Lissyphus Finespindle Light Armor Merchant | 30 |
| |
| Macey Jinglepocket Smokywood Pastures | 30 |
| |
| Maeva Snowbraid Robe Merchant | 30 |
| |
| Mangorn Flinthammer Heavy Armor Merchant | 30 |
| |
| Melnan Darkstone Darkmoon Faire Barker | 30 |
| |
| Mounted Ironforge Mountaineer | 30 | ||
| Myra Tyrngaarde Bread Vendor | 30 |
| |
| Olthran Craghelm Heavy Armor Merchant | 30 |
| |
| Pithwick Bag Vendor | 30 |
| |
| Poranna Snowbraid Tailoring Supplies | 30 |
| |
| Prospector Stormpike | 30 |
| |
| Raena Flinthammer Light Armor Merchant | 30 |
| |
| Ragnar Thunderbrew | 30 |
| |
| Shelby Stoneflint Stable Master | 30 |
| |
| Skolmin Goldfury Bow Merchant | 30 |
| |
| Sognar Cliffbeard Meat Vendor | 30 |
| |
| Soolie Berryfizz Alchemy Supplies | 30 |
| |
| Sraaz Pie Vendor | 30 |
| |
| Tansy Puddlefizz Fishing Supplier | 30 |
| |
| Thalgus Thunderfist Weapon Merchant | 30 |
| |
| Thurgrum Deepforge Blacksmithing Supplies | 30 |
| |
| Tilli Thistlefuzz Enchanting Supplies | 30 |
| |
| Tisa Martine | 30 |
| |
| Tognus Flintfire Journeyman Blacksmith | 30 |
| |
| Tormus Deepforge | 30 |
| |
| Tynnus Venomsprout Shady Dealer | 30 |
| |
| Ulbrek Firehand Stable Master | 30 |
| |
| Vosur Brakthel Journeyman Alchemist | 30 |
| |
| Wulmort Jinglepocket Smokywood Pastures | 30 |
| |
| Rotgath Stonebeard Expert Blacksmith | 31 |
| |
| Trixie Quikswitch Expert Engineer | 31 |
| |
| Balthus Stoneflayer Skinning Trainer | 35 |
| |
| Bubulo Acerbus Alliance Cloth Quartermaster | 35 |
| |
| Daryl Riknussun Cooking Trainer | 35 |
| |
| Fimble Finespindle Expert Leatherworker | 35 |
| |
| Garel Redrock | 35 | ||
| Geofram Bouldertoe Mining Trainer | 35 |
| |
| Gimble Thistlefuzz Expert Enchanter | 35 |
| |
| Grimnur Stonebrand Fishing Trainer | 35 |
| |
| Jormund Stonebrow Expert Tailor | 35 |
| |
| Mistina Steelshield Alliance Cloth Quartermaster | 35 |
| |
| Nissa Firestone First Aid Trainer | 35 |
| |
| Outfitter Eric Speciality Tailoring Supplies | 35 |
| |
| Ransin Donner | 35 | ||
| Reyna Stonebranch Herbalism Trainer | 35 |
| |
| Tally Berryfizz Expert Alchemist | 35 |
| |
| Tymor | 35 |
| |
| Wizbang Booms Holiday Fireworks Vendor | 38 |
| |
| Advisor Belgrum | 40 |
| |
| Belia Thundergranite Pet Trainer | 40 |
| |
| Bink Mage Trainer | 40 |
| |
| Binny Springblade | 40 | ||
| Brombar Higgleby The Keymaster | 40 |
| |
| Dink Mage Trainer | 40 |
| |
| Durtham Greldon | 40 | ||
| Fenthwick Rogue Trainer | 40 |
| |
| Fizzlebang Booms Fireworks Vendor | 40 |
| |
| League of Arathor Emissary | 40 | ||
| Lyon Mountainheart | 40 |
| |
| Peria Lamenur Pet Trainer | 40 |
| |
| Prynne | 40 | ||
| Regnus Thundergranite Hunter Trainer | 40 |
| |
| Roetten Stonehammer Reclaimers Inc. | 40 |
| |
| Thistleheart Warlock Trainer | 40 |
| |
| Toldren Deepiron Priest Trainer | 40 |
| |
| Grand Mason Marblesten Royal Stonecutters Union | 44 |
| |
| Bailey Stonemantle Banker | 45 |
| |
| Barnum Stonemantle Banker | 45 |
| |
| Bengus Deepforge Artisan Blacksmith | 45 |
| |
| Bilban Tosslespanner Warrior Trainer | 45 |
| |
| Curator Thorius | 45 |
| |
| Demnul Farmountain | 45 | ||
| Kelstrum Stonebreaker Warrior Trainer | 45 |
| |
| Kelv Sternhammer Warrior Trainer | 45 |
| |
| Klockmort Spannerspan | 43-45 |
| |
| Milstaff Stormeye Portal Trainer | 45 |
| |
| Soleil Stonemantle Banker | 45 |
| |
| Springspindle Fizzlegear Artisan Engineer | 45 |
| |
| Xiggs Fuselighter | 45 |
| |
| Auctioneer Buckler | 50 |
| |
| Auctioneer Lympkin | 50 |
| |
| Auctioneer Redmuse | 50 |
| |
| Barrus Fishing Promoter | 50 |
| |
| Beldruk Doombrow Paladin Trainer | 50 |
| |
| Binjy Featherwhistle Mechanostrider Pilot | 50 |
| |
| Bixi Wobblebonk Weapon Master | 50 | Elite |
|
| Braenna Flintcrag Priest Trainer | 50 |
| |
| Brandur Ironhammer Paladin Trainer | 50 |
| |
| Briarthorn Warlock Trainer | 50 |
| |
| Bruuk Barleybeard Bartender | 50 |
| |
| Buliwyf Stonehand Weapon Master | 50 | Elite |
|
| Juli Stormkettle Mage Trainer | 50 |
| |
| Laris Geardawdle | 50 |
| |
| Milli Featherwhistle Mechanostrider Merchant | 50 |
| |
| Muren Stormpike | 50 |
| |
| Olmin Burningbeard Hunter Trainer | 50 |
| |
| Ormyr Flinteye Rogue Trainer | 50 |
| |
| Royal Historian Archesonus | 50 |
| |
| Senator Barin Redstone | 50 |
| |
| Senator Mehr Stonehallow | 50 |
| |
| Talvash del Kissel | 50 |
| |
| Myolor Sunderfury | 53 |
| |
| Ironus Coldsteel Special Weapon Crafter | 54 |
| |
| Argent Emissary The Argent Dawn | 55 | ||
| Argent Quartermaster The Argent Dawn | 55 |
| |
| Argent Recruiter The Argent Dawn | 55 |
| |
| Cenarion Emissary Jademoon | 55 |
| |
| Coldmine Explorer | 54-55 | ||
| Coldridge Mountaineer | 55 | ||
| Darnassus Commendation Officer | 55 |
| |
| Dinita Stonemantle Vault Administrator | 55 |
| |
| Gnomeregan Commendation Officer | 55 |
| |
| Gryth Thurden Gryphon Master | 55 | Elite |
|
| Ironforge Commendation Officer | 55 |
| |
| Ironforge Guard | 55 | ||
| Lunar Festival Emissary | 55 |
| |
| Officer Ironbeard Ironforge Commendations | 55 |
| |
| Officer Porterhouse Gnomeregan Commendations | 55 |
| |
| Stormpike Emissary | 55 | ||
| Stormpike Mountaineer | 55 | ||
| Stormwind Commendation Officer | 55 |
| |
| Wagner Hammerstrike | 55 |
| |
| Bonnie Stoneflayer Light Leather Collector | 56 | Elite |
|
| Private Draxlegauge Stranglekelp Collector | 56 | Elite |
|
| Sentinel Silversky Linen Bandage Collector | 56 | Elite |
|
| Sergeant Stonebrow Copper Bar Collector | 56 | Elite |
|
| Slicky Gastronome Rainbow Fin Albacore Collector | 56 | Elite |
|
| Master Mechanic Castpipe | 57 |
| |
| Seasoned Coldmine Explorer | 56-57 | ||
| Tinkmaster Overspark Master Gnome Engineer | 57 |
| |
| Corporal Carnes Iron Bar Collector | 58 | Elite |
|
| Master Nightsong Purple Lotus Collector | 58 | Elite |
|
| Nurse Stonefield Silk Bandage Collector | 58 | Elite |
|
| Private Porter Medium Leather Collector | 58 | Elite |
|
| Sarah Sadwhistle Roast Raptor Collector | 58 | Elite |
|
| Alexander Calder Warlock Trainer | 60 |
| |
| Artilleryman Sheldonore | 60 |
| |
| Daera Brightspear Hunter Trainer | 60 |
| |
| Dame Twinbraid Thorium Bar Collector | 60 | Elite |
|
| Deliana | 60 |
| |
| Elder Bronzebeard | 60 |
| |
| Elder Goldwell | 60 |
| |
| Festival Loremaster | 60 | Elite |
|
| Field Marshal Snowfall War Effort Commander | 60 | Elite |
|
| General Zog Horde Ambassador | 60 | Elite | |
| Grumnus Steelshaper Armor Crafter | 60 |
| |
| High Explorer Magellas Explorers' League | 60 |
| |
| High Priest Rohan Priest Trainer | 60 |
| |
| Honored Hero | 60 | ||
| Hulfdan Blackbeard Rogue Trainer | 60 |
| |
| Huntress Swiftriver Spotted Yellowtail Collector | 60 | Elite |
|
| Ironforge Firebreather | 1-60 | ||
| Ironforge Reveler | 1-60 | ||
| Jondor Steelbrow Guild Master | 60 | ||
| Jubahl Corpseseeker Demon Trainer | 60 |
| |
| Keeper Moonshade Runecloth Bandage Collector | 60 | Elite |
|
| Lieutenant Rotimer Stormpike Guard Recruitment Officer | 60 |
| |
| Marta Finespindle Thick Leather Collector | 60 | Elite |
|
| Master Sergeant Fizzlebolt War Effort Recruiter | 60 | Elite |
|
| Nittlebur Sparkfizzle Mage Trainer | 60 |
| |
| Sergeant Major Germaine Arthas' Tears Collector | 60 | Elite |
|
| Theodrus Frostbeard Priest Trainer | 60 |
| |
| Thief Catcher Farmountain | 60 | Elite | |
| Thief Catcher Shadowdelve | 60 | Elite | |
| Thief Catcher Thunderbrew | 60 | Elite | |
| Tiza Battleforge | 60 |
| |
| Valgar Highforge Paladin Trainer | 60 |
| |
| Donal Osgood Arathi Basin Battlemaster | 61 | Elite | |
| Glordrum Steelbeard Alterac Valley Battlemaster | 61 | Elite | |
| Lylandris Warsong Gulch Battlemaster | 61 | Elite | |
| High Tinker Mekkatorque King of Gnomes | 63 | Boss |
|
| King Magni Bronzebeard Lord of Ironforge | 63 | Boss |
|
Dun Morogh: the zone page and its map
Share
Share this page
Post it to
Nothing is sent anywhere until you press one of these. WoW Forever has no share counters.
