High Priest Rohan
- 60level
- Dun Moroghzone
- Quest giver
- Trainer
High Priest Rohan, Priest Trainer, is a level 60 humanoid NPC in Dun Morogh in WoW Forever: quest giver and trainer. It teaches 175 skills, gives 6 quests and ends 4 quests.
Updated · build 1.60.1.70338
Where
1 spawnDun Morogh · 1 spot Classic data

- 55.0, 22.4
/way Dun Morogh 55.0 22.4 High Priest Rohan
Spawn points in Classic (patch 1.12), grouped where they sit close together. Forever may place it elsewhere.
Trains
175| Icon | Spell | Level | Requires | Cost |
|---|---|---|---|---|
| | Power Word: FortitudeRank 1 | 1 | 10 | |
| | Shadow Word: PainRank 1 | 4 | 1 | |
| | Lesser HealRank 2 | 4 | 1 | |
| | Power Word: ShieldRank 1 | 6 | 1 | |
| | SmiteRank 2 | 6 | 1 | |
| | RenewRank 1 | 8 | 2 | |
| | FadeRank 1 | 8 | 2 | |
| | Shadow Word: PainRank 2 | 10 | 3 | |
| | ResurrectionRank 1 | 10 | 3 | |
| | Lesser HealRank 3 | 10 | 3 | |
| | Mind BlastRank 1 | 10 | 3 | |
| | Inner FireRank 1 | 12 | 8 | |
| | Power Word: ShieldRank 2 | 12 | 8 | |
| | Power Word: FortitudeRank 2 | 12 | 8 | |
| | Cure Disease | 14 | 12 | |
| | SmiteRank 3 | 14 | 12 | |
| | RenewRank 2 | 14 | 12 | |
| | Psychic ScreamRank 1 | 14 | 12 | |
| | HealRank 1 | 16 | 16 | |
| | Mind BlastRank 2 | 16 | 16 | |
| | Dispel MagicRank 1 | 18 | 20 | |
| | Power Word: ShieldRank 3 | 18 | 20 | |
| | Shadow Word: PainRank 3 | 18 | 20 | |
| | Desperate PrayerRank 2 | 18 | 1 | |
| | StarshardsRank 2 | 18 | 1 | |
| | Mind SootheRank 1 | 20 | 30 | |
| | Flash HealRank 1 | 20 | 30 | |
| | RenewRank 3 | 20 | 30 | |
| | Inner FireRank 2 | 20 | 30 | |
| | Shackle UndeadRank 1 | 20 | 30 | |
| | FadeRank 2 | 20 | 30 | |
| | Holy FireRank 1 | 20 | 30 | |
| | Touch of WeaknessRank 2 | 20 | 1 | |
| | Hex of WeaknessRank 2 | 20 | 1 | |
| | SmiteRank 4 | 22 | 40 | |
| | ResurrectionRank 2 | 22 | 40 | |
| | HealRank 2 | 22 | 40 | |
| | Mind VisionRank 1 | 22 | 40 | |
| | Mind BlastRank 3 | 22 | 40 | |
| | Power Word: FortitudeRank 3 | 24 | 50 | |
| | Power Word: ShieldRank 4 | 24 | 50 | |
| | Mana BurnRank 1 | 24 | 50 | |
| | Holy FireRank 2 | 24 | 50 | |
| | Shadow Word: PainRank 4 | 26 | 60 | |
| | RenewRank 4 | 26 | 60 | |
| | Flash HealRank 2 | 26 | 60 | |
| | Desperate PrayerRank 3 | 26 | 3 | |
| | StarshardsRank 3 | 26 | 3 | |
| | HealRank 3 | 28 | 80 | |
| | Mind BlastRank 4 | 28 | 80 | |
| | Psychic ScreamRank 2 | 28 | 80 | |
| | Holy NovaRank 2 | 28 | 4 | |
| | Mind FlayRank 2 | 28 | 4 | |
| | Devouring PlagueRank 2 | 28 | 4 | |
| | ShadowguardRank 2 | 28 | 4 | |
| | Prayer of HealingRank 1 | 30 | 1 | |
| | Inner FireRank 3 | 30 | 1 | |
| | Mind ControlRank 1 | 30 | 1 | |
| | Shadow ProtectionRank 1 | 30 | 1 | |
| | SmiteRank 5 | 30 | 1 | |
| | Power Word: ShieldRank 5 | 30 | 1 | |
| | FadeRank 3 | 30 | 1 | |
| | Holy FireRank 3 | 30 | 1 | |
| | Touch of WeaknessRank 3 | 30 | 5 | |
| | FeedbackRank 2 | 30 | 5 | |
| | Hex of WeaknessRank 3 | 30 | 5 | |
| | Abolish Disease | 32 | 1 | |
| | RenewRank 5 | 32 | 1 | |
| | Mana BurnRank 2 | 32 | 1 | |
| | Flash HealRank 3 | 32 | 1 | |
| | Levitate | 34 | 1 | |
| | Shadow Word: PainRank 5 | 34 | 1 | |
| | HealRank 4 | 34 | 1 | |
| | Mind BlastRank 5 | 34 | 1 | |
| | ResurrectionRank 3 | 34 | 1 | |
| | Desperate PrayerRank 4 | 34 | 6 | |
| | StarshardsRank 4 | 34 | 6 | |
| | Dispel MagicRank 2 | 36 | 1 | |
| | Power Word: FortitudeRank 4 | 36 | 1 | |
| | Power Word: ShieldRank 6 | 36 | 1 | |
| | Mind SootheRank 2 | 36 | 1 | |
| | Holy FireRank 4 | 36 | 1 | |
| | Holy NovaRank 3 | 36 | 7 | |
| | Mind FlayRank 3 | 36 | 7 | |
| | Devouring PlagueRank 3 | 36 | 7 | |
| | ShadowguardRank 3 | 36 | 7 | |
| | SmiteRank 6 | 38 | 1 | |
| | RenewRank 6 | 38 | 1 | |
| | Flash HealRank 4 | 38 | 1 | |
| | Prayer of HealingRank 2 | 40 | 1 | |
| | Inner FireRank 4 | 40 | 1 | |
| | Greater HealRank 1 | 40 | 1 | |
| | Mind BlastRank 6 | 40 | 1 | |
| | Shackle UndeadRank 2 | 40 | 1 | |
| | FadeRank 4 | 40 | 1 | |
| | Mana BurnRank 3 | 40 | 1 | |
| | Divine SpiritRank 2 | 40 | 9 | |
| | Touch of WeaknessRank 4 | 40 | 9 | |
| | FeedbackRank 3 | 40 | 9 | |
| | Hex of WeaknessRank 4 | 40 | 9 | |
| | Psychic ScreamRank 3 | 42 | 2 | |
| | Shadow Word: PainRank 6 | 42 | 2 | |
| | Power Word: ShieldRank 7 | 42 | 2 | |
| | Shadow ProtectionRank 2 | 42 | 2 | |
| | Holy FireRank 5 | 42 | 2 | |
| | Desperate PrayerRank 5 | 42 | 11 | |
| | StarshardsRank 5 | 42 | 11 | |
| | Mind VisionRank 2 | 44 | 2 | |
| | Mind ControlRank 2 | 44 | 2 | |
| | Flash HealRank 5 | 44 | 2 | |
| | RenewRank 7 | 44 | 2 | |
| | Mind FlayRank 4 | 44 | 12 | |
| | Devouring PlagueRank 4 | 44 | 12 | |
| | ShadowguardRank 4 | 44 | 12 | |
| | Holy NovaRank 4 | 44 | 12 | |
| | ResurrectionRank 4 | 46 | 2 | |
| | SmiteRank 7 | 46 | 2 | |
| | Mind BlastRank 7 | 46 | 2 | |
| | Greater HealRank 2 | 46 | 2 | |
| | Mana BurnRank 4 | 48 | 2 | |
| | Power Word: ShieldRank 8 | 48 | 2 | |
| | Power Word: FortitudeRank 5 | 48 | 2 | |
| | Holy FireRank 6 | 48 | 2 | |
| | Shadow Word: PainRank 7 | 50 | 3 | |
| | Flash HealRank 6 | 50 | 3 | |
| | RenewRank 8 | 50 | 3 | |
| | FadeRank 5 | 50 | 3 | |
| | Inner FireRank 5 | 50 | 3 | |
| | Prayer of HealingRank 3 | 50 | 3 | |
| | Divine SpiritRank 3 | 50 | 15 | |
| | Desperate PrayerRank 6 | 50 | 15 | |
| | Touch of WeaknessRank 5 | 50 | 15 | |
| | FeedbackRank 4 | 50 | 15 | |
| | Hex of WeaknessRank 5 | 50 | 15 | |
| | StarshardsRank 6 | 50 | 15 | |
| | LightwellRank 2 | 50 | 12 | |
| | Mind BlastRank 8 | 52 | 3 | |
| | Mind SootheRank 3 | 52 | 3 | |
| | Greater HealRank 3 | 52 | 3 | |
| | Mind FlayRank 5 | 52 | 19 | |
| | Devouring PlagueRank 5 | 52 | 19 | |
| | ShadowguardRank 5 | 52 | 19 | |
| | Holy NovaRank 5 | 52 | 19 | |
| | Power Word: ShieldRank 9 | 54 | 4 | |
| | SmiteRank 8 | 54 | 4 | |
| | Holy FireRank 7 | 54 | 4 | |
| | Mana BurnRank 5 | 56 | 4 | |
| | Psychic ScreamRank 4 | 56 | 4 | |
| | Flash HealRank 7 | 56 | 4 | |
| | RenewRank 9 | 56 | 4 | |
| | Shadow ProtectionRank 3 | 56 | 4 | |
| | Shadow Word: PainRank 8 | 58 | 4 | |
| | Mind ControlRank 3 | 58 | 4 | |
| | Mind BlastRank 9 | 58 | 4 | |
| | Greater HealRank 4 | 58 | 4 | |
| | Desperate PrayerRank 7 | 58 | 22 | |
| | StarshardsRank 7 | 58 | 22 | |
| | ResurrectionRank 5 | 58 | 4 | |
| | Power Word: ShieldRank 10 | 60 | 4 | |
| | Power Word: FortitudeRank 6 | 60 | 4 | |
| | FadeRank 6 | 60 | 4 | |
| | Inner FireRank 6 | 60 | 4 | |
| | Shackle UndeadRank 3 | 60 | 4 | |
| | Prayer of HealingRank 4 | 60 | 4 | |
| | Holy FireRank 8 | 60 | 4 | |
| | Mind FlayRank 6 | 60 | 23 | |
| | Touch of WeaknessRank 6 | 60 | 23 | |
| | FeedbackRank 5 | 60 | 23 | |
| | Devouring PlagueRank 6 | 60 | 23 | |
| | Hex of WeaknessRank 6 | 60 | 23 | |
| | ShadowguardRank 6 | 60 | 23 | |
| | Prayer of SpiritRank 1 | 60 | 23 | |
| | Holy NovaRank 6 | 60 | 23 | |
| | Divine SpiritRank 4 | 60 | 23 | |
| | LightwellRank 3 | 60 | 15 |
Classic data The Classic trainer list; Forever's costs and levels may differ.
Quests
9Starts Classic data
- Desperate Prayer · level 10
- A Lack of Fear · level 20
- Arcane Feedback · level 20
- Elune's Grace · level 20
- Cenarion Aid · level 52
- To Show Due Judgment · level 60
Ends Classic data
- A Lack of Fear · level 20
- A Lack of Fear · level 20
- A Lack of Fear · level 20
- Emphasis on Sacrifice · level 60
Wrong number? Build 1.60.1.70338
Sent. Thank you.
Could not send. Try again later.
Share
Share this page
Post it to
Nothing is sent anywhere until you press one of these. WoW Forever has no share counters.
