Trade Goods
- 583items
- 2 of 2page
- 1.60.1.70009build
Trade Goods in WoW Forever, page 2 of 2: rows 301 to 583 of 583, item levels 32 down to 1.
Trade Goods
301 to 583 of 583| Icon | Name | Item level | Requires | Quality | Slot | Type |
|---|---|---|---|---|---|---|
| | Iron Strut | 32 | Common | Parts | ||
| | Coal | 30 | Common | Metal & Stone | ||
| | Cured Heavy Hide | 30 | Common | Leather | ||
| | Gold Bar | 30 | Uncommon | Metal & Stone | ||
| | Gold Power Core | 30 | Common | Parts | ||
| | Golden Rod | 30 | Common | Enchanting | ||
| | Heavy Hide | 30 | Common | Leather | ||
| | Heavy Leather | 30 | Common | Leather | ||
| | Iron Bar | 30 | Common | Metal & Stone | ||
| | Iron Buckle | 30 | Common | Parts | ||
| | Iron Ore | 30 | Common | Metal & Stone | ||
| | Large Fang | 30 | Common | Other | ||
| | Lesser Moonstone | 30 | Uncommon | Other | ||
| | Lesser Mystic Essence | 30 | Uncommon | Enchanting | ||
| | Liferoot | 30 | Common | Herb | ||
| | Mystery Meat | 30 | Common | Cooking | ||
| | Raptor Flesh | 30 | Common | Cooking | ||
| | Raptor Hide | 30 | Common | Leather | ||
| | Red Wolf Meat | 30 | Common | Cooking | ||
| | Runed Golden Rod | 30 | Common | Enchanting | ||
| | Shadowcat Hide | 30 | Common | Leather | ||
| | Silk Cloth | 30 | Common | Cloth | ||
| | Silken Thread | 30 | Common | Cloth | ||
| | Simple Flour | 30 | Common | Cooking | ||
| | Small Glowing Shard | 30 | Rare | Enchanting | ||
| | Soothing Spices | 30 | Common | Other | ||
| | Star Wood | 30 | Common | Other | ||
| | Tiger Meat | 30 | Common | Cooking | ||
| | Turtle Meat | 30 | Common | Cooking | ||
| | Waylaid Supplies: Big Iron Bombs | 30 | Uncommon | Other | ||
| | Waylaid Supplies: Deadly Scopes | 30 | Uncommon | Other | ||
| | Waylaid Supplies: Fadeleaf | 30 | Uncommon | Other | ||
| | Waylaid Supplies: Fire Oil | 30 | Uncommon | Other | ||
| | Waylaid Supplies: Formal White Shirts | 30 | Uncommon | Other | ||
| | Waylaid Supplies: Frost Leather Cloaks | 30 | Uncommon | Other | ||
| | Waylaid Supplies: Green Iron Bracers | 30 | Uncommon | Other | ||
| | Waylaid Supplies: Guardian Gloves | 30 | Uncommon | Other | ||
| | Waylaid Supplies: Heavy Hide | 30 | Uncommon | Other | ||
| | Waylaid Supplies: Rockscale Cod | 30 | Uncommon | Other | ||
| | Waylaid Supplies: Solid Grinding Stones | 30 | Uncommon | Other | ||
| | Waylaid Supplies: Wintersbite | 30 | Uncommon | Other | ||
| | Bronze Framework | 29 | Common | Parts | ||
| | No Slip SAF-T Padding | 29 | Common | Parts | ||
| | Clever Poultice | 26 | Common | Other | ||
| | Fused Wiring | 26 | Common | Parts | ||
| | Blackfathom Sharpening Stone | 25 | Uncommon | Other | ||
| | Bolt of Woolen Cloth | 25 | Common | Cloth | ||
| | Cerulean Dye | 25 | Uncommon | Other | ||
| | Elemental Air | 25 | Common | Elemental | ||
| | Elemental Earth | 25 | Common | Elemental | ||
| | Elemental Fire | 25 | Common | Elemental | ||
| | Elemental Water | 25 | Common | Elemental | ||
| | Fire Oil | 25 | Common | Other | ||
| | Firefin Snapper | 25 | Common | Other | ||
| | Frilled Lichen | 25 | Uncommon | Herb | ||
| | Gold Ore | 25 | Uncommon | Metal & Stone | ||
| | Gooey Spider Leg | 25 | Common | Cooking | ||
| | Gray Dye | 25 | Common | Other | ||
| | Greater Astral Essence | 25 | Uncommon | Enchanting | ||
| | Heavy Blasting Powder | 25 | Common | Parts | ||
| | Heavy Grinding Stone | 25 | Common | Metal & Stone | ||
| | Heavy Stock | 25 | Common | Parts | ||
| | Heavy Stone | 25 | Common | Metal & Stone | ||
| | Iridescent Pearl | 25 | Uncommon | Other | ||
| | Large Glimmering Shard | 25 | Rare | Enchanting | ||
| | Leaded Vial | 25 | Common | Other | ||
| | Moss Agate | 25 | Uncommon | Other | ||
| | Naga Scale | 25 | Common | Other | ||
| | Pristine Leather | 25 | Uncommon | Leather | ||
| | Pyrite | 25 | Uncommon | Metal & Stone | ||
| | Raw Bristle Whisker Catfish | 25 | 15 | Common | Cooking | |
| | Small Flame Sac | 25 | Common | Other | ||
| | Soul Dust | 25 | Common | Enchanting | ||
| | Strong Flux | 25 | Common | Other | ||
| | Sulfuric Acid | 25 | Uncommon | Other | ||
| | Supply Shipment | 25 | Uncommon | Other | ||
| | Waylaid Supplies: Bronze Bars | 25 | Uncommon | Other | ||
| | Waylaid Supplies: Bruiseweed | 25 | Uncommon | Other | ||
| | Waylaid Supplies: Dark Leather Cloaks | 25 | Uncommon | Other | ||
| | Waylaid Supplies: Elixir of Firepower | 25 | Uncommon | Other | ||
| | Waylaid Supplies: Goblin Deviled Clams | 25 | Uncommon | Other | ||
| | Waylaid Supplies: Gray Woolen Shirts | 25 | Uncommon | Other | ||
| | Waylaid Supplies: Heavy Wool Bandages | 25 | Uncommon | Other | ||
| | Waylaid Supplies: Hillman's Shoulders | 25 | Uncommon | Other | ||
| | Waylaid Supplies: Lesser Mana Potions | 25 | Uncommon | Other | ||
| | Waylaid Supplies: Medium Leather | 25 | Uncommon | Other | ||
| | Waylaid Supplies: Minor Mana Oil | 25 | Uncommon | Other | ||
| | Waylaid Supplies: Ornate Spyglasses | 25 | Uncommon | Other | ||
| | Waylaid Supplies: Pearl-clasped Cloaks | 25 | Uncommon | Other | ||
| | Waylaid Supplies: Rough Bronze Boots | 25 | Uncommon | Other | ||
| | Waylaid Supplies: Runed Silver Rods | 25 | Uncommon | Other | ||
| | Waylaid Supplies: Silver Bars | 25 | Uncommon | Other | ||
| | Waylaid Supplies: Silver Skeleton Keys | 25 | Uncommon | Other | ||
| | Waylaid Supplies: Small Bronze Bombs | 25 | Uncommon | Other | ||
| | Waylaid Supplies: Smoked Bear Meat | 25 | Uncommon | Other | ||
| | Waylaid Supplies: Smoked Sagefish | 25 | Uncommon | Other | ||
| | Waylaid Supplies: Swiftthistle | 25 | Uncommon | Other | ||
| | Whirring Bronze Gizmo | 25 | Common | Parts | ||
| | Yellow Dye | 25 | Common | Other | ||
| | Grave Moss | 24 | Common | Herb | ||
| | Kingsblood | 24 | Common | Herb | ||
| | Lion Meat | 23 | Common | Cooking | ||
| | Stag Meat | 23 | Common | Cooking | ||
| | Tangy Clam Meat | 23 | Common | Cooking | ||
| | Tender Crocolisk Meat | 23 | Common | Cooking | ||
| | Raptor Egg | 22 | Common | Cooking | ||
| | Thunder Lizard Tail | 22 | Common | Cooking | ||
| | Wild Steelbloom | 22 | Common | Herb | ||
| | Big Bear Meat | 21 | Common | Cooking | ||
| | Bronze Tube | 21 | Common | Parts | ||
| | Woolen Tourniquet | 21 | Common | Other | ||
| | Bronze Bar | 20 | Common | Metal & Stone | ||
| | Bruiseweed | 20 | Common | Herb | ||
| | Coarse Grinding Stone | 20 | Common | Metal & Stone | ||
| | Cured Medium Hide | 20 | Common | Leather | ||
| | Fine Thread | 20 | Common | Cloth | ||
| | Fist-sized Spinneret | 20 | Poor | Other | ||
| | Hot Spices | 20 | Common | Other | ||
| | Lesser Astral Essence | 20 | Uncommon | Enchanting | ||
| | Medium Hide | 20 | Common | Leather | ||
| | Medium Leather | 20 | Common | Leather | ||
| | Raw Sagefish | 20 | 10 | Common | Cooking | |
| | Runed Silver Rod | 20 | Common | Enchanting | ||
| | Shadowgem | 20 | Uncommon | Other | ||
| | Silver Rod | 20 | Common | Enchanting | ||
| | Small Glimmering Shard | 20 | Rare | Enchanting | ||
| | Spider's Silk | 20 | Common | Cloth | ||
| | Stranglekelp | 20 | Common | Herb | ||
| | Thick-shelled Clam | 20 | Common | Other | ||
| | Tin Bar | 20 | Common | Metal & Stone | ||
| | Tin Ore | 20 | Common | Metal & Stone | ||
| | Uncommon Herb Seeds | 20 | Uncommon | Herb | ||
| | Lean Wolf Flank | 19 | Common | Cooking | ||
| | Silver Contact | 18 | Common | Parts | ||
| | Great Goretusk Snout | 16 | Common | Cooking | ||
| | Murloc Fin | 16 | Common | Cooking | ||
| | Simple Poultice | 16 | Common | Other | ||
| | Blackmouth Oil | 15 | Common | Other | ||
| | Briarthorn | 15 | Common | Herb | ||
| | Coarse Blasting Powder | 15 | Common | Parts | ||
| | Coarse Stone | 15 | Common | Metal & Stone | ||
| | Crisp Spider Meat | 15 | Common | Cooking | ||
| | EZ-Thro Wrap | 15 | Common | Parts | ||
| | Greater Magic Essence | 15 | Uncommon | Enchanting | ||
| | Green Dye | 15 | Common | Other | ||
| | Oily Blackmouth | 15 | Common | Other | ||
| | Raw Loch Frenzy | 15 | 5 | Common | Cooking | |
| | Raw Longjaw Mud Snapper | 15 | 5 | Common | Cooking | |
| | Raw Rainbow Fin Albacore | 15 | 5 | Common | Cooking | |
| | Rusty Thieves' Tools | 15 | 15 | Common | Other | |
| | Sharp Claw | 15 | Common | Other | ||
| | Slimy Murloc Scale | 15 | Common | Leather | ||
| | Small Lustrous Pearl | 15 | Uncommon | Other | ||
| | Soft Frenzy Flesh | 15 | Common | Cooking | ||
| | Swiftthistle | 15 | Common | Herb | ||
| | Tigerseye | 15 | Uncommon | Other | ||
| | Tough Condor Meat | 15 | Common | Cooking | ||
| | Whimsyfin | 15 | Common | Other | ||
| | Wool Cloth | 15 | Common | Cloth | ||
| | Boar Ribs | 14 | Common | Cooking | ||
| | Clam Meat | 14 | Common | Cooking | ||
| | Crocolisk Meat | 14 | Common | Cooking | ||
| | Copper Modulator | 13 | Common | Parts | ||
| | Crawler Claw | 13 | Common | Cooking | ||
| | Crawler Meat | 13 | Common | Cooking | ||
| | Goretusk Liver | 12 | Common | Cooking | ||
| | Goretusk Snout | 12 | Common | Cooking | ||
| | Tomb Rot | 12 | Common | Other | ||
| | Bear Meat | 11 | Common | Cooking | ||
| | Murloc Eye | 11 | Common | Cooking | ||
| | Blue Dye | 10 | Common | Other | ||
| | Boar Intestines | 10 | Common | Cooking | ||
| | Bolt of Linen Cloth | 10 | Common | Cloth | ||
| | Copper Bar | 10 | Common | Metal & Stone | ||
| | Copper Ore | 10 | Common | Metal & Stone | ||
| | Copper Tube | 10 | Common | Parts | ||
| | Coyote Meat | 10 | Common | Cooking | ||
| | Crude Wax Effigy | 10 | Uncommon | Enchanting | ||
| | Cured Light Hide | 10 | Common | Leather | ||
| | Hexed Pendant | 10 | Uncommon | Enchanting | ||
| | Kodo Meat | 10 | Common | Cooking | ||
| | Lesser Magic Essence | 10 | Uncommon | Enchanting | ||
| | Light Hide | 10 | Common | Leather | ||
| | Light Leather | 10 | Common | Leather | ||
| | Mageroyal | 10 | Common | Herb | ||
| | Red Dye | 10 | Common | Other | ||
| | Rough Grinding Stone | 10 | Common | Metal & Stone | ||
| | Salt | 10 | Common | Leather | ||
| | Silver Bar | 10 | Uncommon | Metal & Stone | ||
| | Silver Ore | 10 | Uncommon | Metal & Stone | ||
| | Small Barnacled Clam | 10 | Common | Other | ||
| | Spider Ichor | 10 | Common | Cooking | ||
| | Strange Dust | 10 | Common | Enchanting | ||
| | Strider Meat | 10 | Common | Cooking | ||
| | Stringy Vulture Meat | 10 | Common | Cooking | ||
| | Supply Shipment | 10 | Uncommon | Other | ||
| | Supply Shipment: Copper Bars | 10 | Uncommon | Other | ||
| | Thin Kodo Leather | 10 | Common | Leather | ||
| | Waylaid Supplies: Brilliant Smallfish | 10 | Uncommon | Other | ||
| | Waylaid Supplies: Brown Linen Pants | 10 | Uncommon | Other | ||
| | Waylaid Supplies: Brown Linen Robes | 10 | Uncommon | Other | ||
| | Waylaid Supplies: Copper Bars | 10 | Uncommon | Other | ||
| | Waylaid Supplies: Copper Shortswords | 10 | Uncommon | Other | ||
| | Waylaid Supplies: Embossed Leather Vests | 10 | Uncommon | Other | ||
| | Waylaid Supplies: Handstitched Leather Belts | 10 | Uncommon | Other | ||
| | Waylaid Supplies: Healing Potions | 10 | Uncommon | Other | ||
| | Waylaid Supplies: Heavy Linen Bandages | 10 | Uncommon | Other | ||
| | Waylaid Supplies: Herb Baked Eggs | 10 | Uncommon | Other | ||
| | Waylaid Supplies: Lesser Magic Wands | 10 | Uncommon | Other | ||
| | Waylaid Supplies: Light Leather | 10 | Uncommon | Other | ||
| | Waylaid Supplies: Minor Healing Potions | 10 | Uncommon | Other | ||
| | Waylaid Supplies: Minor Wizard Oil | 10 | Uncommon | Other | ||
| | Waylaid Supplies: Peacebloom | 10 | Uncommon | Other | ||
| | Waylaid Supplies: Rough Boomsticks | 10 | Uncommon | Other | ||
| | Waylaid Supplies: Rough Copper Bombs | 10 | Uncommon | Other | ||
| | Waylaid Supplies: Rough Stone | 10 | Uncommon | Other | ||
| | Waylaid Supplies: Runed Copper Pants | 10 | Uncommon | Other | ||
| | Waylaid Supplies: Silverleaf | 10 | Uncommon | Other | ||
| | Waylaid Supplies: Spiced Wolf Meat | 10 | Uncommon | Other | ||
| | Wooden Stock | 10 | Common | Parts | ||
| | Handful of Copper Bolts | 8 | Common | Parts | ||
| | Scorpid Stinger | 8 | Common | Cooking | ||
| | Malachite | 7 | Uncommon | Other | ||
| | Bleach | 5 | Common | Other | ||
| | Chunk of Boar Meat | 5 | Common | Cooking | ||
| | Coarse Thread | 5 | Common | Cloth | ||
| | Commonplace Herb Seeds | 5 | Uncommon | Herb | ||
| | Copper Rod | 5 | Common | Enchanting | ||
| | Crag Boar Rib | 5 | Common | Cooking | ||
| | Earthroot | 5 | Common | Herb | ||
| | Flint and Tinder | 5 | Common | Other | ||
| | Linen Cloth | 5 | Common | Cloth | ||
| | Luminous Residue | 5 | Common | Enchanting | ||
| | Meaty Bat Wing | 5 | Common | Cooking | ||
| | Mild Spices | 5 | Common | Other | ||
| | Mote of Magic | 5 | Common | Enchanting | ||
| | Peacebloom | 5 | Common | Herb | ||
| | Raw Brilliant Smallfish | 5 | Common | Cooking | ||
| | Raw Slitherskin Mackerel | 5 | Common | Cooking | ||
| | Rough Blasting Powder | 5 | Common | Parts | ||
| | Rough Stone | 5 | Common | Metal & Stone | ||
| | Ruined Leather Scraps | 5 | Common | Leather | ||
| | Runed Copper Rod | 5 | Common | Enchanting | ||
| | SAF-T Tabs | 5 | Common | Parts | ||
| | Silverleaf | 5 | Common | Herb | ||
| | Simple Wood | 5 | Common | Other | ||
| | Small Egg | 5 | Common | Cooking | ||
| | Small Spider Leg | 5 | Common | Cooking | ||
| | Stringy Wolf Meat | 5 | Common | Cooking | ||
| | Weak Flux | 5 | Common | Other | ||
| | Black Whelp Scale | 1 | Common | Leather | ||
| | Blue Pearl | 1 | Common | Other | ||
| | Brilliant Chromatic Scale | 1 | Rare | Leather | ||
| | Deviate Scale | 1 | Common | Leather | ||
| | Discolored Beast Heart | 1 | Common | Other | ||
| | Emblem of Dishonor | 1 | Heirloom | Other | ||
| | Emblem of the Violet Eye | 1 | Heirloom | Other | ||
| | Emblem of the Wild Gods | 1 | Heirloom | Other | ||
| | Emblem of the Worldcore | 1 | Heirloom | Other | ||
| | Empty Vial | 1 | Common | Other | ||
| | Exquisite Spices | 1 | Uncommon | Cooking | ||
| | Firelands Ember | 1 | Uncommon | Other | ||
| | Flask of Oil | 1 | Common | Parts | ||
| | Flight Log | 1 | Common | Parts | ||
| | Golem Isospring | 1 | Common | Parts | ||
| | Green Whelp Scale | 1 | Common | Leather | ||
| | Harvester Gyrostabilizer | 1 | Common | Parts | ||
| | Holy Salts | 1 | Common | Cooking | ||
| | Huge Venom Sac | 1 | Common | Other | ||
| | Karazhan Curio | 1 | Uncommon | Other | ||
| | Large Obsidian Shard | 1 | Common | Metal & Stone | ||
| | Large Venom Sac | 1 | Common | Other | ||
| | Long Elegant Feather | 1 | Common | Other | ||
| | Long Tail Feather | 1 | Common | Leather | ||
| | Ogre Tannin | 1 | Uncommon | Other | ||
| | Perfect Deviate Scale | 1 | Common | Leather | ||
| | Red Whelp Scale | 1 | Common | Leather | ||
| | Sandy Scorpid Claw | 1 | Common | Other | ||
| | Small Obsidian Shard | 1 | Common | Metal & Stone | ||
| | Small Venom Sac | 1 | Common | Other | ||
| | Swollen Venom Sac | 1 | Common | Other | ||
| | Tinkerbox | 1 | Common | Parts | ||
| | Word of Thawing | 1 | Common | Other |
Share
Share this page
Post it to
Nothing is sent anywhere until you press one of these. WoW Forever has no share counters.