Enchanting
- 261recipes
- 63new in Forever
- 194taught by recipe items
- 3camping objects
No recipes match the filter.
Camping
3 recipes 3 new
| Icon | Reagents | ||||
|---|---|---|---|---|---|
| | Enchanted Lute New | – | – 20 22 25 | | – |
| | Arcane Salvager New | 140 | 140 140 142 145 | | Blueprint: Arcane Salvager |
| | Arcane Forge New | 300 | 300 300 300 300 | | Blueprint: Arcane Forge |
Reagents
3 recipes 1 new
| Icon | Reagents | ||||
|---|---|---|---|---|---|
| | Dust to Motes ×3 New | – | – 10 12 15 | | With the profession |
| | Enchanted Leather | – | – 250 255 260 | | – |
| | Enchanted Thorium | – | – 250 255 260 | | – |
Runed Enchanting Rods
5 recipes
| Icon | Reagents | ||||
|---|---|---|---|---|---|
| | Runed Copper Rod | – | – 5 7 10 | | With the profession |
| | Runed Silver Rod | – | – 130 150 170 | | – |
| | Runed Golden Rod | – | – 175 195 215 | | – |
| | Runed Truesilver Rod | – | – 220 240 260 | | – |
| | Runed Arcanite Rod | 290 | 290 310 330 350 | | Formula: Runed Arcanite Rod |
Wizard Oils
7 recipes
| Icon | Reagents | ||||
|---|---|---|---|---|---|
| | Minor Wizard Oil | 5 | 5 30 47 65 | | Item 20751Formula: Minor Wizard Oil |
| | Minor Mana Oil | 150 | 150 160 170 180 | | Formula: Minor Mana Oil |
| | Lesser Wizard Oil | 200 | 200 210 220 230 | | Formula: Lesser Wizard Oil |
| | Lesser Mana Oil | 250 | 250 260 270 280 | | Formula: Lesser Mana Oil |
| | Wizard Oil | 275 | 275 285 295 305 | | Formula: Wizard Oil |
| | Brilliant Mana Oil | 300 | 300 310 320 330 | | Formula: Brilliant Mana Oil |
| | Brilliant Wizard Oil | 300 | 300 310 320 330 | | Formula: Brilliant Wizard Oil |
Chest Enchants
19 recipes 1 new
Bracer Enchants
35 recipes 9 new
Glove Enchants
21 recipes 4 new
Boots Enchants
11 recipes
| Icon | Reagents | ||||
|---|---|---|---|---|---|
| | Enchant Boots - Minor Agility | 125 | 125 150 170 190 | | Formula: Enchant Boots - Minor Agility |
| | Enchant Boots - Minor Stamina | 125 | 125 150 170 190 | | Formula: Enchant Boots - Minor Stamina |
| | Enchant Boots - Lesser Agility | – | – 180 200 220 | | – |
| | Enchant Boots - Lesser Stamina | – | – 190 210 230 | | – |
| | Enchant Boots - Lesser Spirit | 190 | 190 210 230 250 | | Formula: Enchant Boots - Lesser Spirit |
| | Enchant Boots - Stamina | – | – 235 255 275 | | – |
| | Enchant Boots - Minor Speed | – | – 245 265 285 | | – |
| | Enchant Boots - Agility | – | – 255 275 295 | | – |
| | Enchant Boots - Greater Stamina | 260 | 260 280 300 320 | | Formula: Enchant Boots - Greater Stamina |
| | Enchant Boots - Spirit | 275 | 275 295 315 335 | | Formula: Enchant Boots - Spirit |
| | Enchant Boots - Greater Agility | 295 | 295 315 335 355 | | Formula: Enchant Boots - Greater Agility |
Two-Handed Weapon Enchants
16 recipes 5 new
Weapon Enchants
24 recipes 3 new
Shield Enchants
13 recipes
Off-Hand Enchants
3 recipes
| Icon | Reagents | ||||
|---|---|---|---|---|---|
| | Enchant Off-Hand - Excellent Spirit | 300 | 300 320 340 360 | | Formula: Enchant Off-Hand - Excellent Spirit |
| | Enchant Off-Hand - Superior Intellect | 300 | 300 320 340 360 | | Formula: Enchant Off-Hand - Superior Intellect |
| | Enchant Off-Hand - Wisdom | 300 | 300 320 340 360 | | Formula: Enchant Off-Hand - Wisdom |
Amulet Enchants
5 recipes 5 new
| Icon | Reagents | ||||
|---|---|---|---|---|---|
| | Enchant Necklace - Agility New | 210 | 210 225 245 265 | | Formula: Enchant Necklace - Agility |
| | Enchant Necklace - Deflection New | 210 | 210 225 245 265 | | Formula: Enchant Necklace - Deflection |
| | Enchant Necklace - Healing Power New | 210 | 210 225 245 265 | | Formula: Enchant Necklace - Healing Power |
| | Enchant Necklace - Spell Power New | 210 | 210 225 245 265 | | Formula: Enchant Necklace - Spell Power |
| | Enchant Necklace - Strength New | 210 | 210 225 245 265 | | Formula: Enchant Necklace - Strength |
Cloak Enchants
20 recipes
Relics
14 recipes 14 new
Curios
4 recipes 3 new
| Icon | Reagents | ||||
|---|---|---|---|---|---|
| | Dormant Heart of the Mountain New | – | – 285 305 325 | | Item 249521 |
| | Frozen Heart of the Mountain New | – | – 285 305 325 | | Item 249519 |
| | Molten Heart of the Mountain New | – | – 285 305 325 | | Item 249520 |
| | Smoking Heart of the Mountain | 265 | 265 285 305 325 | | Formula: Smoking Heart of the Mountain |
Staves
4 recipes 4 new
| Icon | Reagents | ||||
|---|---|---|---|---|---|
| | Glimmering Staff New | 140 | 140 140 160 180 | | Formula: Glimmering Staff |
| | Soulstaff New | 140 | 140 140 160 180 | | Formula: Soulstaff |
| | Dreamstaff New | 220 | 220 225 245 265 | | Formula: Dreamstaff |
| | Radiant Staff New | 220 | 220 225 245 265 | | Formula: Radiant Staff |
Wands
11 recipes 7 new
| Icon | Reagents | ||||
|---|---|---|---|---|---|
| | Novice's Practice Wand New | – | – 10 12 15 | | With the profession |
| | Lesser Magic Wand | – | – 75 95 115 | | – |
| | Greater Magic Wand | – | – 110 130 150 | | – |
| | Lesser Mystic Wand | – | – 175 195 215 | | – |
| | Greater Mystic Wand | – | – 195 215 235 | | – |
| | Twisted Nether Wand New | 185 | 185 205 225 245 | | Formula: Twisted Nether Wand |
| | Dreambough Wand New | 215 | 215 235 255 275 | | Formula: Dreambough Wand |
| | Lesser Eternal Wand New | 245 | 245 265 285 305 | | Formula: Lesser Eternal Wand |
| | Greater Eternal Wand New | 275 | 275 285 295 305 | | Formula: Greater Eternal Wand |
| | Torch of Light New | 300 | 300 310 317 325 | | Formula: Torch of Light |
| | Brilliant Wand New | 275 | 275 320 340 360 | | Formula: Brilliant Wand |
Off-Hands
4 recipes 4 new
| Icon | Reagents | ||||
|---|---|---|---|---|---|
| | Orb of Mystic Insight New | 140 | 140 140 160 180 | | Formula: Orb of Mystic Insight |
| | Orb of Souls New | 140 | 140 140 160 180 | | Formula: Orb of Souls |
| | Truesilver Conduit New | 220 | 220 225 245 265 | | Formula: Truesilver Conduit |
| | Twisting Essence Jar New | 220 | 220 225 245 265 | | Formula: Twisting Essence Jar |
SEASON OF DISCOVERY
39 recipes
| Icon | Reagents | ||||
|---|---|---|---|---|---|
| | Blackfathom Mana Oil | – | – 100 110 120 | | Item 211849 |
| | Scroll of Spatial Mending | 120 | 120 120 140 160 | | Formula: Scroll of Spatial Mending |
| | Greater Mystic Wand | – | – 195 215 235 | | – |
| | Enchant Chest - Retricutioner | 225 | 200 200 220 240 | | Formula: Enchant Chest - Retricutioner |
| | Enchant Weapon - Dismantle | 225 | 200 200 217 235 | | Formula: Enchant Weapon - Dismantle |
| | Sigil of Innovation | 225 | 225 225 227 230 | | Enchanted Sigil: Innovation |
| | Sigil of Living Dreams | – | – 250 255 260 | | – |
| | Conductive Shield Coating | 275 | 275 285 295 305 | | Formula: Conductive Shield Coating |
| | Enchant 2H Weapon - Grand Arcanist | 280 | 280 305 307 310 | | Formula: Enchant 2H Weapon - Grand Arcanist |
| | Enchant 2H Weapon - Grand Inquisitor | 280 | 280 305 307 310 | | Formula: Enchant 2H Weapon - Grand Inquisitor |
| | Enchant Weapon - Grand Crusader | 280 | 280 305 307 310 | | Formula: Enchant Weapon - Grand Crusader |
| | Enchant Weapon - Grand Sorcerer | 280 | 280 305 307 310 | | Formula: Enchant Weapon - Grand Sorcerer |
| | Sigil of Flowing Waters | 290 | 290 305 312 320 | | Enchanted Sigil: Flowing Waters |
| | Magnificent Trollshine | 300 | 300 310 320 330 | | Formula: Magnificent Trollshine |
| | Enchant Bracer - Agility | – | – 320 340 360 | | Item 235528 |
| | Enchant Bracer - Spell Power | – | – 320 340 360 | | Item 235526 |
| | Enchant Chest - Living Stats | – | – 320 340 360 | | Item 233997 |
| | Enchant Gloves - Arcane Power | 300 | 300 320 340 360 | | Item 233999Formula: Enchant Gloves - Arcane Power |
| | Enchant Gloves - Holy Power | 300 | 300 320 340 360 | | Item 233998Formula: Enchant Gloves - Holy Power |
| | Enchant Shield - Law of Nature | 300 | 300 320 340 360 | | Formula: Enchant Shield - Law of Nature |
| | Enchanted Mushroom | – | – 320 340 360 | | Item 234277 |
| | Enchanted Prayer Tome | – | – 320 340 360 | | Item 234275 |
| | Enchanted Repellent | – | – 320 340 360 | | Item 234272 |
| | Enchanted Stopwatch | – | – 320 340 360 | | Item 234269 |
| | Enchanted Totem | – | – 320 340 360 | | Item 234276 |
| | Idol of Feline Ferocity | – | – 320 340 360 | | Item 235140 |
| | Idol of Sidereal Wrath | – | – 320 340 360 | | Item 235139 |
| | Idol of Ursin Power | – | – 320 340 360 | | Item 235141 |
| | Libram of Righteousness | – | – 320 340 360 | | Item 235133 |
| | Libram of Sanctity | – | – 320 340 360 | | Item 235135 |
| | Libram of the Exorcist | – | – 320 340 360 | | Item 235134 |
| | Lodestone of Retaliation | – | – 320 340 360 | | Item 234268 |
| | Ruby-Encrusted Broach | – | – 320 340 360 | | Item 234270 |
| | Scroll: Wrath of the Swarm | – | – 320 340 360 | | Item 234271 |
| | Speedstone | – | – 320 340 360 | | Item 234266 |
| | Tear of the Dreamer | – | – 320 340 360 | | Item 234267 |
| | Totem of Flowing Magma | – | – 320 340 360 | | Item 235138 |
| | Totem of Pyroclastic Thunder | – | – 320 340 360 | | Item 235136 |
| | Totem of Thunderous Strikes | – | – 320 340 360 | | Item 235137 |
Wrong number? Build 1.60.1.70009
Sent. Thank you.
Could not send. Try again later.
Share
Share this page
Post it to
Nothing is sent anywhere until you press one of these. WoW Forever has no share counters.